ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 11 |
|
ENSG00000183570 | PCBP3 / P57721 / poly(rC) binding protein 3 | Homo sapiens | 11 |
|
ENSG00000030582 | GRN / P28799 / granulin precursor | Homo sapiens | 10 |
|
ENSG00000153113 | CAST / P20810 / calpastatin | Homo sapiens | 10 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 10 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 10 |
|
ENSG00000075218 | GTSE1 / Q9NYZ3 / G2 and S-phase expressed 1 | Homo sapiens | 10 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 10 |
|
ENSG00000090372 | STRN4 / Q9NRL3 / striatin 4 | Homo sapiens | 10 |
|
ENSG00000145982 | FARS2 / O95363 / phenylalanyl-tRNA synthetase 2, mitochondrial | Homo sapiens | 10 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 10 |
|
ENSG00000112214 | FHL5 / Q5TD97 / four and a half LIM domains 5 | Homo sapiens | 10 |
|
ENSG00000104853 | CLPTM1 / O96005 / CLPTM1, transmembrane protein | Homo sapiens | 10 |
|
ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 10 |
|
ENSG00000151849 | CENPJ / Q9HC77 / centromere protein J | Homo sapiens | 10 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 10 |
|
ENSG00000175198 | PCCA / P05165 / propionyl-CoA carboxylase alpha subunit | Homo sapiens | 10 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 10 |
|
ENSG00000164307 | ERAP1 / Q9NZ08 / endoplasmic reticulum aminopeptidase 1 | Homo sapiens | 10 |
|
ENSG00000182199 | SHMT2 / P34897 / serine hydroxymethyltransferase 2 | Homo sapiens | 10 |
|
ENSG00000100554 | Q9Y5K8 / ATP6V1D / ATPase H+ transporting V1 subunit D | Homo sapiens | 9 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 9 |
|
ENSG00000060237 | WNK1 / Q9H4A3 / WNK lysine deficient protein kinase 1 | Homo sapiens | 9 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 9 |
|
ENSG00000148688 | RPP30 / P78346 / ribonuclease P/MRP subunit p30 | Homo sapiens | 9 |
|
ENSG00000143322 | ABL2 / P42684 / ABL proto-oncogene 2, non-receptor tyrosine kinase | Homo sapiens | 9 |
|
ENSG00000254521 | Q96PQ1 / SIGLEC12 / sialic acid binding Ig like lectin 12 (gene/pseudogene) | Homo sapiens | 9 |
|
ENSG00000174231 | PRPF8 / Q6P2Q9 / pre-mRNA processing factor 8 | Homo sapiens | 9 |
|
ENSG00000108984 | MAP2K6 / P52564 / mitogen-activated protein kinase kinase 6 | Homo sapiens | 9 |
|
ENSG00000104972 | LILRB1 / leukocyte immunoglobulin like receptor B1 | Homo sapiens | 9 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 9 |
|
ENSG00000061273 | HDAC7 / Q8WUI4 / histone deacetylase 7 | Homo sapiens | 9 |
|
ENSG00000141510 | TP53 / P04637 / tumor protein p53 | Homo sapiens | 9 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 9 |
|
ENSG00000133119 | RFC3 / P40938 / replication factor C subunit 3 | Homo sapiens | 9 |
|
ENSG00000182718 | ANXA2 / P07355 / annexin A2 | Homo sapiens | 9 |
|
ENSG00000132485 | O95218 / ZRANB2 / zinc finger RANBP2-type containing 2 | Homo sapiens | 9 |
|
ENSG00000101144 | BMP7 / P18075 / bone morphogenetic protein 7 | Homo sapiens | 9 |
|
ENSG00000131791 | O43741 / PRKAB2 / protein kinase AMP-activated non-catalytic subunit beta 2 | Homo sapiens | 9 |
|
ENSG00000169564 | PCBP1 / Q15365 / poly(rC) binding protein 1 | Homo sapiens | 9 |
|
ENSG00000083093 | PALB2 / Q86YC2 / partner and localizer of BRCA2 | Homo sapiens | 9 |
|
ENSG00000254901 | BORCS8 / Q96FH0 / BLOC-1 related complex subunit 8 | Homo sapiens | 9 |
|
ENSG00000134852 | CLOCK / O15516 / clock circadian regulator | Homo sapiens | 9 |
|
ENSG00000188976 | NOC2L / Q9Y3T9 / NOC2 like nucleolar associated transcriptional repressor | Homo sapiens | 9 |
|
ENSG00000175104 | TRAF6 / Q9Y4K3 / TNF receptor associated factor 6 | Homo sapiens | 9 |
|
ENSG00000197586 | ENTPD6 / O75354 / ectonucleoside triphosphate diphosphohydrolase 6 (putative) | Homo sapiens | 9 |
|
ENSG00000116039 | P15313 / ATP6V1B1 / ATPase H+ transporting V1 subunit B1 | Homo sapiens | 9 |
|
ENSG00000083799 | CYLD / Q9NQC7 / CYLD lysine 63 deubiquitinase | Homo sapiens | 9 |
|
ENSG00000142541 | P40429 / RPL13A / ribosomal protein L13a | Homo sapiens | 9 |
|
ENSG00000101220 | Q9GZN8 / C20orf27 / chromosome 20 open reading frame 27 | Homo sapiens | 9 |
|
ENSG00000110514 | MADD / Q8WXG6 / MAP kinase activating death domain | Homo sapiens | 9 |
|
ENSG00000101391 | Q96SZ6 / CDK5RAP1 / CDK5 regulatory subunit associated protein 1 | Homo sapiens | 9 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 9 |
|
ENSG00000025708 | TYMP / P19971 / thymidine phosphorylase | Homo sapiens | 9 |
|
ENSG00000105810 | CDK6 / Q00534 / cyclin dependent kinase 6 | Homo sapiens | 9 |
|
ENSG00000175606 | Q9BUB7 / TMEM70 / transmembrane protein 70 | Homo sapiens | 9 |
|
ENSG00000143815 | LBR / Q14739 / lamin B receptor | Homo sapiens | 9 |
|
ENSG00000010810 | FYN / P06241 / FYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 9 |
|
ENSG00000198668 | CALM1 / P0DP23 / calmodulin 1 | Homo sapiens | 9 |
|
ENSG00000164889 | P04920 / SLC4A2 / solute carrier family 4 member 2 | Homo sapiens | 9 |
|
ENSG00000091513 | TF / P02787 / transferrin | Homo sapiens | 9 |
|
ENSG00000125124 | BBS2 / Q9BXC9 / Bardet-Biedl syndrome 2 | Homo sapiens | 9 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 9 |
|
ENSG00000015475 | BID / P55957 / BH3 interacting domain death agonist | Homo sapiens | 9 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 9 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 9 |
|
ENSG00000241973 | PI4KA / P42356 / phosphatidylinositol 4-kinase alpha | Homo sapiens | 9 |
|
ENSG00000099139 | PCSK5 / Q92824 / proprotein convertase subtilisin/kexin type 5 | Homo sapiens | 9 |
|
ENSG00000177971 | IMP3 / Q9NV31 / IMP3, U3 small nucleolar ribonucleoprotein | Homo sapiens | 9 |
|
ENSG00000074416 | MGLL / Q99685 / monoglyceride lipase | Homo sapiens | 9 |
|
ENSG00000009307 | CSDE1 / O75534 / cold shock domain containing E1 | Homo sapiens | 9 |
|
ENSG00000104763 | ASAH1 / Q13510 / N-acylsphingosine amidohydrolase 1 | Homo sapiens | 9 |
|
ENSG00000196187 | O94886 / TMEM63A / transmembrane protein 63A | Homo sapiens | 9 |
|
ENSG00000187147 | Q5VTB9 / RNF220 / ring finger protein 220 | Homo sapiens | 9 |
|
ENSG00000159346 | Q96A54 / ADIPOR1 / adiponectin receptor 1 | Homo sapiens | 9 |
|
ENSG00000143995 | MEIS1 / O00470 / Meis homeobox 1 | Homo sapiens | 9 |
|
ENSG00000181929 | P54619 / PRKAG1 / protein kinase AMP-activated non-catalytic subunit gamma 1 | Homo sapiens | 9 |
|
ENSG00000157168 | NRG1 / Q02297 / neuregulin 1 | Homo sapiens | 9 |
|
ENSG00000111605 | CPSF6 / Q16630 / cleavage and polyadenylation specific factor 6 | Homo sapiens | 9 |
|
ENSG00000166170 | BAG5 / Q9UL15 / BCL2 associated athanogene 5 | Homo sapiens | 9 |
|
ENSG00000107262 | BAG1 / Q99933 / BCL2 associated athanogene 1 | Homo sapiens | 9 |
|
ENSG00000101040 | Q9ULU4 / ZMYND8 / zinc finger MYND-type containing 8 | Homo sapiens | 9 |
|
ENSG00000130402 | ACTN4 / O43707 / actinin alpha 4 | Homo sapiens | 9 |
|
ENSG00000138835 | RGS3 / P49796 / regulator of G protein signaling 3 | Homo sapiens | 9 |
|
ENSG00000120437 | ACAT2 / Q9BWD1 / acetyl-CoA acetyltransferase 2 | Homo sapiens | 9 |
|
ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 9 |
|
ENSG00000123146 | ADGRE5 / P48960 / adhesion G protein-coupled receptor E5 | Homo sapiens | 9 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 9 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 9 |
|
ENSG00000175467 | SART1 / O43290 / SART1, U4/U6.U5 tri-snRNP-associated protein 1 | Homo sapiens | 9 |
|
ENSG00000139318 | DUSP6 / Q16828 / dual specificity phosphatase 6 | Homo sapiens | 9 |
|
ENSG00000112759 | Q99808 / SLC29A1 / solute carrier family 29 member 1 (Augustine blood group) | Homo sapiens | 9 |
|
ENSG00000158864 | NDUFS2 / O75306 / NADH:ubiquinone oxidoreductase core subunit S2 | Homo sapiens | 9 |
|
ENSG00000172932 | Q6ZTN6 / ANKRD13D / ankyrin repeat domain 13D | Homo sapiens | 9 |
|
ENSG00000160695 | VPS11 / Q9H270 / VPS11, CORVET/HOPS core subunit | Homo sapiens | 9 |
|
ENSG00000085365 | O15126 / SCAMP1 / secretory carrier membrane protein 1 | Homo sapiens | 9 |
|
ENSG00000160285 | LSS / P48449 / lanosterol synthase | Homo sapiens | 9 |
|
ENSG00000177885 | GRB2 / P62993 / growth factor receptor bound protein 2 | Homo sapiens | 9 |
|
ENSG00000129351 | ILF3 / Q12906 / interleukin enhancer binding factor 3 | Homo sapiens | 9 |
|
ENSG00000159720 | P61421 / ATP6V0D1 / ATPase H+ transporting V0 subunit d1 | Homo sapiens | 9 |
|
ENSG00000214113 | LYRM4 / Q9HD34 / LYR motif containing 4 | Homo sapiens | 9 |
|
ENSG00000173933 | RBM4 / Q9BWF3 / RNA binding motif protein 4 | Homo sapiens | 9 |
|
ENSG00000160014 | CALM3 / P0DP25 / calmodulin 3 | Homo sapiens | 9 |
|
ENSG00000168970 | JMJD7-PLA2G4B / JMJD7-PLA2G4B readthrough | Homo sapiens | 9 |
|
ENSG00000116750 | UCHL5 / Q9Y5K5 / ubiquitin C-terminal hydrolase L5 | Homo sapiens | 9 |
|
ENSG00000115652 | UXS1 / Q8NBZ7 / UDP-glucuronate decarboxylase 1 | Homo sapiens | 9 |
|
ENSG00000100106 | Q9H2D6 / TRIOBP / TRIO and F-actin binding protein | Homo sapiens | 9 |
|
ENSG00000115677 | HDLBP / Q00341 / high density lipoprotein binding protein | Homo sapiens | 9 |
|
ENSG00000114054 | PCCB / P05166 / propionyl-CoA carboxylase beta subunit | Homo sapiens | 9 |
|
ENSG00000147439 | BIN3 / Q9NQY0 / bridging integrator 3 | Homo sapiens | 9 |
|
ENSG00000018625 | ATP1A2 / P50993 / ATPase Na+/K+ transporting subunit alpha 2 | Homo sapiens | 9 |
|
ENSG00000027697 | IFNGR1 / P15260 / interferon gamma receptor 1 | Homo sapiens | 9 |
|
ENSG00000162390 | ACOT11 / Q8WXI4 / acyl-CoA thioesterase 11 | Homo sapiens | 9 |
|
ENSG00000106344 | RBM28 / Q9NW13 / RNA binding motif protein 28 | Homo sapiens | 9 |
|
ENSG00000148308 | GTF3C5 / Q9Y5Q8 / general transcription factor IIIC subunit 5 | Homo sapiens | 9 |
|
ENSG00000071553 | Q15904 / ATP6AP1 / ATPase H+ transporting accessory protein 1 | Homo sapiens | 9 |
|
ENSG00000197111 | PCBP2 / Q15366 / poly(rC) binding protein 2 | Homo sapiens | 9 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 9 |
|
ENSG00000204435 | CSNK2B / P67870 / casein kinase 2 beta | Homo sapiens | 9 |
|
ENSG00000112312 | GMNN / O75496 / geminin, DNA replication inhibitor | Homo sapiens | 9 |
|
ENSG00000205220 | P40306 / PSMB10 / proteasome subunit beta 10 | Homo sapiens | 8 |
|
ENSG00000155363 | MOV10 / Q9HCE1 / Mov10 RISC complex RNA helicase | Homo sapiens | 8 |
|
ENSG00000145979 | Q9P0N9 / TBC1D7 / TBC1 domain family member 7 | Homo sapiens | 8 |
|
ENSG00000148303 | RPL7A / P62424 / ribosomal protein L7a | Homo sapiens | 8 |
|
ENSG00000100979 | PLTP / P55058 / phospholipid transfer protein | Homo sapiens | 8 |
|
ENSG00000196591 | HDAC2 / Q92769 / histone deacetylase 2 | Homo sapiens | 8 |
|
ENSG00000132639 | P60880 / SNAP25 / synaptosome associated protein 25 | Homo sapiens | 8 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 8 |
|
ENSG00000166405 | RIC3 / Q7Z5B4 / RIC3 acetylcholine receptor chaperone | Homo sapiens | 8 |
|
ENSG00000084073 | O75844 / ZMPSTE24 / zinc metallopeptidase STE24 | Homo sapiens | 8 |
|
ENSG00000132300 | PTCD3 / Q96EY7 / pentatricopeptide repeat domain 3 | Homo sapiens | 8 |
|
ENSG00000175600 | SUGCT / Q9HAC7 / succinyl-CoA:glutarate-CoA transferase | Homo sapiens | 8 |
|
ENSG00000179914 | ITLN1 / Q8WWA0 / intelectin 1 | Homo sapiens | 8 |
|
ENSG00000143368 | SF3B4 / Q15427 / splicing factor 3b subunit 4 | Homo sapiens | 8 |
|
ENSG00000182810 | DDX28 / Q9NUL7 / DEAD-box helicase 28 | Homo sapiens | 8 |
|
ENSG00000158042 | MRPL17 / Q9NRX2 / mitochondrial ribosomal protein L17 | Homo sapiens | 8 |
|
ENSG00000138030 | KHK / P50053 / ketohexokinase | Homo sapiens | 8 |
|
ENSG00000072736 | NFATC3 / Q12968 / nuclear factor of activated T cells 3 | Homo sapiens | 8 |
|
ENSG00000165119 | HNRNPK / P61978 / heterogeneous nuclear ribonucleoprotein K | Homo sapiens | 8 |
|
ENSG00000112782 | CLIC5 / Q9NZA1 / chloride intracellular channel 5 | Homo sapiens | 8 |
|
ENSG00000147677 | EIF3H / O15372 / eukaryotic translation initiation factor 3 subunit H | Homo sapiens | 8 |
|
ENSG00000105486 | LIG1 / P18858 / DNA ligase 1 | Homo sapiens | 8 |
|
ENSG00000175073 | Q96JH7 / VCPIP1 / valosin containing protein interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000070061 | ELP1 / O95163 / elongator complex protein 1 | Homo sapiens | 8 |
|
ENSG00000149179 | Q9H6J7 / C11orf49 / chromosome 11 open reading frame 49 | Homo sapiens | 8 |
|
ENSG00000196083 | IL1RAP / Q9NPH3 / interleukin 1 receptor accessory protein | Homo sapiens | 8 |
|
ENSG00000092108 | SCFD1 / Q8WVM8 / sec1 family domain containing 1 | Homo sapiens | 8 |
|
ENSG00000204438 | GPANK1 / O95872 / G-patch domain and ankyrin repeats 1 | Homo sapiens | 8 |
|
ENSG00000025434 | NR1H3 / Q13133 / nuclear receptor subfamily 1 group H member 3 | Homo sapiens | 8 |
|
ENSG00000181991 | MRPS11 / P82912 / mitochondrial ribosomal protein S11 | Homo sapiens | 8 |
|
ENSG00000128731 | HERC2 / O95714 / HECT and RLD domain containing E3 ubiquitin protein ligase 2 | Homo sapiens | 8 |
|
ENSG00000125037 | EMC3 / Q9P0I2 / ER membrane protein complex subunit 3 | Homo sapiens | 8 |
|
ENSG00000104856 | RELB / Q01201 / RELB proto-oncogene, NF-kB subunit | Homo sapiens | 8 |
|
ENSG00000185359 | HGS / O14964 / hepatocyte growth factor-regulated tyrosine kinase substrate | Homo sapiens | 8 |
|
ENSG00000138399 | Q53R41 / FASTKD1 / FAST kinase domains 1 | Homo sapiens | 8 |
|
ENSG00000011485 | PPP5C / P53041 / protein phosphatase 5 catalytic subunit | Homo sapiens | 8 |
|
ENSG00000173692 | PSMD1 / Q99460 / proteasome 26S subunit, non-ATPase 1 | Homo sapiens | 8 |
|
ENSG00000069702 | Q03167 / TGFBR3 / transforming growth factor beta receptor 3 | Homo sapiens | 8 |
|
ENSG00000106617 | PRKAG2 / Q9UGJ0 / protein kinase AMP-activated non-catalytic subunit gamma 2 | Homo sapiens | 8 |
|
ENSG00000165006 | UBAP1 / Q9NZ09 / ubiquitin associated protein 1 | Homo sapiens | 8 |
|
ENSG00000198055 | GRK6 / P43250 / G protein-coupled receptor kinase 6 | Homo sapiens | 8 |
|
ENSG00000148700 | ADD3 / Q9UEY8 / adducin 3 | Homo sapiens | 8 |
|
ENSG00000103653 | CSK / P41240 / C-terminal Src kinase | Homo sapiens | 8 |
|
ENSG00000160310 | PRMT2 / P55345 / protein arginine methyltransferase 2 | Homo sapiens | 8 |
|
ENSG00000183020 | AP2A2 / O94973 / adaptor related protein complex 2 alpha 2 subunit | Homo sapiens | 8 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 8 |
|
ENSG00000179335 | CLK3 / P49761 / CDC like kinase 3 | Homo sapiens | 8 |
|
ENSG00000125885 | MCM8 / Q9UJA3 / minichromosome maintenance 8 homologous recombination repair factor | Homo sapiens | 8 |
|
ENSG00000109458 | GAB1 / Q13480 / GRB2 associated binding protein 1 | Homo sapiens | 8 |
|
ENSG00000143889 | Q8WVV9 / HNRNPLL / heterogeneous nuclear ribonucleoprotein L like | Homo sapiens | 8 |
|
ENSG00000054282 | Q86SQ7 / SDCCAG8 / serologically defined colon cancer antigen 8 | Homo sapiens | 8 |
|
ENSG00000134644 | PUM1 / Q14671 / pumilio RNA binding family member 1 | Homo sapiens | 8 |
|
ENSG00000078808 | SDF4 / Q9BRK5 / stromal cell derived factor 4 | Homo sapiens | 8 |
|
ENSG00000174547 | MRPL11 / Q9Y3B7 / mitochondrial ribosomal protein L11 | Homo sapiens | 8 |
|
ENSG00000121879 | P42336 / PIK3CA / phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | Homo sapiens | 8 |
|
ENSG00000103494 | Q68CZ1 / RPGRIP1L / RPGRIP1 like | Homo sapiens | 8 |
|
ENSG00000105409 | ATP1A3 / P13637 / ATPase Na+/K+ transporting subunit alpha 3 | Homo sapiens | 8 |
|
ENSG00000131771 | Q9UD71 / PPP1R1B / protein phosphatase 1 regulatory inhibitor subunit 1B | Homo sapiens | 8 |
|
ENSG00000159840 | ZYX / zyxin / Q15942 | Homo sapiens | 8 |
|
ENSG00000074219 | TEAD2 / Q15562 / TEA domain transcription factor 2 | Homo sapiens | 8 |
|
ENSG00000205937 | RNPS1 / Q15287 / RNA binding protein with serine rich domain 1 | Homo sapiens | 8 |
|
ENSG00000110330 | BIRC2 / Q13490 / baculoviral IAP repeat containing 2 | Homo sapiens | 8 |
|
ENSG00000070814 | TCOF1 / Q13428 / treacle ribosome biogenesis factor 1 | Homo sapiens | 8 |
|
ENSG00000103510 | KAT8 / Q9H7Z6 / lysine acetyltransferase 8 | Homo sapiens | 8 |
|
ENSG00000116604 | MEF2D / Q14814 / myocyte enhancer factor 2D | Homo sapiens | 8 |
|
ENSG00000157978 | Q5SW96 / LDLRAP1 / low density lipoprotein receptor adaptor protein 1 | Homo sapiens | 8 |
|
ENSG00000067182 | P19438 / TNFRSF1A / TNF receptor superfamily member 1A | Homo sapiens | 8 |
|
ENSG00000185238 | PRMT3 / O60678 / protein arginine methyltransferase 3 | Homo sapiens | 8 |
|
ENSG00000126602 | TRAP1 / Q12931 / TNF receptor associated protein 1 | Homo sapiens | 8 |
|
ENSG00000140859 | KIFC3 / Q9BVG8 / kinesin family member C3 | Homo sapiens | 8 |
|
ENSG00000003756 | RBM5 / P52756 / RNA binding motif protein 5 | Homo sapiens | 8 |
|
ENSG00000167081 | PBX3 / P40426 / PBX homeobox 3 | Homo sapiens | 8 |
|
ENSG00000130703 | OSBPL2 / Q9H1P3 / oxysterol binding protein like 2 | Homo sapiens | 8 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 8 |
|
ENSG00000103227 | LMF1 / Q96S06 / lipase maturation factor 1 | Homo sapiens | 8 |
|
ENSG00000196642 | RABL6 / Q3YEC7 / RAB, member RAS oncogene family like 6 | Homo sapiens | 8 |
|
ENSG00000067445 | TRO / Q12816 / trophinin | Homo sapiens | 8 |
|
ENSG00000135486 | P09651 / HNRNPA1 / heterogeneous nuclear ribonucleoprotein A1 | Homo sapiens | 8 |
|
ENSG00000161800 | Q9H0H5 / RACGAP1 / Rac GTPase activating protein 1 | Homo sapiens | 8 |
|
ENSG00000137764 | MAP2K5 / Q13163 / mitogen-activated protein kinase kinase 5 | Homo sapiens | 8 |
|
ENSG00000183431 | SF3A3 / Q12874 / splicing factor 3a subunit 3 | Homo sapiens | 8 |
|
ENSG00000079277 | MKNK1 / Q9BUB5 / MAP kinase interacting serine/threonine kinase 1 | Homo sapiens | 8 |
|
ENSG00000084072 | PPIE / Q9UNP9 / peptidylprolyl isomerase E | Homo sapiens | 8 |
|
ENSG00000168439 | STIP1 / P31948 / stress induced phosphoprotein 1 | Homo sapiens | 8 |
|
ENSG00000183785 | TUBA8 / Q9NY65 / tubulin alpha 8 | Homo sapiens | 8 |
|
ENSG00000141526 | O15427 / SLC16A3 / solute carrier family 16 member 3 | Homo sapiens | 8 |
|
ENSG00000118515 | SGK1 / O00141 / serum/glucocorticoid regulated kinase 1 | Homo sapiens | 8 |
|
ENSG00000139613 | Q8TAQ2 / SMARCC2 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin subfamily c member 2 | Homo sapiens | 8 |
|
ENSG00000145604 | SKP2 / Q13309 / S-phase kinase associated protein 2 | Homo sapiens | 8 |
|
ENSG00000072518 | MARK2 / Q7KZI7 / microtubule affinity regulating kinase 2 | Homo sapiens | 8 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 8 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 8 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 8 |
|
ENSG00000171148 | TADA3 / O75528 / transcriptional adaptor 3 | Homo sapiens | 8 |
|
ENSG00000164692 | COL1A2 / P08123 / collagen type I alpha 2 chain | Homo sapiens | 8 |
|
ENSG00000105552 | BCAT2 / O15382 / branched chain amino acid transaminase 2 | Homo sapiens | 8 |
|
ENSG00000172889 | EGFL7 / Q9UHF1 / EGF like domain multiple 7 | Homo sapiens | 8 |
|
ENSG00000105221 | AKT2 / P31751 / AKT serine/threonine kinase 2 | Homo sapiens | 8 |
|
ENSG00000160703 | NLRX1 / Q86UT6 / NLR family member X1 | Homo sapiens | 8 |
|
ENSG00000104529 | EEF1D / P29692 / eukaryotic translation elongation factor 1 delta | Homo sapiens | 8 |
|
ENSG00000278845 | MRPL45 / mitochondrial ribosomal protein L45 | Homo sapiens | 8 |
|
ENSG00000011465 | DCN / P07585 / decorin | Homo sapiens | 8 |
|
ENSG00000149476 | TKFC / Q3LXA3 / triokinase and FMN cyclase | Homo sapiens | 8 |
|
ENSG00000075856 | SART3 / Q15020 / squamous cell carcinoma antigen recognized by T cells 3 | Homo sapiens | 8 |
|
ENSG00000183715 | OPCML / Q14982 / opioid binding protein/cell adhesion molecule like | Homo sapiens | 8 |
|
ENSG00000101255 | TRIB3 / Q96RU7 / tribbles pseudokinase 3 | Homo sapiens | 8 |
|
ENSG00000134222 | PSRC1 / Q6PGN9 / proline and serine rich coiled-coil 1 | Homo sapiens | 8 |
|
ENSG00000173614 | NMNAT1 / Q9HAN9 / nicotinamide nucleotide adenylyltransferase 1 | Homo sapiens | 8 |
|
ENSG00000154945 | Q6AI12 / ANKRD40 / ankyrin repeat domain 40 | Homo sapiens | 8 |
|
ENSG00000107951 | MTPAP / Q9NVV4 / mitochondrial poly(A) polymerase | Homo sapiens | 8 |
|
ENSG00000127418 | FGFRL1 / Q8N441 / fibroblast growth factor receptor like 1 | Homo sapiens | 8 |
|
ENSG00000163485 | ADORA1 / P30542 / adenosine A1 receptor | Homo sapiens | 8 |
|
ENSG00000110013 | SIAE / Q9HAT2 / sialic acid acetylesterase | Homo sapiens | 8 |
|
ENSG00000166024 | Q7Z5L2 / R3HCC1L / R3H domain and coiled-coil containing 1 like | Homo sapiens | 8 |
|
ENSG00000133195 | Q8N1S5 / SLC39A11 / solute carrier family 39 member 11 | Homo sapiens | 8 |
|
ENSG00000175931 | UBE2O / Q9C0C9 / ubiquitin conjugating enzyme E2 O | Homo sapiens | 8 |
|
ENSG00000139644 | P55061 / TMBIM6 / transmembrane BAX inhibitor motif containing 6 | Homo sapiens | 8 |
|
ENSG00000186642 | PDE2A / O00408 / phosphodiesterase 2A | Homo sapiens | 8 |
|
ENSG00000104129 | Q9NVM6 / DNAJC17 / DnaJ heat shock protein family (Hsp40) member C17 | Homo sapiens | 8 |
|
ENSG00000150991 | UBC / P0CG48 / ubiquitin C | Homo sapiens | 8 |
|
ENSG00000031698 | SARS / P49591 / seryl-tRNA synthetase | Homo sapiens | 8 |
|
ENSG00000145692 | BHMT / Q93088 / betaine--homocysteine S-methyltransferase | Homo sapiens | 8 |
|
ENSG00000115380 | EFEMP1 / Q12805 / EGF containing fibulin extracellular matrix protein 1 | Homo sapiens | 8 |
|
ENSG00000114353 | GNAI2 / P04899 / G protein subunit alpha i2 | Homo sapiens | 8 |
|
ENSG00000144909 | Q9BXB4 / OSBPL11 / oxysterol binding protein like 11 | Homo sapiens | 8 |
|
ENSG00000141646 | SMAD4 / Q13485 / SMAD family member 4 | Homo sapiens | 8 |
|
ENSG00000126777 | KTN1 / Q86UP2 / kinectin 1 | Homo sapiens | 8 |
|
ENSG00000182963 | GJC1 / P36383 / gap junction protein gamma 1 | Homo sapiens | 8 |
|
ENSG00000185049 | NELFA / Q9H3P2 / negative elongation factor complex member A | Homo sapiens | 8 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 8 |
|
ENSG00000153944 | MSI2 / Q96DH6 / musashi RNA binding protein 2 | Homo sapiens | 8 |
|
ENSG00000108039 | Q9NQW7 / XPNPEP1 / X-prolyl aminopeptidase 1 | Homo sapiens | 8 |
|
ENSG00000130707 | ASS1 / P00966 / argininosuccinate synthase 1 | Homo sapiens | 8 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 8 |
|
ENSG00000162909 | CAPN2 / P17655 / calpain 2 | Homo sapiens | 8 |
|
ENSG00000111275 | ALDH2 / P05091 / aldehyde dehydrogenase 2 family (mitochondrial) | Homo sapiens | 8 |
|
ENSG00000197375 | O76082 / SLC22A5 / solute carrier family 22 member 5 | Homo sapiens | 8 |
|
ENSG00000110321 | EIF4G2 / P78344 / eukaryotic translation initiation factor 4 gamma 2 | Homo sapiens | 8 |
|
