ENSMUSG00000035007 | Q0VDN7 / Rundc1 / RUN domain-containing protein 1 / Q96C34* / RUN domain containing 1* | Mus musculus | 14 |
|
ENSMUSG00000004056 | Akt2 / Q60823 / Mus musculus thymoma viral proto-onco 2 (Akt2), transcript variant 4, mRNA. / P31751* / AKT serine/threonine kinase 2* | Mus musculus | 14 |
|
ENSMUSG00000004798 | Ulk2 / Q9QY01 / unc-51 like kinase 2 / Q8IYT8* / unc-51 like autophagy activating kinase 2* | Mus musculus | 14 |
|
ENSMUSG00000007989 | Fzd3 / Q61086 / Frizzled-3 / Q9NPG1* / frizzled class receptor 3* | Mus musculus | 14 |
|
ENSMUSG00000003518 | Dusp3 / Q9D7X3 / Dual specificity protein phosphatase 3 / P51452* / dual specificity phosphatase 3* | Mus musculus | 14 |
|
ENSMUSG00000033059 | Pygb / Q8CI94 / Glycogen phosphorylase, brain form / P11216* / glycogen phosphorylase B* | Mus musculus | 14 |
|
ENSMUSG00000039050 | Osbpl2 / Q8BX94 / Oxysterol-binding protein-related protein 2 / Q9H1P3* / oxysterol binding protein like 2* | Mus musculus | 14 |
|
ENSMUSG00000068739 | Sars / P26638 / Serine--tRNA ligase, cytoplasmic / P49591* / seryl-tRNA synthetase* | Mus musculus | 14 |
|
ENSMUSG00000026198 | Abcb6 / Q9DC29 / ATP-binding cassette, sub-family B (MDR/TAP), member 6 / Q9NP58* / ATP binding cassette subfamily B member 6 (Langereis blood group)* | Mus musculus | 14 |
|
ENSMUSG00000002608 | Ccdc97 / Q9DBT3 / Coiled-coil domain-containing protein 97 / Q96F63* / coiled-coil domain containing 97* | Mus musculus | 14 |
|
ENSMUSG00000005804 | Q9R0C0 / Bloc1s6 / Biosis of lysosome-related organelles complex 1 subunit 6 / Q9UL45* / biogenesis of lysosomal organelles complex 1 subunit 6* | Mus musculus | 14 |
|
ENSMUSG00000057666 | Gapdh / P16858 / Glyceraldehyde-3-phosphate dehydrogenase | Mus musculus | 14 |
|
ENSMUSG00000060450 | Rnf14 / Q9JI90 / ring finger protein 14 / Q9UBS8* | Mus musculus | 14 |
|
ENSMUSG00000019978 | O70318 / Epb41l2 / Mus musculus erythrocyte membrane protein band 4.1 like 2 (Epb41l2), transcript variant 3, mRNA. / O43491* / erythrocyte membrane protein band 4.1 like 2* | Mus musculus | 14 |
|
ENSMUSG00000024099 | Ndufv2 / Q9D6J6 / NADH dehydrogenase [ubiquinone] flavoprotein 2, mitochondrial / P19404* / NADH:ubiquinone oxidoreductase core subunit V2* | Mus musculus | 14 |
|
ENSMUSG00000001964 | Emd / O08579 / Emerin / P50402* | Mus musculus | 14 |
|
ENSMUSG00000025372 | Baiap2 / Q8BKX1 / Brain-specific angiosis inhibitor 1-associated protein 2 / Q9UQB8* / BAI1 associated protein 2* | Mus musculus | 14 |
|
ENSMUSG00000025207 | Q9WUH7 / Sema4g / Semaphorin-4G / Q9NTN9* | Mus musculus | 14 |
|
ENSMUSG00000026207 | Speg / Q62407 / SPEG complex locus / Q15772* | Mus musculus | 14 |
|
ENSMUSG00000029512 | Ulk1 / unc-51 like kinase 1 / O75385* / unc-51 like autophagy activating kinase 1* | Mus musculus | 14 |
|
ENSMUSG00000030682 | Cdipt / Q8VDP6 / CDP-diacylglycerol--inositol 3-phosphatidyltransferase / O14735* | Mus musculus | 14 |
|
ENSMUSG00000025534 | Gusb / P12265 / glucuronidase, beta / P08236* | Mus musculus | 14 |
|
ENSMUSG00000070493 | Chchd2 / Q9D1L0 / Coiled-coil-helix-coiled-coil-helix domain-containing protein 2 / Q9Y6H1* / coiled-coil-helix-coiled-coil-helix domain containing 2* | Mus musculus | 14 |
|
ENSMUSG00000024070 | Prkd3 / Q8K1Y2 / protein kinase D3 / O94806* | Mus musculus | 14 |
|
ENSMUSG00000022451 | Twf1 / Q91YR1 / twinfilin actin binding protein 1 / Q12792* | Mus musculus | 14 |
|
ENSMUSG00000007415 | Gatad1 / Q920S3 / GATA zinc finger domain-containing protein 1 / Q8WUU5* / GATA zinc finger domain containing 1* | Mus musculus | 14 |
|
ENSMUSG00000005881 | Ergic3 / Q9CQE7 / Mus musculus ERGIC and golgi 3 (Ergic3), transcript variant 2, mRNA. / Q9Y282* / ERGIC and golgi 3* | Mus musculus | 14 |
|
ENSMUSG00000036606 | B2RXS4 / Plxnb2 / plexin B2 / O15031* | Mus musculus | 14 |
|
ENSMUSG00000068580 | Q9DAZ9 / Zfyve19 / zinc finger, FYVE domain containing 19 / Q96K21* / zinc finger FYVE-type containing 19* | Mus musculus | 14 |
|
ENSMUSG00000028540 | Dph2 / Q9CR25 / 2-(3-amino-3-carboxypropyl)histidine synthase subunit 2 / Q9BQC3* / DPH2 homolog* | Mus musculus | 14 |
|
ENSMUSG00000042197 | Q8C0P7 / Zfp451 / zinc finger protein 451 / Q9Y4E5* / ZNF451* | Mus musculus | 14 |
|
ENSMUSG00000060166 | Q5Y5T5 / Zdhhc8 / zinc finger, DHHC domain containing 8 / Q9ULC8* / zinc finger DHHC-type containing 8* | Mus musculus | 14 |
|
ENSMUSG00000024982 | Q9CPV7 / Zdhhc6 / zinc finger, DHHC domain containing 6 / Q9H6R6* / zinc finger DHHC-type containing 6* | Mus musculus | 14 |
|
ENSMUSG00000018501 | Ncor1 / nuclear receptor co-repressor 1 / O75376* / nuclear receptor corepressor 1* | Mus musculus | 14 |
|
ENSMUSG00000004069 | Dnaja3 / Q99M87 / DnaJ homolog subfamily A member 3, mitochondrial / Q96EY1* / DnaJ heat shock protein family (Hsp40) member A3* | Mus musculus | 14 |
|
ENSMUSG00000041736 | Tspo / P50637 / Translocator protein / B1AH88* / P30536* | Mus musculus | 14 |
|
ENSMUSG00000026667 | Uhmk1 / P97343 / U2AF homology motif (UHM) kinase 1 / Q8TAS1* / U2AF homology motif kinase 1* | Mus musculus | 14 |
|
ENSMUSG00000039130 | Q80YV2 / Zc3hc1 / zinc finger, C3HC type 1 / Q86WB0* / zinc finger C3HC-type containing 1* | Mus musculus | 14 |
|
ENSMUSG00000005103 | Wdr1 / O88342 / WD repeat domain 1 / O75083* | Mus musculus | 14 |
|
ENSMUSG00000032562 | Gnai2 / P08752 / guanine nucleotide binding protein (G protein), alpha inhibiting 2 / P04899* / G protein subunit alpha i2* | Mus musculus | 14 |
|
ENSMUSG00000023723 | Mrps23 / Q8VE22 / 28S ribosomal protein S23, mitochondrial / Q9Y3D9* / mitochondrial ribosomal protein S23* | Mus musculus | 14 |
|
ENSMUSG00000029581 | Fscn1 / Q61553 / Fascin / Q16658* / fascin actin-bundling protein 1* | Mus musculus | 14 |
|
ENSMUSG00000047454 | Gphn / Q8BUV3 / gephyrin / Q9NQX3* | Mus musculus | 14 |
|
ENSMUSG00000042323 | Pbrm1 / Q8BSQ9 / Protein polybromo-1 / Q86U86* / polybromo 1* | Mus musculus | 14 |
|
ENSMUSG00000016619 | Nup50 / Q9JIH2 / Nuclear pore complex protein Nup50 / Q9UKX7* / nucleoporin 50* | Mus musculus | 14 |
|
ENSMUSG00000022656 | Q9JLB9 / Nectin3 / Q9NQS3* / nectin cell adhesion molecule 3* | Mus musculus | 14 |
|
ENSMUSG00000030654 | Q9JKW0 / Arl6ip1 / ADP-ribosylation factor-like protein 6-interacting protein 1 / Q15041* / AC138811.2* / ADP ribosylation factor like GTPase 6 interacting protein 1* | Mus musculus | 14 |
|
ENSMUSG00000034101 | Ctnnd1 / P30999 / Mus musculus catenin (cadherin associated protein), delta 1 (Ctnnd1), transcript variant 7, mRNA. / O60716* / catenin delta 1* | Mus musculus | 14 |
|
ENSMUSG00000021598 | Med10 / Q9CXU0 / Mediator of RNA polymerase II transcription subunit 10 / Q9BTT4* / mediator complex subunit 10* | Mus musculus | 14 |
|
ENSMUSG00000054452 | Aes / P63002 / Amino-terminal enhancer of split / Q08117* | Mus musculus | 14 |
|
ENSMUSG00000027770 | Dhx36 / Q8VHK9 / ATP-dependent RNA helicase DHX36 / Q9H2U1* / DEAH-box helicase 36* | Mus musculus | 14 |
|
ENSMUSG00000006699 | Cdc42 / P60766 / Cell division control | Mus musculus | 14 |
|
ENSMUSG00000034194 | Q8BSI6 / R3hcc1 / R3H domain and coiled-coil containing 1 / Q9Y3T6* | Mus musculus | 14 |
|
ENSMUSG00000042978 | Sbk1 / Q8QZX0 / Serine/threonine-protein kinase SBK1 / Q52WX2* / SH3 domain binding kinase 1* | Mus musculus | 14 |
|
ENSMUSG00000031754 | Nudt21 / Q9CQF3 / nudix (nucleoside diphosphate linked moiety X)-type motif 21 / O43809* / nudix hydrolase 21* | Mus musculus | 14 |
|
ENSMUSG00000011179 | Odc1 / P00860 / ornithine decarboxylase, structural 1 / P11926* / ornithine decarboxylase 1* | Mus musculus | 14 |
|
ENSMUSG00000029642 | P97304 / Polr1d / polymerase (RNA) I polypeptide D / P0DPB5* / P0DPB6* / RNA polymerase I subunit D* | Mus musculus | 14 |
|
ENSMUSG00000022255 | Mtdh / Q80WJ7 / Protein LYRIC / Q86UE4* / metadherin* | Mus musculus | 14 |
|
ENSMUSG00000040383 | Aqr / Q8CFQ3 / Intron-binding protein aquarius / O60306* / aquarius intron-binding spliceosomal factor* | Mus musculus | 14 |
|
ENSMUSG00000032194 | Kank2 / Q8BX02 / KN motif and ankyrin repeat domain-containing protein 2 / Q63ZY3* / KN motif and ankyrin repeat domains 2* | Mus musculus | 14 |
|
ENSMUSG00000030207 | Q8BYI8 / Fam234b / Protein FAM234B / A2RU67* / family with sequence similarity 234 member B* | Mus musculus | 14 |
|
ENSMUSG00000022191 | Drosha / Q5HZJ0 / Ribonuclease 3 / Q9NRR4* / drosha ribonuclease III* | Mus musculus | 14 |
|
ENSMUSG00000032905 | Atg12 / Q9CQY1 / Ubiquitin-like protein ATG12 / O94817* / autophagy related 12* | Mus musculus | 14 |
|
ENSMUSG00000018379 | Srsf1 / Q6PDM2 / Serine/arginine-rich splicing factor 1 / Q07955* / serine and arginine rich splicing factor 1* | Mus musculus | 14 |
|
ENSMUSG00000042508 | Dmtf1 / Q8CE22 / Cyclin-D-binding Myb-like transcription factor 1 / Q9Y222* | Mus musculus | 14 |
|
ENSMUSG00000044134 | Q8BH49 / Fam109a / Sesquipedalian-1 / Q8N4B1* / family with sequence similarity 109 member A* | Mus musculus | 14 |
|
ENSMUSG00000026526 | Fh1 / P97807 / Fumarate hydratase, mitochondrial / FH* / P07954* / fumarate hydratase* | Mus musculus | 14 |
|
ENSMUSG00000068328 | Aup1 / ancient ubiquitous protein 1 isoform 2 / Q9Y679* / AUP1, lipid droplet regulating VLDL assembly factor* | Mus musculus | 14 |
|
ENSMUSG00000026111 | Unc50 / Q9CQ61 / unc-50 homolog (C. elegans) / Q53HI1* / unc-50 inner nuclear membrane RNA binding protein* | Mus musculus | 14 |
|
ENSMUSG00000042492 | Q8BHL3 / Tbc1d10b / TBC1 domain family member 10B / Q4KMP7* | Mus musculus | 14 |
|
ENSMUSG00000030120 | Mlf2 / Q99KX1 / Myeloid leukemia factor 2 / Q15773* | Mus musculus | 14 |
|
ENSMUSG00000017631 | Abr / Q5SSL4 / active BCR-related gene / Q12979* / active BCR-related* | Mus musculus | 14 |
|
ENSMUSG00000030301 | Ccdc91 / Q9D8L5 / Mus musculus coiled-coil domain containing 91 (Ccdc91), transcript variant 2, mRNA. / Q7Z6B0* / coiled-coil domain containing 91* | Mus musculus | 14 |
|
ENSMUSG00000041355 | Ssr2 / Q9CPW5 / signal sequence receptor, beta / P43308* / signal sequence receptor subunit 2* | Mus musculus | 14 |
|
ENSMUSG00000049657 | Zbtb5 / Q7TQG0 / zinc finger and BTB domain containing 5 / O15062* | Mus musculus | 14 |
|
ENSMUSG00000000751 | Rpa1 / Q8VEE4 / Replication protein A 70 kDa DNA-binding subunit / P27694* / replication protein A1* | Mus musculus | 14 |
|
ENSMUSG00000021900 | Btd / biotinidase / P43251* | Mus musculus | 14 |
|
ENSMUSG00000032875 | Q80U35 / Arhgef17 / Rho guanine nucleotide exchange factor 17 / Q96PE2* | Mus musculus | 14 |
|
ENSMUSG00000002997 | P31324 / Prkar2b / protein kinase, cAMP dependent regulatory, type II beta / P31323* / protein kinase cAMP-dependent type II regulatory subunit beta* | Mus musculus | 14 |
|
ENSMUSG00000031537 | Ikbkb / inhibitor of kappaB kinase beta / O14920* / inhibitor of nuclear factor kappa B kinase subunit beta* | Mus musculus | 14 |
|
ENSMUSG00000019877 | Q9QZI8 / Serinc1 / Serine incorporator 1 / Q9NRX5* | Mus musculus | 14 |
|
ENSMUSG00000026615 | Eprs / Q8CGC7 / Mus musculus glutamyl-prolyl-tRNA synthetase (Eprs), transcript variant 2, mRNA. / P07814* / glutamyl-prolyl-tRNA synthetase* | Mus musculus | 14 |
|
ENSMUSG00000021567 | Nkd2 / Q8VE28 / Mus musculus naked cuticle 2 (Nkd2), transcript variant 2, mRNA. / Q969F2* / naked cuticle homolog 2* | Mus musculus | 14 |
|
ENSMUSG00000005087 | Cd44 / CD44 molecule (Indian blood group) / P16070* | Mus musculus | 14 |
|
ENSMUSG00000028161 | P63328 / Ppp3ca / protein phosphatase 3, catalytic subunit, alpha isoform / Q08209* / protein phosphatase 3 catalytic subunit alpha* | Mus musculus | 14 |
|
ENSMUSG00000028914 | Casp9 / Q8C3Q9 / Mus musculus caspase 9 (Casp9), transcript variant 3, mRNA. / P55211* / caspase 9* | Mus musculus | 14 |
|
ENSMUSG00000047714 | Ppp1r2 / Q9DCL8 / protein phosphatase 1, regulatory (inhibitor) subunit 2 / P41236* / PPP1R2B* / PPP1R2 family member B* | Mus musculus | 14 |
|
ENSMUSG00000002102 | Psmc3 / O88685 / proteasome (prosome, macropain) 26S subunit, ATPase 3 / P17980* / proteasome 26S subunit, ATPase 3* | Mus musculus | 14 |
|
ENSMUSG00000028469 | Npr2 / Q6VVW5 / natriuretic peptide receptor 2 / P20594* | Mus musculus | 14 |
|
ENSMUSG00000017664 | Q8VCX2 / Slc35c2 / solute carrier family 35, member C2 / Q9NQQ7* | Mus musculus | 14 |
|
ENSMUSG00000032366 | Tpm1 / P58771 / tropomyosin 1, alpha / P09493* / tropomyosin 1* | Mus musculus | 14 |
|
ENSMUSG00000031387 | Renbp / P82343 / N-acylglucosamine 2-epimerase / P51606* / renin binding protein* | Mus musculus | 14 |
|
ENSMUSG00000019302 | Q9Z1G4 / Atp6v0a1 / ATPase, H+ transporting, lysosomal V0 subunit A1 / Q93050* / ATPase H+ transporting V0 subunit a1* | Mus musculus | 14 |
|
ENSMUSG00000031622 | Sin3b / Q62141 / transcriptional regulator, SIN3B (yeast) / O75182* / SIN3 transcription regulator family member B* | Mus musculus | 14 |
|
ENSMUSG00000071176 | Q8C033 / Arhgef10 / Rho guanine nucleotide exchange factor 10 / O15013* | Mus musculus | 14 |
|
ENSMUSG00000026280 | Atg4b / autophagy related 4B cysteine peptidase / Q9Y4P1* | Mus musculus | 14 |
|
ENSMUSG00000007872 | Id3 / P41133 / DNA-binding protein inhibitor ID-3 / Q02535* / inhibitor of DNA binding 3, HLH protein* | Mus musculus | 14 |
|
ENSMUSG00000020439 | Smtn / Q921U8 / Smoothelin / P53814* | Mus musculus | 14 |
|
ENSMUSG00000022433 | Csnk1e / Q9JMK2 / Casein kinase I isoform epsilon / P49674* / Z98749.3* / casein kinase 1 epsilon* | Mus musculus | 14 |
|
ENSMUSG00000078578 | P61079 / Ube2d3 / ubiquitin-conjugating enzyme E2D 3 / P61077* | Mus musculus | 14 |
|
ENSMUSG00000028530 | Jak1 / Janus kinase 1 / P23458* | Mus musculus | 14 |
|
ENSMUSG00000027708 | Q9QZ73 / Dcun1d1 / DCN1-like protein 1 | Mus musculus | 14 |
|
ENSMUSG00000020612 | Q9DBC7 / Prkar1a / protein kinase, cAMP dependent regulatory, type I, alpha / P10644* / protein kinase cAMP-dependent type I regulatory subunit alpha* | Mus musculus | 14 |
|
ENSMUSG00000039345 | Q8R1C6 / Mettl22 / Methyltransferase-like protein 22 / Q9BUU2* / methyltransferase like 22* | Mus musculus | 14 |
|
ENSMUSG00000001729 | Akt1 / P31750 / Mus musculus thymoma viral proto-onco 1 (Akt1), transcript variant 3, mRNA. / P31749* / AKT serine/threonine kinase 1* | Mus musculus | 14 |
|
ENSMUSG00000020744 | Q9DAM5 / Slc25a19 / Mitochondrial thiamine pyrophosphate carrier / Q9HC21* / solute carrier family 25 member 19* | Mus musculus | 14 |
|
ENSMUSG00000007815 | Rhoa / Q9QUI0 / ras homolog family member A / P61586* | Mus musculus | 14 |
|
ENSMUSG00000030591 | Psmd8 / Q9CX56 / proteasome (prosome, macropain) 26S subunit, non-ATPase, 8 / P48556* / proteasome 26S subunit, non-ATPase 8* | Mus musculus | 14 |
|
ENSMUSG00000036580 | Spg20 / Q8R1X6 / spastic paraplegia 20, spartin (Troyer syndrome) homolog (human) / SPART* / Q8N0X7* / spartin* | Mus musculus | 14 |
|
ENSMUSG00000021810 | Ecd / Q9CS74 / ecdysoneless cell cycle regulator / O95905* | Mus musculus | 14 |
|
ENSMUSG00000006390 | Elovl1 / Q9JLJ5 / Elongation of very long chain fatty acids protein 1 / Q9BW60* / ELOVL fatty acid elongase 1* | Mus musculus | 14 |
|
ENSMUSG00000007891 | Ctsd / P18242 / cathepsin D / P07339* / AC068580.4* | Mus musculus | 14 |
|
ENSMUSG00000015711 | Prune1 / Q8BIW1 / Exopolyphosphatase PRUNE1 / Q86TP1* / prune exopolyphosphatase 1* | Mus musculus | 14 |
|
ENSMUSG00000019916 | P4ha1 / Q60715 / Prolyl 4-hydroxylase subunit alpha-1 / P13674* | Mus musculus | 14 |
|
ENSMUSG00000079562 | Maea / Q4VC33 / Macrophage erythroblast attacher / Q7L5Y9* | Mus musculus | 14 |
|
ENSMUSG00000021023 | Q8JZY4 / 1110008L16Rik / RIKEN cDNA 1110008L16 gene / O15091* / KIAA0391* / AL121594.1* | Mus musculus | 14 |
|
ENSMUSG00000020392 | Q9D211 / Cdkn2aipnl / CDKN2AIP N-terminal-like protein / Q96HQ2* / CDKN2A interacting protein N-terminal like* | Mus musculus | 14 |
|
ENSMUSG00000047879 | Usp14 / Q9JMA1 / ubiquitin specific peptidase 14 / P54578* | Mus musculus | 14 |
|
ENSMUSG00000034187 | Nsf / P46460 / Vesicle-fusing ATPase / P46459* / N-ethylmaleimide sensitive factor, vesicle fusing ATPase* | Mus musculus | 14 |
|
ENSMUSG00000002107 | Celf2 / Q9Z0H4 / CUGBP Elav-like family member 2 / O95319* | Mus musculus | 14 |
|
ENSMUSG00000001524 | Gtf2h4 / O70422 / general transcription factor II H, polypeptide 4 / Q92759* / general transcription factor IIH subunit 4* | Mus musculus | 14 |
|
ENSMUSG00000032412 | Atp1b3 / P97370 / Sodium/potassium-transporting ATPase subunit beta-3 / P54709* / ATPase Na+/K+ transporting subunit beta 3* | Mus musculus | 14 |
|
ENSMUSG00000024620 | Pdgfrb / platelet-derived growth factor receptor beta isoform 2 / P09619* / platelet derived growth factor receptor beta* | Mus musculus | 14 |
|
ENSMUSG00000010110 | Stx5a / Q8K1E0 / Syntaxin-5 / STX5* / Q13190* | Mus musculus | 14 |
|
ENSMUSG00000025068 | Gsto1 / O09131 / Glutathione S-transferase omega-1 / P78417* | Mus musculus | 14 |
|
ENSMUSG00000030946 | Lhpp / Q9D7I5 / Phospholysine phosphohistidine inorganic pyrophosphate phosphatase / Q9H008* | Mus musculus | 14 |
|
ENSMUSG00000032178 | Ilf3 / Q9Z1X4 / Interleukin enhancer-binding factor 3 / Q12906* | Mus musculus | 14 |
|
ENSMUSG00000076431 | Sox4 / Q06831 / Transcription factor SOX-4 / Q06945* / SRY-box 4* | Mus musculus | 14 |
|
ENSMUSG00000030096 | O35316 / Slc6a6 / solute carrier family 6 (neurotransmitter transporter, taurine), member 6 / P31641* / solute carrier family 6 member 6* | Mus musculus | 14 |
|
ENSMUSG00000034211 | Mrps17 / Q9CQE3 / 28S ribosomal protein S17, mitochondrial / Q9Y2R5* / AC092647.5* / mitochondrial ribosomal protein S17* | Mus musculus | 14 |
|
ENSMUSG00000001750 | Tcirg1 / T cell, immune regulator 1, ATPase, H+ transporting, lysosomal V0 protein A3 / Q13488* / T cell immune regulator 1, ATPase H+ transporting V0 subunit a3* | Mus musculus | 14 |
|
ENSMUSG00000063576 | Klhdc3 / kelch domain containing 3 / Q9BQ90* | Mus musculus | 14 |
|
ENSMUSG00000029309 | P70663 / Sparcl1 / SPARC-like protein 1 / Q14515* / SPARC like 1* | Mus musculus | 14 |
|
ENSMUSG00000004937 | Sgta / Q8BJU0 / small glutamine-rich tetratricopeptide repeat (TPR)-containing, alpha / O43765* / small glutamine rich tetratricopeptide repeat containing alpha* | Mus musculus | 14 |
|
ENSMUSG00000046756 | Mrps7 / Q80X85 / 28S ribosomal protein S7, mitochondrial / Q9Y2R9* / mitochondrial ribosomal protein S7* | Mus musculus | 14 |
|
ENSMUSG00000037916 | Ndufv1 / Q91YT0 / NADH dehydrogenase [ubiquinone] flavoprotein 1, mitochondrial / P49821* / NADH:ubiquinone oxidoreductase core subunit V1* | Mus musculus | 14 |
|
ENSMUSG00000043909 | P70399 / Trp53bp1 / TP53-binding protein 1 / Q12888* / TP53BP1* / tumor protein p53 binding protein 1* | Mus musculus | 14 |
|
ENSMUSG00000020706 | Ftsj3 / Q9DBE9 / pre-rRNA processing protein FTSJ3 / Q8IY81* / FtsJ RNA methyltransferase homolog 3* | Mus musculus | 14 |
|
ENSMUSG00000101645 | P30999 / Gm28635 / predicted gene 28635 / O60716* / CTNND1* / catenin delta 1* | Mus musculus | 14 |
|
ENSMUSG00000028937 | Acot7 / Q91V12 / Cytosolic acyl coenzyme A thioester hydrolase / O00154* / acyl-CoA thioesterase 7* | Mus musculus | 14 |
|
ENSMUSG00000055681 | Cope / O89079 / Coatomer subunit epsilon / O14579* / coatomer protein complex subunit epsilon* | Mus musculus | 14 |
|
ENSMUSG00000017493 | Igfbp4 / P47879 / Insulin-like growth factor-binding protein 4 / P22692* | Mus musculus | 14 |
|
ENSMUSG00000031546 | Gins4 / Q99LZ3 / DNA replication complex GINS protein SLD5 DNA replication complex GINS protein SLD5, N-terminally processed / Q9BRT9* / GINS complex subunit 4* | Mus musculus | 14 |
|
ENSMUSG00000026281 | Dtymk / P97930 / Thymidylate kinase / P23919* / deoxythymidylate kinase* | Mus musculus | 14 |
|
ENSMUSG00000028582 | Cc2d1b / Q8BRN9 / Coiled-coil and C2 domain-containing protein 1B / Q5T0F9* / coiled-coil and C2 domain containing 1B* | Mus musculus | 14 |
|
ENSMUSG00000040997 | Abhd4 / abhydrolase domain containing 4 / Q8TB40* | Mus musculus | 14 |
|
ENSMUSG00000025487 | Psmd13 / Q9WVJ2 / proteasome (prosome, macropain) 26S subunit, non-ATPase, 13 / Q9UNM6* / proteasome 26S subunit, non-ATPase 13* | Mus musculus | 14 |
|
ENSMUSG00000052146 | Rps10 / P63325 / ribosomal protein S10 | Mus musculus | 14 |
|
ENSMUSG00000025366 | Esyt1 / Q3U7R1 / Extended synaptotagmin-1 / Q9BSJ8* | Mus musculus | 14 |
|
ENSMUSG00000031311 | Nono / Q99K48 / non-POU-domain-containing, octamer binding protein / Q15233* / non-POU domain containing octamer binding* | Mus musculus | 14 |
|
ENSMUSG00000059981 | Taok2 / Q6ZQ29 / Serine/threonine-protein kinase TAO2 / Q9UL54* / TAO kinase 2* | Mus musculus | 14 |
|
ENSMUSG00000035247 | Hectd1 / Q69ZR2 / E3 ubiquitin-protein ligase HECTD1 / Q9ULT8* / HECT domain E3 ubiquitin protein ligase 1* | Mus musculus | 14 |
|
ENSMUSG00000024012 | Mtch1 / Q791T5 / Mus musculus mitochondrial carrier 1 (Mtch1), transcript variant 2, mRNA. / Q9NZJ7* / mitochondrial carrier 1* | Mus musculus | 14 |
|
ENSMUSG00000074892 | Q9JI67 / B3galt5 / Mus musculus UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 5 (B3galt5), transcript variant 4, mRNA. / Q9Y2C3* / beta-1,3-galactosyltransferase 5* | Mus musculus | 14 |
|
ENSMUSG00000038160 | Atg5 / Q99J83 / Autophagy protein 5 / Q9H1Y0* / autophagy related 5* | Mus musculus | 14 |
|
ENSMUSG00000060548 | Q9JLL3 / Tnfrsf19 / Tumor necrosis factor receptor superfamily member 19 / Q9NS68* / TNF receptor superfamily member 19* | Mus musculus | 14 |
|
ENSMUSG00000029622 | Arpc1b / Q9WV32 / Actin-related protein 2/3 complex subunit 1B / O15143* | Mus musculus | 14 |
|
ENSMUSG00000025041 | Nt5c2 / Q3V1L4 / 5-nucleotidase, cytosolic II / P49902* | Mus musculus | 14 |
|
ENSMUSG00000022420 | Dnal4 / Q9DCM4 / Dynein light chain 4, axonemal / O96015* / dynein axonemal light chain 4* | Mus musculus | 14 |
|
ENSMUSG00000029110 | Rnf4 / Q9QZS2 / E3 ubiquitin-protein ligase RNF4 / P78317* / ring finger protein 4* | Mus musculus | 14 |
|
ENSMUSG00000024889 | Rce1 / P57791 / Ras converting CAAX endopeptidase 1 / Q9Y256* | Mus musculus | 14 |
|
ENSMUSG00000021820 | Camk2g / Q923T9 / Calcium/calmodulin-dependent protein kinase type II subunit gamma / Q13555* / calcium/calmodulin dependent protein kinase II gamma* | Mus musculus | 14 |
|
ENSMUSG00000053644 | Q9DBF1 / Aldh7a1 / Alpha-aminoadipic semialdehyde dehydrogenase / P49419* / aldehyde dehydrogenase 7 family member A1* | Mus musculus | 14 |
|
ENSMUSG00000044792 | Isca1 / Q9D924 / Iron-sulfur cluster assembly 1 homolog, mitochondrial / Q9BUE6* / iron-sulfur cluster assembly 1* | Mus musculus | 14 |
|
ENSMUSG00000033863 | Klf9 / Kruppel like factor 9 / Q13886* | Mus musculus | 14 |
|
ENSMUSG00000000902 | Q9Z0H3 / Smarcb1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 / Q12824* | Mus musculus | 14 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 14 |
|
ENSMUSG00000030766 | Q3UIA2 / Arhgap17 / Rho GTPase-activating protein 17 / Q68EM7* | Mus musculus | 14 |
|
ENSMUSG00000041926 | Rnpep / Q8VCT3 / arginyl aminopeptidase (aminopeptidase B) / Q9H4A4* / arginyl aminopeptidase* | Mus musculus | 14 |
|
ENSMUSG00000041607 | Mbp / P04370 / Myelin basic protein / P02686* | Mus musculus | 14 |
|
ENSMUSG00000025786 | Q8R173 / Zdhhc3 / zinc finger, DHHC domain containing 3 / Q9NYG2* / zinc finger DHHC-type containing 3* | Mus musculus | 14 |
|
ENSMUSG00000030835 | Nomo1 / Q6GQT9 / Nodal modulator 1 / NOMO3* / NOMO2* / P69849* / Q15155* / Q5JPE7* / NODAL modulator 3* / NODAL modulator 2* | Mus musculus | 14 |
|
ENSMUSG00000029106 | Add1 / Q9QYC0 / Mus musculus adducin 1 (alpha) (Add1), transcript variant 5, mRNA. / P35611* / adducin 1* | Mus musculus | 14 |
|
ENSMUSG00000021266 | Wars / P32921 / tryptophanyl-tRNA synthetase / P23381* | Mus musculus | 14 |
|
ENSMUSG00000053877 | Srcap / Snf2-related CREBBP activator protein / Q6ZRS2* / AC106886.5* | Mus musculus | 14 |
|
ENSMUSG00000021764 | Ndufs4 / NADH:ubiquinone oxidoreductase subunit S4 / O43181* | Mus musculus | 14 |
|
ENSMUSG00000024360 | Etf1 / Q8BWY3 / Eukaryotic peptide chain release factor subunit 1 / P62495* / eukaryotic translation termination factor 1* | Mus musculus | 14 |
|
