ENSG00000104408 | EIF3E / P60228 / eukaryotic translation initiation factor 3 subunit E | Homo sapiens | 16 |
|
ENSG00000103226 | NOMO3 / P69849 / NODAL modulator 3 | Homo sapiens | 16 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 15 |
|
ENSG00000156508 | EEF1A1 / P68104 / eukaryotic translation elongation factor 1 alpha 1 | Homo sapiens | 15 |
|
ENSG00000111640 | GAPDH / P04406 / glyceraldehyde-3-phosphate dehydrogenase | Homo sapiens | 14 |
|
ENSG00000263001 | GTF2I / P78347 / general transcription factor IIi | Homo sapiens | 14 |
|
ENSG00000132305 | IMMT / Q16891 / inner membrane mitochondrial protein | Homo sapiens | 14 |
|
ENSG00000166794 | PPIB / P23284 / peptidylprolyl isomerase B | Homo sapiens | 13 |
|
ENSG00000124207 | CSE1L / P55060 / chromosome segregation 1 like | Homo sapiens | 13 |
|
ENSG00000161016 | RPL8 / P62917 / ribosomal protein L8 | Homo sapiens | 13 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 13 |
|
ENSG00000135486 | P09651 / HNRNPA1 / heterogeneous nuclear ribonucleoprotein A1 | Homo sapiens | 13 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 13 |
|
ENSG00000170515 | PA2G4 / Q9UQ80 / proliferation-associated 2G4 | Homo sapiens | 12 |
|
ENSG00000196924 | FLNA / P21333 / filamin A | Homo sapiens | 12 |
|
ENSG00000132383 | RPA1 / P27694 / replication protein A1 | Homo sapiens | 12 |
|
ENSG00000074800 | ENO1 / P06733 / enolase 1 | Homo sapiens | 12 |
|
ENSG00000044574 | HSPA5 / P11021 / heat shock protein family A (Hsp70) member 5 | Homo sapiens | 12 |
|
ENSG00000179218 | CALR / P27797 / calreticulin | Homo sapiens | 12 |
|
ENSG00000127022 | CANX / P27824 / calnexin | Homo sapiens | 12 |
|
ENSG00000215021 | PHB2 / Q99623 / prohibitin 2 | Homo sapiens | 12 |
|
ENSG00000063244 | U2AF2 / P26368 / U2 small nuclear RNA auxiliary factor 2 | Homo sapiens | 12 |
|
ENSG00000121022 | COPS5 / Q92905 / COP9 signalosome subunit 5 | Homo sapiens | 12 |
|
ENSG00000164924 | YWHAZ / P63104 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta | Homo sapiens | 12 |
|
ENSG00000198034 | RPS4X / P62701 / ribosomal protein S4, X-linked | Homo sapiens | 12 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 12 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 12 |
|
ENSG00000135829 | DHX9 / Q08211 / DExH-box helicase 9 | Homo sapiens | 12 |
|
ENSG00000079805 | DNM2 / P50570 / dynamin 2 | Homo sapiens | 12 |
|
ENSG00000089157 | RPLP0 / P05388 / ribosomal protein lateral stalk subunit P0 | Homo sapiens | 12 |
|
ENSG00000114030 | KPNA1 / P52294 / karyopherin subunit alpha 1 | Homo sapiens | 12 |
|
ENSG00000141959 | PFKL / P17858 / phosphofructokinase, liver type | Homo sapiens | 12 |
|
ENSG00000204463 | BAG6 / P46379 / BCL2 associated athanogene 6 | Homo sapiens | 12 |
|
ENSG00000077549 | CAPZB / P47756 / capping actin protein of muscle Z-line beta subunit | Homo sapiens | 12 |
|
ENSG00000254772 | EEF1G / P26641 / eukaryotic translation elongation factor 1 gamma | Homo sapiens | 12 |
|
ENSG00000108424 | KPNB1 / Q14974 / karyopherin subunit beta 1 | Homo sapiens | 12 |
|
ENSG00000126457 | PRMT1 / Q99873 / protein arginine methyltransferase 1 | Homo sapiens | 12 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 12 |
|
ENSG00000165916 | PSMC3 / P17980 / proteasome 26S subunit, ATPase 3 | Homo sapiens | 12 |
|
ENSG00000196504 | O75400 / PRPF40A / pre-mRNA processing factor 40 homolog A | Homo sapiens | 12 |
|
ENSG00000086061 | DNAJA1 / P31689 / DnaJ heat shock protein family (Hsp40) member A1 | Homo sapiens | 12 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 12 |
|
ENSG00000242372 | EIF6 / P56537 / eukaryotic translation initiation factor 6 | Homo sapiens | 11 |
|
ENSG00000103275 | UBE2I / P63279 / ubiquitin conjugating enzyme E2 I | Homo sapiens | 11 |
|
ENSG00000008988 | RPS20 / P60866 / ribosomal protein S20 | Homo sapiens | 11 |
|
ENSG00000103035 | PSMD7 / P51665 / proteasome 26S subunit, non-ATPase 7 | Homo sapiens | 11 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 11 |
|
ENSG00000189091 | SF3B3 / Q15393 / splicing factor 3b subunit 3 | Homo sapiens | 11 |
|
ENSG00000106105 | GARS / P41250 / glycyl-tRNA synthetase | Homo sapiens | 11 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 11 |
|
ENSG00000164587 | RPS14 / P62263 / ribosomal protein S14 | Homo sapiens | 11 |
|
ENSG00000141456 | PELP1 / Q8IZL8 / proline, glutamate and leucine rich protein 1 | Homo sapiens | 11 |
|
ENSG00000121774 | Q07666 / KHDRBS1 / KH RNA binding domain containing, signal transduction associated 1 | Homo sapiens | 11 |
|
ENSG00000183207 | Q9Y230 / RUVBL2 / RuvB like AAA ATPase 2 | Homo sapiens | 11 |
|
ENSG00000175390 | EIF3F / O00303 / eukaryotic translation initiation factor 3 subunit F | Homo sapiens | 11 |
|
ENSG00000197102 | Q14204 / DYNC1H1 / dynein cytoplasmic 1 heavy chain 1 | Homo sapiens | 11 |
|
ENSG00000134333 | LDHA / P00338 / lactate dehydrogenase A | Homo sapiens | 11 |
|
ENSG00000137154 | RPS6 / P62753 / ribosomal protein S6 | Homo sapiens | 11 |
|
ENSG00000204628 | RACK1 / P63244 / receptor for activated C kinase 1 | Homo sapiens | 11 |
|
ENSG00000090520 | Q9UBS4 / DNAJB11 / DnaJ heat shock protein family (Hsp40) member B11 | Homo sapiens | 11 |
|
ENSG00000167770 | OTUB1 / Q96FW1 / OTU deubiquitinase, ubiquitin aldehyde binding 1 | Homo sapiens | 11 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 11 |
|
ENSG00000084463 | WBP11 / Q9Y2W2 / WW domain binding protein 11 | Homo sapiens | 11 |
|
ENSG00000163902 | RPN1 / P04843 / ribophorin I | Homo sapiens | 11 |
|
ENSG00000075856 | SART3 / Q15020 / squamous cell carcinoma antigen recognized by T cells 3 | Homo sapiens | 11 |
|
ENSG00000047315 | P30876 / POLR2B / RNA polymerase II subunit B | Homo sapiens | 11 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 11 |
|
ENSG00000089009 | RPL6 / Q02878 / ribosomal protein L6 | Homo sapiens | 11 |
|
ENSG00000116560 | SFPQ / P23246 / splicing factor proline and glutamine rich | Homo sapiens | 11 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 11 |
|
ENSG00000089597 | GANAB / Q14697 / glucosidase II alpha subunit | Homo sapiens | 11 |
|
ENSG00000077235 | GTF3C1 / Q12789 / general transcription factor IIIC subunit 1 | Homo sapiens | 11 |
|
ENSG00000130985 | UBA1 / P22314 / ubiquitin like modifier activating enzyme 1 | Homo sapiens | 11 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 11 |
|
ENSG00000082153 | BZW1 / Q7L1Q6 / basic leucine zipper and W2 domains 1 | Homo sapiens | 11 |
|
ENSG00000196262 | PPIA / P62937 / peptidylprolyl isomerase A | Homo sapiens | 11 |
|
ENSG00000172757 | CFL1 / P23528 / cofilin 1 | Homo sapiens | 11 |
|
ENSG00000124783 | SSR1 / P43307 / signal sequence receptor subunit 1 | Homo sapiens | 11 |
|
ENSG00000185164 | NOMO2 / Q5JPE7 / NODAL modulator 2 | Homo sapiens | 11 |
|
ENSG00000089280 | FUS / P35637 / FUS RNA binding protein | Homo sapiens | 11 |
|
ENSG00000102978 | P19387 / POLR2C / RNA polymerase II subunit C | Homo sapiens | 11 |
|
ENSG00000128050 | PAICS / P22234 / phosphoribosylaminoimidazole carboxylase and phosphoribosylaminoimidazolesuccinocarboxamide synthase | Homo sapiens | 11 |
|
ENSG00000099341 | PSMD8 / P48556 / proteasome 26S subunit, non-ATPase 8 | Homo sapiens | 11 |
|
ENSG00000100519 | PSMC6 / P62333 / proteasome 26S subunit, ATPase 6 | Homo sapiens | 11 |
|
ENSG00000129083 | COPB1 / P53618 / coatomer protein complex subunit beta 1 | Homo sapiens | 11 |
|
ENSG00000104852 | P08621 / SNRNP70 / small nuclear ribonucleoprotein U1 subunit 70 | Homo sapiens | 11 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 11 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 11 |
|
ENSG00000134308 | YWHAQ / P27348 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein theta | Homo sapiens | 11 |
|
ENSG00000109919 | MTCH2 / Q9Y6C9 / mitochondrial carrier 2 | Homo sapiens | 11 |
|
ENSG00000168028 | RPSA / P08865 / ribosomal protein SA | Homo sapiens | 11 |
|
ENSG00000149273 | RPS3 / P23396 / ribosomal protein S3 | Homo sapiens | 11 |
|
ENSG00000197111 | PCBP2 / Q15366 / poly(rC) binding protein 2 | Homo sapiens | 11 |
|
ENSG00000169710 | FASN / P49327 / fatty acid synthase | Homo sapiens | 10 |
|
ENSG00000136527 | TRA2B / P62995 / transformer 2 beta homolog | Homo sapiens | 10 |
|
ENSG00000155561 | NUP205 / Q92621 / nucleoporin 205 | Homo sapiens | 10 |
|
ENSG00000129351 | ILF3 / Q12906 / interleukin enhancer binding factor 3 | Homo sapiens | 10 |
|
ENSG00000137124 | P30837 / ALDH1B1 / aldehyde dehydrogenase 1 family member B1 | Homo sapiens | 10 |
|
ENSG00000105135 | ILVBL / A1L0T0 / ilvB acetolactate synthase like | Homo sapiens | 10 |
|
ENSG00000100650 | SRSF5 / Q13243 / serine and arginine rich splicing factor 5 | Homo sapiens | 10 |
|
ENSG00000150753 | CCT5 / P48643 / chaperonin containing TCP1 subunit 5 | Homo sapiens | 10 |
|
ENSG00000113575 | P67775 / PPP2CA / protein phosphatase 2 catalytic subunit alpha | Homo sapiens | 10 |
|
ENSG00000170889 | RPS9 / P46781 / ribosomal protein S9 | Homo sapiens | 10 |
|
ENSG00000112685 | EXOC2 / Q96KP1 / exocyst complex component 2 | Homo sapiens | 10 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 10 |
|
ENSG00000177600 | RPLP2 / P05387 / ribosomal protein lateral stalk subunit P2 | Homo sapiens | 10 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 10 |
|
ENSG00000120265 | PCMT1 / P22061 / protein-L-isoaspartate (D-aspartate) O-methyltransferase | Homo sapiens | 10 |
|
ENSG00000111605 | CPSF6 / Q16630 / cleavage and polyadenylation specific factor 6 | Homo sapiens | 10 |
|
ENSG00000165119 | HNRNPK / P61978 / heterogeneous nuclear ribonucleoprotein K | Homo sapiens | 10 |
|
ENSG00000152234 | P25705 / ATP5F1A / ATP synthase F1 subunit alpha | Homo sapiens | 10 |
|
ENSG00000159692 | CTBP1 / Q13363 / C-terminal binding protein 1 | Homo sapiens | 10 |
|
ENSG00000117592 | PRDX6 / P30041 / peroxiredoxin 6 | Homo sapiens | 10 |
|
ENSG00000064419 | TNPO3 / Q9Y5L0 / transportin 3 | Homo sapiens | 10 |
|
ENSG00000150093 | ITGB1 / P05556 / integrin subunit beta 1 | Homo sapiens | 10 |
|
ENSG00000166508 | MCM7 / P33993 / minichromosome maintenance complex component 7 | Homo sapiens | 10 |
|
ENSG00000138029 | HADHB / P55084 / hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit beta | Homo sapiens | 10 |
|
ENSG00000149925 | ALDOA / P04075 / aldolase, fructose-bisphosphate A | Homo sapiens | 10 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 10 |
|
ENSG00000105401 | CDC37 / Q16543 / cell division cycle 37 | Homo sapiens | 10 |
|
ENSG00000175029 | CTBP2 / P56545 / C-terminal binding protein 2 | Homo sapiens | 10 |
|
ENSG00000108107 | RPL28 / P46779 / ribosomal protein L28 | Homo sapiens | 10 |
|
ENSG00000118705 | RPN2 / P04844 / ribophorin II | Homo sapiens | 10 |
|
ENSG00000135720 | O43237 / DYNC1LI2 / dynein cytoplasmic 1 light intermediate chain 2 | Homo sapiens | 10 |
|
ENSG00000063177 | RPL18 / Q07020 / ribosomal protein L18 | Homo sapiens | 10 |
|
ENSG00000161057 | PSMC2 / P35998 / proteasome 26S subunit, ATPase 2 | Homo sapiens | 10 |
|
ENSG00000136628 | EPRS / P07814 / glutamyl-prolyl-tRNA synthetase | Homo sapiens | 10 |
|
ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 10 |
|
ENSG00000197958 | RPL12 / P30050 / ribosomal protein L12 | Homo sapiens | 10 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 10 |
|
ENSG00000141556 | TBCD / Q9BTW9 / tubulin folding cofactor D | Homo sapiens | 10 |
|
ENSG00000149428 | HYOU1 / Q9Y4L1 / hypoxia up-regulated 1 | Homo sapiens | 10 |
|
ENSG00000196363 | WDR5 / P61964 / WD repeat domain 5 | Homo sapiens | 10 |
|
ENSG00000105372 | RPS19 / P39019 / ribosomal protein S19 | Homo sapiens | 10 |
|
ENSG00000162736 | NCSTN / Q92542 / nicastrin | Homo sapiens | 10 |
|
ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 10 |
|
ENSG00000108883 | EFTUD2 / Q15029 / elongation factor Tu GTP binding domain containing 2 | Homo sapiens | 10 |
|
ENSG00000140988 | RPS2 / P15880 / ribosomal protein S2 | Homo sapiens | 10 |
|
ENSG00000136238 | RAC1 / P63000 / Rac family small GTPase 1 | Homo sapiens | 10 |
|
ENSG00000130175 | P14314 / PRKCSH / protein kinase C substrate 80K-H | Homo sapiens | 10 |
|
ENSG00000138385 | SSB / P05455 / Sjogren syndrome antigen B | Homo sapiens | 10 |
|
ENSG00000165416 | SUGT1 / Q9Y2Z0 / SGT1 homolog, MIS12 kinetochore complex assembly cochaperone | Homo sapiens | 10 |
|
ENSG00000186298 | P36873 / PPP1CC / protein phosphatase 1 catalytic subunit gamma | Homo sapiens | 10 |
|
ENSG00000071539 | Q15645 / TRIP13 / thyroid hormone receptor interactor 13 | Homo sapiens | 10 |
|
ENSG00000099817 | P19388 / POLR2E / RNA polymerase II subunit E | Homo sapiens | 10 |
|
ENSG00000110955 | P06576 / ATP5F1B / ATP synthase F1 subunit beta | Homo sapiens | 10 |
|
ENSG00000169813 | HNRNPF / P52597 / heterogeneous nuclear ribonucleoprotein F | Homo sapiens | 10 |
|
ENSG00000149100 | EIF3M / Q7L2H7 / eukaryotic translation initiation factor 3 subunit M | Homo sapiens | 10 |
|
ENSG00000173801 | JUP / P14923 / junction plakoglobin | Homo sapiens | 10 |
|
ENSG00000129084 | PSMA1 / P25786 / proteasome subunit alpha 1 | Homo sapiens | 10 |
|
ENSG00000169727 | GPS1 / Q13098 / G protein pathway suppressor 1 | Homo sapiens | 10 |
|
ENSG00000075624 | ACTB / P60709 / actin beta | Homo sapiens | 10 |
|
ENSG00000178952 | TUFM / P49411 / Tu translation elongation factor, mitochondrial | Homo sapiens | 10 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 10 |
|
ENSG00000120948 | Q13148 / TARDBP / TAR DNA binding protein | Homo sapiens | 10 |
|
ENSG00000092621 | PHGDH / O43175 / phosphoglycerate dehydrogenase | Homo sapiens | 10 |
|
ENSG00000010256 | P31930 / UQCRC1 / ubiquinol-cytochrome c reductase core protein 1 | Homo sapiens | 10 |
|
ENSG00000124486 | USP9X / Q93008 / ubiquitin specific peptidase 9, X-linked | Homo sapiens | 10 |
|
ENSG00000144713 | RPL32 / P62910 / ribosomal protein L32 | Homo sapiens | 10 |
|
ENSG00000010017 | Q96S59 / RANBP9 / RAN binding protein 9 | Homo sapiens | 10 |
|
ENSG00000164111 | ANXA5 / P08758 / annexin A5 | Homo sapiens | 10 |
|
ENSG00000102753 | KPNA3 / O00505 / karyopherin subunit alpha 3 | Homo sapiens | 10 |
|
ENSG00000065150 | IPO5 / O00410 / importin 5 | Homo sapiens | 10 |
|
ENSG00000145425 | RPS3A / P61247 / ribosomal protein S3A | Homo sapiens | 10 |
|
ENSG00000067057 | PFKP / Q01813 / phosphofructokinase, platelet | Homo sapiens | 10 |
|
ENSG00000155660 | PDIA4 / P13667 / protein disulfide isomerase family A member 4 | Homo sapiens | 10 |
|
ENSG00000124614 | RPS10 / P46783 / ribosomal protein S10 | Homo sapiens | 10 |
|
ENSG00000196305 | IARS / P41252 / isoleucyl-tRNA synthetase | Homo sapiens | 10 |
|
ENSG00000179091 | CYC1 / P08574 / cytochrome c1 | Homo sapiens | 10 |
|
ENSG00000149480 | MTA2 / O94776 / metastasis associated 1 family member 2 | Homo sapiens | 10 |
|
ENSG00000025800 | KPNA6 / O60684 / karyopherin subunit alpha 6 | Homo sapiens | 10 |
|
ENSG00000101367 | MAPRE1 / Q15691 / microtubule associated protein RP/EB family member 1 | Homo sapiens | 10 |
|
ENSG00000162244 | RPL29 / P47914 / ribosomal protein L29 | Homo sapiens | 10 |
|
ENSG00000013275 | PSMC4 / P43686 / proteasome 26S subunit, ATPase 4 | Homo sapiens | 10 |
|
ENSG00000107949 | BCCIP / Q9P287 / BRCA2 and CDKN1A interacting protein | Homo sapiens | 10 |
|
ENSG00000096384 | P08238 / HSP90AB1 / heat shock protein 90 alpha family class B member 1 | Homo sapiens | 10 |
|
ENSG00000169564 | PCBP1 / Q15365 / poly(rC) binding protein 1 | Homo sapiens | 10 |
|
ENSG00000168090 | COPS6 / Q7L5N1 / COP9 signalosome subunit 6 | Homo sapiens | 10 |
|
ENSG00000113522 | RAD50 / Q92878 / RAD50 double strand break repair protein | Homo sapiens | 10 |
|
ENSG00000130726 | Q13263 / TRIM28 / tripartite motif containing 28 | Homo sapiens | 10 |
|
ENSG00000074695 | LMAN1 / P49257 / lectin, mannose binding 1 | Homo sapiens | 10 |
|
ENSG00000189403 | HMGB1 / P09429 / high mobility group box 1 | Homo sapiens | 10 |
|
ENSG00000167986 | DDB1 / Q16531 / damage specific DNA binding protein 1 | Homo sapiens | 10 |
|
ENSG00000179115 | FARSA / Q9Y285 / phenylalanyl-tRNA synthetase alpha subunit | Homo sapiens | 10 |
|
ENSG00000101266 | P68400 / CSNK2A1 / casein kinase 2 alpha 1 | Homo sapiens | 10 |
|
ENSG00000182481 | KPNA2 / P52292 / karyopherin subunit alpha 2 | Homo sapiens | 10 |
|
ENSG00000196961 | AP2A1 / O95782 / adaptor related protein complex 2 alpha 1 subunit | Homo sapiens | 10 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 10 |
|
ENSG00000114867 | EIF4G1 / Q04637 / eukaryotic translation initiation factor 4 gamma 1 | Homo sapiens | 10 |
|
ENSG00000116489 | CAPZA1 / P52907 / capping actin protein of muscle Z-line alpha subunit 1 | Homo sapiens | 10 |
|
ENSG00000124155 | PIGT / Q969N2 / phosphatidylinositol glycan anchor biosynthesis class T | Homo sapiens | 10 |
|
ENSG00000125743 | P62316 / SNRPD2 / small nuclear ribonucleoprotein D2 polypeptide | Homo sapiens | 10 |
|
ENSG00000148303 | RPL7A / P62424 / ribosomal protein L7a | Homo sapiens | 10 |
|
ENSG00000122218 | COPA / P53621 / coatomer protein complex subunit alpha | Homo sapiens | 10 |
|
ENSG00000122406 | RPL5 / P46777 / ribosomal protein L5 | Homo sapiens | 10 |
|
ENSG00000132646 | PCNA / P12004 / proliferating cell nuclear antigen | Homo sapiens | 10 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 10 |
|
ENSG00000099917 | MED15 / Q96RN5 / mediator complex subunit 15 | Homo sapiens | 10 |
|
ENSG00000205339 | IPO7 / O95373 / importin 7 | Homo sapiens | 10 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 10 |
|
ENSG00000089737 | DDX24 / Q9GZR7 / DEAD-box helicase 24 | Homo sapiens | 10 |
|
ENSG00000184110 | EIF3C / Q99613 / eukaryotic translation initiation factor 3 subunit C | Homo sapiens | 10 |
|
ENSG00000167085 | PHB / P35232 / prohibitin | Homo sapiens | 10 |
|
ENSG00000116161 | CACYBP / Q9HB71 / calcyclin binding protein | Homo sapiens | 10 |
|
ENSG00000108671 | O00231 / PSMD11 / proteasome 26S subunit, non-ATPase 11 | Homo sapiens | 10 |
|
ENSG00000170312 | CDK1 / P06493 / cyclin dependent kinase 1 | Homo sapiens | 10 |
|
ENSG00000108561 | C1QBP / Q07021 / complement C1q binding protein | Homo sapiens | 10 |
|
ENSG00000178035 | IMPDH2 / P12268 / inosine monophosphate dehydrogenase 2 | Homo sapiens | 10 |
|
ENSG00000070367 | EXOC5 / O00471 / exocyst complex component 5 | Homo sapiens | 10 |
|
ENSG00000143621 | ILF2 / Q12905 / interleukin enhancer binding factor 2 | Homo sapiens | 10 |
|
ENSG00000125912 | NCLN / Q969V3 / nicalin | Homo sapiens | 10 |
|
ENSG00000132341 | RAN / P62826 / RAN, member RAS oncogene family | Homo sapiens | 10 |
|
ENSG00000181163 | NPM1 / P06748 / nucleophosmin 1 | Homo sapiens | 10 |
|
ENSG00000166851 | PLK1 / P53350 / polo like kinase 1 | Homo sapiens | 10 |
|
ENSG00000179950 | PUF60 / Q9UHX1 / poly(U) binding splicing factor 60 | Homo sapiens | 10 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 10 |
|
ENSG00000100280 | AP1B1 / Q10567 / adaptor related protein complex 1 beta 1 subunit | Homo sapiens | 10 |
|
ENSG00000204843 | DCTN1 / Q14203 / dynactin subunit 1 | Homo sapiens | 10 |
|
ENSG00000165283 | Q9UJZ1 / STOML2 / stomatin like 2 | Homo sapiens | 10 |
|
ENSG00000100201 | DDX17 / Q92841 / DEAD-box helicase 17 | Homo sapiens | 10 |
|
ENSG00000285043 | ALDOA / P04075 / aldolase, fructose-bisphosphate A | Homo sapiens | 10 |
|
ENSG00000111786 | SRSF9 / Q13242 / serine and arginine rich splicing factor 9 | Homo sapiens | 10 |
|
ENSG00000143870 | PDIA6 / Q15084 / protein disulfide isomerase family A member 6 | Homo sapiens | 10 |
|
ENSG00000213719 | CLIC1 / O00299 / chloride intracellular channel 1 | Homo sapiens | 10 |
|
ENSG00000144381 | HSPD1 / P10809 / heat shock protein family D (Hsp60) member 1 | Homo sapiens | 10 |
|
ENSG00000204842 | ATXN2 / Q99700 / ataxin 2 | Homo sapiens | 10 |
|
ENSG00000111716 | LDHB / P07195 / lactate dehydrogenase B | Homo sapiens | 10 |
|
ENSG00000167004 | PDIA3 / P30101 / protein disulfide isomerase family A member 3 | Homo sapiens | 10 |
|
ENSG00000169764 | UGP2 / Q16851 / UDP-glucose pyrophosphorylase 2 | Homo sapiens | 10 |
|
ENSG00000198700 | IPO9 / Q96P70 / importin 9 | Homo sapiens | 10 |
|
ENSG00000132182 | NUP210 / Q8TEM1 / nucleoporin 210 | Homo sapiens | 10 |
|
ENSG00000171863 | RPS7 / P62081 / ribosomal protein S7 | Homo sapiens | 10 |
|
ENSG00000161960 | EIF4A1 / P60842 / eukaryotic translation initiation factor 4A1 | Homo sapiens | 10 |
|
ENSG00000135624 | CCT7 / Q99832 / chaperonin containing TCP1 subunit 7 | Homo sapiens | 10 |
|
ENSG00000167005 | NUDT21 / O43809 / nudix hydrolase 21 | Homo sapiens | 10 |
|
ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 9 |
|
ENSG00000090861 | AARS / P49588 / alanyl-tRNA synthetase | Homo sapiens | 9 |
|
ENSG00000119285 | HEATR1 / Q9H583 / HEAT repeat containing 1 | Homo sapiens | 9 |
|
ENSG00000130255 | RPL36 / Q9Y3U8 / ribosomal protein L36 | Homo sapiens | 9 |
|
ENSG00000102119 | EMD / emerin / P50402 | Homo sapiens | 9 |
|
ENSG00000078668 | VDAC3 / Q9Y277 / voltage dependent anion channel 3 | Homo sapiens | 9 |
|
ENSG00000136261 | BZW2 / Q9Y6E2 / basic leucine zipper and W2 domains 2 | Homo sapiens | 9 |
|
ENSG00000117748 | RPA2 / P15927 / replication protein A2 | Homo sapiens | 9 |
|
ENSG00000160633 | SAFB / Q15424 / scaffold attachment factor B | Homo sapiens | 9 |
|
ENSG00000135446 | CDK4 / P11802 / cyclin dependent kinase 4 | Homo sapiens | 9 |
|
ENSG00000039650 | PNKP / Q96T60 / polynucleotide kinase 3-phosphatase | Homo sapiens | 9 |
|
ENSG00000170860 | LSM3 / P62310 / LSM3 homolog, U6 small nuclear RNA and mRNA degradation associated | Homo sapiens | 9 |
|
ENSG00000100028 | P62318 / SNRPD3 / small nuclear ribonucleoprotein D3 polypeptide | Homo sapiens | 9 |
|
ENSG00000065268 | WDR18 / Q9BV38 / WD repeat domain 18 | Homo sapiens | 9 |
|
ENSG00000178982 | EIF3K / Q9UBQ5 / eukaryotic translation initiation factor 3 subunit K | Homo sapiens | 9 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 9 |
|
ENSG00000141027 | NCOR1 / O75376 / nuclear receptor corepressor 1 | Homo sapiens | 9 |
|
ENSG00000156261 | CCT8 / P50990 / chaperonin containing TCP1 subunit 8 | Homo sapiens | 9 |
|
ENSG00000185627 | PSMD13 / Q9UNM6 / proteasome 26S subunit, non-ATPase 13 | Homo sapiens | 9 |
|
ENSG00000100714 | MTHFD1 / P11586 / methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1 | Homo sapiens | 9 |
|
ENSG00000010244 | O43670 / ZNF207 / zinc finger protein 207 | Homo sapiens | 9 |
|
ENSG00000110700 | RPS13 / P62277 / ribosomal protein S13 | Homo sapiens | 9 |
|
ENSG00000100941 | PNN / Q9H307 / pinin, desmosome associated protein | Homo sapiens | 9 |
|
ENSG00000086200 | IPO11 / Q9UI26 / importin 11 | Homo sapiens | 9 |
|
ENSG00000175166 | PSMD2 / Q13200 / proteasome 26S subunit, non-ATPase 2 | Homo sapiens | 9 |
|
ENSG00000049449 | RCN1 / Q15293 / reticulocalbin 1 | Homo sapiens | 9 |
|
ENSG00000101182 | PSMA7 / O14818 / proteasome subunit alpha 7 | Homo sapiens | 9 |
|
ENSG00000072110 | ACTN1 / P12814 / actinin alpha 1 | Homo sapiens | 9 |
|
