ENSG00000135250 | SRPK2 / P78362 / SRSF protein kinase 2 | Homo sapiens | 11 |
|
ENSG00000075785 | RAB7A / P51149 / RAB7A, member RAS oncogene family | Homo sapiens | 11 |
|
ENSG00000100764 | PSMC1 / P62191 / proteasome 26S subunit, ATPase 1 | Homo sapiens | 11 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 11 |
|
ENSG00000084733 | RAB10 / P61026 / RAB10, member RAS oncogene family | Homo sapiens | 11 |
|
ENSG00000064419 | TNPO3 / Q9Y5L0 / transportin 3 | Homo sapiens | 10 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 10 |
|
ENSG00000115977 | AAK1 / Q2M2I8 / AP2 associated kinase 1 | Homo sapiens | 10 |
|
ENSG00000132639 | P60880 / SNAP25 / synaptosome associated protein 25 | Homo sapiens | 10 |
|
ENSG00000177830 | CHID1 / Q9BWS9 / chitinase domain containing 1 | Homo sapiens | 10 |
|
ENSG00000197548 | ATG7 / O95352 / autophagy related 7 | Homo sapiens | 10 |
|
ENSG00000104419 | NDRG1 / Q92597 / N-myc downstream regulated 1 | Homo sapiens | 10 |
|
ENSG00000142230 | SAE1 / Q9UBE0 / SUMO1 activating enzyme subunit 1 | Homo sapiens | 10 |
|
ENSG00000188976 | NOC2L / Q9Y3T9 / NOC2 like nucleolar associated transcriptional repressor | Homo sapiens | 10 |
|
ENSG00000120437 | ACAT2 / Q9BWD1 / acetyl-CoA acetyltransferase 2 | Homo sapiens | 10 |
|
ENSG00000197498 | RPF2 / Q9H7B2 / ribosome production factor 2 homolog | Homo sapiens | 10 |
|
ENSG00000111481 | COPZ1 / P61923 / coatomer protein complex subunit zeta 1 | Homo sapiens | 10 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 10 |
|
ENSG00000104611 | Q9H788 / SH2D4A / SH2 domain containing 4A | Homo sapiens | 10 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 10 |
|
ENSG00000116750 | UCHL5 / Q9Y5K5 / ubiquitin C-terminal hydrolase L5 | Homo sapiens | 10 |
|
ENSG00000068120 | COASY / Q13057 / Coenzyme A synthase | Homo sapiens | 10 |
|
ENSG00000096060 | FKBP5 / Q13451 / FK506 binding protein 5 | Homo sapiens | 10 |
|
ENSG00000170248 | Q8WUM4 / PDCD6IP / programmed cell death 6 interacting protein | Homo sapiens | 10 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 10 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 9 |
|
ENSG00000005156 | LIG3 / P49916 / DNA ligase 3 | Homo sapiens | 9 |
|
ENSG00000124571 | XPO5 / Q9HAV4 / exportin 5 | Homo sapiens | 9 |
|
ENSG00000122545 | SEPT7 / Q16181 / septin 7 | Homo sapiens | 9 |
|
ENSG00000092964 | DPYSL2 / Q16555 / dihydropyrimidinase like 2 | Homo sapiens | 9 |
|
ENSG00000078140 | UBE2K / P61086 / ubiquitin conjugating enzyme E2 K | Homo sapiens | 9 |
|
ENSG00000010671 | BTK / Q06187 / Bruton tyrosine kinase | Homo sapiens | 9 |
|
ENSG00000175224 | ATG13 / O75143 / autophagy related 13 | Homo sapiens | 9 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 9 |
|
ENSG00000173692 | PSMD1 / Q99460 / proteasome 26S subunit, non-ATPase 1 | Homo sapiens | 9 |
|
ENSG00000168883 | USP39 / Q53GS9 / ubiquitin specific peptidase 39 | Homo sapiens | 9 |
|
ENSG00000115652 | UXS1 / Q8NBZ7 / UDP-glucuronate decarboxylase 1 | Homo sapiens | 9 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 9 |
|
ENSG00000103227 | LMF1 / Q96S06 / lipase maturation factor 1 | Homo sapiens | 9 |
|
ENSG00000145907 | G3BP1 / Q13283 / G3BP stress granule assembly factor 1 | Homo sapiens | 9 |
|
ENSG00000086504 | MRPL28 / Q13084 / mitochondrial ribosomal protein L28 | Homo sapiens | 9 |
|
ENSG00000137054 | POLR1E / Q9GZS1 / RNA polymerase I subunit E | Homo sapiens | 9 |
|
ENSG00000031698 | SARS / P49591 / seryl-tRNA synthetase | Homo sapiens | 9 |
|
ENSG00000169398 | PTK2 / Q05397 / protein tyrosine kinase 2 | Homo sapiens | 9 |
|
ENSG00000170144 | P51991 / HNRNPA3 / heterogeneous nuclear ribonucleoprotein A3 | Homo sapiens | 9 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 9 |
|
ENSG00000013375 | PGM3 / O95394 / phosphoglucomutase 3 | Homo sapiens | 9 |
|
ENSG00000174547 | MRPL11 / Q9Y3B7 / mitochondrial ribosomal protein L11 | Homo sapiens | 9 |
|
ENSG00000064601 | CTSA / P10619 / cathepsin A | Homo sapiens | 9 |
|
ENSG00000108039 | Q9NQW7 / XPNPEP1 / X-prolyl aminopeptidase 1 | Homo sapiens | 9 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 9 |
|
ENSG00000106588 | PSMA2 / P25787 / proteasome subunit alpha 2 | Homo sapiens | 9 |
|
ENSG00000147677 | EIF3H / O15372 / eukaryotic translation initiation factor 3 subunit H | Homo sapiens | 9 |
|
ENSG00000075151 | EIF4G3 / O43432 / eukaryotic translation initiation factor 4 gamma 3 | Homo sapiens | 9 |
|
ENSG00000007392 | LUC7L / Q9NQ29 / LUC7 like | Homo sapiens | 9 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 9 |
|
ENSG00000115216 | NRBP1 / Q9UHY1 / nuclear receptor binding protein 1 | Homo sapiens | 9 |
|
ENSG00000183049 | CAMK1D / Q8IU85 / calcium/calmodulin dependent protein kinase ID | Homo sapiens | 9 |
|
ENSG00000116754 | Q05519 / SRSF11 / serine and arginine rich splicing factor 11 | Homo sapiens | 9 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 9 |
|
ENSG00000083937 | CHMP2B / Q9UQN3 / charged multivesicular body protein 2B | Homo sapiens | 9 |
|
ENSG00000169288 | MRPL1 / Q9BYD6 / mitochondrial ribosomal protein L1 | Homo sapiens | 9 |
|
ENSG00000171311 | EXOSC1 / Q9Y3B2 / exosome component 1 | Homo sapiens | 9 |
|
ENSG00000008018 | PSMB1 / P20618 / proteasome subunit beta 1 | Homo sapiens | 9 |
|
ENSG00000135968 | GCC2 / Q8IWJ2 / GRIP and coiled-coil domain containing 2 | Homo sapiens | 9 |
|
ENSG00000175354 | PTPN2 / P17706 / protein tyrosine phosphatase, non-receptor type 2 | Homo sapiens | 9 |
|
ENSG00000103194 | USP10 / Q14694 / ubiquitin specific peptidase 10 | Homo sapiens | 9 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 9 |
|
ENSG00000196367 | TRRAP / Q9Y4A5 / transformation/transcription domain associated protein | Homo sapiens | 9 |
|
ENSG00000102547 | CAB39L / Q9H9S4 / calcium binding protein 39 like | Homo sapiens | 9 |
|
ENSG00000065328 | MCM10 / Q7L590 / minichromosome maintenance 10 replication initiation factor | Homo sapiens | 9 |
|
ENSG00000126803 | HSPA2 / P54652 / heat shock protein family A (Hsp70) member 2 | Homo sapiens | 9 |
|
ENSG00000135624 | CCT7 / Q99832 / chaperonin containing TCP1 subunit 7 | Homo sapiens | 9 |
|
ENSG00000138758 | Q9NVA2 / SEPT11 / septin 11 | Homo sapiens | 9 |
|
ENSG00000108848 | LUC7L3 / O95232 / LUC7 like 3 pre-mRNA splicing factor | Homo sapiens | 9 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 9 |
|
ENSG00000118939 | UCHL3 / P15374 / ubiquitin C-terminal hydrolase L3 | Homo sapiens | 9 |
|
ENSG00000178802 | MPI / P34949 / mannose phosphate isomerase | Homo sapiens | 9 |
|
ENSG00000175390 | EIF3F / O00303 / eukaryotic translation initiation factor 3 subunit F | Homo sapiens | 9 |
|
ENSG00000149100 | EIF3M / Q7L2H7 / eukaryotic translation initiation factor 3 subunit M | Homo sapiens | 9 |
|
ENSG00000090889 | KIF4A / O95239 / kinesin family member 4A | Homo sapiens | 9 |
|
ENSG00000175467 | SART1 / O43290 / SART1, U4/U6.U5 tri-snRNP-associated protein 1 | Homo sapiens | 9 |
|
ENSG00000129084 | PSMA1 / P25786 / proteasome subunit alpha 1 | Homo sapiens | 9 |
|
ENSG00000198791 | CNOT7 / Q9UIV1 / CCR4-NOT transcription complex subunit 7 | Homo sapiens | 9 |
|
ENSG00000196305 | IARS / P41252 / isoleucyl-tRNA synthetase | Homo sapiens | 9 |
|
ENSG00000115661 | STK16 / O75716 / serine/threonine kinase 16 | Homo sapiens | 9 |
|
ENSG00000171621 | SPSB1 / Q96BD6 / splA/ryanodine receptor domain and SOCS box containing 1 | Homo sapiens | 9 |
|
ENSG00000160209 | PDXK / O00764 / pyridoxal kinase | Homo sapiens | 9 |
|
ENSG00000148484 | RSU1 / Q15404 / Ras suppressor protein 1 | Homo sapiens | 9 |
|
ENSG00000001497 | LAS1L / Q9Y4W2 / LAS1 like, ribosome biogenesis factor | Homo sapiens | 9 |
|
ENSG00000182199 | SHMT2 / P34897 / serine hydroxymethyltransferase 2 | Homo sapiens | 9 |
|
ENSG00000183431 | SF3A3 / Q12874 / splicing factor 3a subunit 3 | Homo sapiens | 9 |
|
ENSG00000117751 | PPP1R8 / Q12972 / protein phosphatase 1 regulatory subunit 8 | Homo sapiens | 9 |
|
ENSG00000143106 | PSMA5 / P28066 / proteasome subunit alpha 5 | Homo sapiens | 9 |
|
ENSG00000138663 | COPS4 / Q9BT78 / COP9 signalosome subunit 4 | Homo sapiens | 9 |
|
ENSG00000117360 | PRPF3 / O43395 / pre-mRNA processing factor 3 | Homo sapiens | 9 |
|
ENSG00000257923 | CUX1 / P39880 / Q13948 / cut like homeobox 1 | Homo sapiens | 9 |
|
ENSG00000101199 | Q8N6T3 / ARFGAP1 / ADP ribosylation factor GTPase activating protein 1 | Homo sapiens | 9 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 9 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 9 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 9 |
|
ENSG00000011485 | PPP5C / P53041 / protein phosphatase 5 catalytic subunit | Homo sapiens | 9 |
|
ENSG00000198276 | UCKL1 / Q9NWZ5 / uridine-cytidine kinase 1 like 1 | Homo sapiens | 9 |
|
ENSG00000144524 | COPS7B / Q9H9Q2 / COP9 signalosome subunit 7B | Homo sapiens | 9 |
|
ENSG00000197702 | PARVA / parvin alpha | Homo sapiens | 9 |
|
ENSG00000096063 | SRPK1 / Q96SB4 / SRSF protein kinase 1 | Homo sapiens | 9 |
|
ENSG00000166508 | MCM7 / P33993 / minichromosome maintenance complex component 7 | Homo sapiens | 9 |
|
ENSG00000119383 | PTPA / Q15257 / protein phosphatase 2 phosphatase activator | Homo sapiens | 9 |
|
ENSG00000142864 | Q8NC51 / SERBP1 / SERPINE1 mRNA binding protein 1 | Homo sapiens | 9 |
|
ENSG00000160201 | U2AF1 / Q01081 / U2 small nuclear RNA auxiliary factor 1 | Homo sapiens | 9 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 9 |
|
ENSG00000154743 | TSEN2 / Q8NCE0 / tRNA splicing endonuclease subunit 2 | Homo sapiens | 9 |
|
ENSG00000065911 | MTHFD2 / P13995 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 2, methenyltetrahydrofolate cyclohydrolase | Homo sapiens | 9 |
|
ENSG00000058404 | CAMK2B / Q13554 / calcium/calmodulin dependent protein kinase II beta | Homo sapiens | 9 |
|
ENSG00000166197 | NOLC1 / Q14978 / nucleolar and coiled-body phosphoprotein 1 | Homo sapiens | 9 |
|
ENSG00000182718 | ANXA2 / P07355 / annexin A2 | Homo sapiens | 9 |
|
ENSG00000157216 | SSBP3 / Q9BWW4 / single stranded DNA binding protein 3 | Homo sapiens | 9 |
|
ENSG00000072364 | AFF4 / Q9UHB7 / AF4/FMR2 family member 4 | Homo sapiens | 9 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 9 |
|
ENSG00000149269 | PAK1 / Q13153 / p21 (RAC1) activated kinase 1 | Homo sapiens | 9 |
|
ENSG00000110619 | CARS / P49589 / cysteinyl-tRNA synthetase | Homo sapiens | 9 |
|
ENSG00000047849 | MAP4 / P27816 / microtubule associated protein 4 | Homo sapiens | 9 |
|
ENSG00000184640 | SEPT9 / Q9UHD8 / septin 9 | Homo sapiens | 9 |
|
ENSG00000132792 | Q8WYA6 / CTNNBL1 / catenin beta like 1 | Homo sapiens | 9 |
|
ENSG00000205302 | SNX2 / O60749 / sorting nexin 2 | Homo sapiens | 9 |
|
ENSG00000156515 | HK1 / P19367 / hexokinase 1 | Homo sapiens | 9 |
|
ENSG00000144354 | CDCA7 / Q9BWT1 / cell division cycle associated 7 | Homo sapiens | 9 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 9 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 9 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 9 |
|
ENSG00000014216 | CAPN1 / P07384 / calpain 1 | Homo sapiens | 9 |
|
ENSG00000115694 | STK25 / O00506 / serine/threonine kinase 25 | Homo sapiens | 9 |
|
ENSG00000143368 | SF3B4 / Q15427 / splicing factor 3b subunit 4 | Homo sapiens | 9 |
|
ENSG00000138430 | OLA1 / Q9NTK5 / Obg like ATPase 1 | Homo sapiens | 9 |
|
ENSG00000183044 | ABAT / P80404 / 4-aminobutyrate aminotransferase | Homo sapiens | 9 |
|
ENSG00000068438 | FTSJ1 / Q9UET6 / FtsJ RNA methyltransferase homolog 1 | Homo sapiens | 8 |
|
ENSG00000157349 | DDX19B / Q9UMR2 / DEAD-box helicase 19B | Homo sapiens | 8 |
|
ENSG00000135698 | Q99547 / MPHOSPH6 / M-phase phosphoprotein 6 | Homo sapiens | 8 |
|
ENSG00000121022 | COPS5 / Q92905 / COP9 signalosome subunit 5 | Homo sapiens | 8 |
|
ENSG00000140525 | FANCI / Q9NVI1 / Fanconi anemia complementation group I | Homo sapiens | 8 |
|
ENSG00000171492 | LRRC8D / Q7L1W4 / leucine rich repeat containing 8 VRAC subunit D | Homo sapiens | 8 |
|
ENSG00000110958 | PTGES3 / Q15185 / prostaglandin E synthase 3 | Homo sapiens | 8 |
|
ENSG00000106290 | TAF6 / P49848 / TATA-box binding protein associated factor 6 | Homo sapiens | 8 |
|
ENSG00000198301 | SDAD1 / Q9NVU7 / SDA1 domain containing 1 | Homo sapiens | 8 |
|
ENSG00000159200 | RCAN1 / P53805 / regulator of calcineurin 1 | Homo sapiens | 8 |
|
ENSG00000140526 | ABHD2 / P08910 / abhydrolase domain containing 2 | Homo sapiens | 8 |
|
ENSG00000112530 | PACRG / Q96M98 / parkin coregulated | Homo sapiens | 8 |
|
ENSG00000047315 | P30876 / POLR2B / RNA polymerase II subunit B | Homo sapiens | 8 |
|
ENSG00000137501 | SYTL2 / Q9HCH5 / synaptotagmin like 2 | Homo sapiens | 8 |
|
ENSG00000164466 | SFXN1 / Q9H9B4 / sideroflexin 1 | Homo sapiens | 8 |
|
ENSG00000164402 | SEPT8 / Q92599 / septin 8 | Homo sapiens | 8 |
|
ENSG00000161542 | Q14558 / PRPSAP1 / phosphoribosyl pyrophosphate synthetase associated protein 1 | Homo sapiens | 8 |
|
ENSG00000122884 | P4HA1 / P13674 / prolyl 4-hydroxylase subunit alpha 1 | Homo sapiens | 8 |
|
ENSG00000165025 | SYK / P43405 / spleen associated tyrosine kinase | Homo sapiens | 8 |
|
ENSG00000058600 | POLR3E / Q9NVU0 / RNA polymerase III subunit E | Homo sapiens | 8 |
|
ENSG00000150593 | PDCD4 / Q53EL6 / programmed cell death 4 | Homo sapiens | 8 |
|
ENSG00000100504 | PYGL / P06737 / glycogen phosphorylase L | Homo sapiens | 8 |
|
ENSG00000107959 | PITRM1 / Q5JRX3 / pitrilysin metallopeptidase 1 | Homo sapiens | 8 |
|
ENSG00000163516 | ANKZF1 / Q9H8Y5 / ankyrin repeat and zinc finger domain containing 1 | Homo sapiens | 8 |
|
ENSG00000130396 | AFDN / P55196 / afadin, adherens junction formation factor | Homo sapiens | 8 |
|
ENSG00000095261 | PSMD5 / Q16401 / proteasome 26S subunit, non-ATPase 5 | Homo sapiens | 8 |
|
ENSG00000076554 | TPD52 / P55327 / tumor protein D52 | Homo sapiens | 8 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 8 |
|
ENSG00000133119 | RFC3 / P40938 / replication factor C subunit 3 | Homo sapiens | 8 |
|
ENSG00000139514 | P30825 / SLC7A1 / solute carrier family 7 member 1 | Homo sapiens | 8 |
|
ENSG00000113407 | TARS / P26639 / threonyl-tRNA synthetase | Homo sapiens | 8 |
|
ENSG00000100804 | PSMB5 / P28074 / proteasome subunit beta 5 | Homo sapiens | 8 |
|
ENSG00000161547 | SRSF2 / Q01130 / serine and arginine rich splicing factor 2 | Homo sapiens | 8 |
|
ENSG00000132182 | NUP210 / Q8TEM1 / nucleoporin 210 | Homo sapiens | 8 |
|
ENSG00000131143 | COX4I1 / P13073 / cytochrome c oxidase subunit 4I1 | Homo sapiens | 8 |
|
ENSG00000164941 | INTS8 / Q75QN2 / integrator complex subunit 8 | Homo sapiens | 8 |
|
ENSG00000135372 | NAT10 / Q9H0A0 / N-acetyltransferase 10 | Homo sapiens | 8 |
|
ENSG00000100577 | GSTZ1 / O43708 / glutathione S-transferase zeta 1 | Homo sapiens | 8 |
|
ENSG00000128872 | TMOD2 / Q9NZR1 / tropomodulin 2 | Homo sapiens | 8 |
|
ENSG00000159111 | MRPL10 / Q7Z7H8 / mitochondrial ribosomal protein L10 | Homo sapiens | 8 |
|
ENSG00000070756 | P11940 / PABPC1 / poly(A) binding protein cytoplasmic 1 | Homo sapiens | 8 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 8 |
|
ENSG00000197785 | ATAD3A / Q9NVI7 / ATPase family, AAA domain containing 3A | Homo sapiens | 8 |
|
ENSG00000171097 | KYAT1 / Q16773 / kynurenine aminotransferase 1 | Homo sapiens | 8 |
|
ENSG00000090372 | STRN4 / Q9NRL3 / striatin 4 | Homo sapiens | 8 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 8 |
|
ENSG00000108439 | PNPO / Q9NVS9 / pyridoxamine 5-phosphate oxidase | Homo sapiens | 8 |
|
ENSG00000143401 | ANP32E / Q9BTT0 / acidic nuclear phosphoprotein 32 family member E | Homo sapiens | 8 |
|
ENSG00000169118 | Q9HCP0 / CSNK1G1 / casein kinase 1 gamma 1 | Homo sapiens | 8 |
|
ENSG00000002549 | LAP3 / P28838 / leucine aminopeptidase 3 | Homo sapiens | 8 |
|
ENSG00000136167 | LCP1 / P13796 / lymphocyte cytosolic protein 1 | Homo sapiens | 8 |
|
ENSG00000125746 | EML2 / O95834 / echinoderm microtubule associated protein like 2 | Homo sapiens | 8 |
|
ENSG00000054654 | SYNE2 / Q8WXH0 / spectrin repeat containing nuclear envelope protein 2 | Homo sapiens | 8 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 8 |
|
ENSG00000131368 | MRPS25 / P82663 / mitochondrial ribosomal protein S25 | Homo sapiens | 8 |
|
ENSG00000167491 | Q86YP4 / GATAD2A / GATA zinc finger domain containing 2A | Homo sapiens | 8 |
|
ENSG00000112851 | ERBIN / Q96RT1 / erbb2 interacting protein | Homo sapiens | 8 |
|
ENSG00000108107 | RPL28 / P46779 / ribosomal protein L28 | Homo sapiens | 8 |
|
ENSG00000124193 | SRSF6 / Q13247 / serine and arginine rich splicing factor 6 | Homo sapiens | 8 |
|
ENSG00000173163 | COMMD1 / Q8N668 / copper metabolism domain containing 1 | Homo sapiens | 8 |
|
ENSG00000157601 | MX1 / P20591 / MX dynamin like GTPase 1 | Homo sapiens | 8 |
|
ENSG00000163798 | Q9BWU0 / SLC4A1AP / solute carrier family 4 member 1 adaptor protein | Homo sapiens | 8 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 8 |
|
ENSG00000100814 | Q9NPC3 / CCNB1IP1 / cyclin B1 interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000140332 | TLE3 / Q04726 / transducin like enhancer of split 3 | Homo sapiens | 8 |
|
ENSG00000169282 | KCNAB1 / Q14722 / potassium voltage-gated channel subfamily A member regulatory beta subunit 1 | Homo sapiens | 8 |
|
ENSG00000133574 | GIMAP4 / Q9NUV9 / GTPase, IMAP family member 4 | Homo sapiens | 8 |
|
ENSG00000082153 | BZW1 / Q7L1Q6 / basic leucine zipper and W2 domains 1 | Homo sapiens | 8 |
|
ENSG00000159023 | EPB41 / P11171 / erythrocyte membrane protein band 4.1 | Homo sapiens | 8 |
|
ENSG00000153250 | RBMS1 / P29558 / RNA binding motif single stranded interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000185658 | BRWD1 / Q9NSI6 / bromodomain and WD repeat domain containing 1 | Homo sapiens | 8 |
|
ENSG00000169136 | ATF5 / Q9Y2D1 / activating transcription factor 5 | Homo sapiens | 8 |
|
ENSG00000180228 | PRKRA / O75569 / protein activator of interferon induced protein kinase EIF2AK2 | Homo sapiens | 8 |
|
ENSG00000100297 | MCM5 / P33992 / minichromosome maintenance complex component 5 | Homo sapiens | 8 |
|
ENSG00000134532 | SOX5 / P35711 / SRY-box 5 | Homo sapiens | 8 |
|
ENSG00000106066 | CPVL / Q9H3G5 / carboxypeptidase, vitellogenic like | Homo sapiens | 8 |
|
ENSG00000112305 | SMAP1 / Q8IYB5 / small ArfGAP 1 | Homo sapiens | 8 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 8 |
|
ENSG00000102900 | NUP93 / Q8N1F7 / nucleoporin 93 | Homo sapiens | 8 |
|
ENSG00000198363 | ASPH / Q12797 / aspartate beta-hydroxylase | Homo sapiens | 8 |
|
ENSG00000108883 | EFTUD2 / Q15029 / elongation factor Tu GTP binding domain containing 2 | Homo sapiens | 8 |
|
ENSG00000034152 | MAP2K3 / P46734 / mitogen-activated protein kinase kinase 3 | Homo sapiens | 8 |
|
ENSG00000100614 | PPM1A / P35813 / protein phosphatase, Mg2+/Mn2+ dependent 1A | Homo sapiens | 8 |
|
ENSG00000183207 | Q9Y230 / RUVBL2 / RuvB like AAA ATPase 2 | Homo sapiens | 8 |
|
ENSG00000198554 | WDHD1 / O75717 / WD repeat and HMG-box DNA binding protein 1 | Homo sapiens | 8 |
|
ENSG00000135316 | O60506 / SYNCRIP / synaptotagmin binding cytoplasmic RNA interacting protein | Homo sapiens | 8 |
|
ENSG00000100142 | P61218 / POLR2F / RNA polymerase II subunit F | Homo sapiens | 8 |
|
ENSG00000071082 | RPL31 / P62899 / ribosomal protein L31 | Homo sapiens | 8 |
|
ENSG00000285053 | TBCE / tubulin folding cofactor E | Homo sapiens | 8 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 8 |
|
ENSG00000211460 | TSN / Q15631 / translin | Homo sapiens | 8 |
|
ENSG00000147874 | HAUS6 / Q7Z4H7 / HAUS augmin like complex subunit 6 | Homo sapiens | 8 |
|
ENSG00000162704 | ARPC5 / O15511 / actin related protein 2/3 complex subunit 5 | Homo sapiens | 8 |
|
ENSG00000198000 | NOL8 / Q76FK4 / nucleolar protein 8 | Homo sapiens | 8 |
|
ENSG00000108588 | CCDC47 / Q96A33 / coiled-coil domain containing 47 | Homo sapiens | 8 |
|
ENSG00000136463 | TACO1 / Q9BSH4 / translational activator of cytochrome c oxidase I | Homo sapiens | 8 |
|
ENSG00000124839 | RAB17 / Q9H0T7 / RAB17, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000115947 | ORC4 / O43929 / origin recognition complex subunit 4 | Homo sapiens | 8 |
|
ENSG00000024048 | UBR2 / Q8IWV8 / ubiquitin protein ligase E3 component n-recognin 2 | Homo sapiens | 8 |
|
ENSG00000159079 | P57076 / C21orf59 / chromosome 21 open reading frame 59 | Homo sapiens | 8 |
|
ENSG00000004961 | HCCS / P53701 / holocytochrome c synthase | Homo sapiens | 8 |
|
ENSG00000144028 | O75643 / SNRNP200 / small nuclear ribonucleoprotein U5 subunit 200 | Homo sapiens | 8 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 8 |
|
ENSG00000168314 | MOBP / Q13875 / myelin-associated oligodendrocyte basic protein | Homo sapiens | 8 |
|
ENSG00000101182 | PSMA7 / O14818 / proteasome subunit alpha 7 | Homo sapiens | 8 |
|
ENSG00000143815 | LBR / Q14739 / lamin B receptor | Homo sapiens | 8 |
|
ENSG00000159176 | CSRP1 / P21291 / cysteine and glycine rich protein 1 | Homo sapiens | 8 |
|
ENSG00000169093 | ASMTL / O95671 / acetylserotonin O-methyltransferase like | Homo sapiens | 8 |
|
ENSG00000130940 | CASZ1 / Q86V15 / castor zinc finger 1 | Homo sapiens | 8 |
|
ENSG00000057663 | ATG5 / Q9H1Y0 / autophagy related 5 | Homo sapiens | 8 |
|
ENSG00000145348 | TBCK / Q8TEA7 / TBC1 domain containing kinase | Homo sapiens | 8 |
|
ENSG00000111726 | CMAS / Q8NFW8 / cytidine monophosphate N-acetylneuraminic acid synthetase | Homo sapiens | 8 |
|
ENSG00000106636 | YKT6 / O15498 / YKT6 v-SNARE homolog | Homo sapiens | 8 |
|
ENSG00000198721 | ECI2 / O75521 / enoyl-CoA delta isomerase 2 | Homo sapiens | 8 |
|
ENSG00000144021 | CIAO1 / O76071 / cytosolic iron-sulfur assembly component 1 | Homo sapiens | 8 |
|
ENSG00000086758 | HUWE1 / Q7Z6Z7 / HECT, UBA and WWE domain containing 1, E3 ubiquitin protein ligase | Homo sapiens | 8 |
|
ENSG00000170035 | Q969T4 / UBE2E3 / ubiquitin conjugating enzyme E2 E3 | Homo sapiens | 8 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 8 |
|
ENSG00000031823 | Q9H6Z4 / RANBP3 / RAN binding protein 3 | Homo sapiens | 8 |
|
ENSG00000119396 | RAB14 / P61106 / RAB14, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000109475 | RPL34 / P49207 / ribosomal protein L34 | Homo sapiens | 8 |
|
ENSG00000138035 | PNPT1 / Q8TCS8 / polyribonucleotide nucleotidyltransferase 1 | Homo sapiens | 8 |
|
ENSG00000115561 | CHMP3 / Q9Y3E7 / charged multivesicular body protein 3 | Homo sapiens | 8 |
|
ENSG00000108829 | LRRC59 / Q96AG4 / leucine rich repeat containing 59 | Homo sapiens | 8 |
|
