ENSMUSG00000032294 | Pkm / P52480 / Pyruvate kinase PKM / P14618* / pyruvate kinase M1/2* | Mus musculus | 17 |
|
ENSMUSG00000026356 | Dars / Q922B2 / Aspartate--tRNA ligase, cytoplasmic / P14868* / aspartyl-tRNA synthetase* | Mus musculus | 17 |
|
ENSMUSG00000037896 | Rcor1 / Q8CFE3 / REST corepressor 1 / Q9UKL0* | Mus musculus | 17 |
|
ENSMUSG00000032096 | Arcn1 / Q5XJY5 / Coatomer subunit delta / P48444* / archain 1* | Mus musculus | 17 |
|
ENSMUSG00000036180 | Q8CHY6 / Gatad2a / Transcriptional repressor p66 alpha / Q86YP4* / GATA zinc finger domain containing 2A* | Mus musculus | 17 |
|
ENSMUSG00000045983 | Eif4g1 / Q6NZJ6 / Eukaryotic translation initiation factor 4 gamma 1 / Q04637* | Mus musculus | 17 |
|
ENSMUSG00000026234 | Ncl / P09405 / Nucleolin / P19338* | Mus musculus | 17 |
|
ENSMUSG00000079477 | Rab7 / P51150 / RAB7, member RAS oncogene family / RAB7A* / P51149* / RAB7A, member RAS oncogene family* | Mus musculus | 17 |
|
ENSMUSG00000022858 | Tra2b / P62996 / Mus musculus transformer 2 beta (Tra2b), transcript variant 2, mRNA. / P62995* / transformer 2 beta homolog* | Mus musculus | 17 |
|
ENSMUSG00000017548 | Suz12 / Q80U70 / Polycomb protein Suz12 / Q15022* / SUZ12 polycomb repressive complex 2 subunit* | Mus musculus | 17 |
|
ENSMUSG00000060373 | Hnrnpc / Q9Z204 / Heteroous nuclear ribonucleoproteins C1/C2 / P07910* / heterogeneous nuclear ribonucleoprotein C (C1/C2)* | Mus musculus | 17 |
|
ENSMUSG00000031578 | Mak16 / Q8BGS0 / MAK16 homolog / Q9BXY0* | Mus musculus | 17 |
|
ENSMUSG00000061479 | Snrpa / Q62189 / U1 small nuclear ribonucleoprotein A / P09012* / small nuclear ribonucleoprotein polypeptide A* | Mus musculus | 17 |
|
ENSMUSG00000067274 | Rplp0 / P14869 / ribosomal protein, large, P0 | Mus musculus | 17 |
|
ENSMUSG00000030062 | Rpn1 / Q91YQ5 / Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit 1 / P04843* / ribophorin I* | Mus musculus | 17 |
|
ENSMUSG00000040667 | Nup88 / Q8CEC0 / nucleoporin 88 / Q99567* | Mus musculus | 17 |
|
ENSMUSG00000029467 | Atp2a2 / O55143 / Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 / P16615* / ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2* | Mus musculus | 17 |
|
ENSMUSG00000033732 | Sf3b3 / Q921M3 / splicing factor 3b, subunit 3 / Q15393* | Mus musculus | 16 |
|
ENSMUSG00000022812 | Gsk3b / Q9WV60 / glycogen synthase kinase 3 beta / P49841* | Mus musculus | 16 |
|
ENSMUSG00000022962 | Gart / Q64737 / Mus musculus phosphoribosylglycinamide formyltransferase (Gart), transcript variant 2, mRNA. / P22102* / phosphoribosylglycinamide formyltransferase, phosphoribosylglycinami... | Mus musculus | 16 |
|
ENSMUSG00000007739 | Cct4 / P80315 / chaperonin containing Tcp1, subunit 4 (delta) / P50991* / chaperonin containing TCP1 subunit 4* | Mus musculus | 16 |
|
ENSMUSG00000032479 | Map4 / P27546 / Microtubule-associated protein 4 / P27816* | Mus musculus | 16 |
|
ENSMUSG00000021595 | Nsun2 / Q1HFZ0 / tRNA (cytosine(34)-C(5))-methyltransferase / Q08J23* / NOP2/Sun RNA methyltransferase family member 2* | Mus musculus | 16 |
|
ENSMUSG00000032897 | Nfyc / P70353 / Mus musculus nuclear transcription factor-Y gamma (Nfyc), transcript variant 4, mRNA. / Q13952* / nuclear transcription factor Y subunit gamma* | Mus musculus | 16 |
|
ENSMUSG00000061613 | U2af1 / Q9D883 / U2 small nuclear ribonucleoprotein auxiliary factor (U2AF) 1 / P0DN76* / U2AF1L5* / U2 small nuclear RNA auxiliary factor 1 like 5* | Mus musculus | 16 |
|
ENSMUSG00000078578 | P61079 / Ube2d3 / ubiquitin-conjugating enzyme E2D 3 / P61077* | Mus musculus | 16 |
|
ENSMUSG00000025393 | Atp5b / P56480 / ATP synthase subunit beta, mitochondrial / P06576* / ATP5F1B* / ATP synthase F1 subunit beta* | Mus musculus | 16 |
|
ENSMUSG00000030007 | Cct7 / P80313 / chaperonin containing Tcp1, subunit 7 (eta) / Q99832* / chaperonin containing TCP1 subunit 7* | Mus musculus | 16 |
|
ENSMUSG00000027201 | Myef2 / Q8C854 / Myelin expression factor 2 / Q9P2K5* | Mus musculus | 16 |
|
ENSMUSG00000037742 | Eef1a1 / P10126 / Elongation factor 1-alpha 1 / P68104* / eukaryotic translation elongation factor 1 alpha 1* | Mus musculus | 16 |
|
ENSMUSG00000029203 | Ube2k / P61087 / ubiquitin-conjugating enzyme E2K / P61086* | Mus musculus | 16 |
|
ENSMUSG00000026355 | Mcm6 / P97311 / DNA replication licensing factor MCM6 / Q14566* / minichromosome maintenance complex component 6* | Mus musculus | 16 |
|
ENSMUSG00000024608 | Rps14 / P62264 / 40S ribosomal protein S14 / P62263* / ribosomal protein S14* | Mus musculus | 16 |
|
ENSMUSG00000067150 | Xpo5 / Q924C1 / exportin 5 / Q9HAV4* | Mus musculus | 16 |
|
ENSMUSG00000029249 | Rest / Q8VIG1 / RE1-silencing transcription factor / Q13127* | Mus musculus | 16 |
|
ENSMUSG00000057230 | Aak1 / Q3UHJ0 / AP2 associated kinase 1 / Q2M2I8* | Mus musculus | 16 |
|
ENSMUSG00000008668 | Rps18 / P62270 / ribosomal protein S18 / P62269* | Mus musculus | 16 |
|
ENSMUSG00000023277 | Twf2 / Q9Z0P5 / twinfilin actin binding protein 2 / Q6IBS0* | Mus musculus | 16 |
|
ENSMUSG00000038902 | Pogz / Q8BZH4 / pogo transposable element with ZNF domain / Q7Z3K3* / pogo transposable element derived with ZNF domain* | Mus musculus | 16 |
|
ENSMUSG00000027613 | Eif6 / O55135 / Eukaryotic translation initiation factor 6 / P56537* / AL121753.1* | Mus musculus | 16 |
|
ENSMUSG00000025261 | Huwe1 / Q7TMY8 / E3 ubiquitin-protein ligase HUWE1 / Q7Z6Z7* / HECT, UBA and WWE domain containing 1, E3 ubiquitin protein ligase* | Mus musculus | 16 |
|
ENSMUSG00000106864 | Gtf3c2 / Q8BL74 / ral transcription factor 3C polypeptide 2 / Q8WUA4* / general transcription factor IIIC subunit 2* | Mus musculus | 16 |
|
ENSMUSG00000001525 | Tubb5 / P99024 / tubulin, beta 5 class I / TUBB* / P07437* / tubulin beta class I* | Mus musculus | 16 |
|
ENSMUSG00000030447 | Cyfip1 / Q7TMB8 / Cytoplasmic FMR1-interacting protein 1 / Q7L576* | Mus musculus | 16 |
|
ENSMUSG00000020917 | Acly / Q91V92 / ATP citrate lyase / P53396* | Mus musculus | 16 |
|
ENSMUSG00000030888 | Rrp8 / Q9DB85 / Ribosomal RNA-processing protein 8 / O43159* / ribosomal RNA processing 8* | Mus musculus | 16 |
|
ENSMUSG00000093904 | Q9DCC8 / Tomm20 / translocase of outer mitochondrial membrane 20 homolog (yeast) / Q15388* / translocase of outer mitochondrial membrane 20* | Mus musculus | 16 |
|
ENSMUSG00000006333 | Rps9 / Q6ZWN5 / 40S ribosomal protein S9 / P46781* / ribosomal protein S9* | Mus musculus | 16 |
|
ENSMUSG00000037470 | Uggt1 / Q6P5E4 / UDP-glucose glycoprotein glucosyltransferase 1 / Q9NYU2* | Mus musculus | 16 |
|
ENSMUSG00000060938 | Rpl26 / P61255 / 60S ribosomal protein L26 / P61254* / ribosomal protein L26* | Mus musculus | 16 |
|
ENSMUSG00000039768 | Q5U458 / Dnajc11 / DnaJ homolog subfamily C member 11 / Q9NVH1* / DnaJ heat shock protein family (Hsp40) member C11* | Mus musculus | 16 |
|
ENSMUSG00000029407 | Uso1 / Q9Z1Z0 / USO1 vesicle docking factor / O60763* / USO1 vesicle transport factor* | Mus musculus | 16 |
|
ENSMUSG00000006456 | Rbm14 / Q8C2Q3 / RNA-binding protein 14 / Q96PK6* / RNA binding motif protein 14* | Mus musculus | 16 |
|
ENSMUSG00000032178 | Ilf3 / Q9Z1X4 / Interleukin enhancer-binding factor 3 / Q12906* | Mus musculus | 16 |
|
ENSMUSG00000042354 | Gnl3 / Q8CI11 / guanine nucleotide binding protein-like 3 (nucleolar) / Q9BVP2* / G protein nucleolar 3* | Mus musculus | 16 |
|
ENSMUSG00000025613 | Cct8 / P42932 / chaperonin containing Tcp1, subunit 8 (theta) / P50990* / chaperonin containing TCP1 subunit 8* | Mus musculus | 16 |
|
ENSMUSG00000020706 | Ftsj3 / Q9DBE9 / pre-rRNA processing protein FTSJ3 / Q8IY81* / FtsJ RNA methyltransferase homolog 3* | Mus musculus | 16 |
|
ENSMUSG00000028587 | Orc1 / Q9Z1N2 / Origin recognition complex subunit 1 / Q13415* | Mus musculus | 16 |
|
ENSMUSG00000031708 | Tecr / Q9CY27 / trans-2,3-enoyl-CoA reductase / Q9NZ01* | Mus musculus | 16 |
|
ENSMUSG00000003421 | Nosip / Q9D6T0 / Nitric oxide synthase-interacting protein / Q9Y314* | Mus musculus | 16 |
|
ENSMUSG00000029594 | Rbm19 / Q8R3C6 / Probable RNA-binding protein 19 / Q9Y4C8* / RNA binding motif protein 19* | Mus musculus | 16 |
|
ENSMUSG00000021048 | Mthfd1 / Q922D8 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent), methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthase / P11586* / methylenetetrahydrofolate d... | Mus musculus | 16 |
|
ENSMUSG00000020372 | Rack1 / P68040 / Receptor of activated protein C kinase 1 Receptor of activated protein C kinase 1, N-terminally processed / P63244* / receptor for activated C kinase 1* | Mus musculus | 16 |
|
ENSMUSG00000030102 | Itpr1 / P11881 / Inositol 1,4,5-trisphosphate receptor type 1 / Q14643* | Mus musculus | 16 |
|
ENSMUSG00000022678 | Nde1 / Q9CZA6 / Nuclear distribution 1 / Q9NXR1* / nudE neurodevelopment protein 1* | Mus musculus | 16 |
|
ENSMUSG00000060475 | Wtap / Q9ER69 / Wilms tumour 1-associating protein / Q15007* / WT1 associated protein* | Mus musculus | 16 |
|
ENSMUSG00000056076 | Eif3b / Q8JZQ9 / Eukaryotic translation initiation factor 3 subunit B / P55884* | Mus musculus | 16 |
|
ENSMUSG00000029131 | Dnajb6 / O54946 / DnaJ homolog subfamily B member 6 | Mus musculus | 16 |
|
ENSMUSG00000025968 | Ndufs1 / Q91VD9 / NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial / P28331* / NADH:ubiquinone oxidoreductase core subunit S1* | Mus musculus | 16 |
|
ENSMUSG00000028760 | Eif4g3 / Mus musculus eukaryotic translation initiation factor 4 gamma, 3 (Eif4g3), transcript variant 4, mRNA. / O43432* / eukaryotic translation initiation factor 4 gamma 3* | Mus musculus | 16 |
|
ENSMUSG00000029701 | Rbm28 / Q8CGC6 / RNA-binding protein 28 / Q9NW13* / RNA binding motif protein 28* | Mus musculus | 16 |
|
ENSMUSG00000018932 | Map2k3 / O09110 / mitogen-activated protein kinase kinase 3 / P46734* | Mus musculus | 16 |
|
ENSMUSG00000025980 | Hspd1 / P63038 / heat shock protein 1 (chaperonin) | Mus musculus | 16 |
|
ENSMUSG00000021395 | Spin1 / Q61142 / Mus musculus spindlin 1 (Spin1), transcript variant 1, mRNA. / Q9Y657* / spindlin 1* | Mus musculus | 16 |
|
ENSMUSG00000029169 | Dhx15 / O35286 / Pre-mRNA-splicing factor ATP-dependent RNA helicase DHX15 / O43143* / DEAH-box helicase 15* | Mus musculus | 16 |
|
ENSMUSG00000036777 | Anln / Q8K298 / Anillin / Q9NQW6* / anillin actin binding protein* | Mus musculus | 16 |
|
ENSMUSG00000058546 | P62751 / Rpl23a / ribosomal protein L23A | Mus musculus | 16 |
|
ENSMUSG00000029430 | Ran / P62827 / GTP-binding nuclear protein Ran | Mus musculus | 16 |
|
ENSMUSG00000061360 | Phf5a / P83870 / PHD finger-like domain-containing protein 5A / Q7RTV0* / PHD finger protein 5A* | Mus musculus | 16 |
|
ENSMUSG00000022477 | Aco2 / Q99KI0 / aconitase 2, mitochondrial / Q99798* / aconitase 2* | Mus musculus | 16 |
|
ENSMUSG00000059005 | Q8BG05 / Hnrnpa3 / Heteroous nuclear ribonucleoprotein A3 / P51991* / heterogeneous nuclear ribonucleoprotein A3* | Mus musculus | 16 |
|
ENSMUSG00000021116 | Eif2s1 / Q6ZWX6 / Eukaryotic translation initiation factor 2 subunit 1 / P05198* / eukaryotic translation initiation factor 2 subunit alpha* | Mus musculus | 16 |
|
ENSMUSG00000029614 | Rpl6 / P47911 / ribosomal protein L6 / Q02878* | Mus musculus | 16 |
|
ENSMUSG00000022119 | Rbm26 / Q6NZN0 / RNA-binding protein 26 / Q5T8P6* / RNA binding motif protein 26* | Mus musculus | 16 |
|
ENSMUSG00000024231 | Cul2 / Q9D4H8 / Cullin-2 / Q13617* | Mus musculus | 16 |
|
ENSMUSG00000029247 | Paics / Q9DCL9 / Mus musculus phosphoribosylaminoimidazole carboxylase, phosphoribosylaminoribosylaminoimidazole, succinocarboxamide synthetase (Paics), transcript variant 5, mRNA. / P22234... | Mus musculus | 16 |
|
ENSMUSG00000018593 | Sparc / P07214 / secreted acidic cysteine rich glycoprotein / P09486* / secreted protein acidic and cysteine rich* | Mus musculus | 16 |
|
ENSMUSG00000022905 | Kpna1 / Q60960 / Importin subunit alpha-5 / P52294* / karyopherin subunit alpha 1* | Mus musculus | 16 |
|
ENSMUSG00000026615 | Eprs / Q8CGC7 / Mus musculus glutamyl-prolyl-tRNA synthetase (Eprs), transcript variant 2, mRNA. / P07814* / glutamyl-prolyl-tRNA synthetase* | Mus musculus | 16 |
|
ENSMUSG00000004070 | Hmox2 / O70252 / Mus musculus heme oxygenase 2 (Hmox2), transcript variant 3, mRNA. / P30519* / heme oxygenase 2* | Mus musculus | 16 |
|
ENSMUSG00000029554 | Mad1l1 / Q9WTX8 / Mus musculus MAD1 mitotic arrest deficient 1-like 1 (Mad1l1), transcript variant 2, mRNA. / Q9Y6D9* / mitotic arrest deficient 1 like 1* | Mus musculus | 16 |
|
ENSMUSG00000058587 | Tmod3 / Q9JHJ0 / tropomodulin 3 / Q9NYL9* | Mus musculus | 16 |
|
ENSMUSG00000063273 | Naa15 / N(alpha)-acetyltransferase 15, NatA auxiliary subunit / Q9BXJ9* | Mus musculus | 16 |
|
ENSMUSG00000034681 | Rnps1 / Q99M28 / RNA-binding protein with serine-rich domain 1 / Q15287* | Mus musculus | 16 |
|
ENSMUSG00000003731 | Kpna6 / O35345 / Importin subunit alpha-7 / O60684* / karyopherin subunit alpha 6* | Mus musculus | 16 |
|
ENSMUSG00000031575 | Ash2l / Q91X20 / Mus musculus ASH2 like histone lysine methyltransferase complex subunit (Ash2l), transcript variant 4, mRNA. / Q9UBL3* / ASH2 like histone lysine methyltransferase complex subunit* | Mus musculus | 16 |
|
ENSMUSG00000058355 | Abce1 / P61222 / ATP-binding cassette, sub-family E (OABP), member 1 / P61221* / ATP binding cassette subfamily E member 1* | Mus musculus | 16 |
|
ENSMUSG00000005370 | Msh6 / P54276 / DNA mismatch repair protein Msh6 / P52701* / mutS homolog 6* | Mus musculus | 16 |
|
ENSMUSG00000004364 | Cul3 / Q9JLV5 / Cullin-3 / Q13618* | Mus musculus | 16 |
|
ENSMUSG00000026864 | Hspa5 / P20029 / heat shock protein 5 / P11021* / heat shock protein family A (Hsp70) member 5* | Mus musculus | 16 |
|
ENSMUSG00000004936 | Map2k1 / P31938 / Dual specificity mitogen-activated protein kinase kinase 1 / Q02750* / mitogen-activated protein kinase kinase 1* | Mus musculus | 16 |
|
ENSMUSG00000031960 | Aars / Q8BGQ7 / alanyl-tRNA synthetase / P49588* | Mus musculus | 16 |
|
ENSMUSG00000041438 | Utp4 / Q8R2N2 / UTP4 small subunit processome component / Q969X6* | Mus musculus | 16 |
|
ENSMUSG00000006304 | Arpc2 / Q9CVB6 / Mus musculus actin related protein 2/3 complex, subunit 2 (Arpc2), transcript variant 2, mRNA. / O15144* / actin related protein 2/3 complex subunit 2* | Mus musculus | 16 |
|
ENSMUSG00000068039 | Tcp1 / P11983 / T-complex protein 1 subunit alpha / P17987* / t-complex 1* | Mus musculus | 16 |
|
ENSMUSG00000043284 | Q8BK08 / Tmem11 / Transmembrane protein 11, mitochondrial / P17152* / transmembrane protein 11* | Mus musculus | 16 |
|
ENSMUSG00000024067 | Dpy30 / Q99LT0 / dpy-30, histone methyltransferase complex regulatory subunit / Q9C005* | Mus musculus | 16 |
|
ENSMUSG00000025474 | Q921G8 / Tubgcp2 / tubulin, gamma complex associated protein 2 / Q9BSJ2* | Mus musculus | 16 |
|
ENSMUSG00000014226 | Cacybp / Q9CXW3 / Calcyclin-binding protein / Q9HB71* | Mus musculus | 16 |
|
ENSMUSG00000027195 | O70503 / Hsd17b12 / hydroxysteroid (17-beta) dehydrogenase 12 / Q53GQ0* | Mus musculus | 16 |
|
ENSMUSG00000003779 | Kif20a / P97329 / Kinesin-like protein KIF20A / O95235* / kinesin family member 20A* | Mus musculus | 16 |
|
ENSMUSG00000036693 | Nop14 / Q8R3N1 / Nucleolar protein 14 / P78316* / NOP14 nucleolar protein* | Mus musculus | 16 |
|
ENSMUSG00000026037 | Orc2 / Q60862 / Origin recognition complex subunit 2 / Q13416* | Mus musculus | 16 |
|
ENSMUSG00000079658 | Eloc / P83940 / Elongin-C / Q15369* | Mus musculus | 16 |
|
ENSMUSG00000051329 | Nup160 / Q9Z0W3 / Nuclear pore complex protein Nup160 / Q12769* / nucleoporin 160* | Mus musculus | 16 |
|
ENSMUSG00000078812 | Eif5a / P63242 / Eukaryotic translation initiation factor 5A-1 / P63241* / Q6IS14* / EIF5AL1* / eukaryotic translation initiation factor 5A* / eukaryotic translation initiation factor 5A-like 1* | Mus musculus | 16 |
|
ENSMUSG00000058558 | Rpl5 / P47962 / ribosomal protein L5 | Mus musculus | 16 |
|
ENSMUSG00000019916 | P4ha1 / Q60715 / Prolyl 4-hydroxylase subunit alpha-1 / P13674* | Mus musculus | 16 |
|
ENSMUSG00000024360 | Etf1 / Q8BWY3 / Eukaryotic peptide chain release factor subunit 1 / P62495* / eukaryotic translation termination factor 1* | Mus musculus | 16 |
|
ENSMUSG00000022781 | Pak2 / Q8CIN4 / Serine/threonine-protein kinase PAK 2 PAK-2p27 PAK-2p34 / Q13177* / p21 (RAC1) activated kinase 2* | Mus musculus | 16 |
|
ENSMUSG00000062203 | Gspt1 / Q8R050 / G1 to S phase transition 1 / P15170* | Mus musculus | 16 |
|
ENSMUSG00000057666 | Gapdh / P16858 / Glyceraldehyde-3-phosphate dehydrogenase | Mus musculus | 16 |
|
ENSMUSG00000063524 | Eno1 / P17182 / Alpha-enolase / P06733* / enolase 1* | Mus musculus | 16 |
|
ENSMUSG00000039230 | Tbcd / Q8BYA0 / Tubulin-specific chaperone D / Q9BTW9* / tubulin folding cofactor D* | Mus musculus | 16 |
|
ENSMUSG00000070544 | Top1 / Q04750 / DNA topoisomerase 1 / P11387* / DNA topoisomerase I* | Mus musculus | 16 |
|
ENSMUSG00000028345 | Tex10 / Q3URQ0 / Mus musculus testis expressed 10 (Tex10), transcript variant 2, mRNA. / Q9NXF1* / testis expressed 10* | Mus musculus | 16 |
|
ENSMUSG00000034667 | Xpot / Q9CRT8 / exportin, tRNA (nuclear export receptor for tRNAs) / O43592* / exportin for tRNA* | Mus musculus | 16 |
|
ENSMUSG00000022557 | Bop1 / P97452 / Ribosome biosis protein BOP1 / Q14137* / block of proliferation 1* | Mus musculus | 16 |
|
ENSMUSG00000042700 | Q8C0T5 / Sipa1l1 / Signal-induced proliferation-associated 1-like protein 1 / O43166* / signal induced proliferation associated 1 like 1* | Mus musculus | 16 |
|
ENSMUSG00000030738 | Eif3c / Q8R1B4 / Eukaryotic translation initiation factor 3 subunit C / Q99613* / EIF3CL* / B5ME19* / eukaryotic translation initiation factor 3 subunit C like* | Mus musculus | 16 |
|
ENSMUSG00000022312 | Eif3h / Q91WK2 / Eukaryotic translation initiation factor 3 subunit H / O15372* | Mus musculus | 16 |
|
ENSMUSG00000004530 | Coro1c / Q9WUM4 / Coronin-1C / Q9ULV4* | Mus musculus | 16 |
|
ENSMUSG00000015647 | Lama5 / Q61001 / Laminin subunit alpha-5 / O15230* | Mus musculus | 16 |
|
ENSMUSG00000025428 | Atp5a1 / Q03265 / ATP synthase subunit alpha, mitochondrial / P25705* / ATP5F1A* / ATP synthase F1 subunit alpha* | Mus musculus | 16 |
|
ENSMUSG00000030432 | Rpl28 / P41105 / ribosomal protein L28 | Mus musculus | 16 |
|
ENSMUSG00000028676 | Q9R0U0 / Srsf10 / serine/arginine-rich splicing factor 10 / O75494* / serine and arginine rich splicing factor 10* | Mus musculus | 16 |
|
ENSMUSG00000024969 | Mark2 / microtubule affinity regulating kinase 2 / Q7KZI7* | Mus musculus | 16 |
|
ENSMUSG00000027630 | Q8BHJ5 / Tbl1xr1 / F-box-like/WD repeat-containing protein TBL1XR1 / Q9BZK7* / transducin beta like 1 X-linked receptor 1* | Mus musculus | 16 |
|
ENSMUSG00000071528 | Usmg5 / Q78IK2 / upregulated during skeletal muscle growth 5 / ATP5MD* / Q96IX5* / ATP synthase membrane subunit DAPIT* | Mus musculus | 16 |
|
ENSMUSG00000028741 | Mrto4 / Q9D0I8 / Mus musculus mRNA turnover 4, ribosome maturation factor (Mrto4), transcript variant 3, mRNA. / Q9UKD2* / MRT4 homolog, ribosome maturation factor* | Mus musculus | 16 |
|
ENSMUSG00000029345 | Q9ERA6 / Tfip11 / tuftelin interacting protein 11 / Q9UBB9* | Mus musculus | 16 |
|
ENSMUSG00000019942 | Cdk1 / P11440 / Cyclin-dependent kinase 1 / P06493* | Mus musculus | 16 |
|
ENSMUSG00000037815 | Ctnna1 / P26231 / Catenin alpha-1 / P35221* | Mus musculus | 16 |
|
ENSMUSG00000063480 | Snu13 / Q9D0T1 / SNU13 homolog, small nuclear ribonucleoprotein (U4/U6.U5) / P55769* / small nuclear ribonucleoprotein 13* | Mus musculus | 16 |
|
ENSMUSG00000062248 | Cks2 / P56390 / Cyclin-dependent kinases regulatory subunit 2 / P33552* / CDC28 protein kinase regulatory subunit 2* | Mus musculus | 16 |
|
ENSMUSG00000024795 | Kif20b / Q80WE4 / Kinesin-like protein KIF20B / Q96Q89* / kinesin family member 20B* | Mus musculus | 16 |
|
ENSMUSG00000036206 | Q921I6 / Sh3bp4 / SH3 domain-binding protein 4 / Q9P0V3* | Mus musculus | 16 |
|
ENSMUSG00000034024 | Cct2 / P80314 / chaperonin containing Tcp1, subunit 2 (beta) / P78371* / chaperonin containing TCP1 subunit 2* | Mus musculus | 16 |
|
ENSMUSG00000019795 | Pcmt1 / protein-L-isoaspartate (D-aspartate) O-methyltransferase 1 / P22061* / protein-L-isoaspartate (D-aspartate) O-methyltransferase* | Mus musculus | 16 |
|
ENSMUSG00000073639 | Rab18 / P35293 / RAB18, member RAS oncogene family / Q9NP72* | Mus musculus | 16 |
|
ENSMUSG00000024735 | Prpf19 / Q99KP6 / Pre-mRNA-processing factor 19 / Q9UMS4* | Mus musculus | 16 |
|
ENSMUSG00000022828 | Gtf2e1 / Q9D0D5 / Mus musculusral transcription factor II E, polypeptide 1 (alpha subunit) (Gtf2e1), transcript variant 2, mRNA. / P29083* / general transcription factor IIE subunit 1* | Mus musculus | 16 |
|
ENSMUSG00000002718 | Cse1l / Q9ERK4 / Exportin-2 / P55060* / chromosome segregation 1 like* | Mus musculus | 16 |
|
ENSMUSG00000005610 | Eif4g2 / eukaryotic translation initiation factor 4 gamma 2 isoform 2 / P78344* / eukaryotic translation initiation factor 4 gamma 2* | Mus musculus | 16 |
|
ENSMUSG00000027642 | Rpn2 / Q9DBG6 / Mus musculus ribophorin II (Rpn2), transcript variant 4, mRNA. / P04844* / ribophorin II* | Mus musculus | 16 |
|
ENSMUSG00000026915 | Strbp / Q91WM1 / spermatid perinuclear RNA binding protein / Q96SI9* | Mus musculus | 16 |
|
ENSMUSG00000057113 | Npm1 / Q61937 / nucleophosmin 1 | Mus musculus | 16 |
|
ENSMUSG00000022789 | Dnm1l / Q8K1M6 / Dynamin-1-like protein / O00429* / dynamin 1 like* | Mus musculus | 16 |
|
ENSMUSG00000073838 | Tufm / Q8BFR5 / Tu translation elongation factor, mitochondrial / P49411* | Mus musculus | 16 |
|
ENSMUSG00000004040 | Stat3 / P42227 / Signal transducer and activator of transcription 3 / P40763* | Mus musculus | 16 |
|
ENSMUSG00000071866 | Ppia / P17742 / peptidylprolyl isomerase A / P62937* | Mus musculus | 16 |
|
ENSMUSG00000074129 | P19253 / Rpl13a / ribosomal protein L13A | Mus musculus | 16 |
|
ENSMUSG00000035726 | Supt16 / suppressor of Ty 16 / Q9Y5B9* / SUPT16H* / SPT16 homolog, facilitates chromatin remodeling subunit* | Mus musculus | 16 |
|
ENSMUSG00000005506 | Celf1 / P28659 / CUGBP Elav-like family member 1 / Q92879* | Mus musculus | 16 |
|
ENSMUSG00000041781 | Cpsf2 / O35218 / Cleavage and polyadenylation specificity factor subunit 2 / Q9P2I0* / cleavage and polyadenylation specific factor 2* | Mus musculus | 16 |
|
ENSMUSG00000009470 | Tnpo1 / Q8BFY9 / transportin 1 / Q92973* | Mus musculus | 16 |
|
ENSMUSG00000024740 | Ddb1 / Q3U1J4 / DNA damage-binding protein 1 / Q16531* / damage specific DNA binding protein 1* | Mus musculus | 16 |
|
ENSMUSG00000066232 | Ipo7 / Q9EPL8 / Importin-7 / O95373* | Mus musculus | 16 |
|
ENSMUSG00000030662 | Ipo5 / Q8BKC5 / Importin-5 / O00410* | Mus musculus | 16 |
|
ENSMUSG00000001305 | Rrp15 / Q9CYX7 / RRP15-like protein / Q9Y3B9* / ribosomal RNA processing 15 homolog* | Mus musculus | 16 |
|
ENSMUSG00000028851 | Nudc / O35685 / Nuclear migration protein nudC / Q9Y266* / nuclear distribution C, dynein complex regulator* | Mus musculus | 16 |
|
ENSMUSG00000031311 | Nono / Q99K48 / non-POU-domain-containing, octamer binding protein / Q15233* / non-POU domain containing octamer binding* | Mus musculus | 16 |
|
ENSMUSG00000061458 | Nol10 / Q5RJG1 / Nucleolar protein 10 / Q9BSC4* | Mus musculus | 16 |
|
ENSMUSG00000024590 | Lmnb1 / P14733 / Lamin-B1 / P20700* | Mus musculus | 15 |
|
ENSMUSG00000021051 | Q61151 / Ppp2r5e / protein phosphatase 2, regulatory subunit B, epsilon / Q16537* / protein phosphatase 2 regulatory subunit Bepsilon* | Mus musculus | 15 |
|
ENSMUSG00000046434 | P49312 / Hnrnpa1 / Heteroous nuclear ribonucleoprotein A1 Heteroous nuclear ribonucleoprotein A1, N-terminally processed / P09651* / heterogeneous nuclear ribonucleoprotein A1* | Mus musculus | 15 |
|
ENSMUSG00000028603 | Scp2 / P32020 / sterol carrier protein 2, liver / P22307* / sterol carrier protein 2* | Mus musculus | 15 |
|
ENSMUSG00000022350 | Q8C2E7 / Washc5 / WASH complex subunit 5 / Q12768* | Mus musculus | 15 |
|
ENSMUSG00000015656 | Hspa8 / P63017 / Heat shock cognate 71 kDa protein / P11142* / heat shock protein family A (Hsp70) member 8* | Mus musculus | 15 |
|
ENSMUSG00000037458 | Azin1 / O35484 / Antizyme inhibitor 1 / O14977* | Mus musculus | 15 |
|
ENSMUSG00000071415 | Rpl23 / P62830 / 60S ribosomal protein L23 / P62829* / ribosomal protein L23* | Mus musculus | 15 |
|
ENSMUSG00000032187 | Q3TKT4 / Smarca4 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 / P51532* | Mus musculus | 15 |
|
