ENSMUSG00000058258 | Idi1 / isopentenyl-diphosphate delta isomerase 1 / Q13907* | Mus musculus | 12 |
|
ENSMUSG00000027282 | Mtch2 / Q791V5 / Mitochondrial carrier homolog 2 / Q9Y6C9* / mitochondrial carrier 2* | Mus musculus | 12 |
|
ENSMUSG00000046516 | Cox17 / P56394 / Cytochrome c oxidase copper chaperone / Q14061* / COX17, cytochrome c oxidase copper chaperone* | Mus musculus | 12 |
|
ENSMUSG00000075704 | Txnrd2 / thioredoxin reductase 2 / Q9NNW7* | Mus musculus | 12 |
|
ENSMUSG00000049960 | Mrps16 / Q9CPX7 / 28S ribosomal protein S16, mitochondrial / Q9Y3D3* / mitochondrial ribosomal protein S16* | Mus musculus | 12 |
|
ENSMUSG00000023723 | Mrps23 / Q8VE22 / 28S ribosomal protein S23, mitochondrial / Q9Y3D9* / mitochondrial ribosomal protein S23* | Mus musculus | 12 |
|
ENSMUSG00000018882 | Mrpl45 / Q9D0Q7 / 39S ribosomal protein L45, mitochondrial / mitochondrial ribosomal protein L45* | Mus musculus | 12 |
|
ENSMUSG00000020219 | P62075 / Timm13 / Mitochondrial import inner membrane translocase subunit Tim13 / Q9Y5L4* / translocase of inner mitochondrial membrane 13* | Mus musculus | 12 |
|
ENSMUSG00000014551 | Mrps25 / Q9D125 / 28S ribosomal protein S25, mitochondrial / P82663* / mitochondrial ribosomal protein S25* | Mus musculus | 12 |
|
ENSMUSG00000052605 | Q9DCC7 / Isoc2b / Isochorismatase domain-containing protein 2B / ISOC2* / Q96AB3* / isochorismatase domain containing 2* | Mus musculus | 12 |
|
ENSMUSG00000026526 | Fh1 / P97807 / Fumarate hydratase, mitochondrial / FH* / P07954* / fumarate hydratase* | Mus musculus | 12 |
|
ENSMUSG00000030869 | Q9CR21 / Ndufab1 / NADH dehydrogenase (ubiquinone) 1, alpha/beta subcomplex, 1 / O14561* / NADH:ubiquinone oxidoreductase subunit AB1* | Mus musculus | 12 |
|
ENSMUSG00000053644 | Q9DBF1 / Aldh7a1 / Alpha-aminoadipic semialdehyde dehydrogenase / P49419* / aldehyde dehydrogenase 7 family member A1* | Mus musculus | 12 |
|
ENSMUSG00000058076 | Sdhc / Q9CZB0 / succinate dehydrogenase complex, subunit C, integral membrane protein / Q99643* / succinate dehydrogenase complex subunit C* | Mus musculus | 12 |
|
ENSMUSG00000063882 | Uqcrh / P99028 / ubiquinol-cytochrome c reductase hinge protein / UQCRHL* / P07919* / A0A096LP55* / ubiquinol-cytochrome c reductase hinge protein like* | Mus musculus | 12 |
|
ENSMUSG00000033845 | Mrpl15 / Q9CPR5 / 39S ribosomal protein L15, mitochondrial / Q9P015* / mitochondrial ribosomal protein L15* | Mus musculus | 12 |
|
ENSMUSG00000025465 | Echs1 / Q8BH95 / Enoyl-CoA hydratase, mitochondrial / P30084* / enoyl-CoA hydratase, short chain 1* | Mus musculus | 12 |
|
ENSMUSG00000018848 | Rars / Q9D0I9 / Arginine--tRNA ligase, cytoplasmic / P54136* / arginyl-tRNA synthetase* | Mus musculus | 12 |
|
ENSMUSG00000003762 | Coq8b / coenzyme Q8B / Q96D53* | Mus musculus | 12 |
|
ENSMUSG00000029864 | Gstk1 / Q9DCM2 / Glutathione S-transferase kappa 1 / Q9Y2Q3* | Mus musculus | 12 |
|
ENSMUSG00000020621 | Rdh14 / Q9ERI6 / Retinol dehydrogenase 14 / Q9HBH5* | Mus musculus | 12 |
|
ENSMUSG00000003072 | Atp5d / Q9D3D9 / ATP synthase subunit delta, mitochondrial / P30049* / ATP5F1D* / ATP synthase F1 subunit delta* | Mus musculus | 12 |
|
ENSMUSG00000039768 | Q5U458 / Dnajc11 / DnaJ homolog subfamily C member 11 / Q9NVH1* / DnaJ heat shock protein family (Hsp40) member C11* | Mus musculus | 12 |
|
ENSMUSG00000028194 | Ddah1 / Q9CWS0 / N(G),N(G)-dimethylarginine dimethylaminohydrolase 1 / O94760* / dimethylarginine dimethylaminohydrolase 1* | Mus musculus | 12 |
|
ENSMUSG00000029518 | Rab35 / Q6PHN9 / RAB35, member RAS oncogene family / Q15286* | Mus musculus | 12 |
|
ENSMUSG00000024827 | Gldc / Q91W43 / Glycine dehydrogenase (decarboxylating), mitochondrial / P23378* / glycine decarboxylase* | Mus musculus | 12 |
|
ENSMUSG00000021773 | Comtd1 / Q8BIG7 / Catechol O-methyltransferase domain-containing protein 1 / Q86VU5* / catechol-O-methyltransferase domain containing 1* | Mus musculus | 12 |
|
ENSMUSG00000073435 | Nme3 / Q9WV85 / Nucleoside diphosphate kinase 3 / Q13232* / NME/NM23 nucleoside diphosphate kinase 3* | Mus musculus | 12 |
|
ENSMUSG00000022889 | Mrpl39 / Q9JKF7 / 39S ribosomal protein L39, mitochondrial / Q9NYK5* / mitochondrial ribosomal protein L39* | Mus musculus | 12 |
|
ENSMUSG00000021868 | Ppif / Q99KR7 / Peptidyl-prolyl cis-trans isomerase F, mitochondrial / P30405* / peptidylprolyl isomerase F* | Mus musculus | 12 |
|
ENSMUSG00000003299 | Mrpl4 / Q9DCU6 / 39S ribosomal protein L4, mitochondrial / Q9BYD3* / mitochondrial ribosomal protein L4* | Mus musculus | 12 |
|
ENSMUSG00000040018 | Cox15 / Q8BJ03 / Cytochrome c oxidase assembly / Q7KZN9* / COX15, cytochrome c oxidase assembly homolog* | Mus musculus | 12 |
|
ENSMUSG00000031467 | Agpat5 / Q9D1E8 / 1-acyl-sn-glycerol-3-phosphate acyltransferase epsilon / Q9NUQ2* / 1-acylglycerol-3-phosphate O-acyltransferase 5* | Mus musculus | 12 |
|
ENSMUSG00000020456 | Ogdh / Q60597 / 2-oxoglutarate dehydrogenase, mitochondrial / Q02218* / oxoglutarate dehydrogenase* | Mus musculus | 12 |
|
ENSMUSG00000027076 | P62073 / Timm10 / Mitochondrial import inner membrane translocase subunit Tim10 / P62072* / translocase of inner mitochondrial membrane 10* | Mus musculus | 12 |
|
ENSMUSG00000031158 | Q9Z0V7 / Timm17b / translocase of inner mitochondrial membrane 17b / O60830* | Mus musculus | 12 |
|
ENSMUSG00000021040 | Slirp / Q9D8T7 / SRA stem-loop interacting RNA binding protein / Q9GZT3* | Mus musculus | 12 |
|
ENSMUSG00000015247 | 3B / Q9CQE1 / Nipsnap3b / Q9UFN0* / NIPSNAP3A* / nipsnap homolog 3A* | Mus musculus | 12 |
|
ENSMUSG00000035561 | Q9CZS1 / Aldh1b1 / Aldehyde dehydrogenase X, mitochondrial / P30837* / aldehyde dehydrogenase 1 family member B1* | Mus musculus | 12 |
|
ENSMUSG00000020744 | Q9DAM5 / Slc25a19 / Mitochondrial thiamine pyrophosphate carrier / Q9HC21* / solute carrier family 25 member 19* | Mus musculus | 12 |
|
ENSMUSG00000015806 | Qdpr / Q8BVI4 / quinoid dihydropteridine reductase / P09417* | Mus musculus | 12 |
|
ENSMUSG00000039680 | Mrps6 / P58064 / mitochondrial ribosomal protein S6 / P82932* | Mus musculus | 12 |
|
ENSMUSG00000023967 | Mrps18a / mitochondrial ribosomal protein S18A / Q9NVS2* | Mus musculus | 12 |
|
ENSMUSG00000032517 | Mobp / Q9D2P8 / Myelin-associated oligodendrocyte basic protein / Q13875* | Mus musculus | 12 |
|
ENSMUSG00000025059 | Gk / Q64516 / Mus musculus glycerol kinase (Gk), transcript variant 5, mRNA. / GK3P* / P32189* / Q14409* / glycerol kinase* / glycerol kinase 3 pseudogene* | Mus musculus | 12 |
|
ENSMUSG00000019864 | Rtn4ip1 / reticulon 4 interacting protein 1 / Q8WWV3* | Mus musculus | 12 |
|
ENSMUSG00000003623 | Crot / Q9DC50 / Peroxisomal carnitine O-octanoyltransferase / Q9UKG9* / carnitine O-octanoyltransferase* | Mus musculus | 12 |
|
ENSMUSG00000027305 | Ndufaf1 / NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, assembly factor 1 / Q9Y375* / NADH:ubiquinone oxidoreductase complex assembly factor 1* | Mus musculus | 12 |
|
ENSMUSG00000044792 | Isca1 / Q9D924 / Iron-sulfur cluster assembly 1 homolog, mitochondrial / Q9BUE6* / iron-sulfur cluster assembly 1* | Mus musculus | 12 |
|
ENSMUSG00000068523 | Gng5 / Q80SZ7 / guanine nucleotide binding protein (G protein), gamma 5 / P63218* / G protein subunit gamma 5* | Mus musculus | 12 |
|
ENSMUSG00000028910 | Mecr / Q9DCS3 / Enoyl-[acyl-carrier-protein] reductase, mitochondrial / Q9BV79* / mitochondrial trans-2-enoyl-CoA reductase* | Mus musculus | 12 |
|
ENSMUSG00000020917 | Acly / Q91V92 / ATP citrate lyase / P53396* | Mus musculus | 12 |
|
ENSMUSG00000107283 | Mpv17 / P19258 / Protein Mpv17 / P39210* / MPV17, mitochondrial inner membrane protein* | Mus musculus | 12 |
|
ENSMUSG00000020153 | Ndufs7 / Q9DC70 / NADH dehydrogenase [ubiquinone] iron-sulfur protein 7, mitochondrial / O75251* / NADH:ubiquinone oxidoreductase core subunit S7* | Mus musculus | 12 |
|
ENSMUSG00000019710 | Mrpl24 / Q9CQ06 / 39S ribosomal protein L24, mitochondrial / Q96A35* / mitochondrial ribosomal protein L24* | Mus musculus | 12 |
|
ENSMUSG00000027199 | Gatm / Q9D964 / Glycine amidinotransferase, mitochondrial / P50440* / glycine amidinotransferase* | Mus musculus | 12 |
|
ENSMUSG00000028964 | Park7 / Q99LX0 / Protein/nucleic acid deglycase DJ-1 / Q99497* / Parkinsonism associated deglycase* | Mus musculus | 12 |
|
ENSMUSG00000056899 | Immp2l / Q8BPT6 / Mitochondrial inner membrane protease subunit 2 / Q96T52* / inner mitochondrial membrane peptidase subunit 2* | Mus musculus | 12 |
|
ENSMUSG00000026198 | Abcb6 / Q9DC29 / ATP-binding cassette, sub-family B (MDR/TAP), member 6 / Q9NP58* / ATP binding cassette subfamily B member 6 (Langereis blood group)* | Mus musculus | 12 |
|
ENSMUSG00000024181 | Mrpl28 / Q9D1B9 / 39S ribosomal protein L28, mitochondrial / Q13084* / mitochondrial ribosomal protein L28* | Mus musculus | 12 |
|
ENSMUSG00000024902 | Mrpl11 / Q9CQF0 / 39S ribosomal protein L11, mitochondrial / Q9Y3B7* / mitochondrial ribosomal protein L11* | Mus musculus | 12 |
|
ENSMUSG00000025825 | Iscu / Q9D7P6 / Iron-sulfur cluster assembly enzyme ISCU, mitochondrial / Q9H1K1* / iron-sulfur cluster assembly enzyme* | Mus musculus | 12 |
|
ENSMUSG00000024645 | Q8CCM6 / Timm21 / translocase of inner mitochondrial membrane 21 / Q9BVV7* | Mus musculus | 12 |
|
ENSMUSG00000000399 | Q9DC69 / Ndufa9 / NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 9, mitochondrial / Q16795* / AC005833.2* / NADH:ubiquinone oxidoreductase subunit A9* | Mus musculus | 12 |
|
ENSMUSG00000024556 | Me2 / Q99KE1 / NAD-dependent malic enzyme, mitochondrial / P23368* / malic enzyme 2* | Mus musculus | 12 |
|
ENSMUSG00000002767 | Mrpl2 / Q9D773 / mitochondrial ribosomal protein L2 / Q5T653* | Mus musculus | 12 |
|
ENSMUSG00000026568 | Mpc2 / Q9D023 / Mitochondrial pyruvate carrier 2 / O95563* | Mus musculus | 12 |
|
ENSMUSG00000040618 | Pck2 / Q8BH04 / Phosphoenolpyruvate carboxykinase [GTP], mitochondrial / Q16822* / phosphoenolpyruvate carboxykinase 2, mitochondrial* | Mus musculus | 12 |
|
ENSMUSG00000020321 | Mdh1 / P14152 / Malate dehydrogenase, cytoplasmic / P40925* / malate dehydrogenase 1* | Mus musculus | 12 |
|
ENSMUSG00000009112 | P59017 / Bcl2l13 / Bcl-2-like protein 13 / Q9BXK5* / BCL2 like 13* | Mus musculus | 12 |
|
ENSMUSG00000020843 | Q9CQ85 / Timm22 / Mitochondrial import inner membrane translocase subunit Tim22 / Q9Y584* / translocase of inner mitochondrial membrane 22* | Mus musculus | 12 |
|
ENSMUSG00000019082 | Q9D6M3 / Slc25a22 / solute carrier family 25 (mitochondrial carrier, glutamate), member 22 / Q9H936* / solute carrier family 25 member 22* | Mus musculus | 12 |
|
ENSMUSG00000003559 | As3mt / Q91WU5 / Arsenite methyltransferase / Q9HBK9* | Mus musculus | 12 |
|
ENSMUSG00000026687 | Aldh9a1 / aldehyde dehydrogenase 9 family member A1 / P49189* | Mus musculus | 12 |
|
ENSMUSG00000038084 | Opa1 / P58281 / Dynamin-like 120 kDa protein, mitochondrial Dynamin-like 120 kDa protein, form S1 / O60313* / OPA1, mitochondrial dynamin like GTPase* | Mus musculus | 12 |
|
ENSMUSG00000029632 | Ndufa4 / Q62425 / Cytochrome c oxidase subunit NDUFA4 / O00483* / NDUFA4, mitochondrial complex associated* | Mus musculus | 12 |
|
ENSMUSG00000057388 | Mrpl18 / Q9CQL5 / 39S ribosomal protein L18, mitochondrial / Q9H0U6* / mitochondrial ribosomal protein L18* | Mus musculus | 12 |
|
ENSMUSG00000029780 | Nt5c3 / Q9D020 / 5-nucleotidase, cytosolic III / NT5C3A* / Q9H0P0* / 5-nucleotidase, cytosolic IIIA* | Mus musculus | 12 |
|
ENSMUSG00000029020 | Mfn2 / Q80U63 / Mus musculus mitofusin 2 (Mfn2), transcript variant 7, mRNA. / O95140* / mitofusin 2* | Mus musculus | 12 |
|
ENSMUSG00000029199 | Lias / Q99M04 / Lipoyl synthase, mitochondrial / O43766* / lipoic acid synthetase* | Mus musculus | 12 |
|
ENSMUSG00000043510 | Hscb / HscB mitochondrial iron-sulfur cluster cochaperone / Q8IWL3* | Mus musculus | 12 |
|
ENSMUSG00000009614 | Sardh / Q99LB7 / sarcosine dehydrogenase / Q9UL12* | Mus musculus | 12 |
|
ENSMUSG00000025287 | Acot9 / Q9R0X4 / Acyl-coenzyme A thioesterase 9, mitochondrial / Q9Y305* / acyl-CoA thioesterase 9* | Mus musculus | 12 |
|
ENSMUSG00000027809 | Etfdh / Q921G7 / Electron transfer flavoprotein-ubiquinone oxidoreductase, mitochondrial / Q16134* / electron transfer flavoprotein dehydrogenase* | Mus musculus | 12 |
|
ENSMUSG00000038936 | Q8R127 / Sccpdh / Saccharopine dehydrogenase-like oxidoreductase / Q8NBX0* / saccharopine dehydrogenase (putative)* | Mus musculus | 12 |
|
ENSMUSG00000040532 | Abhd11 / Q8K4F5 / abhydrolase domain containing 11 / Q8NFV4* | Mus musculus | 12 |
|
ENSMUSG00000053510 | Nrd1 / Q8BHG1 / Mus musculus nardilysin, N-arginine dibasic convertase, NRD convertase 1 (Nrd1), transcript variant 3, mRNA. / NRDC* / O43847* / nardilysin convertase* | Mus musculus | 12 |
|
ENSMUSG00000030706 | Mrpl48 / mitochondrial ribosomal protein L48 / Q96GC5* | Mus musculus | 12 |
|
ENSMUSG00000022354 | Ndufb9 / Q9CQJ8 / NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 9 / Q9Y6M9* / NADH:ubiquinone oxidoreductase subunit B9* | Mus musculus | 12 |
|
ENSMUSG00000062683 | Atp5g2 / P56383 / ATP synthase F(0) complex subunit C2, mitochondrial / Q06055* / ATP5MC2* / ATP synthase membrane subunit c locus 2* | Mus musculus | 12 |
|
ENSMUSG00000028102 | Pex11b / Q9Z210 / Peroxisomal membrane protein 11B / O96011* / peroxisomal biogenesis factor 11 beta* | Mus musculus | 12 |
|
ENSMUSG00000029455 | Aldh2 / P47738 / Aldehyde dehydrogenase, mitochondrial / P05091* / AC002996.1* / aldehyde dehydrogenase 2 family (mitochondrial)* | Mus musculus | 12 |
|
ENSMUSG00000025204 | Q9D6J5 / Ndufb8 / Mus musculus NADH dehydrogenase (ubiquinone) 1 beta subcomplex 8 (Ndufb8), transcript variant 2, mRNA. / O95169* / AL133352.1* / NADH:ubiquinone oxidoreductase subunit B8* | Mus musculus | 12 |
|
ENSMUSG00000020163 | Q9CPX8 / Uqcr11 / ubiquinol-cytochrome c reductase, complex III subunit XI / O14957* / AC005943.1* | Mus musculus | 12 |
|
ENSMUSG00000054312 | Mrps21 / P58059 / mitochondrial ribosomal protein S21 | Mus musculus | 12 |
|
ENSMUSG00000026489 | Coq8a / Q60936 / Atypical kinase COQ8A, mitochondrial / Q8NI60* / coenzyme Q8A* | Mus musculus | 12 |
|
ENSMUSG00000042426 | Dhx29 / Q6PGC1 / ATP-dependent RNA helicase DHX29 / Q7Z478* / DExH-box helicase 29* | Mus musculus | 12 |
|
ENSMUSG00000004610 | Etfb / Q9DCW4 / Electron transfer flavoprotein subunit beta / P38117* / electron transfer flavoprotein beta subunit* | Mus musculus | 12 |
|
ENSMUSG00000064254 | Ethe1 / Q9DCM0 / Persulfide dioxygenase ETHE1, mitochondrial / O95571* / ETHE1, persulfide dioxygenase* | Mus musculus | 12 |
|
ENSMUSG00000029776 | Hibadh / Q99L13 / 3-hydroxyisobutyrate dehydrogenase / P31937* | Mus musculus | 12 |
|
ENSMUSG00000052738 | Q9WUM5 / Suclg1 / Succinate--CoA ligase [ADP/GDP-forming] subunit alpha, mitochondrial / P53597* / succinate-CoA ligase alpha subunit* | Mus musculus | 12 |
|
ENSMUSG00000021792 | Q9CYH2 / Fam213a / Redox-regulatory protein FAM213A / Q9BRX8* / family with sequence similarity 213 member A* | Mus musculus | 12 |
|
ENSMUSG00000007815 | Rhoa / Q9QUI0 / ras homolog family member A / P61586* | Mus musculus | 12 |
|
ENSMUSG00000018405 | Mrm1 / Q99J25 / rRNA methyltransferase 1, mitochondrial / Q6IN84* / mitochondrial rRNA methyltransferase 1* | Mus musculus | 12 |
|
ENSMUSG00000040112 | Mrps35 / mitochondrial ribosomal protein S35 / P82673* | Mus musculus | 12 |
|
ENSMUSG00000017686 | Rhot1 / Q8BG51 / ras homolog family member T1 / Q8IXI2* | Mus musculus | 12 |
|
ENSMUSG00000028292 | Rars2 / Q3U186 / Probable arginine--tRNA ligase, mitochondrial / Q5T160* / arginyl-tRNA synthetase 2, mitochondrial* | Mus musculus | 12 |
|
ENSMUSG00000024177 | Nme4 / Q9WV84 / Nucleoside diphosphate kinase, mitochondrial / O00746* / NME/NM23 nucleoside diphosphate kinase 4* | Mus musculus | 12 |
|
ENSMUSG00000053329 | Q9D172 / D10Jhu81e / ES1 protein homolog, mitochondrial / P30042* / C21orf33* / FP565260.2* / FP565260.6* / chromosome 21 open reading frame 33* | Mus musculus | 12 |
|
ENSMUSG00000003438 | Q9D880 / Timm50 / Mitochondrial import inner membrane translocase subunit TIM50 / Q3ZCQ8* / translocase of inner mitochondrial membrane 50* | Mus musculus | 12 |
|
ENSMUSG00000039018 | Mtg1 / Q8R2R6 / Mitochondrial ribosome-associated GTPase 1 / Q9BT17* / AL360181.3* | Mus musculus | 12 |
|
ENSMUSG00000044894 | Uqcrq / Q9CQ69 / ubiquinol-cytochrome c reductase, complex III subunit VII / O14949* | Mus musculus | 12 |
|
ENSMUSG00000036880 | Acaa2 / Q8BWT1 / 3-ketoacyl-CoA thiolase, mitochondrial / P42765* / acetyl-CoA acyltransferase 2* | Mus musculus | 12 |
|
ENSMUSG00000043162 | Pyurf / Q9D1C3 / Protein preY, mitochondrial / Q96I23* / PIGY upstream reading frame* | Mus musculus | 12 |
|
ENSMUSG00000026887 | Mrrf / Q9D6S7 / Ribosome-recycling factor, mitochondrial / Q96E11* / mitochondrial ribosome recycling factor* | Mus musculus | 12 |
|
ENSMUSG00000061474 | Mrps36 / Q9CQX8 / 28S ribosomal protein S36, mitochondrial / P82909* / mitochondrial ribosomal protein S36* | Mus musculus | 12 |
|
ENSMUSG00000006717 | Acot13 / Q9CQR4 / acyl-CoA thioesterase 13 / Q9NPJ3* | Mus musculus | 12 |
|
ENSMUSG00000026618 | Iars2 / Q8BIJ6 / Isoleucine--tRNA ligase, mitochondrial / Q9NSE4* / isoleucyl-tRNA synthetase 2, mitochondrial* | Mus musculus | 12 |
|
ENSMUSG00000027774 | Gfm1 / Q8K0D5 / Elongation factor G, mitochondrial / Q96RP9* / G elongation factor mitochondrial 1* | Mus musculus | 12 |
|
ENSMUSG00000026032 | Ndufb3 / Q9CQZ6 / NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 3 / O43676* / NADH:ubiquinone oxidoreductase subunit B3* | Mus musculus | 12 |
|
ENSMUSG00000049858 | Suox / Q8R086 / Sulfite oxidase, mitochondrial / P51687* / sulfite oxidase* | Mus musculus | 12 |
|
ENSMUSG00000041733 | Coq5 / Q9CXI0 / 2-methoxy-6-polyprenyl-1,4-benzoquinol methylase, mitochondrial / Q5HYK3* / coenzyme Q5, methyltransferase* | Mus musculus | 12 |
|
ENSMUSG00000028085 | Gatb / Q99JT1 / Glutamyl-tRNA(Gln) amidotransferase subunit B, mitochondrial / O75879* / glutamyl-tRNA amidotransferase subunit B* | Mus musculus | 12 |
|
ENSMUSG00000059447 | Hadhb / Q99JY0 / hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), beta subunit / P55084* / hydroxyacyl-CoA dehydrogena... | Mus musculus | 12 |
|
ENSMUSG00000030088 | Q8R0Y6 / Aldh1l1 / Mus musculus aldehyde dehydrogenase 1 family, member L1 (Aldh1l1), transcript variant 2, mRNA. / O75891* / aldehyde dehydrogenase 1 family member L1* | Mus musculus | 12 |
|
ENSMUSG00000024887 | Asah2 / Q9JHE3 / Neutral ceramidase Neutral ceramidase soluble form / Q9NR71* / ASAH2B* / P0C7U1* / N-acylsphingosine amidohydrolase 2* / N-acylsphingosine amidohydrolase 2B* | Mus musculus | 12 |
|
ENSMUSG00000001445 | Mrpl10 / Q3TBW2 / 39S ribosomal protein L10, mitochondrial / Q7Z7H8* / mitochondrial ribosomal protein L10* | Mus musculus | 12 |
|
ENSMUSG00000021048 | Mthfd1 / Q922D8 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent), methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthase / P11586* / methylenetetrahydrofolate d... | Mus musculus | 12 |
|
ENSMUSG00000022386 | Trmu / Q9DAT5 / tRNA 5-methylaminomethyl-2-thiouridylate methyltransferase / O75648* | Mus musculus | 12 |
|
ENSMUSG00000030268 | Bcat1 / P24288 / Branched-chain-amino-acid aminotransferase, cytosolic / P54687* / branched chain amino acid transaminase 1* | Mus musculus | 12 |
|
ENSMUSG00000020549 | Elac2 / Q80Y81 / Zinc phosphodiesterase ELAC protein 2 / Q9BQ52* / elaC ribonuclease Z 2* | Mus musculus | 12 |
|
ENSMUSG00000025968 | Ndufs1 / Q91VD9 / NADH-ubiquinone oxidoreductase 75 kDa subunit, mitochondrial / P28331* / NADH:ubiquinone oxidoreductase core subunit S1* | Mus musculus | 12 |
|
ENSMUSG00000027601 | Mtfr1 / Q99MB2 / mitochondrial fission regulator 1 / Q15390* | Mus musculus | 12 |
|
ENSMUSG00000090247 | O55102 / Bloc1s1 / Biosis of lysosome-related organelles complex 1 subunit 1 / P78537* / AC009779.3* / biogenesis of lysosomal organelles complex 1 subunit 1* | Mus musculus | 12 |
|
ENSMUSG00000034211 | Mrps17 / Q9CQE3 / 28S ribosomal protein S17, mitochondrial / Q9Y2R5* / AC092647.5* / mitochondrial ribosomal protein S17* | Mus musculus | 12 |
|
ENSMUSG00000028622 | Mrpl37 / Q921S7 / 39S ribosomal protein L37, mitochondrial / Q9BZE1* / mitochondrial ribosomal protein L37* | Mus musculus | 12 |
|
ENSMUSG00000005299 | Letm1 / Q9Z2I0 / Mitochondrial proton/calcium exchanger protein / O95202* / leucine zipper and EF-hand containing transmembrane protein 1* | Mus musculus | 12 |
|
ENSMUSG00000038195 | Rilp / Q5ND29 / Rab interacting lysosomal protein / Q96NA2* | Mus musculus | 12 |
|
ENSMUSG00000053291 | Rab4b / Q91ZR1 / RAB4B, member RAS oncogene family / P61018* / RAB4B-EGLN2* / RAB4B-EGLN2 readthrough (NMD candidate)* | Mus musculus | 12 |
|
ENSMUSG00000024012 | Mtch1 / Q791T5 / Mus musculus mitochondrial carrier 1 (Mtch1), transcript variant 2, mRNA. / Q9NZJ7* / mitochondrial carrier 1* | Mus musculus | 12 |
|
ENSMUSG00000005510 | Ndufs3 / Q9DCT2 / NADH dehydrogenase [ubiquinone] iron-sulfur protein 3, mitochondrial / O75489* / NADH:ubiquinone oxidoreductase core subunit S3* | Mus musculus | 12 |
|
ENSMUSG00000021486 | Q8R107 / Prelid1 / PRELI domain-containing protein 1, mitochondrial / Q9Y255* / PRELI domain containing 1* | Mus musculus | 12 |
|
ENSMUSG00000032459 | Mrps22 / Q9CXW2 / 28S ribosomal protein S22, mitochondrial / P82650* / mitochondrial ribosomal protein S22* | Mus musculus | 12 |
|
ENSMUSG00000022982 | Sod1 / P08228 / Superoxide dismutase [Cu-Zn] / P00441* / superoxide dismutase 1* | Mus musculus | 12 |
|
ENSMUSG00000041660 | Bbox1 / Q924Y0 / Gamma-butyrobetaine dioxygenase / O75936* / gamma-butyrobetaine hydroxylase 1* | Mus musculus | 12 |
|
ENSMUSG00000067847 | Romo1 / P60603 / Reactive oxygen species modulator 1 / P60602* | Mus musculus | 12 |
|
ENSMUSG00000035772 | Mrps2 / Q924T2 / 28S ribosomal protein S2, mitochondrial / Q9Y399* / mitochondrial ribosomal protein S2* | Mus musculus | 12 |
|
ENSMUSG00000028756 | Pink1 / Q99MQ3 / Serine/threonine-protein kinase PINK1, mitochondrial / Q9BXM7* / PTEN induced putative kinase 1* | Mus musculus | 12 |
|
ENSMUSG00000031584 | Gsr / P47791 / Glutathione reductase, mitochondrial / P00390* / glutathione-disulfide reductase* | Mus musculus | 12 |
|
ENSMUSG00000024414 | Mrpl27 / Q99N92 / 39S ribosomal protein L27, mitochondrial / Q9P0M9* / mitochondrial ribosomal protein L27* | Mus musculus | 12 |
|
ENSMUSG00000030611 | Mrps11 / mitochondrial ribosomal protein S11 / P82912* | Mus musculus | 12 |
|
ENSMUSG00000093904 | Q9DCC8 / Tomm20 / translocase of outer mitochondrial membrane 20 homolog (yeast) / Q15388* / translocase of outer mitochondrial membrane 20* | Mus musculus | 12 |
|
ENSMUSG00000027668 | Mfn1 / Q811U4 / Mitofusin-1 / Q8IWA4* | Mus musculus | 12 |
|
ENSMUSG00000024829 | Mrpl21 / Q9D1N9 / 39S ribosomal protein L21, mitochondrial / Q7Z2W9* / mitochondrial ribosomal protein L21* | Mus musculus | 12 |
|
ENSMUSG00000037916 | Ndufv1 / Q91YT0 / NADH dehydrogenase [ubiquinone] flavoprotein 1, mitochondrial / P49821* / NADH:ubiquinone oxidoreductase core subunit V1* | Mus musculus | 12 |
|
ENSMUSG00000006818 | Sod2 / P09671 / superoxide dismutase 2, mitochondrial / P04179* / superoxide dismutase 2* | Mus musculus | 12 |
|
ENSMUSG00000023939 | Mrpl14 / Q9D1I6 / 39S ribosomal protein L14, mitochondrial / Q6P1L8* / mitochondrial ribosomal protein L14* | Mus musculus | 12 |
|
ENSMUSG00000030871 | Ears2 / Q9CXJ1 / Probable glutamate--tRNA ligase, mitochondrial / Q5JPH6* / glutamyl-tRNA synthetase 2, mitochondrial* | Mus musculus | 12 |
|
ENSMUSG00000018574 | Acadvl / P50544 / acyl-Coenzyme A dehydrogenase, very long chain / P49748* / acyl-CoA dehydrogenase very long chain* | Mus musculus | 12 |
|
ENSMUSG00000058267 | Mrps14 / Q9CR88 / 28S ribosomal protein S14, mitochondrial / O60783* / mitochondrial ribosomal protein S14* | Mus musculus | 12 |
|
ENSMUSG00000024683 | Mrpl16 / Q99N93 / 39S ribosomal protein L16, mitochondrial / Q9NX20* / mitochondrial ribosomal protein L16* | Mus musculus | 12 |
|
ENSMUSG00000026500 | Cox20 / Q9D7J4 / Cytochrome c oxidase / Q5RI15* / COX20, cytochrome c oxidase assembly factor* | Mus musculus | 12 |
|
