ENSG00000142871 | CYR61 / O00622 / cysteine rich angiogenic inducer 61 | Homo sapiens | 14 |
|
ENSG00000118523 | CTGF / P29279 / connective tissue growth factor | Homo sapiens | 14 |
|
ENSMUSG00000037362 | Nov / Q64299 / nephroblastoma overexpressed / P48745* | Mus musculus | 14 |
|
ENSG00000138448 | ITGAV / P06756 / integrin subunit alpha V | Homo sapiens | 10 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 9 |
|
ENSG00000064012 | CASP8 / Q14790 / caspase 8 | Homo sapiens | 9 |
|
ENSG00000105173 | CCNE1 / P24864 / cyclin E1 | Homo sapiens | 9 |
|
ENSG00000111276 | CDKN1B / P46527 / cyclin dependent kinase inhibitor 1B | Homo sapiens | 9 |
|
ENSG00000064205 | WISP2 / O76076 / WNT1 inducible signaling pathway protein 2 | Homo sapiens | 9 |
|
ENSG00000100504 | PYGL / P06737 / glycogen phosphorylase L | Homo sapiens | 9 |
|
ENSG00000145386 | CCNA2 / P20248 / cyclin A2 | Homo sapiens | 9 |
|
ENSG00000143322 | ABL2 / P42684 / ABL proto-oncogene 2, non-receptor tyrosine kinase | Homo sapiens | 8 |
|
ENSG00000145692 | BHMT / Q93088 / betaine--homocysteine S-methyltransferase | Homo sapiens | 8 |
|
ENSG00000139687 | RB1 / P06400 / RB transcriptional corepressor 1 | Homo sapiens | 8 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 8 |
|
ENSG00000111801 | BTN3A3 / O00478 / butyrophilin subfamily 3 member A3 | Homo sapiens | 8 |
|
ENSG00000026103 | FAS / P25445 / Fas cell surface death receptor | Homo sapiens | 8 |
|
ENSG00000117748 | RPA2 / P15927 / replication protein A2 | Homo sapiens | 8 |
|
ENSG00000124253 | PCK1 / P35558 / phosphoenolpyruvate carboxykinase 1 | Homo sapiens | 8 |
|
ENSG00000013364 | MVP / Q14764 / major vault protein | Homo sapiens | 8 |
|
ENSG00000158769 | F11R / Q9Y624 / F11 receptor | Homo sapiens | 8 |
|
ENSG00000161638 | ITGA5 / P08648 / integrin subunit alpha 5 | Homo sapiens | 8 |
|
ENSG00000090339 | ICAM1 / P05362 / intercellular adhesion molecule 1 | Homo sapiens | 8 |
|
ENSG00000106299 | WASL / O00401 / Wiskott-Aldrich syndrome like | Homo sapiens | 8 |
|
ENSG00000047849 | MAP4 / P27816 / microtubule associated protein 4 | Homo sapiens | 8 |
|
ENSG00000168283 | BMI1 / P35226 / BMI1 proto-oncogene, polycomb ring finger | Homo sapiens | 8 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 8 |
|
ENSG00000089685 | BIRC5 / O15392 / baculoviral IAP repeat containing 5 | Homo sapiens | 8 |
|
ENSG00000150593 | PDCD4 / Q53EL6 / programmed cell death 4 | Homo sapiens | 8 |
|
ENSG00000057935 | MTA3 / Q9BTC8 / metastasis associated 1 family member 3 | Homo sapiens | 8 |
|
ENSG00000129084 | PSMA1 / P25786 / proteasome subunit alpha 1 | Homo sapiens | 8 |
|
ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 8 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 8 |
|
ENSG00000108349 | CASC3 / O15234 / cancer susceptibility 3 | Homo sapiens | 8 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 8 |
|
ENSG00000075856 | SART3 / Q15020 / squamous cell carcinoma antigen recognized by T cells 3 | Homo sapiens | 8 |
|
ENSG00000125818 | PSMF1 / Q92530 / proteasome inhibitor subunit 1 | Homo sapiens | 8 |
|
ENSG00000124762 | CDKN1A / P38936 / cyclin dependent kinase inhibitor 1A | Homo sapiens | 8 |
|
ENSG00000100811 | YY1 / P25490 / YY1 transcription factor | Homo sapiens | 8 |
|
ENSG00000111640 | GAPDH / P04406 / glyceraldehyde-3-phosphate dehydrogenase | Homo sapiens | 8 |
|
ENSG00000117697 | NSL1 / Q96IY1 / NSL1, MIS12 kinetochore complex component | Homo sapiens | 8 |
|
ENSG00000086598 | TMED2 / Q15363 / transmembrane p24 trafficking protein 2 | Homo sapiens | 8 |
|
ENSG00000119844 | AFTPH / Q6ULP2 / aftiphilin | Homo sapiens | 8 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 8 |
|
ENSG00000152556 | PFKM / P08237 / phosphofructokinase, muscle | Homo sapiens | 8 |
|
ENSG00000174748 | RPL15 / P61313 / ribosomal protein L15 | Homo sapiens | 8 |
|
ENSG00000116044 | NFE2L2 / Q16236 / nuclear factor, erythroid 2 like 2 | Homo sapiens | 8 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 8 |
|
ENSG00000089280 | FUS / P35637 / FUS RNA binding protein | Homo sapiens | 8 |
|
ENSG00000132646 | PCNA / P12004 / proliferating cell nuclear antigen | Homo sapiens | 8 |
|
ENSG00000185122 | HSF1 / Q00613 / heat shock transcription factor 1 | Homo sapiens | 8 |
|
ENSG00000142910 | Q9GZM7 / TINAGL1 / tubulointerstitial nephritis antigen like 1 | Homo sapiens | 8 |
|
ENSG00000115233 | O00487 / PSMD14 / proteasome 26S subunit, non-ATPase 14 | Homo sapiens | 8 |
|
ENSG00000130299 | GTPBP3 / Q969Y2 / GTP binding protein 3, mitochondrial | Homo sapiens | 8 |
|
ENSG00000166136 | NDUFB8 / O95169 / NADH:ubiquinone oxidoreductase subunit B8 | Homo sapiens | 8 |
|
ENSG00000198783 | Q96NB3 / ZNF830 / zinc finger protein 830 | Homo sapiens | 8 |
|
ENSG00000100320 | O43251 / RBFOX2 / RNA binding fox-1 homolog 2 | Homo sapiens | 8 |
|
ENSG00000112851 | ERBIN / Q96RT1 / erbb2 interacting protein | Homo sapiens | 8 |
|
ENSG00000137124 | P30837 / ALDH1B1 / aldehyde dehydrogenase 1 family member B1 | Homo sapiens | 8 |
|
ENSG00000169504 | CLIC4 / Q9Y696 / chloride intracellular channel 4 | Homo sapiens | 8 |
|
ENSG00000086061 | DNAJA1 / P31689 / DnaJ heat shock protein family (Hsp40) member A1 | Homo sapiens | 8 |
|
ENSG00000170312 | CDK1 / P06493 / cyclin dependent kinase 1 | Homo sapiens | 8 |
|
ENSG00000136807 | CDK9 / P50750 / cyclin dependent kinase 9 | Homo sapiens | 8 |
|
ENSG00000111713 | GYS2 / P54840 / glycogen synthase 2 | Homo sapiens | 8 |
|
ENSG00000197632 | P05120 / SERPINB2 / serpin family B member 2 | Homo sapiens | 8 |
|
ENSG00000149269 | PAK1 / Q13153 / p21 (RAC1) activated kinase 1 | Homo sapiens | 8 |
|
ENSG00000115935 | WIPF1 / O43516 / WAS/WASL interacting protein family member 1 | Homo sapiens | 8 |
|
ENSG00000164904 | P49419 / ALDH7A1 / aldehyde dehydrogenase 7 family member A1 | Homo sapiens | 8 |
|
ENSG00000146457 | WTAP / Q15007 / WT1 associated protein | Homo sapiens | 8 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 8 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 8 |
|
ENSG00000014216 | CAPN1 / P07384 / calpain 1 | Homo sapiens | 8 |
|
ENSG00000139197 | PEX5 / P50542 / peroxisomal biogenesis factor 5 | Homo sapiens | 8 |
|
ENSG00000007866 | TEAD3 / Q99594 / TEA domain transcription factor 3 | Homo sapiens | 8 |
|
ENSG00000172977 | KAT5 / Q92993 / lysine acetyltransferase 5 | Homo sapiens | 8 |
|
ENSG00000149480 | MTA2 / O94776 / metastasis associated 1 family member 2 | Homo sapiens | 8 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 8 |
|
ENSG00000198431 | Q16881 / TXNRD1 / thioredoxin reductase 1 | Homo sapiens | 8 |
|
ENSG00000056736 | IL17RB / Q9NRM6 / interleukin 17 receptor B | Homo sapiens | 8 |
|
ENSG00000115641 | FHL2 / Q14192 / four and a half LIM domains 2 | Homo sapiens | 8 |
|
ENSG00000115234 | SNX17 / Q15036 / sorting nexin 17 | Homo sapiens | 8 |
|
ENSG00000123374 | CDK2 / P24941 / cyclin dependent kinase 2 | Homo sapiens | 8 |
|
ENSG00000165140 | FBP1 / P09467 / fructose-bisphosphatase 1 | Homo sapiens | 8 |
|
ENSG00000113761 | Q9UL40 / ZNF346 / zinc finger protein 346 | Homo sapiens | 8 |
|
ENSG00000142515 | KLK3 / P07288 / kallikrein related peptidase 3 | Homo sapiens | 8 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 8 |
|
ENSG00000197249 | P01009 / SERPINA1 / serpin family A member 1 | Homo sapiens | 8 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 8 |
|
ENSG00000082781 | ITGB5 / P18084 / integrin subunit beta 5 | Homo sapiens | 8 |
|
ENSG00000214078 | CPNE1 / Q99829 / copine 1 | Homo sapiens | 8 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 8 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 8 |
|
ENSG00000142945 | KIF2C / Q99661 / kinesin family member 2C | Homo sapiens | 8 |
|
ENSG00000140443 | IGF1R / P08069 / insulin like growth factor 1 receptor | Homo sapiens | 8 |
|
ENSG00000150527 | CTAGE5 / O15320 / Q96PC5 / CTAGE family member 5, ER export factor | Homo sapiens | 8 |
|
ENSG00000197299 | BLM / P54132 / Bloom syndrome RecQ like helicase | Homo sapiens | 8 |
|
ENSG00000164305 | CASP3 / P42574 / caspase 3 | Homo sapiens | 8 |
|
ENSG00000096063 | SRPK1 / Q96SB4 / SRSF protein kinase 1 | Homo sapiens | 8 |
|
ENSG00000079332 | SAR1A / Q9NR31 / secretion associated Ras related GTPase 1A | Homo sapiens | 8 |
|
ENSG00000108107 | RPL28 / P46779 / ribosomal protein L28 | Homo sapiens | 8 |
|
ENSG00000112029 | FBXO5 / Q9UKT4 / F-box protein 5 | Homo sapiens | 8 |
|
ENSG00000100644 | HIF1A / Q16665 / hypoxia inducible factor 1 alpha subunit | Homo sapiens | 8 |
|
ENSG00000151914 | DST / Q03001 / dystonin | Homo sapiens | 8 |
|
ENSG00000183049 | CAMK1D / Q8IU85 / calcium/calmodulin dependent protein kinase ID | Homo sapiens | 8 |
|
ENSG00000108469 | O94762 / RECQL5 / RecQ like helicase 5 | Homo sapiens | 8 |
|
ENSG00000167552 | Q71U36 / TUBA1A / tubulin alpha 1a | Homo sapiens | 8 |
|
ENSG00000258947 | TUBB3 / Q13509 / tubulin beta 3 class III | Homo sapiens | 8 |
|
ENSG00000073008 | PVR / P15151 / poliovirus receptor | Homo sapiens | 8 |
|
ENSG00000160710 | ADAR / P55265 / adenosine deaminase, RNA specific | Homo sapiens | 8 |
|
ENSG00000147526 | TACC1 / O75410 / transforming acidic coiled-coil containing protein 1 | Homo sapiens | 8 |
|
ENSG00000118503 | P21580 / TNFAIP3 / TNF alpha induced protein 3 | Homo sapiens | 8 |
|
ENSG00000275700 | AATF / Q9NY61 / apoptosis antagonizing transcription factor | Homo sapiens | 8 |
|
ENSG00000143418 | CERS2 / Q96G23 / ceramide synthase 2 | Homo sapiens | 8 |
|
ENSG00000162702 | Q9Y2X9 / ZNF281 / zinc finger protein 281 | Homo sapiens | 8 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 8 |
|
ENSG00000152422 | XRCC4 / Q13426 / X-ray repair cross complementing 4 | Homo sapiens | 8 |
|
ENSG00000205302 | SNX2 / O60749 / sorting nexin 2 | Homo sapiens | 8 |
|
ENSG00000170322 | NFRKB / Q6P4R8 / nuclear factor related to kappaB binding protein | Homo sapiens | 8 |
|
ENSG00000175899 | A2M / P01023 / alpha-2-macroglobulin | Homo sapiens | 8 |
|
ENSG00000112576 | CCND3 / P30281 / cyclin D3 | Homo sapiens | 8 |
|
ENSG00000100600 | LGMN / Q99538 / legumain | Homo sapiens | 8 |
|
ENSG00000107651 | Q9Y6Y8 / SEC23IP / SEC23 interacting protein | Homo sapiens | 7 |
|
ENSG00000164754 | RAD21 / O60216 / RAD21 cohesin complex component | Homo sapiens | 7 |
|
ENSG00000188229 | P68371 / TUBB4B / tubulin beta 4B class IVb | Homo sapiens | 7 |
|
ENSG00000164292 | O94955 / RHOBTB3 / Rho related BTB domain containing 3 | Homo sapiens | 7 |
|
ENSG00000170689 | HOXB9 / P17482 / homeobox B9 | Homo sapiens | 7 |
|
ENSG00000124587 | PEX6 / Q13608 / peroxisomal biogenesis factor 6 | Homo sapiens | 7 |
|
ENSG00000101109 | STK4 / Q13043 / serine/threonine kinase 4 | Homo sapiens | 7 |
|
ENSG00000140006 | WDR89 / Q96FK6 / WD repeat domain 89 | Homo sapiens | 7 |
|
ENSG00000148356 | LRSAM1 / Q6UWE0 / leucine rich repeat and sterile alpha motif containing 1 | Homo sapiens | 7 |
|
ENSG00000116754 | Q05519 / SRSF11 / serine and arginine rich splicing factor 11 | Homo sapiens | 7 |
|
ENSG00000116273 | PHF13 / Q86YI8 / PHD finger protein 13 | Homo sapiens | 7 |
|
ENSG00000140945 | CDH13 / P55290 / cadherin 13 | Homo sapiens | 7 |
|
ENSG00000144381 | HSPD1 / P10809 / heat shock protein family D (Hsp60) member 1 | Homo sapiens | 7 |
|
ENSG00000159055 | MIS18A / Q9NYP9 / MIS18 kinetochore protein A | Homo sapiens | 7 |
|
ENSG00000214113 | LYRM4 / Q9HD34 / LYR motif containing 4 | Homo sapiens | 7 |
|
ENSG00000145687 | SSBP2 / P81877 / single stranded DNA binding protein 2 | Homo sapiens | 7 |
|
ENSG00000133048 | CHI3L1 / P36222 / chitinase 3 like 1 | Homo sapiens | 7 |
|
ENSG00000129691 | ASH2L / Q9UBL3 / ASH2 like histone lysine methyltransferase complex subunit | Homo sapiens | 7 |
|
ENSG00000082641 | NFE2L1 / Q14494 / nuclear factor, erythroid 2 like 1 | Homo sapiens | 7 |
|
ENSG00000109320 | NFKB1 / P19838 / nuclear factor kappa B subunit 1 | Homo sapiens | 7 |
|
ENSG00000132906 | CASP9 / P55211 / caspase 9 | Homo sapiens | 7 |
|
ENSG00000076554 | TPD52 / P55327 / tumor protein D52 | Homo sapiens | 7 |
|
ENSG00000135829 | DHX9 / Q08211 / DExH-box helicase 9 | Homo sapiens | 7 |
|
ENSG00000065833 | ME1 / P48163 / malic enzyme 1 | Homo sapiens | 7 |
|
ENSG00000039319 | Q7Z3T8 / ZFYVE16 / zinc finger FYVE-type containing 16 | Homo sapiens | 7 |
|
ENSG00000165733 | BMS1 / Q14692 / BMS1, ribosome biogenesis factor | Homo sapiens | 7 |
|
ENSG00000100968 | NFATC4 / Q14934 / nuclear factor of activated T cells 4 | Homo sapiens | 7 |
|
ENSG00000121879 | P42336 / PIK3CA / phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | Homo sapiens | 7 |
|
ENSG00000156030 | Q6PJG2 / ELMSAN1 / ELM2 and Myb/SANT domain containing 1 | Homo sapiens | 7 |
|
ENSG00000116698 | SMG7 / Q92540 / SMG7, nonsense mediated mRNA decay factor | Homo sapiens | 7 |
|
ENSG00000104368 | PLAT / P00750 / plasminogen activator, tissue type | Homo sapiens | 7 |
|
ENSG00000085998 | Q8WZA1 / POMGNT1 / protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-) | Homo sapiens | 7 |
|
ENSG00000172590 | MRPL52 / Q86TS9 / mitochondrial ribosomal protein L52 | Homo sapiens | 7 |
|
ENSG00000104365 | IKBKB / O14920 / inhibitor of nuclear factor kappa B kinase subunit beta | Homo sapiens | 7 |
|
ENSG00000003436 | TFPI / P10646 / tissue factor pathway inhibitor | Homo sapiens | 7 |
|
ENSG00000248333 | CDK11B / cyclin dependent kinase 11B | Homo sapiens | 7 |
|
ENSG00000149179 | Q9H6J7 / C11orf49 / chromosome 11 open reading frame 49 | Homo sapiens | 7 |
|
ENSG00000170266 | GLB1 / P16278 / galactosidase beta 1 | Homo sapiens | 7 |
|
ENSG00000204316 | MRPL38 / Q96DV4 / mitochondrial ribosomal protein L38 | Homo sapiens | 7 |
|
ENSG00000108423 | TUBD1 / Q9UJT1 / tubulin delta 1 | Homo sapiens | 7 |
|
ENSG00000139613 | Q8TAQ2 / SMARCC2 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin subfamily c member 2 | Homo sapiens | 7 |
|
ENSG00000165804 | Q9P2Y4 / ZNF219 / zinc finger protein 219 | Homo sapiens | 7 |
|
ENSG00000119383 | PTPA / Q15257 / protein phosphatase 2 phosphatase activator | Homo sapiens | 7 |
|
ENSG00000168090 | COPS6 / Q7L5N1 / COP9 signalosome subunit 6 | Homo sapiens | 7 |
|
ENSG00000120509 | PDZD11 / Q5EBL8 / PDZ domain containing 11 | Homo sapiens | 7 |
|
ENSG00000082996 | RNF13 / O43567 / ring finger protein 13 | Homo sapiens | 7 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 7 |
|
ENSG00000099940 | O95721 / SNAP29 / synaptosome associated protein 29 | Homo sapiens | 7 |
|
ENSG00000102225 | CDK16 / Q00536 / cyclin dependent kinase 16 | Homo sapiens | 7 |
|
ENSG00000039123 | MTREX / P42285 / Mtr4 exosome RNA helicase | Homo sapiens | 7 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 7 |
|
ENSG00000107959 | PITRM1 / Q5JRX3 / pitrilysin metallopeptidase 1 | Homo sapiens | 7 |
|
ENSG00000071242 | Q15349 / RPS6KA2 / ribosomal protein S6 kinase A2 | Homo sapiens | 7 |
|
ENSG00000090060 | P51003 / PAPOLA / poly(A) polymerase alpha | Homo sapiens | 7 |
|
ENSG00000155959 | VBP1 / P61758 / VHL binding protein 1 | Homo sapiens | 7 |
|
ENSG00000049449 | RCN1 / Q15293 / reticulocalbin 1 | Homo sapiens | 7 |
|
ENSG00000148175 | STOM / P27105 / stomatin | Homo sapiens | 7 |
|
ENSG00000135446 | CDK4 / P11802 / cyclin dependent kinase 4 | Homo sapiens | 7 |
|
ENSG00000116761 | CTH / P32929 / cystathionine gamma-lyase | Homo sapiens | 7 |
|
ENSG00000149925 | ALDOA / P04075 / aldolase, fructose-bisphosphate A | Homo sapiens | 7 |
|
ENSG00000188706 | Q9Y397 / ZDHHC9 / zinc finger DHHC-type containing 9 | Homo sapiens | 7 |
|
ENSG00000138592 | USP8 / P40818 / ubiquitin specific peptidase 8 | Homo sapiens | 7 |
|
ENSG00000137822 | Q9UGJ1 / TUBGCP4 / tubulin gamma complex associated protein 4 | Homo sapiens | 7 |
|
ENSG00000147684 | NDUFB9 / Q9Y6M9 / NADH:ubiquinone oxidoreductase subunit B9 | Homo sapiens | 7 |
|
ENSG00000197548 | ATG7 / O95352 / autophagy related 7 | Homo sapiens | 7 |
|
ENSG00000058600 | POLR3E / Q9NVU0 / RNA polymerase III subunit E | Homo sapiens | 7 |
|
ENSG00000047932 | GOPC / Q9HD26 / golgi associated PDZ and coiled-coil motif containing | Homo sapiens | 7 |
|
ENSG00000010030 | ETV7 / Q9Y603 / ETS variant 7 | Homo sapiens | 7 |
|
ENSG00000254087 | LYN / P07948 / LYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 7 |
|
ENSG00000112651 | MRPL2 / Q5T653 / mitochondrial ribosomal protein L2 | Homo sapiens | 7 |
|
ENSG00000023287 | Q8TDY2 / RB1CC1 / RB1 inducible coiled-coil 1 | Homo sapiens | 7 |
|
ENSG00000140545 | MFGE8 / Q08431 / milk fat globule-EGF factor 8 protein | Homo sapiens | 7 |
|
ENSG00000112992 | NNT / Q13423 / nicotinamide nucleotide transhydrogenase | Homo sapiens | 7 |
|
ENSG00000104419 | NDRG1 / Q92597 / N-myc downstream regulated 1 | Homo sapiens | 7 |
|
ENSG00000272886 | DCP1A / Q9NPI6 / decapping mRNA 1A | Homo sapiens | 7 |
|
ENSG00000105726 | Q9HD20 / ATP13A1 / ATPase 13A1 | Homo sapiens | 7 |
|
ENSG00000139921 | TMX1 / Q9H3N1 / thioredoxin related transmembrane protein 1 | Homo sapiens | 7 |
|
ENSG00000146938 | NLGN4X / Q8N0W4 / neuroligin 4, X-linked | Homo sapiens | 7 |
|
ENSG00000132024 | CC2D1A / Q6P1N0 / coiled-coil and C2 domain containing 1A | Homo sapiens | 7 |
|
ENSG00000158882 | Q969M1 / TOMM40L / translocase of outer mitochondrial membrane 40 like | Homo sapiens | 7 |
|
ENSG00000085662 | AKR1B1 / P15121 / aldo-keto reductase family 1 member B | Homo sapiens | 7 |
|
ENSG00000006837 | CDKL3 / Q8IVW4 / cyclin dependent kinase like 3 | Homo sapiens | 7 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 7 |
|
ENSG00000008294 | SPAG9 / O60271 / sperm associated antigen 9 | Homo sapiens | 7 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 7 |
|
ENSG00000102048 | ASB9 / Q96DX5 / ankyrin repeat and SOCS box containing 9 | Homo sapiens | 7 |
|
ENSG00000046653 | GPM6B / Q13491 / glycoprotein M6B | Homo sapiens | 7 |
|
ENSG00000108465 | Q96JB5 / CDK5RAP3 / CDK5 regulatory subunit associated protein 3 | Homo sapiens | 7 |
|
ENSG00000116285 | ERRFI1 / Q9UJM3 / ERBB receptor feedback inhibitor 1 | Homo sapiens | 7 |
|
ENSG00000105639 | JAK3 / P52333 / Janus kinase 3 | Homo sapiens | 7 |
|
ENSG00000077150 | NFKB2 / Q00653 / nuclear factor kappa B subunit 2 | Homo sapiens | 7 |
|
ENSG00000115207 | GTF3C2 / Q8WUA4 / general transcription factor IIIC subunit 2 | Homo sapiens | 7 |
|
ENSG00000086589 | RBM22 / Q9NW64 / RNA binding motif protein 22 | Homo sapiens | 7 |
|
ENSG00000100243 | CYB5R3 / P00387 / cytochrome b5 reductase 3 | Homo sapiens | 7 |
|
ENSG00000004961 | HCCS / P53701 / holocytochrome c synthase | Homo sapiens | 7 |
|
ENSG00000100142 | P61218 / POLR2F / RNA polymerase II subunit F | Homo sapiens | 7 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 7 |
|
ENSG00000109079 | Q13829 / TNFAIP1 / TNF alpha induced protein 1 | Homo sapiens | 7 |
|
ENSG00000138326 | RPS24 / P62847 / ribosomal protein S24 | Homo sapiens | 7 |
|
ENSG00000174444 | RPL4 / P36578 / ribosomal protein L4 | Homo sapiens | 7 |
|
ENSG00000198890 | PRMT6 / Q96LA8 / protein arginine methyltransferase 6 | Homo sapiens | 7 |
|
ENSG00000154743 | TSEN2 / Q8NCE0 / tRNA splicing endonuclease subunit 2 | Homo sapiens | 7 |
|
ENSG00000143858 | SYT2 / Q8N9I0 / synaptotagmin 2 | Homo sapiens | 7 |
|
ENSG00000137275 | RIPK1 / Q13546 / receptor interacting serine/threonine kinase 1 | Homo sapiens | 7 |
|
ENSG00000179348 | GATA2 / P23769 / GATA binding protein 2 | Homo sapiens | 7 |
|
ENSG00000044574 | HSPA5 / P11021 / heat shock protein family A (Hsp70) member 5 | Homo sapiens | 7 |
|
ENSG00000162616 | DNAJB4 / Q9UDY4 / DnaJ heat shock protein family (Hsp40) member B4 | Homo sapiens | 7 |
|
ENSG00000115947 | ORC4 / O43929 / origin recognition complex subunit 4 | Homo sapiens | 7 |
|
ENSG00000136527 | TRA2B / P62995 / transformer 2 beta homolog | Homo sapiens | 7 |
|
ENSG00000103343 | Q15697 / ZNF174 / zinc finger protein 174 | Homo sapiens | 7 |
|
ENSG00000081177 | EXD2 / Q9NVH0 / exonuclease 3-5 domain containing 2 | Homo sapiens | 7 |
|
ENSG00000005882 | PDK2 / Q15119 / pyruvate dehydrogenase kinase 2 | Homo sapiens | 7 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 7 |
|
ENSG00000108829 | LRRC59 / Q96AG4 / leucine rich repeat containing 59 | Homo sapiens | 7 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 7 |
|
ENSG00000155659 | VSIG4 / Q9Y279 / V-set and immunoglobulin domain containing 4 | Homo sapiens | 7 |
|
ENSG00000111652 | COPS7A / Q9UBW8 / COP9 signalosome subunit 7A | Homo sapiens | 7 |
|
ENSG00000106588 | PSMA2 / P25787 / proteasome subunit alpha 2 | Homo sapiens | 7 |
|
ENSG00000137575 | SDCBP / O00560 / syndecan binding protein | Homo sapiens | 7 |
|
ENSG00000197912 | SPG7 / Q9UQ90 / SPG7, paraplegin matrix AAA peptidase subunit | Homo sapiens | 7 |
|
ENSG00000105552 | BCAT2 / O15382 / branched chain amino acid transaminase 2 | Homo sapiens | 7 |
|
ENSG00000132383 | RPA1 / P27694 / replication protein A1 | Homo sapiens | 7 |
|
ENSG00000139350 | NEDD1 / Q8NHV4 / neural precursor cell expressed, developmentally down-regulated 1 | Homo sapiens | 7 |
|
ENSG00000154229 | PRKCA / P17252 / protein kinase C alpha | Homo sapiens | 7 |
|
ENSG00000135919 | P07093 / SERPINE2 / serpin family E member 2 | Homo sapiens | 7 |
|
ENSG00000013275 | PSMC4 / P43686 / proteasome 26S subunit, ATPase 4 | Homo sapiens | 7 |
|
ENSG00000198189 | Q8NBQ5 / HSD17B11 / hydroxysteroid 17-beta dehydrogenase 11 | Homo sapiens | 7 |
|
ENSG00000162630 | O43825 / B3GALT2 / beta-1,3-galactosyltransferase 2 | Homo sapiens | 7 |
|
ENSG00000106144 | CASP2 / P42575 / caspase 2 | Homo sapiens | 7 |
|
ENSG00000124145 | SDC4 / P31431 / syndecan 4 | Homo sapiens | 7 |
|
ENSG00000105483 | CARD8 / Q9Y2G2 / caspase recruitment domain family member 8 | Homo sapiens | 7 |
|
ENSG00000108946 | P10644 / PRKAR1A / protein kinase cAMP-dependent type I regulatory subunit alpha | Homo sapiens | 7 |
|
ENSG00000185825 | BCAP31 / P51572 / B cell receptor associated protein 31 | Homo sapiens | 7 |
|
ENSG00000106628 | POLD2 / P49005 / DNA polymerase delta 2, accessory subunit | Homo sapiens | 7 |
|
ENSG00000100665 | P29622 / SERPINA4 / serpin family A member 4 | Homo sapiens | 7 |
|
ENSG00000147155 | EBP / Q15125 / emopamil binding protein (sterol isomerase) | Homo sapiens | 7 |
|
ENSG00000159377 | PSMB4 / P28070 / proteasome subunit beta 4 | Homo sapiens | 7 |
|
ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 7 |
|
ENSG00000128708 | HAT1 / O14929 / histone acetyltransferase 1 | Homo sapiens | 7 |
|
ENSG00000131471 | AOC3 / Q16853 / amine oxidase, copper containing 3 | Homo sapiens | 7 |
|
ENSG00000031698 | SARS / P49591 / seryl-tRNA synthetase | Homo sapiens | 7 |
|
ENSG00000177700 | P62875 / POLR2L / RNA polymerase II subunit L | Homo sapiens | 7 |
|
ENSG00000138795 | LEF1 / Q9UJU2 / lymphoid enhancer binding factor 1 | Homo sapiens | 7 |
|
ENSG00000183735 | TBK1 / Q9UHD2 / TANK binding kinase 1 | Homo sapiens | 7 |
