ENSG00000142208 | AKT1 / P31749 / AKT serine/threonine kinase 1 | Homo sapiens | 11 |
|
ENSG00000164885 | CDK5 / Q00535 / cyclin dependent kinase 5 | Homo sapiens | 10 |
|
ENSG00000135446 | CDK4 / P11802 / cyclin dependent kinase 4 | Homo sapiens | 10 |
|
ENSG00000140443 | IGF1R / P08069 / insulin like growth factor 1 receptor | Homo sapiens | 10 |
|
ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 10 |
|
ENSG00000135312 | HTR1B / P28222 / 5-hydroxytryptamine receptor 1B | Homo sapiens | 10 |
|
ENSG00000158874 | APOA2 / P02652 / apolipoprotein A2 | Homo sapiens | 10 |
|
ENSG00000140465 | CYP1A1 / P04798 / cytochrome P450 family 1 subfamily A member 1 | Homo sapiens | 10 |
|
ENSG00000145692 | BHMT / Q93088 / betaine--homocysteine S-methyltransferase | Homo sapiens | 10 |
|
ENSG00000105329 | TGFB1 / P01137 / transforming growth factor beta 1 | Homo sapiens | 10 |
|
ENSG00000116761 | CTH / P32929 / cystathionine gamma-lyase | Homo sapiens | 10 |
|
ENSG00000038945 | MSR1 / P21757 / macrophage scavenger receptor 1 | Homo sapiens | 10 |
|
ENSG00000111276 | CDKN1B / P46527 / cyclin dependent kinase inhibitor 1B | Homo sapiens | 10 |
|
ENSG00000132693 | CRP / P02741 / C-reactive protein | Homo sapiens | 10 |
|
ENSG00000104884 | ERCC2 / P18074 / ERCC excision repair 2, TFIIH core complex helicase subunit | Homo sapiens | 10 |
|
ENSG00000113318 | MSH3 / P20585 / mutS homolog 3 | Homo sapiens | 10 |
|
ENSG00000132906 | CASP9 / P55211 / caspase 9 | Homo sapiens | 10 |
|
ENSG00000030110 | BAK1 / Q16611 / BCL2 antagonist/killer 1 | Homo sapiens | 10 |
|
ENSG00000164889 | P04920 / SLC4A2 / solute carrier family 4 member 2 | Homo sapiens | 9 |
|
ENSG00000115008 | IL1A / P01583 / interleukin 1 alpha | Homo sapiens | 9 |
|
ENSG00000228716 | DHFR / P00374 / dihydrofolate reductase | Homo sapiens | 9 |
|
ENSG00000089041 | P2RX7 / Q99572 / purinergic receptor P2X 7 | Homo sapiens | 9 |
|
ENSG00000132170 | PPARG / P37231 / peroxisome proliferator activated receptor gamma | Homo sapiens | 9 |
|
ENSG00000111424 | VDR / P11473 / vitamin D receptor | Homo sapiens | 9 |
|
ENSG00000074319 | Q99816 / TSG101 / tumor susceptibility 101 | Homo sapiens | 9 |
|
ENSG00000112576 | CCND3 / P30281 / cyclin D3 | Homo sapiens | 9 |
|
ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 9 |
|
ENSG00000137843 | PAK6 / Q9NQU5 / p21 (RAC1) activated kinase 6 | Homo sapiens | 9 |
|
ENSG00000105486 | LIG1 / P18858 / DNA ligase 1 | Homo sapiens | 9 |
|
ENSG00000132646 | PCNA / P12004 / proliferating cell nuclear antigen | Homo sapiens | 9 |
|
ENSG00000141504 | SAT2 / Q96F10 / spermidine/spermine N1-acetyltransferase family member 2 | Homo sapiens | 9 |
|
ENSG00000110244 | APOA4 / P06727 / apolipoprotein A4 | Homo sapiens | 9 |
|
ENSG00000134480 | CCNH / P51946 / cyclin H | Homo sapiens | 9 |
|
ENSG00000136689 | IL1RN / P18510 / interleukin 1 receptor antagonist | Homo sapiens | 9 |
|
ENSG00000136238 | RAC1 / P63000 / Rac family small GTPase 1 | Homo sapiens | 9 |
|
ENSG00000164400 | CSF2 / P04141 / colony stimulating factor 2 | Homo sapiens | 9 |
|
ENSG00000160712 | IL6R / P08887 / interleukin 6 receptor | Homo sapiens | 9 |
|
ENSG00000062822 | POLD1 / P28340 / DNA polymerase delta 1, catalytic subunit | Homo sapiens | 9 |
|
ENSG00000100577 | GSTZ1 / O43708 / glutathione S-transferase zeta 1 | Homo sapiens | 9 |
|
ENSG00000146678 | IGFBP1 / P08833 / insulin like growth factor binding protein 1 | Homo sapiens | 9 |
|
ENSG00000142168 | SOD1 / P00441 / superoxide dismutase 1 | Homo sapiens | 9 |
|
ENSG00000109610 | SOD3 / P08294 / superoxide dismutase 3 | Homo sapiens | 9 |
|
ENSG00000012061 | ERCC1 / P07992 / ERCC excision repair 1, endonuclease non-catalytic subunit | Homo sapiens | 9 |
|
ENSG00000171105 | INSR / P06213 / insulin receptor | Homo sapiens | 9 |
|
ENSG00000203857 | HSD3B1 / P14060 / hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 1 | Homo sapiens | 9 |
|
ENSG00000137462 | TLR2 / O60603 / toll like receptor 2 | Homo sapiens | 9 |
|
ENSG00000186716 | BCR / P11274 / BCR, RhoGEF and GTPase activating protein | Homo sapiens | 9 |
|
ENSG00000168385 | SEPT2 / Q15019 / septin 2 | Homo sapiens | 9 |
|
ENSG00000127445 | PIN1 / Q13526 / peptidylprolyl cis/trans isomerase, NIMA-interacting 1 | Homo sapiens | 9 |
|
ENSG00000111275 | ALDH2 / P05091 / aldehyde dehydrogenase 2 family (mitochondrial) | Homo sapiens | 9 |
|
ENSG00000023287 | Q8TDY2 / RB1CC1 / RB1 inducible coiled-coil 1 | Homo sapiens | 9 |
|
ENSG00000126215 | XRCC3 / O43542 / X-ray repair cross complementing 3 | Homo sapiens | 9 |
|
ENSG00000064012 | CASP8 / Q14790 / caspase 8 | Homo sapiens | 9 |
|
ENSG00000137193 | PIM1 / P11309 / Pim-1 proto-oncogene, serine/threonine kinase | Homo sapiens | 9 |
|
ENSG00000149295 | DRD2 / P14416 / dopamine receptor D2 | Homo sapiens | 9 |
|
ENSG00000163161 | ERCC3 / P19447 / ERCC excision repair 3, TFIIH core complex helicase subunit | Homo sapiens | 9 |
|
ENSG00000128513 | POT1 / Q9NUX5 / protection of telomeres 1 | Homo sapiens | 9 |
|
ENSG00000110330 | BIRC2 / Q13490 / baculoviral IAP repeat containing 2 | Homo sapiens | 9 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 9 |
|
ENSG00000116701 | NCF2 / P19878 / neutrophil cytosolic factor 2 | Homo sapiens | 9 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 9 |
|
ENSG00000093010 | COMT / P21964 / catechol-O-methyltransferase | Homo sapiens | 9 |
|
ENSG00000162692 | VCAM1 / P19320 / vascular cell adhesion molecule 1 | Homo sapiens | 9 |
|
ENSG00000113161 | HMGCR / P04035 / 3-hydroxy-3-methylglutaryl-CoA reductase | Homo sapiens | 9 |
|
ENSG00000136492 | BRIP1 / Q9BX63 / BRCA1 interacting protein C-terminal helicase 1 | Homo sapiens | 9 |
|
ENSG00000130203 | APOE / P02649 / apolipoprotein E | Homo sapiens | 9 |
|
ENSG00000271503 | CCL5 / P13501 / C-C motif chemokine ligand 5 | Homo sapiens | 9 |
|
ENSG00000095906 | NUBP2 / Q9Y5Y2 / nucleotide binding protein 2 | Homo sapiens | 9 |
|
ENSG00000132604 | TERF2 / Q15554 / telomeric repeat binding factor 2 | Homo sapiens | 9 |
|
ENSG00000073060 | Q8WTV0 / SCARB1 / scavenger receptor class B member 1 | Homo sapiens | 9 |
|
ENSG00000204231 | RXRB / P28702 / retinoid X receptor beta | Homo sapiens | 9 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 9 |
|
ENSG00000284779 | IGF2 / insulin like growth factor 2 | Homo sapiens | 9 |
|
ENSG00000167244 | IGF2 / P01344 / insulin like growth factor 2 | Homo sapiens | 9 |
|
ENSG00000105974 | CAV1 / Q03135 / caveolin 1 | Homo sapiens | 9 |
|
ENSG00000164305 | CASP3 / P42574 / caspase 3 | Homo sapiens | 9 |
|
ENSG00000159231 | CBR3 / O75828 / carbonyl reductase 3 | Homo sapiens | 9 |
|
ENSG00000070018 | LRP6 / O75581 / LDL receptor related protein 6 | Homo sapiens | 9 |
|
ENSG00000065911 | MTHFD2 / P13995 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 2, methenyltetrahydrofolate cyclohydrolase | Homo sapiens | 9 |
|
ENSG00000203859 | HSD3B2 / P26439 / hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 2 | Homo sapiens | 9 |
|
ENSG00000167779 | IGFBP6 / P24592 / insulin like growth factor binding protein 6 | Homo sapiens | 9 |
|
ENSG00000087088 | BAX / Q07812 / BCL2 associated X, apoptosis regulator | Homo sapiens | 9 |
|
ENSG00000090339 | ICAM1 / P05362 / intercellular adhesion molecule 1 | Homo sapiens | 9 |
|
ENSG00000157601 | MX1 / P20591 / MX dynamin like GTPase 1 | Homo sapiens | 9 |
|
ENSG00000177000 | MTHFR / P42898 / methylenetetrahydrofolate reductase | Homo sapiens | 9 |
|
ENSG00000110092 | CCND1 / P24385 / cyclin D1 | Homo sapiens | 9 |
|
ENSG00000111537 | IFNG / P01579 / interferon gamma | Homo sapiens | 9 |
|
ENSG00000005381 | MPO / P05164 / myeloperoxidase | Homo sapiens | 9 |
|
ENSG00000027697 | IFNGR1 / P15260 / interferon gamma receptor 1 | Homo sapiens | 9 |
|
ENSG00000160200 | CBS / P35520 / cystathionine-beta-synthase | Homo sapiens | 9 |
|
ENSG00000197299 | BLM / P54132 / Bloom syndrome RecQ like helicase | Homo sapiens | 9 |
|
ENSG00000181856 | P14672 / SLC2A4 / solute carrier family 2 member 4 | Homo sapiens | 9 |
|
ENSG00000164867 | NOS3 / P29474 / nitric oxide synthase 3 | Homo sapiens | 9 |
|
ENSG00000103811 | CTSH / P09668 / cathepsin H | Homo sapiens | 9 |
|
ENSG00000152422 | XRCC4 / Q13426 / X-ray repair cross complementing 4 | Homo sapiens | 9 |
|
ENSG00000124275 | MTRR / Q9UBK8 / 5-methyltetrahydrofolate-homocysteine methyltransferase reductase | Homo sapiens | 9 |
|
ENSG00000109320 | NFKB1 / P19838 / nuclear factor kappa B subunit 1 | Homo sapiens | 9 |
|
ENSG00000119318 | P54727 / RAD23B / RAD23 homolog B, nucleotide excision repair protein | Homo sapiens | 9 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 9 |
|
ENSG00000139998 | RAB15 / P59190 / RAB15, member RAS oncogene family | Homo sapiens | 9 |
|
ENSG00000070501 | POLB / P06746 / DNA polymerase beta | Homo sapiens | 9 |
|
ENSG00000067182 | P19438 / TNFRSF1A / TNF receptor superfamily member 1A | Homo sapiens | 9 |
|
ENSG00000105639 | JAK3 / P52333 / Janus kinase 3 | Homo sapiens | 8 |
|
ENSG00000141510 | TP53 / P04637 / tumor protein p53 | Homo sapiens | 8 |
|
ENSG00000149554 | CHEK1 / O14757 / checkpoint kinase 1 | Homo sapiens | 8 |
|
ENSG00000133661 | SFTPD / P35247 / surfactant protein D | Homo sapiens | 8 |
|
ENSG00000170430 | MGMT / P16455 / O-6-methylguanine-DNA methyltransferase | Homo sapiens | 8 |
|
ENSG00000146674 | IGFBP3 / P17936 / insulin like growth factor binding protein 3 | Homo sapiens | 8 |
|
ENSG00000126456 | IRF3 / Q14653 / interferon regulatory factor 3 | Homo sapiens | 8 |
|
ENSG00000073050 | XRCC1 / P18887 / X-ray repair cross complementing 1 | Homo sapiens | 8 |
|
ENSG00000168329 | CX3CR1 / P49238 / C-X3-C motif chemokine receptor 1 | Homo sapiens | 8 |
|
ENSG00000152266 | PTH / P01270 / parathyroid hormone | Homo sapiens | 8 |
|
ENSG00000134046 | MBD2 / Q9UBB5 / methyl-CpG binding domain protein 2 | Homo sapiens | 8 |
|
ENSG00000107485 | GATA3 / P23771 / GATA binding protein 3 | Homo sapiens | 8 |
|
ENSG00000164045 | CDC25A / P30304 / cell division cycle 25A | Homo sapiens | 8 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 8 |
|
ENSG00000172817 | CYP7B1 / O75881 / cytochrome P450 family 7 subfamily B member 1 | Homo sapiens | 8 |
|
ENSG00000117448 | AKR1A1 / P14550 / aldo-keto reductase family 1 member A1 | Homo sapiens | 8 |
|
ENSG00000169047 | IRS1 / P35568 / insulin receptor substrate 1 | Homo sapiens | 8 |
|
ENSG00000054598 | FOXC1 / Q12948 / forkhead box C1 | Homo sapiens | 8 |
|
ENSG00000147889 | CDKN2A / P42771 / Q8N726 / cyclin dependent kinase inhibitor 2A | Homo sapiens | 8 |
|
ENSG00000143819 | EPHX1 / P07099 / epoxide hydrolase 1 | Homo sapiens | 8 |
|
ENSG00000232810 | TNF / P01375 / tumor necrosis factor | Homo sapiens | 8 |
|
ENSG00000181019 | NQO1 / P15559 / NAD(P)H quinone dehydrogenase 1 | Homo sapiens | 8 |
|
ENSG00000136273 | HUS1 / O60921 / HUS1 checkpoint clamp component | Homo sapiens | 8 |
|
ENSG00000120868 | APAF1 / O14727 / apoptotic peptidase activating factor 1 | Homo sapiens | 8 |
|
ENSG00000155760 | FZD7 / O75084 / frizzled class receptor 7 | Homo sapiens | 8 |
|
ENSG00000114026 | OGG1 / O15527 / 8-oxoguanine DNA glycosylase | Homo sapiens | 8 |
|
ENSG00000138798 | EGF / P01133 / epidermal growth factor | Homo sapiens | 8 |
|
ENSG00000101057 | MYBL2 / P10244 / MYB proto-oncogene like 2 | Homo sapiens | 8 |
|
ENSG00000174697 | LEP / leptin / P41159 | Homo sapiens | 8 |
|
ENSG00000134982 | APC / P25054 / APC, WNT signaling pathway regulator | Homo sapiens | 8 |
|
ENSG00000092820 | EZR / ezrin / P15311 | Homo sapiens | 8 |
|
ENSG00000010610 | CD4 / P01730 / CD4 molecule | Homo sapiens | 8 |
|
ENSG00000115457 | IGFBP2 / P18065 / insulin like growth factor binding protein 2 | Homo sapiens | 8 |
|
ENSG00000187741 | FANCA / O15360 / Fanconi anemia complementation group A | Homo sapiens | 8 |
|
ENSG00000159882 | Q9UIE0 / ZNF230 / zinc finger protein 230 | Homo sapiens | 8 |
|
ENSG00000100823 | APEX1 / P27695 / apurinic/apyrimidinic endodeoxyribonuclease 1 | Homo sapiens | 8 |
|
ENSG00000113302 | IL12B / P29460 / interleukin 12B | Homo sapiens | 8 |
|
ENSG00000129244 | ATP1B2 / P14415 / ATPase Na+/K+ transporting subunit beta 2 | Homo sapiens | 8 |
|
ENSG00000000971 | CFH / P08603 / complement factor H | Homo sapiens | 8 |
|
ENSG00000023445 | BIRC3 / Q13489 / baculoviral IAP repeat containing 3 | Homo sapiens | 8 |
|
ENSG00000076242 | MLH1 / P40692 / mutL homolog 1 | Homo sapiens | 8 |
|
ENSG00000165471 | MBL2 / P11226 / mannose binding lectin 2 | Homo sapiens | 8 |
|
ENSG00000164136 | IL15 / P40933 / interleukin 15 | Homo sapiens | 8 |
|
ENSG00000161905 | ALOX15 / P16050 / arachidonate 15-lipoxygenase | Homo sapiens | 8 |
|
ENSG00000085999 | Q92698 / RAD54L / RAD54 like | Homo sapiens | 8 |
|
ENSG00000139618 | BRCA2 / P51587 / BRCA2, DNA repair associated | Homo sapiens | 8 |
|
ENSG00000129566 | TEP1 / Q99973 / telomerase associated protein 1 | Homo sapiens | 8 |
|
ENSG00000148218 | ALAD / P13716 / aminolevulinate dehydratase | Homo sapiens | 8 |
|
ENSG00000134058 | CDK7 / P50613 / cyclin dependent kinase 7 | Homo sapiens | 8 |
|
ENSG00000170899 | GSTA4 / O15217 / glutathione S-transferase alpha 4 | Homo sapiens | 8 |
|
ENSG00000145901 | TNIP1 / Q15025 / TNFAIP3 interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000015479 | MATR3 / P43243 / matrin 3 | Homo sapiens | 8 |
|
ENSG00000182871 | P39060 / COL18A1 / collagen type XVIII alpha 1 chain | Homo sapiens | 8 |
|
ENSG00000012779 | ALOX5 / P09917 / arachidonate 5-lipoxygenase | Homo sapiens | 8 |
|
ENSG00000167468 | GPX4 / P36969 / glutathione peroxidase 4 | Homo sapiens | 8 |
|
ENSG00000176890 | TYMS / P04818 / thymidylate synthetase | Homo sapiens | 8 |
|
ENSG00000134202 | GSTM3 / P21266 / glutathione S-transferase mu 3 | Homo sapiens | 8 |
|
ENSG00000226979 | LTA / P01374 / lymphotoxin alpha | Homo sapiens | 8 |
|
ENSG00000184845 | DRD1 / P21728 / dopamine receptor D1 | Homo sapiens | 8 |
|
ENSG00000135363 | LMO2 / P25791 / LIM domain only 2 | Homo sapiens | 8 |
|
ENSG00000121807 | CCR2 / P41597 / C-C motif chemokine receptor 2 | Homo sapiens | 8 |
|
ENSG00000154767 | XPC / Q01831 / XPC complex subunit, DNA damage recognition and repair factor | Homo sapiens | 8 |
|
ENSG00000136936 | XPA / P23025 / XPA, DNA damage recognition and repair factor | Homo sapiens | 8 |
|
ENSG00000170458 | CD14 / P08571 / CD14 molecule | Homo sapiens | 8 |
|
ENSG00000012048 | BRCA1 / P38398 / BRCA1, DNA repair associated | Homo sapiens | 8 |
|
ENSG00000130164 | LDLR / P01130 / low density lipoprotein receptor | Homo sapiens | 8 |
|
ENSG00000174371 | EXO1 / Q9UQ84 / exonuclease 1 | Homo sapiens | 8 |
|
ENSG00000285396 | AC012476.1 | Homo sapiens | 8 |
|
ENSG00000158402 | CDC25C / P30307 / cell division cycle 25C | Homo sapiens | 8 |
|
ENSG00000101138 | CSTF1 / Q05048 / cleavage stimulation factor subunit 1 | Homo sapiens | 8 |
|
ENSG00000135828 | Q05823 / RNASEL / ribonuclease L | Homo sapiens | 8 |
|
ENSG00000112038 | OPRM1 / P35372 / opioid receptor mu 1 | Homo sapiens | 8 |
|
ENSG00000010704 | HFE / Q30201 / hemochromatosis | Homo sapiens | 8 |
|
ENSG00000101017 | CD40 / P25942 / CD40 molecule | Homo sapiens | 8 |
|
ENSG00000175564 | UCP3 / P55916 / uncoupling protein 3 | Homo sapiens | 8 |
|
ENSG00000196139 | AKR1C3 / P42330 / aldo-keto reductase family 1 member C3 | Homo sapiens | 8 |
|
ENSG00000106546 | AHR / P35869 / aryl hydrocarbon receptor | Homo sapiens | 8 |
|
ENSG00000114013 | CD86 / P42081 / CD86 molecule | Homo sapiens | 8 |
|
ENSG00000133835 | P51659 / HSD17B4 / hydroxysteroid 17-beta dehydrogenase 4 | Homo sapiens | 8 |
|
ENSG00000248144 | ADH1C / P00326 / alcohol dehydrogenase 1C (class I), gamma polypeptide | Homo sapiens | 8 |
|
ENSG00000149311 | ATM / Q13315 / ATM serine/threonine kinase | Homo sapiens | 8 |
|
ENSG00000152137 | HSPB8 / Q9UJY1 / heat shock protein family B (small) member 8 | Homo sapiens | 8 |
|
ENSG00000109670 | FBXW7 / Q969H0 / F-box and WD repeat domain containing 7 | Homo sapiens | 8 |
|
ENSG00000134899 | ERCC5 / P28715 / ERCC excision repair 5, endonuclease | Homo sapiens | 8 |
|
ENSG00000087586 | AURKA / O14965 / aurora kinase A | Homo sapiens | 8 |
|
ENSG00000101224 | CDC25B / P30305 / cell division cycle 25B | Homo sapiens | 8 |
|
ENSG00000004948 | CALCR / P30988 / calcitonin receptor | Homo sapiens | 8 |
|
ENSG00000036828 | CASR / P41180 / calcium sensing receptor | Homo sapiens | 8 |
|
ENSG00000159128 | IFNGR2 / P38484 / interferon gamma receptor 2 | Homo sapiens | 8 |
|
ENSG00000137563 | GGH / Q92820 / gamma-glutamyl hydrolase | Homo sapiens | 8 |
|
ENSG00000138376 | BARD1 / Q99728 / BRCA1 associated RING domain 1 | Homo sapiens | 8 |
|
ENSG00000117560 | FASLG / P48023 / Fas ligand | Homo sapiens | 8 |
|
ENSG00000145386 | CCNA2 / P20248 / cyclin A2 | Homo sapiens | 8 |
|
ENSG00000116678 | LEPR / P48357 / leptin receptor | Homo sapiens | 8 |
|
ENSG00000133703 | KRAS / P01116 / KRAS proto-oncogene, GTPase | Homo sapiens | 8 |
|
ENSG00000162337 | LRP5 / O75197 / LDL receptor related protein 5 | Homo sapiens | 8 |
|
ENSG00000130649 | CYP2E1 / P05181 / cytochrome P450 family 2 subfamily E member 1 | Homo sapiens | 8 |
|
ENSG00000160791 | CCR5 / P51681 / C-C motif chemokine receptor 5 (gene/pseudogene) | Homo sapiens | 8 |
|
ENSG00000084754 | HADHA / P40939 / hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit alpha | Homo sapiens | 8 |
|
ENSG00000100219 | XBP1 / P17861 / X-box binding protein 1 | Homo sapiens | 8 |
|
ENSG00000144908 | O75891 / ALDH1L1 / aldehyde dehydrogenase 1 family member L1 | Homo sapiens | 8 |
|
ENSG00000110324 | IL10RA / Q13651 / interleukin 10 receptor subunit alpha | Homo sapiens | 8 |
|
ENSG00000160182 | TFF1 / P04155 / trefoil factor 1 | Homo sapiens | 8 |
|
ENSG00000159228 | CBR1 / P16152 / carbonyl reductase 1 | Homo sapiens | 8 |
|
ENSG00000146648 | EGFR / P00533 / epidermal growth factor receptor | Homo sapiens | 8 |
|
ENSG00000280987 | MATR3 / matrin 3 | Homo sapiens | 8 |
|
ENSG00000106305 | AIMP2 / Q13155 / aminoacyl tRNA synthetase complex interacting multifunctional protein 2 | Homo sapiens | 8 |
|
ENSG00000169429 | CXCL8 / P10145 / C-X-C motif chemokine ligand 8 | Homo sapiens | 8 |
|
ENSG00000104320 | NBN / nibrin / O60934 | Homo sapiens | 8 |
|
ENSG00000173638 | P41440 / SLC19A1 / solute carrier family 19 member 1 | Homo sapiens | 8 |
|
ENSG00000104044 | OCA2 / Q04671 / OCA2 melanosomal transmembrane protein | Homo sapiens | 8 |
|
ENSG00000160180 | TFF3 / trefoil factor 3 | Homo sapiens | 8 |
|
ENSG00000211445 | GPX3 / P22352 / glutathione peroxidase 3 | Homo sapiens | 8 |
|
ENSG00000113916 | BCL6 / P41182 / B cell CLL/lymphoma 6 | Homo sapiens | 8 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 8 |
|
ENSG00000051180 | RAD51 / Q06609 / RAD51 recombinase | Homo sapiens | 8 |
|
ENSG00000140009 | ESR2 / Q92731 / estrogen receptor 2 | Homo sapiens | 8 |
|
ENSG00000159110 | IFNAR2 / P48551 / interferon alpha and beta receptor subunit 2 | Homo sapiens | 8 |
|
ENSG00000148795 | P05093 / CYP17A1 / cytochrome P450 family 17 subfamily A member 1 | Homo sapiens | 8 |
|
ENSG00000082701 | GSK3B / P49841 / glycogen synthase kinase 3 beta | Homo sapiens | 8 |
|
ENSG00000116984 | MTR / Q99707 / 5-methyltetrahydrofolate-homocysteine methyltransferase | Homo sapiens | 8 |
|
ENSG00000120915 | EPHX2 / P34913 / epoxide hydrolase 2 | Homo sapiens | 8 |
|
ENSG00000072274 | TFRC / P02786 / transferrin receptor | Homo sapiens | 8 |
|
ENSG00000198610 | AKR1C4 / P17516 / aldo-keto reductase family 1 member C4 | Homo sapiens | 8 |
|
ENSG00000170482 | Q9UHI7 / SLC23A1 / solute carrier family 23 member 1 | Homo sapiens | 8 |
|
ENSG00000109471 | IL2 / P60568 / interleukin 2 | Homo sapiens | 8 |
|
ENSG00000125257 | ABCC4 / O15439 / ATP binding cassette subfamily C member 4 | Homo sapiens | 8 |
|
ENSG00000125538 | IL1B / P01584 / interleukin 1 beta | Homo sapiens | 8 |
|
ENSG00000104689 | O00220 / TNFRSF10A / TNF receptor superfamily member 10a | Homo sapiens | 8 |
|
ENSG00000073756 | PTGS2 / P35354 / prostaglandin-endoperoxide synthase 2 | Homo sapiens | 8 |
|
ENSG00000091831 | ESR1 / P03372 / estrogen receptor 1 | Homo sapiens | 7 |
|
ENSG00000106799 | P36897 / TGFBR1 / transforming growth factor beta receptor 1 | Homo sapiens | 7 |
|
ENSG00000154262 | ABCA6 / Q8N139 / ATP binding cassette subfamily A member 6 | Homo sapiens | 7 |
|
ENSG00000084674 | APOB / P04114 / apolipoprotein B | Homo sapiens | 7 |
|
ENSG00000110651 | CD81 / P60033 / CD81 molecule | Homo sapiens | 7 |
|
ENSG00000175356 | Q9NQ36 / SCUBE2 / signal peptide, CUB domain and EGF like domain containing 2 | Homo sapiens | 7 |
|
ENSG00000115841 | RMDN2 / Q96LZ7 / regulator of microtubule dynamics 2 | Homo sapiens | 7 |
|
ENSG00000087237 | CETP / P11597 / cholesteryl ester transfer protein | Homo sapiens | 7 |
|
ENSG00000003402 | CFLAR / O15519 / CASP8 and FADD like apoptosis regulator | Homo sapiens | 7 |
|
ENSG00000115461 | IGFBP5 / P24593 / insulin like growth factor binding protein 5 | Homo sapiens | 7 |
|
ENSG00000170464 | Q9H819 / DNAJC18 / DnaJ heat shock protein family (Hsp40) member C18 | Homo sapiens | 7 |
|
ENSG00000005156 | LIG3 / P49916 / DNA ligase 3 | Homo sapiens | 7 |
|
ENSG00000136997 | MYC / P01106 / MYC proto-oncogene, bHLH transcription factor | Homo sapiens | 7 |
|
ENSG00000100300 | TSPO / B1AH88 / P30536 / translocator protein | Homo sapiens | 7 |
|
ENSG00000037897 | METTL1 / Q9UBP6 / methyltransferase like 1 | Homo sapiens | 7 |
|
ENSG00000126010 | GRPR / P30550 / gastrin releasing peptide receptor | Homo sapiens | 7 |
|
ENSG00000095002 | MSH2 / P43246 / mutS homolog 2 | Homo sapiens | 7 |
|
ENSG00000189221 | MAOA / P21397 / monoamine oxidase A | Homo sapiens | 7 |
|
ENSG00000147601 | TERF1 / P54274 / telomeric repeat binding factor 1 | Homo sapiens | 7 |
|
ENSG00000278195 | SSTR3 / P32745 / somatostatin receptor 3 | Homo sapiens | 7 |
|
ENSG00000163464 | CXCR1 / P25024 / C-X-C motif chemokine receptor 1 | Homo sapiens | 7 |
|
ENSG00000129071 | MBD4 / O95243 / methyl-CpG binding domain 4, DNA glycosylase | Homo sapiens | 7 |
|
ENSG00000167780 | SOAT2 / O75908 / sterol O-acyltransferase 2 | Homo sapiens | 7 |
|
ENSG00000163599 | CTLA4 / P16410 / cytotoxic T-lymphocyte associated protein 4 | Homo sapiens | 7 |
|
ENSG00000086696 | P37059 / HSD17B2 / hydroxysteroid 17-beta dehydrogenase 2 | Homo sapiens | 7 |
|
ENSG00000179546 | HTR1D / P28221 / 5-hydroxytryptamine receptor 1D | Homo sapiens | 7 |
|
ENSG00000105976 | MET / P08581 / MET proto-oncogene, receptor tyrosine kinase | Homo sapiens | 7 |
|
ENSG00000166035 | LIPC / P11150 / lipase C, hepatic type | Homo sapiens | 7 |
|
ENSG00000108342 | CSF3 / P09919 / colony stimulating factor 3 | Homo sapiens | 7 |
|
ENSG00000130513 | GDF15 / Q99988 / growth differentiation factor 15 | Homo sapiens | 7 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 7 |
|
ENSG00000064687 | ABCA7 / Q8IZY2 / ATP binding cassette subfamily A member 7 | Homo sapiens | 7 |
|
ENSG00000118046 | STK11 / Q15831 / serine/threonine kinase 11 | Homo sapiens | 7 |
|
ENSG00000078401 | EDN1 / P05305 / endothelin 1 | Homo sapiens | 7 |
|
ENSG00000160870 | CYP3A7 / P24462 / cytochrome P450 family 3 subfamily A member 7 | Homo sapiens | 7 |
|
ENSG00000085563 | ABCB1 / P08183 / ATP binding cassette subfamily B member 1 | Homo sapiens | 7 |
|
ENSG00000073282 | TP63 / Q9H3D4 / tumor protein p63 | Homo sapiens | 7 |
|
ENSG00000167085 | PHB / P35232 / prohibitin | Homo sapiens | 7 |
|
ENSG00000171862 | PTEN / P60484 / phosphatase and tensin homolog | Homo sapiens | 7 |
|
ENSG00000089057 | Q9UGH3 / SLC23A2 / solute carrier family 23 member 2 | Homo sapiens | 7 |
|
