ENSMUSG00000031393 | Mecp2 / Q9Z2D6 / Methyl-CpG-binding protein 2 / P51608* | Mus musculus | 76 |
|
ENSG00000169375 | SIN3A / Q96ST3 / SIN3 transcription regulator family member A | Homo sapiens | 20 |
|
ENSG00000184216 | IRAK1 / P51617 / interleukin 1 receptor associated kinase 1 | Homo sapiens | 17 |
|
ENSG00000089737 | DDX24 / Q9GZR7 / DEAD-box helicase 24 | Homo sapiens | 16 |
|
ENSG00000147403 | RPL10 / P27635 / ribosomal protein L10 | Homo sapiens | 16 |
|
ENSG00000161956 | SENP3 / Q9H4L4 / SUMO1/sentrin/SMT3 specific peptidase 3 | Homo sapiens | 16 |
|
ENSG00000145216 | FIP1L1 / Q6UN15 / factor interacting with PAPOLA and CPSF1 | Homo sapiens | 15 |
|
ENSG00000008086 | CDKL5 / O76039 / cyclin dependent kinase like 5 | Homo sapiens | 15 |
|
ENSG00000100811 | YY1 / P25490 / YY1 transcription factor | Homo sapiens | 15 |
|
ENSG00000100109 | Q9UBB9 / TFIP11 / tuftelin interacting protein 11 | Homo sapiens | 15 |
|
ENSG00000165209 | STRBP / Q96SI9 / spermatid perinuclear RNA binding protein | Homo sapiens | 15 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 14 |
|
ENSG00000105401 | CDC37 / Q16543 / cell division cycle 37 | Homo sapiens | 14 |
|
ENSG00000150093 | ITGB1 / P05556 / integrin subunit beta 1 | Homo sapiens | 14 |
|
ENSG00000071859 | FAM50A / Q14320 / family with sequence similarity 50 member A | Homo sapiens | 14 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 14 |
|
ENSG00000144566 | RAB5A / P20339 / RAB5A, member RAS oncogene family | Homo sapiens | 14 |
|
ENSG00000139687 | RB1 / P06400 / RB transcriptional corepressor 1 | Homo sapiens | 14 |
|
ENSG00000130826 | DKC1 / O60832 / dyskerin pseudouridine synthase 1 | Homo sapiens | 14 |
|
ENSG00000153113 | CAST / P20810 / calpastatin | Homo sapiens | 14 |
|
ENSG00000171148 | TADA3 / O75528 / transcriptional adaptor 3 | Homo sapiens | 14 |
|
ENSG00000111276 | CDKN1B / P46527 / cyclin dependent kinase inhibitor 1B | Homo sapiens | 14 |
|
ENSG00000068305 | MEF2A / Q02078 / myocyte enhancer factor 2A | Homo sapiens | 14 |
|
ENSG00000107262 | BAG1 / Q99933 / BCL2 associated athanogene 1 | Homo sapiens | 14 |
|
ENSG00000105974 | CAV1 / Q03135 / caveolin 1 | Homo sapiens | 13 |
|
ENSG00000213639 | P62140 / PPP1CB / protein phosphatase 1 catalytic subunit beta | Homo sapiens | 13 |
|
ENSG00000120948 | Q13148 / TARDBP / TAR DNA binding protein | Homo sapiens | 13 |
|
ENSG00000112249 | ASCC3 / Q8N3C0 / activating signal cointegrator 1 complex subunit 3 | Homo sapiens | 13 |
|
ENSG00000160710 | ADAR / P55265 / adenosine deaminase, RNA specific | Homo sapiens | 13 |
|
ENSG00000121741 | ZMYM2 / Q9UBW7 / zinc finger MYM-type containing 2 | Homo sapiens | 13 |
|
ENSG00000167005 | NUDT21 / O43809 / nudix hydrolase 21 | Homo sapiens | 13 |
|
ENSG00000183207 | Q9Y230 / RUVBL2 / RuvB like AAA ATPase 2 | Homo sapiens | 13 |
|
ENSG00000239306 | RBM14 / Q96PK6 / RNA binding motif protein 14 | Homo sapiens | 13 |
|
ENSG00000158941 | CCAR2 / Q8N163 / cell cycle and apoptosis regulator 2 | Homo sapiens | 13 |
|
ENSG00000161800 | Q9H0H5 / RACGAP1 / Rac GTPase activating protein 1 | Homo sapiens | 13 |
|
ENSG00000135486 | P09651 / HNRNPA1 / heterogeneous nuclear ribonucleoprotein A1 | Homo sapiens | 13 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 13 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 13 |
|
ENSG00000176697 | BDNF / P23560 / brain derived neurotrophic factor | Homo sapiens | 13 |
|
ENSG00000116478 | HDAC1 / Q13547 / histone deacetylase 1 | Homo sapiens | 13 |
|
ENSG00000127955 | GNAI1 / P63096 / G protein subunit alpha i1 | Homo sapiens | 13 |
|
ENSG00000120071 | KANSL1 / Q7Z3B3 / KAT8 regulatory NSL complex subunit 1 | Homo sapiens | 13 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 13 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 13 |
|
ENSG00000102119 | EMD / emerin / P50402 | Homo sapiens | 13 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 13 |
|
ENSG00000143442 | POGZ / Q7Z3K3 / pogo transposable element derived with ZNF domain | Homo sapiens | 13 |
|
ENSG00000111540 | RAB5B / P61020 / RAB5B, member RAS oncogene family | Homo sapiens | 13 |
|
ENSG00000130255 | RPL36 / Q9Y3U8 / ribosomal protein L36 | Homo sapiens | 12 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 12 |
|
ENSG00000140416 | TPM1 / P09493 / tropomyosin 1 | Homo sapiens | 12 |
|
ENSG00000074800 | ENO1 / P06733 / enolase 1 | Homo sapiens | 12 |
|
ENSG00000169710 | FASN / P49327 / fatty acid synthase | Homo sapiens | 12 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 12 |
|
ENSG00000082701 | GSK3B / P49841 / glycogen synthase kinase 3 beta | Homo sapiens | 12 |
|
ENSG00000096384 | P08238 / HSP90AB1 / heat shock protein 90 alpha family class B member 1 | Homo sapiens | 12 |
|
ENSG00000158773 | USF1 / P22415 / upstream transcription factor 1 | Homo sapiens | 12 |
|
ENSG00000182872 | RBM10 / P98175 / RNA binding motif protein 10 | Homo sapiens | 12 |
|
ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 12 |
|
ENSG00000114416 | FXR1 / P51114 / FMR1 autosomal homolog 1 | Homo sapiens | 12 |
|
ENSG00000115966 | ATF2 / P15336 / activating transcription factor 2 | Homo sapiens | 12 |
|
ENSG00000084652 | TXLNA / P40222 / taxilin alpha | Homo sapiens | 12 |
|
ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 12 |
|
ENSG00000244734 | HBB / P68871 / hemoglobin subunit beta | Homo sapiens | 12 |
|
ENSG00000145604 | SKP2 / Q13309 / S-phase kinase associated protein 2 | Homo sapiens | 12 |
|
ENSG00000105058 | FAM32A / Q9Y421 / family with sequence similarity 32 member A | Homo sapiens | 12 |
|
ENSG00000141644 | MBD1 / Q9UIS9 / methyl-CpG binding domain protein 1 | Homo sapiens | 12 |
|
ENSG00000133835 | P51659 / HSD17B4 / hydroxysteroid 17-beta dehydrogenase 4 | Homo sapiens | 12 |
|
ENSG00000213341 | CHUK / O15111 / conserved helix-loop-helix ubiquitous kinase | Homo sapiens | 12 |
|
ENSG00000100106 | Q9H2D6 / TRIOBP / TRIO and F-actin binding protein | Homo sapiens | 12 |
|
ENSG00000155363 | MOV10 / Q9HCE1 / Mov10 RISC complex RNA helicase | Homo sapiens | 12 |
|
ENSG00000185825 | BCAP31 / P51572 / B cell receptor associated protein 31 | Homo sapiens | 12 |
|
ENSG00000188976 | NOC2L / Q9Y3T9 / NOC2 like nucleolar associated transcriptional repressor | Homo sapiens | 12 |
|
ENSG00000127054 | INTS11 / Q5TA45 / integrator complex subunit 11 | Homo sapiens | 12 |
|
ENSG00000117155 | Q9Y2D8 / SSX2IP / SSX family member 2 interacting protein | Homo sapiens | 12 |
|
ENSG00000092820 | EZR / ezrin / P15311 | Homo sapiens | 12 |
|
ENSG00000113522 | RAD50 / Q92878 / RAD50 double strand break repair protein | Homo sapiens | 12 |
|
ENSG00000161847 | Q8IY67 / RAVER1 / ribonucleoprotein, PTB binding 1 | Homo sapiens | 12 |
|
ENSG00000165119 | HNRNPK / P61978 / heterogeneous nuclear ribonucleoprotein K | Homo sapiens | 12 |
|
ENSG00000123374 | CDK2 / P24941 / cyclin dependent kinase 2 | Homo sapiens | 12 |
|
ENSG00000198947 | DMD / P11532 / dystrophin | Homo sapiens | 12 |
|
ENSG00000134058 | CDK7 / P50613 / cyclin dependent kinase 7 | Homo sapiens | 12 |
|
ENSG00000259956 | Q8NDT2 / RBM15B / RNA binding motif protein 15B | Homo sapiens | 12 |
|
ENSG00000100097 | LGALS1 / P09382 / galectin 1 | Homo sapiens | 12 |
|
ENSG00000138814 | PPP3CA / Q08209 / protein phosphatase 3 catalytic subunit alpha | Homo sapiens | 12 |
|
ENSG00000075856 | SART3 / Q15020 / squamous cell carcinoma antigen recognized by T cells 3 | Homo sapiens | 12 |
|
ENSG00000071553 | Q15904 / ATP6AP1 / ATPase H+ transporting accessory protein 1 | Homo sapiens | 12 |
|
ENSG00000113761 | Q9UL40 / ZNF346 / zinc finger protein 346 | Homo sapiens | 12 |
|
ENSG00000130402 | ACTN4 / O43707 / actinin alpha 4 | Homo sapiens | 12 |
|
ENSG00000054118 | Q9Y2W1 / THRAP3 / thyroid hormone receptor associated protein 3 | Homo sapiens | 12 |
|
ENSG00000159840 | ZYX / zyxin / Q15942 | Homo sapiens | 12 |
|
ENSG00000204628 | RACK1 / P63244 / receptor for activated C kinase 1 | Homo sapiens | 12 |
|
ENSG00000169504 | CLIC4 / Q9Y696 / chloride intracellular channel 4 | Homo sapiens | 12 |
|
ENSG00000100084 | HIRA / P54198 / histone cell cycle regulator | Homo sapiens | 12 |
|
ENSG00000102030 | NAA10 / P41227 / N(alpha)-acetyltransferase 10, NatA catalytic subunit | Homo sapiens | 12 |
|
ENSG00000140262 | TCF12 / Q99081 / transcription factor 12 | Homo sapiens | 12 |
|
ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 12 |
|
ENSG00000125686 | MED1 / Q15648 / mediator complex subunit 1 | Homo sapiens | 12 |
|
ENSG00000075292 | Q14966 / ZNF638 / zinc finger protein 638 | Homo sapiens | 12 |
|
ENSG00000090273 | NUDC / Q9Y266 / nuclear distribution C, dynein complex regulator | Homo sapiens | 12 |
|
ENSG00000100395 | Q969R5 / L3MBTL2 / L3MBTL2, polycomb repressive complex 1 subunit | Homo sapiens | 12 |
|
ENSG00000129351 | ILF3 / Q12906 / interleukin enhancer binding factor 3 | Homo sapiens | 12 |
|
ENSG00000213782 | DDX47 / Q9H0S4 / DEAD-box helicase 47 | Homo sapiens | 12 |
|
ENSG00000112110 | MRPL18 / Q9H0U6 / mitochondrial ribosomal protein L18 | Homo sapiens | 12 |
|
ENSG00000164305 | CASP3 / P42574 / caspase 3 | Homo sapiens | 12 |
|
ENSG00000094880 | CDC23 / Q9UJX2 / cell division cycle 23 | Homo sapiens | 12 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 12 |
|
ENSG00000105618 | PRPF31 / Q8WWY3 / pre-mRNA processing factor 31 | Homo sapiens | 12 |
|
ENSG00000089685 | BIRC5 / O15392 / baculoviral IAP repeat containing 5 | Homo sapiens | 12 |
|
ENSG00000110092 | CCND1 / P24385 / cyclin D1 | Homo sapiens | 12 |
|
ENSG00000163320 | CGGBP1 / Q9UFW8 / CGG triplet repeat binding protein 1 | Homo sapiens | 12 |
|
ENSG00000086589 | RBM22 / Q9NW64 / RNA binding motif protein 22 | Homo sapiens | 12 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 12 |
|
ENSG00000166889 | PATL1 / Q86TB9 / PAT1 homolog 1, processing body mRNA decay factor | Homo sapiens | 12 |
|
ENSG00000196141 | Q9NUQ6 / SPATS2L / spermatogenesis associated serine rich 2 like | Homo sapiens | 12 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 12 |
|
ENSG00000004975 | DVL2 / O14641 / dishevelled segment polarity protein 2 | Homo sapiens | 11 |
|
ENSG00000132604 | TERF2 / Q15554 / telomeric repeat binding factor 2 | Homo sapiens | 11 |
|
ENSG00000142945 | KIF2C / Q99661 / kinesin family member 2C | Homo sapiens | 11 |
|
ENSG00000070770 | P19784 / CSNK2A2 / casein kinase 2 alpha 2 | Homo sapiens | 11 |
|
ENSG00000099956 | Q12824 / SMARCB1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 | Homo sapiens | 11 |
|
ENSG00000204227 | RING1 / Q06587 / ring finger protein 1 | Homo sapiens | 11 |
|
ENSG00000013563 | P49184 / DNASE1L1 / deoxyribonuclease 1 like 1 | Homo sapiens | 11 |
|
ENSG00000143079 | Q9P2B4 / CTTNBP2NL / CTTNBP2 N-terminal like | Homo sapiens | 11 |
|
ENSG00000139613 | Q8TAQ2 / SMARCC2 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin subfamily c member 2 | Homo sapiens | 11 |
|
ENSG00000158301 | Q96D09 / GPRASP2 / G protein-coupled receptor associated sorting protein 2 | Homo sapiens | 11 |
|
ENSG00000172534 | HCFC1 / P51610 / host cell factor C1 | Homo sapiens | 11 |
|
ENSG00000158604 | TMED4 / Q7Z7H5 / transmembrane p24 trafficking protein 4 | Homo sapiens | 11 |
|
ENSG00000168214 | RBPJ / Q06330 / recombination signal binding protein for immunoglobulin kappa J region | Homo sapiens | 11 |
|
ENSG00000119139 | TJP2 / Q9UDY2 / tight junction protein 2 | Homo sapiens | 11 |
|
ENSG00000144381 | HSPD1 / P10809 / heat shock protein family D (Hsp60) member 1 | Homo sapiens | 11 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 11 |
|
ENSG00000165934 | CPSF2 / Q9P2I0 / cleavage and polyadenylation specific factor 2 | Homo sapiens | 11 |
|
ENSG00000141027 | NCOR1 / O75376 / nuclear receptor corepressor 1 | Homo sapiens | 11 |
|
ENSG00000111786 | SRSF9 / Q13242 / serine and arginine rich splicing factor 9 | Homo sapiens | 11 |
|
ENSG00000113318 | MSH3 / P20585 / mutS homolog 3 | Homo sapiens | 11 |
|
ENSG00000185728 | Q7Z739 / YTHDF3 / YTH N6-methyladenosine RNA binding protein 3 | Homo sapiens | 11 |
|
ENSG00000188986 | NELFB / Q8WX92 / negative elongation factor complex member B | Homo sapiens | 11 |
|
ENSG00000204390 | HSPA1L / P34931 / heat shock protein family A (Hsp70) member 1 like | Homo sapiens | 11 |
|
ENSG00000130707 | ASS1 / P00966 / argininosuccinate synthase 1 | Homo sapiens | 11 |
|
ENSG00000099995 | SF3A1 / Q15459 / splicing factor 3a subunit 1 | Homo sapiens | 11 |
|
ENSG00000110104 | CCDC86 / Q9H6F5 / coiled-coil domain containing 86 | Homo sapiens | 11 |
|
ENSG00000138768 | USO1 / O60763 / USO1 vesicle transport factor | Homo sapiens | 11 |
|
ENSG00000166025 | AMOTL1 / Q8IY63 / angiomotin like 1 | Homo sapiens | 11 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 11 |
|
ENSG00000054598 | FOXC1 / Q12948 / forkhead box C1 | Homo sapiens | 11 |
|
ENSG00000177606 | JUN / P05412 / Jun proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 11 |
|
ENSG00000175073 | Q96JH7 / VCPIP1 / valosin containing protein interacting protein 1 | Homo sapiens | 11 |
|
ENSG00000138107 | ACTR1A / P61163 / ARP1 actin related protein 1 homolog A | Homo sapiens | 11 |
|
ENSG00000151929 | BAG3 / O95817 / BCL2 associated athanogene 3 | Homo sapiens | 11 |
|
ENSG00000198909 | MAP3K3 / Q99759 / mitogen-activated protein kinase kinase kinase 3 | Homo sapiens | 11 |
|
ENSG00000132467 | UTP3 / Q9NQZ2 / UTP3, small subunit processome component | Homo sapiens | 11 |
|
ENSG00000110074 | Q96CU9 / FOXRED1 / FAD dependent oxidoreductase domain containing 1 | Homo sapiens | 11 |
|
ENSG00000166136 | NDUFB8 / O95169 / NADH:ubiquinone oxidoreductase subunit B8 | Homo sapiens | 11 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 11 |
|
ENSG00000197299 | BLM / P54132 / Bloom syndrome RecQ like helicase | Homo sapiens | 11 |
|
ENSG00000178028 | DMAP1 / Q9NPF5 / DNA methyltransferase 1 associated protein 1 | Homo sapiens | 11 |
|
ENSG00000077235 | GTF3C1 / Q12789 / general transcription factor IIIC subunit 1 | Homo sapiens | 11 |
|
ENSG00000198668 | CALM1 / P0DP23 / calmodulin 1 | Homo sapiens | 11 |
|
ENSG00000162702 | Q9Y2X9 / ZNF281 / zinc finger protein 281 | Homo sapiens | 11 |
|
ENSG00000120437 | ACAT2 / Q9BWD1 / acetyl-CoA acetyltransferase 2 | Homo sapiens | 11 |
|
ENSG00000134046 | MBD2 / Q9UBB5 / methyl-CpG binding domain protein 2 | Homo sapiens | 11 |
|
ENSG00000136231 | O00425 / IGF2BP3 / insulin like growth factor 2 mRNA binding protein 3 | Homo sapiens | 11 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 11 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 11 |
|
ENSG00000124486 | USP9X / Q93008 / ubiquitin specific peptidase 9, X-linked | Homo sapiens | 11 |
|
ENSG00000088325 | TPX2 / Q9ULW0 / TPX2, microtubule nucleation factor | Homo sapiens | 11 |
|
ENSG00000121621 | KIF18A / Q8NI77 / kinesin family member 18A | Homo sapiens | 11 |
|
ENSG00000113580 | NR3C1 / P04150 / nuclear receptor subfamily 3 group C member 1 | Homo sapiens | 11 |
|
ENSG00000124193 | SRSF6 / Q13247 / serine and arginine rich splicing factor 6 | Homo sapiens | 11 |
|
ENSG00000239900 | ADSL / P30566 / adenylosuccinate lyase | Homo sapiens | 11 |
|
ENSG00000110090 | CPT1A / P50416 / carnitine palmitoyltransferase 1A | Homo sapiens | 11 |
|
ENSG00000086758 | HUWE1 / Q7Z6Z7 / HECT, UBA and WWE domain containing 1, E3 ubiquitin protein ligase | Homo sapiens | 11 |
|
ENSG00000145907 | G3BP1 / Q13283 / G3BP stress granule assembly factor 1 | Homo sapiens | 11 |
|
ENSG00000101040 | Q9ULU4 / ZMYND8 / zinc finger MYND-type containing 8 | Homo sapiens | 11 |
|
ENSG00000118260 | CREB1 / P16220 / cAMP responsive element binding protein 1 | Homo sapiens | 11 |
|
ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 11 |
|
ENSG00000151366 | NDUFC2 / O95298 / NADH:ubiquinone oxidoreductase subunit C2 | Homo sapiens | 11 |
|
ENSG00000004897 | CDC27 / P30260 / cell division cycle 27 | Homo sapiens | 11 |
|
ENSG00000112992 | NNT / Q13423 / nicotinamide nucleotide transhydrogenase | Homo sapiens | 11 |
|
ENSG00000115677 | HDLBP / Q00341 / high density lipoprotein binding protein | Homo sapiens | 11 |
|
ENSG00000165006 | UBAP1 / Q9NZ09 / ubiquitin associated protein 1 | Homo sapiens | 11 |
|
ENSG00000148308 | GTF3C5 / Q9Y5Q8 / general transcription factor IIIC subunit 5 | Homo sapiens | 11 |
|
ENSG00000047315 | P30876 / POLR2B / RNA polymerase II subunit B | Homo sapiens | 11 |
|
ENSG00000136715 | Q9H0E3 / SAP130 / Sin3A associated protein 130 | Homo sapiens | 11 |
|
ENSG00000148248 | SURF4 / O15260 / surfeit 4 | Homo sapiens | 11 |
|
ENSG00000160211 | G6PD / P11413 / glucose-6-phosphate dehydrogenase | Homo sapiens | 11 |
|
ENSG00000105669 | COPE / O14579 / coatomer protein complex subunit epsilon | Homo sapiens | 11 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 11 |
|
ENSG00000138069 | RAB1A / P62820 / RAB1A, member RAS oncogene family | Homo sapiens | 11 |
|
ENSG00000138660 | AP1AR / Q63HQ0 / adaptor related protein complex 1 associated regulatory protein | Homo sapiens | 11 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 11 |
|
ENSG00000147140 | NONO / Q15233 / non-POU domain containing octamer binding | Homo sapiens | 11 |
|
ENSG00000033178 | UBA6 / A0AVT1 / ubiquitin like modifier activating enzyme 6 | Homo sapiens | 11 |
|
ENSG00000038274 | MAT2B / Q9NZL9 / methionine adenosyltransferase 2B | Homo sapiens | 11 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 11 |
|
ENSG00000146457 | WTAP / Q15007 / WT1 associated protein | Homo sapiens | 11 |
|
ENSG00000170312 | CDK1 / P06493 / cyclin dependent kinase 1 | Homo sapiens | 11 |
|
ENSG00000055130 | CUL1 / Q13616 / cullin 1 | Homo sapiens | 11 |
|
ENSG00000100242 | SUN2 / Q9UH99 / Sad1 and UNC84 domain containing 2 | Homo sapiens | 11 |
|
ENSG00000147883 | CDKN2B / P42772 / cyclin dependent kinase inhibitor 2B | Homo sapiens | 11 |
|
ENSG00000162775 | RBM15 / Q96T37 / RNA binding motif protein 15 | Homo sapiens | 11 |
|
ENSG00000073050 | XRCC1 / P18887 / X-ray repair cross complementing 1 | Homo sapiens | 11 |
|
ENSG00000177485 | Q86T24 / ZBTB33 / zinc finger and BTB domain containing 33 | Homo sapiens | 11 |
|
ENSG00000136717 | BIN1 / O00499 / bridging integrator 1 | Homo sapiens | 11 |
|
ENSG00000133226 | SRRM1 / Q8IYB3 / serine and arginine repetitive matrix 1 | Homo sapiens | 11 |
|
ENSG00000105186 | Q96NW4 / ANKRD27 / ankyrin repeat domain 27 | Homo sapiens | 11 |
|
ENSG00000147400 | CETN2 / P41208 / centrin 2 | Homo sapiens | 11 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 11 |
|
ENSG00000077097 | TOP2B / Q02880 / DNA topoisomerase II beta | Homo sapiens | 11 |
|
ENSG00000089820 | P98171 / ARHGAP4 / Rho GTPase activating protein 4 | Homo sapiens | 11 |
|
ENSG00000172115 | CYCS / P99999 / cytochrome c, somatic | Homo sapiens | 11 |
|
ENSG00000167085 | PHB / P35232 / prohibitin | Homo sapiens | 11 |
|
ENSG00000130816 | DNMT1 / P26358 / DNA methyltransferase 1 | Homo sapiens | 11 |
|
ENSG00000196591 | HDAC2 / Q92769 / histone deacetylase 2 | Homo sapiens | 11 |
|
ENSG00000131725 | WDR44 / Q5JSH3 / WD repeat domain 44 | Homo sapiens | 11 |
|
ENSG00000113758 | DBN1 / Q16643 / drebrin 1 | Homo sapiens | 11 |
|
ENSG00000112282 | MED23 / Q9ULK4 / mediator complex subunit 23 | Homo sapiens | 11 |
|
ENSG00000101266 | P68400 / CSNK2A1 / casein kinase 2 alpha 1 | Homo sapiens | 11 |
|
ENSG00000009307 | CSDE1 / O75534 / cold shock domain containing E1 | Homo sapiens | 11 |
|
ENSG00000081307 | UBA5 / Q9GZZ9 / ubiquitin like modifier activating enzyme 5 | Homo sapiens | 11 |
|
ENSG00000090520 | Q9UBS4 / DNAJB11 / DnaJ heat shock protein family (Hsp40) member B11 | Homo sapiens | 11 |
|
ENSG00000104969 | SGTA / O43765 / small glutamine rich tetratricopeptide repeat containing alpha | Homo sapiens | 11 |
|
ENSG00000172775 | Q9GZU8 / FAM192A / family with sequence similarity 192 member A | Homo sapiens | 11 |
|
ENSG00000135046 | ANXA1 / P04083 / annexin A1 | Homo sapiens | 11 |
|
ENSG00000104356 | POP1 / Q99575 / POP1 homolog, ribonuclease P/MRP subunit | Homo sapiens | 11 |
|
ENSG00000109320 | NFKB1 / P19838 / nuclear factor kappa B subunit 1 | Homo sapiens | 11 |
|
ENSG00000213397 | HAUS7 / Q99871 / HAUS augmin like complex subunit 7 | Homo sapiens | 11 |
|
ENSG00000139117 | CPNE8 / Q86YQ8 / copine 8 | Homo sapiens | 11 |
|
ENSG00000129083 | COPB1 / P53618 / coatomer protein complex subunit beta 1 | Homo sapiens | 11 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 11 |
|
ENSG00000116604 | MEF2D / Q14814 / myocyte enhancer factor 2D | Homo sapiens | 11 |
|
ENSG00000285130 | AL358113.1 | Homo sapiens | 11 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 11 |
|
ENSG00000147383 | NSDHL / Q15738 / NAD(P) dependent steroid dehydrogenase-like | Homo sapiens | 11 |
|
ENSG00000137547 | MRPL15 / Q9P015 / mitochondrial ribosomal protein L15 | Homo sapiens | 11 |
|
ENSG00000138326 | RPS24 / P62847 / ribosomal protein S24 | Homo sapiens | 11 |
|
ENSG00000211456 | Q9NTJ5 / SACM1L / SAC1 like phosphatidylinositide phosphatase | Homo sapiens | 11 |
|
ENSG00000116584 | Q92974 / ARHGEF2 / Rho/Rac guanine nucleotide exchange factor 2 | Homo sapiens | 10 |
|
ENSG00000197694 | Q13813 / SPTAN1 / spectrin alpha, non-erythrocytic 1 | Homo sapiens | 10 |
|
ENSG00000124074 | ENKD1 / Q9H0I2 / enkurin domain containing 1 | Homo sapiens | 10 |
|
ENSG00000173692 | PSMD1 / Q99460 / proteasome 26S subunit, non-ATPase 1 | Homo sapiens | 10 |
|
ENSG00000125863 | MKKS / Q9NPJ1 / McKusick-Kaufman syndrome | Homo sapiens | 10 |
|
ENSG00000096060 | FKBP5 / Q13451 / FK506 binding protein 5 | Homo sapiens | 10 |
|
ENSG00000075426 | FOSL2 / P15408 / FOS like 2, AP-1 transcription factor subunit | Homo sapiens | 10 |
|
ENSG00000123143 | PKN1 / Q16512 / protein kinase N1 | Homo sapiens | 10 |
|
ENSG00000073584 | Q969G3 / SMARCE1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1 | Homo sapiens | 10 |
|
ENSG00000147130 | ZMYM3 / Q14202 / zinc finger MYM-type containing 3 | Homo sapiens | 10 |
|
ENSG00000096063 | SRPK1 / Q96SB4 / SRSF protein kinase 1 | Homo sapiens | 10 |
|
ENSG00000179134 | Q5PRF9 / SAMD4B / sterile alpha motif domain containing 4B | Homo sapiens | 10 |
|
ENSG00000198160 | MIER1 / Q8N108 / MIER1 transcriptional regulator | Homo sapiens | 10 |
|
ENSG00000164068 | Q5XPI4 / RNF123 / ring finger protein 123 | Homo sapiens | 10 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 10 |
|
ENSG00000162599 | NFIA / Q12857 / nuclear factor I A | Homo sapiens | 10 |
|
ENSG00000089053 | ANAPC5 / Q9UJX4 / anaphase promoting complex subunit 5 | Homo sapiens | 10 |
|
ENSG00000163938 | GNL3 / Q9BVP2 / G protein nucleolar 3 | Homo sapiens | 10 |
|
ENSG00000166508 | MCM7 / P33993 / minichromosome maintenance complex component 7 | Homo sapiens | 10 |
|
ENSG00000175895 | Q9H8W4 / PLEKHF2 / pleckstrin homology and FYVE domain containing 2 | Homo sapiens | 10 |
|
ENSG00000154473 | BUB3 / O43684 / BUB3, mitotic checkpoint protein | Homo sapiens | 10 |
|
ENSG00000113368 | LMNB1 / P20700 / lamin B1 | Homo sapiens | 10 |
|
ENSG00000116171 | SCP2 / P22307 / sterol carrier protein 2 | Homo sapiens | 10 |
|
ENSG00000119707 | RBM25 / P49756 / RNA binding motif protein 25 | Homo sapiens | 10 |
|
