| ENSMUSG00000026042 | Col5a2 / Q3U962 / Collagen alpha-2(V) chain / P05997* / collagen type V alpha 2 chain* | Mus musculus | 13 |
|
| ENSMUSG00000026837 | Col5a1 / O88207 / Collagen alpha-1(V) chain / P20908* / collagen type V alpha 1 chain* | Mus musculus | 12 |
|
| ENSMUSG00000022483 | Col2a1 / P28481 / Collagen alpha-1(II) chain Collagen alpha-1(II) chain Chondrocalcin / P02458* / collagen type II alpha 1 chain* | Mus musculus | 10 |
|
| ENSMUSG00000029661 | Col1a2 / Q01149 / Collagen alpha-2(I) chain / P08123* / collagen type I alpha 2 chain* | Mus musculus | 8 |
|
| ENSMUSG00000000567 | Sox9 / Q04887 / Transcription factor SOX-9 / P48436* / SRY-box 9* | Mus musculus | 8 |
|
| ENSMUSG00000025372 | Baiap2 / Q8BKX1 / Brain-specific angiosis inhibitor 1-associated protein 2 / Q9UQB8* / BAI1 associated protein 2* | Mus musculus | 7 |
|
| ENSMUSG00000028222 | Calb1 / P12658 / Calbindin / P05937* / calbindin 1* | Mus musculus | 7 |
|
| ENSMUSG00000031565 | Fgfr1 / P16092 / Fibroblast growth factor receptor 1 / P11362* | Mus musculus | 7 |
|
| ENSMUSG00000021835 | Bmp4 / P21275 / Bone morphotic protein 4 / P12644* / bone morphogenetic protein 4* | Mus musculus | 7 |
|
| ENSMUSG00000035493 | Tgfbi / P82198 / transforming growth factor, beta induced / Q15582* | Mus musculus | 7 |
|
| ENSMUSG00000030849 | Fgfr2 / fibroblast growth factor receptor 2 isoform 3 / P21802* / fibroblast growth factor receptor 2* | Mus musculus | 7 |
|
| ENSMUSG00000021614 | Vcan / versican / P13611* | Mus musculus | 7 |
|
| ENSMUSG00000020473 | Aebp1 / Q640N1 / Adipocyte enhancer-binding protein 1 / Q8IUX7* / AE binding protein 1* | Mus musculus | 7 |
|
| ENSMUSG00000001729 | Akt1 / P31750 / Mus musculus thymoma viral proto-onco 1 (Akt1), transcript variant 3, mRNA. / P31749* / AKT serine/threonine kinase 1* | Mus musculus | 7 |
|
| ENSMUSG00000020241 | Col6a2 / Q02788 / Mus musculus collagen, type VI, alpha 2 (Col6a2), transcript variant 2, mRNA. / P12110* / collagen type VI alpha 2 chain* | Mus musculus | 7 |
|
| ENSMUSG00000030605 | Mfge8 / P21956 / milk fat globule-EGF factor 8 protein / Q08431* | Mus musculus | 7 |
|
| ENSMUSG00000022261 | Sdc2 / P43407 / Syndecan-2 / P34741* | Mus musculus | 7 |
|
| ENSMUSG00000051316 | Taf7 / Q9R1C0 / Transcription initiation factor TFIID subunit 7 / Q15545* / TATA-box binding protein associated factor 7* | Mus musculus | 7 |
|
| ENSMUSG00000000532 | Acvr1b / Q61271 / Activin receptor type-1B / P36896* / activin A receptor type 1B* | Mus musculus | 7 |
|
| ENSMUSG00000001435 | P39061 / Col18a1 / Collagen alpha-1(XVIII) chain Endostatin Non-collagenous domain 1 / P39060* / collagen type XVIII alpha 1 chain* | Mus musculus | 7 |
|
| ENSMUSG00000029644 | Pdx1 / P52946 / Pancreas/duodenum homeobox protein 1 / P52945* / pancreatic and duodenal homeobox 1* | Mus musculus | 7 |
|
| ENSMUSG00000061808 | Ttr / P07309 / transthyretin / P02766* | Mus musculus | 7 |
|
| ENSMUSG00000043013 | O08755 / Onecut1 / one cut domain, family member 1 / Q9UBC0* / one cut homeobox 1* | Mus musculus | 7 |
|
| ENSMUSG00000000303 | Cdh1 / cadherin 1 / P12830* | Mus musculus | 7 |
|
| ENSMUSG00000022324 | Matn2 / O08746 / Mus musculus matrilin 2 (Matn2), transcript variant 1, mRNA. / O00339* / matrilin 2* | Mus musculus | 7 |
|
| ENSMUSG00000061353 | Cxcl12 / P40224 / Stromal cell-derived factor 1 / P48061* / C-X-C motif chemokine ligand 12* | Mus musculus | 7 |
|
| ENSMUSG00000025089 | Gfra1 / P97785 / GDNF family receptor alpha-1 / P56159* | Mus musculus | 7 |
|
| ENSMUSG00000039942 | P32240 / Ptger4 / prostaglandin E receptor 4 (subtype EP4) / P35408* / prostaglandin E receptor 4* | Mus musculus | 7 |
|
| ENSMUSG00000027966 | Q61245 / Col11a1 / Collagen alpha-1(XI) chain / P12107* / collagen type XI alpha 1 chain* | Mus musculus | 7 |
|
| ENSMUSG00000001119 | Col6a1 / Q04857 / Collagen alpha-1(VI) chain / P12109* / collagen type VI alpha 1 chain* | Mus musculus | 7 |
|
| ENSMUSG00000022528 | Hes1 / P35428 / Transcription factor HES-1 / Q14469* / hes family bHLH transcription factor 1* | Mus musculus | 7 |
|
| ENSMUSG00000020372 | Rack1 / P68040 / Receptor of activated protein C kinase 1 Receptor of activated protein C kinase 1, N-terminally processed / P63244* / receptor for activated C kinase 1* | Mus musculus | 7 |
|
| ENSMUSG00000060284 | Sp7 / Q8VI67 / Mus musculus Sp7 transcription factor 7 (Sp7), transcript variant 2, mRNA. / Q8TDD2* / Sp7 transcription factor* | Mus musculus | 7 |
|
| ENSMUSG00000018160 | Med1 / Q925J9 / Mediator of RNA polymerase II transcription subunit 1 / Q15648* / mediator complex subunit 1* | Mus musculus | 7 |
|
| ENSMUSG00000049657 | Zbtb5 / Q7TQG0 / zinc finger and BTB domain containing 5 / O15062* | Mus musculus | 6 |
|
| ENSMUSG00000003345 | Q8BVP5 / Csnk1g2 / Casein kinase I isoform gamma-2 / P78368* / casein kinase 1 gamma 2* | Mus musculus | 6 |
|
| ENSMUSG00000018501 | Ncor1 / nuclear receptor co-repressor 1 / O75376* / nuclear receptor corepressor 1* | Mus musculus | 6 |
|
| ENSMUSG00000028840 | Q9DB42 / Zfp593 / zinc finger protein 593 / O00488* / ZNF593* | Mus musculus | 6 |
|
| ENSMUSG00000021469 | Msx2 / Q03358 / Homeobox protein MSX-2 / P35548* / msh homeobox 2* | Mus musculus | 6 |
|
| ENSMUSG00000053436 | Mapk14 / P47811 / Mitogen-activated protein kinase 14 / Q16539* | Mus musculus | 6 |
|
| ENSMUSG00000035297 | Cops4 / O88544 / COP9 signalosome complex subunit 4 / Q9BT78* / COP9 signalosome subunit 4* | Mus musculus | 6 |
|
| ENSMUSG00000056222 | Spock1 / sparc/osteonectin, cwcv and kazal-like domains proteoglycan 1 / Q08629* | Mus musculus | 6 |
|
| ENSMUSG00000068036 | Afdn / Q9QZQ1 / Afadin / P55196* / afadin, adherens junction formation factor* | Mus musculus | 6 |
|
| ENSMUSG00000032253 | Phip / pleckstrin homology domain interacting protein / Q8WWQ0* | Mus musculus | 6 |
|
| ENSMUSG00000042745 | Id1 / P20067 / inhibitor of DNA binding 1 / P41134* / inhibitor of DNA binding 1, HLH protein* | Mus musculus | 6 |
|
| ENSMUSG00000061898 | Rbak / Q8BQC8 / Mus musculus RB-associated KRAB zinc finger (Rbak), transcript variant 3, mRNA. / Q9NYW8* / RB associated KRAB zinc finger* | Mus musculus | 6 |
|
| ENSMUSG00000055320 | Tead1 / TEA domain family member 1 / P28347* / TEA domain transcription factor 1* | Mus musculus | 6 |
|
| ENSMUSG00000020271 | Fbxw11 / Q5SRY7 / F-box/WD repeat-containing protein 11 / Q9UKB1* / F-box and WD repeat domain containing 11* | Mus musculus | 6 |
|
| ENSMUSG00000020831 | Q9DCT6 / 0610010K14Rik / RIKEN cDNA 0610010K14 gene / Q8IXM2* / C17orf49* / chromosome 17 open reading frame 49* | Mus musculus | 6 |
|
| ENSMUSG00000038615 | Nfe2l1 / Q61985 / Nuclear factor erythroid 2-related factor 1 / Q14494* / nuclear factor, erythroid 2 like 1* | Mus musculus | 6 |
|
| ENSMUSG00000049470 | Aff4 / Q9ESC8 / AF4/FMR2 family member 4 / Q9UHB7* | Mus musculus | 6 |
|
| ENSMUSG00000027954 | Efna1 / P52793 / Ephrin-A1 Ephrin-A1, secreted form / P20827* / ephrin A1* | Mus musculus | 6 |
|
| ENSMUSG00000025064 | Q07563 / Col17a1 / Collagen alpha-1(XVII) chain 120 kDa linear IgA disease antigen homolog / Q9UMD9* / collagen type XVII alpha 1 chain* | Mus musculus | 6 |
|
| ENSMUSG00000008136 | Fhl2 / O70433 / Four and a half LIM domains protein 2 / Q14192* / four and a half LIM domains 2* | Mus musculus | 6 |
|
| ENSMUSG00000022160 | Mettl3 / methyltransferase like 3 / Q86U44* | Mus musculus | 6 |
|
| ENSMUSG00000021945 | Zmym2 / Q9CU65 / zinc finger, MYM-type 2 / Q9UBW7* / zinc finger MYM-type containing 2* | Mus musculus | 6 |
|
| ENSMUSG00000038780 | Q9CUN6 / Smurf1 / E3 ubiquitin-protein ligase SMURF1 / Q9HCE7* / SMAD specific E3 ubiquitin protein ligase 1* | Mus musculus | 6 |
|
| ENSMUSG00000058440 | Nrf1 / Q9WU00 / nuclear respiratory factor 1 / Q16656* | Mus musculus | 6 |
|
| ENSMUSG00000010797 | Wnt2 / P21552 / wingless-type MMTV integration site family, member 2 / P09544* / Wnt family member 2* | Mus musculus | 6 |
|
| ENSMUSG00000022329 | Stk3 / Q9JI10 / Mus musculus serine/threonine kinase 3 (Stk3), transcript variant 2, mRNA. / Q13188* / serine/threonine kinase 3* | Mus musculus | 6 |
|
| ENSMUSG00000036461 | Elf1 / Q60775 / ETS-related transcription factor Elf-1 / P32519* / E74 like ETS transcription factor 1* | Mus musculus | 6 |
|
| ENSMUSG00000021456 | Fbp2 / P70695 / Fructose-1,6-bisphosphatase isozyme 2 / O00757* / fructose-bisphosphatase 2* | Mus musculus | 6 |
|
| ENSMUSG00000025794 | Rpl14 / Q9CR57 / 60S ribosomal protein L14 / P50914* / ribosomal protein L14* | Mus musculus | 6 |
|
| ENSMUSG00000028072 | Ntrk1 / Q3UFB7 / High affinity nerve growth factor receptor / P04629* / neurotrophic receptor tyrosine kinase 1* | Mus musculus | 6 |
|
| ENSMUSG00000003555 | P27786 / Cyp17a1 / Steroid 17-alpha-hydroxylase/17,20 lyase / P05093* / cytochrome P450 family 17 subfamily A member 1* | Mus musculus | 6 |
|
| ENSMUSG00000020149 | Rab1 / P62821 / Ras-related protein Rab-1A / RAB1A* / P62820* / RAB1A, member RAS oncogene family* | Mus musculus | 6 |
|
| ENSMUSG00000029231 | P26618 / Pdgfra / Mus musculus platelet derived growth factor receptor, alpha polypeptide (Pdgfra), transcript variant 4, mRNA. / P16234* / platelet derived growth factor receptor alpha* | Mus musculus | 6 |
|
| ENSMUSG00000022178 | Ajuba / Q91XC0 / LIM domain-containing protein ajuba / Q96IF1* / ajuba LIM protein* | Mus musculus | 6 |
|
| ENSMUSG00000078429 | Ctdsp2 / Q8BX07 / Carboxy-terminal domain RNA polymerase II polypeptide A small phosphatase 2 / O14595* / CTD small phosphatase 2* | Mus musculus | 6 |
|
| ENSMUSG00000024826 | Dpf2 / Q61103 / Zinc finger protein ubi-d4 / Q92785* / double PHD fingers 2* | Mus musculus | 6 |
|
| ENSMUSG00000021944 | Gata4 / Q08369 / Transcription factor GATA-4 / P43694* / GATA binding protein 4* | Mus musculus | 6 |
|
| ENSMUSG00000032897 | Nfyc / P70353 / Mus musculus nuclear transcription factor-Y gamma (Nfyc), transcript variant 4, mRNA. / Q13952* / nuclear transcription factor Y subunit gamma* | Mus musculus | 6 |
|
| ENSMUSG00000027763 | Mbnl1 / Q9JKP5 / Muscleblind-like protein 1 / Q9NR56* / muscleblind like splicing regulator 1* | Mus musculus | 6 |
|
| ENSMUSG00000028364 | Tnc / Q80YX1 / tenascin C / P24821* | Mus musculus | 6 |
|
| ENSMUSG00000075602 | Ly6a / P05533 / Lymphocyte antigen 6A-2/6E-1 | Mus musculus | 6 |
|
| ENSMUSG00000034211 | Mrps17 / Q9CQE3 / 28S ribosomal protein S17, mitochondrial / Q9Y2R5* / AC092647.5* / mitochondrial ribosomal protein S17* | Mus musculus | 6 |
|
| ENSMUSG00000046338 | Gpat2 / Q14DK4 / glycerol-3-phosphate acyltransferase 2, mitochondrial / Q6NUI2* | Mus musculus | 6 |
|
| ENSMUSG00000030108 | P31649 / Slc6a13 / Sodium- and chloride-dependent GABA transporter 2 / Q9NSD5* / solute carrier family 6 member 13* | Mus musculus | 6 |
|
| ENSMUSG00000020166 | Cnot2 / Q8C5L3 / Mus musculus CCR4-NOT transcription complex, subunit 2 (Cnot2), transcript variant 6, mRNA. / Q9NZN8* / CCR4-NOT transcription complex subunit 2* | Mus musculus | 6 |
|
| ENSMUSG00000002881 | Nab1 / Q61122 / NGFI-A-binding protein 1 / Q13506* | Mus musculus | 6 |
|
| ENSMUSG00000042197 | Q8C0P7 / Zfp451 / zinc finger protein 451 / Q9Y4E5* / ZNF451* | Mus musculus | 6 |
|
| ENSMUSG00000023723 | Mrps23 / Q8VE22 / 28S ribosomal protein S23, mitochondrial / Q9Y3D9* / mitochondrial ribosomal protein S23* | Mus musculus | 6 |
|
| ENSMUSG00000049281 | Scn3b / Q8BHK2 / sodium channel, voltage-gated, type III, beta / Q9NY72* / sodium voltage-gated channel beta subunit 3* | Mus musculus | 6 |
|
| ENSMUSG00000008958 | Vps72 / Q62481 / vacuolar protein sorting 72 / Q15906* / vacuolar protein sorting 72 homolog* | Mus musculus | 6 |
|
| ENSMUSG00000016664 | Q9WVE8 / Pacsin2 / protein kinase C and casein kinase substrate in neurons 2 / Q9UNF0* | Mus musculus | 6 |
|
| ENSMUSG00000033059 | Pygb / Q8CI94 / Glycogen phosphorylase, brain form / P11216* / glycogen phosphorylase B* | Mus musculus | 6 |
|
| ENSMUSG00000031162 | Gata1 / P17679 / Erythroid transcription factor / P15976* / GATA binding protein 1* | Mus musculus | 6 |
|
| ENSMUSG00000026436 | Elk4 / P41158 / ETS domain-containing protein Elk-4 / P28324* / ELK4, ETS transcription factor* | Mus musculus | 6 |
|
| ENSMUSG00000021910 | Nisch / Q80TM9 / Mus musculus nischarin (Nisch), transcript variant 2, mRNA. / Q9Y2I1* / nischarin* | Mus musculus | 6 |
|
| ENSMUSG00000032216 | Nedd4 / P46935 / neural precursor cell expressed, developmentally down-regulated 4 / P46934* / neural precursor cell expressed, developmentally down-regulated 4, E3 ubiquitin protein ligase* | Mus musculus | 6 |
|
| ENSMUSG00000031902 | Nfatc3 / nuclear factor of activated T cells, cytoplasmic, calcineurin dependent 3 / Q12968* / nuclear factor of activated T cells 3* | Mus musculus | 6 |
|
| ENSMUSG00000021109 | Hif1a / Q61221 / Hypoxia-inducible factor 1-alpha / Q16665* / hypoxia inducible factor 1 alpha subunit* | Mus musculus | 6 |
|
| ENSMUSG00000027306 | Nusap1 / Q9ERH4 / Nucleolar and spindle-associated protein 1 / Q9BXS6* | Mus musculus | 6 |
|
| ENSMUSG00000039748 | Exo1 / Q9QZ11 / Exonuclease 1 / Q9UQ84* | Mus musculus | 6 |
|
| ENSMUSG00000027547 | Sall4 / Q8BX22 / Sal-like protein 4 / Q9UJQ4* / spalt like transcription factor 4* | Mus musculus | 6 |
|
| ENSMUSG00000024081 | Cebpz / CCAAT/enhancer binding protein zeta / Q03701* | Mus musculus | 6 |
|
| ENSMUSG00000021939 | Ctsb / P10605 / cathepsin B / P07858* | Mus musculus | 6 |
|
| ENSMUSG00000030772 | Dkk3 / Q9QUN9 / Dickkopf-related protein 3 / Q9UBP4* / dickkopf WNT signaling pathway inhibitor 3* | Mus musculus | 6 |
|
| ENSMUSG00000031167 | Rbm3 / O89086 / RNA binding motif (RNP1, RRM) protein 3 / P98179* / RNA binding motif protein 3* | Mus musculus | 6 |
|
| ENSMUSG00000025959 | Klf7 / Q99JB0 / Krueppel-like factor 7 / O75840* / Kruppel like factor 7* | Mus musculus | 6 |
|
| ENSMUSG00000022037 | Clu / Q06890 / Clusterin Clusterin beta chain Clusterin alpha chain / P10909* / clusterin* | Mus musculus | 6 |
|
| ENSMUSG00000039470 | P59267 / Zdhhc2 / zinc finger, DHHC domain containing 2 / Q9UIJ5* / zinc finger DHHC-type containing 2* | Mus musculus | 6 |
|
| ENSMUSG00000039936 | O35904 / Pik3cd / phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta / O00329* | Mus musculus | 6 |
|
| ENSMUSG00000068039 | Tcp1 / P11983 / T-complex protein 1 subunit alpha / P17987* / t-complex 1* | Mus musculus | 6 |
|
| ENSMUSG00000006333 | Rps9 / Q6ZWN5 / 40S ribosomal protein S9 / P46781* / ribosomal protein S9* | Mus musculus | 6 |
|
| ENSMUSG00000031706 | Rfx1 / P48377 / MHC class II regulatory factor RFX1 / P22670* / regulatory factor X1* | Mus musculus | 6 |
|
| ENSMUSG00000031016 | Wee1 / P47810 / WEE 1 homolog 1 (S. pombe) / P30291* / WEE1 G2 checkpoint kinase* | Mus musculus | 6 |
|
| ENSMUSG00000027708 | Q9QZ73 / Dcun1d1 / DCN1-like protein 1 | Mus musculus | 6 |
|
| ENSMUSG00000029372 | Ppbp / pro-platelet basic protein / P02775* | Mus musculus | 6 |
|
| ENSMUSG00000005886 | Ncoa2 / Q61026 / Nuclear receptor coactivator 2 / Q15596* | Mus musculus | 6 |
|
| ENSMUSG00000022415 | O55100 / Syngr1 / synaptogyrin 1 / O43759* | Mus musculus | 6 |
|
| ENSMUSG00000018446 | C1qbp / complement C1q binding protein / Q07021* | Mus musculus | 6 |
|
| ENSMUSG00000003518 | Dusp3 / Q9D7X3 / Dual specificity protein phosphatase 3 / P51452* / dual specificity phosphatase 3* | Mus musculus | 6 |
|
| ENSMUSG00000015619 | Gata3 / P23772 / Mus musculus GATA binding protein 3 (Gata3), transcript variant 3, mRNA. / P23771* / GATA binding protein 3* | Mus musculus | 6 |
|
| ENSMUSG00000020451 | Limk2 / O54785 / LIM domain kinase 2 / P53671* | Mus musculus | 6 |
|
| ENSMUSG00000001525 | Tubb5 / P99024 / tubulin, beta 5 class I / TUBB* / P07437* / tubulin beta class I* | Mus musculus | 6 |
|
| ENSMUSG00000029634 | Rnf6 / Q9DBU5 / E3 ubiquitin-protein ligase RNF6 / Q9Y252* / ring finger protein 6* | Mus musculus | 6 |
|
| ENSMUSG00000020679 | Hnf1b / P27889 / Hepatocyte nuclear factor 1-beta / P35680* / HNF1 homeobox B* | Mus musculus | 6 |
|
| ENSMUSG00000020530 | Ggnbp2 / Q5SV77 / Gametotin-binding protein 2 / Q9H3C7* / gametogenetin binding protein 2* | Mus musculus | 6 |
|
| ENSMUSG00000002718 | Cse1l / Q9ERK4 / Exportin-2 / P55060* / chromosome segregation 1 like* | Mus musculus | 6 |
|
| ENSMUSG00000034758 | Tle6 / Q9WVB3 / transducin-like enhancer of split 6 / Q9H808* | Mus musculus | 6 |
|
| ENSMUSG00000006373 | O55022 / Pgrmc1 / progesterone receptor membrane component 1 / O00264* | Mus musculus | 6 |
|
| ENSMUSG00000025786 | Q8R173 / Zdhhc3 / zinc finger, DHHC domain containing 3 / Q9NYG2* / zinc finger DHHC-type containing 3* | Mus musculus | 6 |
|
| ENSMUSG00000003435 | Supt5 / O55201 / Transcription elongation factor SPT5 / O00267* / SUPT5H* / SPT5 homolog, DSIF elongation factor subunit* | Mus musculus | 6 |
|
| ENSMUSG00000029998 | Pcyox1 / Q9CQF9 / Mus musculus prenylcysteine oxidase 1 (Pcyox1), transcript variant 2, mRNA. / Q9UHG3* / prenylcysteine oxidase 1* | Mus musculus | 6 |
|
| ENSMUSG00000021959 | Lats2 / Q7TSJ6 / Serine/threonine-protein kinase LATS2 / Q9NRM7* / large tumor suppressor kinase 2* | Mus musculus | 6 |
|
| ENSMUSG00000022433 | Csnk1e / Q9JMK2 / Casein kinase I isoform epsilon / P49674* / Z98749.3* / casein kinase 1 epsilon* | Mus musculus | 6 |
|
| ENSMUSG00000021775 | Nr1d2 / Q60674 / nuclear receptor subfamily 1, group D, member 2 / Q14995* | Mus musculus | 6 |
|
| ENSMUSG00000007655 | Cav1 / P49817 / Caveolin-1 / Q03135* | Mus musculus | 6 |
|
| ENSMUSG00000004044 | Cavin1 / O54724 / Caveolae-associated protein 1 / Q6NZI2* | Mus musculus | 6 |
|
| ENSMUSG00000006586 | Q61909 / Runx1t1 / runt-related transcription factor 1; translocated to, 1 (cyclin D-related) / Q06455* / RUNX1 translocation partner 1* | Mus musculus | 6 |
|
| ENSMUSG00000076431 | Sox4 / Q06831 / Transcription factor SOX-4 / Q06945* / SRY-box 4* | Mus musculus | 6 |
|
| ENSMUSG00000018932 | Map2k3 / O09110 / mitogen-activated protein kinase kinase 3 / P46734* | Mus musculus | 6 |
|
| ENSMUSG00000024215 | Spdef / Q9WTP3 / SAM pointed domain-containing Ets transcription factor / O95238* | Mus musculus | 6 |
|
| ENSMUSG00000066705 | Fxyd6 / Q9D164 / FXYD domain-containing ion transport regulator 6 / Q9H0Q3* | Mus musculus | 6 |
|
| ENSMUSG00000021097 | Clmn / Q8C5W0 / Calmin / Q96JQ2* | Mus musculus | 6 |
|
| ENSMUSG00000026492 | Tfb2m / Q3TL26 / transcription factor B2, mitochondrial / Q9H5Q4* | Mus musculus | 6 |
|
| ENSMUSG00000048540 | Nhlh2 / Q64221 / nescient helix loop helix 2 / Q02577* | Mus musculus | 6 |
|
| ENSMUSG00000037313 | Tacc3 / transforming, acidic coiled-coil containing protein 3 / Q9Y6A5* | Mus musculus | 6 |
|
| ENSMUSG00000038909 | Kat7 / Q5SVQ0 / K(lysine) acetyltransferase 7 / O95251* / lysine acetyltransferase 7* | Mus musculus | 6 |
|
| ENSMUSG00000028423 | Nfx1 / B1AY10 / Transcriptional repressor NF-X1 / Q12986* / nuclear transcription factor, X-box binding 1* | Mus musculus | 6 |
|
| ENSMUSG00000029148 | Nrbp1 / Q99J45 / Mus musculus nuclear receptor binding protein 1 (Nrbp1), transcript variant 1, mRNA. / Q9UHY1* / nuclear receptor binding protein 1* | Mus musculus | 6 |
|
| ENSMUSG00000020415 | Pttg1 / Q9CQJ7 / Securin / PTTG2* / O95997* / Q9NZH5* / pituitary tumor-transforming 1* / pituitary tumor-transforming 2* | Mus musculus | 6 |
|
| ENSMUSG00000038902 | Pogz / Q8BZH4 / pogo transposable element with ZNF domain / Q7Z3K3* / pogo transposable element derived with ZNF domain* | Mus musculus | 6 |
|
| ENSMUSG00000055053 | Nfic / P70255 / Nuclear factor 1 C-type / P08651* / nuclear factor I C* | Mus musculus | 6 |
|
| ENSMUSG00000002814 | Top3a / O70157 / topoisomerase (DNA) III alpha / Q13472* / DNA topoisomerase III alpha* | Mus musculus | 6 |
|
| ENSMUSG00000029135 | Fosl2 / P47930 / Fos-related antigen 2 / P15408* / FOS like 2, AP-1 transcription factor subunit* | Mus musculus | 6 |
|
| ENSMUSG00000025199 | Chuk / conserved helix-loop-helix ubiquitous kinase / O15111* | Mus musculus | 6 |
|
| ENSMUSG00000003420 | Fcgrt / Q61559 / Mus musculus Fc receptor, IgG, alpha chain transporter (Fcgrt), transcript variant 2, mRNA. / P55899* / Fc fragment of IgG receptor and transporter* | Mus musculus | 6 |
|
| ENSMUSG00000013089 | Etv5 / Q9CXC9 / ETS translocation variant 5 / P41161* / ETS variant 5* | Mus musculus | 6 |
|
| ENSMUSG00000039153 | Runx2 / Q08775 / runt related transcription factor 2 / Q13950* | Mus musculus | 6 |
|
| ENSMUSG00000051176 | Zfp42 / zinc finger protein 42 / Q96MM3* / ZFP42 zinc finger protein* | Mus musculus | 6 |
|
| ENSMUSG00000031578 | Mak16 / Q8BGS0 / MAK16 homolog / Q9BXY0* | Mus musculus | 6 |
|
| ENSMUSG00000020755 | Q02614 / Sap30bp / SAP30-binding protein / Q9UHR5* | Mus musculus | 6 |
|
| ENSMUSG00000024986 | Hhex / P43120 / Hematopoietically-expressed homeobox protein Hhex / Q03014* / hematopoietically expressed homeobox* | Mus musculus | 6 |
|
| ENSMUSG00000026914 | O35593 / Psmd14 / 26S proteasome non-ATPase regulatory subunit 14 / O00487* / proteasome 26S subunit, non-ATPase 14* | Mus musculus | 6 |
|
| ENSMUSG00000026576 | Atp1b1 / P14094 / Sodium/potassium-transporting ATPase subunit beta-1 / P05026* / ATPase Na+/K+ transporting subunit beta 1* | Mus musculus | 6 |
|
| ENSMUSG00000040463 | Q7TPV4 / Mybbp1a / Myb-binding protein 1A / Q9BQG0* | Mus musculus | 6 |
|
| ENSMUSG00000027168 | Pax6 / P63015 / Paired box protein Pax-6 / P26367* / paired box 6* | Mus musculus | 6 |
|
| ENSMUSG00000039910 | Cited2 / O35740 / Cbp/p300-interacting transactivator 2 / Q99967* / Cbp/p300 interacting transactivator with Glu/Asp rich carboxy-terminal domain 2* | Mus musculus | 6 |
|
| ENSMUSG00000028284 | Map3k7 / Q62073 / Mitogen-activated protein kinase kinase kinase 7 / O43318* | Mus musculus | 6 |
|
| ENSMUSG00000038515 | Grtp1 / Q9D3N8 / Growth hormone-regulated TBC protein 1 / Q5TC63* | Mus musculus | 6 |
|
| ENSMUSG00000061613 | U2af1 / Q9D883 / U2 small nuclear ribonucleoprotein auxiliary factor (U2AF) 1 / P0DN76* / U2AF1L5* / U2 small nuclear RNA auxiliary factor 1 like 5* | Mus musculus | 6 |
|
| ENSMUSG00000022557 | Bop1 / P97452 / Ribosome biosis protein BOP1 / Q14137* / block of proliferation 1* | Mus musculus | 6 |
|
| ENSMUSG00000000215 | Ins2 / P01326 / Insulin-2 Insulin-2 B chain Insulin-2 A chain / INS* / P01308* / insulin* | Mus musculus | 6 |
|
| ENSMUSG00000020218 | Wif1 / Q9WUA1 / Wnt inhibitory factor 1 / Q9Y5W5* | Mus musculus | 6 |
|
| ENSMUSG00000009079 | Ewsr1 / Q61545 / RNA-binding protein EWS / Q01844* / EWS RNA binding protein 1* | Mus musculus | 6 |
|
| ENSMUSG00000025586 | Cpeb1 / P70166 / Mus musculus cytoplasmic polyadenylation element binding protein 1 (Cpeb1), transcript variant 4, mRNA. / RPS17* / P08708* / Q9BZB8* / AC245033.1* / ribosomal protein S17* ... | Mus musculus | 6 |
|
| ENSMUSG00000037583 | Nr0b2 / Q62227 / Nuclear receptor subfamily 0 group B member 2 / Q15466* | Mus musculus | 6 |
|
| ENSMUSG00000028086 | Fbxw7 / Q8VBV4 / F-box/WD repeat-containing protein 7 / Q969H0* / F-box and WD repeat domain containing 7* | Mus musculus | 6 |
|
| ENSMUSG00000027282 | Mtch2 / Q791V5 / Mitochondrial carrier homolog 2 / Q9Y6C9* / mitochondrial carrier 2* | Mus musculus | 6 |
|
| ENSMUSG00000018697 | Aatf / Q9JKX4 / apoptosis antagonizing transcription factor / Q9NY61* | Mus musculus | 6 |
|
| ENSMUSG00000049532 | Sall2 / Q9QX96 / Sal-like protein 2 / Q9Y467* / spalt like transcription factor 2* | Mus musculus | 6 |
|
| ENSMUSG00000044312 | P70661 / Neurog3 / Neurogenin-3 / Q9Y4Z2* | Mus musculus | 6 |
|
| ENSMUSG00000000078 | Klf6 / Kruppel like factor 6 / Q99612* | Mus musculus | 6 |
|
| ENSMUSG00000032000 | Birc3 / baculoviral IAP repeat containing 3 / Q13489* | Mus musculus | 6 |
|
| ENSMUSG00000024830 | Q9Z1M4 / Rps6kb2 / ribosomal protein S6 kinase, polypeptide 2 / Q9UBS0* / ribosomal protein S6 kinase B2* | Mus musculus | 6 |
|
| ENSMUSG00000029757 | O88485 / Dync1i1 / Cytoplasmic dynein 1 intermediate chain 1 / O14576* / dynein cytoplasmic 1 intermediate chain 1* | Mus musculus | 6 |
|
