ENSG00000164400 | CSF2 / P04141 / colony stimulating factor 2 | Homo sapiens | 35 |
|
ENSG00000169429 | CXCL8 / P10145 / C-X-C motif chemokine ligand 8 | Homo sapiens | 23 |
|
ENSG00000125538 | IL1B / P01584 / interleukin 1 beta | Homo sapiens | 21 |
|
ENSG00000136689 | IL1RN / P18510 / interleukin 1 receptor antagonist | Homo sapiens | 20 |
|
ENSG00000232810 | TNF / P01375 / tumor necrosis factor | Homo sapiens | 20 |
|
ENSG00000115008 | IL1A / P01583 / interleukin 1 alpha | Homo sapiens | 19 |
|
ENSG00000136244 | IL6 / P05231 / interleukin 6 | Homo sapiens | 19 |
|
ENSG00000159128 | IFNGR2 / P38484 / interferon gamma receptor 2 | Homo sapiens | 18 |
|
ENSG00000105329 | TGFB1 / P01137 / transforming growth factor beta 1 | Homo sapiens | 18 |
|
ENSG00000111537 | IFNG / P01579 / interferon gamma | Homo sapiens | 17 |
|
ENSG00000162692 | VCAM1 / P19320 / vascular cell adhesion molecule 1 | Homo sapiens | 17 |
|
ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 17 |
|
ENSG00000067182 | P19438 / TNFRSF1A / TNF receptor superfamily member 1A | Homo sapiens | 17 |
|
ENSG00000165471 | MBL2 / P11226 / mannose binding lectin 2 | Homo sapiens | 17 |
|
ENSG00000168811 | IL12A / P29459 / interleukin 12A | Homo sapiens | 17 |
|
ENSG00000136634 | IL10 / P22301 / interleukin 10 | Homo sapiens | 17 |
|
ENSG00000113302 | IL12B / P29460 / interleukin 12B | Homo sapiens | 17 |
|
ENSG00000090339 | ICAM1 / P05362 / intercellular adhesion molecule 1 | Homo sapiens | 16 |
|
ENSG00000119535 | CSF3R / Q99062 / colony stimulating factor 3 receptor | Homo sapiens | 16 |
|
ENSG00000110324 | IL10RA / Q13651 / interleukin 10 receptor subunit alpha | Homo sapiens | 16 |
|
ENSG00000160712 | IL6R / P08887 / interleukin 6 receptor | Homo sapiens | 16 |
|
ENSG00000109471 | IL2 / P60568 / interleukin 2 | Homo sapiens | 15 |
|
ENSG00000113520 | IL4 / P05112 / interleukin 4 | Homo sapiens | 15 |
|
ENSG00000164399 | IL3 / P08700 / interleukin 3 | Homo sapiens | 15 |
|
ENSG00000137462 | TLR2 / O60603 / toll like receptor 2 | Homo sapiens | 15 |
|
ENSG00000077238 | IL4R / P24394 / interleukin 4 receptor | Homo sapiens | 15 |
|
ENSG00000226979 | LTA / P01374 / lymphotoxin alpha | Homo sapiens | 15 |
|
ENSG00000027697 | IFNGR1 / P15260 / interferon gamma receptor 1 | Homo sapiens | 14 |
|
ENSG00000159110 | IFNAR2 / P48551 / interferon alpha and beta receptor subunit 2 | Homo sapiens | 14 |
|
ENSG00000136869 | TLR4 / O00206 / toll like receptor 4 | Homo sapiens | 14 |
|
ENSG00000073756 | PTGS2 / P35354 / prostaglandin-endoperoxide synthase 2 | Homo sapiens | 14 |
|
ENSG00000271503 | CCL5 / P13501 / C-C motif chemokine ligand 5 | Homo sapiens | 14 |
|
ENSG00000028137 | P20333 / TNFRSF1B / TNF receptor superfamily member 1B | Homo sapiens | 14 |
|
ENSG00000115594 | IL1R1 / P14778 / interleukin 1 receptor type 1 | Homo sapiens | 14 |
|
ENSG00000170458 | CD14 / P08571 / CD14 molecule | Homo sapiens | 14 |
|
ENSG00000109320 | NFKB1 / P19838 / nuclear factor kappa B subunit 1 | Homo sapiens | 13 |
|
ENSG00000121807 | CCR2 / P41597 / C-C motif chemokine receptor 2 | Homo sapiens | 13 |
|
ENSG00000167207 | NOD2 / Q9HC29 / nucleotide binding oligomerization domain containing 2 | Homo sapiens | 13 |
|
ENSG00000132170 | PPARG / P37231 / peroxisome proliferator activated receptor gamma | Homo sapiens | 13 |
|
ENSG00000180871 | CXCR2 / P25025 / C-X-C motif chemokine receptor 2 | Homo sapiens | 13 |
|
ENSG00000007171 | NOS2 / P35228 / nitric oxide synthase 2 | Homo sapiens | 13 |
|
ENSG00000164867 | NOS3 / P29474 / nitric oxide synthase 3 | Homo sapiens | 13 |
|
ENSG00000078401 | EDN1 / P05305 / endothelin 1 | Homo sapiens | 13 |
|
ENSG00000108691 | CCL2 / P13500 / C-C motif chemokine ligand 2 | Homo sapiens | 13 |
|
ENSG00000169194 | IL13 / P35225 / interleukin 13 | Homo sapiens | 13 |
|
ENSG00000109610 | SOD3 / P08294 / superoxide dismutase 3 | Homo sapiens | 13 |
|
ENSG00000164136 | IL15 / P40933 / interleukin 15 | Homo sapiens | 13 |
|
ENSG00000160791 | CCR5 / P51681 / C-C motif chemokine receptor 5 (gene/pseudogene) | Homo sapiens | 13 |
|
ENSG00000184371 | CSF1 / P09603 / colony stimulating factor 1 | Homo sapiens | 13 |
|
ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 13 |
|
ENSG00000111424 | VDR / P11473 / vitamin D receptor | Homo sapiens | 13 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 13 |
|
ENSG00000164305 | CASP3 / P42574 / caspase 3 | Homo sapiens | 12 |
|
ENSG00000087088 | BAX / Q07812 / BCL2 associated X, apoptosis regulator | Homo sapiens | 12 |
|
ENSG00000133661 | SFTPD / P35247 / surfactant protein D | Homo sapiens | 12 |
|
ENSG00000012779 | ALOX5 / P09917 / arachidonate 5-lipoxygenase | Homo sapiens | 12 |
|
ENSG00000114013 | CD86 / P42081 / CD86 molecule | Homo sapiens | 12 |
|
ENSG00000064012 | CASP8 / Q14790 / caspase 8 | Homo sapiens | 12 |
|
ENSG00000116701 | NCF2 / P19878 / neutrophil cytosolic factor 2 | Homo sapiens | 12 |
|
ENSG00000150782 | IL18 / Q14116 / interleukin 18 | Homo sapiens | 12 |
|
ENSG00000163599 | CTLA4 / P16410 / cytotoxic T-lymphocyte associated protein 4 | Homo sapiens | 12 |
|
ENSG00000085563 | ABCB1 / P08183 / ATP binding cassette subfamily B member 1 | Homo sapiens | 12 |
|
ENSG00000106799 | P36897 / TGFBR1 / transforming growth factor beta receptor 1 | Homo sapiens | 12 |
|
ENSG00000091831 | ESR1 / P03372 / estrogen receptor 1 | Homo sapiens | 12 |
|
ENSG00000026103 | FAS / P25445 / Fas cell surface death receptor | Homo sapiens | 12 |
|
ENSG00000140443 | IGF1R / P08069 / insulin like growth factor 1 receptor | Homo sapiens | 11 |
|
ENSG00000126456 | IRF3 / Q14653 / interferon regulatory factor 3 | Homo sapiens | 11 |
|
ENSG00000120868 | APAF1 / O14727 / apoptotic peptidase activating factor 1 | Homo sapiens | 11 |
|
ENSG00000146648 | EGFR / P00533 / epidermal growth factor receptor | Homo sapiens | 11 |
|
ENSG00000107485 | GATA3 / P23771 / GATA binding protein 3 | Homo sapiens | 11 |
|
ENSG00000101017 | CD40 / P25942 / CD40 molecule | Homo sapiens | 11 |
|
ENSG00000005381 | MPO / P05164 / myeloperoxidase | Homo sapiens | 11 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 11 |
|
ENSG00000104689 | O00220 / TNFRSF10A / TNF receptor superfamily member 10a | Homo sapiens | 11 |
|
ENSG00000140009 | ESR2 / Q92731 / estrogen receptor 2 | Homo sapiens | 11 |
|
ENSG00000105639 | JAK3 / P52333 / Janus kinase 3 | Homo sapiens | 11 |
|
ENSG00000169047 | IRS1 / P35568 / insulin receptor substrate 1 | Homo sapiens | 11 |
|
ENSG00000174697 | LEP / leptin / P41159 | Homo sapiens | 11 |
|
ENSG00000177000 | MTHFR / P42898 / methylenetetrahydrofolate reductase | Homo sapiens | 11 |
|
ENSG00000120915 | EPHX2 / P34913 / epoxide hydrolase 2 | Homo sapiens | 11 |
|
ENSG00000181019 | NQO1 / P15559 / NAD(P)H quinone dehydrogenase 1 | Homo sapiens | 11 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 11 |
|
ENSG00000095303 | PTGS1 / P23219 / prostaglandin-endoperoxide synthase 1 | Homo sapiens | 11 |
|
ENSG00000142168 | SOD1 / P00441 / superoxide dismutase 1 | Homo sapiens | 11 |
|
ENSG00000007908 | SELE / P16581 / selectin E | Homo sapiens | 11 |
|
ENSG00000132693 | CRP / P02741 / C-reactive protein | Homo sapiens | 11 |
|
ENSG00000093010 | COMT / P21964 / catechol-O-methyltransferase | Homo sapiens | 11 |
|
ENSG00000197081 | IGF2R / P11717 / insulin like growth factor 2 receptor | Homo sapiens | 11 |
|
ENSG00000113525 | IL5 / P05113 / interleukin 5 | Homo sapiens | 11 |
|
ENSG00000239732 | TLR9 / Q9NR96 / toll like receptor 9 | Homo sapiens | 11 |
|
ENSG00000132906 | CASP9 / P55211 / caspase 9 | Homo sapiens | 11 |
|
ENSG00000145839 | IL9 / P15248 / interleukin 9 | Homo sapiens | 11 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 11 |
|
ENSG00000137752 | CASP1 / P29466 / caspase 1 | Homo sapiens | 11 |
|
ENSG00000196611 | MMP1 / P03956 / matrix metallopeptidase 1 | Homo sapiens | 11 |
|
ENSG00000121594 | CD80 / P33681 / CD80 molecule | Homo sapiens | 10 |
|
ENSG00000110244 | APOA4 / P06727 / apolipoprotein A4 | Homo sapiens | 10 |
|
ENSG00000166035 | LIPC / P11150 / lipase C, hepatic type | Homo sapiens | 10 |
|
ENSG00000161905 | ALOX15 / P16050 / arachidonate 15-lipoxygenase | Homo sapiens | 10 |
|
ENSG00000134982 | APC / P25054 / APC, WNT signaling pathway regulator | Homo sapiens | 10 |
|
ENSG00000039068 | CDH1 / P12830 / cadherin 1 | Homo sapiens | 10 |
|
ENSG00000134460 | IL2RA / P01589 / interleukin 2 receptor subunit alpha | Homo sapiens | 10 |
|
ENSG00000087245 | MMP2 / P08253 / matrix metallopeptidase 2 | Homo sapiens | 10 |
|
ENSG00000030110 | BAK1 / Q16611 / BCL2 antagonist/killer 1 | Homo sapiens | 10 |
|
ENSG00000130513 | GDF15 / Q99988 / growth differentiation factor 15 | Homo sapiens | 10 |
|
ENSG00000115590 | IL1R2 / P27930 / interleukin 1 receptor type 2 | Homo sapiens | 10 |
|
ENSG00000081985 | Q99665 / IL12RB2 / interleukin 12 receptor subunit beta 2 | Homo sapiens | 10 |
|
ENSG00000073050 | XRCC1 / P18887 / X-ray repair cross complementing 1 | Homo sapiens | 10 |
|
ENSG00000197919 | IFNA1 / P01562 / interferon alpha 1 | Homo sapiens | 10 |
|
ENSG00000175445 | LPL / P06858 / lipoprotein lipase | Homo sapiens | 10 |
|
ENSG00000087237 | CETP / P11597 / cholesteryl ester transfer protein | Homo sapiens | 10 |
|
ENSG00000096996 | P42701 / IL12RB1 / interleukin 12 receptor subunit beta 1 | Homo sapiens | 10 |
|
ENSG00000284779 | IGF2 / insulin like growth factor 2 | Homo sapiens | 10 |
|
ENSG00000036828 | CASR / P41180 / calcium sensing receptor | Homo sapiens | 10 |
|
ENSG00000172349 | IL16 / Q14005 / interleukin 16 | Homo sapiens | 10 |
|
ENSG00000146674 | IGFBP3 / P17936 / insulin like growth factor binding protein 3 | Homo sapiens | 10 |
|
ENSG00000167244 | IGF2 / P01344 / insulin like growth factor 2 | Homo sapiens | 10 |
|
ENSG00000148795 | P05093 / CYP17A1 / cytochrome P450 family 17 subfamily A member 1 | Homo sapiens | 10 |
|
ENSG00000091181 | IL5RA / Q01344 / interleukin 5 receptor subunit alpha | Homo sapiens | 10 |
|
ENSG00000130203 | APOE / P02649 / apolipoprotein E | Homo sapiens | 10 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 10 |
|
ENSG00000010704 | HFE / Q30201 / hemochromatosis | Homo sapiens | 10 |
|
ENSG00000124151 | NCOA3 / Q9Y6Q9 / nuclear receptor coactivator 3 | Homo sapiens | 10 |
|
ENSG00000113916 | BCL6 / P41182 / B cell CLL/lymphoma 6 | Homo sapiens | 10 |
|
ENSG00000017427 | IGF1 / P05019 / insulin like growth factor 1 | Homo sapiens | 10 |
|
ENSG00000146678 | IGFBP1 / P08833 / insulin like growth factor binding protein 1 | Homo sapiens | 10 |
|
ENSG00000092969 | TGFB2 / P61812 / transforming growth factor beta 2 | Homo sapiens | 10 |
|
ENSG00000114026 | OGG1 / O15527 / 8-oxoguanine DNA glycosylase | Homo sapiens | 10 |
|
ENSG00000197299 | BLM / P54132 / Bloom syndrome RecQ like helicase | Homo sapiens | 10 |
|
ENSG00000168329 | CX3CR1 / P49238 / C-X3-C motif chemokine receptor 1 | Homo sapiens | 10 |
|
ENSG00000183625 | CCR3 / P51677 / C-C motif chemokine receptor 3 | Homo sapiens | 10 |
|
ENSG00000139618 | BRCA2 / P51587 / BRCA2, DNA repair associated | Homo sapiens | 10 |
|
ENSG00000163736 | PPBP / P02775 / pro-platelet basic protein | Homo sapiens | 10 |
|
ENSG00000142208 | AKT1 / P31749 / AKT serine/threonine kinase 1 | Homo sapiens | 10 |
|
ENSG00000140465 | CYP1A1 / P04798 / cytochrome P450 family 1 subfamily A member 1 | Homo sapiens | 10 |
|
ENSG00000134470 | IL15RA / Q13261 / interleukin 15 receptor subunit alpha | Homo sapiens | 10 |
|
ENSG00000113580 | NR3C1 / P04150 / nuclear receptor subfamily 3 group C member 1 | Homo sapiens | 9 |
|
ENSG00000101916 | TLR8 / Q9NR97 / toll like receptor 8 | Homo sapiens | 9 |
|
ENSG00000131724 | P78552 / IL13RA1 / interleukin 13 receptor subunit alpha 1 | Homo sapiens | 9 |
|
ENSG00000160200 | CBS / P35520 / cystathionine-beta-synthase | Homo sapiens | 9 |
|
ENSG00000168394 | TAP1 / Q03518 / transporter 1, ATP binding cassette subfamily B member | Homo sapiens | 9 |
|
ENSG00000116761 | CTH / P32929 / cystathionine gamma-lyase | Homo sapiens | 9 |
|
ENSG00000117560 | FASLG / P48023 / Fas ligand | Homo sapiens | 9 |
|
ENSG00000100823 | APEX1 / P27695 / apurinic/apyrimidinic endodeoxyribonuclease 1 | Homo sapiens | 9 |
|
ENSG00000130649 | CYP2E1 / P05181 / cytochrome P450 family 2 subfamily E member 1 | Homo sapiens | 9 |
|
ENSG00000160255 | ITGB2 / P05107 / integrin subunit beta 2 | Homo sapiens | 9 |
|
ENSG00000167779 | IGFBP6 / P24592 / insulin like growth factor binding protein 6 | Homo sapiens | 9 |
|
ENSG00000145692 | BHMT / Q93088 / betaine--homocysteine S-methyltransferase | Homo sapiens | 9 |
|
ENSG00000152266 | PTH / P01270 / parathyroid hormone | Homo sapiens | 9 |
|
ENSG00000116984 | MTR / Q99707 / 5-methyltetrahydrofolate-homocysteine methyltransferase | Homo sapiens | 9 |
|
ENSG00000054598 | FOXC1 / Q12948 / forkhead box C1 | Homo sapiens | 9 |
|
ENSG00000136492 | BRIP1 / Q9BX63 / BRCA1 interacting protein C-terminal helicase 1 | Homo sapiens | 9 |
|
ENSG00000124275 | MTRR / Q9UBK8 / 5-methyltetrahydrofolate-homocysteine methyltransferase reductase | Homo sapiens | 9 |
|
ENSG00000142166 | IFNAR1 / P17181 / interferon alpha and beta receptor subunit 1 | Homo sapiens | 9 |
|
ENSG00000170430 | MGMT / P16455 / O-6-methylguanine-DNA methyltransferase | Homo sapiens | 9 |
|
ENSG00000038945 | MSR1 / P21757 / macrophage scavenger receptor 1 | Homo sapiens | 9 |
|
ENSG00000070018 | LRP6 / O75581 / LDL receptor related protein 6 | Homo sapiens | 9 |
|
ENSG00000111275 | ALDH2 / P05091 / aldehyde dehydrogenase 2 family (mitochondrial) | Homo sapiens | 9 |
|
ENSG00000115718 | PROC / P04070 / protein C, inactivator of coagulation factors Va and VIIIa | Homo sapiens | 9 |
|
ENSG00000162337 | LRP5 / O75197 / LDL receptor related protein 5 | Homo sapiens | 9 |
|
ENSG00000134202 | GSTM3 / P21266 / glutathione S-transferase mu 3 | Homo sapiens | 9 |
|
ENSG00000164362 | TERT / O14746 / telomerase reverse transcriptase | Homo sapiens | 9 |
|
ENSG00000005421 | PON1 / P27169 / paraoxonase 1 | Homo sapiens | 9 |
|
ENSG00000149311 | ATM / Q13315 / ATM serine/threonine kinase | Homo sapiens | 9 |
|
ENSG00000103811 | CTSH / P09668 / cathepsin H | Homo sapiens | 9 |
|
ENSG00000203857 | HSD3B1 / P14060 / hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 1 | Homo sapiens | 9 |
|
ENSG00000100985 | MMP9 / P14780 / matrix metallopeptidase 9 | Homo sapiens | 9 |
|
ENSG00000213341 | CHUK / O15111 / conserved helix-loop-helix ubiquitous kinase | Homo sapiens | 9 |
|
ENSG00000163431 | LMOD1 / P29536 / leiomodin 1 | Homo sapiens | 9 |
|
ENSG00000138798 | EGF / P01133 / epidermal growth factor | Homo sapiens | 9 |
|
ENSG00000164885 | CDK5 / Q00535 / cyclin dependent kinase 5 | Homo sapiens | 9 |
|
ENSG00000082701 | GSK3B / P49841 / glycogen synthase kinase 3 beta | Homo sapiens | 9 |
|
ENSG00000203859 | HSD3B2 / P26439 / hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 2 | Homo sapiens | 9 |
|
ENSG00000138061 | CYP1B1 / Q16678 / cytochrome P450 family 1 subfamily B member 1 | Homo sapiens | 9 |
|
ENSG00000126215 | XRCC3 / O43542 / X-ray repair cross complementing 3 | Homo sapiens | 9 |
|
ENSG00000112964 | GHR / P10912 / growth hormone receptor | Homo sapiens | 9 |
|
ENSG00000100906 | NFKBIA / P25963 / NFKB inhibitor alpha | Homo sapiens | 9 |
|
ENSG00000145321 | GC / P02774 / GC, vitamin D binding protein | Homo sapiens | 9 |
|
ENSG00000113318 | MSH3 / P20585 / mutS homolog 3 | Homo sapiens | 9 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 9 |
|
ENSG00000104432 | IL7 / P13232 / interleukin 7 | Homo sapiens | 9 |
|
ENSG00000149295 | DRD2 / P14416 / dopamine receptor D2 | Homo sapiens | 9 |
|
ENSG00000163464 | CXCR1 / P25024 / C-X-C motif chemokine receptor 1 | Homo sapiens | 9 |
|
ENSG00000089041 | P2RX7 / Q99572 / purinergic receptor P2X 7 | Homo sapiens | 9 |
|
ENSG00000023445 | BIRC3 / Q13489 / baculoviral IAP repeat containing 3 | Homo sapiens | 9 |
|
ENSG00000171791 | BCL2 / P10415 / BCL2, apoptosis regulator | Homo sapiens | 9 |
|
ENSG00000116678 | LEPR / P48357 / leptin receptor | Homo sapiens | 9 |
|
ENSG00000104884 | ERCC2 / P18074 / ERCC excision repair 2, TFIIH core complex helicase subunit | Homo sapiens | 9 |
|
ENSG00000111276 | CDKN1B / P46527 / cyclin dependent kinase inhibitor 1B | Homo sapiens | 9 |
|
ENSG00000196664 | TLR7 / Q9NYK1 / toll like receptor 7 | Homo sapiens | 9 |
|
ENSG00000133835 | P51659 / HSD17B4 / hydroxysteroid 17-beta dehydrogenase 4 | Homo sapiens | 9 |
|
ENSG00000259207 | ITGB3 / P05106 / integrin subunit beta 3 | Homo sapiens | 9 |
|
ENSG00000012223 | LTF / P02788 / lactotransferrin | Homo sapiens | 8 |
|
ENSG00000120833 | SOCS2 / O14508 / suppressor of cytokine signaling 2 | Homo sapiens | 8 |
|
ENSG00000166888 | STAT6 / P42226 / signal transducer and activator of transcription 6 | Homo sapiens | 8 |
|
ENSMUSG00000038067 | Csf3 / P09920 / Granulocyte colony-stimulating factor / P09919* / colony stimulating factor 3* | Mus musculus | 8 |
|
ENSG00000162434 | JAK1 / P23458 / Janus kinase 1 | Homo sapiens | 8 |
|
ENSG00000171522 | P35408 / PTGER4 / prostaglandin E receptor 4 | Homo sapiens | 8 |
|
ENSG00000108344 | PSMD3 / O43242 / proteasome 26S subunit, non-ATPase 3 | Homo sapiens | 8 |
|
ENSG00000130164 | LDLR / P01130 / low density lipoprotein receptor | Homo sapiens | 8 |
|
ENSG00000106991 | ENG / P17813 / endoglin | Homo sapiens | 8 |
|
ENSG00000004948 | CALCR / P30988 / calcitonin receptor | Homo sapiens | 8 |
|
ENSG00000125257 | ABCC4 / O15439 / ATP binding cassette subfamily C member 4 | Homo sapiens | 8 |
|
ENSG00000100453 | GZMB / P10144 / granzyme B | Homo sapiens | 8 |
|
ENSG00000111341 | MGP / P08493 / matrix Gla protein | Homo sapiens | 8 |
|
ENSG00000187554 | TLR5 / O60602 / toll like receptor 5 | Homo sapiens | 8 |
|
ENSG00000102755 | FLT1 / P17948 / fms related tyrosine kinase 1 | Homo sapiens | 8 |
|
ENSG00000118520 | ARG1 / P05089 / arginase 1 | Homo sapiens | 8 |
|
ENSG00000184845 | DRD1 / P21728 / dopamine receptor D1 | Homo sapiens | 8 |
|
ENSG00000186951 | PPARA / Q07869 / peroxisome proliferator activated receptor alpha | Homo sapiens | 8 |
|
ENSG00000110651 | CD81 / P60033 / CD81 molecule | Homo sapiens | 8 |
|
ENSG00000173638 | P41440 / SLC19A1 / solute carrier family 19 member 1 | Homo sapiens | 8 |
|
ENSG00000090534 | THPO / P40225 / thrombopoietin | Homo sapiens | 8 |
|
ENSG00000143278 | F13B / P05160 / coagulation factor XIII B chain | Homo sapiens | 8 |
|
ENSG00000171105 | INSR / P06213 / insulin receptor | Homo sapiens | 8 |
|
ENSG00000149968 | MMP3 / P08254 / matrix metallopeptidase 3 | Homo sapiens | 8 |
|
ENSG00000096968 | JAK2 / O60674 / Janus kinase 2 | Homo sapiens | 8 |
|
ENSG00000164889 | P04920 / SLC4A2 / solute carrier family 4 member 2 | Homo sapiens | 8 |
|
ENSG00000174130 | TLR6 / Q9Y2C9 / toll like receptor 6 | Homo sapiens | 8 |
|
ENSG00000135446 | CDK4 / P11802 / cyclin dependent kinase 4 | Homo sapiens | 8 |
|
ENSG00000175564 | UCP3 / P55916 / uncoupling protein 3 | Homo sapiens | 8 |
|
ENSG00000092820 | EZR / ezrin / P15311 | Homo sapiens | 8 |
|
ENSG00000204231 | RXRB / P28702 / retinoid X receptor beta | Homo sapiens | 8 |
|
ENSG00000172156 | CCL11 / P51671 / C-C motif chemokine ligand 11 | Homo sapiens | 8 |
|
ENSG00000141510 | TP53 / P04637 / tumor protein p53 | Homo sapiens | 8 |
|
ENSG00000166349 | RAG1 / P15918 / recombination activating 1 | Homo sapiens | 8 |
|
ENSG00000105486 | LIG1 / P18858 / DNA ligase 1 | Homo sapiens | 8 |
|
ENSG00000132646 | PCNA / P12004 / proliferating cell nuclear antigen | Homo sapiens | 8 |
|
ENSG00000113161 | HMGCR / P04035 / 3-hydroxy-3-methylglutaryl-CoA reductase | Homo sapiens | 8 |
|
ENSG00000006128 | TAC1 / P20366 / tachykinin precursor 1 | Homo sapiens | 8 |
|
ENSG00000072274 | TFRC / P02786 / transferrin receptor | Homo sapiens | 8 |
|
ENSG00000188404 | SELL / P14151 / selectin L | Homo sapiens | 8 |
|
ENSG00000165392 | WRN / Q14191 / Werner syndrome RecQ like helicase | Homo sapiens | 8 |
|
ENSG00000167780 | SOAT2 / O75908 / sterol O-acyltransferase 2 | Homo sapiens | 8 |
|
ENSG00000125384 | P43116 / PTGER2 / prostaglandin E receptor 2 | Homo sapiens | 8 |
|
ENSG00000000971 | CFH / P08603 / complement factor H | Homo sapiens | 8 |
|
ENSG00000143819 | EPHX1 / P07099 / epoxide hydrolase 1 | Homo sapiens | 8 |
|
ENSG00000064687 | ABCA7 / Q8IZY2 / ATP binding cassette subfamily A member 7 | Homo sapiens | 8 |
|
ENSG00000179348 | GATA2 / P23769 / GATA binding protein 2 | Homo sapiens | 8 |
|
ENSG00000144908 | O75891 / ALDH1L1 / aldehyde dehydrogenase 1 family member L1 | Homo sapiens | 8 |
|
ENSG00000121691 | CAT / P04040 / catalase | Homo sapiens | 8 |
|
ENSG00000062822 | POLD1 / P28340 / DNA polymerase delta 1, catalytic subunit | Homo sapiens | 8 |
|
ENSG00000069696 | DRD4 / P21917 / dopamine receptor D4 | Homo sapiens | 8 |
|
ENSG00000152422 | XRCC4 / Q13426 / X-ray repair cross complementing 4 | Homo sapiens | 8 |
|
ENSG00000019186 | Q07973 / CYP24A1 / cytochrome P450 family 24 subfamily A member 1 | Homo sapiens | 8 |
|
ENSG00000157601 | MX1 / P20591 / MX dynamin like GTPase 1 | Homo sapiens | 8 |
|
ENSG00000105974 | CAV1 / Q03135 / caveolin 1 | Homo sapiens | 8 |
|
ENSG00000146232 | NFKBIE / O00221 / NFKB inhibitor epsilon | Homo sapiens | 8 |
|
ENSG00000188257 | P14555 / PLA2G2A / phospholipase A2 group IIA | Homo sapiens | 8 |
|
ENSG00000186350 | RXRA / P19793 / retinoid X receptor alpha | Homo sapiens | 8 |
|
ENSG00000111664 | GNB3 / P16520 / G protein subunit beta 3 | Homo sapiens | 8 |
|
ENSG00000135312 | HTR1B / P28222 / 5-hydroxytryptamine receptor 1B | Homo sapiens | 8 |
|
ENSG00000204267 | TAP2 / Q03519 / transporter 2, ATP binding cassette subfamily B member | Homo sapiens | 8 |
|
ENSG00000186810 | CXCR3 / P49682 / C-X-C motif chemokine receptor 3 | Homo sapiens | 8 |
|
ENSG00000243646 | IL10RB / Q08334 / interleukin 10 receptor subunit beta | Homo sapiens | 8 |
|
ENSG00000172817 | CYP7B1 / O75881 / cytochrome P450 family 7 subfamily B member 1 | Homo sapiens | 8 |
|
ENSG00000164342 | TLR3 / O15455 / toll like receptor 3 | Homo sapiens | 8 |
|
ENSG00000176153 | GPX2 / P18283 / glutathione peroxidase 2 | Homo sapiens | 8 |
|
ENSG00000184381 | O60733 / PLA2G6 / phospholipase A2 group VI | Homo sapiens | 8 |
|
ENSG00000123496 | Q14627 / IL13RA2 / interleukin 13 receptor subunit alpha 2 | Homo sapiens | 8 |
|
ENSG00000012061 | ERCC1 / P07992 / ERCC excision repair 1, endonuclease non-catalytic subunit | Homo sapiens | 8 |
|
ENSG00000084674 | APOB / P04114 / apolipoprotein B | Homo sapiens | 8 |
|
ENSG00000137869 | P11511 / CYP19A1 / cytochrome P450 family 19 subfamily A member 1 | Homo sapiens | 8 |
|
ENSG00000163739 | CXCL1 / P09341 / C-X-C motif chemokine ligand 1 | Homo sapiens | 8 |
|
ENSG00000275385 | CCL18 / P55774 / C-C motif chemokine ligand 18 | Homo sapiens | 8 |
|
ENSG00000228716 | DHFR / P00374 / dihydrofolate reductase | Homo sapiens | 8 |
|
ENSG00000104320 | NBN / nibrin / O60934 | Homo sapiens | 8 |
|
ENSG00000165029 | ABCA1 / O95477 / ATP binding cassette subfamily A member 1 | Homo sapiens | 8 |
|
ENSG00000003400 | CASP10 / Q92851 / caspase 10 | Homo sapiens | 8 |
|
ENSG00000143437 | ARNT / P27540 / aryl hydrocarbon receptor nuclear translocator | Homo sapiens | 8 |
|
ENSG00000139998 | RAB15 / P59190 / RAB15, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000248144 | ADH1C / P00326 / alcohol dehydrogenase 1C (class I), gamma polypeptide | Homo sapiens | 8 |
|
ENSG00000106546 | AHR / P35869 / aryl hydrocarbon receptor | Homo sapiens | 8 |
|
