ENSG00000182718 | ANXA2 / P07355 / annexin A2 | Homo sapiens | 35 |
|
ENSG00000144381 | HSPD1 / P10809 / heat shock protein family D (Hsp60) member 1 | Homo sapiens | 30 |
|
ENSG00000074800 | ENO1 / P06733 / enolase 1 | Homo sapiens | 30 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 29 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 29 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 29 |
|
ENSG00000111640 | GAPDH / P04406 / glyceraldehyde-3-phosphate dehydrogenase | Homo sapiens | 28 |
|
ENSG00000044574 | HSPA5 / P11021 / heat shock protein family A (Hsp70) member 5 | Homo sapiens | 28 |
|
ENSG00000165280 | VCP / P55072 / valosin containing protein | Homo sapiens | 27 |
|
ENSG00000149925 | ALDOA / P04075 / aldolase, fructose-bisphosphate A | Homo sapiens | 27 |
|
ENSG00000164924 | YWHAZ / P63104 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta | Homo sapiens | 27 |
|
ENSG00000285043 | ALDOA / P04075 / aldolase, fructose-bisphosphate A | Homo sapiens | 27 |
|
ENSG00000096384 | P08238 / HSP90AB1 / heat shock protein 90 alpha family class B member 1 | Homo sapiens | 26 |
|
ENSG00000108518 | PFN1 / P07737 / profilin 1 | Homo sapiens | 26 |
|
ENSG00000102144 | PGK1 / P00558 / phosphoglycerate kinase 1 | Homo sapiens | 26 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 26 |
|
ENSG00000196262 | PPIA / P62937 / peptidylprolyl isomerase A | Homo sapiens | 26 |
|
ENSG00000106211 | HSPB1 / P04792 / heat shock protein family B (small) member 1 | Homo sapiens | 26 |
|
ENSG00000134308 | YWHAQ / P27348 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein theta | Homo sapiens | 25 |
|
ENSG00000135046 | ANXA1 / P04083 / annexin A1 | Homo sapiens | 25 |
|
ENSG00000167085 | PHB / P35232 / prohibitin | Homo sapiens | 25 |
|
ENSG00000166226 | CCT2 / P78371 / chaperonin containing TCP1 subunit 2 | Homo sapiens | 25 |
|
ENSG00000172757 | CFL1 / P23528 / cofilin 1 | Homo sapiens | 24 |
|
ENSG00000110955 | P06576 / ATP5F1B / ATP synthase F1 subunit beta | Homo sapiens | 24 |
|
ENSG00000204628 | RACK1 / P63244 / receptor for activated C kinase 1 | Homo sapiens | 24 |
|
ENSG00000134333 | LDHA / P00338 / lactate dehydrogenase A | Homo sapiens | 23 |
|
ENSG00000092820 | EZR / ezrin / P15311 | Homo sapiens | 23 |
|
ENSG00000132341 | RAN / P62826 / RAN, member RAS oncogene family | Homo sapiens | 23 |
|
ENSG00000188229 | P68371 / TUBB4B / tubulin beta 4B class IVb | Homo sapiens | 23 |
|
ENSG00000135486 | P09651 / HNRNPA1 / heterogeneous nuclear ribonucleoprotein A1 | Homo sapiens | 23 |
|
ENSG00000165119 | HNRNPK / P61978 / heterogeneous nuclear ribonucleoprotein K | Homo sapiens | 23 |
|
ENSG00000167658 | EEF2 / P13639 / eukaryotic translation elongation factor 2 | Homo sapiens | 23 |
|
ENSG00000183207 | Q9Y230 / RUVBL2 / RuvB like AAA ATPase 2 | Homo sapiens | 23 |
|
ENSG00000111716 | LDHB / P07195 / lactate dehydrogenase B | Homo sapiens | 23 |
|
ENSG00000167004 | PDIA3 / P30101 / protein disulfide isomerase family A member 3 | Homo sapiens | 23 |
|
ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 23 |
|
ENSG00000092621 | PHGDH / O43175 / phosphoglycerate dehydrogenase | Homo sapiens | 23 |
|
ENSG00000166598 | P14625 / HSP90B1 / heat shock protein 90 beta family member 1 | Homo sapiens | 23 |
|
ENSG00000213585 | VDAC1 / P21796 / voltage dependent anion channel 1 | Homo sapiens | 23 |
|
ENSG00000130985 | UBA1 / P22314 / ubiquitin like modifier activating enzyme 1 | Homo sapiens | 23 |
|
ENSG00000179218 | CALR / P27797 / calreticulin | Homo sapiens | 23 |
|
ENSG00000072110 | ACTN1 / P12814 / actinin alpha 1 | Homo sapiens | 22 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 22 |
|
ENSG00000156508 | EEF1A1 / P68104 / eukaryotic translation elongation factor 1 alpha 1 | Homo sapiens | 22 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 22 |
|
ENSG00000170312 | CDK1 / P06493 / cyclin dependent kinase 1 | Homo sapiens | 22 |
|
ENSG00000135624 | CCT7 / Q99832 / chaperonin containing TCP1 subunit 7 | Homo sapiens | 22 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 22 |
|
ENSG00000075624 | ACTB / P60709 / actin beta | Homo sapiens | 22 |
|
ENSG00000150753 | CCT5 / P48643 / chaperonin containing TCP1 subunit 5 | Homo sapiens | 22 |
|
ENSG00000163931 | TKT / P29401 / transketolase | Homo sapiens | 22 |
|
ENSG00000156261 | CCT8 / P50990 / chaperonin containing TCP1 subunit 8 | Homo sapiens | 22 |
|
ENSG00000089597 | GANAB / Q14697 / glucosidase II alpha subunit | Homo sapiens | 22 |
|
ENSG00000197043 | ANXA6 / P08133 / annexin A6 | Homo sapiens | 22 |
|
ENSG00000169564 | PCBP1 / Q15365 / poly(rC) binding protein 1 | Homo sapiens | 22 |
|
ENSG00000146731 | CCT6A / P40227 / chaperonin containing TCP1 subunit 6A | Homo sapiens | 21 |
|
ENSG00000130402 | ACTN4 / O43707 / actinin alpha 4 | Homo sapiens | 21 |
|
ENSG00000153187 | HNRNPU / Q00839 / heterogeneous nuclear ribonucleoprotein U | Homo sapiens | 21 |
|
ENSG00000152234 | P25705 / ATP5F1A / ATP synthase F1 subunit alpha | Homo sapiens | 21 |
|
ENSG00000105220 | GPI / P06744 / glucose-6-phosphate isomerase | Homo sapiens | 21 |
|
ENSG00000111669 | TPI1 / P60174 / triosephosphate isomerase 1 | Homo sapiens | 21 |
|
ENSG00000163468 | CCT3 / P49368 / chaperonin containing TCP1 subunit 3 | Homo sapiens | 21 |
|
ENSG00000140575 | IQGAP1 / P46940 / IQ motif containing GTPase activating protein 1 | Homo sapiens | 21 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 21 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 21 |
|
ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 21 |
|
ENSG00000117450 | PRDX1 / Q06830 / peroxiredoxin 1 | Homo sapiens | 20 |
|
ENSG00000147065 | MSN / moesin / P26038 | Homo sapiens | 20 |
|
ENSG00000127022 | CANX / P27824 / calnexin | Homo sapiens | 20 |
|
ENSG00000146701 | MDH2 / P40926 / malate dehydrogenase 2 | Homo sapiens | 20 |
|
ENSG00000077549 | CAPZB / P47756 / capping actin protein of muscle Z-line beta subunit | Homo sapiens | 20 |
|
ENSG00000187109 | NAP1L1 / P55209 / nucleosome assembly protein 1 like 1 | Homo sapiens | 20 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 20 |
|
ENSG00000086061 | DNAJA1 / P31689 / DnaJ heat shock protein family (Hsp40) member A1 | Homo sapiens | 20 |
|
ENSG00000128050 | PAICS / P22234 / phosphoribosylaminoimidazole carboxylase and phosphoribosylaminoimidazolesuccinocarboxamide synthase | Homo sapiens | 20 |
|
ENSG00000170889 | RPS9 / P46781 / ribosomal protein S9 | Homo sapiens | 20 |
|
ENSG00000170606 | HSPA4 / P34932 / heat shock protein family A (Hsp70) member 4 | Homo sapiens | 20 |
|
ENSG00000169710 | FASN / P49327 / fatty acid synthase | Homo sapiens | 20 |
|
ENSG00000137076 | TLN1 / Q9Y490 / talin 1 | Homo sapiens | 20 |
|
ENSG00000143870 | PDIA6 / Q15084 / protein disulfide isomerase family A member 6 | Homo sapiens | 20 |
|
ENSG00000175166 | PSMD2 / Q13200 / proteasome 26S subunit, non-ATPase 2 | Homo sapiens | 20 |
|
ENSG00000120438 | TCP1 / P17987 / t-complex 1 | Homo sapiens | 20 |
|
ENSG00000181163 | NPM1 / P06748 / nucleophosmin 1 | Homo sapiens | 20 |
|
ENSG00000117592 | PRDX6 / P30041 / peroxiredoxin 6 | Homo sapiens | 20 |
|
ENSG00000108424 | KPNB1 / Q14974 / karyopherin subunit beta 1 | Homo sapiens | 20 |
|
ENSG00000170027 | YWHAG / P61981 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma | Homo sapiens | 20 |
|
ENSG00000100714 | MTHFD1 / P11586 / methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1 | Homo sapiens | 20 |
|
ENSG00000143106 | PSMA5 / P28066 / proteasome subunit alpha 5 | Homo sapiens | 20 |
|
ENSG00000115484 | CCT4 / P50991 / chaperonin containing TCP1 subunit 4 | Homo sapiens | 20 |
|
ENSG00000169045 | P31943 / HNRNPH1 / heterogeneous nuclear ribonucleoprotein H1 | Homo sapiens | 19 |
|
ENSG00000149273 | RPS3 / P23396 / ribosomal protein S3 | Homo sapiens | 19 |
|
ENSG00000089157 | RPLP0 / P05388 / ribosomal protein lateral stalk subunit P0 | Homo sapiens | 19 |
|
ENSG00000196975 | ANXA4 / P09525 / annexin A4 | Homo sapiens | 19 |
|
ENSG00000198034 | RPS4X / P62701 / ribosomal protein S4, X-linked | Homo sapiens | 19 |
|
ENSG00000089009 | RPL6 / Q02878 / ribosomal protein L6 | Homo sapiens | 19 |
|
ENSG00000197958 | RPL12 / P30050 / ribosomal protein L12 | Homo sapiens | 19 |
|
ENSG00000198755 | P62906 / RPL10A / ribosomal protein L10a | Homo sapiens | 19 |
|
ENSG00000132646 | PCNA / P12004 / proliferating cell nuclear antigen | Homo sapiens | 19 |
|
ENSG00000196230 | TUBB / P07437 / tubulin beta class I | Homo sapiens | 19 |
|
ENSG00000168028 | RPSA / P08865 / ribosomal protein SA | Homo sapiens | 19 |
|
ENSG00000189091 | SF3B3 / Q15393 / splicing factor 3b subunit 3 | Homo sapiens | 19 |
|
ENSG00000168439 | STIP1 / P31948 / stress induced phosphoprotein 1 | Homo sapiens | 19 |
|
ENSG00000078668 | VDAC3 / Q9Y277 / voltage dependent anion channel 3 | Homo sapiens | 19 |
|
ENSG00000110700 | RPS13 / P62277 / ribosomal protein S13 | Homo sapiens | 19 |
|
ENSG00000108883 | EFTUD2 / Q15029 / elongation factor Tu GTP binding domain containing 2 | Homo sapiens | 19 |
|
ENSG00000140988 | RPS2 / P15880 / ribosomal protein S2 | Homo sapiens | 19 |
|
ENSG00000142937 | RPS8 / P62241 / ribosomal protein S8 | Homo sapiens | 19 |
|
ENSG00000084207 | GSTP1 / P09211 / glutathione S-transferase pi 1 | Homo sapiens | 19 |
|
ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 19 |
|
ENSG00000166913 | YWHAB / P31946 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein beta | Homo sapiens | 19 |
|
ENSG00000141522 | P52565 / ARHGDIA / Rho GDP dissociation inhibitor alpha | Homo sapiens | 19 |
|
ENSG00000150093 | ITGB1 / P05556 / integrin subunit beta 1 | Homo sapiens | 19 |
|
ENSG00000213719 | CLIC1 / O00299 / chloride intracellular channel 1 | Homo sapiens | 19 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 19 |
|
ENSG00000158710 | P37802 / TAGLN2 / transgelin 2 | Homo sapiens | 19 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 19 |
|
ENSG00000124942 | AHNAK / Q09666 / AHNAK nucleoprotein | Homo sapiens | 19 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 18 |
|
ENSG00000080371 | RAB21 / Q9UL25 / RAB21, member RAS oncogene family | Homo sapiens | 18 |
|
ENSG00000135829 | DHX9 / Q08211 / DExH-box helicase 9 | Homo sapiens | 18 |
|
ENSG00000138071 | ACTR2 / P61160 / ARP2 actin related protein 2 homolog | Homo sapiens | 18 |
|
ENSG00000125691 | RPL23 / P62829 / ribosomal protein L23 | Homo sapiens | 18 |
|
ENSG00000162521 | RBBP4 / Q09028 / RB binding protein 4, chromatin remodeling factor | Homo sapiens | 18 |
|
ENSG00000089737 | DDX24 / Q9GZR7 / DEAD-box helicase 24 | Homo sapiens | 18 |
|
ENSG00000035403 | VCL / P18206 / vinculin | Homo sapiens | 18 |
|
ENSG00000070756 | P11940 / PABPC1 / poly(A) binding protein cytoplasmic 1 | Homo sapiens | 18 |
|
ENSG00000124614 | RPS10 / P46783 / ribosomal protein S10 | Homo sapiens | 18 |
|
ENSG00000075785 | RAB7A / P51149 / RAB7A, member RAS oncogene family | Homo sapiens | 18 |
|
ENSG00000100345 | MYH9 / P35579 / myosin heavy chain 9 | Homo sapiens | 18 |
|
ENSG00000166165 | CKB / P12277 / creatine kinase B | Homo sapiens | 18 |
|
ENSG00000119396 | RAB14 / P61106 / RAB14, member RAS oncogene family | Homo sapiens | 18 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 18 |
|
ENSG00000057608 | GDI2 / P50395 / GDP dissociation inhibitor 2 | Homo sapiens | 18 |
|
ENSG00000169813 | HNRNPF / P52597 / heterogeneous nuclear ribonucleoprotein F | Homo sapiens | 18 |
|
ENSG00000138107 | ACTR1A / P61163 / ARP1 actin related protein 1 homolog A | Homo sapiens | 18 |
|
ENSG00000130726 | Q13263 / TRIM28 / tripartite motif containing 28 | Homo sapiens | 18 |
|
ENSG00000170248 | Q8WUM4 / PDCD6IP / programmed cell death 6 interacting protein | Homo sapiens | 18 |
|
ENSG00000063177 | RPL18 / Q07020 / ribosomal protein L18 | Homo sapiens | 18 |
|
ENSG00000254772 | EEF1G / P26641 / eukaryotic translation elongation factor 1 gamma | Homo sapiens | 18 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 18 |
|
ENSG00000115053 | NCL / P19338 / nucleolin | Homo sapiens | 18 |
|
ENSG00000135316 | O60506 / SYNCRIP / synaptotagmin binding cytoplasmic RNA interacting protein | Homo sapiens | 18 |
|
ENSG00000196305 | IARS / P41252 / isoleucyl-tRNA synthetase | Homo sapiens | 18 |
|
ENSG00000166794 | PPIB / P23284 / peptidylprolyl isomerase B | Homo sapiens | 18 |
|
ENSG00000143761 | ARF1 / P84077 / ADP ribosylation factor 1 | Homo sapiens | 18 |
|
ENSG00000164587 | RPS14 / P62263 / ribosomal protein S14 | Homo sapiens | 18 |
|
ENSG00000124207 | CSE1L / P55060 / chromosome segregation 1 like | Homo sapiens | 18 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 18 |
|
ENSG00000011304 | PTBP1 / P26599 / polypyrimidine tract binding protein 1 | Homo sapiens | 18 |
|
ENSG00000161960 | EIF4A1 / P60842 / eukaryotic translation initiation factor 4A1 | Homo sapiens | 18 |
|
ENSG00000143621 | ILF2 / Q12905 / interleukin enhancer binding factor 2 | Homo sapiens | 18 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 18 |
|
ENSG00000090273 | NUDC / Q9Y266 / nuclear distribution C, dynein complex regulator | Homo sapiens | 18 |
|
ENSG00000196531 | NACA / E9PAV3 / Q13765 / nascent polypeptide-associated complex alpha subunit | Homo sapiens | 18 |
|
ENSG00000105372 | RPS19 / P39019 / ribosomal protein S19 | Homo sapiens | 18 |
|
ENSG00000182481 | KPNA2 / P52292 / karyopherin subunit alpha 2 | Homo sapiens | 17 |
|
ENSG00000174748 | RPL15 / P61313 / ribosomal protein L15 | Homo sapiens | 17 |
|
ENSG00000163466 | ARPC2 / O15144 / actin related protein 2/3 complex subunit 2 | Homo sapiens | 17 |
|
ENSG00000189403 | HMGB1 / P09429 / high mobility group box 1 | Homo sapiens | 17 |
|
ENSG00000073111 | MCM2 / P49736 / minichromosome maintenance complex component 2 | Homo sapiens | 17 |
|
ENSG00000100097 | LGALS1 / P09382 / galectin 1 | Homo sapiens | 17 |
|
ENSG00000169504 | CLIC4 / Q9Y696 / chloride intracellular channel 4 | Homo sapiens | 17 |
|
ENSG00000116560 | SFPQ / P23246 / splicing factor proline and glutamine rich | Homo sapiens | 17 |
|
ENSG00000005022 | P05141 / SLC25A5 / solute carrier family 25 member 5 | Homo sapiens | 17 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 17 |
|
ENSG00000104408 | EIF3E / P60228 / eukaryotic translation initiation factor 3 subunit E | Homo sapiens | 17 |
|
ENSG00000129351 | ILF3 / Q12906 / interleukin enhancer binding factor 3 | Homo sapiens | 17 |
|
ENSG00000079785 | DDX1 / Q92499 / DEAD-box helicase 1 | Homo sapiens | 17 |
|
ENSG00000170515 | PA2G4 / Q9UQ80 / proliferation-associated 2G4 | Homo sapiens | 17 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 17 |
|
ENSG00000197111 | PCBP2 / Q15366 / poly(rC) binding protein 2 | Homo sapiens | 17 |
|
ENSG00000165732 | DDX21 / Q9NR30 / DExD-box helicase 21 | Homo sapiens | 17 |
|
ENSG00000215021 | PHB2 / Q99623 / prohibitin 2 | Homo sapiens | 17 |
|
ENSG00000101182 | PSMA7 / O14818 / proteasome subunit alpha 7 | Homo sapiens | 17 |
|
ENSG00000188846 | RPL14 / P50914 / ribosomal protein L14 | Homo sapiens | 17 |
|
ENSG00000132589 | FLOT2 / Q14254 / flotillin 2 | Homo sapiens | 17 |
|
ENSG00000138029 | HADHB / P55084 / hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit beta | Homo sapiens | 17 |
|
ENSG00000172354 | GNB2 / P62879 / G protein subunit beta 2 | Homo sapiens | 17 |
|
ENSG00000167986 | DDB1 / Q16531 / damage specific DNA binding protein 1 | Homo sapiens | 17 |
|
ENSG00000280987 | MATR3 / matrin 3 | Homo sapiens | 17 |
|
ENSG00000084733 | RAB10 / P61026 / RAB10, member RAS oncogene family | Homo sapiens | 17 |
|
ENSG00000108671 | O00231 / PSMD11 / proteasome 26S subunit, non-ATPase 11 | Homo sapiens | 17 |
|
ENSG00000106588 | PSMA2 / P25787 / proteasome subunit alpha 2 | Homo sapiens | 17 |
|
ENSG00000161016 | RPL8 / P62917 / ribosomal protein L8 | Homo sapiens | 17 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 17 |
|
ENSG00000197102 | Q14204 / DYNC1H1 / dynein cytoplasmic 1 heavy chain 1 | Homo sapiens | 17 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 17 |
|
ENSG00000130255 | RPL36 / Q9Y3U8 / ribosomal protein L36 | Homo sapiens | 17 |
|
ENSG00000131469 | RPL27 / P61353 / ribosomal protein L27 | Homo sapiens | 17 |
|
ENSG00000244734 | HBB / P68871 / hemoglobin subunit beta | Homo sapiens | 17 |
|
ENSG00000137312 | FLOT1 / O75955 / flotillin 1 | Homo sapiens | 17 |
|
ENSG00000104529 | EEF1D / P29692 / eukaryotic translation elongation factor 1 delta | Homo sapiens | 17 |
|
ENSG00000110107 | PRPF19 / Q9UMS4 / pre-mRNA processing factor 19 | Homo sapiens | 17 |
|
ENSG00000196924 | FLNA / P21333 / filamin A | Homo sapiens | 17 |
|
ENSG00000148303 | RPL7A / P62424 / ribosomal protein L7a | Homo sapiens | 17 |
|
ENSG00000105401 | CDC37 / Q16543 / cell division cycle 37 | Homo sapiens | 17 |
|
ENSG00000015479 | MATR3 / P43243 / matrin 3 | Homo sapiens | 17 |
|
ENSG00000165629 | P36542 / ATP5F1C / ATP synthase F1 subunit gamma | Homo sapiens | 17 |
|
ENSG00000116489 | CAPZA1 / P52907 / capping actin protein of muscle Z-line alpha subunit 1 | Homo sapiens | 17 |
|
ENSG00000136628 | EPRS / P07814 / glutamyl-prolyl-tRNA synthetase | Homo sapiens | 17 |
|
ENSG00000172270 | BSG / P35613 / basigin (Ok blood group) | Homo sapiens | 17 |
|
ENSG00000177600 | RPLP2 / P05387 / ribosomal protein lateral stalk subunit P2 | Homo sapiens | 17 |
|
ENSG00000120265 | PCMT1 / P22061 / protein-L-isoaspartate (D-aspartate) O-methyltransferase | Homo sapiens | 17 |
|
ENSG00000105202 | FBL / P22087 / fibrillarin | Homo sapiens | 17 |
|
ENSG00000147140 | NONO / Q15233 / non-POU domain containing octamer binding | Homo sapiens | 17 |
|
ENSG00000147403 | RPL10 / P27635 / ribosomal protein L10 | Homo sapiens | 17 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 17 |
|
ENSG00000168003 | P08195 / SLC3A2 / solute carrier family 3 member 2 | Homo sapiens | 17 |
|
ENSG00000131236 | CAP1 / Q01518 / cyclase associated actin cytoskeleton regulatory protein 1 | Homo sapiens | 16 |
|
ENSG00000141543 | EIF4A3 / P38919 / eukaryotic translation initiation factor 4A3 | Homo sapiens | 16 |
|
ENSG00000178035 | IMPDH2 / P12268 / inosine monophosphate dehydrogenase 2 | Homo sapiens | 16 |
|
ENSG00000111540 | RAB5B / P61020 / RAB5B, member RAS oncogene family | Homo sapiens | 16 |
|
ENSG00000126457 | PRMT1 / Q99873 / protein arginine methyltransferase 1 | Homo sapiens | 16 |
|
ENSG00000165916 | PSMC3 / P17980 / proteasome 26S subunit, ATPase 3 | Homo sapiens | 16 |
|
ENSG00000141959 | PFKL / P17858 / phosphofructokinase, liver type | Homo sapiens | 16 |
|
ENSG00000161057 | PSMC2 / P35998 / proteasome 26S subunit, ATPase 2 | Homo sapiens | 16 |
|
ENSG00000100201 | DDX17 / Q92841 / DEAD-box helicase 17 | Homo sapiens | 16 |
|
ENSG00000142676 | RPL11 / P62913 / ribosomal protein L11 | Homo sapiens | 16 |
|
ENSG00000100519 | PSMC6 / P62333 / proteasome 26S subunit, ATPase 6 | Homo sapiens | 16 |
|
ENSG00000178952 | TUFM / P49411 / Tu translation elongation factor, mitochondrial | Homo sapiens | 16 |
|
ENSG00000067057 | PFKP / Q01813 / phosphofructokinase, platelet | Homo sapiens | 16 |
|
ENSG00000129083 | COPB1 / P53618 / coatomer protein complex subunit beta 1 | Homo sapiens | 16 |
|
ENSG00000177156 | P37837 / TALDO1 / transaldolase 1 | Homo sapiens | 16 |
|
ENSG00000102119 | EMD / emerin / P50402 | Homo sapiens | 16 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 16 |
|
ENSG00000172531 | P62136 / PPP1CA / protein phosphatase 1 catalytic subunit alpha | Homo sapiens | 16 |
|
ENSG00000115091 | ACTR3 / P61158 / ARP3 actin related protein 3 homolog | Homo sapiens | 16 |
|
ENSG00000105669 | COPE / O14579 / coatomer protein complex subunit epsilon | Homo sapiens | 16 |
|
ENSG00000078369 | GNB1 / P62873 / G protein subunit beta 1 | Homo sapiens | 16 |
|
ENSG00000128245 | YWHAH / Q04917 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein eta | Homo sapiens | 16 |
|
ENSG00000138069 | RAB1A / P62820 / RAB1A, member RAS oncogene family | Homo sapiens | 16 |
|
ENSG00000147604 | RPL7 / P18124 / ribosomal protein L7 | Homo sapiens | 16 |
|
ENSG00000083845 | RPS5 / P46782 / ribosomal protein S5 | Homo sapiens | 16 |
|
ENSG00000132305 | IMMT / Q16891 / inner membrane mitochondrial protein | Homo sapiens | 16 |
|
ENSG00000129084 | PSMA1 / P25786 / proteasome subunit alpha 1 | Homo sapiens | 16 |
|
ENSG00000145425 | RPS3A / P61247 / ribosomal protein S3A | Homo sapiens | 16 |
|
ENSG00000183684 | ALYREF / Aly/REF export factor | Homo sapiens | 16 |
|
ENSG00000142541 | P40429 / RPL13A / ribosomal protein L13a | Homo sapiens | 16 |
|
ENSG00000082898 | XPO1 / O14980 / exportin 1 | Homo sapiens | 16 |
|
ENSG00000156482 | RPL30 / P62888 / ribosomal protein L30 | Homo sapiens | 16 |
|
ENSG00000148175 | STOM / P27105 / stomatin | Homo sapiens | 16 |
|
ENSG00000126602 | TRAP1 / Q12931 / TNF receptor associated protein 1 | Homo sapiens | 16 |
|
ENSG00000166851 | PLK1 / P53350 / polo like kinase 1 | Homo sapiens | 16 |
|
ENSG00000105618 | PRPF31 / Q8WWY3 / pre-mRNA processing factor 31 | Homo sapiens | 16 |
|
ENSG00000166508 | MCM7 / P33993 / minichromosome maintenance complex component 7 | Homo sapiens | 16 |
|
ENSG00000163682 | RPL9 / P32969 / ribosomal protein L9 | Homo sapiens | 16 |
|
ENSG00000130707 | ASS1 / P00966 / argininosuccinate synthase 1 | Homo sapiens | 16 |
|
ENSG00000174444 | RPL4 / P36578 / ribosomal protein L4 | Homo sapiens | 16 |
|
ENSG00000119335 | SET / Q01105 / SET nuclear proto-oncogene | Homo sapiens | 16 |
|
ENSG00000122566 | P22626 / HNRNPA2B1 / heterogeneous nuclear ribonucleoprotein A2/B1 | Homo sapiens | 16 |
|
ENSG00000108654 | DDX5 / P17844 / DEAD-box helicase 5 | Homo sapiens | 16 |
|
ENSG00000122359 | ANXA11 / P50995 / annexin A11 | Homo sapiens | 16 |
|
ENSG00000158941 | CCAR2 / Q8N163 / cell cycle and apoptosis regulator 2 | Homo sapiens | 16 |
|
ENSG00000142864 | Q8NC51 / SERBP1 / SERPINE1 mRNA binding protein 1 | Homo sapiens | 16 |
|
ENSG00000167815 | PRDX2 / P32119 / peroxiredoxin 2 | Homo sapiens | 16 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 16 |
|
ENSG00000138430 | OLA1 / Q9NTK5 / Obg like ATPase 1 | Homo sapiens | 16 |
|
ENSG00000100902 | PSMA6 / P60900 / proteasome subunit alpha 6 | Homo sapiens | 16 |
|
ENSG00000100316 | RPL3 / P39023 / ribosomal protein L3 | Homo sapiens | 16 |
|
ENSG00000111229 | ARPC3 / O15145 / actin related protein 2/3 complex subunit 3 | Homo sapiens | 16 |
|
ENSG00000065150 | IPO5 / O00410 / importin 5 | Homo sapiens | 16 |
|
ENSG00000102030 | NAA10 / P41227 / N(alpha)-acetyltransferase 10, NatA catalytic subunit | Homo sapiens | 16 |
|
ENSG00000167005 | NUDT21 / O43809 / nudix hydrolase 21 | Homo sapiens | 16 |
|
ENSG00000174231 | PRPF8 / Q6P2Q9 / pre-mRNA processing factor 8 | Homo sapiens | 16 |
|
ENSG00000135069 | PSAT1 / Q9Y617 / phosphoserine aminotransferase 1 | Homo sapiens | 15 |
|
ENSG00000113643 | RARS / P54136 / arginyl-tRNA synthetase | Homo sapiens | 15 |
|
ENSG00000162613 | FUBP1 / Q96AE4 / far upstream element binding protein 1 | Homo sapiens | 15 |
|
ENSG00000104823 | ECH1 / Q13011 / enoyl-CoA hydratase 1 | Homo sapiens | 15 |
|
ENSG00000105193 | RPS16 / P62249 / ribosomal protein S16 | Homo sapiens | 15 |
|
ENSG00000103966 | EHD4 / Q9H223 / EH domain containing 4 | Homo sapiens | 15 |
|
