ENSG00000172156 | CCL11 / P51671 / C-C motif chemokine ligand 11 | Homo sapiens | 15 |
|
ENSG00000181374 | CCL13 / Q99616 / C-C motif chemokine ligand 13 | Homo sapiens | 14 |
|
ENSG00000271503 | CCL5 / P13501 / C-C motif chemokine ligand 5 | Homo sapiens | 14 |
|
ENSG00000108691 | CCL2 / P13500 / C-C motif chemokine ligand 2 | Homo sapiens | 13 |
|
ENSG00000169429 | CXCL8 / P10145 / C-X-C motif chemokine ligand 8 | Homo sapiens | 13 |
|
ENSG00000198001 | IRAK4 / Q9NWZ3 / interleukin 1 receptor associated kinase 4 | Homo sapiens | 12 |
|
ENSG00000137462 | TLR2 / O60603 / toll like receptor 2 | Homo sapiens | 12 |
|
ENSG00000239732 | TLR9 / Q9NR96 / toll like receptor 9 | Homo sapiens | 12 |
|
ENSG00000165471 | MBL2 / P11226 / mannose binding lectin 2 | Homo sapiens | 12 |
|
ENSG00000162692 | VCAM1 / P19320 / vascular cell adhesion molecule 1 | Homo sapiens | 12 |
|
ENSG00000180871 | CXCR2 / P25025 / C-X-C motif chemokine receptor 2 | Homo sapiens | 12 |
|
ENSG00000160255 | ITGB2 / P05107 / integrin subunit beta 2 | Homo sapiens | 12 |
|
ENSG00000120833 | SOCS2 / O14508 / suppressor of cytokine signaling 2 | Homo sapiens | 12 |
|
ENSG00000090339 | ICAM1 / P05362 / intercellular adhesion molecule 1 | Homo sapiens | 12 |
|
ENSG00000170458 | CD14 / P08571 / CD14 molecule | Homo sapiens | 12 |
|
ENSG00000166888 | STAT6 / P42226 / signal transducer and activator of transcription 6 | Homo sapiens | 12 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 11 |
|
ENSG00000184557 | SOCS3 / O14543 / suppressor of cytokine signaling 3 | Homo sapiens | 11 |
|
ENSG00000133661 | SFTPD / P35247 / surfactant protein D | Homo sapiens | 11 |
|
ENSG00000115009 | CCL20 / P78556 / C-C motif chemokine ligand 20 | Homo sapiens | 11 |
|
ENSG00000108702 | CCL1 / P22362 / C-C motif chemokine ligand 1 | Homo sapiens | 11 |
|
ENSG00000106178 | CCL24 / O00175 / C-C motif chemokine ligand 24 | Homo sapiens | 11 |
|
ENSG00000108688 | CCL7 / P80098 / C-C motif chemokine ligand 7 | Homo sapiens | 11 |
|
ENSG00000116701 | NCF2 / P19878 / neutrophil cytosolic factor 2 | Homo sapiens | 11 |
|
ENSG00000136869 | TLR4 / O00206 / toll like receptor 4 | Homo sapiens | 11 |
|
ENSG00000051523 | CYBA / P13498 / cytochrome b-245 alpha chain | Homo sapiens | 10 |
|
ENSG00000183625 | CCR3 / P51677 / C-C motif chemokine receptor 3 | Homo sapiens | 10 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 10 |
|
ENSG00000136244 | IL6 / P05231 / interleukin 6 | Homo sapiens | 10 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 10 |
|
ENSG00000089250 | NOS1 / P29475 / nitric oxide synthase 1 | Homo sapiens | 10 |
|
ENSG00000125730 | C3 / P01024 / complement C3 | Homo sapiens | 10 |
|
ENSG00000006128 | TAC1 / P20366 / tachykinin precursor 1 | Homo sapiens | 10 |
|
ENSG00000102970 | CCL17 / Q92583 / C-C motif chemokine ligand 17 | Homo sapiens | 10 |
|
ENSG00000007171 | NOS2 / P35228 / nitric oxide synthase 2 | Homo sapiens | 10 |
|
ENSG00000113302 | IL12B / P29460 / interleukin 12B | Homo sapiens | 10 |
|
ENSG00000156234 | CXCL13 / O43927 / C-X-C motif chemokine ligand 13 | Homo sapiens | 10 |
|
ENSG00000174123 | TLR10 / Q9BXR5 / toll like receptor 10 | Homo sapiens | 10 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 10 |
|
ENSG00000108700 | CCL8 / P80075 / C-C motif chemokine ligand 8 | Homo sapiens | 10 |
|
ENSG00000106804 | C5 / P01031 / complement C5 | Homo sapiens | 10 |
|
ENSG00000163736 | PPBP / P02775 / pro-platelet basic protein | Homo sapiens | 10 |
|
ENSG00000105329 | TGFB1 / P01137 / transforming growth factor beta 1 | Homo sapiens | 9 |
|
ENSG00000104921 | FCER2 / P06734 / Fc fragment of IgE receptor II | Homo sapiens | 9 |
|
ENSG00000174125 | TLR1 / Q15399 / toll like receptor 1 | Homo sapiens | 9 |
|
ENSG00000006606 | CCL26 / Q9Y258 / C-C motif chemokine ligand 26 | Homo sapiens | 9 |
|
ENSG00000163739 | CXCL1 / P09341 / C-X-C motif chemokine ligand 1 | Homo sapiens | 9 |
|
ENSG00000167207 | NOD2 / Q9HC29 / nucleotide binding oligomerization domain containing 2 | Homo sapiens | 9 |
|
ENSG00000164342 | TLR3 / O15455 / toll like receptor 3 | Homo sapiens | 9 |
|
ENSG00000111424 | VDR / P11473 / vitamin D receptor | Homo sapiens | 9 |
|
ENSG00000132693 | CRP / P02741 / C-reactive protein | Homo sapiens | 9 |
|
ENSG00000102962 | CCL22 / O00626 / C-C motif chemokine ligand 22 | Homo sapiens | 9 |
|
ENSG00000067182 | P19438 / TNFRSF1A / TNF receptor superfamily member 1A | Homo sapiens | 9 |
|
ENSG00000183813 | CCR4 / P51679 / C-C motif chemokine receptor 4 | Homo sapiens | 9 |
|
ENSG00000074695 | LMAN1 / P49257 / lectin, mannose binding 1 | Homo sapiens | 9 |
|
ENSG00000174130 | TLR6 / Q9Y2C9 / toll like receptor 6 | Homo sapiens | 9 |
|
ENSG00000039537 | C6 / P13671 / complement C6 | Homo sapiens | 9 |
|
ENSG00000160791 | CCR5 / P51681 / C-C motif chemokine receptor 5 (gene/pseudogene) | Homo sapiens | 9 |
|
ENSG00000012779 | ALOX5 / P09917 / arachidonate 5-lipoxygenase | Homo sapiens | 9 |
|
ENSG00000115590 | IL1R2 / P27930 / interleukin 1 receptor type 2 | Homo sapiens | 9 |
|
ENSG00000109610 | SOD3 / P08294 / superoxide dismutase 3 | Homo sapiens | 9 |
|
ENSG00000133063 | CHIT1 / Q13231 / chitinase 1 | Homo sapiens | 9 |
|
ENSG00000077238 | IL4R / P24394 / interleukin 4 receptor | Homo sapiens | 9 |
|
ENSG00000090376 | IRAK3 / Q9Y616 / interleukin 1 receptor associated kinase 3 | Homo sapiens | 9 |
|
ENSG00000151882 | CCL28 / Q9NRJ3 / C-C motif chemokine ligand 28 | Homo sapiens | 9 |
|
ENSG00000179639 | FCER1A / P12319 / Fc fragment of IgE receptor Ia | Homo sapiens | 9 |
|
ENSG00000092969 | TGFB2 / P61812 / transforming growth factor beta 2 | Homo sapiens | 9 |
|
ENSG00000145839 | IL9 / P15248 / interleukin 9 | Homo sapiens | 9 |
|
ENSG00000173372 | C1QA / P02745 / complement C1q A chain | Homo sapiens | 9 |
|
ENSG00000196664 | TLR7 / Q9NYK1 / toll like receptor 7 | Homo sapiens | 9 |
|
ENSG00000135077 | HAVCR2 / Q8TDQ0 / hepatitis A virus cellular receptor 2 | Homo sapiens | 9 |
|
ENSG00000149021 | P11684 / SCGB1A1 / secretoglobin family 1A member 1 | Homo sapiens | 9 |
|
ENSG00000164400 | CSF2 / P04141 / colony stimulating factor 2 | Homo sapiens | 9 |
|
ENSG00000161921 | CXCL16 / Q9H2A7 / C-X-C motif chemokine ligand 16 | Homo sapiens | 9 |
|
ENSG00000120337 | Q9UNG2 / TNFSF18 / TNF superfamily member 18 | Homo sapiens | 9 |
|
ENSG00000138378 | STAT4 / Q14765 / signal transducer and activator of transcription 4 | Homo sapiens | 9 |
|
ENSG00000168229 | PTGDR / Q13258 / prostaglandin D2 receptor | Homo sapiens | 9 |
|
ENSG00000274736 | CCL23 / P55773 / C-C motif chemokine ligand 23 | Homo sapiens | 9 |
|
ENSG00000110324 | IL10RA / Q13651 / interleukin 10 receptor subunit alpha | Homo sapiens | 9 |
|
ENSG00000142166 | IFNAR1 / P17181 / interferon alpha and beta receptor subunit 1 | Homo sapiens | 9 |
|
ENSG00000136689 | IL1RN / P18510 / interleukin 1 receptor antagonist | Homo sapiens | 9 |
|
ENSG00000106366 | P05121 / SERPINE1 / serpin family E member 1 | Homo sapiens | 9 |
|
ENSG00000114013 | CD86 / P42081 / CD86 molecule | Homo sapiens | 9 |
|
ENSG00000197919 | IFNA1 / P01562 / interferon alpha 1 | Homo sapiens | 9 |
|
ENSG00000131724 | P78552 / IL13RA1 / interleukin 13 receptor subunit alpha 1 | Homo sapiens | 9 |
|
ENSG00000109320 | NFKB1 / P19838 / nuclear factor kappa B subunit 1 | Homo sapiens | 9 |
|
ENSG00000081985 | Q99665 / IL12RB2 / interleukin 12 receptor subunit beta 2 | Homo sapiens | 9 |
|
ENSG00000243646 | IL10RB / Q08334 / interleukin 10 receptor subunit beta | Homo sapiens | 9 |
|
ENSG00000137752 | CASP1 / P29466 / caspase 1 | Homo sapiens | 9 |
|
ENSG00000166886 | NAB2 / Q15742 / NGFI-A binding protein 2 | Homo sapiens | 9 |
|
ENSG00000164399 | IL3 / P08700 / interleukin 3 | Homo sapiens | 9 |
|
ENSG00000111537 | IFNG / P01579 / interferon gamma | Homo sapiens | 9 |
|
ENSG00000160712 | IL6R / P08887 / interleukin 6 receptor | Homo sapiens | 9 |
|
ENSG00000240972 | MIF / P14174 / macrophage migration inhibitory factor | Homo sapiens | 9 |
|
ENSG00000174562 | KLK15 / Q9H2R5 / kallikrein related peptidase 15 | Homo sapiens | 9 |
|
ENSG00000138755 | CXCL9 / Q07325 / C-X-C motif chemokine ligand 9 | Homo sapiens | 9 |
|
ENSG00000163464 | CXCR1 / P25024 / C-X-C motif chemokine receptor 1 | Homo sapiens | 9 |
|
ENSG00000142168 | SOD1 / P00441 / superoxide dismutase 1 | Homo sapiens | 9 |
|
ENSG00000159128 | IFNGR2 / P38484 / interferon gamma receptor 2 | Homo sapiens | 9 |
|
ENSG00000125538 | IL1B / P01584 / interleukin 1 beta | Homo sapiens | 9 |
|
ENSG00000101916 | TLR8 / Q9NR97 / toll like receptor 8 | Homo sapiens | 9 |
|
ENSG00000247596 | TWF2 / Q6IBS0 / twinfilin actin binding protein 2 | Homo sapiens | 9 |
|
ENSG00000158869 | FCER1G / P30273 / Fc fragment of IgE receptor Ig | Homo sapiens | 8 |
|
ENSG00000104432 | IL7 / P13232 / interleukin 7 | Homo sapiens | 8 |
|
ENSG00000162594 | IL23R / Q5VWK5 / interleukin 23 receptor | Homo sapiens | 8 |
|
ENSG00000204264 | PSMB8 / P28062 / proteasome subunit beta 8 | Homo sapiens | 8 |
|
ENSG00000177606 | JUN / P05412 / Jun proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 8 |
|
ENSG00000115008 | IL1A / P01583 / interleukin 1 alpha | Homo sapiens | 8 |
|
ENSG00000028137 | P20333 / TNFRSF1B / TNF receptor superfamily member 1B | Homo sapiens | 8 |
|
ENSG00000170917 | NUDT6 / P53370 / nudix hydrolase 6 | Homo sapiens | 8 |
|
ENSG00000179934 | CCR8 / P51685 / C-C motif chemokine receptor 8 | Homo sapiens | 8 |
|
ENSG00000163737 | PF4 / P02776 / platelet factor 4 | Homo sapiens | 8 |
|
ENSG00000019991 | HGF / P14210 / hepatocyte growth factor | Homo sapiens | 8 |
|
ENSG00000172724 | CCL19 / Q99731 / C-C motif chemokine ligand 19 | Homo sapiens | 8 |
|
ENSG00000167748 | KLK1 / P06870 / kallikrein 1 | Homo sapiens | 8 |
|
ENSG00000161956 | SENP3 / Q9H4L4 / SUMO1/sentrin/SMT3 specific peptidase 3 | Homo sapiens | 8 |
|
ENSG00000159189 | C1QC / P02747 / complement C1q C chain | Homo sapiens | 8 |
|
ENSG00000167751 | KLK2 / P20151 / kallikrein related peptidase 2 | Homo sapiens | 8 |
|
ENSG00000124391 | IL17C / Q9P0M4 / interleukin 17C | Homo sapiens | 8 |
|
ENSG00000163599 | CTLA4 / P16410 / cytotoxic T-lymphocyte associated protein 4 | Homo sapiens | 8 |
|
ENSG00000162434 | JAK1 / P23458 / Janus kinase 1 | Homo sapiens | 8 |
|
ENSG00000005381 | MPO / P05164 / myeloperoxidase | Homo sapiens | 8 |
|
ENSG00000100365 | NCF4 / Q15080 / neutrophil cytosolic factor 4 | Homo sapiens | 8 |
|
ENSG00000226979 | LTA / P01374 / lymphotoxin alpha | Homo sapiens | 8 |
|
ENSG00000164867 | NOS3 / P29474 / nitric oxide synthase 3 | Homo sapiens | 8 |
|
ENSG00000091181 | IL5RA / Q01344 / interleukin 5 receptor subunit alpha | Homo sapiens | 8 |
|
ENSG00000108561 | C1QBP / Q07021 / complement C1q binding protein | Homo sapiens | 8 |
|
ENSG00000173198 | Q9Y271 / CYSLTR1 / cysteinyl leukotriene receptor 1 | Homo sapiens | 8 |
|
ENSG00000275302 | CCL4 / P13236 / C-C motif chemokine ligand 4 | Homo sapiens | 8 |
|
ENSG00000107562 | CXCL12 / P48061 / C-X-C motif chemokine ligand 12 | Homo sapiens | 8 |
|
ENSG00000126561 | P42229 / STAT5A / signal transducer and activator of transcription 5A | Homo sapiens | 8 |
|
ENSG00000163734 | CXCL3 / P19876 / C-X-C motif chemokine ligand 3 | Homo sapiens | 8 |
|
ENSG00000134070 | IRAK2 / O43187 / interleukin 1 receptor associated kinase 2 | Homo sapiens | 8 |
|
ENSG00000164822 | DEFA6 / Q01524 / defensin alpha 6 | Homo sapiens | 8 |
|
ENSG00000106100 | NOD1 / Q9Y239 / nucleotide binding oligomerization domain containing 1 | Homo sapiens | 8 |
|
ENSG00000113525 | IL5 / P05113 / interleukin 5 | Homo sapiens | 8 |
|
ENSG00000109471 | IL2 / P60568 / interleukin 2 | Homo sapiens | 8 |
|
ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 8 |
|
ENSG00000112936 | C7 / P10643 / complement C7 | Homo sapiens | 8 |
|
ENSG00000115594 | IL1R1 / P14778 / interleukin 1 receptor type 1 | Homo sapiens | 8 |
|
ENSG00000134061 | CD180 / Q99467 / CD180 molecule | Homo sapiens | 8 |
|
ENSG00000078401 | EDN1 / P05305 / endothelin 1 | Homo sapiens | 8 |
|
ENSG00000143226 | FCGR2A / P12318 / Fc fragment of IgG receptor IIa | Homo sapiens | 8 |
|
ENSG00000197632 | P05120 / SERPINB2 / serpin family B member 2 | Homo sapiens | 8 |
|
ENSG00000118520 | ARG1 / P05089 / arginase 1 | Homo sapiens | 8 |
|
ENSG00000076662 | ICAM3 / P32942 / intercellular adhesion molecule 3 | Homo sapiens | 8 |
|
ENSG00000233816 | IFNA13 / P01562 / interferon alpha 13 | Homo sapiens | 8 |
|
ENSG00000164816 | DEFA5 / Q01523 / defensin alpha 5 | Homo sapiens | 8 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 8 |
|
ENSG00000171195 | MUC7 / Q8TAX7 / mucin 7, secreted | Homo sapiens | 8 |
|
ENSG00000105371 | ICAM4 / Q14773 / intercellular adhesion molecule 4 (Landsteiner-Wiener blood group) | Homo sapiens | 8 |
|
ENSG00000105397 | TYK2 / P29597 / tyrosine kinase 2 | Homo sapiens | 8 |
|
ENSG00000183134 | PTGDR2 / Q9Y5Y4 / prostaglandin D2 receptor 2 | Homo sapiens | 8 |
|
ENSG00000164136 | IL15 / P40933 / interleukin 15 | Homo sapiens | 8 |
|
ENSG00000146469 | VIP / P01282 / vasoactive intestinal peptide | Homo sapiens | 8 |
|
ENSG00000105376 | ICAM5 / Q9UMF0 / intercellular adhesion molecule 5 | Homo sapiens | 8 |
|
ENSG00000113600 | C9 / P02748 / complement C9 | Homo sapiens | 8 |
|
ENSG00000096996 | P42701 / IL12RB1 / interleukin 12 receptor subunit beta 1 | Homo sapiens | 8 |
|
ENSG00000158864 | NDUFS2 / O75306 / NADH:ubiquinone oxidoreductase core subunit S2 | Homo sapiens | 8 |
|
ENSG00000137070 | IL11RA / Q14626 / interleukin 11 receptor subunit alpha | Homo sapiens | 8 |
|
ENSG00000161847 | Q8IY67 / RAVER1 / ribonucleoprotein, PTB binding 1 | Homo sapiens | 8 |
|
ENSG00000102245 | CD40LG / P29965 / CD40 ligand | Homo sapiens | 8 |
|
ENSG00000158874 | APOA2 / P02652 / apolipoprotein A2 | Homo sapiens | 8 |
|
ENSG00000163823 | CCR1 / P32246 / C-C motif chemokine receptor 1 | Homo sapiens | 8 |
|
ENSG00000100385 | IL2RB / P14784 / interleukin 2 receptor subunit beta | Homo sapiens | 8 |
|
ENSG00000101017 | CD40 / P25942 / CD40 molecule | Homo sapiens | 8 |
|
ENSG00000204267 | TAP2 / Q03519 / transporter 2, ATP binding cassette subfamily B member | Homo sapiens | 8 |
|
ENSG00000113520 | IL4 / P05112 / interleukin 4 | Homo sapiens | 8 |
|
ENSG00000078902 | Q9H0E2 / TOLLIP / toll interacting protein | Homo sapiens | 8 |
|
ENSG00000108342 | CSF3 / P09919 / colony stimulating factor 3 | Homo sapiens | 8 |
|
ENSG00000060971 | ACAA1 / P09110 / acetyl-CoA acyltransferase 1 | Homo sapiens | 8 |
|
ENSG00000159110 | IFNAR2 / P48551 / interferon alpha and beta receptor subunit 2 | Homo sapiens | 8 |
|
ENSG00000100906 | NFKBIA / P25963 / NFKB inhibitor alpha | Homo sapiens | 8 |
|
ENSG00000108622 | ICAM2 / P13598 / intercellular adhesion molecule 2 | Homo sapiens | 7 |
|
ENSG00000168394 | TAP1 / Q03518 / transporter 1, ATP binding cassette subfamily B member | Homo sapiens | 7 |
|
ENSG00000103313 | MEFV / O15553 / MEFV, pyrin innate immunity regulator | Homo sapiens | 7 |
|
ENSG00000187554 | TLR5 / O60602 / toll like receptor 5 | Homo sapiens | 7 |
|
ENSG00000108839 | ALOX12 / P18054 / arachidonate 12-lipoxygenase, 12S type | Homo sapiens | 7 |
|
ENSG00000148297 | MED22 / Q15528 / mediator complex subunit 22 | Homo sapiens | 7 |
|
ENSG00000120235 | IFNA6 / P05013 / interferon alpha 6 | Homo sapiens | 7 |
|
ENSG00000185338 | SOCS1 / O15524 / suppressor of cytokine signaling 1 | Homo sapiens | 7 |
|
ENSG00000167749 | KLK4 / Q9Y5K2 / kallikrein related peptidase 4 | Homo sapiens | 7 |
|
ENSG00000136634 | IL10 / P22301 / interleukin 10 | Homo sapiens | 7 |
|
ENSG00000088782 | Q9H1M4 / DEFB127 / defensin beta 127 | Homo sapiens | 7 |
|
ENSG00000164825 | DEFB1 / P60022 / defensin beta 1 | Homo sapiens | 7 |
|
ENSG00000119535 | CSF3R / Q99062 / colony stimulating factor 3 receptor | Homo sapiens | 7 |
|
ENSG00000175497 | DPP10 / Q8N608 / dipeptidyl peptidase like 10 | Homo sapiens | 7 |
|
ENSG00000213341 | CHUK / O15111 / conserved helix-loop-helix ubiquitous kinase | Homo sapiens | 7 |
|
ENSG00000167419 | LPO / P22079 / lactoperoxidase | Homo sapiens | 7 |
|
ENSG00000161905 | ALOX15 / P16050 / arachidonate 15-lipoxygenase | Homo sapiens | 7 |
|
ENSG00000122679 | RAMP3 / O60896 / receptor activity modifying protein 3 | Homo sapiens | 7 |
|
ENSG00000012223 | LTF / P02788 / lactotransferrin | Homo sapiens | 7 |
|
ENSG00000172349 | IL16 / Q14005 / interleukin 16 | Homo sapiens | 7 |
|
ENSG00000111319 | P37088 / SCNN1A / sodium channel epithelial 1 alpha subunit | Homo sapiens | 7 |
|
ENSG00000050628 | P43115 / PTGER3 / prostaglandin E receptor 3 | Homo sapiens | 7 |
|
ENSG00000149534 | MS4A2 / Q01362 / membrane spanning 4-domains A2 | Homo sapiens | 7 |
|
ENSG00000186810 | CXCR3 / P49682 / C-X-C motif chemokine receptor 3 | Homo sapiens | 7 |
|
ENSG00000011422 | PLAUR / Q03405 / plasminogen activator, urokinase receptor | Homo sapiens | 7 |
|
ENSG00000134460 | IL2RA / P01589 / interleukin 2 receptor subunit alpha | Homo sapiens | 7 |
|
ENSG00000118260 | CREB1 / P16220 / cAMP responsive element binding protein 1 | Homo sapiens | 7 |
|
ENSG00000106799 | P36897 / TGFBR1 / transforming growth factor beta receptor 1 | Homo sapiens | 7 |
|
ENSG00000170581 | STAT2 / P52630 / signal transducer and activator of transcription 2 | Homo sapiens | 7 |
|
ENSG00000160917 | CPSF4 / O95639 / cleavage and polyadenylation specific factor 4 | Homo sapiens | 7 |
|
ENSG00000007908 | SELE / P16581 / selectin E | Homo sapiens | 7 |
|
ENSG00000136238 | RAC1 / P63000 / Rac family small GTPase 1 | Homo sapiens | 7 |
|
ENSG00000117601 | P01008 / SERPINC1 / serpin family C member 1 | Homo sapiens | 7 |
|
ENSG00000105963 | ADAP1 / O75689 / ArfGAP with dual PH domains 1 | Homo sapiens | 7 |
|
ENSG00000173757 | P51692 / STAT5B / signal transducer and activator of transcription 5B | Homo sapiens | 7 |
|
ENSG00000197249 | P01009 / SERPINA1 / serpin family A member 1 | Homo sapiens | 7 |
|
ENSG00000177663 | IL17RA / Q96F46 / interleukin 17 receptor A | Homo sapiens | 7 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 7 |
|
ENSG00000275152 | CCL16 / O15467 / C-C motif chemokine ligand 16 | Homo sapiens | 7 |
|
ENSG00000120915 | EPHX2 / P34913 / epoxide hydrolase 2 | Homo sapiens | 7 |
|
ENSG00000125657 | P41273 / TNFSF9 / TNF superfamily member 9 | Homo sapiens | 7 |
|
ENSG00000146070 | PLA2G7 / Q13093 / phospholipase A2 group VII | Homo sapiens | 7 |
|
ENSG00000138684 | IL21 / Q9HBE4 / interleukin 21 | Homo sapiens | 7 |
|
ENSG00000120899 | PTK2B / Q14289 / protein tyrosine kinase 2 beta | Homo sapiens | 7 |
|
ENSG00000168878 | SFTPB / P07988 / surfactant protein B | Homo sapiens | 7 |
|
ENSG00000143387 | CTSK / P43235 / cathepsin K | Homo sapiens | 7 |
|
ENSG00000232810 | TNF / P01375 / tumor necrosis factor | Homo sapiens | 7 |
|
ENSG00000096968 | JAK2 / O60674 / Janus kinase 2 | Homo sapiens | 7 |
|
ENSG00000169194 | IL13 / P35225 / interleukin 13 | Homo sapiens | 7 |
|
ENSG00000150782 | IL18 / Q14116 / interleukin 18 | Homo sapiens | 7 |
|
ENSG00000128604 | IRF5 / Q13568 / interferon regulatory factor 5 | Homo sapiens | 7 |
|
ENSG00000120265 | PCMT1 / P22061 / protein-L-isoaspartate (D-aspartate) O-methyltransferase | Homo sapiens | 7 |
|
ENSG00000149451 | ADAM33 / Q9BZ11 / ADAM metallopeptidase domain 33 | Homo sapiens | 7 |
|
ENSG00000112115 | IL17A / Q16552 / interleukin 17A | Homo sapiens | 7 |
|
ENSG00000243649 | CFB / P00751 / complement factor B | Homo sapiens | 7 |
|
ENSG00000077150 | NFKB2 / Q00653 / nuclear factor kappa B subunit 2 | Homo sapiens | 7 |
|
ENSG00000172936 | MYD88 / Q99836 / myeloid differentiation primary response 88 | Homo sapiens | 7 |
|
ENSG00000147873 | IFNA5 / P01569 / interferon alpha 5 | Homo sapiens | 7 |
|
ENSG00000143839 | REN / renin / P00797 | Homo sapiens | 7 |
|
ENSG00000168811 | IL12A / P29459 / interleukin 12A | Homo sapiens | 7 |
|
ENSG00000123496 | Q14627 / IL13RA2 / interleukin 13 receptor subunit alpha 2 | Homo sapiens | 7 |
|
ENSG00000105639 | JAK3 / P52333 / Janus kinase 3 | Homo sapiens | 7 |
|
ENSG00000126353 | CCR7 / P32248 / C-C motif chemokine receptor 7 | Homo sapiens | 7 |
|
ENSG00000166278 | C2 / P06681 / complement C2 | Homo sapiens | 7 |
|
ENSG00000081041 | CXCL2 / P19875 / C-X-C motif chemokine ligand 2 | Homo sapiens | 7 |
|
ENSG00000126456 | IRF3 / Q14653 / interferon regulatory factor 3 | Homo sapiens | 7 |
|
ENSG00000110876 | Q14242 / SELPLG / selectin P ligand | Homo sapiens | 7 |
|
ENSG00000259207 | ITGB3 / P05106 / integrin subunit beta 3 | Homo sapiens | 7 |
|
ENSG00000180644 | PRF1 / P14222 / perforin 1 | Homo sapiens | 7 |
|
ENSG00000111144 | LTA4H / P09960 / leukotriene A4 hydrolase | Homo sapiens | 7 |
|
ENSG00000147168 | IL2RG / P31785 / interleukin 2 receptor subunit gamma | Homo sapiens | 7 |
|
ENSG00000185499 | MUC1 / P15941 / mucin 1, cell surface associated | Homo sapiens | 7 |
|
ENSG00000111536 | IL26 / Q9NPH9 / interleukin 26 | Homo sapiens | 7 |
|
ENSG00000149131 | P05155 / SERPING1 / serpin family G member 1 | Homo sapiens | 7 |
|
ENSG00000127318 | IL22 / Q9GZX6 / interleukin 22 | Homo sapiens | 7 |
|
ENSG00000090659 | CD209 / Q9NNX6 / CD209 molecule | Homo sapiens | 7 |
|
ENSG00000142541 | P40429 / RPL13A / ribosomal protein L13a | Homo sapiens | 7 |
|
ENSG00000168329 | CX3CR1 / P49238 / C-X3-C motif chemokine receptor 1 | Homo sapiens | 7 |
|
ENSG00000070061 | ELP1 / O95163 / elongator complex protein 1 | Homo sapiens | 7 |
|
ENSG00000181652 | ATG9B / Q674R7 / autophagy related 9B | Homo sapiens | 7 |
|
ENSG00000009724 | MASP2 / O00187 / mannan binding lectin serine peptidase 2 | Homo sapiens | 7 |
|
ENSG00000107798 | LIPA / P38571 / lipase A, lysosomal acid type | Homo sapiens | 7 |
|
ENSG00000145824 | CXCL14 / O95715 / C-X-C motif chemokine ligand 14 | Homo sapiens | 7 |
|
ENSG00000113580 | NR3C1 / P04150 / nuclear receptor subfamily 3 group C member 1 | Homo sapiens | 7 |
|
ENSG00000121879 | P42336 / PIK3CA / phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | Homo sapiens | 7 |
|
ENSG00000188379 | IFNA2 / P01563 / interferon alpha 2 | Homo sapiens | 7 |
|
ENSG00000150540 | HNMT / P50135 / histamine N-methyltransferase | Homo sapiens | 7 |
|
ENSG00000275718 | CCL15 / Q16663 / C-C motif chemokine ligand 15 | Homo sapiens | 7 |
|
ENSG00000121594 | CD80 / P33681 / CD80 molecule | Homo sapiens | 7 |
|
ENSG00000156304 | SCAF4 / O95104 / SR-related CTD associated factor 4 | Homo sapiens | 7 |
|
ENSG00000157131 | C8A / P07357 / complement C8 alpha chain | Homo sapiens | 7 |
|
ENSG00000148834 | GSTO1 / P78417 / glutathione S-transferase omega 1 | Homo sapiens | 7 |
|
ENSG00000107485 | GATA3 / P23771 / GATA binding protein 3 | Homo sapiens | 7 |
|
ENSG00000118785 | SPP1 / P10451 / secreted phosphoprotein 1 | Homo sapiens | 7 |
|
ENSG00000073756 | PTGS2 / P35354 / prostaglandin-endoperoxide synthase 2 | Homo sapiens | 7 |
|
ENSG00000185345 | PRKN / O60260 / parkin RBR E3 ubiquitin protein ligase | Homo sapiens | 7 |
|
ENSG00000101425 | BPI / P17213 / bactericidal/permeability-increasing protein | Homo sapiens | 7 |
|
ENSG00000064300 | NGFR / P08138 / nerve growth factor receptor | Homo sapiens | 7 |
|
ENSG00000173369 | C1QB / P02746 / complement C1q B chain | Homo sapiens | 7 |
|
ENSG00000007392 | LUC7L / Q9NQ29 / LUC7 like | Homo sapiens | 7 |
|
ENSG00000165060 | FXN / Q16595 / frataxin | Homo sapiens | 6 |
|
ENSG00000240303 | ACAD11 / Q709F0 / acyl-CoA dehydrogenase family member 11 | Homo sapiens | 6 |
|
ENSG00000140350 | ANP32A / P39687 / acidic nuclear phosphoprotein 32 family member A | Homo sapiens | 6 |
|
ENSG00000122420 | PTGFR / P43088 / prostaglandin F receptor | Homo sapiens | 6 |
|
