ENSG00000132155 | RAF1 / P04049 / Raf-1 proto-oncogene, serine/threonine kinase | Homo sapiens | 39 |
|
ENSG00000157764 | BRAF / P15056 / B-Raf proto-oncogene, serine/threonine kinase | Homo sapiens | 30 |
|
ENSG00000135446 | CDK4 / P11802 / cyclin dependent kinase 4 | Homo sapiens | 20 |
|
ENSG00000164924 | YWHAZ / P63104 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta | Homo sapiens | 20 |
|
ENSG00000134308 | YWHAQ / P27348 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein theta | Homo sapiens | 19 |
|
ENSG00000100201 | DDX17 / Q92841 / DEAD-box helicase 17 | Homo sapiens | 18 |
|
ENSG00000170027 | YWHAG / P61981 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma | Homo sapiens | 18 |
|
ENSG00000126934 | MAP2K2 / P36507 / mitogen-activated protein kinase kinase 2 | Homo sapiens | 18 |
|
ENSG00000099783 | HNRNPM / P52272 / heterogeneous nuclear ribonucleoprotein M | Homo sapiens | 18 |
|
ENSG00000099204 | ABLIM1 / O14639 / actin binding LIM protein 1 | Homo sapiens | 18 |
|
ENSG00000108946 | P10644 / PRKAR1A / protein kinase cAMP-dependent type I regulatory subunit alpha | Homo sapiens | 17 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 17 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 17 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 17 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 17 |
|
ENSG00000096384 | P08238 / HSP90AB1 / heat shock protein 90 alpha family class B member 1 | Homo sapiens | 17 |
|
ENSG00000166508 | MCM7 / P33993 / minichromosome maintenance complex component 7 | Homo sapiens | 17 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 16 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 16 |
|
ENSG00000169032 | MAP2K1 / Q02750 / mitogen-activated protein kinase kinase 1 | Homo sapiens | 16 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 16 |
|
ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 16 |
|
ENSG00000101266 | P68400 / CSNK2A1 / casein kinase 2 alpha 1 | Homo sapiens | 16 |
|
ENSG00000166913 | YWHAB / P31946 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein beta | Homo sapiens | 15 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 15 |
|
ENSG00000060237 | WNK1 / Q9H4A3 / WNK lysine deficient protein kinase 1 | Homo sapiens | 15 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 15 |
|
ENSG00000183207 | Q9Y230 / RUVBL2 / RuvB like AAA ATPase 2 | Homo sapiens | 15 |
|
ENSG00000204463 | BAG6 / P46379 / BCL2 associated athanogene 6 | Homo sapiens | 15 |
|
ENSG00000155506 | LARP1 / Q6PKG0 / La ribonucleoprotein domain family member 1 | Homo sapiens | 15 |
|
ENSG00000106211 | HSPB1 / P04792 / heat shock protein family B (small) member 1 | Homo sapiens | 15 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 15 |
|
ENSG00000205937 | RNPS1 / Q15287 / RNA binding protein with serine rich domain 1 | Homo sapiens | 15 |
|
ENSG00000163558 | PRKCI / P41743 / protein kinase C iota | Homo sapiens | 15 |
|
ENSG00000144028 | O75643 / SNRNP200 / small nuclear ribonucleoprotein U5 subunit 200 | Homo sapiens | 15 |
|
ENSG00000110713 | NUP98 / P52948 / nucleoporin 98 | Homo sapiens | 15 |
|
ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 15 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 15 |
|
ENSG00000173801 | JUP / P14923 / junction plakoglobin | Homo sapiens | 15 |
|
ENSG00000111640 | GAPDH / P04406 / glyceraldehyde-3-phosphate dehydrogenase | Homo sapiens | 15 |
|
ENSG00000082397 | Q9Y2J2 / EPB41L3 / erythrocyte membrane protein band 4.1 like 3 | Homo sapiens | 15 |
|
ENSG00000124486 | USP9X / Q93008 / ubiquitin specific peptidase 9, X-linked | Homo sapiens | 15 |
|
ENSG00000113558 | SKP1 / P63208 / S-phase kinase associated protein 1 | Homo sapiens | 15 |
|
ENSG00000136485 | DCAF7 / P61962 / DDB1 and CUL4 associated factor 7 | Homo sapiens | 15 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 15 |
|
ENSG00000125952 | MAX / P61244 / MYC associated factor X | Homo sapiens | 15 |
|
ENSG00000128245 | YWHAH / Q04917 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein eta | Homo sapiens | 15 |
|
ENSG00000002330 | BAD / Q92934 / BCL2 associated agonist of cell death | Homo sapiens | 15 |
|
ENSG00000044574 | HSPA5 / P11021 / heat shock protein family A (Hsp70) member 5 | Homo sapiens | 14 |
|
ENSG00000166197 | NOLC1 / Q14978 / nucleolar and coiled-body phosphoprotein 1 | Homo sapiens | 14 |
|
ENSG00000135829 | DHX9 / Q08211 / DExH-box helicase 9 | Homo sapiens | 14 |
|
ENSG00000179335 | CLK3 / P49761 / CDC like kinase 3 | Homo sapiens | 14 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 14 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 14 |
|
ENSG00000102225 | CDK16 / Q00536 / cyclin dependent kinase 16 | Homo sapiens | 14 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 14 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 14 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 14 |
|
ENSG00000068024 | HDAC4 / P56524 / histone deacetylase 4 | Homo sapiens | 14 |
|
ENSG00000179151 | EDC3 / Q96F86 / enhancer of mRNA decapping 3 | Homo sapiens | 14 |
|
ENSG00000176444 | CLK2 / P49760 / CDC like kinase 2 | Homo sapiens | 14 |
|
ENSG00000126214 | KLC1 / Q07866 / kinesin light chain 1 | Homo sapiens | 14 |
|
ENSG00000169398 | PTK2 / Q05397 / protein tyrosine kinase 2 | Homo sapiens | 14 |
|
ENSG00000102753 | KPNA3 / O00505 / karyopherin subunit alpha 3 | Homo sapiens | 14 |
|
ENSG00000095059 | DHPS / P49366 / deoxyhypusine synthase | Homo sapiens | 14 |
|
ENSG00000136527 | TRA2B / P62995 / transformer 2 beta homolog | Homo sapiens | 14 |
|
ENSG00000144381 | HSPD1 / P10809 / heat shock protein family D (Hsp60) member 1 | Homo sapiens | 14 |
|
ENSG00000134982 | APC / P25054 / APC, WNT signaling pathway regulator | Homo sapiens | 14 |
|
ENSG00000147140 | NONO / Q15233 / non-POU domain containing octamer binding | Homo sapiens | 14 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 14 |
|
ENSG00000072110 | ACTN1 / P12814 / actinin alpha 1 | Homo sapiens | 14 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 14 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 14 |
|
ENSG00000137171 | KLC4 / Q9NSK0 / kinesin light chain 4 | Homo sapiens | 14 |
|
ENSG00000156709 | AIFM1 / O95831 / apoptosis inducing factor mitochondria associated 1 | Homo sapiens | 14 |
|
ENSG00000165119 | HNRNPK / P61978 / heterogeneous nuclear ribonucleoprotein K | Homo sapiens | 14 |
|
ENSG00000129351 | ILF3 / Q12906 / interleukin enhancer binding factor 3 | Homo sapiens | 14 |
|
ENSG00000167110 | GOLGA2 / Q08379 / golgin A2 | Homo sapiens | 14 |
|
ENSG00000057294 | PKP2 / Q99959 / plakophilin 2 | Homo sapiens | 14 |
|
ENSG00000170312 | CDK1 / P06493 / cyclin dependent kinase 1 | Homo sapiens | 14 |
|
ENSG00000108561 | C1QBP / Q07021 / complement C1q binding protein | Homo sapiens | 14 |
|
ENSG00000130669 | PAK4 / O96013 / p21 (RAC1) activated kinase 4 | Homo sapiens | 14 |
|
ENSG00000145604 | SKP2 / Q13309 / S-phase kinase associated protein 2 | Homo sapiens | 14 |
|
ENSG00000069248 | NUP133 / Q8WUM0 / nucleoporin 133 | Homo sapiens | 13 |
|
ENSG00000213341 | CHUK / O15111 / conserved helix-loop-helix ubiquitous kinase | Homo sapiens | 13 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 13 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 13 |
|
ENSG00000150991 | UBC / P0CG48 / ubiquitin C | Homo sapiens | 13 |
|
ENSG00000167978 | SRRM2 / Q9UQ35 / serine/arginine repetitive matrix 2 | Homo sapiens | 13 |
|
ENSG00000103197 | TSC2 / P49815 / TSC complex subunit 2 | Homo sapiens | 13 |
|
ENSG00000186432 | KPNA4 / O00629 / karyopherin subunit alpha 4 | Homo sapiens | 13 |
|
ENSG00000285130 | AL358113.1 | Homo sapiens | 13 |
|
ENSG00000130707 | ASS1 / P00966 / argininosuccinate synthase 1 | Homo sapiens | 13 |
|
ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 13 |
|
ENSG00000168488 | ATXN2L / Q8WWM7 / ataxin 2 like | Homo sapiens | 13 |
|
ENSG00000119139 | TJP2 / Q9UDY2 / tight junction protein 2 | Homo sapiens | 13 |
|
ENSG00000117266 | CDK18 / Q07002 / cyclin dependent kinase 18 | Homo sapiens | 13 |
|
ENSG00000254772 | EEF1G / P26641 / eukaryotic translation elongation factor 1 gamma | Homo sapiens | 13 |
|
ENSG00000204435 | CSNK2B / P67870 / casein kinase 2 beta | Homo sapiens | 13 |
|
ENSG00000188529 | O75494 / SRSF10 / serine and arginine rich splicing factor 10 | Homo sapiens | 13 |
|
ENSG00000272886 | DCP1A / Q9NPI6 / decapping mRNA 1A | Homo sapiens | 13 |
|
ENSG00000167552 | Q71U36 / TUBA1A / tubulin alpha 1a | Homo sapiens | 13 |
|
ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 13 |
|
ENSG00000143368 | SF3B4 / Q15427 / splicing factor 3b subunit 4 | Homo sapiens | 13 |
|
ENSG00000177189 | P51812 / RPS6KA3 / ribosomal protein S6 kinase A3 | Homo sapiens | 13 |
|
ENSG00000082701 | GSK3B / P49841 / glycogen synthase kinase 3 beta | Homo sapiens | 13 |
|
ENSG00000067606 | PRKCZ / Q05513 / protein kinase C zeta | Homo sapiens | 13 |
|
ENSG00000104611 | Q9H788 / SH2D4A / SH2 domain containing 4A | Homo sapiens | 13 |
|
ENSG00000091436 | Q9NYL2 / MAP3K20 / mitogen-activated protein kinase kinase kinase 20 | Homo sapiens | 13 |
|
ENSG00000096063 | SRPK1 / Q96SB4 / SRSF protein kinase 1 | Homo sapiens | 13 |
|
ENSG00000103266 | STUB1 / Q9UNE7 / STIP1 homology and U-box containing protein 1 | Homo sapiens | 13 |
|
ENSG00000127191 | TRAF2 / Q12933 / TNF receptor associated factor 2 | Homo sapiens | 13 |
|
ENSG00000180370 | PAK2 / Q13177 / p21 (RAC1) activated kinase 2 | Homo sapiens | 13 |
|
ENSG00000119401 | Q13049 / TRIM32 / tripartite motif containing 32 | Homo sapiens | 13 |
|
ENSG00000052126 | Q9HAU0 / PLEKHA5 / pleckstrin homology domain containing A5 | Homo sapiens | 13 |
|
ENSG00000124193 | SRSF6 / Q13247 / serine and arginine rich splicing factor 6 | Homo sapiens | 13 |
|
ENSG00000138663 | COPS4 / Q9BT78 / COP9 signalosome subunit 4 | Homo sapiens | 13 |
|
ENSG00000115207 | GTF3C2 / Q8WUA4 / general transcription factor IIIC subunit 2 | Homo sapiens | 13 |
|
ENSG00000148498 | PARD3 / Q8TEW0 / par-3 family cell polarity regulator | Homo sapiens | 13 |
|
ENSG00000204388 | HSPA1B / P0DMV9 / heat shock protein family A (Hsp70) member 1B | Homo sapiens | 13 |
|
ENSG00000140443 | IGF1R / P08069 / insulin like growth factor 1 receptor | Homo sapiens | 13 |
|
ENSG00000104375 | STK3 / Q13188 / serine/threonine kinase 3 | Homo sapiens | 13 |
|
ENSG00000166333 | ILK / Q13418 / integrin linked kinase | Homo sapiens | 13 |
|
ENSG00000072518 | MARK2 / Q7KZI7 / microtubule affinity regulating kinase 2 | Homo sapiens | 13 |
|
ENSG00000169813 | HNRNPF / P52597 / heterogeneous nuclear ribonucleoprotein F | Homo sapiens | 13 |
|
ENSG00000054523 | KIF1B / O60333 / kinesin family member 1B | Homo sapiens | 13 |
|
ENSG00000184432 | COPB2 / P35606 / coatomer protein complex subunit beta 2 | Homo sapiens | 13 |
|
ENSG00000075413 | MARK3 / P27448 / microtubule affinity regulating kinase 3 | Homo sapiens | 13 |
|
ENSG00000174996 | KLC2 / Q9H0B6 / kinesin light chain 2 | Homo sapiens | 13 |
|
ENSG00000173039 | RELA / Q04206 / RELA proto-oncogene, NF-kB subunit | Homo sapiens | 13 |
|
ENSG00000161547 | SRSF2 / Q01130 / serine and arginine rich splicing factor 2 | Homo sapiens | 13 |
|
ENSG00000163468 | CCT3 / P49368 / chaperonin containing TCP1 subunit 3 | Homo sapiens | 13 |
|
ENSG00000108654 | DDX5 / P17844 / DEAD-box helicase 5 | Homo sapiens | 13 |
|
ENSG00000157020 | SEC13 / P55735 / SEC13 homolog, nuclear pore and COPII coat complex component | Homo sapiens | 13 |
|
ENSG00000110367 | DDX6 / P26196 / DEAD-box helicase 6 | Homo sapiens | 13 |
|
ENSG00000170759 | KIF5B / P33176 / kinesin family member 5B | Homo sapiens | 13 |
|
ENSG00000130726 | Q13263 / TRIM28 / tripartite motif containing 28 | Homo sapiens | 13 |
|
ENSG00000138592 | USP8 / P40818 / ubiquitin specific peptidase 8 | Homo sapiens | 13 |
|
ENSG00000112062 | MAPK14 / Q16539 / mitogen-activated protein kinase 14 | Homo sapiens | 13 |
|
ENSG00000059758 | CDK17 / Q00537 / cyclin dependent kinase 17 | Homo sapiens | 13 |
|
ENSG00000169967 | MAP3K2 / Q9Y2U5 / mitogen-activated protein kinase kinase kinase 2 | Homo sapiens | 13 |
|
ENSG00000104408 | EIF3E / P60228 / eukaryotic translation initiation factor 3 subunit E | Homo sapiens | 13 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 13 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 13 |
|
ENSG00000141510 | TP53 / P04637 / tumor protein p53 | Homo sapiens | 13 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 13 |
|
ENSG00000123240 | OPTN / Q96CV9 / optineurin | Homo sapiens | 12 |
|
ENSG00000135930 | EIF4E2 / O60573 / eukaryotic translation initiation factor 4E family member 2 | Homo sapiens | 12 |
|
ENSG00000105401 | CDC37 / Q16543 / cell division cycle 37 | Homo sapiens | 12 |
|
ENSG00000130402 | ACTN4 / O43707 / actinin alpha 4 | Homo sapiens | 12 |
|
ENSG00000265241 | RBM8A / Q9Y5S9 / RNA binding motif protein 8A | Homo sapiens | 12 |
|
ENSG00000072062 | P17612 / PRKACA / protein kinase cAMP-activated catalytic subunit alpha | Homo sapiens | 12 |
|
ENSG00000149269 | PAK1 / Q13153 / p21 (RAC1) activated kinase 1 | Homo sapiens | 12 |
|
ENSG00000148396 | O15027 / SEC16A / SEC16 homolog A, endoplasmic reticulum export factor | Homo sapiens | 12 |
|
ENSG00000113712 | P48729 / CSNK1A1 / casein kinase 1 alpha 1 | Homo sapiens | 12 |
|
ENSG00000156675 | Q6WKZ4 / RAB11FIP1 / RAB11 family interacting protein 1 | Homo sapiens | 12 |
|
ENSG00000160201 | U2AF1 / Q01081 / U2 small nuclear RNA auxiliary factor 1 | Homo sapiens | 12 |
|
ENSG00000183431 | SF3A3 / Q12874 / splicing factor 3a subunit 3 | Homo sapiens | 12 |
|
ENSG00000086061 | DNAJA1 / P31689 / DnaJ heat shock protein family (Hsp40) member A1 | Homo sapiens | 12 |
|
ENSG00000107929 | LARP4B / Q92615 / La ribonucleoprotein domain family member 4B | Homo sapiens | 12 |
|
ENSG00000115806 | Q9H8Y8 / GORASP2 / golgi reassembly stacking protein 2 | Homo sapiens | 12 |
|
ENSG00000143514 | Q13625 / TP53BP2 / tumor protein p53 binding protein 2 | Homo sapiens | 12 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 12 |
|
ENSG00000006125 | AP2B1 / P63010 / adaptor related protein complex 2 beta 1 subunit | Homo sapiens | 12 |
|
ENSG00000189091 | SF3B3 / Q15393 / splicing factor 3b subunit 3 | Homo sapiens | 12 |
|
ENSG00000175029 | CTBP2 / P56545 / C-terminal binding protein 2 | Homo sapiens | 12 |
|
ENSG00000100650 | SRSF5 / Q13243 / serine and arginine rich splicing factor 5 | Homo sapiens | 12 |
|
ENSG00000183048 | Q9UBX3 / SLC25A10 / solute carrier family 25 member 10 | Homo sapiens | 12 |
|
ENSG00000130396 | AFDN / P55196 / afadin, adherens junction formation factor | Homo sapiens | 12 |
|
ENSG00000145349 | CAMK2D / Q13557 / calcium/calmodulin dependent protein kinase II delta | Homo sapiens | 12 |
|
ENSG00000178999 | AURKB / Q96GD4 / aurora kinase B | Homo sapiens | 12 |
|
ENSG00000075292 | Q14966 / ZNF638 / zinc finger protein 638 | Homo sapiens | 12 |
|
ENSG00000166483 | WEE1 / P30291 / WEE1 G2 checkpoint kinase | Homo sapiens | 12 |
|
ENSG00000198586 | TLK1 / Q9UKI8 / tousled like kinase 1 | Homo sapiens | 12 |
|
ENSG00000115875 | SRSF7 / Q16629 / serine and arginine rich splicing factor 7 | Homo sapiens | 12 |
|
ENSG00000151929 | BAG3 / O95817 / BCL2 associated athanogene 3 | Homo sapiens | 12 |
|
ENSG00000088986 | DYNLL1 / P63167 / dynein light chain LC8-type 1 | Homo sapiens | 12 |
|
ENSG00000135486 | P09651 / HNRNPA1 / heterogeneous nuclear ribonucleoprotein A1 | Homo sapiens | 12 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 12 |
|
ENSG00000167658 | EEF2 / P13639 / eukaryotic translation elongation factor 2 | Homo sapiens | 12 |
|
ENSG00000129084 | PSMA1 / P25786 / proteasome subunit alpha 1 | Homo sapiens | 12 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 12 |
|
ENSG00000111276 | CDKN1B / P46527 / cyclin dependent kinase inhibitor 1B | Homo sapiens | 12 |
|
ENSG00000136153 | LMO7 / Q8WWI1 / LIM domain 7 | Homo sapiens | 12 |
|
ENSG00000070831 | CDC42 / P60953 / cell division cycle 42 | Homo sapiens | 12 |
|
ENSG00000117461 | PIK3R3 / Q92569 / phosphoinositide-3-kinase regulatory subunit 3 | Homo sapiens | 12 |
|
ENSG00000058404 | CAMK2B / Q13554 / calcium/calmodulin dependent protein kinase II beta | Homo sapiens | 12 |
|
ENSG00000109606 | DHX15 / O43143 / DEAH-box helicase 15 | Homo sapiens | 12 |
|
ENSG00000133226 | SRRM1 / Q8IYB3 / serine and arginine repetitive matrix 1 | Homo sapiens | 12 |
|
ENSG00000178982 | EIF3K / Q9UBQ5 / eukaryotic translation initiation factor 3 subunit K | Homo sapiens | 12 |
|
ENSG00000080345 | RIF1 / Q5UIP0 / replication timing regulatory factor 1 | Homo sapiens | 12 |
|
ENSG00000113312 | TTC1 / Q99614 / tetratricopeptide repeat domain 1 | Homo sapiens | 12 |
|
ENSG00000143870 | PDIA6 / Q15084 / protein disulfide isomerase family A member 6 | Homo sapiens | 12 |
|
ENSG00000141068 | KSR1 / Q8IVT5 / kinase suppressor of ras 1 | Homo sapiens | 12 |
|
ENSG00000143393 | PI4KB / Q9UBF8 / phosphatidylinositol 4-kinase beta | Homo sapiens | 12 |
|
ENSG00000044115 | CTNNA1 / P35221 / catenin alpha 1 | Homo sapiens | 12 |
|
ENSG00000129250 | KIF1C / O43896 / kinesin family member 1C | Homo sapiens | 12 |
|
ENSG00000233927 | RPS28 / P62857 / ribosomal protein S28 | Homo sapiens | 12 |
|
ENSG00000184640 | SEPT9 / Q9UHD8 / septin 9 | Homo sapiens | 12 |
|
ENSG00000104529 | EEF1D / P29692 / eukaryotic translation elongation factor 1 delta | Homo sapiens | 12 |
|
ENSG00000128283 | Q00587 / CDC42EP1 / CDC42 effector protein 1 | Homo sapiens | 12 |
|
ENSG00000140988 | RPS2 / P15880 / ribosomal protein S2 | Homo sapiens | 12 |
|
ENSG00000108107 | RPL28 / P46779 / ribosomal protein L28 | Homo sapiens | 12 |
|
ENSG00000073111 | MCM2 / P49736 / minichromosome maintenance complex component 2 | Homo sapiens | 12 |
|
ENSG00000114030 | KPNA1 / P52294 / karyopherin subunit alpha 1 | Homo sapiens | 12 |
|
ENSG00000196363 | WDR5 / P61964 / WD repeat domain 5 | Homo sapiens | 12 |
|
ENSG00000147677 | EIF3H / O15372 / eukaryotic translation initiation factor 3 subunit H | Homo sapiens | 12 |
|
ENSG00000075702 | WDR62 / O43379 / WD repeat domain 62 | Homo sapiens | 12 |
|
ENSG00000129083 | COPB1 / P53618 / coatomer protein complex subunit beta 1 | Homo sapiens | 12 |
|
ENSG00000198561 | CTNND1 / O60716 / catenin delta 1 | Homo sapiens | 12 |
|
ENSG00000039123 | MTREX / P42285 / Mtr4 exosome RNA helicase | Homo sapiens | 12 |
|
ENSG00000008130 | NADK / O95544 / NAD kinase | Homo sapiens | 12 |
|
ENSG00000125691 | RPL23 / P62829 / ribosomal protein L23 | Homo sapiens | 12 |
|
ENSG00000101966 | XIAP / P98170 / X-linked inhibitor of apoptosis | Homo sapiens | 12 |
|
ENSG00000054116 | O43617 / TRAPPC3 / trafficking protein particle complex 3 | Homo sapiens | 12 |
|
ENSG00000185950 | IRS2 / Q9Y4H2 / insulin receptor substrate 2 | Homo sapiens | 12 |
|
ENSG00000123562 | Q15014 / MORF4L2 / mortality factor 4 like 2 | Homo sapiens | 12 |
|
ENSG00000100519 | PSMC6 / P62333 / proteasome 26S subunit, ATPase 6 | Homo sapiens | 12 |
|
ENSG00000104852 | P08621 / SNRNP70 / small nuclear ribonucleoprotein U1 subunit 70 | Homo sapiens | 12 |
|
ENSG00000166579 | NDEL1 / Q9GZM8 / nudE neurodevelopment protein 1 like 1 | Homo sapiens | 12 |
|
ENSG00000167996 | FTH1 / P02794 / ferritin heavy chain 1 | Homo sapiens | 12 |
|
ENSG00000108592 | FTSJ3 / Q8IY81 / FtsJ RNA methyltransferase homolog 3 | Homo sapiens | 12 |
|
ENSG00000146063 | Q8WV44 / TRIM41 / tripartite motif containing 41 | Homo sapiens | 12 |
|
ENSG00000164548 | TRA2A / Q13595 / transformer 2 alpha homolog | Homo sapiens | 12 |
|
ENSG00000166484 | MAPK7 / Q13164 / mitogen-activated protein kinase 7 | Homo sapiens | 12 |
|
ENSG00000100242 | SUN2 / Q9UH99 / Sad1 and UNC84 domain containing 2 | Homo sapiens | 12 |
|
ENSG00000138757 | G3BP2 / Q9UN86 / G3BP stress granule assembly factor 2 | Homo sapiens | 12 |
|
ENSG00000234745 | HLA-B / P30480 / P30486 / Q29836 / Q31610 / Q31612 / P01889 / major histocompatibility complex, class I, B | Homo sapiens | 12 |
|
ENSG00000168439 | STIP1 / P31948 / stress induced phosphoprotein 1 | Homo sapiens | 12 |
|
ENSG00000264364 | DYNLL2 / Q96FJ2 / dynein light chain LC8-type 2 | Homo sapiens | 12 |
|
ENSG00000111605 | CPSF6 / Q16630 / cleavage and polyadenylation specific factor 6 | Homo sapiens | 12 |
|
ENSG00000161800 | Q9H0H5 / RACGAP1 / Rac GTPase activating protein 1 | Homo sapiens | 12 |
|
ENSG00000078674 | PCM1 / Q15154 / pericentriolar material 1 | Homo sapiens | 12 |
|
ENSG00000047315 | P30876 / POLR2B / RNA polymerase II subunit B | Homo sapiens | 12 |
|
ENSG00000145216 | FIP1L1 / Q6UN15 / factor interacting with PAPOLA and CPSF1 | Homo sapiens | 12 |
|
ENSG00000129245 | FXR2 / P51116 / FMR1 autosomal homolog 2 | Homo sapiens | 12 |
|
ENSG00000115524 | SF3B1 / O75533 / splicing factor 3b subunit 1 | Homo sapiens | 12 |
|
ENSG00000105197 | Q3ZCQ8 / TIMM50 / translocase of inner mitochondrial membrane 50 | Homo sapiens | 12 |
|
ENSG00000175793 | SFN / P31947 / stratifin | Homo sapiens | 12 |
|
ENSG00000123416 | P68363 / TUBA1B / tubulin alpha 1b | Homo sapiens | 12 |
|
ENSG00000119396 | RAB14 / P61106 / RAB14, member RAS oncogene family | Homo sapiens | 12 |
|
ENSG00000164587 | RPS14 / P62263 / ribosomal protein S14 | Homo sapiens | 12 |
|
ENSG00000102316 | MAGED2 / Q9UNF1 / MAGE family member D2 | Homo sapiens | 12 |
|
ENSG00000134480 | CCNH / P51946 / cyclin H | Homo sapiens | 12 |
|
ENSG00000137807 | KIF23 / Q02241 / kinesin family member 23 | Homo sapiens | 12 |
|
ENSG00000169100 | P12236 / SLC25A6 / solute carrier family 25 member 6 | Homo sapiens | 12 |
|
ENSG00000169045 | P31943 / HNRNPH1 / heterogeneous nuclear ribonucleoprotein H1 | Homo sapiens | 12 |
|
ENSG00000186298 | P36873 / PPP1CC / protein phosphatase 1 catalytic subunit gamma | Homo sapiens | 12 |
|
ENSG00000136937 | NCBP1 / Q09161 / nuclear cap binding protein subunit 1 | Homo sapiens | 11 |
|
ENSG00000171490 | O76021 / RSL1D1 / ribosomal L1 domain containing 1 | Homo sapiens | 11 |
|
ENSG00000077312 | SNRPA / P09012 / small nuclear ribonucleoprotein polypeptide A | Homo sapiens | 11 |
|
ENSG00000106415 | GLCCI1 / Q86VQ1 / glucocorticoid induced 1 | Homo sapiens | 11 |
|
ENSG00000126457 | PRMT1 / Q99873 / protein arginine methyltransferase 1 | Homo sapiens | 11 |
|
ENSG00000168385 | SEPT2 / Q15019 / septin 2 | Homo sapiens | 11 |
|
ENSG00000130520 | LSM4 / Q9Y4Z0 / LSM4 homolog, U6 small nuclear RNA and mRNA degradation associated | Homo sapiens | 11 |
|
ENSG00000069345 | DNAJA2 / O60884 / DnaJ heat shock protein family (Hsp40) member A2 | Homo sapiens | 11 |
|
ENSG00000141646 | SMAD4 / Q13485 / SMAD family member 4 | Homo sapiens | 11 |
|
ENSG00000007392 | LUC7L / Q9NQ29 / LUC7 like | Homo sapiens | 11 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 11 |
|
ENSG00000122545 | SEPT7 / Q16181 / septin 7 | Homo sapiens | 11 |
|
