ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 8 |
|
ENSG00000132912 | DCTN4 / Q9UJW0 / dynactin subunit 4 | Homo sapiens | 8 |
|
ENSG00000141551 | CSNK1D / P48730 / casein kinase 1 delta | Homo sapiens | 8 |
|
ENSG00000123349 | PFDN5 / Q99471 / prefoldin subunit 5 | Homo sapiens | 7 |
|
ENSG00000074054 | CLASP1 / Q7Z460 / cytoplasmic linker associated protein 1 | Homo sapiens | 7 |
|
ENSG00000176105 | YES1 / P07947 / YES proto-oncogene 1, Src family tyrosine kinase | Homo sapiens | 7 |
|
ENSG00000196923 | PDLIM7 / Q9NR12 / PDZ and LIM domain 7 | Homo sapiens | 7 |
|
ENSG00000184702 | SEPT5 / Q99719 / septin 5 | Homo sapiens | 7 |
|
ENSG00000138750 | NUP54 / Q7Z3B4 / nucleoporin 54 | Homo sapiens | 7 |
|
ENSG00000102572 | STK24 / Q9Y6E0 / serine/threonine kinase 24 | Homo sapiens | 7 |
|
ENSG00000004487 | KDM1A / O60341 / lysine demethylase 1A | Homo sapiens | 7 |
|
ENSG00000179562 | GCC1 / Q96CN9 / GRIP and coiled-coil domain containing 1 | Homo sapiens | 7 |
|
ENSG00000115073 | ACTR1B / P42025 / ARP1 actin related protein 1 homolog B | Homo sapiens | 7 |
|
ENSG00000100109 | Q9UBB9 / TFIP11 / tuftelin interacting protein 11 | Homo sapiens | 7 |
|
ENSG00000239264 | Q8NBS9 / TXNDC5 / thioredoxin domain containing 5 | Homo sapiens | 7 |
|
ENSG00000162231 | NXF1 / Q9UBU9 / nuclear RNA export factor 1 | Homo sapiens | 7 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 7 |
|
ENSG00000092531 | O00161 / SNAP23 / synaptosome associated protein 23 | Homo sapiens | 7 |
|
ENSG00000100519 | PSMC6 / P62333 / proteasome 26S subunit, ATPase 6 | Homo sapiens | 7 |
|
ENSG00000125733 | Q15642 / TRIP10 / thyroid hormone receptor interactor 10 | Homo sapiens | 7 |
|
ENSG00000126062 | Q12893 / TMEM115 / transmembrane protein 115 | Homo sapiens | 7 |
|
ENSG00000147400 | CETN2 / P41208 / centrin 2 | Homo sapiens | 7 |
|
ENSG00000264364 | DYNLL2 / Q96FJ2 / dynein light chain LC8-type 2 | Homo sapiens | 7 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 7 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 7 |
|
ENSG00000182923 | CEP63 / Q96MT8 / centrosomal protein 63 | Homo sapiens | 7 |
|
ENSG00000151929 | BAG3 / O95817 / BCL2 associated athanogene 3 | Homo sapiens | 7 |
|
ENSG00000122359 | ANXA11 / P50995 / annexin A11 | Homo sapiens | 7 |
|
ENSG00000102030 | NAA10 / P41227 / N(alpha)-acetyltransferase 10, NatA catalytic subunit | Homo sapiens | 7 |
|
ENSG00000104408 | EIF3E / P60228 / eukaryotic translation initiation factor 3 subunit E | Homo sapiens | 7 |
|
ENSG00000115694 | STK25 / O00506 / serine/threonine kinase 25 | Homo sapiens | 7 |
|
ENSG00000115514 | O14530 / TXNDC9 / thioredoxin domain containing 9 | Homo sapiens | 7 |
|
ENSG00000127445 | PIN1 / Q13526 / peptidylprolyl cis/trans isomerase, NIMA-interacting 1 | Homo sapiens | 7 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 7 |
|
ENSG00000138180 | CEP55 / Q53EZ4 / centrosomal protein 55 | Homo sapiens | 7 |
|
ENSG00000087086 | FTL / P02792 / ferritin light chain | Homo sapiens | 7 |
|
ENSG00000183431 | SF3A3 / Q12874 / splicing factor 3a subunit 3 | Homo sapiens | 7 |
|
ENSG00000092020 | Q969Q6 / PPP2R3C / protein phosphatase 2 regulatory subunit Bgamma | Homo sapiens | 7 |
|
ENSG00000131467 | PSME3 / P61289 / proteasome activator subunit 3 | Homo sapiens | 7 |
|
ENSG00000213465 | ARL2 / P36404 / ADP ribosylation factor like GTPase 2 | Homo sapiens | 7 |
|
ENSG00000047932 | GOPC / Q9HD26 / golgi associated PDZ and coiled-coil motif containing | Homo sapiens | 7 |
|
ENSG00000234127 | Q12899 / TRIM26 / tripartite motif containing 26 | Homo sapiens | 7 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 7 |
|
ENSG00000254772 | EEF1G / P26641 / eukaryotic translation elongation factor 1 gamma | Homo sapiens | 7 |
|
ENSG00000115806 | Q9H8Y8 / GORASP2 / golgi reassembly stacking protein 2 | Homo sapiens | 7 |
|
ENSG00000117505 | DR1 / Q01658 / down-regulator of transcription 1 | Homo sapiens | 7 |
|
ENSG00000079950 | STX7 / O15400 / syntaxin 7 | Homo sapiens | 7 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 7 |
|
ENSG00000119559 | Q9UFG5 / C19orf25 / chromosome 19 open reading frame 25 | Homo sapiens | 7 |
|
ENSG00000068796 | KIF2A / O00139 / kinesin family member 2A | Homo sapiens | 7 |
|
ENSG00000135446 | CDK4 / P11802 / cyclin dependent kinase 4 | Homo sapiens | 7 |
|
ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 7 |
|
ENSG00000196230 | TUBB / P07437 / tubulin beta class I | Homo sapiens | 7 |
|
ENSG00000120860 | Q9Y3C0 / WASHC3 / WASH complex subunit 3 | Homo sapiens | 7 |
|
ENSG00000280987 | MATR3 / matrin 3 | Homo sapiens | 7 |
|
ENSG00000101367 | MAPRE1 / Q15691 / microtubule associated protein RP/EB family member 1 | Homo sapiens | 7 |
|
ENSG00000101310 | Q15437 / SEC23B / Sec23 homolog B, coat complex II component | Homo sapiens | 7 |
|
ENSG00000002834 | LASP1 / Q14847 / LIM and SH3 protein 1 | Homo sapiens | 7 |
|
ENSG00000117862 | O95881 / TXNDC12 / thioredoxin domain containing 12 | Homo sapiens | 7 |
|
ENSG00000050748 | MAPK9 / P45984 / mitogen-activated protein kinase 9 | Homo sapiens | 7 |
|
ENSG00000087077 | TRIP6 / Q15654 / thyroid hormone receptor interactor 6 | Homo sapiens | 7 |
|
ENSG00000116918 | TSNAX / Q99598 / translin associated factor X | Homo sapiens | 7 |
|
ENSG00000067560 | RHOA / P61586 / ras homolog family member A | Homo sapiens | 7 |
|
ENSG00000135823 | STX6 / O43752 / syntaxin 6 | Homo sapiens | 7 |
|
ENSG00000101624 | CEP76 / Q8TAP6 / centrosomal protein 76 | Homo sapiens | 7 |
|
ENSG00000152240 | HAUS1 / Q96CS2 / HAUS augmin like complex subunit 1 | Homo sapiens | 7 |
|
ENSG00000134333 | LDHA / P00338 / lactate dehydrogenase A | Homo sapiens | 7 |
|
ENSG00000104388 | RAB2A / P61019 / RAB2A, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000147162 | OGT / O15294 / O-linked N-acetylglucosamine (GlcNAc) transferase | Homo sapiens | 7 |
|
ENSG00000130560 | UBAC1 / Q9BSL1 / UBA domain containing 1 | Homo sapiens | 7 |
|
ENSG00000198668 | CALM1 / P0DP23 / calmodulin 1 | Homo sapiens | 7 |
|
ENSG00000143156 | NME7 / Q9Y5B8 / NME/NM23 family member 7 | Homo sapiens | 7 |
|
ENSG00000139496 | NUP58 / Q9BVL2 / nucleoporin 58 | Homo sapiens | 7 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 7 |
|
ENSG00000015479 | MATR3 / P43243 / matrin 3 | Homo sapiens | 7 |
|
ENSG00000147010 | Q96B97 / SH3KBP1 / SH3 domain containing kinase binding protein 1 | Homo sapiens | 7 |
|
ENSG00000196504 | O75400 / PRPF40A / pre-mRNA processing factor 40 homolog A | Homo sapiens | 6 |
|
ENSG00000102007 | PLP2 / Q04941 / proteolipid protein 2 | Homo sapiens | 6 |
|
ENSG00000169100 | P12236 / SLC25A6 / solute carrier family 25 member 6 | Homo sapiens | 6 |
|
ENSG00000141959 | PFKL / P17858 / phosphofructokinase, liver type | Homo sapiens | 6 |
|
ENSG00000116586 | Q9Y2Q5 / LAMTOR2 / late endosomal/lysosomal adaptor, MAPK and MTOR activator 2 | Homo sapiens | 6 |
|
ENSG00000101871 | MID1 / O15344 / midline 1 | Homo sapiens | 6 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 6 |
|
ENSG00000124802 | EEF1E1 / O43324 / eukaryotic translation elongation factor 1 epsilon 1 | Homo sapiens | 6 |
|
ENSG00000112339 | HBS1L / Q9Y450 / HBS1 like translational GTPase | Homo sapiens | 6 |
|
ENSG00000077348 | EXOSC5 / Q9NQT4 / exosome component 5 | Homo sapiens | 6 |
|
ENSG00000096384 | P08238 / HSP90AB1 / heat shock protein 90 alpha family class B member 1 | Homo sapiens | 6 |
|
ENSG00000173744 | AGFG1 / P52594 / ArfGAP with FG repeats 1 | Homo sapiens | 6 |
|
ENSG00000180228 | PRKRA / O75569 / protein activator of interferon induced protein kinase EIF2AK2 | Homo sapiens | 6 |
|
ENSG00000143198 | MGST3 / O14880 / microsomal glutathione S-transferase 3 | Homo sapiens | 6 |
|
ENSG00000153140 | CETN3 / O15182 / centrin 3 | Homo sapiens | 6 |
|
ENSG00000074201 | CLNS1A / P54105 / chloride nucleotide-sensitive channel 1A | Homo sapiens | 6 |
|
ENSG00000101266 | P68400 / CSNK2A1 / casein kinase 2 alpha 1 | Homo sapiens | 6 |
|
ENSG00000071051 | NCK2 / O43639 / NCK adaptor protein 2 | Homo sapiens | 6 |
|
ENSG00000081307 | UBA5 / Q9GZZ9 / ubiquitin like modifier activating enzyme 5 | Homo sapiens | 6 |
|
ENSG00000184640 | SEPT9 / Q9UHD8 / septin 9 | Homo sapiens | 6 |
|
ENSG00000112984 | KIF20A / O95235 / kinesin family member 20A | Homo sapiens | 6 |
|
ENSG00000120896 | O60504 / SORBS3 / sorbin and SH3 domain containing 3 | Homo sapiens | 6 |
|
ENSG00000136146 | MED4 / Q9NPJ6 / mediator complex subunit 4 | Homo sapiens | 6 |
|
ENSG00000166037 | CEP57 / Q86XR8 / centrosomal protein 57 | Homo sapiens | 6 |
|
ENSG00000223501 | VPS52 / Q8N1B4 / VPS52, GARP complex subunit | Homo sapiens | 6 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 6 |
|
ENSG00000174007 | CEP19 / Q96LK0 / centrosomal protein 19 | Homo sapiens | 6 |
|
ENSG00000104823 | ECH1 / Q13011 / enoyl-CoA hydratase 1 | Homo sapiens | 6 |
|
ENSG00000112877 | CEP72 / Q9P209 / centrosomal protein 72 | Homo sapiens | 6 |
|
ENSG00000162517 | PEF1 / Q9UBV8 / penta-EF-hand domain containing 1 | Homo sapiens | 6 |
|
ENSG00000143756 | FBXO28 / Q9NVF7 / F-box protein 28 | Homo sapiens | 6 |
|
ENSG00000197822 | OCLN / Q16625 / occludin | Homo sapiens | 6 |
|
ENSG00000198373 | WWP2 / O00308 / WW domain containing E3 ubiquitin protein ligase 2 | Homo sapiens | 6 |
|
ENSG00000104907 | TRMT1 / Q9NXH9 / tRNA methyltransferase 1 | Homo sapiens | 6 |
|
ENSG00000077312 | SNRPA / P09012 / small nuclear ribonucleoprotein polypeptide A | Homo sapiens | 6 |
|
ENSG00000128272 | ATF4 / P18848 / activating transcription factor 4 | Homo sapiens | 6 |
|
ENSG00000092010 | PSME1 / Q06323 / proteasome activator subunit 1 | Homo sapiens | 6 |
|
ENSG00000171729 | Q9NW97 / TMEM51 / transmembrane protein 51 | Homo sapiens | 6 |
|
ENSG00000180370 | PAK2 / Q13177 / p21 (RAC1) activated kinase 2 | Homo sapiens | 6 |
|
ENSG00000196937 | FAM3C / Q92520 / family with sequence similarity 3 member C | Homo sapiens | 6 |
|
ENSG00000163682 | RPL9 / P32969 / ribosomal protein L9 | Homo sapiens | 6 |
|
ENSG00000068394 | GPKOW / Q92917 / G-patch domain and KOW motifs | Homo sapiens | 6 |
|
ENSG00000221823 | P63098 / PPP3R1 / protein phosphatase 3 regulatory subunit B, alpha | Homo sapiens | 6 |
|
ENSG00000166226 | CCT2 / P78371 / chaperonin containing TCP1 subunit 2 | Homo sapiens | 6 |
|
ENSG00000078140 | UBE2K / P61086 / ubiquitin conjugating enzyme E2 K | Homo sapiens | 6 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 6 |
|
ENSG00000213397 | HAUS7 / Q99871 / HAUS augmin like complex subunit 7 | Homo sapiens | 6 |
|
ENSG00000103035 | PSMD7 / P51665 / proteasome 26S subunit, non-ATPase 7 | Homo sapiens | 6 |
|
ENSG00000110435 | PDHX / O00330 / pyruvate dehydrogenase complex component X | Homo sapiens | 6 |
|
ENSG00000165119 | HNRNPK / P61978 / heterogeneous nuclear ribonucleoprotein K | Homo sapiens | 6 |
|
ENSG00000105669 | COPE / O14579 / coatomer protein complex subunit epsilon | Homo sapiens | 6 |
|
ENSG00000131966 | ACTR10 / Q9NZ32 / actin related protein 10 homolog | Homo sapiens | 6 |
|
ENSG00000099783 | HNRNPM / P52272 / heterogeneous nuclear ribonucleoprotein M | Homo sapiens | 6 |
|
ENSG00000104472 | CHRAC1 / Q9NRG0 / chromatin accessibility complex 1 | Homo sapiens | 6 |
|
ENSG00000109270 | Q9UHA4 / LAMTOR3 / late endosomal/lysosomal adaptor, MAPK and MTOR activator 3 | Homo sapiens | 6 |
|
ENSG00000254986 | DPP3 / Q9NY33 / dipeptidyl peptidase 3 | Homo sapiens | 6 |
|
ENSG00000076382 | SPAG5 / Q96R06 / sperm associated antigen 5 | Homo sapiens | 6 |
|
ENSG00000168385 | SEPT2 / Q15019 / septin 2 | Homo sapiens | 6 |
|
ENSG00000149532 | CPSF7 / Q8N684 / cleavage and polyadenylation specific factor 7 | Homo sapiens | 6 |
|
ENSG00000120699 | EXOSC8 / Q96B26 / exosome component 8 | Homo sapiens | 6 |
|
ENSG00000088888 | MAVS / Q7Z434 / mitochondrial antiviral signaling protein | Homo sapiens | 6 |
|
ENSG00000185787 | Q9UBU8 / MORF4L1 / mortality factor 4 like 1 | Homo sapiens | 6 |
|
ENSG00000011007 | ELOA / Q14241 / elongin A | Homo sapiens | 6 |
|
ENSG00000265241 | RBM8A / Q9Y5S9 / RNA binding motif protein 8A | Homo sapiens | 6 |
|
ENSG00000109083 | IFT20 / Q8IY31 / intraflagellar transport 20 | Homo sapiens | 6 |
|
ENSG00000119718 | EIF2B2 / P49770 / eukaryotic translation initiation factor 2B subunit beta | Homo sapiens | 6 |
|
ENSG00000117475 | BLZF1 / Q9H2G9 / basic leucine zipper nuclear factor 1 | Homo sapiens | 6 |
|
ENSG00000150753 | CCT5 / P48643 / chaperonin containing TCP1 subunit 5 | Homo sapiens | 6 |
|
ENSG00000168710 | AHCYL1 / O43865 / adenosylhomocysteinase like 1 | Homo sapiens | 6 |
|
ENSG00000276293 | P78356 / PIP4K2B / phosphatidylinositol-5-phosphate 4-kinase type 2 beta | Homo sapiens | 6 |
|
ENSG00000114942 | EEF1B2 / P24534 / eukaryotic translation elongation factor 1 beta 2 | Homo sapiens | 6 |
|
ENSG00000178982 | EIF3K / Q9UBQ5 / eukaryotic translation initiation factor 3 subunit K | Homo sapiens | 6 |
|
ENSG00000126787 | DLGAP5 / Q15398 / DLG associated protein 5 | Homo sapiens | 6 |
|
ENSG00000126749 | EMG1 / Q92979 / EMG1, N1-specific pseudouridine methyltransferase | Homo sapiens | 6 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 6 |
|
ENSG00000145901 | TNIP1 / Q15025 / TNFAIP3 interacting protein 1 | Homo sapiens | 6 |
|
ENSG00000166595 | FAM96B / Q9Y3D0 / family with sequence similarity 96 member B | Homo sapiens | 6 |
|
ENSG00000118579 | MED28 / Q9H204 / mediator complex subunit 28 | Homo sapiens | 6 |
|
ENSG00000138663 | COPS4 / Q9BT78 / COP9 signalosome subunit 4 | Homo sapiens | 6 |
|
ENSG00000166847 | DCTN5 / Q9BTE1 / dynactin subunit 5 | Homo sapiens | 6 |
|
ENSG00000073584 | Q969G3 / SMARCE1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1 | Homo sapiens | 6 |
|
ENSG00000110801 | PSMD9 / O00233 / proteasome 26S subunit, non-ATPase 9 | Homo sapiens | 6 |
|
ENSG00000049245 | VAMP3 / Q15836 / vesicle associated membrane protein 3 | Homo sapiens | 6 |
|
ENSG00000130177 | CDC16 / Q13042 / cell division cycle 16 | Homo sapiens | 6 |
|
ENSG00000111445 | RFC5 / P40937 / replication factor C subunit 5 | Homo sapiens | 6 |
|
ENSG00000176476 | SGF29 / Q96ES7 / SAGA complex associated factor 29 | Homo sapiens | 6 |
|
ENSG00000157456 | CCNB2 / O95067 / cyclin B2 | Homo sapiens | 6 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 6 |
|
ENSG00000129084 | PSMA1 / P25786 / proteasome subunit alpha 1 | Homo sapiens | 6 |
|
ENSG00000123609 | NMI / Q13287 / N-myc and STAT interactor | Homo sapiens | 6 |
|
ENSG00000129691 | ASH2L / Q9UBL3 / ASH2 like histone lysine methyltransferase complex subunit | Homo sapiens | 6 |
|
ENSG00000139505 | MTMR6 / Q9Y217 / myotubularin related protein 6 | Homo sapiens | 6 |
|
ENSG00000188878 | FBF1 / Q8TES7 / Fas binding factor 1 | Homo sapiens | 6 |
|
ENSG00000123240 | OPTN / Q96CV9 / optineurin | Homo sapiens | 6 |
|
ENSG00000140553 | Q9H3U1 / UNC45A / unc-45 myosin chaperone A | Homo sapiens | 6 |
|
ENSG00000161800 | Q9H0H5 / RACGAP1 / Rac GTPase activating protein 1 | Homo sapiens | 6 |
|
ENSG00000137100 | DCTN3 / O75935 / dynactin subunit 3 | Homo sapiens | 6 |
|
ENSG00000117155 | Q9Y2D8 / SSX2IP / SSX family member 2 interacting protein | Homo sapiens | 6 |
|
ENSG00000175931 | UBE2O / Q9C0C9 / ubiquitin conjugating enzyme E2 O | Homo sapiens | 6 |
|
ENSG00000113569 | NUP155 / O75694 / nucleoporin 155 | Homo sapiens | 6 |
|
ENSG00000240694 | PNMA2 / Q9UL42 / PNMA family member 2 | Homo sapiens | 6 |
|
ENSG00000125912 | NCLN / Q969V3 / nicalin | Homo sapiens | 6 |
|
ENSG00000162775 | RBM15 / Q96T37 / RNA binding motif protein 15 | Homo sapiens | 6 |
|
ENSG00000178252 | WDR6 / Q9NNW5 / WD repeat domain 6 | Homo sapiens | 6 |
|
ENSG00000131149 | GSE1 / Q14687 / Gse1 coiled-coil protein | Homo sapiens | 6 |
|
ENSG00000102178 | UBL4A / P11441 / ubiquitin like 4A | Homo sapiens | 6 |
|
ENSG00000158195 | WASF2 / Q9Y6W5 / WAS protein family member 2 | Homo sapiens | 6 |
|
ENSG00000113615 | O95486 / SEC24A / SEC24 homolog A, COPII coat complex component | Homo sapiens | 6 |
|
ENSG00000197256 | KANK2 / Q63ZY3 / KN motif and ankyrin repeat domains 2 | Homo sapiens | 6 |
|
ENSG00000110025 | SNX15 / Q9NRS6 / sorting nexin 15 | Homo sapiens | 6 |
|
ENSG00000105829 | BET1 / O15155 / Bet1 golgi vesicular membrane trafficking protein | Homo sapiens | 6 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000147526 | TACC1 / O75410 / transforming acidic coiled-coil containing protein 1 | Homo sapiens | 6 |
|
ENSG00000089006 | SNX5 / Q9Y5X3 / sorting nexin 5 | Homo sapiens | 6 |
|
ENSG00000136888 | O75348 / ATP6V1G1 / ATPase H+ transporting V1 subunit G1 | Homo sapiens | 6 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 6 |
|
ENSG00000065548 | Q8WU90 / ZC3H15 / zinc finger CCCH-type containing 15 | Homo sapiens | 6 |
|
ENSG00000188243 | COMMD6 / Q7Z4G1 / COMM domain containing 6 | Homo sapiens | 6 |
|
ENSG00000072062 | P17612 / PRKACA / protein kinase cAMP-activated catalytic subunit alpha | Homo sapiens | 6 |
|
ENSG00000147144 | Q96HB5 / CCDC120 / coiled-coil domain containing 120 | Homo sapiens | 6 |
|
ENSG00000166140 | Q96K21 / ZFYVE19 / zinc finger FYVE-type containing 19 | Homo sapiens | 6 |
|
ENSG00000147140 | NONO / Q15233 / non-POU domain containing octamer binding | Homo sapiens | 6 |
|
ENSG00000084070 | SMAP2 / Q8WU79 / small ArfGAP2 | Homo sapiens | 6 |
|
ENSG00000113575 | P67775 / PPP2CA / protein phosphatase 2 catalytic subunit alpha | Homo sapiens | 6 |
|
ENSG00000075624 | ACTB / P60709 / actin beta | Homo sapiens | 6 |
|
ENSG00000134717 | BTF3L4 / Q96K17 / basic transcription factor 3 like 4 | Homo sapiens | 6 |
|
ENSG00000099622 | CIRBP / Q14011 / cold inducible RNA binding protein | Homo sapiens | 6 |
|
ENSG00000073712 | FERMT2 / Q96AC1 / fermitin family member 2 | Homo sapiens | 6 |
|
ENSG00000035403 | VCL / P18206 / vinculin | Homo sapiens | 6 |
|
ENSG00000143228 | NUF2 / Q9BZD4 / NUF2, NDC80 kinetochore complex component | Homo sapiens | 6 |
|
ENSG00000094916 | CBX5 / P45973 / chromobox 5 | Homo sapiens | 6 |
|
ENSG00000117360 | PRPF3 / O43395 / pre-mRNA processing factor 3 | Homo sapiens | 6 |
|
ENSG00000101856 | O00264 / PGRMC1 / progesterone receptor membrane component 1 | Homo sapiens | 6 |
|
ENSG00000230989 | HSBP1 / O75506 / heat shock factor binding protein 1 | Homo sapiens | 6 |
|
ENSG00000196290 | NIF3L1 / Q9GZT8 / NGG1 interacting factor 3 like 1 | Homo sapiens | 6 |
|
ENSG00000183048 | Q9UBX3 / SLC25A10 / solute carrier family 25 member 10 | Homo sapiens | 6 |
|
ENSG00000145741 | BTF3 / P20290 / basic transcription factor 3 | Homo sapiens | 6 |
|
ENSG00000112578 | BYSL / Q13895 / bystin like | Homo sapiens | 6 |
|
ENSG00000204713 | P14373 / TRIM27 / tripartite motif containing 27 | Homo sapiens | 6 |
|
ENSG00000108591 | DRG2 / P55039 / developmentally regulated GTP binding protein 2 | Homo sapiens | 6 |
|
ENSG00000087111 | PIGS / Q96S52 / phosphatidylinositol glycan anchor biosynthesis class S | Homo sapiens | 6 |
|
ENSG00000137171 | KLC4 / Q9NSK0 / kinesin light chain 4 | Homo sapiens | 6 |
|
ENSG00000108604 | Q92925 / SMARCD2 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 2 | Homo sapiens | 6 |
|
ENSG00000116171 | SCP2 / P22307 / sterol carrier protein 2 | Homo sapiens | 6 |
|
ENSG00000152253 | SPC25 / Q9HBM1 / SPC25, NDC80 kinetochore complex component | Homo sapiens | 6 |
|
ENSG00000106554 | CHCHD3 / Q9NX63 / coiled-coil-helix-coiled-coil-helix domain containing 3 | Homo sapiens | 6 |
|
ENSG00000155961 | Q96DA2 / RAB39B / RAB39B, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000113558 | SKP1 / P63208 / S-phase kinase associated protein 1 | Homo sapiens | 6 |
|
ENSG00000163161 | ERCC3 / P19447 / ERCC excision repair 3, TFIIH core complex helicase subunit | Homo sapiens | 6 |
|
ENSG00000172531 | P62136 / PPP1CA / protein phosphatase 1 catalytic subunit alpha | Homo sapiens | 6 |
|
ENSG00000115145 | STAM2 / O75886 / signal transducing adaptor molecule 2 | Homo sapiens | 6 |
|
ENSG00000167325 | RRM1 / P23921 / ribonucleotide reductase catalytic subunit M1 | Homo sapiens | 6 |
|
ENSG00000144746 | O75915 / ARL6IP5 / ADP ribosylation factor like GTPase 6 interacting protein 5 | Homo sapiens | 6 |
|
ENSG00000136631 | VPS45 / Q9NRW7 / vacuolar protein sorting 45 homolog | Homo sapiens | 6 |
|
ENSG00000001167 | NFYA / P23511 / nuclear transcription factor Y subunit alpha | Homo sapiens | 6 |
|
ENSG00000141376 | BCAS3 / Q9H6U6 / BCAS3, microtubule associated cell migration factor | Homo sapiens | 6 |
|
ENSG00000077380 | Q13409 / DYNC1I2 / dynein cytoplasmic 1 intermediate chain 2 | Homo sapiens | 6 |
|
ENSG00000137822 | Q9UGJ1 / TUBGCP4 / tubulin gamma complex associated protein 4 | Homo sapiens | 6 |
|
ENSG00000122545 | SEPT7 / Q16181 / septin 7 | Homo sapiens | 6 |
|
ENSG00000166974 | MAPRE2 / Q15555 / microtubule associated protein RP/EB family member 2 | Homo sapiens | 6 |
|
ENSG00000204392 | LSM2 / Q9Y333 / LSM2 homolog, U6 small nuclear RNA and mRNA degradation associated | Homo sapiens | 6 |
|
ENSG00000106636 | YKT6 / O15498 / YKT6 v-SNARE homolog | Homo sapiens | 6 |
|
ENSG00000084733 | RAB10 / P61026 / RAB10, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000176101 | SSNA1 / O43805 / SS nuclear autoantigen 1 | Homo sapiens | 6 |
|
ENSG00000185359 | HGS / O14964 / hepatocyte growth factor-regulated tyrosine kinase substrate | Homo sapiens | 6 |
|
ENSG00000159210 | SNF8 / Q96H20 / SNF8, ESCRT-II complex subunit | Homo sapiens | 6 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 6 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 6 |
|
ENSG00000126803 | HSPA2 / P54652 / heat shock protein family A (Hsp70) member 2 | Homo sapiens | 6 |
|
ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 6 |
|
ENSG00000126777 | KTN1 / Q86UP2 / kinectin 1 | Homo sapiens | 6 |
|
ENSG00000169813 | HNRNPF / P52597 / heterogeneous nuclear ribonucleoprotein F | Homo sapiens | 6 |
|
ENSG00000133318 | RTN3 / O95197 / reticulon 3 | Homo sapiens | 6 |
|
ENSG00000135046 | ANXA1 / P04083 / annexin A1 | Homo sapiens | 6 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 6 |
|
ENSG00000104419 | NDRG1 / Q92597 / N-myc downstream regulated 1 | Homo sapiens | 6 |
|
ENSG00000113712 | P48729 / CSNK1A1 / casein kinase 1 alpha 1 | Homo sapiens | 6 |
|
ENSG00000114520 | SNX4 / O95219 / sorting nexin 4 | Homo sapiens | 6 |
|
ENSG00000172262 | P52739 / ZNF131 / zinc finger protein 131 | Homo sapiens | 6 |
|
ENSG00000078114 | NEBL / O76041 / nebulette | Homo sapiens | 6 |
|
ENSG00000121766 | Q9NP64 / ZCCHC17 / zinc finger CCHC-type containing 17 | Homo sapiens | 6 |
|
ENSG00000084652 | TXLNA / P40222 / taxilin alpha | Homo sapiens | 6 |
|
ENSG00000241837 | ATP5PO / P48047 / ATP synthase peripheral stalk subunit OSCP | Homo sapiens | 6 |
|
ENSG00000009335 | UBE3C / Q15386 / ubiquitin protein ligase E3C | Homo sapiens | 6 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 6 |
|
