ENSG00000143322 | ABL2 / P42684 / ABL proto-oncogene 2, non-receptor tyrosine kinase | Homo sapiens | 7 |
|
ENSG00000162430 | Q9NZV5 / SELENON / selenoprotein N | Homo sapiens | 7 |
|
ENSG00000134453 | RBM17 / Q96I25 / RNA binding motif protein 17 | Homo sapiens | 6 |
|
ENSG00000117143 | UAP1 / Q16222 / UDP-N-acetylglucosamine pyrophosphorylase 1 | Homo sapiens | 6 |
|
ENSG00000058272 | O14974 / PPP1R12A / protein phosphatase 1 regulatory subunit 12A | Homo sapiens | 6 |
|
ENSG00000001461 | NIPAL3 / Q6P499 / NIPA like domain containing 3 | Homo sapiens | 6 |
|
ENSG00000082397 | Q9Y2J2 / EPB41L3 / erythrocyte membrane protein band 4.1 like 3 | Homo sapiens | 6 |
|
ENSG00000009307 | CSDE1 / O75534 / cold shock domain containing E1 | Homo sapiens | 6 |
|
ENSG00000158769 | F11R / Q9Y624 / F11 receptor | Homo sapiens | 6 |
|
ENSG00000162704 | ARPC5 / O15511 / actin related protein 2/3 complex subunit 5 | Homo sapiens | 6 |
|
ENSMUSG00000026667 | Uhmk1 / P97343 / U2AF homology motif (UHM) kinase 1 / Q8TAS1* / U2AF homology motif kinase 1* | Mus musculus | 6 |
|
ENSG00000025800 | KPNA6 / O60684 / karyopherin subunit alpha 6 | Homo sapiens | 6 |
|
ENSG00000143198 | MGST3 / O14880 / microsomal glutathione S-transferase 3 | Homo sapiens | 6 |
|
ENSG00000117525 | F3 / P13726 / coagulation factor III, tissue factor | Homo sapiens | 6 |
|
ENSG00000106299 | WASL / O00401 / Wiskott-Aldrich syndrome like | Homo sapiens | 6 |
|
ENSG00000111276 | CDKN1B / P46527 / cyclin dependent kinase inhibitor 1B | Homo sapiens | 6 |
|
ENSG00000116761 | CTH / P32929 / cystathionine gamma-lyase | Homo sapiens | 6 |
|
ENSG00000115935 | WIPF1 / O43516 / WAS/WASL interacting protein family member 1 | Homo sapiens | 6 |
|
ENSG00000162775 | RBM15 / Q96T37 / RNA binding motif protein 15 | Homo sapiens | 6 |
|
ENSG00000084073 | O75844 / ZMPSTE24 / zinc metallopeptidase STE24 | Homo sapiens | 6 |
|
ENSG00000153113 | CAST / P20810 / calpastatin | Homo sapiens | 6 |
|
ENSG00000070831 | CDC42 / P60953 / cell division cycle 42 | Homo sapiens | 6 |
|
ENSG00000060688 | Q96DI7 / SNRNP40 / small nuclear ribonucleoprotein U5 subunit 40 | Homo sapiens | 6 |
|
ENSG00000066136 | NFYC / Q13952 / nuclear transcription factor Y subunit gamma | Homo sapiens | 6 |
|
ENSG00000122435 | Q9NUP7 / TRMT13 / tRNA methyltransferase 13 homolog | Homo sapiens | 6 |
|
ENSG00000116285 | ERRFI1 / Q9UJM3 / ERBB receptor feedback inhibitor 1 | Homo sapiens | 6 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 6 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 6 |
|
ENSG00000116698 | SMG7 / Q92540 / SMG7, nonsense mediated mRNA decay factor | Homo sapiens | 6 |
|
ENSG00000168710 | AHCYL1 / O43865 / adenosylhomocysteinase like 1 | Homo sapiens | 6 |
|
ENSG00000163159 | VPS72 / Q15906 / vacuolar protein sorting 72 homolog | Homo sapiens | 6 |
|
ENSG00000138757 | G3BP2 / Q9UN86 / G3BP stress granule assembly factor 2 | Homo sapiens | 6 |
|
ENSG00000143367 | TUFT1 / Q9NNX1 / tuftelin 1 | Homo sapiens | 6 |
|
ENSG00000116489 | CAPZA1 / P52907 / capping actin protein of muscle Z-line alpha subunit 1 | Homo sapiens | 6 |
|
ENSG00000130939 | UBE4B / O95155 / ubiquitination factor E4B | Homo sapiens | 6 |
|
ENSG00000162496 | DHRS3 / O75911 / dehydrogenase/reductase 3 | Homo sapiens | 6 |
|
ENSG00000012983 | MAP4K5 / mitogen-activated protein kinase kinase kinase kinase 5 | Homo sapiens | 6 |
|
ENSG00000117505 | DR1 / Q01658 / down-regulator of transcription 1 | Homo sapiens | 6 |
|
ENSG00000179456 | Q99592 / ZBTB18 / zinc finger and BTB domain containing 18 | Homo sapiens | 6 |
|
ENSG00000265491 | Q9Y4L5 / RNF115 / ring finger protein 115 | Homo sapiens | 6 |
|
ENSG00000198160 | MIER1 / Q8N108 / MIER1 transcriptional regulator | Homo sapiens | 6 |
|
ENSG00000120656 | TAF12 / Q16514 / TATA-box binding protein associated factor 12 | Homo sapiens | 6 |
|
ENSG00000116903 | EXOC8 / Q8IYI6 / exocyst complex component 8 | Homo sapiens | 6 |
|
ENSG00000100221 | JOSD1 / Q15040 / Josephin domain containing 1 | Homo sapiens | 5 |
|
ENSG00000117614 | SYF2 / O95926 / SYF2 pre-mRNA splicing factor | Homo sapiens | 5 |
|
ENSG00000133056 | O00750 / PIK3C2B / phosphatidylinositol-4-phosphate 3-kinase catalytic subunit type 2 beta | Homo sapiens | 5 |
|
ENSG00000124784 | RIOK1 / Q9BRS2 / RIO kinase 1 | Homo sapiens | 5 |
|
ENSG00000184260 | Q16777 / HIST2H2AC / histone cluster 2 H2A family member c | Homo sapiens | 5 |
|
ENSG00000102898 | NUTF2 / P61970 / nuclear transport factor 2 | Homo sapiens | 5 |
|
ENSG00000120948 | Q13148 / TARDBP / TAR DNA binding protein | Homo sapiens | 5 |
|
ENSG00000204310 | AGPAT1 / Q99943 / 1-acylglycerol-3-phosphate O-acyltransferase 1 | Homo sapiens | 5 |
|
ENSG00000197959 | DNM3 / Q9UQ16 / dynamin 3 | Homo sapiens | 5 |
|
ENSG00000115234 | SNX17 / Q15036 / sorting nexin 17 | Homo sapiens | 5 |
|
ENSG00000265808 | O75396 / SEC22B / SEC22 homolog B, vesicle trafficking protein (gene/pseudogene) | Homo sapiens | 5 |
|
ENSG00000160584 | SIK3 / SIK family kinase 3 | Homo sapiens | 5 |
|
ENSG00000197702 | PARVA / parvin alpha | Homo sapiens | 5 |
|
ENSG00000156026 | MCU / Q8NE86 / mitochondrial calcium uniporter | Homo sapiens | 5 |
|
ENSG00000065308 | TRAM2 / Q15035 / translocation associated membrane protein 2 | Homo sapiens | 5 |
|
ENSG00000158485 | CD1B / P29016 / CD1b molecule | Homo sapiens | 5 |
|
ENSG00000125726 | CD70 / P32970 / CD70 molecule | Homo sapiens | 5 |
|
ENSG00000188976 | NOC2L / Q9Y3T9 / NOC2 like nucleolar associated transcriptional repressor | Homo sapiens | 5 |
|
ENSG00000121931 | LRIF1 / Q5T3J3 / ligand dependent nuclear receptor interacting factor 1 | Homo sapiens | 5 |
|
ENSG00000152558 | Q8N131 / TMEM123 / transmembrane protein 123 | Homo sapiens | 5 |
|
ENSG00000196591 | HDAC2 / Q92769 / histone deacetylase 2 | Homo sapiens | 5 |
|
ENSG00000065135 | GNAI3 / P08754 / G protein subunit alpha i3 | Homo sapiens | 5 |
|
ENSG00000142920 | AZIN2 / Q96A70 / antizyme inhibitor 2 | Homo sapiens | 5 |
|
ENSG00000187730 | GABRD / O14764 / gamma-aminobutyric acid type A receptor delta subunit | Homo sapiens | 5 |
|
ENSG00000178028 | DMAP1 / Q9NPF5 / DNA methyltransferase 1 associated protein 1 | Homo sapiens | 5 |
|
ENSG00000155096 | AZIN1 / O14977 / antizyme inhibitor 1 | Homo sapiens | 5 |
|
ENSG00000174903 | RAB1B / Q9H0U4 / RAB1B, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000171848 | RRM2 / P31350 / ribonucleotide reductase regulatory subunit M2 | Homo sapiens | 5 |
|
ENSG00000131236 | CAP1 / Q01518 / cyclase associated actin cytoskeleton regulatory protein 1 | Homo sapiens | 5 |
|
ENSG00000185787 | Q9UBU8 / MORF4L1 / mortality factor 4 like 1 | Homo sapiens | 5 |
|
ENSG00000134193 | REG4 / Q9BYZ8 / regenerating family member 4 | Homo sapiens | 5 |
|
ENSG00000169213 | RAB3B / P20337 / RAB3B, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000134001 | EIF2S1 / P05198 / eukaryotic translation initiation factor 2 subunit alpha | Homo sapiens | 5 |
|
ENSG00000102743 | Q9Y619 / SLC25A15 / solute carrier family 25 member 15 | Homo sapiens | 5 |
|
ENSG00000142599 | RERE / Q9P2R6 / arginine-glutamic acid dipeptide repeats | Homo sapiens | 5 |
|
ENSG00000179134 | Q5PRF9 / SAMD4B / sterile alpha motif domain containing 4B | Homo sapiens | 5 |
|
ENSG00000198952 | SMG5 / Q9UPR3 / SMG5, nonsense mediated mRNA decay factor | Homo sapiens | 5 |
|
ENSG00000028839 | TBPL1 / P62380 / TATA-box binding protein like 1 | Homo sapiens | 5 |
|
ENSG00000163320 | CGGBP1 / Q9UFW8 / CGG triplet repeat binding protein 1 | Homo sapiens | 5 |
|
ENSG00000172057 | ORMDL3 / Q8N138 / ORMDL sphingolipid biosynthesis regulator 3 | Homo sapiens | 5 |
|
ENSG00000241685 | ARPC1A / Q92747 / actin related protein 2/3 complex subunit 1A | Homo sapiens | 5 |
|
ENSG00000184203 | P41236 / PPP1R2 / protein phosphatase 1 regulatory inhibitor subunit 2 | Homo sapiens | 5 |
|
ENSG00000089685 | BIRC5 / O15392 / baculoviral IAP repeat containing 5 | Homo sapiens | 5 |
|
ENSG00000100577 | GSTZ1 / O43708 / glutathione S-transferase zeta 1 | Homo sapiens | 5 |
|
ENSG00000203859 | HSD3B2 / P26439 / hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 2 | Homo sapiens | 5 |
|
ENSG00000090020 | P19634 / SLC9A1 / solute carrier family 9 member A1 | Homo sapiens | 5 |
|
ENSG00000117748 | RPA2 / P15927 / replication protein A2 | Homo sapiens | 5 |
|
ENSG00000062822 | POLD1 / P28340 / DNA polymerase delta 1, catalytic subunit | Homo sapiens | 5 |
|
ENSG00000203737 | GPR52 / Q9Y2T5 / G protein-coupled receptor 52 | Homo sapiens | 5 |
|
ENSG00000167130 | DOLPP1 / Q86YN1 / dolichyldiphosphatase 1 | Homo sapiens | 5 |
|
ENSG00000170525 | PFKFB3 / Q16875 / 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3 | Homo sapiens | 5 |
|
ENSG00000054523 | KIF1B / O60333 / kinesin family member 1B | Homo sapiens | 5 |
|
ENSG00000132341 | RAN / P62826 / RAN, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000143514 | Q13625 / TP53BP2 / tumor protein p53 binding protein 2 | Homo sapiens | 5 |
|
ENSG00000105810 | CDK6 / Q00534 / cyclin dependent kinase 6 | Homo sapiens | 5 |
|
ENSG00000075785 | RAB7A / P51149 / RAB7A, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000135919 | P07093 / SERPINE2 / serpin family E member 2 | Homo sapiens | 5 |
|
ENSG00000198830 | HMGN2 / P05204 / high mobility group nucleosomal binding domain 2 | Homo sapiens | 5 |
|
ENSG00000125834 | STK35 / Q8TDR2 / serine/threonine kinase 35 | Homo sapiens | 5 |
|
ENSG00000163125 | RPRD2 / Q5VT52 / regulation of nuclear pre-mRNA domain containing 2 | Homo sapiens | 5 |
|
ENSG00000087095 | NLK / Q9UBE8 / nemo like kinase | Homo sapiens | 5 |
|
ENSG00000168906 | MAT2A / P31153 / methionine adenosyltransferase 2A | Homo sapiens | 5 |
|
ENSG00000119537 | KDSR / Q06136 / 3-ketodihydrosphingosine reductase | Homo sapiens | 5 |
|
ENSG00000130695 | CEP85 / Q6P2H3 / centrosomal protein 85 | Homo sapiens | 5 |
|
ENSG00000109084 | Q5BJF2 / TMEM97 / transmembrane protein 97 | Homo sapiens | 5 |
|
ENSG00000101109 | STK4 / Q13043 / serine/threonine kinase 4 | Homo sapiens | 5 |
|
ENSG00000198791 | CNOT7 / Q9UIV1 / CCR4-NOT transcription complex subunit 7 | Homo sapiens | 5 |
|
ENSG00000170540 | Q15041 / ARL6IP1 / ADP ribosylation factor like GTPase 6 interacting protein 1 | Homo sapiens | 5 |
|
ENSG00000101911 | PRPS2 / P11908 / phosphoribosyl pyrophosphate synthetase 2 | Homo sapiens | 5 |
|
ENSG00000162552 | WNT4 / P56705 / Wnt family member 4 | Homo sapiens | 5 |
|
ENSG00000158825 | CDA / P32320 / cytidine deaminase | Homo sapiens | 5 |
|
ENSG00000154124 | OTULIN / Q96BN8 / OTU deubiquitinase with linear linkage specificity | Homo sapiens | 5 |
|
ENSG00000174574 | Q9H9L7 / AKIRIN1 | Homo sapiens | 5 |
|
ENSG00000143442 | POGZ / Q7Z3K3 / pogo transposable element derived with ZNF domain | Homo sapiens | 5 |
|
ENSG00000114416 | FXR1 / P51114 / FMR1 autosomal homolog 1 | Homo sapiens | 5 |
|
ENSG00000151693 | ASAP2 / O43150 / ArfGAP with SH3 domain, ankyrin repeat and PH domain 2 | Homo sapiens | 5 |
|
ENSG00000136807 | CDK9 / P50750 / cyclin dependent kinase 9 | Homo sapiens | 5 |
|
ENSG00000117262 | B7ZAQ6 / GPR89A / G protein-coupled receptor 89A | Homo sapiens | 5 |
|
ENSG00000141232 | TOB1 / P50616 / transducer of ERBB2, 1 | Homo sapiens | 5 |
|
ENSG00000141380 | SS18 / Q15532 / SS18, nBAF chromatin remodeling complex subunit | Homo sapiens | 5 |
|
ENSG00000079974 | Q9UNT1 / RABL2B / RAB, member of RAS oncogene family like 2B | Homo sapiens | 5 |
|
ENSG00000143390 | RFX5 / P48382 / regulatory factor X5 | Homo sapiens | 5 |
|
ENSG00000163156 | SCNM1 / Q9BWG6 / sodium channel modifier 1 | Homo sapiens | 5 |
|
ENSG00000116874 | WARS2 / Q9UGM6 / tryptophanyl tRNA synthetase 2, mitochondrial | Homo sapiens | 5 |
|
ENSG00000109654 | TRIM2 / Q9C040 / tripartite motif containing 2 | Homo sapiens | 5 |
|
ENSG00000117479 | O60779 / SLC19A2 / solute carrier family 19 member 2 | Homo sapiens | 5 |
|
ENSG00000139793 | MBNL2 / Q5VZF2 / muscleblind like splicing regulator 2 | Homo sapiens | 5 |
|
ENSG00000167904 | Q96MH6 / TMEM68 / transmembrane protein 68 | Homo sapiens | 5 |
|
ENSG00000001084 | GCLC / P48506 / glutamate-cysteine ligase catalytic subunit | Homo sapiens | 5 |
|
ENSG00000198198 | SZT2 / Q5T011 / SZT2, KICSTOR complex subunit | Homo sapiens | 5 |
|
ENSG00000117174 | Q9NWK9 / ZNHIT6 / zinc finger HIT-type containing 6 | Homo sapiens | 5 |
|
ENSG00000099995 | SF3A1 / Q15459 / splicing factor 3a subunit 1 | Homo sapiens | 5 |
|
ENSG00000125875 | Q96BZ9 / TBC1D20 / TBC1 domain family member 20 | Homo sapiens | 5 |
|
ENSG00000204160 | Q9NUE0 / ZDHHC18 / zinc finger DHHC-type containing 18 | Homo sapiens | 5 |
|
ENSG00000155363 | MOV10 / Q9HCE1 / Mov10 RISC complex RNA helicase | Homo sapiens | 5 |
|
ENSG00000129534 | Q6P0N0 / MIS18BP1 / MIS18 binding protein 1 | Homo sapiens | 5 |
|
ENSG00000163545 | NUAK2 / Q9H093 / NUAK family kinase 2 | Homo sapiens | 5 |
|
ENSG00000106070 | GRB10 / Q13322 / growth factor receptor bound protein 10 | Homo sapiens | 5 |
|
ENSG00000185670 | ZBTB3 / Q9H5J0 / zinc finger and BTB domain containing 3 | Homo sapiens | 5 |
|
ENSG00000147168 | IL2RG / P31785 / interleukin 2 receptor subunit gamma | Homo sapiens | 5 |
|
ENSG00000162664 | Q5BKZ1 / ZNF326 / zinc finger protein 326 | Homo sapiens | 5 |
|
ENSG00000116260 | QSOX1 / O00391 / quiescin sulfhydryl oxidase 1 | Homo sapiens | 5 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 5 |
|
ENSG00000106144 | CASP2 / P42575 / caspase 2 | Homo sapiens | 5 |
|
ENSG00000169057 | MECP2 / P51608 / methyl-CpG binding protein 2 | Homo sapiens | 5 |
|
ENSG00000152520 | PAN3 / Q58A45 / PAN3 poly(A) specific ribonuclease subunit | Homo sapiens | 5 |
|
ENSG00000213390 | Q14CB8 / ARHGAP19 / Rho GTPase activating protein 19 | Homo sapiens | 5 |
|
ENSG00000155366 | RHOC / P08134 / ras homolog family member C | Homo sapiens | 5 |
|
ENSG00000129514 | FOXA1 / P55317 / forkhead box A1 | Homo sapiens | 5 |
|
ENSG00000066926 | FECH / P22830 / ferrochelatase | Homo sapiens | 5 |
|
ENSG00000123146 | ADGRE5 / P48960 / adhesion G protein-coupled receptor E5 | Homo sapiens | 5 |
|
ENSG00000182575 | NXPH3 / O95157 / neurexophilin 3 | Homo sapiens | 5 |
|
ENSG00000167968 | Q92874 / DNASE1L2 / deoxyribonuclease 1 like 2 | Homo sapiens | 5 |
|
ENSG00000134602 | STK26 / Q9P289 / serine/threonine kinase 26 | Homo sapiens | 5 |
|
ENSG00000152778 | IFIT5 / Q13325 / interferon induced protein with tetratricopeptide repeats 5 | Homo sapiens | 5 |
|
ENSG00000097021 | ACOT7 / O00154 / acyl-CoA thioesterase 7 | Homo sapiens | 5 |
|
ENSG00000084652 | TXLNA / P40222 / taxilin alpha | Homo sapiens | 5 |
|
ENSG00000104901 | DKKL1 / Q9UK85 / dickkopf like acrosomal protein 1 | Homo sapiens | 5 |
|
ENSG00000148730 | Q13542 / EIF4EBP2 / eukaryotic translation initiation factor 4E binding protein 2 | Homo sapiens | 5 |
|
ENSG00000117010 | Q5T5D7 / ZNF684 / zinc finger protein 684 | Homo sapiens | 5 |
|
ENSG00000153936 | HS2ST1 / Q7LGA3 / heparan sulfate 2-O-sulfotransferase 1 | Homo sapiens | 5 |
|
ENSG00000153560 | UBP1 / Q9NZI7 / upstream binding protein 1 | Homo sapiens | 5 |
|
ENSG00000118515 | SGK1 / O00141 / serum/glucocorticoid regulated kinase 1 | Homo sapiens | 5 |
|
ENSG00000162670 | BRINP3 / Q76B58 / BMP/retinoic acid inducible neural specific 3 | Homo sapiens | 5 |
|
ENSG00000168300 | PCMTD1 / Q96MG8 / protein-L-isoaspartate (D-aspartate) O-methyltransferase domain containing 1 | Homo sapiens | 5 |
|
ENSG00000173080 | RXFP4 / Q8TDU9 / relaxin/insulin like family peptide receptor 4 | Homo sapiens | 5 |
|
ENSG00000096063 | SRPK1 / Q96SB4 / SRSF protein kinase 1 | Homo sapiens | 5 |
|
ENSG00000099875 | MKNK2 / Q9HBH9 / MAP kinase interacting serine/threonine kinase 2 | Homo sapiens | 5 |
|
ENSG00000162910 | MRPL55 / Q7Z7F7 / mitochondrial ribosomal protein L55 | Homo sapiens | 5 |
|
ENSG00000091317 | CMTM6 / Q9NX76 / CKLF like MARVEL transmembrane domain containing 6 | Homo sapiens | 5 |
|
ENSG00000143507 | DUSP10 / Q9Y6W6 / dual specificity phosphatase 10 | Homo sapiens | 5 |
|
ENSG00000149089 | APIP / Q96GX9 / APAF1 interacting protein | Homo sapiens | 5 |
|
ENSG00000008118 | CAMK1G / Q96NX5 / calcium/calmodulin dependent protein kinase IG | Homo sapiens | 5 |
|
ENSG00000111786 | SRSF9 / Q13242 / serine and arginine rich splicing factor 9 | Homo sapiens | 5 |
|
ENSG00000104497 | SNX16 / P57768 / sorting nexin 16 | Homo sapiens | 5 |
|
ENSG00000197563 | PIGN / O95427 / phosphatidylinositol glycan anchor biosynthesis class N | Homo sapiens | 5 |
|
ENSG00000138386 | NAB1 / Q13506 / NGFI-A binding protein 1 | Homo sapiens | 5 |
|
ENSG00000118454 | Q8N6S4 / ANKRD13C / ankyrin repeat domain 13C | Homo sapiens | 5 |
|
ENSG00000007968 | E2F2 / Q14209 / E2F transcription factor 2 | Homo sapiens | 5 |
|
ENSG00000183431 | SF3A3 / Q12874 / splicing factor 3a subunit 3 | Homo sapiens | 5 |
|
ENSG00000180530 | NRIP1 / P48552 / nuclear receptor interacting protein 1 | Homo sapiens | 5 |
|
ENSG00000153914 | SREK1 / Q8WXA9 / splicing regulatory glutamic acid and lysine rich protein 1 | Homo sapiens | 5 |
|
ENSG00000122863 | CHST3 / Q7LGC8 / carbohydrate sulfotransferase 3 | Homo sapiens | 5 |
|
ENSG00000204271 | SPIN3 / Q5JUX0 / spindlin family member 3 | Homo sapiens | 5 |
|
ENSG00000166881 | NEMP1 / O14524 / nuclear envelope integral membrane protein 1 | Homo sapiens | 5 |
|
ENSG00000145604 | SKP2 / Q13309 / S-phase kinase associated protein 2 | Homo sapiens | 5 |
|
ENSG00000179604 | Q9H3Q1 / CDC42EP4 / CDC42 effector protein 4 | Homo sapiens | 5 |
|
ENSG00000171621 | SPSB1 / Q96BD6 / splA/ryanodine receptor domain and SOCS box containing 1 | Homo sapiens | 5 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 5 |
|
ENSG00000119242 | CCDC92 / Q53HC0 / coiled-coil domain containing 92 | Homo sapiens | 5 |
|
ENSG00000198894 | CIPC / Q9C0C6 / CLOCK interacting pacemaker | Homo sapiens | 5 |
|
ENSG00000144554 | FANCD2 / Q9BXW9 / Fanconi anemia complementation group D2 | Homo sapiens | 5 |
|
ENSG00000116199 | FAM20B / O75063 / FAM20B, glycosaminoglycan xylosylkinase | Homo sapiens | 5 |
|
ENSG00000169469 | P22528 / SPRR1B / small proline rich protein 1B | Homo sapiens | 5 |
|
ENSG00000204084 | INPP5B / P32019 / inositol polyphosphate-5-phosphatase B | Homo sapiens | 5 |
|
ENSG00000146676 | PURB / Q96QR8 / purine rich element binding protein B | Homo sapiens | 5 |
|
ENSG00000159352 | PSMD4 / P55036 / proteasome 26S subunit, non-ATPase 4 | Homo sapiens | 5 |
|
ENSG00000116221 | MRPL37 / Q9BZE1 / mitochondrial ribosomal protein L37 | Homo sapiens | 5 |
|
ENSG00000116396 | KCNC4 / Q03721 / potassium voltage-gated channel subfamily C member 4 | Homo sapiens | 5 |
|
ENSG00000116675 | DNAJC6 / O75061 / DnaJ heat shock protein family (Hsp40) member C6 | Homo sapiens | 5 |
|
ENSG00000183741 | CBX6 / O95503 / chromobox 6 | Homo sapiens | 5 |
|
ENSG00000100084 | HIRA / P54198 / histone cell cycle regulator | Homo sapiens | 5 |
|
ENSG00000066135 | KDM4A / O75164 / lysine demethylase 4A | Homo sapiens | 5 |
|
ENSG00000254087 | LYN / P07948 / LYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 5 |
|
ENSG00000101966 | XIAP / P98170 / X-linked inhibitor of apoptosis | Homo sapiens | 5 |
|
ENSG00000154380 | ENAH / Q8N8S7 / ENAH, actin regulator | Homo sapiens | 5 |
|
ENSG00000137193 | PIM1 / P11309 / Pim-1 proto-oncogene, serine/threonine kinase | Homo sapiens | 5 |
|
ENSG00000078269 | SYNJ2 / O15056 / synaptojanin 2 | Homo sapiens | 5 |
|
ENSG00000242485 | MRPL20 / Q9BYC9 / mitochondrial ribosomal protein L20 | Homo sapiens | 5 |
|
ENSG00000198797 | BRINP2 / Q9C0B6 / BMP/retinoic acid inducible neural specific 2 | Homo sapiens | 5 |
|
ENSG00000119318 | P54727 / RAD23B / RAD23 homolog B, nucleotide excision repair protein | Homo sapiens | 5 |
|
ENSG00000070882 | OSBPL3 / Q9H4L5 / oxysterol binding protein like 3 | Homo sapiens | 5 |
|
ENSG00000077549 | CAPZB / P47756 / capping actin protein of muscle Z-line beta subunit | Homo sapiens | 5 |
|
ENSG00000198793 | MTOR / P42345 / mechanistic target of rapamycin kinase | Homo sapiens | 5 |
|
ENSG00000124145 | SDC4 / P31431 / syndecan 4 | Homo sapiens | 5 |
|
ENSG00000142892 | PIGK / Q92643 / phosphatidylinositol glycan anchor biosynthesis class K | Homo sapiens | 5 |
|
ENSG00000023909 | GCLM / P48507 / glutamate-cysteine ligase modifier subunit | Homo sapiens | 5 |
|
ENSG00000138182 | KIF20B / Q96Q89 / kinesin family member 20B | Homo sapiens | 5 |
|
ENSG00000158055 | GRHL3 / Q8TE85 / grainyhead like transcription factor 3 | Homo sapiens | 5 |
|
ENSG00000198898 | CAPZA2 / P47755 / capping actin protein of muscle Z-line alpha subunit 2 | Homo sapiens | 5 |
|
ENSG00000158859 | O75173 / ADAMTS4 / ADAM metallopeptidase with thrombospondin type 1 motif 4 | Homo sapiens | 5 |
|
ENSG00000111711 | GOLT1B / Q9Y3E0 / golgi transport 1B | Homo sapiens | 5 |
|
ENSG00000162599 | NFIA / Q12857 / nuclear factor I A | Homo sapiens | 5 |
|
ENSG00000139117 | CPNE8 / Q86YQ8 / copine 8 | Homo sapiens | 5 |
|
ENSG00000174021 | GNG5 / P63218 / G protein subunit gamma 5 | Homo sapiens | 5 |
|
ENSG00000172315 | Q96S44 / TP53RK / TP53 regulating kinase | Homo sapiens | 5 |
|
ENSG00000066557 | LRRC40 / Q9H9A6 / leucine rich repeat containing 40 | Homo sapiens | 5 |
|
ENSG00000139613 | Q8TAQ2 / SMARCC2 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin subfamily c member 2 | Homo sapiens | 5 |
|
ENSG00000142453 | CARM1 / Q86X55 / coactivator associated arginine methyltransferase 1 | Homo sapiens | 5 |
|
ENSG00000078618 | NRDC / O43847 / nardilysin convertase | Homo sapiens | 5 |
|
ENSG00000150527 | CTAGE5 / O15320 / Q96PC5 / CTAGE family member 5, ER export factor | Homo sapiens | 5 |
|
ENSG00000170153 | Q9ULK6 / RNF150 / ring finger protein 150 | Homo sapiens | 5 |
|
ENSG00000167461 | RAB8A / P61006 / RAB8A, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000175063 | UBE2C / O00762 / ubiquitin conjugating enzyme E2 C | Homo sapiens | 5 |
|
ENSG00000079616 | KIF22 / Q14807 / kinesin family member 22 | Homo sapiens | 5 |
|
ENSG00000110092 | CCND1 / P24385 / cyclin D1 | Homo sapiens | 5 |
|
ENSG00000123473 | STIL / Q15468 / STIL, centriolar assembly protein | Homo sapiens | 5 |
|
ENSG00000117500 | TMED5 / Q9Y3A6 / transmembrane p24 trafficking protein 5 | Homo sapiens | 5 |
|
ENSG00000101189 | MRGBP / Q9NV56 / MRG domain binding protein | Homo sapiens | 5 |
|
ENSG00000074695 | LMAN1 / P49257 / lectin, mannose binding 1 | Homo sapiens | 5 |
|
ENSG00000108100 | CCNY / Q8ND76 / cyclin Y | Homo sapiens | 5 |
|
ENSG00000143228 | NUF2 / Q9BZD4 / NUF2, NDC80 kinetochore complex component | Homo sapiens | 5 |
|
ENSG00000123505 | AMD1 / P17707 / adenosylmethionine decarboxylase 1 | Homo sapiens | 5 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 5 |
|
ENSG00000104897 | SF3A2 / Q15428 / splicing factor 3a subunit 2 | Homo sapiens | 5 |
|
ENSG00000143153 | ATP1B1 / P05026 / ATPase Na+/K+ transporting subunit beta 1 | Homo sapiens | 5 |
|
ENSG00000155508 | CNOT8 / Q9UFF9 / CCR4-NOT transcription complex subunit 8 | Homo sapiens | 5 |
|
ENSG00000004961 | HCCS / P53701 / holocytochrome c synthase | Homo sapiens | 5 |
|
ENSG00000158882 | Q969M1 / TOMM40L / translocase of outer mitochondrial membrane 40 like | Homo sapiens | 5 |
|
ENSG00000133226 | SRRM1 / Q8IYB3 / serine and arginine repetitive matrix 1 | Homo sapiens | 5 |
|
ENSG00000145545 | P18405 / SRD5A1 / steroid 5 alpha-reductase 1 | Homo sapiens | 5 |
|
ENSG00000080371 | RAB21 / Q9UL25 / RAB21, member RAS oncogene family | Homo sapiens | 5 |
|
