ENSG00000131759 | RARA / P10276 / retinoic acid receptor alpha | Homo sapiens | 39 |
|
ENSG00000172819 | RARG / P13631 / retinoic acid receptor gamma | Homo sapiens | 32 |
|
ENSG00000186350 | RXRA / P19793 / retinoid X receptor alpha | Homo sapiens | 26 |
|
ENSG00000068028 | Q9NS23 / RASSF1 / Ras association domain family member 1 | Homo sapiens | 23 |
|
ENSG00000147889 | CDKN2A / P42771 / Q8N726 / cyclin dependent kinase inhibitor 2A | Homo sapiens | 19 |
|
ENSG00000143171 | RXRG / P48443 / retinoid X receptor gamma | Homo sapiens | 16 |
|
ENSG00000132170 | PPARG / P37231 / peroxisome proliferator activated receptor gamma | Homo sapiens | 15 |
|
ENSG00000113580 | NR3C1 / P04150 / nuclear receptor subfamily 3 group C member 1 | Homo sapiens | 15 |
|
ENSMUSG00000017491 | Rarb / P22605 / retinoic acid receptor, beta / P10826* | Mus musculus | 14 |
|
ENSG00000204231 | RXRB / P28702 / retinoid X receptor beta | Homo sapiens | 14 |
|
ENSG00000091831 | ESR1 / P03372 / estrogen receptor 1 | Homo sapiens | 14 |
|
ENSG00000100644 | HIF1A / Q16665 / hypoxia inducible factor 1 alpha subunit | Homo sapiens | 14 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 13 |
|
ENSG00000134982 | APC / P25054 / APC, WNT signaling pathway regulator | Homo sapiens | 13 |
|
ENSG00000189283 | FHIT / P49789 / fragile histidine triad | Homo sapiens | 13 |
|
ENSG00000141646 | SMAD4 / Q13485 / SMAD family member 4 | Homo sapiens | 13 |
|
ENSG00000112033 | PPARD / Q03181 / peroxisome proliferator activated receptor delta | Homo sapiens | 13 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 12 |
|
ENSG00000196730 | DAPK1 / P53355 / death associated protein kinase 1 | Homo sapiens | 12 |
|
ENSG00000084207 | GSTP1 / P09211 / glutathione S-transferase pi 1 | Homo sapiens | 12 |
|
ENSG00000025434 | NR1H3 / Q13133 / nuclear receptor subfamily 1 group H member 3 | Homo sapiens | 12 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 12 |
|
ENSG00000166949 | SMAD3 / P84022 / SMAD family member 3 | Homo sapiens | 12 |
|
ENSG00000134532 | SOX5 / P35711 / SRY-box 5 | Homo sapiens | 12 |
|
ENSG00000105329 | TGFB1 / P01137 / transforming growth factor beta 1 | Homo sapiens | 12 |
|
ENSG00000151090 | THRB / P10828 / thyroid hormone receptor beta | Homo sapiens | 12 |
|
ENSG00000109320 | NFKB1 / P19838 / nuclear factor kappa B subunit 1 | Homo sapiens | 12 |
|
ENSG00000134853 | P16234 / PDGFRA / platelet derived growth factor receptor alpha | Homo sapiens | 11 |
|
ENSG00000124253 | PCK1 / P35558 / phosphoenolpyruvate carboxykinase 1 | Homo sapiens | 11 |
|
ENSG00000153234 | NR4A2 / P43354 / nuclear receptor subfamily 4 group A member 2 | Homo sapiens | 11 |
|
ENSG00000185551 | NR2F2 / P24468 / nuclear receptor subfamily 2 group F member 2 | Homo sapiens | 11 |
|
ENSG00000126351 | THRA / P10827 / thyroid hormone receptor, alpha | Homo sapiens | 11 |
|
ENSG00000084676 | NCOA1 / Q15788 / nuclear receptor coactivator 1 | Homo sapiens | 11 |
|
ENSG00000140465 | CYP1A1 / P04798 / cytochrome P450 family 1 subfamily A member 1 | Homo sapiens | 11 |
|
ENSG00000204463 | BAG6 / P46379 / BCL2 associated athanogene 6 | Homo sapiens | 11 |
|
ENSG00000140009 | ESR2 / Q92731 / estrogen receptor 2 | Homo sapiens | 11 |
|
ENSG00000145692 | BHMT / Q93088 / betaine--homocysteine S-methyltransferase | Homo sapiens | 11 |
|
ENSG00000073756 | PTGS2 / P35354 / prostaglandin-endoperoxide synthase 2 | Homo sapiens | 11 |
|
ENSG00000131408 | NR1H2 / P55055 / nuclear receptor subfamily 1 group H member 2 | Homo sapiens | 11 |
|
ENSG00000148737 | Q9NQB0 / TCF7L2 / transcription factor 7 like 2 | Homo sapiens | 11 |
|
ENSG00000186951 | PPARA / Q07869 / peroxisome proliferator activated receptor alpha | Homo sapiens | 11 |
|
ENSG00000141510 | TP53 / P04637 / tumor protein p53 | Homo sapiens | 11 |
|
ENSG00000060237 | WNK1 / Q9H4A3 / WNK lysine deficient protein kinase 1 | Homo sapiens | 11 |
|
ENSG00000173039 | RELA / Q04206 / RELA proto-oncogene, NF-kB subunit | Homo sapiens | 11 |
|
ENSG00000111424 | VDR / P11473 / vitamin D receptor | Homo sapiens | 11 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 11 |
|
ENSG00000012048 | BRCA1 / P38398 / BRCA1, DNA repair associated | Homo sapiens | 11 |
|
ENSG00000109906 | Q05516 / ZBTB16 / zinc finger and BTB domain containing 16 | Homo sapiens | 11 |
|
ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 11 |
|
ENSG00000179348 | GATA2 / P23769 / GATA binding protein 2 | Homo sapiens | 11 |
|
ENSG00000077150 | NFKB2 / Q00653 / nuclear factor kappa B subunit 2 | Homo sapiens | 10 |
|
ENSG00000142208 | AKT1 / P31749 / AKT serine/threonine kinase 1 | Homo sapiens | 10 |
|
ENSG00000110090 | CPT1A / P50416 / carnitine palmitoyltransferase 1A | Homo sapiens | 10 |
|
ENSG00000115966 | ATF2 / P15336 / activating transcription factor 2 | Homo sapiens | 10 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 10 |
|
ENSG00000177885 | GRB2 / P62993 / growth factor receptor bound protein 2 | Homo sapiens | 10 |
|
ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 10 |
|
ENSG00000131791 | O43741 / PRKAB2 / protein kinase AMP-activated non-catalytic subunit beta 2 | Homo sapiens | 10 |
|
ENSG00000185345 | PRKN / O60260 / parkin RBR E3 ubiquitin protein ligase | Homo sapiens | 10 |
|
ENSG00000170430 | MGMT / P16455 / O-6-methylguanine-DNA methyltransferase | Homo sapiens | 10 |
|
ENSG00000144852 | NR1I2 / O75469 / nuclear receptor subfamily 1 group I member 2 | Homo sapiens | 10 |
|
ENSG00000130203 | APOE / P02649 / apolipoprotein E | Homo sapiens | 10 |
|
ENSG00000175387 | SMAD2 / Q15796 / SMAD family member 2 | Homo sapiens | 10 |
|
ENSG00000162409 | P54646 / PRKAA2 / protein kinase AMP-activated catalytic subunit alpha 2 | Homo sapiens | 10 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 10 |
|
ENSG00000118137 | APOA1 / P02647 / apolipoprotein A1 | Homo sapiens | 10 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 10 |
|
ENSG00000197249 | P01009 / SERPINA1 / serpin family A member 1 | Homo sapiens | 10 |
|
ENSG00000132906 | CASP9 / P55211 / caspase 9 | Homo sapiens | 10 |
|
ENSG00000152556 | PFKM / P08237 / phosphofructokinase, muscle | Homo sapiens | 10 |
|
ENSG00000139083 | ETV6 / P41212 / ETS variant 6 | Homo sapiens | 10 |
|
ENSG00000134107 | O14503 / BHLHE40 / basic helix-loop-helix family member e40 | Homo sapiens | 10 |
|
ENSG00000185532 | PRKG1 / Q13976 / protein kinase, cGMP-dependent, type I | Homo sapiens | 10 |
|
ENSG00000164093 | PITX2 / Q99697 / paired like homeodomain 2 | Homo sapiens | 10 |
|
ENSG00000116016 | EPAS1 / Q99814 / endothelial PAS domain protein 1 | Homo sapiens | 10 |
|
ENSG00000181929 | P54619 / PRKAG1 / protein kinase AMP-activated non-catalytic subunit gamma 1 | Homo sapiens | 10 |
|
ENSG00000185811 | IKZF1 / Q13422 / IKAROS family zinc finger 1 | Homo sapiens | 10 |
|
ENSG00000120437 | ACAT2 / Q9BWD1 / acetyl-CoA acetyltransferase 2 | Homo sapiens | 10 |
|
ENSG00000160200 | CBS / P35520 / cystathionine-beta-synthase | Homo sapiens | 10 |
|
ENSG00000068305 | MEF2A / Q02078 / myocyte enhancer factor 2A | Homo sapiens | 10 |
|
ENSG00000141959 | PFKL / P17858 / phosphofructokinase, liver type | Homo sapiens | 10 |
|
ENSG00000196628 | TCF4 / P15884 / transcription factor 4 | Homo sapiens | 10 |
|
ENSG00000118503 | P21580 / TNFAIP3 / TNF alpha induced protein 3 | Homo sapiens | 10 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 9 |
|
ENSG00000068024 | HDAC4 / P56524 / histone deacetylase 4 | Homo sapiens | 9 |
|
ENSG00000111276 | CDKN1B / P46527 / cyclin dependent kinase inhibitor 1B | Homo sapiens | 9 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 9 |
|
ENSG00000163235 | TGFA / P01135 / transforming growth factor alpha | Homo sapiens | 9 |
|
ENSG00000025156 | HSF2 / Q03933 / heat shock transcription factor 2 | Homo sapiens | 9 |
|
ENSG00000110148 | CCKBR / P32239 / cholecystokinin B receptor | Homo sapiens | 9 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 9 |
|
ENSG00000067066 | SP100 / P23497 / SP100 nuclear antigen | Homo sapiens | 9 |
|
ENSG00000110693 | SOX6 / P35712 / SRY-box 6 | Homo sapiens | 9 |
|
ENSG00000082781 | ITGB5 / P18084 / integrin subunit beta 5 | Homo sapiens | 9 |
|
ENSG00000173692 | PSMD1 / Q99460 / proteasome 26S subunit, non-ATPase 1 | Homo sapiens | 9 |
|
ENSG00000160685 | O15156 / ZBTB7B / zinc finger and BTB domain containing 7B | Homo sapiens | 9 |
|
ENSG00000166261 | O95125 / ZNF202 / zinc finger protein 202 | Homo sapiens | 9 |
|
ENSG00000058404 | CAMK2B / Q13554 / calcium/calmodulin dependent protein kinase II beta | Homo sapiens | 9 |
|
ENSG00000140945 | CDH13 / P55290 / cadherin 13 | Homo sapiens | 9 |
|
ENSG00000198001 | IRAK4 / Q9NWZ3 / interleukin 1 receptor associated kinase 4 | Homo sapiens | 9 |
|
ENSG00000130164 | LDLR / P01130 / low density lipoprotein receptor | Homo sapiens | 9 |
|
ENSG00000145604 | SKP2 / Q13309 / S-phase kinase associated protein 2 | Homo sapiens | 9 |
|
ENSG00000113318 | MSH3 / P20585 / mutS homolog 3 | Homo sapiens | 9 |
|
ENSG00000177606 | JUN / P05412 / Jun proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 9 |
|
ENSG00000143995 | MEIS1 / O00470 / Meis homeobox 1 | Homo sapiens | 9 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 9 |
|
ENSG00000171105 | INSR / P06213 / insulin receptor | Homo sapiens | 9 |
|
ENSG00000114737 | CISH / Q9NSE2 / cytokine inducible SH2 containing protein | Homo sapiens | 9 |
|
ENSG00000167081 | PBX3 / P40426 / PBX homeobox 3 | Homo sapiens | 9 |
|
ENSG00000213341 | CHUK / O15111 / conserved helix-loop-helix ubiquitous kinase | Homo sapiens | 9 |
|
ENSG00000084674 | APOB / P04114 / apolipoprotein B | Homo sapiens | 9 |
|
ENSG00000204217 | BMPR2 / Q13873 / bone morphogenetic protein receptor type 2 | Homo sapiens | 9 |
|
ENSG00000121966 | CXCR4 / P61073 / C-X-C motif chemokine receptor 4 | Homo sapiens | 9 |
|
ENSG00000009335 | UBE3C / Q15386 / ubiquitin protein ligase E3C | Homo sapiens | 9 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 9 |
|
ENSG00000147883 | CDKN2B / P42772 / cyclin dependent kinase inhibitor 2B | Homo sapiens | 9 |
|
ENSG00000133119 | RFC3 / P40938 / replication factor C subunit 3 | Homo sapiens | 9 |
|
ENSG00000122585 | NPY / P01303 / neuropeptide Y | Homo sapiens | 9 |
|
ENSG00000159111 | MRPL10 / Q7Z7H8 / mitochondrial ribosomal protein L10 | Homo sapiens | 9 |
|
ENSG00000175567 | UCP2 / P55851 / uncoupling protein 2 | Homo sapiens | 9 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 9 |
|
ENSG00000100290 | BIK / Q13323 / BCL2 interacting killer | Homo sapiens | 9 |
|
ENSG00000003402 | CFLAR / O15519 / CASP8 and FADD like apoptosis regulator | Homo sapiens | 9 |
|
ENSG00000130202 | Q92692 / NECTIN2 / nectin cell adhesion molecule 2 | Homo sapiens | 9 |
|
ENSG00000140505 | CYP1A2 / P05177 / cytochrome P450 family 1 subfamily A member 2 | Homo sapiens | 9 |
|
ENSG00000148308 | GTF3C5 / Q9Y5Q8 / general transcription factor IIIC subunit 5 | Homo sapiens | 9 |
|
ENSG00000166170 | BAG5 / Q9UL15 / BCL2 associated athanogene 5 | Homo sapiens | 9 |
|
ENSG00000146648 | EGFR / P00533 / epidermal growth factor receptor | Homo sapiens | 9 |
|
ENSG00000119866 | BCL11A / Q9H165 / B cell CLL/lymphoma 11A | Homo sapiens | 9 |
|
ENSG00000175445 | LPL / P06858 / lipoprotein lipase | Homo sapiens | 9 |
|
ENSG00000118260 | CREB1 / P16220 / cAMP responsive element binding protein 1 | Homo sapiens | 9 |
|
ENSG00000185630 | PBX1 / P40424 / PBX homeobox 1 | Homo sapiens | 9 |
|
ENSG00000269335 | IKBKG / Q9Y6K9 / inhibitor of nuclear factor kappa B kinase subunit gamma | Homo sapiens | 9 |
|
ENSG00000067182 | P19438 / TNFRSF1A / TNF receptor superfamily member 1A | Homo sapiens | 9 |
|
ENSG00000114861 | FOXP1 / Q9H334 / forkhead box P1 | Homo sapiens | 9 |
|
ENSG00000085563 | ABCB1 / P08183 / ATP binding cassette subfamily B member 1 | Homo sapiens | 9 |
|
ENSG00000150991 | UBC / P0CG48 / ubiquitin C | Homo sapiens | 9 |
|
ENSG00000122420 | PTGFR / P43088 / prostaglandin F receptor | Homo sapiens | 9 |
|
ENSG00000196083 | IL1RAP / Q9NPH3 / interleukin 1 receptor accessory protein | Homo sapiens | 9 |
|
ENSG00000116044 | NFE2L2 / Q16236 / nuclear factor, erythroid 2 like 2 | Homo sapiens | 9 |
|
ENSG00000118971 | CCND2 / P30279 / cyclin D2 | Homo sapiens | 9 |
|
ENSG00000177000 | MTHFR / P42898 / methylenetetrahydrofolate reductase | Homo sapiens | 9 |
|
ENSG00000145982 | FARS2 / O95363 / phenylalanyl-tRNA synthetase 2, mitochondrial | Homo sapiens | 9 |
|
ENSG00000065882 | Q86TI0 / TBC1D1 / TBC1 domain family member 1 | Homo sapiens | 9 |
|
ENSG00000104884 | ERCC2 / P18074 / ERCC excision repair 2, TFIIH core complex helicase subunit | Homo sapiens | 9 |
|
ENSG00000138798 | EGF / P01133 / epidermal growth factor | Homo sapiens | 9 |
|
ENSG00000104856 | RELB / Q01201 / RELB proto-oncogene, NF-kB subunit | Homo sapiens | 9 |
|
ENSG00000005421 | PON1 / P27169 / paraoxonase 1 | Homo sapiens | 9 |
|
ENSG00000132693 | CRP / P02741 / C-reactive protein | Homo sapiens | 9 |
|
ENSG00000038945 | MSR1 / P21757 / macrophage scavenger receptor 1 | Homo sapiens | 9 |
|
ENSG00000104763 | ASAH1 / Q13510 / N-acylsphingosine amidohydrolase 1 | Homo sapiens | 9 |
|
ENSG00000110330 | BIRC2 / Q13490 / baculoviral IAP repeat containing 2 | Homo sapiens | 9 |
|
ENSG00000069667 | RORA / P35398 / RAR related orphan receptor A | Homo sapiens | 9 |
|
ENSG00000134716 | CYP2J2 / P51589 / cytochrome P450 family 2 subfamily J member 2 | Homo sapiens | 9 |
|
ENSG00000162772 | ATF3 / P18847 / activating transcription factor 3 | Homo sapiens | 9 |
|
ENSG00000100811 | YY1 / P25490 / YY1 transcription factor | Homo sapiens | 9 |
|
ENSG00000010810 | FYN / P06241 / FYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 9 |
|
ENSG00000107798 | LIPA / P38571 / lipase A, lysosomal acid type | Homo sapiens | 9 |
|
ENSG00000114745 | Q9BQQ3 / GORASP1 / golgi reassembly stacking protein 1 | Homo sapiens | 9 |
|
ENSG00000140396 | NCOA2 / Q15596 / nuclear receptor coactivator 2 | Homo sapiens | 9 |
|
ENSG00000170624 | SGCD / Q92629 / sarcoglycan delta | Homo sapiens | 9 |
|
ENSG00000140443 | IGF1R / P08069 / insulin like growth factor 1 receptor | Homo sapiens | 9 |
|
ENSG00000164867 | NOS3 / P29474 / nitric oxide synthase 3 | Homo sapiens | 9 |
|
ENSG00000154582 | ELOC / Q15369 / elongin C | Homo sapiens | 9 |
|
ENSG00000106617 | PRKAG2 / Q9UGJ0 / protein kinase AMP-activated non-catalytic subunit gamma 2 | Homo sapiens | 9 |
|
ENSG00000129691 | ASH2L / Q9UBL3 / ASH2 like histone lysine methyltransferase complex subunit | Homo sapiens | 9 |
|
ENSG00000039068 | CDH1 / P12830 / cadherin 1 | Homo sapiens | 9 |
|
ENSG00000157017 | GHRL / Q9UBU3 / ghrelin and obestatin prepropeptide | Homo sapiens | 9 |
|
ENSG00000128573 | FOXP2 / O15409 / forkhead box P2 | Homo sapiens | 9 |
|
ENSG00000276644 | DACH1 / Q9UI36 / dachshund family transcription factor 1 | Homo sapiens | 9 |
|
ENSG00000156711 | MAPK13 / O15264 / mitogen-activated protein kinase 13 | Homo sapiens | 9 |
|
ENSG00000081277 | PKP1 / Q13835 / plakophilin 1 | Homo sapiens | 9 |
|
ENSG00000142684 | O00488 / ZNF593 / zinc finger protein 593 | Homo sapiens | 9 |
|
ENSG00000181449 | SOX2 / P48431 / SRY-box 2 | Homo sapiens | 9 |
|
ENSG00000050628 | P43115 / PTGER3 / prostaglandin E receptor 3 | Homo sapiens | 9 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 9 |
|
ENSG00000198911 | Q12772 / SREBF2 / sterol regulatory element binding transcription factor 2 | Homo sapiens | 9 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 9 |
|
ENSG00000002822 | MAD1L1 / Q9Y6D9 / mitotic arrest deficient 1 like 1 | Homo sapiens | 9 |
|
ENSG00000151623 | NR3C2 / P08235 / nuclear receptor subfamily 3 group C member 2 | Homo sapiens | 9 |
|
ENSG00000126456 | IRF3 / Q14653 / interferon regulatory factor 3 | Homo sapiens | 9 |
|
ENSG00000007237 | GAS7 / O60861 / growth arrest specific 7 | Homo sapiens | 9 |
|
ENSG00000140262 | TCF12 / Q99081 / transcription factor 12 | Homo sapiens | 9 |
|
ENSG00000089041 | P2RX7 / Q99572 / purinergic receptor P2X 7 | Homo sapiens | 9 |
|
ENSG00000027869 | Q9NP31 / SH2D2A / SH2 domain containing 2A | Homo sapiens | 9 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 9 |
|
ENSG00000110851 | PRDM4 / Q9UKN5 / PR/SET domain 4 | Homo sapiens | 9 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 9 |
|
ENSG00000112062 | MAPK14 / Q16539 / mitogen-activated protein kinase 14 | Homo sapiens | 9 |
|
ENSG00000130595 | TNNT3 / P45378 / troponin T3, fast skeletal type | Homo sapiens | 9 |
|
ENSG00000122965 | RBM19 / Q9Y4C8 / RNA binding motif protein 19 | Homo sapiens | 9 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 9 |
|
ENSG00000173614 | NMNAT1 / Q9HAN9 / nicotinamide nucleotide adenylyltransferase 1 | Homo sapiens | 9 |
|
ENSG00000158769 | F11R / Q9Y624 / F11 receptor | Homo sapiens | 9 |
|
ENSG00000135744 | AGT / P01019 / angiotensinogen | Homo sapiens | 9 |
|
ENSG00000126215 | XRCC3 / O43542 / X-ray repair cross complementing 3 | Homo sapiens | 9 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 9 |
|
ENSG00000182333 | LIPF / P07098 / lipase F, gastric type | Homo sapiens | 9 |
|
ENSG00000140859 | KIFC3 / Q9BVG8 / kinesin family member C3 | Homo sapiens | 9 |
|
ENSG00000125378 | BMP4 / P12644 / bone morphogenetic protein 4 | Homo sapiens | 9 |
|
ENSG00000136261 | BZW2 / Q9Y6E2 / basic leucine zipper and W2 domains 2 | Homo sapiens | 9 |
|
ENSG00000064012 | CASP8 / Q14790 / caspase 8 | Homo sapiens | 9 |
|
ENSG00000114353 | GNAI2 / P04899 / G protein subunit alpha i2 | Homo sapiens | 9 |
|
ENSG00000111713 | GYS2 / P54840 / glycogen synthase 2 | Homo sapiens | 9 |
|
ENSG00000082701 | GSK3B / P49841 / glycogen synthase kinase 3 beta | Homo sapiens | 9 |
|
ENSG00000105221 | AKT2 / P31751 / AKT serine/threonine kinase 2 | Homo sapiens | 9 |
|
ENSG00000101076 | HNF4A / P41235 / hepatocyte nuclear factor 4 alpha | Homo sapiens | 9 |
|
ENSG00000136695 | IL36RN / Q9UBH0 / interleukin 36 receptor antagonist | Homo sapiens | 9 |
|
ENSG00000127603 | MACF1 / Q9UPN3 / microtubule-actin crosslinking factor 1 | Homo sapiens | 9 |
|
ENSG00000234745 | HLA-B / P30480 / P30486 / Q29836 / Q31610 / Q31612 / P01889 / major histocompatibility complex, class I, B | Homo sapiens | 9 |
|
ENSG00000111602 | Q9UNS1 / TIMELESS / timeless circadian regulator | Homo sapiens | 9 |
|
ENSG00000100234 | TIMP3 / P35625 / TIMP metallopeptidase inhibitor 3 | Homo sapiens | 9 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 9 |
|
ENSG00000135446 | CDK4 / P11802 / cyclin dependent kinase 4 | Homo sapiens | 9 |
|
ENSG00000131910 | NR0B2 / Q15466 / nuclear receptor subfamily 0 group B member 2 | Homo sapiens | 9 |
|
ENSG00000143322 | ABL2 / P42684 / ABL proto-oncogene 2, non-receptor tyrosine kinase | Homo sapiens | 9 |
|
ENSG00000183072 | NKX2-5 / P52952 / NK2 homeobox 5 | Homo sapiens | 9 |
|
ENSG00000272886 | DCP1A / Q9NPI6 / decapping mRNA 1A | Homo sapiens | 9 |
|
ENSG00000116761 | CTH / P32929 / cystathionine gamma-lyase | Homo sapiens | 9 |
|
ENSG00000118785 | SPP1 / P10451 / secreted phosphoprotein 1 | Homo sapiens | 9 |
|
ENSG00000121879 | P42336 / PIK3CA / phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | Homo sapiens | 9 |
|
ENSG00000138795 | LEF1 / Q9UJU2 / lymphoid enhancer binding factor 1 | Homo sapiens | 9 |
|
ENSG00000006831 | Q86V24 / ADIPOR2 / adiponectin receptor 2 | Homo sapiens | 9 |
|
ENSG00000100504 | PYGL / P06737 / glycogen phosphorylase L | Homo sapiens | 9 |
|
ENSG00000156475 | Q00005 / PPP2R2B / protein phosphatase 2 regulatory subunit Bbeta | Homo sapiens | 9 |
|
ENSG00000104812 | GYS1 / P13807 / glycogen synthase 1 | Homo sapiens | 9 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 9 |
|
ENSG00000056736 | IL17RB / Q9NRM6 / interleukin 17 receptor B | Homo sapiens | 8 |
|
ENSG00000183785 | TUBA8 / Q9NY65 / tubulin alpha 8 | Homo sapiens | 8 |
|
ENSG00000182533 | CAV3 / P56539 / caveolin 3 | Homo sapiens | 8 |
|
ENSG00000073282 | TP63 / Q9H3D4 / tumor protein p63 | Homo sapiens | 8 |
|
ENSG00000124216 | SNAI1 / O95863 / snail family transcriptional repressor 1 | Homo sapiens | 8 |
|
ENSG00000165092 | P00352 / ALDH1A1 / aldehyde dehydrogenase 1 family member A1 | Homo sapiens | 8 |
|
ENSG00000116678 | LEPR / P48357 / leptin receptor | Homo sapiens | 8 |
|
ENSG00000166167 | BTRC / Q9Y297 / beta-transducin repeat containing E3 ubiquitin protein ligase | Homo sapiens | 8 |
|
ENSG00000137309 | HMGA1 / P17096 / high mobility group AT-hook 1 | Homo sapiens | 8 |
|
ENSG00000175592 | FOSL1 / P15407 / FOS like 1, AP-1 transcription factor subunit | Homo sapiens | 8 |
|
ENSG00000168283 | BMI1 / P35226 / BMI1 proto-oncogene, polycomb ring finger | Homo sapiens | 8 |
|
ENSG00000134086 | VHL / P40337 / von Hippel-Lindau tumor suppressor | Homo sapiens | 8 |
|
ENSG00000051523 | CYBA / P13498 / cytochrome b-245 alpha chain | Homo sapiens | 8 |
|
ENSG00000083799 | CYLD / Q9NQC7 / CYLD lysine 63 deubiquitinase | Homo sapiens | 8 |
|
ENSG00000143365 | RORC / P51449 / RAR related orphan receptor C | Homo sapiens | 8 |
|
ENSG00000125124 | BBS2 / Q9BXC9 / Bardet-Biedl syndrome 2 | Homo sapiens | 8 |
|
ENSG00000070770 | P19784 / CSNK2A2 / casein kinase 2 alpha 2 | Homo sapiens | 8 |
|
ENSG00000113916 | BCL6 / P41182 / B cell CLL/lymphoma 6 | Homo sapiens | 8 |
|
ENSG00000164305 | CASP3 / P42574 / caspase 3 | Homo sapiens | 8 |
|
ENSG00000135722 | FBXL8 / Q96CD0 / F-box and leucine rich repeat protein 8 | Homo sapiens | 8 |
|
ENSG00000125398 | SOX9 / P48436 / SRY-box 9 | Homo sapiens | 8 |
|
ENSG00000282608 | ADORA3 / P0DMS8 / adenosine A3 receptor | Homo sapiens | 8 |
|
ENSG00000143641 | GALNT2 / Q10471 / polypeptide N-acetylgalactosaminyltransferase 2 | Homo sapiens | 8 |
|
ENSG00000182985 | CADM1 / Q9BY67 / cell adhesion molecule 1 | Homo sapiens | 8 |
|
ENSG00000075651 | PLD1 / Q13393 / phospholipase D1 | Homo sapiens | 8 |
|
ENSG00000198039 | Q14593 / ZNF273 / zinc finger protein 273 | Homo sapiens | 8 |
|
ENSG00000182568 | SATB1 / Q01826 / SATB homeobox 1 | Homo sapiens | 8 |
|
ENSG00000170485 | NPAS2 / Q99743 / neuronal PAS domain protein 2 | Homo sapiens | 8 |
|
ENSG00000136689 | IL1RN / P18510 / interleukin 1 receptor antagonist | Homo sapiens | 8 |
|
ENSG00000144136 | Q8WUM9 / SLC20A1 / solute carrier family 20 member 1 | Homo sapiens | 8 |
|
ENSG00000171608 | O00329 / PIK3CD / phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta | Homo sapiens | 8 |
|
ENSG00000144810 | COL8A1 / P27658 / collagen type VIII alpha 1 chain | Homo sapiens | 8 |
|
ENSG00000141027 | NCOR1 / O75376 / nuclear receptor corepressor 1 | Homo sapiens | 8 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 8 |
|
ENSG00000099968 | Q9BXK5 / BCL2L13 / BCL2 like 13 | Homo sapiens | 8 |
|
ENSG00000100292 | HMOX1 / P09601 / heme oxygenase 1 | Homo sapiens | 8 |
|
ENSG00000160285 | LSS / P48449 / lanosterol synthase | Homo sapiens | 8 |
|
ENSG00000133121 | Q9Y3M8 / STARD13 / StAR related lipid transfer domain containing 13 | Homo sapiens | 8 |
|
ENSG00000151465 | CDC123 / O75794 / cell division cycle 123 | Homo sapiens | 8 |
|
