ENSG00000169967 | MAP3K2 / Q9Y2U5 / mitogen-activated protein kinase kinase kinase 2 | Homo sapiens | 19 |
|
ENSG00000137764 | MAP2K5 / Q13163 / mitogen-activated protein kinase kinase 5 | Homo sapiens | 18 |
|
ENSMUSG00000020700 | Map3k3 / Q61084 / Mitogen-activated protein kinase kinase kinase 3 / Q99759* | Mus musculus | 18 |
|
ENSG00000175104 | TRAF6 / Q9Y4K3 / TNF receptor associated factor 6 | Homo sapiens | 18 |
|
ENSG00000137275 | RIPK1 / Q13546 / receptor interacting serine/threonine kinase 1 | Homo sapiens | 18 |
|
ENSG00000107643 | MAPK8 / P45983 / mitogen-activated protein kinase 8 | Homo sapiens | 16 |
|
ENSG00000096384 | P08238 / HSP90AB1 / heat shock protein 90 alpha family class B member 1 | Homo sapiens | 16 |
|
ENSG00000161800 | Q9H0H5 / RACGAP1 / Rac GTPase activating protein 1 | Homo sapiens | 15 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 15 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 15 |
|
ENSG00000105618 | PRPF31 / Q8WWY3 / pre-mRNA processing factor 31 | Homo sapiens | 15 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 15 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 15 |
|
ENSG00000142208 | AKT1 / P31749 / AKT serine/threonine kinase 1 | Homo sapiens | 15 |
|
ENSG00000109320 | NFKB1 / P19838 / nuclear factor kappa B subunit 1 | Homo sapiens | 15 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 15 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 14 |
|
ENSG00000105669 | COPE / O14579 / coatomer protein complex subunit epsilon | Homo sapiens | 14 |
|
ENSG00000173039 | RELA / Q04206 / RELA proto-oncogene, NF-kB subunit | Homo sapiens | 14 |
|
ENSG00000204628 | RACK1 / P63244 / receptor for activated C kinase 1 | Homo sapiens | 14 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 14 |
|
ENSG00000111276 | CDKN1B / P46527 / cyclin dependent kinase inhibitor 1B | Homo sapiens | 14 |
|
ENSG00000132155 | RAF1 / P04049 / Raf-1 proto-oncogene, serine/threonine kinase | Homo sapiens | 14 |
|
ENSG00000112249 | ASCC3 / Q8N3C0 / activating signal cointegrator 1 complex subunit 3 | Homo sapiens | 14 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 14 |
|
ENSG00000009307 | CSDE1 / O75534 / cold shock domain containing E1 | Homo sapiens | 14 |
|
ENSG00000146648 | EGFR / P00533 / epidermal growth factor receptor | Homo sapiens | 14 |
|
ENSG00000067182 | P19438 / TNFRSF1A / TNF receptor superfamily member 1A | Homo sapiens | 14 |
|
ENSG00000107262 | BAG1 / Q99933 / BCL2 associated athanogene 1 | Homo sapiens | 14 |
|
ENSG00000081307 | UBA5 / Q9GZZ9 / ubiquitin like modifier activating enzyme 5 | Homo sapiens | 14 |
|
ENSG00000135341 | MAP3K7 / O43318 / mitogen-activated protein kinase kinase kinase 7 | Homo sapiens | 14 |
|
ENSG00000165775 | FUNDC2 / Q9BWH2 / FUN14 domain containing 2 | Homo sapiens | 14 |
|
ENSG00000154556 | O94875 / SORBS2 / sorbin and SH3 domain containing 2 | Homo sapiens | 14 |
|
ENSG00000147883 | CDKN2B / P42772 / cyclin dependent kinase inhibitor 2B | Homo sapiens | 14 |
|
ENSG00000183207 | Q9Y230 / RUVBL2 / RuvB like AAA ATPase 2 | Homo sapiens | 14 |
|
ENSG00000171148 | TADA3 / O75528 / transcriptional adaptor 3 | Homo sapiens | 14 |
|
ENSG00000140262 | TCF12 / Q99081 / transcription factor 12 | Homo sapiens | 14 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 13 |
|
ENSG00000134152 | Q9H079 / KATNBL1 / katanin regulatory subunit B1 like 1 | Homo sapiens | 13 |
|
ENSG00000002330 | BAD / Q92934 / BCL2 associated agonist of cell death | Homo sapiens | 13 |
|
ENSG00000158941 | CCAR2 / Q8N163 / cell cycle and apoptosis regulator 2 | Homo sapiens | 13 |
|
ENSG00000175582 | RAB6A / P20340 / RAB6A, member RAS oncogene family | Homo sapiens | 13 |
|
ENSG00000129317 | PUS7L / Q9H0K6 / pseudouridylate synthase 7 like | Homo sapiens | 13 |
|
ENSG00000117640 | MTFR1L / Q9H019 / mitochondrial fission regulator 1 like | Homo sapiens | 13 |
|
ENSG00000140443 | IGF1R / P08069 / insulin like growth factor 1 receptor | Homo sapiens | 13 |
|
ENSG00000062194 | GPBP1 / Q86WP2 / GC-rich promoter binding protein 1 | Homo sapiens | 13 |
|
ENSG00000134853 | P16234 / PDGFRA / platelet derived growth factor receptor alpha | Homo sapiens | 13 |
|
ENSG00000143322 | ABL2 / P42684 / ABL proto-oncogene 2, non-receptor tyrosine kinase | Homo sapiens | 13 |
|
ENSG00000068305 | MEF2A / Q02078 / myocyte enhancer factor 2A | Homo sapiens | 13 |
|
ENSG00000127955 | GNAI1 / P63096 / G protein subunit alpha i1 | Homo sapiens | 13 |
|
ENSG00000067606 | PRKCZ / Q05513 / protein kinase C zeta | Homo sapiens | 13 |
|
ENSG00000177963 | RIC8A / Q9NPQ8 / RIC8 guanine nucleotide exchange factor A | Homo sapiens | 13 |
|
ENSG00000100906 | NFKBIA / P25963 / NFKB inhibitor alpha | Homo sapiens | 13 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 13 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 13 |
|
ENSG00000134308 | YWHAQ / P27348 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein theta | Homo sapiens | 13 |
|
ENSG00000165006 | UBAP1 / Q9NZ09 / ubiquitin associated protein 1 | Homo sapiens | 13 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 13 |
|
ENSG00000127054 | INTS11 / Q5TA45 / integrator complex subunit 11 | Homo sapiens | 13 |
|
ENSG00000177971 | IMP3 / Q9NV31 / IMP3, U3 small nucleolar ribonucleoprotein | Homo sapiens | 13 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 13 |
|
ENSG00000120948 | Q13148 / TARDBP / TAR DNA binding protein | Homo sapiens | 13 |
|
ENSG00000147403 | RPL10 / P27635 / ribosomal protein L10 | Homo sapiens | 13 |
|
ENSG00000171444 | MCC / P23508 / mutated in colorectal cancers | Homo sapiens | 13 |
|
ENSG00000130826 | DKC1 / O60832 / dyskerin pseudouridine synthase 1 | Homo sapiens | 13 |
|
ENSG00000162924 | REL / Q04864 / REL proto-oncogene, NF-kB subunit | Homo sapiens | 13 |
|
ENSG00000112062 | MAPK14 / Q16539 / mitogen-activated protein kinase 14 | Homo sapiens | 13 |
|
ENSG00000143367 | TUFT1 / Q9NNX1 / tuftelin 1 | Homo sapiens | 13 |
|
ENSG00000124762 | CDKN1A / P38936 / cyclin dependent kinase inhibitor 1A | Homo sapiens | 13 |
|
ENSG00000180628 | PCGF5 / Q86SE9 / polycomb group ring finger 5 | Homo sapiens | 13 |
|
ENSG00000012822 | Q9P1Z2 / CALCOCO1 / calcium binding and coiled-coil domain 1 | Homo sapiens | 13 |
|
ENSG00000164924 | YWHAZ / P63104 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta | Homo sapiens | 13 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 13 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 13 |
|
ENSG00000077380 | Q13409 / DYNC1I2 / dynein cytoplasmic 1 intermediate chain 2 | Homo sapiens | 13 |
|
ENSG00000198668 | CALM1 / P0DP23 / calmodulin 1 | Homo sapiens | 13 |
|
ENSG00000150093 | ITGB1 / P05556 / integrin subunit beta 1 | Homo sapiens | 13 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 13 |
|
ENSG00000180228 | PRKRA / O75569 / protein activator of interferon induced protein kinase EIF2AK2 | Homo sapiens | 13 |
|
ENSG00000060237 | WNK1 / Q9H4A3 / WNK lysine deficient protein kinase 1 | Homo sapiens | 13 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 13 |
|
ENSG00000099246 | RAB18 / Q9NP72 / RAB18, member RAS oncogene family | Homo sapiens | 13 |
|
ENSG00000167005 | NUDT21 / O43809 / nudix hydrolase 21 | Homo sapiens | 13 |
|
ENSG00000055130 | CUL1 / Q13616 / cullin 1 | Homo sapiens | 13 |
|
ENSG00000120071 | KANSL1 / Q7Z3B3 / KAT8 regulatory NSL complex subunit 1 | Homo sapiens | 12 |
|
ENSG00000127314 | RAP1B / P61224 / RAP1B, member of RAS oncogene family | Homo sapiens | 12 |
|
ENSG00000117155 | Q9Y2D8 / SSX2IP / SSX family member 2 interacting protein | Homo sapiens | 12 |
|
ENSG00000184557 | SOCS3 / O14543 / suppressor of cytokine signaling 3 | Homo sapiens | 12 |
|
ENSG00000162521 | RBBP4 / Q09028 / RB binding protein 4, chromatin remodeling factor | Homo sapiens | 12 |
|
ENSG00000161956 | SENP3 / Q9H4L4 / SUMO1/sentrin/SMT3 specific peptidase 3 | Homo sapiens | 12 |
|
ENSG00000010810 | FYN / P06241 / FYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 12 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 12 |
|
ENSG00000105058 | FAM32A / Q9Y421 / family with sequence similarity 32 member A | Homo sapiens | 12 |
|
ENSG00000069966 | GNB5 / O14775 / G protein subunit beta 5 | Homo sapiens | 12 |
|
ENSG00000135446 | CDK4 / P11802 / cyclin dependent kinase 4 | Homo sapiens | 12 |
|
ENSG00000119396 | RAB14 / P61106 / RAB14, member RAS oncogene family | Homo sapiens | 12 |
|
ENSG00000255529 | P0CAP2 / POLR2M / Q6EEV4 / RNA polymerase II subunit M | Homo sapiens | 12 |
|
ENSG00000157456 | CCNB2 / O95067 / cyclin B2 | Homo sapiens | 12 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 12 |
|
ENSG00000124507 | Q9BY11 / PACSIN1 / protein kinase C and casein kinase substrate in neurons 1 | Homo sapiens | 12 |
|
ENSG00000168118 | RAB4A / P20338 / RAB4A, member RAS oncogene family | Homo sapiens | 12 |
|
ENSG00000099139 | PCSK5 / Q92824 / proprotein convertase subtilisin/kexin type 5 | Homo sapiens | 12 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 12 |
|
ENSG00000124839 | RAB17 / Q9H0T7 / RAB17, member RAS oncogene family | Homo sapiens | 12 |
|
ENSG00000188976 | NOC2L / Q9Y3T9 / NOC2 like nucleolar associated transcriptional repressor | Homo sapiens | 12 |
|
ENSG00000102030 | NAA10 / P41227 / N(alpha)-acetyltransferase 10, NatA catalytic subunit | Homo sapiens | 12 |
|
ENSG00000132467 | UTP3 / Q9NQZ2 / UTP3, small subunit processome component | Homo sapiens | 12 |
|
ENSG00000182872 | RBM10 / P98175 / RNA binding motif protein 10 | Homo sapiens | 12 |
|
ENSG00000105971 | CAV2 / P51636 / caveolin 2 | Homo sapiens | 12 |
|
ENSG00000105186 | Q96NW4 / ANKRD27 / ankyrin repeat domain 27 | Homo sapiens | 12 |
|
ENSG00000078902 | Q9H0E2 / TOLLIP / toll interacting protein | Homo sapiens | 12 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 12 |
|
ENSG00000111237 | VPS29 / Q9UBQ0 / VPS29, retromer complex component | Homo sapiens | 12 |
|
ENSG00000165280 | VCP / P55072 / valosin containing protein | Homo sapiens | 12 |
|
ENSG00000067560 | RHOA / P61586 / ras homolog family member A | Homo sapiens | 12 |
|
ENSG00000197586 | ENTPD6 / O75354 / ectonucleoside triphosphate diphosphohydrolase 6 (putative) | Homo sapiens | 12 |
|
ENSG00000149179 | Q9H6J7 / C11orf49 / chromosome 11 open reading frame 49 | Homo sapiens | 12 |
|
ENSG00000130402 | ACTN4 / O43707 / actinin alpha 4 | Homo sapiens | 12 |
|
ENSG00000100106 | Q9H2D6 / TRIOBP / TRIO and F-actin binding protein | Homo sapiens | 12 |
|
ENSG00000117020 | AKT3 / Q9Y243 / AKT serine/threonine kinase 3 | Homo sapiens | 12 |
|
ENSG00000089737 | DDX24 / Q9GZR7 / DEAD-box helicase 24 | Homo sapiens | 12 |
|
ENSG00000174996 | KLC2 / Q9H0B6 / kinesin light chain 2 | Homo sapiens | 12 |
|
ENSG00000163374 | Q9H869 / YY1AP1 / YY1 associated protein 1 | Homo sapiens | 12 |
|
ENSG00000074800 | ENO1 / P06733 / enolase 1 | Homo sapiens | 12 |
|
ENSG00000110330 | BIRC2 / Q13490 / baculoviral IAP repeat containing 2 | Homo sapiens | 12 |
|
ENSG00000033178 | UBA6 / A0AVT1 / ubiquitin like modifier activating enzyme 6 | Homo sapiens | 12 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 12 |
|
ENSG00000168291 | PDHB / P11177 / pyruvate dehydrogenase E1 beta subunit | Homo sapiens | 12 |
|
ENSG00000120696 | KBTBD7 / Q8WVZ9 / kelch repeat and BTB domain containing 7 | Homo sapiens | 12 |
|
ENSG00000124074 | ENKD1 / Q9H0I2 / enkurin domain containing 1 | Homo sapiens | 12 |
|
ENSG00000084652 | TXLNA / P40222 / taxilin alpha | Homo sapiens | 12 |
|
ENSG00000196141 | Q9NUQ6 / SPATS2L / spermatogenesis associated serine rich 2 like | Homo sapiens | 12 |
|
ENSG00000143401 | ANP32E / Q9BTT0 / acidic nuclear phosphoprotein 32 family member E | Homo sapiens | 12 |
|
ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 12 |
|
ENSG00000103591 | AAGAB / Q6PD74 / alpha and gamma adaptin binding protein | Homo sapiens | 12 |
|
ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 12 |
|
ENSG00000105974 | CAV1 / Q03135 / caveolin 1 | Homo sapiens | 12 |
|
ENSG00000155508 | CNOT8 / Q9UFF9 / CCR4-NOT transcription complex subunit 8 | Homo sapiens | 12 |
|
ENSG00000145220 | LYAR / Q9NX58 / Ly1 antibody reactive | Homo sapiens | 12 |
|
ENSG00000113761 | Q9UL40 / ZNF346 / zinc finger protein 346 | Homo sapiens | 12 |
|
ENSG00000134014 | ELP3 / Q9H9T3 / elongator acetyltransferase complex subunit 3 | Homo sapiens | 12 |
|
ENSG00000165209 | STRBP / Q96SI9 / spermatid perinuclear RNA binding protein | Homo sapiens | 12 |
|
ENSG00000153113 | CAST / P20810 / calpastatin | Homo sapiens | 12 |
|
ENSG00000104549 | SQLE / Q14534 / squalene epoxidase | Homo sapiens | 12 |
|
ENSG00000110092 | CCND1 / P24385 / cyclin D1 | Homo sapiens | 12 |
|
ENSG00000167842 | MIS12 / Q9H081 / MIS12, kinetochore complex component | Homo sapiens | 12 |
|
ENSG00000166974 | MAPRE2 / Q15555 / microtubule associated protein RP/EB family member 2 | Homo sapiens | 12 |
|
ENSG00000204390 | HSPA1L / P34931 / heat shock protein family A (Hsp70) member 1 like | Homo sapiens | 12 |
|
ENSG00000011275 | Q9NWF9 / RNF216 / ring finger protein 216 | Homo sapiens | 12 |
|
ENSG00000113758 | DBN1 / Q16643 / drebrin 1 | Homo sapiens | 12 |
|
ENSG00000004838 | O75800 / ZMYND10 / zinc finger MYND-type containing 10 | Homo sapiens | 12 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 12 |
|
ENSG00000172115 | CYCS / P99999 / cytochrome c, somatic | Homo sapiens | 12 |
|
ENSG00000100395 | Q969R5 / L3MBTL2 / L3MBTL2, polycomb repressive complex 1 subunit | Homo sapiens | 12 |
|
ENSG00000109906 | Q05516 / ZBTB16 / zinc finger and BTB domain containing 16 | Homo sapiens | 12 |
|
ENSG00000163558 | PRKCI / P41743 / protein kinase C iota | Homo sapiens | 12 |
|
ENSG00000213782 | DDX47 / Q9H0S4 / DEAD-box helicase 47 | Homo sapiens | 12 |
|
ENSG00000139112 | Q9H0R8 / GABARAPL1 / GABA type A receptor associated protein like 1 | Homo sapiens | 12 |
|
ENSG00000137726 | FXYD6 / Q9H0Q3 / FXYD domain containing ion transport regulator 6 | Homo sapiens | 12 |
|
ENSG00000141480 | ARRB2 / P32121 / arrestin beta 2 | Homo sapiens | 12 |
|
ENSG00000105993 | DNAJB6 / O75190 / DnaJ heat shock protein family (Hsp40) member B6 | Homo sapiens | 12 |
|
ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 12 |
|
ENSG00000094631 | HDAC6 / Q9UBN7 / histone deacetylase 6 | Homo sapiens | 12 |
|
ENSG00000101266 | P68400 / CSNK2A1 / casein kinase 2 alpha 1 | Homo sapiens | 12 |
|
ENSG00000170876 | Q9BTV4 / TMEM43 / transmembrane protein 43 | Homo sapiens | 12 |
|
ENSG00000102119 | EMD / emerin / P50402 | Homo sapiens | 12 |
|
ENSG00000110693 | SOX6 / P35712 / SRY-box 6 | Homo sapiens | 12 |
|
ENSG00000169398 | PTK2 / Q05397 / protein tyrosine kinase 2 | Homo sapiens | 12 |
|
ENSG00000275954 | TBC1D3F / TBC1 domain family member 3F | Homo sapiens | 11 |
|
ENSG00000090432 | MUL1 / Q969V5 / mitochondrial E3 ubiquitin protein ligase 1 | Homo sapiens | 11 |
|
ENSG00000166484 | MAPK7 / Q13164 / mitogen-activated protein kinase 7 | Homo sapiens | 11 |
|
ENSG00000117461 | PIK3R3 / Q92569 / phosphoinositide-3-kinase regulatory subunit 3 | Homo sapiens | 11 |
|
ENSG00000173801 | JUP / P14923 / junction plakoglobin | Homo sapiens | 11 |
|
ENSG00000100324 | TAB1 / Q15750 / TGF-beta activated kinase 1 (MAP3K7) binding protein 1 | Homo sapiens | 11 |
|
ENSG00000177606 | JUN / P05412 / Jun proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 11 |
|
ENSG00000136717 | BIN1 / O00499 / bridging integrator 1 | Homo sapiens | 11 |
|
ENSG00000118785 | SPP1 / P10451 / secreted phosphoprotein 1 | Homo sapiens | 11 |
|
ENSG00000169057 | MECP2 / P51608 / methyl-CpG binding protein 2 | Homo sapiens | 11 |
|
ENSG00000175073 | Q96JH7 / VCPIP1 / valosin containing protein interacting protein 1 | Homo sapiens | 11 |
|
ENSG00000091513 | TF / P02787 / transferrin | Homo sapiens | 11 |
|
ENSG00000041802 | LSG1 / Q9H089 / large 60S subunit nuclear export GTPase 1 | Homo sapiens | 11 |
|
ENSG00000101109 | STK4 / Q13043 / serine/threonine kinase 4 | Homo sapiens | 11 |
|
ENSG00000203879 | GDI1 / P31150 / GDP dissociation inhibitor 1 | Homo sapiens | 11 |
|
ENSG00000101336 | HCK / P08631 / HCK proto-oncogene, Src family tyrosine kinase | Homo sapiens | 11 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 11 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 11 |
|
ENSG00000118518 | Q9NTX7 / RNF146 / ring finger protein 146 | Homo sapiens | 11 |
|
ENSG00000135372 | NAT10 / Q9H0A0 / N-acetyltransferase 10 | Homo sapiens | 11 |
|
ENSG00000150991 | UBC / P0CG48 / ubiquitin C | Homo sapiens | 11 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 11 |
|
ENSG00000105323 | Q9BUJ2 / HNRNPUL1 / heterogeneous nuclear ribonucleoprotein U like 1 | Homo sapiens | 11 |
|
ENSG00000114982 | KANSL3 / Q9P2N6 / KAT8 regulatory NSL complex subunit 3 | Homo sapiens | 11 |
|
ENSG00000100225 | FBXO7 / Q9Y3I1 / F-box protein 7 | Homo sapiens | 11 |
|
ENSG00000125952 | MAX / P61244 / MYC associated factor X | Homo sapiens | 11 |
|
ENSG00000159199 | P05496 / ATP5MC1 / ATP synthase membrane subunit c locus 1 | Homo sapiens | 11 |
|
ENSG00000103196 | Q9H0B8 / CRISPLD2 / cysteine rich secretory protein LCCL domain containing 2 | Homo sapiens | 11 |
|
ENSG00000071553 | Q15904 / ATP6AP1 / ATPase H+ transporting accessory protein 1 | Homo sapiens | 11 |
|
ENSG00000108946 | P10644 / PRKAR1A / protein kinase cAMP-dependent type I regulatory subunit alpha | Homo sapiens | 11 |
|
ENSG00000114353 | GNAI2 / P04899 / G protein subunit alpha i2 | Homo sapiens | 11 |
|
ENSG00000132475 | H3F3B / P84243 / H3 histone family member 3B | Homo sapiens | 11 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 11 |
|
ENSG00000104529 | EEF1D / P29692 / eukaryotic translation elongation factor 1 delta | Homo sapiens | 11 |
|
ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 11 |
|
ENSG00000007392 | LUC7L / Q9NQ29 / LUC7 like | Homo sapiens | 11 |
|
ENSG00000070785 | EIF2B3 / Q9NR50 / eukaryotic translation initiation factor 2B subunit gamma | Homo sapiens | 11 |
|
ENSG00000109065 | NAT9 / Q9BTE0 / N-acetyltransferase 9 (putative) | Homo sapiens | 11 |
|
ENSG00000177885 | GRB2 / P62993 / growth factor receptor bound protein 2 | Homo sapiens | 11 |
|
ENSG00000170581 | STAT2 / P52630 / signal transducer and activator of transcription 2 | Homo sapiens | 11 |
|
ENSG00000138674 | O94979 / SEC31A / SEC31 homolog A, COPII coat complex component | Homo sapiens | 11 |
|
ENSG00000138660 | AP1AR / Q63HQ0 / adaptor related protein complex 1 associated regulatory protein | Homo sapiens | 11 |
|
ENSG00000166483 | WEE1 / P30291 / WEE1 G2 checkpoint kinase | Homo sapiens | 11 |
|
ENSG00000140941 | Q9GZQ8 / MAP1LC3B / microtubule associated protein 1 light chain 3 beta | Homo sapiens | 11 |
|
ENSG00000163093 | BBS5 / Q8N3I7 / Bardet-Biedl syndrome 5 | Homo sapiens | 11 |
|
ENSG00000141510 | TP53 / P04637 / tumor protein p53 | Homo sapiens | 11 |
|
ENSG00000145216 | FIP1L1 / Q6UN15 / factor interacting with PAPOLA and CPSF1 | Homo sapiens | 11 |
|
ENSG00000100109 | Q9UBB9 / TFIP11 / tuftelin interacting protein 11 | Homo sapiens | 11 |
|
ENSG00000105894 | PTN / P21246 / pleiotrophin | Homo sapiens | 11 |
|
ENSG00000058799 | YIPF1 / Q9Y548 / Yip1 domain family member 1 | Homo sapiens | 11 |
|
ENSG00000185825 | BCAP31 / P51572 / B cell receptor associated protein 31 | Homo sapiens | 11 |
|
ENSG00000100242 | SUN2 / Q9UH99 / Sad1 and UNC84 domain containing 2 | Homo sapiens | 11 |
|
ENSG00000125863 | MKKS / Q9NPJ1 / McKusick-Kaufman syndrome | Homo sapiens | 11 |
|
ENSG00000145982 | FARS2 / O95363 / phenylalanyl-tRNA synthetase 2, mitochondrial | Homo sapiens | 11 |
|
ENSG00000269335 | IKBKG / Q9Y6K9 / inhibitor of nuclear factor kappa B kinase subunit gamma | Homo sapiens | 11 |
|
ENSG00000172831 | CES2 / O00748 / carboxylesterase 2 | Homo sapiens | 11 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 11 |
|
ENSG00000079277 | MKNK1 / Q9BUB5 / MAP kinase interacting serine/threonine kinase 1 | Homo sapiens | 11 |
|
ENSG00000049540 | ELN / P15502 / elastin | Homo sapiens | 11 |
|
ENSG00000148308 | GTF3C5 / Q9Y5Q8 / general transcription factor IIIC subunit 5 | Homo sapiens | 11 |
|
ENSG00000157020 | SEC13 / P55735 / SEC13 homolog, nuclear pore and COPII coat complex component | Homo sapiens | 11 |
|
ENSG00000118137 | APOA1 / P02647 / apolipoprotein A1 | Homo sapiens | 11 |
|
ENSG00000115806 | Q9H8Y8 / GORASP2 / golgi reassembly stacking protein 2 | Homo sapiens | 11 |
|
ENSG00000127837 | AAMP / Q13685 / angio associated migratory cell protein | Homo sapiens | 11 |
|
ENSG00000100167 | SEPT3 / Q9UH03 / septin 3 | Homo sapiens | 11 |
|
ENSG00000138030 | KHK / P50053 / ketohexokinase | Homo sapiens | 11 |
|
ENSG00000169504 | CLIC4 / Q9Y696 / chloride intracellular channel 4 | Homo sapiens | 11 |
|
ENSG00000106052 | Q86VP1 / TAX1BP1 / Tax1 binding protein 1 | Homo sapiens | 11 |
|
ENSG00000204815 | TTC25 / Q96NG3 / tetratricopeptide repeat domain 25 | Homo sapiens | 11 |
|
ENSG00000070831 | CDC42 / P60953 / cell division cycle 42 | Homo sapiens | 11 |
|
ENSG00000155363 | MOV10 / Q9HCE1 / Mov10 RISC complex RNA helicase | Homo sapiens | 11 |
|
ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 11 |
|
ENSG00000130669 | PAK4 / O96013 / p21 (RAC1) activated kinase 4 | Homo sapiens | 11 |
|
ENSG00000121621 | KIF18A / Q8NI77 / kinesin family member 18A | Homo sapiens | 11 |
|
ENSG00000150527 | CTAGE5 / O15320 / Q96PC5 / CTAGE family member 5, ER export factor | Homo sapiens | 11 |
|
ENSG00000154978 | VOPP1 / Q96AW1 / VOPP1, WBP1/VOPP1 family member | Homo sapiens | 11 |
|
ENSG00000121741 | ZMYM2 / Q9UBW7 / zinc finger MYM-type containing 2 | Homo sapiens | 11 |
|
ENSG00000185728 | Q7Z739 / YTHDF3 / YTH N6-methyladenosine RNA binding protein 3 | Homo sapiens | 11 |
|
ENSG00000110074 | Q96CU9 / FOXRED1 / FAD dependent oxidoreductase domain containing 1 | Homo sapiens | 11 |
|
ENSG00000157954 | WIPI2 / Q9Y4P8 / WD repeat domain, phosphoinositide interacting 2 | Homo sapiens | 11 |
|
ENSG00000144744 | UBA3 / Q8TBC4 / ubiquitin like modifier activating enzyme 3 | Homo sapiens | 11 |
|
ENSG00000205220 | P40306 / PSMB10 / proteasome subunit beta 10 | Homo sapiens | 11 |
|
ENSG00000111231 | GPN3 / Q9UHW5 / GPN-loop GTPase 3 | Homo sapiens | 11 |
|
ENSG00000171992 | SYNPO / Q8N3V7 / synaptopodin | Homo sapiens | 11 |
|
ENSG00000104969 | SGTA / O43765 / small glutamine rich tetratricopeptide repeat containing alpha | Homo sapiens | 11 |
|
ENSG00000138069 | RAB1A / P62820 / RAB1A, member RAS oncogene family | Homo sapiens | 11 |
|
