ENSG00000125845 | BMP2 / P12643 / bone morphogenetic protein 2 | Homo sapiens | 50 |
|
ENSG00000125378 | BMP4 / P12644 / bone morphogenetic protein 4 | Homo sapiens | 40 |
|
ENSG00000105329 | TGFB1 / P01137 / transforming growth factor beta 1 | Homo sapiens | 29 |
|
ENSMUSG00000008999 | Bmp7 / P23359 / Bone morphotic protein 7 / P18075* / bone morphogenetic protein 7* | Mus musculus | 27 |
|
ENSG00000204217 | BMPR2 / Q13873 / bone morphogenetic protein receptor type 2 | Homo sapiens | 19 |
|
ENSG00000107779 | BMPR1A / P36894 / bone morphogenetic protein receptor type 1A | Homo sapiens | 18 |
|
ENSG00000153162 | BMP6 / P22004 / bone morphogenetic protein 6 | Homo sapiens | 17 |
|
ENSG00000115170 | ACVR1 / Q04771 / activin A receptor type 1 | Homo sapiens | 17 |
|
ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 17 |
|
ENSG00000138696 | BMPR1B / O00238 / bone morphogenetic protein receptor type 1B | Homo sapiens | 17 |
|
ENSG00000106799 | P36897 / TGFBR1 / transforming growth factor beta receptor 1 | Homo sapiens | 15 |
|
ENSG00000121989 | ACVR2A / P27037 / activin A receptor type 2A | Homo sapiens | 14 |
|
ENSG00000175104 | TRAF6 / Q9Y4K3 / TNF receptor associated factor 6 | Homo sapiens | 14 |
|
ENSG00000141646 | SMAD4 / Q13485 / SMAD family member 4 | Homo sapiens | 14 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 13 |
|
ENSG00000112175 | BMP5 / P22003 / bone morphogenetic protein 5 | Homo sapiens | 13 |
|
ENSG00000105810 | CDK6 / Q00534 / cyclin dependent kinase 6 | Homo sapiens | 13 |
|
ENSG00000069702 | Q03167 / TGFBR3 / transforming growth factor beta receptor 3 | Homo sapiens | 13 |
|
ENSG00000166949 | SMAD3 / P84022 / SMAD family member 3 | Homo sapiens | 13 |
|
ENSG00000114739 | ACVR2B / Q13705 / activin A receptor type 2B | Homo sapiens | 13 |
|
ENSG00000025434 | NR1H3 / Q13133 / nuclear receptor subfamily 1 group H member 3 | Homo sapiens | 12 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 12 |
|
ENSG00000019991 | HGF / P14210 / hepatocyte growth factor | Homo sapiens | 12 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 12 |
|
ENSG00000131791 | O43741 / PRKAB2 / protein kinase AMP-activated non-catalytic subunit beta 2 | Homo sapiens | 12 |
|
ENSG00000111424 | VDR / P11473 / vitamin D receptor | Homo sapiens | 12 |
|
ENSG00000189058 | APOD / P05090 / apolipoprotein D | Homo sapiens | 11 |
|
ENSG00000112759 | Q99808 / SLC29A1 / solute carrier family 29 member 1 (Augustine blood group) | Homo sapiens | 11 |
|
ENSG00000181929 | P54619 / PRKAG1 / protein kinase AMP-activated non-catalytic subunit gamma 1 | Homo sapiens | 11 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 11 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 11 |
|
ENSG00000134532 | SOX5 / P35711 / SRY-box 5 | Homo sapiens | 11 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 11 |
|
ENSG00000139567 | ACVRL1 / P37023 / activin A receptor like type 1 | Homo sapiens | 11 |
|
ENSG00000009335 | UBE3C / Q15386 / ubiquitin protein ligase E3C | Homo sapiens | 11 |
|
ENSG00000100554 | Q9Y5K8 / ATP6V1D / ATPase H+ transporting V1 subunit D | Homo sapiens | 11 |
|
ENSG00000137275 | RIPK1 / Q13546 / receptor interacting serine/threonine kinase 1 | Homo sapiens | 11 |
|
ENSG00000010810 | FYN / P06241 / FYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 11 |
|
ENSG00000112062 | MAPK14 / Q16539 / mitogen-activated protein kinase 14 | Homo sapiens | 11 |
|
ENSG00000136689 | IL1RN / P18510 / interleukin 1 receptor antagonist | Homo sapiens | 11 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 11 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 11 |
|
ENSG00000125124 | BBS2 / Q9BXC9 / Bardet-Biedl syndrome 2 | Homo sapiens | 11 |
|
ENSG00000109458 | GAB1 / Q13480 / GRB2 associated binding protein 1 | Homo sapiens | 11 |
|
ENSG00000140859 | KIFC3 / Q9BVG8 / kinesin family member C3 | Homo sapiens | 11 |
|
ENSG00000067182 | P19438 / TNFRSF1A / TNF receptor superfamily member 1A | Homo sapiens | 11 |
|
ENSG00000134853 | P16234 / PDGFRA / platelet derived growth factor receptor alpha | Homo sapiens | 11 |
|
ENSG00000101391 | Q96SZ6 / CDK5RAP1 / CDK5 regulatory subunit associated protein 1 | Homo sapiens | 11 |
|
ENSG00000179348 | GATA2 / P23769 / GATA binding protein 2 | Homo sapiens | 11 |
|
ENSG00000140443 | IGF1R / P08069 / insulin like growth factor 1 receptor | Homo sapiens | 11 |
|
ENSG00000158769 | F11R / Q9Y624 / F11 receptor | Homo sapiens | 11 |
|
ENSG00000163513 | P37173 / TGFBR2 / transforming growth factor beta receptor 2 | Homo sapiens | 11 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 11 |
|
ENSG00000132170 | PPARG / P37231 / peroxisome proliferator activated receptor gamma | Homo sapiens | 11 |
|
ENSG00000140465 | CYP1A1 / P04798 / cytochrome P450 family 1 subfamily A member 1 | Homo sapiens | 11 |
|
ENSG00000162409 | P54646 / PRKAA2 / protein kinase AMP-activated catalytic subunit alpha 2 | Homo sapiens | 11 |
|
ENSG00000112033 | PPARD / Q03181 / peroxisome proliferator activated receptor delta | Homo sapiens | 11 |
|
ENSG00000092969 | TGFB2 / P61812 / transforming growth factor beta 2 | Homo sapiens | 11 |
|
ENSG00000130703 | OSBPL2 / Q9H1P3 / oxysterol binding protein like 2 | Homo sapiens | 11 |
|
ENSG00000117525 | F3 / P13726 / coagulation factor III, tissue factor | Homo sapiens | 11 |
|
ENSG00000142208 | AKT1 / P31749 / AKT serine/threonine kinase 1 | Homo sapiens | 11 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 11 |
|
ENSG00000123143 | PKN1 / Q16512 / protein kinase N1 | Homo sapiens | 11 |
|
ENSG00000101004 | NINL / Q9Y2I6 / ninein like | Homo sapiens | 10 |
|
ENSG00000027697 | IFNGR1 / P15260 / interferon gamma receptor 1 | Homo sapiens | 10 |
|
ENSG00000074416 | MGLL / Q99685 / monoglyceride lipase | Homo sapiens | 10 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 10 |
|
ENSG00000077782 | FGFR1 / P11362 / fibroblast growth factor receptor 1 | Homo sapiens | 10 |
|
ENSG00000104825 | NFKBIB / Q15653 / NFKB inhibitor beta | Homo sapiens | 10 |
|
ENSG00000134480 | CCNH / P51946 / cyclin H | Homo sapiens | 10 |
|
ENSG00000101197 | BIRC7 / Q96CA5 / baculoviral IAP repeat containing 7 | Homo sapiens | 10 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 10 |
|
ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 10 |
|
ENSG00000284779 | IGF2 / insulin like growth factor 2 | Homo sapiens | 10 |
|
ENSG00000241973 | PI4KA / P42356 / phosphatidylinositol 4-kinase alpha | Homo sapiens | 10 |
|
ENSG00000148795 | P05093 / CYP17A1 / cytochrome P450 family 17 subfamily A member 1 | Homo sapiens | 10 |
|
ENSG00000175387 | SMAD2 / Q15796 / SMAD family member 2 | Homo sapiens | 10 |
|
ENSG00000082512 | TRAF5 / O00463 / TNF receptor associated factor 5 | Homo sapiens | 10 |
|
ENSG00000182199 | SHMT2 / P34897 / serine hydroxymethyltransferase 2 | Homo sapiens | 10 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 10 |
|
ENSG00000151090 | THRB / P10828 / thyroid hormone receptor beta | Homo sapiens | 10 |
|
ENSG00000105221 | AKT2 / P31751 / AKT serine/threonine kinase 2 | Homo sapiens | 10 |
|
ENSG00000172315 | Q96S44 / TP53RK / TP53 regulating kinase | Homo sapiens | 10 |
|
ENSG00000124762 | CDKN1A / P38936 / cyclin dependent kinase inhibitor 1A | Homo sapiens | 10 |
|
ENSG00000134352 | IL6ST / P40189 / interleukin 6 signal transducer | Homo sapiens | 10 |
|
ENSG00000221823 | P63098 / PPP3R1 / protein phosphatase 3 regulatory subunit B, alpha | Homo sapiens | 10 |
|
ENSG00000129351 | ILF3 / Q12906 / interleukin enhancer binding factor 3 | Homo sapiens | 10 |
|
ENSG00000101255 | TRIB3 / Q96RU7 / tribbles pseudokinase 3 | Homo sapiens | 10 |
|
ENSG00000134982 | APC / P25054 / APC, WNT signaling pathway regulator | Homo sapiens | 10 |
|
ENSG00000138835 | RGS3 / P49796 / regulator of G protein signaling 3 | Homo sapiens | 10 |
|
ENSG00000175931 | UBE2O / Q9C0C9 / ubiquitin conjugating enzyme E2 O | Homo sapiens | 10 |
|
ENSG00000060237 | WNK1 / Q9H4A3 / WNK lysine deficient protein kinase 1 | Homo sapiens | 10 |
|
ENSG00000109906 | Q05516 / ZBTB16 / zinc finger and BTB domain containing 16 | Homo sapiens | 10 |
|
ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 10 |
|
ENSG00000075790 | BCAP29 / Q9UHQ4 / B cell receptor associated protein 29 | Homo sapiens | 10 |
|
ENSG00000080298 | RFX3 / P48380 / regulatory factor X3 | Homo sapiens | 10 |
|
ENSG00000082781 | ITGB5 / P18084 / integrin subunit beta 5 | Homo sapiens | 10 |
|
ENSG00000100644 | HIF1A / Q16665 / hypoxia inducible factor 1 alpha subunit | Homo sapiens | 10 |
|
ENSG00000006831 | Q86V24 / ADIPOR2 / adiponectin receptor 2 | Homo sapiens | 10 |
|
ENSG00000276644 | DACH1 / Q9UI36 / dachshund family transcription factor 1 | Homo sapiens | 10 |
|
ENSG00000112214 | FHL5 / Q5TD97 / four and a half LIM domains 5 | Homo sapiens | 10 |
|
ENSG00000145982 | FARS2 / O95363 / phenylalanyl-tRNA synthetase 2, mitochondrial | Homo sapiens | 10 |
|
ENSG00000147526 | TACC1 / O75410 / transforming acidic coiled-coil containing protein 1 | Homo sapiens | 10 |
|
ENSG00000114745 | Q9BQQ3 / GORASP1 / golgi reassembly stacking protein 1 | Homo sapiens | 10 |
|
ENSG00000131759 | RARA / P10276 / retinoic acid receptor alpha | Homo sapiens | 10 |
|
ENSG00000072195 | SPEG / Q15772 / SPEG complex locus | Homo sapiens | 10 |
|
ENSG00000114423 | CBLB / Q13191 / Cbl proto-oncogene B | Homo sapiens | 10 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 10 |
|
ENSG00000009307 | CSDE1 / O75534 / cold shock domain containing E1 | Homo sapiens | 10 |
|
ENSG00000081307 | UBA5 / Q9GZZ9 / ubiquitin like modifier activating enzyme 5 | Homo sapiens | 10 |
|
ENSG00000110330 | BIRC2 / Q13490 / baculoviral IAP repeat containing 2 | Homo sapiens | 10 |
|
ENSG00000145692 | BHMT / Q93088 / betaine--homocysteine S-methyltransferase | Homo sapiens | 10 |
|
ENSG00000107262 | BAG1 / Q99933 / BCL2 associated athanogene 1 | Homo sapiens | 10 |
|
ENSG00000204438 | GPANK1 / O95872 / G-patch domain and ankyrin repeats 1 | Homo sapiens | 10 |
|
ENSG00000110514 | MADD / Q8WXG6 / MAP kinase activating death domain | Homo sapiens | 10 |
|
ENSG00000025708 | TYMP / P19971 / thymidine phosphorylase | Homo sapiens | 10 |
|
ENSG00000197114 | ZGPAT / Q8N5A5 / zinc finger CCCH-type and G-patch domain containing | Homo sapiens | 10 |
|
ENSG00000141510 | TP53 / P04637 / tumor protein p53 | Homo sapiens | 10 |
|
ENSG00000172936 | MYD88 / Q99836 / myeloid differentiation primary response 88 | Homo sapiens | 10 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 10 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 10 |
|
ENSG00000116171 | SCP2 / P22307 / sterol carrier protein 2 | Homo sapiens | 10 |
|
ENSG00000123146 | ADGRE5 / P48960 / adhesion G protein-coupled receptor E5 | Homo sapiens | 10 |
|
ENSG00000254901 | BORCS8 / Q96FH0 / BLOC-1 related complex subunit 8 | Homo sapiens | 10 |
|
ENSG00000089041 | P2RX7 / Q99572 / purinergic receptor P2X 7 | Homo sapiens | 10 |
|
ENSG00000164889 | P04920 / SLC4A2 / solute carrier family 4 member 2 | Homo sapiens | 10 |
|
ENSG00000154127 | Q8TF42 / UBASH3B / ubiquitin associated and SH3 domain containing B | Homo sapiens | 10 |
|
ENSG00000116750 | UCHL5 / Q9Y5K5 / ubiquitin C-terminal hydrolase L5 | Homo sapiens | 10 |
|
ENSG00000102030 | NAA10 / P41227 / N(alpha)-acetyltransferase 10, NatA catalytic subunit | Homo sapiens | 10 |
|
ENSG00000109320 | NFKB1 / P19838 / nuclear factor kappa B subunit 1 | Homo sapiens | 10 |
|
ENSG00000121879 | P42336 / PIK3CA / phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | Homo sapiens | 10 |
|
ENSG00000114353 | GNAI2 / P04899 / G protein subunit alpha i2 | Homo sapiens | 10 |
|
ENSG00000150527 | CTAGE5 / O15320 / Q96PC5 / CTAGE family member 5, ER export factor | Homo sapiens | 10 |
|
ENSG00000156475 | Q00005 / PPP2R2B / protein phosphatase 2 regulatory subunit Bbeta | Homo sapiens | 10 |
|
ENSG00000173614 | NMNAT1 / Q9HAN9 / nicotinamide nucleotide adenylyltransferase 1 | Homo sapiens | 10 |
|
ENSG00000115694 | STK25 / O00506 / serine/threonine kinase 25 | Homo sapiens | 10 |
|
ENSG00000132639 | P60880 / SNAP25 / synaptosome associated protein 25 | Homo sapiens | 10 |
|
ENSG00000116701 | NCF2 / P19878 / neutrophil cytosolic factor 2 | Homo sapiens | 10 |
|
ENSG00000167244 | IGF2 / P01344 / insulin like growth factor 2 | Homo sapiens | 10 |
|
ENSG00000127191 | TRAF2 / Q12933 / TNF receptor associated factor 2 | Homo sapiens | 10 |
|
ENSG00000183691 | NOG / noggin / Q13253 | Homo sapiens | 10 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 10 |
|
ENSG00000205220 | P40306 / PSMB10 / proteasome subunit beta 10 | Homo sapiens | 10 |
|
ENSG00000101266 | P68400 / CSNK2A1 / casein kinase 2 alpha 1 | Homo sapiens | 10 |
|
ENSG00000104884 | ERCC2 / P18074 / ERCC excision repair 2, TFIIH core complex helicase subunit | Homo sapiens | 10 |
|
ENSG00000166886 | NAB2 / Q15742 / NGFI-A binding protein 2 | Homo sapiens | 10 |
|
ENSG00000148308 | GTF3C5 / Q9Y5Q8 / general transcription factor IIIC subunit 5 | Homo sapiens | 10 |
|
ENSG00000160255 | ITGB2 / P05107 / integrin subunit beta 2 | Homo sapiens | 10 |
|
ENSG00000166037 | CEP57 / Q86XR8 / centrosomal protein 57 | Homo sapiens | 10 |
|
ENSG00000153113 | CAST / P20810 / calpastatin | Homo sapiens | 10 |
|
ENSG00000160801 | PTH1R / Q03431 / parathyroid hormone 1 receptor | Homo sapiens | 10 |
|
ENSG00000056558 | TRAF1 / Q13077 / TNF receptor associated factor 1 | Homo sapiens | 10 |
|
ENSG00000064012 | CASP8 / Q14790 / caspase 8 | Homo sapiens | 10 |
|
ENSG00000150991 | UBC / P0CG48 / ubiquitin C | Homo sapiens | 10 |
|
ENSG00000171148 | TADA3 / O75528 / transcriptional adaptor 3 | Homo sapiens | 10 |
|
ENSG00000157978 | Q5SW96 / LDLRAP1 / low density lipoprotein receptor adaptor protein 1 | Homo sapiens | 10 |
|
ENSG00000030582 | GRN / P28799 / granulin precursor | Homo sapiens | 10 |
|
ENSG00000168765 | GSTM4 / Q03013 / glutathione S-transferase mu 4 | Homo sapiens | 10 |
|
ENSG00000140416 | TPM1 / P09493 / tropomyosin 1 | Homo sapiens | 10 |
|
ENSG00000254521 | Q96PQ1 / SIGLEC12 / sialic acid binding Ig like lectin 12 (gene/pseudogene) | Homo sapiens | 9 |
|
ENSG00000175606 | Q9BUB7 / TMEM70 / transmembrane protein 70 | Homo sapiens | 9 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 9 |
|
ENSG00000178927 | Q9BQA9 / C17orf62 / chromosome 17 open reading frame 62 | Homo sapiens | 9 |
|
ENSG00000107643 | MAPK8 / P45983 / mitogen-activated protein kinase 8 | Homo sapiens | 9 |
|
ENSG00000104343 | UBE2W / Q96B02 / ubiquitin conjugating enzyme E2 W | Homo sapiens | 9 |
|
ENSG00000196459 | P0DI81 / P0DI82 / TRAPPC2 / trafficking protein particle complex 2 | Homo sapiens | 9 |
|
ENSG00000102755 | FLT1 / P17948 / fms related tyrosine kinase 1 | Homo sapiens | 9 |
|
ENSG00000185272 | RBM11 / P57052 / RNA binding motif protein 11 | Homo sapiens | 9 |
|
ENSG00000143322 | ABL2 / P42684 / ABL proto-oncogene 2, non-receptor tyrosine kinase | Homo sapiens | 9 |
|
ENSG00000149474 | KAT14 / Q9H8E8 / lysine acetyltransferase 14 | Homo sapiens | 9 |
|
ENSG00000106144 | CASP2 / P42575 / caspase 2 | Homo sapiens | 9 |
|
ENSG00000158716 | DUSP23 / Q9BVJ7 / dual specificity phosphatase 23 | Homo sapiens | 9 |
|
ENSG00000134146 | DPH6 / Q7L8W6 / diphthamine biosynthesis 6 | Homo sapiens | 9 |
|
ENSG00000116030 | SUMO1 / P63165 / small ubiquitin-like modifier 1 | Homo sapiens | 9 |
|
ENSG00000104490 | NCALD / P61601 / neurocalcin delta | Homo sapiens | 9 |
|
ENSG00000242689 | CNTF / P26441 / ciliary neurotrophic factor | Homo sapiens | 9 |
|
ENSG00000135823 | STX6 / O43752 / syntaxin 6 | Homo sapiens | 9 |
|
ENSG00000197183 | NOL4L / Q96MY1 / nucleolar protein 4 like | Homo sapiens | 9 |
|
ENSG00000198001 | IRAK4 / Q9NWZ3 / interleukin 1 receptor associated kinase 4 | Homo sapiens | 9 |
|
ENSG00000124145 | SDC4 / P31431 / syndecan 4 | Homo sapiens | 9 |
|
ENSG00000146063 | Q8WV44 / TRIM41 / tripartite motif containing 41 | Homo sapiens | 9 |
|
ENSG00000160695 | VPS11 / Q9H270 / VPS11, CORVET/HOPS core subunit | Homo sapiens | 9 |
|
ENSG00000136869 | TLR4 / O00206 / toll like receptor 4 | Homo sapiens | 9 |
|
ENSG00000068745 | IP6K2 / Q9UHH9 / inositol hexakisphosphate kinase 2 | Homo sapiens | 9 |
|
ENSG00000166167 | BTRC / Q9Y297 / beta-transducin repeat containing E3 ubiquitin protein ligase | Homo sapiens | 9 |
|
ENSG00000089818 | NECAP1 / Q8NC96 / NECAP endocytosis associated 1 | Homo sapiens | 9 |
|
ENSG00000104529 | EEF1D / P29692 / eukaryotic translation elongation factor 1 delta | Homo sapiens | 9 |
|
ENSG00000112576 | CCND3 / P30281 / cyclin D3 | Homo sapiens | 9 |
|
ENSG00000204520 | MICA / MHC class I polypeptide-related sequence A | Homo sapiens | 9 |
|
ENSG00000123106 | CCDC91 / Q7Z6B0 / coiled-coil domain containing 91 | Homo sapiens | 9 |
|
ENSG00000196290 | NIF3L1 / Q9GZT8 / NGG1 interacting factor 3 like 1 | Homo sapiens | 9 |
|
ENSG00000143614 | Q8WXI9 / GATAD2B / GATA zinc finger domain containing 2B | Homo sapiens | 9 |
|
ENSG00000155961 | Q96DA2 / RAB39B / RAB39B, member RAS oncogene family | Homo sapiens | 9 |
|
ENSG00000134602 | STK26 / Q9P289 / serine/threonine kinase 26 | Homo sapiens | 9 |
|
ENSG00000050628 | P43115 / PTGER3 / prostaglandin E receptor 3 | Homo sapiens | 9 |
|
ENSG00000185238 | PRMT3 / O60678 / protein arginine methyltransferase 3 | Homo sapiens | 9 |
|
ENSG00000083799 | CYLD / Q9NQC7 / CYLD lysine 63 deubiquitinase | Homo sapiens | 9 |
|
ENSG00000115255 | REEP6 / Q96HR9 / receptor accessory protein 6 | Homo sapiens | 9 |
|
ENSG00000196083 | IL1RAP / Q9NPH3 / interleukin 1 receptor accessory protein | Homo sapiens | 9 |
|
ENSG00000072736 | NFATC3 / Q12968 / nuclear factor of activated T cells 3 | Homo sapiens | 9 |
|
ENSG00000130707 | ASS1 / P00966 / argininosuccinate synthase 1 | Homo sapiens | 9 |
|
ENSG00000102882 | MAPK3 / P27361 / mitogen-activated protein kinase 3 | Homo sapiens | 9 |
|
ENSG00000146648 | EGFR / P00533 / epidermal growth factor receptor | Homo sapiens | 9 |
|
ENSG00000102547 | CAB39L / Q9H9S4 / calcium binding protein 39 like | Homo sapiens | 9 |
|
ENSG00000112130 | RNF8 / O76064 / ring finger protein 8 | Homo sapiens | 9 |
|
ENSG00000108984 | MAP2K6 / P52564 / mitogen-activated protein kinase kinase 6 | Homo sapiens | 9 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 9 |
|
ENSG00000126259 | Q6UWL6 / KIRREL2 / kirre like nephrin family adhesion molecule 2 | Homo sapiens | 9 |
|
ENSG00000094841 | UPRT / Q96BW1 / uracil phosphoribosyltransferase homolog | Homo sapiens | 9 |
|
ENSG00000100106 | Q9H2D6 / TRIOBP / TRIO and F-actin binding protein | Homo sapiens | 9 |
|
ENSG00000125814 | NAPB / Q9H115 / NSF attachment protein beta | Homo sapiens | 9 |
|
ENSG00000184371 | CSF1 / P09603 / colony stimulating factor 1 | Homo sapiens | 9 |
|
ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 9 |
|
ENSG00000119401 | Q13049 / TRIM32 / tripartite motif containing 32 | Homo sapiens | 9 |
|
ENSG00000145782 | ATG12 / O94817 / autophagy related 12 | Homo sapiens | 9 |
|
ENSG00000136261 | BZW2 / Q9Y6E2 / basic leucine zipper and W2 domains 2 | Homo sapiens | 9 |
|
ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 9 |
|
ENSG00000108344 | PSMD3 / O43242 / proteasome 26S subunit, non-ATPase 3 | Homo sapiens | 9 |
|
ENSG00000153574 | RPIA / P49247 / ribose 5-phosphate isomerase A | Homo sapiens | 9 |
|
ENSG00000112339 | HBS1L / Q9Y450 / HBS1 like translational GTPase | Homo sapiens | 9 |
|
ENSG00000121749 | Q8TC07 / TBC1D15 / TBC1 domain family member 15 | Homo sapiens | 9 |
|
ENSG00000026508 | CD44 / P16070 / CD44 molecule (Indian blood group) | Homo sapiens | 9 |
|
ENSG00000120071 | KANSL1 / Q7Z3B3 / KAT8 regulatory NSL complex subunit 1 | Homo sapiens | 9 |
|
ENSG00000203880 | PCMTD2 / Q9NV79 / protein-L-isoaspartate (D-aspartate) O-methyltransferase domain containing 2 | Homo sapiens | 9 |
|
ENSG00000149761 | NUDT22 / Q9BRQ3 / nudix hydrolase 22 | Homo sapiens | 9 |
|
ENSG00000180228 | PRKRA / O75569 / protein activator of interferon induced protein kinase EIF2AK2 | Homo sapiens | 9 |
|
ENSG00000184470 | Q9NNW7 / TXNRD2 / thioredoxin reductase 2 | Homo sapiens | 9 |
|
ENSG00000099204 | ABLIM1 / O14639 / actin binding LIM protein 1 | Homo sapiens | 9 |
|
ENSG00000119718 | EIF2B2 / P49770 / eukaryotic translation initiation factor 2B subunit beta | Homo sapiens | 9 |
|
ENSG00000174306 | ZHX3 / Q9H4I2 / zinc fingers and homeoboxes 3 | Homo sapiens | 9 |
|
ENSG00000123268 | ATF1 / P18846 / activating transcription factor 1 | Homo sapiens | 9 |
|
ENSG00000143641 | GALNT2 / Q10471 / polypeptide N-acetylgalactosaminyltransferase 2 | Homo sapiens | 9 |
|
ENSG00000157450 | Q6ZNA4 / RNF111 / ring finger protein 111 | Homo sapiens | 9 |
|
ENSG00000038274 | MAT2B / Q9NZL9 / methionine adenosyltransferase 2B | Homo sapiens | 9 |
|
ENSG00000104856 | RELB / Q01201 / RELB proto-oncogene, NF-kB subunit | Homo sapiens | 9 |
|
ENSG00000137764 | MAP2K5 / Q13163 / mitogen-activated protein kinase kinase 5 | Homo sapiens | 9 |
|
ENSG00000115233 | O00487 / PSMD14 / proteasome 26S subunit, non-ATPase 14 | Homo sapiens | 9 |
|
ENSG00000112699 | GMDS / O60547 / GDP-mannose 4,6-dehydratase | Homo sapiens | 9 |
|
ENSG00000110801 | PSMD9 / O00233 / proteasome 26S subunit, non-ATPase 9 | Homo sapiens | 9 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 9 |
|
ENSG00000197299 | BLM / P54132 / Bloom syndrome RecQ like helicase | Homo sapiens | 9 |
|
ENSG00000061273 | HDAC7 / Q8WUI4 / histone deacetylase 7 | Homo sapiens | 9 |
|
ENSG00000147465 | STAR / P49675 / steroidogenic acute regulatory protein | Homo sapiens | 9 |
|
ENSG00000176105 | YES1 / P07947 / YES proto-oncogene 1, Src family tyrosine kinase | Homo sapiens | 9 |
|
ENSG00000163636 | PSMD6 / Q15008 / proteasome 26S subunit, non-ATPase 6 | Homo sapiens | 9 |
|
ENSG00000100299 | ARSA / P15289 / arylsulfatase A | Homo sapiens | 9 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 9 |
|
ENSG00000104853 | CLPTM1 / O96005 / CLPTM1, transmembrane protein | Homo sapiens | 9 |
|
ENSG00000157168 | NRG1 / Q02297 / neuregulin 1 | Homo sapiens | 9 |
|
ENSG00000065328 | MCM10 / Q7L590 / minichromosome maintenance 10 replication initiation factor | Homo sapiens | 9 |
|
ENSG00000136560 | TANK / Q92844 / TRAF family member associated NFKB activator | Homo sapiens | 9 |
|
ENSG00000196628 | TCF4 / P15884 / transcription factor 4 | Homo sapiens | 9 |
|
ENSG00000126016 | AMOT / Q4VCS5 / angiomotin | Homo sapiens | 9 |
|
ENSG00000131374 | Q92609 / TBC1D5 / TBC1 domain family member 5 | Homo sapiens | 9 |
|
ENSG00000109610 | SOD3 / P08294 / superoxide dismutase 3 | Homo sapiens | 9 |
|
ENSG00000158874 | APOA2 / P02652 / apolipoprotein A2 | Homo sapiens | 9 |
|
ENSG00000115216 | NRBP1 / Q9UHY1 / nuclear receptor binding protein 1 | Homo sapiens | 9 |
|
ENSG00000027869 | Q9NP31 / SH2D2A / SH2 domain containing 2A | Homo sapiens | 9 |
|
ENSG00000234745 | HLA-B / P30480 / P30486 / Q29836 / Q31610 / Q31612 / P01889 / major histocompatibility complex, class I, B | Homo sapiens | 9 |
|
ENSG00000132386 | P36955 / SERPINF1 / serpin family F member 1 | Homo sapiens | 9 |
|
ENSG00000118260 | CREB1 / P16220 / cAMP responsive element binding protein 1 | Homo sapiens | 9 |
|
ENSG00000117298 | ECE1 / P42892 / endothelin converting enzyme 1 | Homo sapiens | 9 |
|
