ENSMUSG00000029882 | 2210010C04Rik / RIKEN cDNA 2210010C04 gene | Mus musculus | 12 |
|
ENSMUSG00000009350 | Mpo / P11247 / Myeloperoxidase Myeloperoxidase light chain Myeloperoxidase heavy chain / P05164* / myeloperoxidase* | Mus musculus | 12 |
|
ENSMUSG00000064201 | Krt2 / Q3TTY5 / Keratin, type II cytoskeletal 2 epidermal / P35908* / keratin 2* | Mus musculus | 12 |
|
ENSMUSG00000025140 | Pycr1 / Q922W5 / pyrroline-5-carboxylate reductase 1 / P32322* | Mus musculus | 12 |
|
ENSMUSG00000003555 | P27786 / Cyp17a1 / Steroid 17-alpha-hydroxylase/17,20 lyase / P05093* / cytochrome P450 family 17 subfamily A member 1* | Mus musculus | 12 |
|
ENSMUSG00000005899 | Smpd4 / Q6ZPR5 / sphingomyelin phosphodiesterase 4 / Q9NXE4* | Mus musculus | 12 |
|
ENSMUSG00000022378 | Fam49b / Q921M7 / Protein FAM49B / Q9NUQ9* / family with sequence similarity 49 member B* | Mus musculus | 12 |
|
ENSMUSG00000021811 | Dnajc9 / Q91WN1 / DnaJ homolog subfamily C member 9 / Q8WXX5* / DnaJ heat shock protein family (Hsp40) member C9* | Mus musculus | 12 |
|
ENSMUSG00000003617 | Cp / Q61147 / Ceruloplasmin / P00450* | Mus musculus | 12 |
|
ENSMUSG00000029883 | 1700074P13Rik / RIKEN cDNA 1700074P13 gene | Mus musculus | 12 |
|
ENSMUSG00000030682 | Cdipt / Q8VDP6 / CDP-diacylglycerol--inositol 3-phosphatidyltransferase / O14735* | Mus musculus | 12 |
|
ENSMUSG00000040249 | Lrp1 / LDL receptor related protein 1 / Q07954* | Mus musculus | 12 |
|
ENSMUSG00000029233 | Q9WUP4 / Srd5a3 / steroid 5 alpha-reductase 3 / Q9H8P0* | Mus musculus | 12 |
|
ENSMUSG00000030888 | Rrp8 / Q9DB85 / Ribosomal RNA-processing protein 8 / O43159* / ribosomal RNA processing 8* | Mus musculus | 12 |
|
ENSMUSG00000078919 | Dpm1 / O70152 / Dolichol-phosphate mannosyltransferase subunit 1 / O60762* / dolichyl-phosphate mannosyltransferase subunit 1, catalytic* | Mus musculus | 12 |
|
ENSMUSG00000028757 | Ddost / O54734 / Dolichyl-diphosphooligosaccharide--protein glycosyltransferase 48 kDa subunit / P39656* / dolichyl-diphosphooligosaccharide--protein glycosyltransferase non-catalytic subunit* | Mus musculus | 12 |
|
ENSMUSG00000003438 | Q9D880 / Timm50 / Mitochondrial import inner membrane translocase subunit TIM50 / Q3ZCQ8* / translocase of inner mitochondrial membrane 50* | Mus musculus | 12 |
|
ENSMUSG00000058997 | Vwa8 / Q8CC88 / von Willebrand factor A domain containing 8 / A3KMH1* | Mus musculus | 12 |
|
ENSMUSG00000019832 | Rab32 / Q9CZE3 / RAB32, member RAS oncogene family / Q13637* | Mus musculus | 12 |
|
ENSMUSG00000015854 | Cd5l / Q9QWK4 / CD5 antigen-like / O43866* / CD5 molecule like* | Mus musculus | 12 |
|
ENSMUSG00000003518 | Dusp3 / Q9D7X3 / Dual specificity protein phosphatase 3 / P51452* / dual specificity phosphatase 3* | Mus musculus | 12 |
|
ENSMUSG00000057672 | Pkn1 / P70268 / Serine/threonine-protein kinase N1 / Q16512* / protein kinase N1* | Mus musculus | 12 |
|
ENSMUSG00000028063 | Lmna / P48678 / Prelamin-A/C Lamin-A/C / P02545* / lamin A/C* | Mus musculus | 12 |
|
ENSMUSG00000015340 | Cybb / Q61093 / Cytochrome b-245 heavy chain / P04839* / cytochrome b-245 beta chain* | Mus musculus | 12 |
|
ENSMUSG00000025240 | Q9EP69 / Sacm1l / Mus musculus SAC1 suppressor of actin mutations 1-like (yeast) (Sacm1l), transcript variant 1, mRNA. / Q9NTJ5* / SAC1 like phosphatidylinositide phosphatase* | Mus musculus | 12 |
|
ENSMUSG00000021676 | Iqgap2 / Q3UQ44 / Ras GTPase-activating-like protein IQGAP2 / Q13576* / IQ motif containing GTPase activating protein 2* | Mus musculus | 12 |
|
ENSMUSG00000000631 | Myo18a / Q9JMH9 / myosin XVIIIA / Q92614* | Mus musculus | 12 |
|
ENSMUSG00000022407 | Adsl / P54822 / adenylosuccinate lyase / P30566* | Mus musculus | 12 |
|
ENSMUSG00000006191 | Cdkal1 / Q91WE6 / Threonylcarbamoyladenosine tRNA methylthiotransferase / Q5VV42* / CDK5 regulatory subunit associated protein 1 like 1* | Mus musculus | 12 |
|
ENSMUSG00000000915 | Hip1r / Q9JKY5 / Huntingtin-interacting protein 1-related protein / O75146* / huntingtin interacting protein 1 related* | Mus musculus | 12 |
|
ENSMUSG00000027951 | Adar / Q99MU3 / Mus musculus adenosine deaminase, RNA-specific (Adar), transcript variant 4, mRNA. / P55265* / adenosine deaminase, RNA specific* | Mus musculus | 12 |
|
ENSMUSG00000016541 | Atxn10 / P28658 / Ataxin-10 / Q9UBB4* | Mus musculus | 12 |
|
ENSMUSG00000009079 | Ewsr1 / Q61545 / RNA-binding protein EWS / Q01844* / EWS RNA binding protein 1* | Mus musculus | 12 |
|
ENSMUSG00000026207 | Speg / Q62407 / SPEG complex locus / Q15772* | Mus musculus | 12 |
|
ENSMUSG00000003226 | Q9ERU9 / Ranbp2 / E3 SUMO-protein ligase RanBP2 / RGPD3* / RGPD2* / RGPD1* / RGPD8* / RGPD6* / RGPD5* / RGPD4* / A6NKT7* / O14715* / P0DJD0* / P0DJD1* / P49792* / Q7Z3J3* / Q99666* / RAN b... | Mus musculus | 12 |
|
ENSMUSG00000018339 | Gpx3 / P46412 / Glutathione peroxidase 3 / P22352* | Mus musculus | 12 |
|
ENSMUSG00000025130 | P4hb / P09103 / prolyl 4-hydroxylase, beta polypeptide / P07237* / prolyl 4-hydroxylase subunit beta* | Mus musculus | 12 |
|
ENSMUSG00000025212 | Sfxn3 / Q91V61 / Sideroflexin-3 / Q9BWM7* | Mus musculus | 12 |
|
ENSMUSG00000008373 | Prpf31 / Q8CCF0 / U4/U6 small nuclear ribonucleoprotein Prp31 / Q8WWY3* / pre-mRNA processing factor 31* | Mus musculus | 12 |
|
ENSMUSG00000023403 | Stk31 / Q99MW1 / Serine/threonine-protein kinase 31 / Q9BXU1* / serine/threonine kinase 31* | Mus musculus | 12 |
|
ENSMUSG00000004891 | Nes / Q6P5H2 / Nestin / P48681* | Mus musculus | 12 |
|
ENSMUSG00000019849 | Prep / Q9QUR6 / prolyl endopeptidase / P48147* | Mus musculus | 12 |
|
ENSMUSG00000023039 | Krt7 / Q9DCV7 / Keratin, type II cytoskeletal 7 / P08729* / keratin 7* | Mus musculus | 12 |
|
ENSMUSG00000025278 | Flnb / Q80X90 / Filamin-B / O75369* | Mus musculus | 12 |
|
ENSMUSG00000044749 | Abca6 / Q8K441 / ATP-binding cassette, sub-family A (ABC1), member 6 / Q8N139* / ATP binding cassette subfamily A member 6* | Mus musculus | 12 |
|
ENSMUSG00000029249 | Rest / Q8VIG1 / RE1-silencing transcription factor / Q13127* | Mus musculus | 12 |
|
ENSMUSG00000027722 | Q3UMC0 / Spata5 / Spermatosis-associated protein 5 / Q8NB90* / spermatogenesis associated 5* | Mus musculus | 12 |
|
ENSMUSG00000029470 | P2rx4 / purinergic receptor P2X 4 / Q99571* | Mus musculus | 12 |
|
ENSMUSG00000003970 | Rpl8 / P62918 / 60S ribosomal protein L8 / P62917* / ribosomal protein L8* | Mus musculus | 11 |
|
ENSMUSG00000024251 | Thada / A8C756 / Thyroid adenoma-associated protein homolog / Q6YHU6* / THADA, armadillo repeat containing* | Mus musculus | 11 |
|
ENSMUSG00000026932 | Nacc2 / Q9DCM7 / Nucleus accumbens-associated protein 2 / Q96BF6* / NACC family member 2* | Mus musculus | 11 |
|
ENSMUSG00000043668 | Tox3 / Q80W03 / TOX high mobility group box family member 3 / O15405* | Mus musculus | 11 |
|
ENSMUSG00000018379 | Srsf1 / Q6PDM2 / Serine/arginine-rich splicing factor 1 / Q07955* / serine and arginine rich splicing factor 1* | Mus musculus | 11 |
|
ENSMUSG00000027357 | Crls1 / Q80ZM8 / Cardiolipin synthase (CMP-forming) / Q9UJA2* / cardiolipin synthase 1* | Mus musculus | 11 |
|
ENSMUSG00000030170 | Wnt5b / P22726 / wingless-type MMTV integration site family, member 5B / Q9H1J7* / Wnt family member 5B* | Mus musculus | 11 |
|
ENSMUSG00000034871 | Q8QZW3 / Fam151a / Protein FAM151A / Q8WW52* / family with sequence similarity 151 member A* | Mus musculus | 11 |
|
ENSMUSG00000022018 | Rgcc / Q9DBX1 / Regulator of cell cycle RGCC / Q9H4X1* / regulator of cell cycle* | Mus musculus | 11 |
|
ENSMUSG00000026568 | Mpc2 / Q9D023 / Mitochondrial pyruvate carrier 2 / O95563* | Mus musculus | 11 |
|
ENSMUSG00000048503 | Q3TYE7 / Tmem136 / Transmembrane protein 136 / Q6ZRR5* | Mus musculus | 11 |
|
ENSMUSG00000074340 | Ovgp1 / Q62010 / Oviduct-specific glycoprotein / Q12889* / oviductal glycoprotein 1* | Mus musculus | 11 |
|
ENSMUSG00000030890 | Ilk / O55222 / Integrin-linked protein kinase / Q13418* / integrin linked kinase* | Mus musculus | 11 |
|
ENSMUSG00000021260 | Hhipl1 / Q14DK5 / HHIP-like protein 1 / Q96JK4* / HHIP like 1* | Mus musculus | 11 |
|
ENSMUSG00000030726 | Pold3 / polymerase (DNA-directed), delta 3, accessory subunit / Q15054* / DNA polymerase delta 3, accessory subunit* | Mus musculus | 11 |
|
ENSMUSG00000031917 | Nip7 / Q9CXK8 / 60S ribosome subunit biosis / Q9Y221* / NIP7, nucleolar pre-rRNA processing protein* | Mus musculus | 11 |
|
ENSMUSG00000036634 | Mag / P20917 / Mus musculus myelin-associated glycoprotein (Mag), transcript variant 5, mRNA. / P20916* / myelin associated glycoprotein* | Mus musculus | 11 |
|
ENSMUSG00000027566 | Psma7 / Q9Z2U0 / proteasome (prosome, macropain) subunit, alpha type 7 / O14818* / proteasome subunit alpha 7* | Mus musculus | 11 |
|
ENSMUSG00000050989 | D3Z2R5 / Selenon / Selenoprotein N / Q9NZV5* / AL020996.2* | Mus musculus | 11 |
|
ENSMUSG00000026112 | Coa5 / Q99M07 / Cytochrome c oxidase assembly factor 5 / Q86WW8* | Mus musculus | 11 |
|
ENSMUSG00000042115 | Q91XA8 / Klhdc8a / Kelch domain-containing protein 8A / Q8IYD2* / kelch domain containing 8A* | Mus musculus | 11 |
|
ENSMUSG00000024511 | Q99P58 / Rab27b / RAB27B, member RAS oncogene family / O00194* | Mus musculus | 11 |
|
ENSMUSG00000029816 | Gpnmb / Q99P91 / Transmembrane glycoprotein NMB / Q14956* / glycoprotein nmb* | Mus musculus | 11 |
|
ENSMUSG00000002718 | Cse1l / Q9ERK4 / Exportin-2 / P55060* / chromosome segregation 1 like* | Mus musculus | 11 |
|
ENSMUSG00000052305 | Hbb-bs / Mus musculus hemoglobin, beta adult major chain (Hbb-b1), mRNA. / HBB* / HBD* / P68871* / P02042* / hemoglobin subunit beta* / hemoglobin subunit delta* | Mus musculus | 11 |
|
ENSMUSG00000021973 | Micu2 / Q8CD10 / Calcium uptake protein 2, mitochondrial / Q8IYU8* / mitochondrial calcium uptake 2* | Mus musculus | 11 |
|
ENSMUSG00000032959 | Pebp1 / P70296 / phosphatidylethanolamine binding protein 1 / P30086* | Mus musculus | 11 |
|
ENSMUSG00000030122 | Ptms / Q9D0J8 / Parathymosin | Mus musculus | 11 |
|
ENSMUSG00000020849 | Ywhae / P62259 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide / P62258* / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation prote... | Mus musculus | 11 |
|
ENSMUSG00000079562 | Maea / Q4VC33 / Macrophage erythroblast attacher / Q7L5Y9* | Mus musculus | 11 |
|
ENSMUSG00000022710 | Usp7 / ubiquitin specific peptidase 7 / Q93009* | Mus musculus | 11 |
|
ENSMUSG00000030275 | Etnk1 / Q9D4V0 / Ethanolamine kinase 1 / Q9HBU6* | Mus musculus | 11 |
|
ENSMUSG00000038366 | Lasp1 / Q61792 / LIM and SH3 domain protein 1 / Q14847* / LIM and SH3 protein 1* | Mus musculus | 11 |
|
ENSMUSG00000008167 | Fbxw9 / F-box and WD repeat domain containing 9 / Q5XUX1* | Mus musculus | 11 |
|
ENSMUSG00000069763 | Q9CQG9 / Tmem100 / Transmembrane protein 100 / Q9NV29* | Mus musculus | 11 |
|
ENSMUSG00000071497 | P61971 / Nutf2-ps1 / nuclear transport factor 2, pseudogene 1 / NUTF2* / P61970* / nuclear transport factor 2* | Mus musculus | 11 |
|
ENSMUSG00000053768 | Chchd3 / Q9CRB9 / Mus musculus coiled-coil-helix-coiled-coil-helix domain containing 3 (Chchd3), transcript variant 2, mRNA. / Q9NX63* / coiled-coil-helix-coiled-coil-helix domain containing 3* | Mus musculus | 11 |
|
ENSMUSG00000041096 | Q7TQI8 / Tspyl2 / Mus musculus TSPY-like 2 (Tspyl2), transcript variant 3, mRNA. / Q9H2G4* / TSPY like 2* | Mus musculus | 11 |
|
ENSMUSG00000019822 | Smpd2 / O70572 / sphingomyelin phosphodiesterase 2, neutral / O60906* / sphingomyelin phosphodiesterase 2* | Mus musculus | 11 |
|
ENSMUSG00000052234 | Epx / P49290 / Eosinophil peroxidase Eosinophil peroxidase light chain Eosinophil peroxidase heavy chain / P11678* / eosinophil peroxidase* | Mus musculus | 11 |
|
ENSMUSG00000018479 | Q9D979 / 1700125H20Rik / Uncharacterized / Q86WR6* / C17orf64* / chromosome 17 open reading frame 64* | Mus musculus | 11 |
|
ENSMUSG00000020392 | Q9D211 / Cdkn2aipnl / CDKN2AIP N-terminal-like protein / Q96HQ2* / CDKN2A interacting protein N-terminal like* | Mus musculus | 11 |
|
ENSMUSG00000029455 | Aldh2 / P47738 / Aldehyde dehydrogenase, mitochondrial / P05091* / AC002996.1* / aldehyde dehydrogenase 2 family (mitochondrial)* | Mus musculus | 11 |
|
ENSMUSG00000047040 | Prr15l / Q8JZM2 / Proline-rich protein 15-like protein / Q9BU68* / proline rich 15 like* | Mus musculus | 11 |
|
ENSMUSG00000001441 | Npepps / Q11011 / Puromycin-sensitive aminopeptidase / P55786* / aminopeptidase puromycin sensitive* | Mus musculus | 11 |
|
ENSMUSG00000041431 | Ccnb1 / P24860 / G2/mitotic-specific cyclin-B1 / P14635* / cyclin B1* | Mus musculus | 11 |
|
ENSMUSG00000007891 | Ctsd / P18242 / cathepsin D / P07339* / AC068580.4* | Mus musculus | 11 |
|
ENSMUSG00000018907 | P55249 / Alox12e / arachidonate lipoxygenase, epidermal | Mus musculus | 11 |
|
ENSMUSG00000005225 | Q80W71 / Plekha8 / Pleckstrin homology domain-containing family A member 8 / Q96JA3* / pleckstrin homology domain containing A8* | Mus musculus | 11 |
|
ENSMUSG00000033335 | Dnm2 / P39054 / Mus musculus dynamin 2 (Dnm2), transcript variant 5, mRNA. / P50570* / dynamin 2* | Mus musculus | 11 |
|
ENSMUSG00000015023 | Ddx19a / Q61655 / ATP-dependent RNA helicase DDX19A / Q9NUU7* / DEAD-box helicase 19A* | Mus musculus | 11 |
|
ENSMUSG00000005362 | Crbn / Q8C7D2 / Protein cereblon / Q96SW2* / cereblon* | Mus musculus | 11 |
|
ENSMUSG00000079426 | Arpc4 / P59999 / Actin-related protein 2/3 complex subunit 4 / P59998* | Mus musculus | 11 |
|
ENSMUSG00000068428 | Gmnc / Q3URY2 / geminin coiled-coil domain containing / A6NCL1* | Mus musculus | 11 |
|
ENSMUSG00000046230 | Q5H8C4 / Vps13a / vacuolar protein sorting 13A / Q96RL7* / vacuolar protein sorting 13 homolog A* | Mus musculus | 11 |
|
ENSMUSG00000010025 | P47740 / Aldh3a2 / Fatty aldehyde dehydrogenase / P51648* / aldehyde dehydrogenase 3 family member A2* | Mus musculus | 11 |
|
ENSMUSG00000028197 | Q30D77 / Col24a1 / Collagen alpha-1(XXIV) chain / Q17RW2* / collagen type XXIV alpha 1 chain* | Mus musculus | 11 |
|
ENSMUSG00000002957 | Ap2a2 / P17427 / Mus musculus adaptor-related protein complex 2, alpha 2 subunit (Ap2a2), transcript variant 1, mRNA. / O94973* / adaptor related protein complex 2 alpha 2 subunit* | Mus musculus | 11 |
|
ENSMUSG00000014195 | Dnajc7 / Q9QYI3 / DnaJ homolog subfamily C member 7 / Q99615* / DnaJ heat shock protein family (Hsp40) member C7* | Mus musculus | 11 |
|
ENSMUSG00000020390 | Ube2b / P63147 / ubiquitin-conjugating enzyme E2B / P63146* | Mus musculus | 11 |
|
ENSMUSG00000062175 | Tgif2 / Q8C0Y1 / TGFB-induced factor homeobox 2 / Q9GZN2* | Mus musculus | 11 |
|
ENSMUSG00000034201 | Gas2l1 / Q8JZP9 / GAS2-like protein 1 / Q99501* / growth arrest specific 2 like 1* | Mus musculus | 11 |
|
ENSMUSG00000016255 | Tubb1 / A2AQ07 / tubulin, beta 1 class VI / Q9H4B7* | Mus musculus | 11 |
|
ENSMUSG00000022336 | Eif3e / P60229 / Eukaryotic translation initiation factor 3 subunit E / P60228* | Mus musculus | 11 |
|
ENSMUSG00000056209 | Npm3 / Q9CPP0 / Nucleoplasmin-3 / O75607* / nucleophosmin/nucleoplasmin 3* | Mus musculus | 11 |
|
ENSMUSG00000042121 | Ssh1 / Q76I79 / Protein phosphatase Slingshot homolog 1 / Q8WYL5* / slingshot protein phosphatase 1* | Mus musculus | 11 |
|
ENSMUSG00000041556 | Fbxo2 / Q80UW2 / F-box only protein 2 / Q9UK22* / F-box protein 2* | Mus musculus | 11 |
|
ENSMUSG00000040260 | Daam2 / Q80U19 / Disheveled-associated activator of morphosis 2 / Q86T65* / dishevelled associated activator of morphogenesis 2* | Mus musculus | 11 |
|
ENSMUSG00000062075 | Lmnb2 / P21619 / Lamin-B2 / Q03252* | Mus musculus | 11 |
|
ENSMUSG00000021998 | Lcp1 / Q61233 / Plastin-2 / P13796* / lymphocyte cytosolic protein 1* | Mus musculus | 11 |
|
ENSMUSG00000060938 | Rpl26 / P61255 / 60S ribosomal protein L26 / P61254* / ribosomal protein L26* | Mus musculus | 11 |
|
ENSMUSG00000034336 | Ina / P46660 / internexin neuronal intermediate filament protein, alpha / Q16352* | Mus musculus | 11 |
|
ENSMUSG00000019590 | Cyb561 / Q60720 / Cytochrome b561 / P49447* | Mus musculus | 11 |
|
ENSMUSG00000038718 | Pbx3 / O35317 / Pre-B-cell leukemia transcription factor 3 / P40426* / PBX homeobox 3* | Mus musculus | 11 |
|
ENSMUSG00000044017 | Adgrd1 / Q80T32 / Adhesion G-protein coupled receptor D1 / Q6QNK2* | Mus musculus | 11 |
|
ENSMUSG00000074793 | Q9CZJ2 / Hspa12b / Heat shock 70 kDa protein 12B / Q96MM6* / heat shock protein family A (Hsp70) member 12B* | Mus musculus | 11 |
|
ENSMUSG00000053716 | Dusp7 / Q91Z46 / Dual specificity protein phosphatase 7 / Q16829* / dual specificity phosphatase 7* | Mus musculus | 11 |
|
ENSMUSG00000034993 | Vat1 / Q62465 / vesicle amine transport 1 / Q99536* | Mus musculus | 11 |
|
ENSMUSG00000043962 | Q569Z6 / Thrap3 / thyroid hormone receptor associated protein 3 / Q9Y2W1* | Mus musculus | 11 |
|
ENSMUSG00000020131 | Pcsk4 / P29121 / Proprotein convertase subtilisin/kexin type 4 / Q6UW60* | Mus musculus | 11 |
|
ENSMUSG00000024077 | Strn / O55106 / Striatin / O43815* | Mus musculus | 11 |
|
ENSMUSG00000039117 | Taf4 / TATA-box binding protein associated factor 4 / O00268* | Mus musculus | 11 |
|
ENSMUSG00000027163 | Commd9 / Q8K2Q0 / COMM domain-containing protein 9 / Q9P000* / COMM domain containing 9* | Mus musculus | 11 |
|
ENSMUSG00000026688 | Mgst3 / Q9CPU4 / Microsomal glutathione S-transferase 3 / O14880* | Mus musculus | 11 |
|
ENSMUSG00000029586 | Spdye4b / A6NLX3* / A6NNV3* / Q495Y8* / Q8NFV5* / SPDYE1* / SPDYE2* / A6NHP3* / A6NKU9* / SPDYE3* / SPDYE4* / SPDYE5* / SPDYE6* / SPDYE16* / SPDYE2B* / speedy/RINGO cell cycle regulator fam... | Mus musculus | 11 |
|
ENSMUSG00000038024 | A6H8H2 / Dennd4c / DENN domain-containing protein 4C / Q5VZ89* / DENN domain containing 4C* | Mus musculus | 11 |
|
ENSMUSG00000038759 | Nup205 / nucleoporin 205 / Q92621* | Mus musculus | 11 |
|
ENSMUSG00000028811 | Yars / tyrosyl-tRNA synthetase / P54577* | Mus musculus | 11 |
|
ENSMUSG00000021646 | Mccc2 / Q3ULD5 / Methylcrotonoyl-CoA carboxylase beta chain, mitochondrial / Q9HCC0* / methylcrotonoyl-CoA carboxylase 2* | Mus musculus | 11 |
|
ENSMUSG00000039519 | Cyp7b1 / Q60991 / 25-hydroxycholesterol 7-alpha-hydroxylase / O75881* / cytochrome P450 family 7 subfamily B member 1* | Mus musculus | 11 |
|
ENSMUSG00000069170 | Adgrv1 / Q8VHN7 / adhesion G protein-coupled receptor V1 / Q8WXG9* | Mus musculus | 11 |
|
ENSMUSG00000021892 | Q9Z131 / Sh3bp5 / SH3-domain binding protein 5 (BTK-associated) / O60239* / SH3 domain binding protein 5* | Mus musculus | 11 |
|
ENSMUSG00000019471 | Cdc37 / Q61081 / Hsp90 co-chaperone Cdc37 Hsp90 co-chaperone Cdc37, N-terminally processed / Q16543* / cell division cycle 37* | Mus musculus | 11 |
|
ENSMUSG00000027931 | Npr1 / P18293 / natriuretic peptide receptor 1 / P16066* | Mus musculus | 11 |
|
ENSMUSG00000019082 | Q9D6M3 / Slc25a22 / solute carrier family 25 (mitochondrial carrier, glutamate), member 22 / Q9H936* / solute carrier family 25 member 22* | Mus musculus | 11 |
|
ENSMUSG00000025823 | Pdia4 / protein disulfide isomerase family A member 4 / P13667* | Mus musculus | 11 |
|
ENSMUSG00000004264 | Phb2 / O35129 / Prohibitin-2 / Q99623* | Mus musculus | 11 |
|
ENSMUSG00000021715 | Cwc27 / Q3TKY6 / Peptidyl-prolyl cis-trans isomerase CWC27 homolog / Q6UX04* / CWC27 spliceosome associated protein homolog* | Mus musculus | 11 |
|
ENSMUSG00000055254 | Ntrk2 / P15209 / BDNF/NT-3 growth factors receptor / Q16620* / neurotrophic receptor tyrosine kinase 2* | Mus musculus | 11 |
|
ENSMUSG00000037437 | Adam32 / Q8K410 / Disintegrin and metalloproteinase domain-containing protein 32 / Q8TC27* / ADAM metallopeptidase domain 32* | Mus musculus | 11 |
|
ENSMUSG00000015461 | Atf6b / activating transcription factor 6 beta / Q99941* | Mus musculus | 11 |
|
ENSMUSG00000041168 | Lonp1 / Q8CGK3 / Lon protease homolog, mitochondrial / P36776* / lon peptidase 1, mitochondrial* | Mus musculus | 11 |
|
ENSMUSG00000017861 | Mybl2 / P48972 / Myb-related protein B / P10244* / MYB proto-oncogene like 2* | Mus musculus | 11 |
|
ENSMUSG00000018363 | A2A5Z6 / Smurf2 / E3 ubiquitin-protein ligase SMURF2 / Q9HAU4* / SMAD specific E3 ubiquitin protein ligase 2* | Mus musculus | 11 |
|
ENSMUSG00000041632 | Mrps27 / Q8BK72 / 28S ribosomal protein S27, mitochondrial / Q92552* / mitochondrial ribosomal protein S27* | Mus musculus | 11 |
|
ENSMUSG00000007815 | Rhoa / Q9QUI0 / ras homolog family member A / P61586* | Mus musculus | 11 |
|
ENSMUSG00000028136 | Snx27 / Q3UHD6 / Sorting nexin-27 / Q96L92* / sorting nexin family member 27* | Mus musculus | 11 |
|
ENSMUSG00000027714 | Exosc9 / Q9JHI7 / Exosome complex component RRP45 / Q06265* / exosome component 9* | Mus musculus | 11 |
|
ENSMUSG00000039585 | Myo9a / Q8C170 / Unconventional myosin-IXa / B2RTY4* / myosin IXA* | Mus musculus | 11 |
|
ENSMUSG00000038991 | Q91W90 / Txndc5 / thioredoxin domain containing 5 / Q8NBS9* | Mus musculus | 11 |
|
ENSMUSG00000017561 | Crlf3 / Q9Z2L7 / Cytokine receptor-like factor 3 / Q8IUI8* | Mus musculus | 11 |
|
ENSMUSG00000018474 | Chd3 / chromodomain helicase DNA binding protein 3 / Q12873* | Mus musculus | 11 |
|
ENSMUSG00000035032 | Nek11 / Q8C0Q4 / Serine/threonine-protein kinase Nek11 / Q8NG66* / NIMA related kinase 11* | Mus musculus | 11 |
|
ENSMUSG00000027522 | Stx16 / Q8BVI5 / syntaxin 16 / O14662* / STX16-NPEPL1* / STX16-NPEPL1 readthrough (NMD candidate)* | Mus musculus | 11 |
|
ENSMUSG00000032602 | Q9Z2Z6 / Slc25a20 / solute carrier family 25 (mitochondrial carnitine/acylcarnitine translocase), member 20 / O43772* / solute carrier family 25 member 20* | Mus musculus | 11 |
|
ENSMUSG00000018661 | Cog1 / Q9Z160 / Conserved oligomeric Golgi complex subunit 1 / Q8WTW3* / component of oligomeric golgi complex 1* | Mus musculus | 11 |
|
ENSMUSG00000061787 | Rps17 / P63276 / ribosomal protein S17 | Mus musculus | 11 |
|
ENSMUSG00000038204 | Asb10 / Q91ZT7 / Ankyrin repeat and SOCS box protein 10 / Q8WXI3* / ankyrin repeat and SOCS box containing 10* | Mus musculus | 11 |
|
ENSMUSG00000040675 | Q3V3R1 / Mthfd1l / methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 1-like / Q6UB35* | Mus musculus | 11 |
|
ENSMUSG00000015536 | Mocs2 / molybdenum cofactor synthesis 2 / O96007* / O96033* | Mus musculus | 11 |
|
ENSMUSG00000041660 | Bbox1 / Q924Y0 / Gamma-butyrobetaine dioxygenase / O75936* / gamma-butyrobetaine hydroxylase 1* | Mus musculus | 11 |
|
ENSMUSG00000025792 | Q9QZD8 / Slc25a10 / solute carrier family 25 (mitochondrial carrier, dicarboxylate transporter), member 10 / Q9UBX3* / AC139530.2* / solute carrier family 25 member 10* | Mus musculus | 11 |
|
ENSMUSG00000032083 | Apoa1 / Q00623 / Apolipoprotein A-I Proapolipoprotein A-I Truncated apolipoprotein A-I / P02647* / apolipoprotein A1* | Mus musculus | 11 |
|
ENSMUSG00000079592 | Q8K479 / C1qtnf5 / Complement C1q tumor necrosis factor-related protein 5 / Q9BXJ0* / C1q and TNF related 5* | Mus musculus | 11 |
|
ENSMUSG00000055723 | Rras2 / P62071 / Ras-related protein R-Ras2 / P62070* / RAS related 2* | Mus musculus | 11 |
|
ENSMUSG00000045128 | P62717 / Rpl18a / ribosomal protein L18A / Q02543* | Mus musculus | 11 |
|
ENSMUSG00000046364 | P14115 / Rpl27a / 60S ribosomal protein L27a / P46776* / ribosomal protein L27a* | Mus musculus | 11 |
|
ENSMUSG00000029312 | Klhl8 / P59280 / Kelch-like protein 8 / Q9P2G9* / kelch like family member 8* | Mus musculus | 11 |
|
ENSMUSG00000002550 | Uck1 / uridine-cytidine kinase 1 / Q9HA47* | Mus musculus | 11 |
|
ENSMUSG00000064068 | Mtx1 / metaxin 1 / Q13505* | Mus musculus | 11 |
|
ENSMUSG00000028010 | Gar1 / Q9CY66 / H/ACA ribonucleoprotein complex subunit 1 / Q9NY12* / GAR1 ribonucleoprotein* | Mus musculus | 11 |
|
