ENSG00000177000 | MTHFR / P42898 / methylenetetrahydrofolate reductase | Homo sapiens | 10 |
|
ENSG00000145692 | BHMT / Q93088 / betaine--homocysteine S-methyltransferase | Homo sapiens | 9 |
|
ENSG00000118137 | APOA1 / P02647 / apolipoprotein A1 | Homo sapiens | 7 |
|
ENSG00000159348 | CYB5R1 / Q9UHQ9 / cytochrome b5 reductase 1 | Homo sapiens | 7 |
|
ENSG00000148795 | P05093 / CYP17A1 / cytochrome P450 family 17 subfamily A member 1 | Homo sapiens | 7 |
|
ENSG00000107798 | LIPA / P38571 / lipase A, lysosomal acid type | Homo sapiens | 7 |
|
ENSG00000187498 | COL4A1 / P02462 / collagen type IV alpha 1 chain | Homo sapiens | 7 |
|
ENSMUSG00000000301 | Pemt / Q61907 / Phosphatidylethanolamine N-methyltransferase / Q9UBM1* | Mus musculus | 7 |
|
ENSG00000165029 | ABCA1 / O95477 / ATP binding cassette subfamily A member 1 | Homo sapiens | 7 |
|
ENSG00000016391 | CHDH / Q8NE62 / choline dehydrogenase | Homo sapiens | 7 |
|
ENSG00000185345 | PRKN / O60260 / parkin RBR E3 ubiquitin protein ligase | Homo sapiens | 7 |
|
ENSG00000134339 | SAA2 / P0DJI9 / serum amyloid A2 | Homo sapiens | 6 |
|
ENSG00000186951 | PPARA / Q07869 / peroxisome proliferator activated receptor alpha | Homo sapiens | 6 |
|
ENSG00000132906 | CASP9 / P55211 / caspase 9 | Homo sapiens | 6 |
|
ENSG00000138075 | ABCG5 / Q9H222 / ATP binding cassette subfamily G member 5 | Homo sapiens | 6 |
|
ENSG00000134146 | DPH6 / Q7L8W6 / diphthamine biosynthesis 6 | Homo sapiens | 6 |
|
ENSG00000144852 | NR1I2 / O75469 / nuclear receptor subfamily 1 group I member 2 | Homo sapiens | 6 |
|
ENSG00000145192 | AHSG / P02765 / alpha 2-HS glycoprotein | Homo sapiens | 6 |
|
ENSG00000005421 | PON1 / P27169 / paraoxonase 1 | Homo sapiens | 6 |
|
ENSG00000198670 | LPA / P08519 / lipoprotein(a) | Homo sapiens | 6 |
|
ENSG00000134871 | COL4A2 / P08572 / collagen type IV alpha 2 chain | Homo sapiens | 6 |
|
ENSG00000171435 | KSR2 / Q6VAB6 / kinase suppressor of ras 2 | Homo sapiens | 6 |
|
ENSG00000132170 | PPARG / P37231 / peroxisome proliferator activated receptor gamma | Homo sapiens | 6 |
|
ENSG00000085563 | ABCB1 / P08183 / ATP binding cassette subfamily B member 1 | Homo sapiens | 6 |
|
ENSG00000139998 | RAB15 / P59190 / RAB15, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000107562 | CXCL12 / P48061 / C-X-C motif chemokine ligand 12 | Homo sapiens | 6 |
|
ENSG00000197150 | ABCB8 / Q9NUT2 / ATP binding cassette subfamily B member 8 | Homo sapiens | 6 |
|
ENSG00000112033 | PPARD / Q03181 / peroxisome proliferator activated receptor delta | Homo sapiens | 6 |
|
ENSG00000172831 | CES2 / O00748 / carboxylesterase 2 | Homo sapiens | 6 |
|
ENSG00000100554 | Q9Y5K8 / ATP6V1D / ATPase H+ transporting V1 subunit D | Homo sapiens | 6 |
|
ENSG00000175164 | ABO / ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase | Homo sapiens | 6 |
|
ENSG00000141744 | PNMT / P11086 / phenylethanolamine N-methyltransferase | Homo sapiens | 6 |
|
ENSG00000108846 | ABCC3 / O15438 / ATP binding cassette subfamily C member 3 | Homo sapiens | 6 |
|
ENSG00000137364 | TPMT / P51580 / thiopurine S-methyltransferase | Homo sapiens | 6 |
|
ENSG00000064999 | ANKS1A / Q92625 / ankyrin repeat and sterile alpha motif domain containing 1A | Homo sapiens | 6 |
|
ENSG00000109917 | ZPR1 / O75312 / ZPR1 zinc finger | Homo sapiens | 6 |
|
ENSG00000138115 | CYP2C8 / P10632 / cytochrome P450 family 2 subfamily C member 8 | Homo sapiens | 6 |
|
ENSG00000109787 | KLF3 / P57682 / Kruppel like factor 3 | Homo sapiens | 6 |
|
ENSG00000050628 | P43115 / PTGER3 / prostaglandin E receptor 3 | Homo sapiens | 6 |
|
ENSG00000038945 | MSR1 / P21757 / macrophage scavenger receptor 1 | Homo sapiens | 6 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 6 |
|
ENSG00000174697 | LEP / leptin / P41159 | Homo sapiens | 6 |
|
ENSG00000110245 | APOC3 / P02656 / apolipoprotein C3 | Homo sapiens | 6 |
|
ENSG00000120915 | EPHX2 / P34913 / epoxide hydrolase 2 | Homo sapiens | 6 |
|
ENSG00000157168 | NRG1 / Q02297 / neuregulin 1 | Homo sapiens | 6 |
|
ENSG00000196091 | MYBPC1 / Q00872 / myosin binding protein C, slow type | Homo sapiens | 6 |
|
ENSG00000165953 | Q8IW75 / SERPINA12 / serpin family A member 12 | Homo sapiens | 6 |
|
ENSG00000110244 | APOA4 / P06727 / apolipoprotein A4 | Homo sapiens | 6 |
|
ENSG00000157017 | GHRL / Q9UBU3 / ghrelin and obestatin prepropeptide | Homo sapiens | 6 |
|
ENSG00000006831 | Q86V24 / ADIPOR2 / adiponectin receptor 2 | Homo sapiens | 6 |
|
ENSG00000100714 | MTHFD1 / P11586 / methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1 | Homo sapiens | 6 |
|
ENSG00000197249 | P01009 / SERPINA1 / serpin family A member 1 | Homo sapiens | 6 |
|
ENSG00000070366 | SMG6 / Q86US8 / SMG6, nonsense mediated mRNA decay factor | Homo sapiens | 6 |
|
ENSG00000162407 | PLPP3 / O14495 / phospholipid phosphatase 3 | Homo sapiens | 6 |
|
ENSG00000134222 | PSRC1 / Q6PGN9 / proline and serine rich coiled-coil 1 | Homo sapiens | 6 |
|
ENSG00000132840 | BHMT2 / Q9H2M3 / betaine--homocysteine S-methyltransferase 2 | Homo sapiens | 6 |
|
ENSG00000060982 | BCAT1 / P54687 / branched chain amino acid transaminase 1 | Homo sapiens | 6 |
|
ENSG00000143839 | REN / renin / P00797 | Homo sapiens | 6 |
|
ENSG00000118777 | ABCG2 / Q9UNQ0 / ATP binding cassette subfamily G member 2 (Junior blood group) | Homo sapiens | 6 |
|
ENSG00000110243 | APOA5 / Q6Q788 / apolipoprotein A5 | Homo sapiens | 6 |
|
ENSG00000059377 | P24557 / TBXAS1 / thromboxane A synthase 1 | Homo sapiens | 6 |
|
ENSG00000160200 | CBS / P35520 / cystathionine-beta-synthase | Homo sapiens | 6 |
|
ENSG00000221866 | PLXNA4 / Q9HCM2 / plexin A4 | Homo sapiens | 6 |
|
ENSG00000125257 | ABCC4 / O15439 / ATP binding cassette subfamily C member 4 | Homo sapiens | 6 |
|
ENSG00000065621 | GSTO2 / Q9H4Y5 / glutathione S-transferase omega 2 | Homo sapiens | 6 |
|
ENSG00000005187 | ACSM3 / Q53FZ2 / acyl-CoA synthetase medium chain family member 3 | Homo sapiens | 5 |
|
ENSG00000106617 | PRKAG2 / Q9UGJ0 / protein kinase AMP-activated non-catalytic subunit gamma 2 | Homo sapiens | 5 |
|
ENSG00000148344 | PTGES / O14684 / prostaglandin E synthase | Homo sapiens | 5 |
|
ENSG00000110195 | FOLR1 / P15328 / folate receptor 1 | Homo sapiens | 5 |
|
ENSG00000185518 | SV2B / Q7L1I2 / synaptic vesicle glycoprotein 2B | Homo sapiens | 5 |
|
ENSG00000143198 | MGST3 / O14880 / microsomal glutathione S-transferase 3 | Homo sapiens | 5 |
|
ENSG00000135298 | ADGRB3 / O60242 / adhesion G protein-coupled receptor B3 | Homo sapiens | 5 |
|
ENSG00000275410 | HNF1B / P35680 / HNF1 homeobox B | Homo sapiens | 5 |
|
ENSG00000070915 | P55017 / SLC12A3 / solute carrier family 12 member 3 | Homo sapiens | 5 |
|
ENSG00000078808 | SDF4 / Q9BRK5 / stromal cell derived factor 4 | Homo sapiens | 5 |
|
ENSG00000242515 | Q9HAW8 / UGT1A10 / UDP glucuronosyltransferase family 1 member A10 | Homo sapiens | 5 |
|
ENSG00000275385 | CCL18 / P55774 / C-C motif chemokine ligand 18 | Homo sapiens | 5 |
|
ENSG00000164307 | ERAP1 / Q9NZ08 / endoplasmic reticulum aminopeptidase 1 | Homo sapiens | 5 |
|
ENSG00000048740 | CELF2 / O95319 / CUGBP Elav-like family member 2 | Homo sapiens | 5 |
|
ENSG00000112053 | Q96RN1 / SLC26A8 / solute carrier family 26 member 8 | Homo sapiens | 5 |
|
ENSG00000001626 | CFTR / P13569 / cystic fibrosis transmembrane conductance regulator | Homo sapiens | 5 |
|
ENSG00000167772 | Q9BY76 / ANGPTL4 / angiopoietin like 4 | Homo sapiens | 5 |
|
ENSG00000143641 | GALNT2 / Q10471 / polypeptide N-acetylgalactosaminyltransferase 2 | Homo sapiens | 5 |
|
ENSG00000173614 | NMNAT1 / Q9HAN9 / nicotinamide nucleotide adenylyltransferase 1 | Homo sapiens | 5 |
|
ENSG00000146070 | PLA2G7 / Q13093 / phospholipase A2 group VII | Homo sapiens | 5 |
|
ENSG00000113889 | KNG1 / P01042 / kininogen 1 | Homo sapiens | 5 |
|
ENSG00000164885 | CDK5 / Q00535 / cyclin dependent kinase 5 | Homo sapiens | 5 |
|
ENSG00000167780 | SOAT2 / O75908 / sterol O-acyltransferase 2 | Homo sapiens | 5 |
|
ENSG00000165996 | HACD1 / B0YJ81 / 3-hydroxyacyl-CoA dehydratase 1 | Homo sapiens | 5 |
|
ENSG00000166147 | FBN1 / P35555 / fibrillin 1 | Homo sapiens | 5 |
|
ENSG00000134571 | MYBPC3 / Q14896 / myosin binding protein C, cardiac | Homo sapiens | 5 |
|
ENSG00000142583 | P22732 / SLC2A5 / solute carrier family 2 member 5 | Homo sapiens | 5 |
|
ENSG00000151136 | A6QL63 / BTBD11 / BTB domain containing 11 | Homo sapiens | 5 |
|
ENSG00000078124 | ACER3 / Q9NUN7 / alkaline ceramidase 3 | Homo sapiens | 5 |
|
ENSG00000107331 | ABCA2 / Q9BZC7 / ATP binding cassette subfamily A member 2 | Homo sapiens | 5 |
|
ENSG00000118689 | FOXO3 / O43524 / forkhead box O3 | Homo sapiens | 5 |
|
ENSG00000065243 | PKN2 / Q16513 / protein kinase N2 | Homo sapiens | 5 |
|
ENSG00000198910 | L1CAM / P32004 / L1 cell adhesion molecule | Homo sapiens | 5 |
|
ENSG00000143603 | KCNN3 / Q9UGI6 / potassium calcium-activated channel subfamily N member 3 | Homo sapiens | 5 |
|
ENSG00000010379 | Q9NSD5 / SLC6A13 / solute carrier family 6 member 13 | Homo sapiens | 5 |
|
ENSG00000074695 | LMAN1 / P49257 / lectin, mannose binding 1 | Homo sapiens | 5 |
|
ENSG00000117528 | ABCD3 / P28288 / ATP binding cassette subfamily D member 3 | Homo sapiens | 5 |
|
ENSG00000122420 | PTGFR / P43088 / prostaglandin F receptor | Homo sapiens | 5 |
|
ENSG00000170962 | PDGFD / Q9GZP0 / platelet derived growth factor D | Homo sapiens | 5 |
|
ENSG00000159346 | Q96A54 / ADIPOR1 / adiponectin receptor 1 | Homo sapiens | 5 |
|
ENSG00000073734 | ABCB11 / O95342 / ATP binding cassette subfamily B member 11 | Homo sapiens | 5 |
|
ENSG00000148053 | NTRK2 / Q16620 / neurotrophic receptor tyrosine kinase 2 | Homo sapiens | 5 |
|
ENSG00000159640 | ACE / P12821 / angiotensin I converting enzyme | Homo sapiens | 5 |
|
ENSG00000136695 | IL36RN / Q9UBH0 / interleukin 36 receptor antagonist | Homo sapiens | 5 |
|
ENSG00000175445 | LPL / P06858 / lipoprotein lipase | Homo sapiens | 5 |
|
ENSG00000185483 | ROR1 / Q01973 / receptor tyrosine kinase like orphan receptor 1 | Homo sapiens | 5 |
|
ENSG00000147883 | CDKN2B / P42772 / cyclin dependent kinase inhibitor 2B | Homo sapiens | 5 |
|
ENSG00000184226 | PCDH9 / Q9HC56 / protocadherin 9 | Homo sapiens | 5 |
|
ENSG00000134070 | IRAK2 / O43187 / interleukin 1 receptor associated kinase 2 | Homo sapiens | 5 |
|
ENSG00000075461 | CACNG4 / Q9UBN1 / calcium voltage-gated channel auxiliary subunit gamma 4 | Homo sapiens | 5 |
|
ENSG00000069667 | RORA / P35398 / RAR related orphan receptor A | Homo sapiens | 5 |
|
ENSG00000065325 | GLP2R / O95838 / glucagon like peptide 2 receptor | Homo sapiens | 5 |
|
ENSG00000096968 | JAK2 / O60674 / Janus kinase 2 | Homo sapiens | 5 |
|
ENSG00000152465 | NMT2 / O60551 / N-myristoyltransferase 2 | Homo sapiens | 5 |
|
ENSG00000196689 | TRPV1 / Q8NER1 / transient receptor potential cation channel subfamily V member 1 | Homo sapiens | 5 |
|
ENSG00000162909 | CAPN2 / P17655 / calpain 2 | Homo sapiens | 5 |
|
ENSG00000166035 | LIPC / P11150 / lipase C, hepatic type | Homo sapiens | 5 |
|
ENSG00000104763 | ASAH1 / Q13510 / N-acylsphingosine amidohydrolase 1 | Homo sapiens | 5 |
|
ENSG00000073060 | Q8WTV0 / SCARB1 / scavenger receptor class B member 1 | Homo sapiens | 5 |
|
ENSG00000150540 | HNMT / P50135 / histamine N-methyltransferase | Homo sapiens | 5 |
|
ENSG00000092068 | Q9UHI5 / SLC7A8 / solute carrier family 7 member 8 | Homo sapiens | 5 |
|
ENSG00000170624 | SGCD / Q92629 / sarcoglycan delta | Homo sapiens | 5 |
|
ENSG00000162434 | JAK1 / P23458 / Janus kinase 1 | Homo sapiens | 5 |
|
ENSG00000127616 | P51532 / SMARCA4 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 | Homo sapiens | 5 |
|
ENSG00000168959 | GRM5 / P41594 / glutamate metabotropic receptor 5 | Homo sapiens | 5 |
|
ENSG00000156219 | ART3 / Q13508 / ADP-ribosyltransferase 3 | Homo sapiens | 5 |
|
ENSG00000160695 | VPS11 / Q9H270 / VPS11, CORVET/HOPS core subunit | Homo sapiens | 5 |
|
ENSG00000091513 | TF / P02787 / transferrin | Homo sapiens | 5 |
|
ENSG00000075651 | PLD1 / Q13393 / phospholipase D1 | Homo sapiens | 5 |
|
ENSG00000139278 | GLIPR1 / P48060 / GLI pathogenesis related 1 | Homo sapiens | 5 |
|
ENSG00000204655 | MOG / Q16653 / myelin oligodendrocyte glycoprotein | Homo sapiens | 5 |
|
ENSG00000214530 | Q9Y365 / STARD10 / StAR related lipid transfer domain containing 10 | Homo sapiens | 5 |
|
ENSG00000153113 | CAST / P20810 / calpastatin | Homo sapiens | 5 |
|
ENSG00000093010 | COMT / P21964 / catechol-O-methyltransferase | Homo sapiens | 5 |
|
ENSG00000165806 | CASP7 / P55210 / caspase 7 | Homo sapiens | 5 |
|
ENSG00000198734 | F5 / P12259 / coagulation factor V | Homo sapiens | 5 |
|
ENSG00000215018 | Q2UY09 / COL28A1 / collagen type XXVIII alpha 1 chain | Homo sapiens | 5 |
|
ENSG00000096080 | Q9NVS2 / MRPS18A / mitochondrial ribosomal protein S18A | Homo sapiens | 5 |
|
ENSG00000169313 | P2RY12 / Q9H244 / purinergic receptor P2Y12 | Homo sapiens | 5 |
|
ENSG00000197496 | O95528 / SLC2A10 / solute carrier family 2 member 10 | Homo sapiens | 5 |
|
ENSG00000135605 | TEC / P42680 / tec protein tyrosine kinase | Homo sapiens | 5 |
|
ENSG00000143921 | ABCG8 / Q9H221 / ATP binding cassette subfamily G member 8 | Homo sapiens | 5 |
|
ENSG00000167703 | Q8N370 / SLC43A2 / solute carrier family 43 member 2 | Homo sapiens | 5 |
|
ENSG00000122707 | RECK / O95980 / reversion inducing cysteine rich protein with kazal motifs | Homo sapiens | 5 |
|
ENSG00000170430 | MGMT / P16455 / O-6-methylguanine-DNA methyltransferase | Homo sapiens | 5 |
|
ENSG00000197375 | O76082 / SLC22A5 / solute carrier family 22 member 5 | Homo sapiens | 5 |
|
ENSG00000184156 | KCNQ3 / O43525 / potassium voltage-gated channel subfamily Q member 3 | Homo sapiens | 5 |
|
ENSG00000182667 | NTM / Q9P121 / neurotrimin | Homo sapiens | 5 |
|
ENSG00000060237 | WNK1 / Q9H4A3 / WNK lysine deficient protein kinase 1 | Homo sapiens | 5 |
|
ENSG00000138435 | CHRNA1 / P02708 / cholinergic receptor nicotinic alpha 1 subunit | Homo sapiens | 5 |
|
ENSG00000081277 | PKP1 / Q13835 / plakophilin 1 | Homo sapiens | 5 |
|
ENSG00000152822 | GRM1 / Q13255 / glutamate metabotropic receptor 1 | Homo sapiens | 5 |
|
ENSG00000115652 | UXS1 / Q8NBZ7 / UDP-glucuronate decarboxylase 1 | Homo sapiens | 5 |
|
ENSG00000144908 | O75891 / ALDH1L1 / aldehyde dehydrogenase 1 family member L1 | Homo sapiens | 5 |
|
ENSG00000003436 | TFPI / P10646 / tissue factor pathway inhibitor | Homo sapiens | 5 |
|
ENSG00000082684 | Q9P283 / SEMA5B / semaphorin 5B | Homo sapiens | 5 |
|
ENSG00000197442 | MAP3K5 / Q99683 / mitogen-activated protein kinase kinase kinase 5 | Homo sapiens | 5 |
|
ENSG00000119899 | Q9NRA2 / SLC17A5 / solute carrier family 17 member 5 | Homo sapiens | 5 |
|
ENSG00000147465 | STAR / P49675 / steroidogenic acute regulatory protein | Homo sapiens | 5 |
|
ENSG00000072657 | TRHDE / Q9UKU6 / thyrotropin releasing hormone degrading enzyme | Homo sapiens | 5 |
|
ENSG00000116127 | ALMS1 / ALMS1, centrosome and basal body associated protein | Homo sapiens | 5 |
|
ENSG00000182985 | CADM1 / Q9BY67 / cell adhesion molecule 1 | Homo sapiens | 5 |
|
ENSG00000129116 | PALLD / Q8WX93 / palladin, cytoskeletal associated protein | Homo sapiens | 5 |
|
ENSG00000096433 | ITPR3 / Q14573 / inositol 1,4,5-trisphosphate receptor type 3 | Homo sapiens | 5 |
|
ENSG00000174891 | RSRC1 / Q96IZ7 / arginine and serine rich coiled-coil 1 | Homo sapiens | 5 |
|
ENSG00000064655 | EYA2 / O00167 / EYA transcriptional coactivator and phosphatase 2 | Homo sapiens | 5 |
|
ENSG00000164362 | TERT / O14746 / telomerase reverse transcriptase | Homo sapiens | 5 |
|
ENSG00000111961 | SASH1 / O94885 / SAM and SH3 domain containing 1 | Homo sapiens | 5 |
|
ENSG00000164093 | PITX2 / Q99697 / paired like homeodomain 2 | Homo sapiens | 5 |
|
ENSG00000145147 | SLIT2 / O94813 / slit guidance ligand 2 | Homo sapiens | 5 |
|
ENSG00000069431 | ABCC9 / O60706 / ATP binding cassette subfamily C member 9 | Homo sapiens | 5 |
|
ENSG00000064932 | SBNO2 / Q9Y2G9 / strawberry notch homolog 2 | Homo sapiens | 5 |
|
ENSG00000172350 | ABCG4 / Q9H172 / ATP binding cassette subfamily G member 4 | Homo sapiens | 5 |
|
ENSG00000259207 | ITGB3 / P05106 / integrin subunit beta 3 | Homo sapiens | 5 |
|
ENSG00000256269 | HMBS / P08397 / hydroxymethylbilane synthase | Homo sapiens | 5 |
|
ENSG00000148297 | MED22 / Q15528 / mediator complex subunit 22 | Homo sapiens | 5 |
|
ENSG00000136689 | IL1RN / P18510 / interleukin 1 receptor antagonist | Homo sapiens | 5 |
|
ENSG00000053918 | KCNQ1 / P51787 / potassium voltage-gated channel subfamily Q member 1 | Homo sapiens | 5 |
|
ENSG00000170677 | SOCS6 / O14544 / suppressor of cytokine signaling 6 | Homo sapiens | 5 |
|
ENSG00000204475 | NCR3 / O14931 / natural cytotoxicity triggering receptor 3 | Homo sapiens | 5 |
|
ENSG00000189058 | APOD / P05090 / apolipoprotein D | Homo sapiens | 5 |
|
ENSG00000151623 | NR3C2 / P08235 / nuclear receptor subfamily 3 group C member 2 | Homo sapiens | 5 |
|
ENSG00000204267 | TAP2 / Q03519 / transporter 2, ATP binding cassette subfamily B member | Homo sapiens | 5 |
|
ENSG00000070748 | CHAT / P28329 / choline O-acetyltransferase | Homo sapiens | 5 |
|
ENSG00000196083 | IL1RAP / Q9NPH3 / interleukin 1 receptor accessory protein | Homo sapiens | 5 |
|
ENSG00000185737 | NRG3 / P56975 / neuregulin 3 | Homo sapiens | 5 |
|
ENSG00000084676 | NCOA1 / Q15788 / nuclear receptor coactivator 1 | Homo sapiens | 5 |
|
ENSG00000118785 | SPP1 / P10451 / secreted phosphoprotein 1 | Homo sapiens | 5 |
|
ENSG00000120265 | PCMT1 / P22061 / protein-L-isoaspartate (D-aspartate) O-methyltransferase | Homo sapiens | 5 |
|
ENSG00000197948 | FCHSD1 / Q86WN1 / FCH and double SH3 domains 1 | Homo sapiens | 5 |
|
ENSG00000011021 | CLCN6 / P51797 / chloride voltage-gated channel 6 | Homo sapiens | 5 |
|
ENSG00000106927 | AMBP / P02760 / alpha-1-microglobulin/bikunin precursor | Homo sapiens | 5 |
|
ENSG00000185760 | KCNQ5 / Q9NR82 / potassium voltage-gated channel subfamily Q member 5 | Homo sapiens | 5 |
|
ENSG00000131899 | LLGL1 / Q15334 / LLGL1, scribble cell polarity complex component | Homo sapiens | 5 |
|
ENSG00000119866 | BCL11A / Q9H165 / B cell CLL/lymphoma 11A | Homo sapiens | 5 |
|
ENSG00000196277 | GRM7 / Q14831 / glutamate metabotropic receptor 7 | Homo sapiens | 5 |
|
ENSG00000171723 | GPHN / Q9NQX3 / gephyrin | Homo sapiens | 5 |
|
ENSG00000156475 | Q00005 / PPP2R2B / protein phosphatase 2 regulatory subunit Bbeta | Homo sapiens | 5 |
|
ENSG00000163513 | P37173 / TGFBR2 / transforming growth factor beta receptor 2 | Homo sapiens | 5 |
|
ENSG00000156096 | P06133 / UGT2B4 / UDP glucuronosyltransferase family 2 member B4 | Homo sapiens | 5 |
|
ENSG00000136261 | BZW2 / Q9Y6E2 / basic leucine zipper and W2 domains 2 | Homo sapiens | 5 |
|
ENSG00000172071 | Q9NZJ5 / EIF2AK3 / eukaryotic translation initiation factor 2 alpha kinase 3 | Homo sapiens | 5 |
|
ENSG00000116171 | SCP2 / P22307 / sterol carrier protein 2 | Homo sapiens | 5 |
|
ENSG00000089250 | NOS1 / P29475 / nitric oxide synthase 1 | Homo sapiens | 5 |
|
ENSG00000132429 | POPDC3 / Q9HBV1 / popeye domain containing 3 | Homo sapiens | 5 |
|
ENSG00000110693 | SOX6 / P35712 / SRY-box 6 | Homo sapiens | 5 |
|
ENSG00000109906 | Q05516 / ZBTB16 / zinc finger and BTB domain containing 16 | Homo sapiens | 5 |
|
ENSG00000165078 | CPA6 / Q8N4T0 / carboxypeptidase A6 | Homo sapiens | 5 |
|
ENSG00000170214 | ADRA1B / P35368 / adrenoceptor alpha 1B | Homo sapiens | 5 |
|
ENSG00000106809 | OGN / P20774 / osteoglycin | Homo sapiens | 5 |
|
ENSG00000125378 | BMP4 / P12644 / bone morphogenetic protein 4 | Homo sapiens | 5 |
|
ENSG00000140505 | CYP1A2 / P05177 / cytochrome P450 family 1 subfamily A member 2 | Homo sapiens | 5 |
|
ENSG00000142615 | CELA2A / P08217 / chymotrypsin like elastase family member 2A | Homo sapiens | 5 |
|
ENSG00000165060 | FXN / Q16595 / frataxin | Homo sapiens | 5 |
|
ENSG00000157087 | ATP2B2 / Q01814 / ATPase plasma membrane Ca2+ transporting 2 | Homo sapiens | 5 |
|
ENSG00000167889 | MGAT5B / Q3V5L5 / mannosyl (alpha-1,6-)-glycoprotein beta-1,6-N-acetyl-glucosaminyltransferase, isozyme B | Homo sapiens | 5 |
|
ENSG00000162599 | NFIA / Q12857 / nuclear factor I A | Homo sapiens | 5 |
|
ENSG00000129317 | PUS7L / Q9H0K6 / pseudouridylate synthase 7 like | Homo sapiens | 5 |
|
ENSG00000156006 | NAT2 / P11245 / N-acetyltransferase 2 | Homo sapiens | 5 |
|
ENSG00000021826 | CPS1 / P31327 / carbamoyl-phosphate synthase 1 | Homo sapiens | 5 |
|
ENSG00000006025 | OSBPL7 / Q9BZF2 / oxysterol binding protein like 7 | Homo sapiens | 5 |
|
ENSG00000137309 | HMGA1 / P17096 / high mobility group AT-hook 1 | Homo sapiens | 5 |
|
ENSG00000138814 | PPP3CA / Q08209 / protein phosphatase 3 catalytic subunit alpha | Homo sapiens | 5 |
|
ENSG00000162594 | IL23R / Q5VWK5 / interleukin 23 receptor | Homo sapiens | 5 |
|
ENSG00000158874 | APOA2 / P02652 / apolipoprotein A2 | Homo sapiens | 5 |
|
ENSG00000143387 | CTSK / P43235 / cathepsin K | Homo sapiens | 5 |
|
ENSG00000073050 | XRCC1 / P18887 / X-ray repair cross complementing 1 | Homo sapiens | 5 |
|
ENSG00000156049 | GNA14 / O95837 / G protein subunit alpha 14 | Homo sapiens | 5 |
|
ENSG00000114745 | Q9BQQ3 / GORASP1 / golgi reassembly stacking protein 1 | Homo sapiens | 5 |
|
ENSG00000013583 | HEBP1 / Q9NRV9 / heme binding protein 1 | Homo sapiens | 5 |
|
ENSG00000151322 | NPAS3 / Q8IXF0 / neuronal PAS domain protein 3 | Homo sapiens | 5 |
|
ENSG00000143819 | EPHX1 / P07099 / epoxide hydrolase 1 | Homo sapiens | 5 |
|
ENSG00000188580 | NKAIN2 / Q5VXU1 / sodium/potassium transporting ATPase interacting 2 | Homo sapiens | 5 |
|
ENSG00000117118 | SDHB / P21912 / succinate dehydrogenase complex iron sulfur subunit B | Homo sapiens | 5 |
|
ENSG00000181072 | CHRM2 / P08172 / cholinergic receptor muscarinic 2 | Homo sapiens | 5 |
|
ENSG00000160917 | CPSF4 / O95639 / cleavage and polyadenylation specific factor 4 | Homo sapiens | 5 |
|
ENSG00000134716 | CYP2J2 / P51589 / cytochrome P450 family 2 subfamily J member 2 | Homo sapiens | 5 |
|
ENSG00000144893 | MED12L / Q86YW9 / mediator complex subunit 12 like | Homo sapiens | 5 |
|
ENSG00000166311 | SMPD1 / P17405 / sphingomyelin phosphodiesterase 1 | Homo sapiens | 5 |
|
ENSG00000161921 | CXCL16 / Q9H2A7 / C-X-C motif chemokine ligand 16 | Homo sapiens | 5 |
|
ENSG00000184611 | KCNH7 / Q9NS40 / potassium voltage-gated channel subfamily H member 7 | Homo sapiens | 5 |
|
ENSG00000091592 | NLRP1 / Q9C000 / NLR family pyrin domain containing 1 | Homo sapiens | 5 |
|
ENSG00000221818 | EBF2 / Q9HAK2 / early B cell factor 2 | Homo sapiens | 5 |
|
ENSG00000162631 | NTNG1 / Q9Y2I2 / netrin G1 | Homo sapiens | 5 |
|
ENSG00000169439 | SDC2 / P34741 / syndecan 2 | Homo sapiens | 5 |
|
ENSG00000079101 | CLUL1 / Q15846 / clusterin like 1 | Homo sapiens | 5 |
|
ENSG00000113532 | Q92187 / ST8SIA4 / ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 4 | Homo sapiens | 5 |
|
ENSG00000133056 | O00750 / PIK3C2B / phosphatidylinositol-4-phosphate 3-kinase catalytic subunit type 2 beta | Homo sapiens | 5 |
|
ENSG00000091656 | ZFHX4 / Q86UP3 / zinc finger homeobox 4 | Homo sapiens | 5 |
|
ENSG00000089041 | P2RX7 / Q99572 / purinergic receptor P2X 7 | Homo sapiens | 5 |
|
ENSG00000116833 | NR5A2 / O00482 / nuclear receptor subfamily 5 group A member 2 | Homo sapiens | 5 |
|
ENSG00000078018 | MAP2 / P11137 / microtubule associated protein 2 | Homo sapiens | 5 |
|
ENSG00000162390 | ACOT11 / Q8WXI4 / acyl-CoA thioesterase 11 | Homo sapiens | 5 |
|
ENSG00000148498 | PARD3 / Q8TEW0 / par-3 family cell polarity regulator | Homo sapiens | 5 |
|
ENSG00000168394 | TAP1 / Q03518 / transporter 1, ATP binding cassette subfamily B member | Homo sapiens | 5 |
|
ENSG00000150630 | VEGFC / P49767 / vascular endothelial growth factor C | Homo sapiens | 5 |
|
