ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 9 |
|
ENSG00000154229 | PRKCA / P17252 / protein kinase C alpha | Homo sapiens | 8 |
|
ENSG00000079974 | Q9UNT1 / RABL2B / RAB, member of RAS oncogene family like 2B | Homo sapiens | 8 |
|
ENSG00000101337 | Q92544 / TM9SF4 / transmembrane 9 superfamily member 4 | Homo sapiens | 8 |
|
ENSG00000176105 | YES1 / P07947 / YES proto-oncogene 1, Src family tyrosine kinase | Homo sapiens | 8 |
|
ENSG00000172315 | Q96S44 / TP53RK / TP53 regulating kinase | Homo sapiens | 8 |
|
ENSG00000159720 | P61421 / ATP6V0D1 / ATPase H+ transporting V0 subunit d1 | Homo sapiens | 8 |
|
ENSG00000101911 | PRPS2 / P11908 / phosphoribosyl pyrophosphate synthetase 2 | Homo sapiens | 8 |
|
ENSG00000178691 | SUZ12 / Q15022 / SUZ12 polycomb repressive complex 2 subunit | Homo sapiens | 8 |
|
ENSG00000139613 | Q8TAQ2 / SMARCC2 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin subfamily c member 2 | Homo sapiens | 8 |
|
ENSG00000159399 | HK2 / P52789 / hexokinase 2 | Homo sapiens | 8 |
|
ENSG00000180530 | NRIP1 / P48552 / nuclear receptor interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000132382 | Q9BQG0 / MYBBP1A / MYB binding protein 1a | Homo sapiens | 8 |
|
ENSG00000090061 | CCNK / O75909 / cyclin K | Homo sapiens | 8 |
|
ENSG00000101109 | STK4 / Q13043 / serine/threonine kinase 4 | Homo sapiens | 8 |
|
ENSG00000153113 | CAST / P20810 / calpastatin | Homo sapiens | 8 |
|
ENSG00000163902 | RPN1 / P04843 / ribophorin I | Homo sapiens | 8 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 8 |
|
ENSG00000135486 | P09651 / HNRNPA1 / heterogeneous nuclear ribonucleoprotein A1 | Homo sapiens | 8 |
|
ENSG00000265808 | O75396 / SEC22B / SEC22 homolog B, vesicle trafficking protein (gene/pseudogene) | Homo sapiens | 8 |
|
ENSG00000165156 | ZHX1 / Q9UKY1 / zinc fingers and homeoboxes 1 | Homo sapiens | 8 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 8 |
|
ENSG00000147475 | ERLIN2 / O94905 / ER lipid raft associated 2 | Homo sapiens | 8 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 8 |
|
ENSG00000071655 | MBD3 / O95983 / methyl-CpG binding domain protein 3 | Homo sapiens | 8 |
|
ENSG00000134265 | NAPG / Q99747 / NSF attachment protein gamma | Homo sapiens | 8 |
|
ENSG00000055332 | P19525 / EIF2AK2 / eukaryotic translation initiation factor 2 alpha kinase 2 | Homo sapiens | 8 |
|
ENSG00000082701 | GSK3B / P49841 / glycogen synthase kinase 3 beta | Homo sapiens | 8 |
|
ENSG00000125970 | RALY / Q9UKM9 / RALY heterogeneous nuclear ribonucleoprotein | Homo sapiens | 8 |
|
ENSG00000079332 | SAR1A / Q9NR31 / secretion associated Ras related GTPase 1A | Homo sapiens | 8 |
|
ENSG00000108439 | PNPO / Q9NVS9 / pyridoxamine 5-phosphate oxidase | Homo sapiens | 8 |
|
ENSG00000196290 | NIF3L1 / Q9GZT8 / NGG1 interacting factor 3 like 1 | Homo sapiens | 8 |
|
ENSG00000105810 | CDK6 / Q00534 / cyclin dependent kinase 6 | Homo sapiens | 8 |
|
ENSG00000205937 | RNPS1 / Q15287 / RNA binding protein with serine rich domain 1 | Homo sapiens | 8 |
|
ENSG00000110801 | PSMD9 / O00233 / proteasome 26S subunit, non-ATPase 9 | Homo sapiens | 8 |
|
ENSG00000085721 | RRN3 / Q9NYV6 / RRN3 homolog, RNA polymerase I transcription factor | Homo sapiens | 8 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 8 |
|
ENSG00000112592 | TBP / P20226 / TATA-box binding protein | Homo sapiens | 8 |
|
ENSG00000025800 | KPNA6 / O60684 / karyopherin subunit alpha 6 | Homo sapiens | 8 |
|
ENSG00000121741 | ZMYM2 / Q9UBW7 / zinc finger MYM-type containing 2 | Homo sapiens | 8 |
|
ENSG00000168461 | RAB31 / Q13636 / RAB31, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000033178 | UBA6 / A0AVT1 / ubiquitin like modifier activating enzyme 6 | Homo sapiens | 8 |
|
ENSG00000198961 | PJA2 / O43164 / praja ring finger ubiquitin ligase 2 | Homo sapiens | 7 |
|
ENSG00000104856 | RELB / Q01201 / RELB proto-oncogene, NF-kB subunit | Homo sapiens | 7 |
|
ENSG00000064419 | TNPO3 / Q9Y5L0 / transportin 3 | Homo sapiens | 7 |
|
ENSG00000163344 | PMVK / Q15126 / phosphomevalonate kinase | Homo sapiens | 7 |
|
ENSG00000112531 | QKI / Q96PU8 / QKI, KH domain containing RNA binding | Homo sapiens | 7 |
|
ENSG00000171246 | NPTX1 / Q15818 / neuronal pentraxin 1 | Homo sapiens | 7 |
|
ENSG00000123992 | DNPEP / Q9ULA0 / aspartyl aminopeptidase | Homo sapiens | 7 |
|
ENSG00000067955 | CBFB / Q13951 / core-binding factor beta subunit | Homo sapiens | 7 |
|
ENSG00000143889 | Q8WVV9 / HNRNPLL / heterogeneous nuclear ribonucleoprotein L like | Homo sapiens | 7 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 7 |
|
ENSG00000164466 | SFXN1 / Q9H9B4 / sideroflexin 1 | Homo sapiens | 7 |
|
ENSG00000112245 | PTP4A1 / Q93096 / protein tyrosine phosphatase type IVA, member 1 | Homo sapiens | 7 |
|
ENSG00000102882 | MAPK3 / P27361 / mitogen-activated protein kinase 3 | Homo sapiens | 7 |
|
ENSG00000140416 | TPM1 / P09493 / tropomyosin 1 | Homo sapiens | 7 |
|
ENSG00000147130 | ZMYM3 / Q14202 / zinc finger MYM-type containing 3 | Homo sapiens | 7 |
|
ENSG00000136100 | VPS36 / Q86VN1 / vacuolar protein sorting 36 homolog | Homo sapiens | 7 |
|
ENSG00000116903 | EXOC8 / Q8IYI6 / exocyst complex component 8 | Homo sapiens | 7 |
|
ENSG00000145833 | DDX46 / Q7L014 / DEAD-box helicase 46 | Homo sapiens | 7 |
|
ENSG00000072778 | ACADVL / P49748 / acyl-CoA dehydrogenase very long chain | Homo sapiens | 7 |
|
ENSG00000119318 | P54727 / RAD23B / RAD23 homolog B, nucleotide excision repair protein | Homo sapiens | 7 |
|
ENSG00000104889 | O75792 / RNASEH2A / ribonuclease H2 subunit A | Homo sapiens | 7 |
|
ENSG00000164548 | TRA2A / Q13595 / transformer 2 alpha homolog | Homo sapiens | 7 |
|
ENSG00000089280 | FUS / P35637 / FUS RNA binding protein | Homo sapiens | 7 |
|
ENSG00000241973 | PI4KA / P42356 / phosphatidylinositol 4-kinase alpha | Homo sapiens | 7 |
|
ENSG00000125686 | MED1 / Q15648 / mediator complex subunit 1 | Homo sapiens | 7 |
|
ENSG00000103342 | GSPT1 / P15170 / G1 to S phase transition 1 | Homo sapiens | 7 |
|
ENSG00000128266 | GNAZ / P19086 / G protein subunit alpha z | Homo sapiens | 7 |
|
ENSG00000138758 | Q9NVA2 / SEPT11 / septin 11 | Homo sapiens | 7 |
|
ENSG00000091127 | PUS7 / Q96PZ0 / pseudouridylate synthase 7 (putative) | Homo sapiens | 7 |
|
ENSG00000143878 | RHOB / P62745 / ras homolog family member B | Homo sapiens | 7 |
|
ENSG00000126067 | PSMB2 / P49721 / proteasome subunit beta 2 | Homo sapiens | 7 |
|
ENSG00000135336 | ORC3 / Q9UBD5 / origin recognition complex subunit 3 | Homo sapiens | 7 |
|
ENSG00000132604 | TERF2 / Q15554 / telomeric repeat binding factor 2 | Homo sapiens | 7 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 7 |
|
ENSG00000158042 | MRPL17 / Q9NRX2 / mitochondrial ribosomal protein L17 | Homo sapiens | 7 |
|
ENSG00000173141 | MRPL57 / Q9BQC6 / mitochondrial ribosomal protein L57 | Homo sapiens | 7 |
|
ENSG00000258947 | TUBB3 / Q13509 / tubulin beta 3 class III | Homo sapiens | 7 |
|
ENSG00000150093 | ITGB1 / P05556 / integrin subunit beta 1 | Homo sapiens | 7 |
|
ENSG00000130402 | ACTN4 / O43707 / actinin alpha 4 | Homo sapiens | 7 |
|
ENSG00000117298 | ECE1 / P42892 / endothelin converting enzyme 1 | Homo sapiens | 7 |
|
ENSG00000130741 | EIF2S3 / P41091 / eukaryotic translation initiation factor 2 subunit gamma | Homo sapiens | 7 |
|
ENSG00000057935 | MTA3 / Q9BTC8 / metastasis associated 1 family member 3 | Homo sapiens | 7 |
|
ENSG00000100503 | NIN / ninein / Q8N4C6 | Homo sapiens | 7 |
|
ENSG00000169288 | MRPL1 / Q9BYD6 / mitochondrial ribosomal protein L1 | Homo sapiens | 7 |
|
ENSG00000125877 | ITPA / Q9BY32 / inosine triphosphatase | Homo sapiens | 7 |
|
ENSG00000214026 | MRPL23 / Q16540 / mitochondrial ribosomal protein L23 | Homo sapiens | 7 |
|
ENSG00000166974 | MAPRE2 / Q15555 / microtubule associated protein RP/EB family member 2 | Homo sapiens | 7 |
|
ENSG00000113648 | H2AFY / O75367 / H2A histone family member Y | Homo sapiens | 7 |
|
ENSG00000092201 | Q9Y5B9 / SUPT16H / SPT16 homolog, facilitates chromatin remodeling subunit | Homo sapiens | 7 |
|
ENSG00000156030 | Q6PJG2 / ELMSAN1 / ELM2 and Myb/SANT domain containing 1 | Homo sapiens | 7 |
|
ENSG00000198373 | WWP2 / O00308 / WW domain containing E3 ubiquitin protein ligase 2 | Homo sapiens | 7 |
|
ENSG00000161847 | Q8IY67 / RAVER1 / ribonucleoprotein, PTB binding 1 | Homo sapiens | 7 |
|
ENSG00000082515 | MRPL22 / Q9NWU5 / mitochondrial ribosomal protein L22 | Homo sapiens | 7 |
|
ENSG00000144713 | RPL32 / P62910 / ribosomal protein L32 | Homo sapiens | 7 |
|
ENSG00000077235 | GTF3C1 / Q12789 / general transcription factor IIIC subunit 1 | Homo sapiens | 7 |
|
ENSG00000137574 | TGS1 / Q96RS0 / trimethylguanosine synthase 1 | Homo sapiens | 7 |
|
ENSG00000151849 | CENPJ / Q9HC77 / centromere protein J | Homo sapiens | 7 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 7 |
|
ENSG00000054148 | PHPT1 / Q9NRX4 / phosphohistidine phosphatase 1 | Homo sapiens | 7 |
|
ENSG00000185787 | Q9UBU8 / MORF4L1 / mortality factor 4 like 1 | Homo sapiens | 7 |
|
ENSG00000092010 | PSME1 / Q06323 / proteasome activator subunit 1 | Homo sapiens | 7 |
|
ENSG00000100413 | POLR3H / Q9Y535 / RNA polymerase III subunit H | Homo sapiens | 7 |
|
ENSG00000129559 | NEDD8 / Q15843 / neural precursor cell expressed, developmentally down-regulated 8 | Homo sapiens | 7 |
|
ENSG00000182979 | MTA1 / Q13330 / metastasis associated 1 | Homo sapiens | 7 |
|
ENSG00000101849 | TBL1X / O60907 / transducin beta like 1 X-linked | Homo sapiens | 7 |
|
ENSG00000136146 | MED4 / Q9NPJ6 / mediator complex subunit 4 | Homo sapiens | 7 |
|
ENSG00000172939 | OXSR1 / O95747 / oxidative stress responsive 1 | Homo sapiens | 7 |
|
ENSG00000138814 | PPP3CA / Q08209 / protein phosphatase 3 catalytic subunit alpha | Homo sapiens | 7 |
|
ENSG00000123124 | WWP1 / Q9H0M0 / WW domain containing E3 ubiquitin protein ligase 1 | Homo sapiens | 7 |
|
ENSG00000144566 | RAB5A / P20339 / RAB5A, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000105221 | AKT2 / P31751 / AKT serine/threonine kinase 2 | Homo sapiens | 7 |
|
ENSG00000077348 | EXOSC5 / Q9NQT4 / exosome component 5 | Homo sapiens | 7 |
|
ENSG00000154473 | BUB3 / O43684 / BUB3, mitotic checkpoint protein | Homo sapiens | 7 |
|
ENSG00000099800 | Q9Y5L4 / TIMM13 / translocase of inner mitochondrial membrane 13 | Homo sapiens | 7 |
|
ENSG00000117984 | CTSD / P07339 / cathepsin D | Homo sapiens | 7 |
|
ENSG00000120265 | PCMT1 / P22061 / protein-L-isoaspartate (D-aspartate) O-methyltransferase | Homo sapiens | 7 |
|
ENSG00000086598 | TMED2 / Q15363 / transmembrane p24 trafficking protein 2 | Homo sapiens | 7 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 7 |
|
ENSG00000081307 | UBA5 / Q9GZZ9 / ubiquitin like modifier activating enzyme 5 | Homo sapiens | 7 |
|
ENSG00000198824 | CHAMP1 / Q96JM3 / chromosome alignment maintaining phosphoprotein 1 | Homo sapiens | 7 |
|
ENSG00000196504 | O75400 / PRPF40A / pre-mRNA processing factor 40 homolog A | Homo sapiens | 7 |
|
ENSG00000140332 | TLE3 / Q04726 / transducin like enhancer of split 3 | Homo sapiens | 7 |
|
ENSG00000213639 | P62140 / PPP1CB / protein phosphatase 1 catalytic subunit beta | Homo sapiens | 7 |
|
ENSG00000183597 | Q6ICL3 / TANGO2 / transport and golgi organization 2 homolog | Homo sapiens | 7 |
|
ENSG00000060237 | WNK1 / Q9H4A3 / WNK lysine deficient protein kinase 1 | Homo sapiens | 7 |
|
ENSG00000081913 | O60346 / PHLPP1 / PH domain and leucine rich repeat protein phosphatase 1 | Homo sapiens | 7 |
|
ENSG00000136802 | LRRC8A / Q8IWT6 / leucine rich repeat containing 8 VRAC subunit A | Homo sapiens | 7 |
|
ENSG00000101367 | MAPRE1 / Q15691 / microtubule associated protein RP/EB family member 1 | Homo sapiens | 7 |
|
ENSG00000058272 | O14974 / PPP1R12A / protein phosphatase 1 regulatory subunit 12A | Homo sapiens | 7 |
|
ENSG00000143222 | UFC1 / Q9Y3C8 / ubiquitin-fold modifier conjugating enzyme 1 | Homo sapiens | 7 |
|
ENSG00000148356 | LRSAM1 / Q6UWE0 / leucine rich repeat and sterile alpha motif containing 1 | Homo sapiens | 7 |
|
ENSG00000154124 | OTULIN / Q96BN8 / OTU deubiquitinase with linear linkage specificity | Homo sapiens | 7 |
|
ENSG00000066926 | FECH / P22830 / ferrochelatase | Homo sapiens | 7 |
|
ENSG00000108821 | COL1A1 / P02452 / collagen type I alpha 1 chain | Homo sapiens | 7 |
|
ENSG00000115233 | O00487 / PSMD14 / proteasome 26S subunit, non-ATPase 14 | Homo sapiens | 7 |
|
ENSG00000154639 | CXADR / P78310 / CXADR, Ig-like cell adhesion molecule | Homo sapiens | 7 |
|
ENSG00000132953 | XPO4 / Q9C0E2 / exportin 4 | Homo sapiens | 7 |
|
ENSG00000120437 | ACAT2 / Q9BWD1 / acetyl-CoA acetyltransferase 2 | Homo sapiens | 7 |
|
ENSG00000204560 | DHX16 / O60231 / DEAH-box helicase 16 | Homo sapiens | 7 |
|
ENSG00000106263 | EIF3B / P55884 / eukaryotic translation initiation factor 3 subunit B | Homo sapiens | 7 |
|
ENSG00000060688 | Q96DI7 / SNRNP40 / small nuclear ribonucleoprotein U5 subunit 40 | Homo sapiens | 7 |
|
ENSG00000179295 | PTPN11 / Q06124 / protein tyrosine phosphatase, non-receptor type 11 | Homo sapiens | 7 |
|
ENSG00000031698 | SARS / P49591 / seryl-tRNA synthetase | Homo sapiens | 7 |
|
ENSG00000096717 | SIRT1 / Q96EB6 / sirtuin 1 | Homo sapiens | 7 |
|
ENSG00000125445 | MRPS7 / Q9Y2R9 / mitochondrial ribosomal protein S7 | Homo sapiens | 7 |
|
ENSG00000160710 | ADAR / P55265 / adenosine deaminase, RNA specific | Homo sapiens | 7 |
|
ENSG00000102572 | STK24 / Q9Y6E0 / serine/threonine kinase 24 | Homo sapiens | 7 |
|
ENSG00000198836 | OPA1 / O60313 / OPA1, mitochondrial dynamin like GTPase | Homo sapiens | 7 |
|
ENSG00000166200 | COPS2 / P61201 / COP9 signalosome subunit 2 | Homo sapiens | 7 |
|
ENSG00000204388 | HSPA1B / P0DMV9 / heat shock protein family A (Hsp70) member 1B | Homo sapiens | 7 |
|
ENSG00000140650 | PMM2 / O15305 / phosphomannomutase 2 | Homo sapiens | 7 |
|
ENSG00000154127 | Q8TF42 / UBASH3B / ubiquitin associated and SH3 domain containing B | Homo sapiens | 7 |
|
ENSG00000273841 | TAF9 / Q16594 / TATA-box binding protein associated factor 9 | Homo sapiens | 7 |
|
ENSG00000108946 | P10644 / PRKAR1A / protein kinase cAMP-dependent type I regulatory subunit alpha | Homo sapiens | 7 |
|
ENSG00000175582 | RAB6A / P20340 / RAB6A, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000168439 | STIP1 / P31948 / stress induced phosphoprotein 1 | Homo sapiens | 7 |
|
ENSG00000149480 | MTA2 / O94776 / metastasis associated 1 family member 2 | Homo sapiens | 7 |
|
ENSG00000139083 | ETV6 / P41212 / ETS variant 6 | Homo sapiens | 7 |
|
ENSG00000136807 | CDK9 / P50750 / cyclin dependent kinase 9 | Homo sapiens | 7 |
|
ENSG00000134644 | PUM1 / Q14671 / pumilio RNA binding family member 1 | Homo sapiens | 7 |
|
ENSG00000099917 | MED15 / Q96RN5 / mediator complex subunit 15 | Homo sapiens | 7 |
|
ENSG00000117505 | DR1 / Q01658 / down-regulator of transcription 1 | Homo sapiens | 7 |
|
ENSG00000154582 | ELOC / Q15369 / elongin C | Homo sapiens | 7 |
|
ENSG00000214717 | ZBED1 / O96006 / zinc finger BED-type containing 1 | Homo sapiens | 7 |
|
ENSG00000140443 | IGF1R / P08069 / insulin like growth factor 1 receptor | Homo sapiens | 7 |
|
ENSG00000149273 | RPS3 / P23396 / ribosomal protein S3 | Homo sapiens | 7 |
|
ENSG00000065150 | IPO5 / O00410 / importin 5 | Homo sapiens | 7 |
|
ENSG00000138190 | EXOC6 / Q8TAG9 / exocyst complex component 6 | Homo sapiens | 7 |
|
ENSG00000090615 | GOLGA3 / Q08378 / golgin A3 | Homo sapiens | 7 |
|
ENSG00000123297 | TSFM / P43897 / Ts translation elongation factor, mitochondrial | Homo sapiens | 7 |
|
ENSG00000170035 | Q969T4 / UBE2E3 / ubiquitin conjugating enzyme E2 E3 | Homo sapiens | 7 |
|
ENSG00000138078 | PREPL / Q4J6C6 / prolyl endopeptidase like | Homo sapiens | 7 |
|
ENSG00000189091 | SF3B3 / Q15393 / splicing factor 3b subunit 3 | Homo sapiens | 7 |
|
ENSG00000144134 | Q9UBK7 / RABL2A / RAB, member of RAS oncogene family like 2A | Homo sapiens | 7 |
|
ENSG00000188612 | SUMO2 / P61956 / small ubiquitin-like modifier 2 | Homo sapiens | 7 |
|
ENSG00000080371 | RAB21 / Q9UL25 / RAB21, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000164332 | Q8WVY7 / UBLCP1 / ubiquitin like domain containing CTD phosphatase 1 | Homo sapiens | 7 |
|
ENSG00000129103 | SUMF2 / Q8NBJ7 / sulfatase modifying factor 2 | Homo sapiens | 7 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 7 |
|
ENSG00000119669 | Q9H1B7 / IRF2BPL / interferon regulatory factor 2 binding protein like | Homo sapiens | 7 |
|
ENSG00000172977 | KAT5 / Q92993 / lysine acetyltransferase 5 | Homo sapiens | 7 |
|
ENSG00000120656 | TAF12 / Q16514 / TATA-box binding protein associated factor 12 | Homo sapiens | 7 |
|
ENSG00000181029 | Q8IUR0 / TRAPPC5 / trafficking protein particle complex 5 | Homo sapiens | 7 |
|
ENSG00000135249 | RINT1 / Q6NUQ1 / RAD50 interactor 1 | Homo sapiens | 7 |
|
ENSG00000172757 | CFL1 / P23528 / cofilin 1 | Homo sapiens | 7 |
|
ENSG00000039319 | Q7Z3T8 / ZFYVE16 / zinc finger FYVE-type containing 16 | Homo sapiens | 7 |
|
ENSG00000134030 | CTIF / O43310 / cap binding complex dependent translation initiation factor | Homo sapiens | 7 |
|
ENSG00000042088 | TDP1 / Q9NUW8 / tyrosyl-DNA phosphodiesterase 1 | Homo sapiens | 7 |
|
ENSG00000170606 | HSPA4 / P34932 / heat shock protein family A (Hsp70) member 4 | Homo sapiens | 7 |
|
ENSG00000122958 | O75436 / VPS26A / VPS26, retromer complex component A | Homo sapiens | 7 |
|
ENSG00000108100 | CCNY / Q8ND76 / cyclin Y | Homo sapiens | 7 |
|
ENSG00000090621 | PABPC4 / Q13310 / poly(A) binding protein cytoplasmic 4 | Homo sapiens | 7 |
|
ENSG00000125743 | P62316 / SNRPD2 / small nuclear ribonucleoprotein D2 polypeptide | Homo sapiens | 7 |
|
ENSG00000173473 | Q92922 / SMARCC1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin subfamily c member 1 | Homo sapiens | 7 |
|
ENSG00000108829 | LRRC59 / Q96AG4 / leucine rich repeat containing 59 | Homo sapiens | 7 |
|
ENSG00000138592 | USP8 / P40818 / ubiquitin specific peptidase 8 | Homo sapiens | 7 |
|
ENSG00000055130 | CUL1 / Q13616 / cullin 1 | Homo sapiens | 7 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 7 |
|
ENSG00000204469 | P48634 / PRRC2A / proline rich coiled-coil 2A | Homo sapiens | 7 |
|
ENSG00000112578 | BYSL / Q13895 / bystin like | Homo sapiens | 7 |
|
ENSG00000160584 | SIK3 / SIK family kinase 3 | Homo sapiens | 7 |
|
ENSG00000106591 | MRPL32 / Q9BYC8 / mitochondrial ribosomal protein L32 | Homo sapiens | 7 |
|
ENSG00000134480 | CCNH / P51946 / cyclin H | Homo sapiens | 7 |
|
ENSG00000157191 | NECAP2 / Q9NVZ3 / NECAP endocytosis associated 2 | Homo sapiens | 7 |
|
ENSG00000023909 | GCLM / P48507 / glutamate-cysteine ligase modifier subunit | Homo sapiens | 7 |
|
ENSG00000123268 | ATF1 / P18846 / activating transcription factor 1 | Homo sapiens | 7 |
|
ENSG00000196363 | WDR5 / P61964 / WD repeat domain 5 | Homo sapiens | 7 |
|
ENSG00000168906 | MAT2A / P31153 / methionine adenosyltransferase 2A | Homo sapiens | 7 |
|
ENSG00000257017 | HP / P00738 / haptoglobin | Homo sapiens | 7 |
|
ENSG00000104067 | TJP1 / Q07157 / tight junction protein 1 | Homo sapiens | 7 |
|
ENSG00000099622 | CIRBP / Q14011 / cold inducible RNA binding protein | Homo sapiens | 7 |
|
ENSG00000084073 | O75844 / ZMPSTE24 / zinc metallopeptidase STE24 | Homo sapiens | 7 |
|
ENSG00000118939 | UCHL3 / P15374 / ubiquitin C-terminal hydrolase L3 | Homo sapiens | 7 |
|
ENSG00000118260 | CREB1 / P16220 / cAMP responsive element binding protein 1 | Homo sapiens | 7 |
|
ENSG00000132305 | IMMT / Q16891 / inner membrane mitochondrial protein | Homo sapiens | 7 |
|
ENSG00000161533 | ACOX1 / Q15067 / acyl-CoA oxidase 1 | Homo sapiens | 7 |
|
ENSG00000143179 | UCK2 / Q9BZX2 / uridine-cytidine kinase 2 | Homo sapiens | 7 |
|
ENSG00000139496 | NUP58 / Q9BVL2 / nucleoporin 58 | Homo sapiens | 7 |
|
ENSG00000163159 | VPS72 / Q15906 / vacuolar protein sorting 72 homolog | Homo sapiens | 7 |
|
ENSG00000152944 | MED21 / Q13503 / mediator complex subunit 21 | Homo sapiens | 7 |
|
ENSG00000221914 | P63151 / PPP2R2A / protein phosphatase 2 regulatory subunit Balpha | Homo sapiens | 7 |
|
ENSG00000168710 | AHCYL1 / O43865 / adenosylhomocysteinase like 1 | Homo sapiens | 7 |
|
ENSG00000135968 | GCC2 / Q8IWJ2 / GRIP and coiled-coil domain containing 2 | Homo sapiens | 7 |
|
ENSG00000132196 | P56937 / HSD17B7 / hydroxysteroid 17-beta dehydrogenase 7 | Homo sapiens | 7 |
|
ENSG00000104774 | MAN2B1 / O00754 / mannosidase alpha class 2B member 1 | Homo sapiens | 7 |
|
ENSG00000125149 | Q9BSU1 / C16orf70 / chromosome 16 open reading frame 70 | Homo sapiens | 7 |
|
ENSG00000130826 | DKC1 / O60832 / dyskerin pseudouridine synthase 1 | Homo sapiens | 7 |
|
ENSG00000145192 | AHSG / P02765 / alpha 2-HS glycoprotein | Homo sapiens | 7 |
|
ENSG00000239857 | GET4 / Q7L5D6 / golgi to ER traffic protein 4 | Homo sapiens | 7 |
|
ENSG00000140829 | DHX38 / Q92620 / DEAH-box helicase 38 | Homo sapiens | 7 |
|
ENSG00000010278 | CD9 / P21926 / CD9 molecule | Homo sapiens | 7 |
|
ENSG00000131467 | PSME3 / P61289 / proteasome activator subunit 3 | Homo sapiens | 7 |
|
ENSG00000111786 | SRSF9 / Q13242 / serine and arginine rich splicing factor 9 | Homo sapiens | 7 |
|
ENSG00000114030 | KPNA1 / P52294 / karyopherin subunit alpha 1 | Homo sapiens | 7 |
|
ENSG00000162910 | MRPL55 / Q7Z7F7 / mitochondrial ribosomal protein L55 | Homo sapiens | 7 |
|
ENSG00000108561 | C1QBP / Q07021 / complement C1q binding protein | Homo sapiens | 7 |
|
ENSG00000113643 | RARS / P54136 / arginyl-tRNA synthetase | Homo sapiens | 7 |
|
ENSG00000176788 | BASP1 / P80723 / brain abundant membrane attached signal protein 1 | Homo sapiens | 7 |
|
ENSG00000153560 | UBP1 / Q9NZI7 / upstream binding protein 1 | Homo sapiens | 7 |
|
ENSG00000168172 | HOOK3 / Q86VS8 / hook microtubule tethering protein 3 | Homo sapiens | 7 |
|
ENSG00000107929 | LARP4B / Q92615 / La ribonucleoprotein domain family member 4B | Homo sapiens | 7 |
|
ENSG00000084072 | PPIE / Q9UNP9 / peptidylprolyl isomerase E | Homo sapiens | 7 |
|
ENSG00000197971 | MBP / P02686 / myelin basic protein | Homo sapiens | 7 |
|
ENSG00000132341 | RAN / P62826 / RAN, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000131149 | GSE1 / Q14687 / Gse1 coiled-coil protein | Homo sapiens | 7 |
|
ENSG00000241685 | ARPC1A / Q92747 / actin related protein 2/3 complex subunit 1A | Homo sapiens | 7 |
|
ENSG00000165417 | GTF2A1 / P52655 / general transcription factor IIA subunit 1 | Homo sapiens | 7 |
|
ENSG00000090447 | TFAP4 / Q01664 / transcription factor AP-4 | Homo sapiens | 7 |
|
ENSG00000082397 | Q9Y2J2 / EPB41L3 / erythrocyte membrane protein band 4.1 like 3 | Homo sapiens | 7 |
|
ENSG00000139842 | CUL4A / Q13619 / cullin 4A | Homo sapiens | 7 |
|
ENSG00000084463 | WBP11 / Q9Y2W2 / WW domain binding protein 11 | Homo sapiens | 7 |
|
ENSG00000198176 | TFDP1 / Q14186 / transcription factor Dp-1 | Homo sapiens | 7 |
|
ENSG00000204220 | PFDN6 / O15212 / prefoldin subunit 6 | Homo sapiens | 7 |
|
ENSG00000139168 | ZCRB1 / Q8TBF4 / zinc finger CCHC-type and RNA binding motif containing 1 | Homo sapiens | 7 |
|
ENSG00000243678 | NME2 / P22392 / NME/NM23 nucleoside diphosphate kinase 2 | Homo sapiens | 7 |
|
ENSG00000075624 | ACTB / P60709 / actin beta | Homo sapiens | 7 |
|
ENSG00000109814 | UGDH / O60701 / UDP-glucose 6-dehydrogenase | Homo sapiens | 7 |
|
ENSG00000102743 | Q9Y619 / SLC25A15 / solute carrier family 25 member 15 | Homo sapiens | 7 |
|
