ENSG00000167037 | SGSM1 / Q2NKQ1 / small G protein signaling modulator 1 | Homo sapiens | 6 |
|
ENSG00000163938 | GNL3 / Q9BVP2 / G protein nucleolar 3 | Homo sapiens | 6 |
|
ENSG00000070366 | SMG6 / Q86US8 / SMG6, nonsense mediated mRNA decay factor | Homo sapiens | 6 |
|
ENSG00000131374 | Q92609 / TBC1D5 / TBC1 domain family member 5 | Homo sapiens | 6 |
|
ENSG00000186635 | ARAP1 / Q96P48 / ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 1 | Homo sapiens | 6 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 6 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 5 |
|
ENSG00000142459 | EVI5L / Q96CN4 / ecotropic viral integration site 5 like | Homo sapiens | 5 |
|
ENSG00000257923 | CUX1 / P39880 / Q13948 / cut like homeobox 1 | Homo sapiens | 5 |
|
ENSG00000054523 | KIF1B / O60333 / kinesin family member 1B | Homo sapiens | 5 |
|
ENSG00000073711 | Q06190 / PPP2R3A / protein phosphatase 2 regulatory subunit Balpha | Homo sapiens | 5 |
|
ENSG00000100359 | SGSM3 / Q96HU1 / small G protein signaling modulator 3 | Homo sapiens | 5 |
|
ENSG00000104964 | AES / Q08117 / amino-terminal enhancer of split | Homo sapiens | 5 |
|
ENSG00000077235 | GTF3C1 / Q12789 / general transcription factor IIIC subunit 1 | Homo sapiens | 5 |
|
ENSG00000146648 | EGFR / P00533 / epidermal growth factor receptor | Homo sapiens | 5 |
|
ENSG00000156603 | MED19 / A0JLT2 / mediator complex subunit 19 | Homo sapiens | 5 |
|
ENSG00000006740 | Q17R89 / ARHGAP44 / Rho GTPase activating protein 44 | Homo sapiens | 5 |
|
ENSG00000084072 | PPIE / Q9UNP9 / peptidylprolyl isomerase E | Homo sapiens | 5 |
|
ENSG00000100393 | EP300 / Q09472 / E1A binding protein p300 | Homo sapiens | 5 |
|
ENSG00000116698 | SMG7 / Q92540 / SMG7, nonsense mediated mRNA decay factor | Homo sapiens | 5 |
|
ENSG00000171045 | Q96NA8 / TSNARE1 / t-SNARE domain containing 1 | Homo sapiens | 5 |
|
ENSG00000114416 | FXR1 / P51114 / FMR1 autosomal homolog 1 | Homo sapiens | 5 |
|
ENSG00000196781 | TLE1 / Q04724 / transducin like enhancer of split 1 | Homo sapiens | 5 |
|
ENSG00000065882 | Q86TI0 / TBC1D1 / TBC1 domain family member 1 | Homo sapiens | 5 |
|
ENSG00000063244 | U2AF2 / P26368 / U2 small nuclear RNA auxiliary factor 2 | Homo sapiens | 5 |
|
ENSG00000186153 | WWOX / Q9NZC7 / WW domain containing oxidoreductase | Homo sapiens | 5 |
|
ENSG00000125970 | RALY / Q9UKM9 / RALY heterogeneous nuclear ribonucleoprotein | Homo sapiens | 5 |
|
ENSG00000129084 | PSMA1 / P25786 / proteasome subunit alpha 1 | Homo sapiens | 5 |
|
ENSG00000142655 | PEX14 / O75381 / peroxisomal biogenesis factor 14 | Homo sapiens | 5 |
|
ENSG00000130227 | XPO7 / Q9UIA9 / exportin 7 | Homo sapiens | 5 |
|
ENSG00000138175 | ARL3 / P36405 / ADP ribosylation factor like GTPase 3 | Homo sapiens | 5 |
|
ENSG00000135506 | OS9 / Q13438 / OS9, endoplasmic reticulum lectin | Homo sapiens | 5 |
|
ENSG00000134313 | Q9ULH0 / KIDINS220 / kinase D interacting substrate 220 | Homo sapiens | 5 |
|
ENSG00000076685 | NT5C2 / P49902 / 5-nucleotidase, cytosolic II | Homo sapiens | 5 |
|
ENSG00000132405 | Q9P2M4 / TBC1D14 / TBC1 domain family member 14 | Homo sapiens | 5 |
|
ENSG00000090975 | Q9BZ72 / PITPNM2 / phosphatidylinositol transfer protein membrane associated 2 | Homo sapiens | 5 |
|
ENSG00000140332 | TLE3 / Q04726 / transducin like enhancer of split 3 | Homo sapiens | 5 |
|
ENSG00000122068 | FYTTD1 / Q96QD9 / forty-two-three domain containing 1 | Homo sapiens | 5 |
|
ENSG00000167721 | TSR1 / Q2NL82 / TSR1, ribosome maturation factor | Homo sapiens | 5 |
|
ENSG00000134030 | CTIF / O43310 / cap binding complex dependent translation initiation factor | Homo sapiens | 5 |
|
ENSG00000084733 | RAB10 / P61026 / RAB10, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000114982 | KANSL3 / Q9P2N6 / KAT8 regulatory NSL complex subunit 3 | Homo sapiens | 5 |
|
ENSG00000164818 | DNAAF5 / Q86Y56 / dynein axonemal assembly factor 5 | Homo sapiens | 5 |
|
ENSG00000127663 | KDM4B / O94953 / lysine demethylase 4B | Homo sapiens | 5 |
|
ENSG00000166136 | NDUFB8 / O95169 / NADH:ubiquinone oxidoreductase subunit B8 | Homo sapiens | 5 |
|
ENSG00000050820 | BCAR1 / P56945 / BCAR1, Cas family scaffolding protein | Homo sapiens | 5 |
|
ENSG00000167720 | SRR / Q9GZT4 / serine racemase | Homo sapiens | 5 |
|
ENSG00000130449 | Q9HCJ5 / ZSWIM6 / zinc finger SWIM-type containing 6 | Homo sapiens | 5 |
|
ENSG00000185345 | PRKN / O60260 / parkin RBR E3 ubiquitin protein ligase | Homo sapiens | 5 |
|
ENSG00000198911 | Q12772 / SREBF2 / sterol regulatory element binding transcription factor 2 | Homo sapiens | 5 |
|
ENSG00000102898 | NUTF2 / P61970 / nuclear transport factor 2 | Homo sapiens | 5 |
|
ENSG00000130707 | ASS1 / P00966 / argininosuccinate synthase 1 | Homo sapiens | 5 |
|
ENSG00000109016 | DHRS7B / Q6IAN0 / dehydrogenase/reductase 7B | Homo sapiens | 5 |
|
ENSG00000141959 | PFKL / P17858 / phosphofructokinase, liver type | Homo sapiens | 5 |
|
ENSG00000182379 | NXPH4 / O95158 / neurexophilin 4 | Homo sapiens | 5 |
|
ENSG00000198015 | MRPL42 / Q9Y6G3 / mitochondrial ribosomal protein L42 | Homo sapiens | 5 |
|
ENSG00000141556 | TBCD / Q9BTW9 / tubulin folding cofactor D | Homo sapiens | 5 |
|
ENSG00000141401 | IMPA2 / O14732 / inositol monophosphatase 2 | Homo sapiens | 5 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 5 |
|
ENSG00000204842 | ATXN2 / Q99700 / ataxin 2 | Homo sapiens | 5 |
|
ENSG00000205220 | P40306 / PSMB10 / proteasome subunit beta 10 | Homo sapiens | 5 |
|
ENSG00000124839 | RAB17 / Q9H0T7 / RAB17, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000011454 | Q9Y3P9 / RABGAP1 / RAB GTPase activating protein 1 | Homo sapiens | 5 |
|
ENSG00000104419 | NDRG1 / Q92597 / N-myc downstream regulated 1 | Homo sapiens | 5 |
|
ENSG00000035115 | Q96HL8 / SH3YL1 / SH3 and SYLF domain containing 1 | Homo sapiens | 5 |
|
ENSG00000168917 | Q8TBE7 / SLC35G2 / solute carrier family 35 member G2 | Homo sapiens | 5 |
|
ENSG00000125107 | CNOT1 / A5YKK6 / CCR4-NOT transcription complex subunit 1 | Homo sapiens | 5 |
|
ENSG00000168280 | KIF5C / O60282 / kinesin family member 5C | Homo sapiens | 5 |
|
ENSG00000006652 | IFRD1 / O00458 / interferon related developmental regulator 1 | Homo sapiens | 5 |
|
ENSG00000100167 | SEPT3 / Q9UH03 / septin 3 | Homo sapiens | 5 |
|
ENSG00000188153 | COL4A5 / P29400 / collagen type IV alpha 5 chain | Homo sapiens | 5 |
|
ENSG00000114120 | Q96CQ1 / SLC25A36 / solute carrier family 25 member 36 | Homo sapiens | 5 |
|
ENSG00000109906 | Q05516 / ZBTB16 / zinc finger and BTB domain containing 16 | Homo sapiens | 5 |
|
ENSG00000204580 | DDR1 / Q08345 / discoidin domain receptor tyrosine kinase 1 | Homo sapiens | 5 |
|
ENSG00000129003 | Q709C8 / VPS13C / vacuolar protein sorting 13 homolog C | Homo sapiens | 5 |
|
ENSG00000186716 | BCR / P11274 / BCR, RhoGEF and GTPase activating protein | Homo sapiens | 5 |
|
ENSG00000167491 | Q86YP4 / GATAD2A / GATA zinc finger domain containing 2A | Homo sapiens | 5 |
|
ENSG00000148843 | PDCD11 / Q14690 / programmed cell death 11 | Homo sapiens | 5 |
|
ENSG00000174744 | BRMS1 / Q9HCU9 / breast cancer metastasis suppressor 1 | Homo sapiens | 5 |
|
ENSG00000138834 | Q9UPT6 / MAPK8IP3 / mitogen-activated protein kinase 8 interacting protein 3 | Homo sapiens | 5 |
|
ENSG00000054282 | Q86SQ7 / SDCCAG8 / serologically defined colon cancer antigen 8 | Homo sapiens | 5 |
|
ENSG00000074416 | MGLL / Q99685 / monoglyceride lipase | Homo sapiens | 5 |
|
ENSG00000196547 | MAN2A2 / P49641 / mannosidase alpha class 2A member 2 | Homo sapiens | 5 |
|
ENSG00000104946 | Q9HA65 / TBC1D17 / TBC1 domain family member 17 | Homo sapiens | 5 |
|
ENSG00000198561 | CTNND1 / O60716 / catenin delta 1 | Homo sapiens | 5 |
|
ENSG00000146463 | ZMYM4 / Q5VZL5 / zinc finger MYM-type containing 4 | Homo sapiens | 5 |
|
ENSG00000132128 | LRRC41 / Q15345 / leucine rich repeat containing 41 | Homo sapiens | 5 |
|
ENSG00000145348 | TBCK / Q8TEA7 / TBC1 domain containing kinase | Homo sapiens | 5 |
|
ENSG00000113269 | Q86XS8 / RNF130 / ring finger protein 130 | Homo sapiens | 5 |
|
ENSG00000076826 | Q9P1Y5 / CAMSAP3 / calmodulin regulated spectrin associated protein family member 3 | Homo sapiens | 5 |
|
ENSG00000075413 | MARK3 / P27448 / microtubule affinity regulating kinase 3 | Homo sapiens | 5 |
|
ENSG00000149100 | EIF3M / Q7L2H7 / eukaryotic translation initiation factor 3 subunit M | Homo sapiens | 5 |
|
ENSG00000135250 | SRPK2 / P78362 / SRSF protein kinase 2 | Homo sapiens | 5 |
|
ENSG00000139835 | GRTP1 / Q5TC63 / growth hormone regulated TBC protein 1 | Homo sapiens | 5 |
|
ENSG00000066248 | NGEF / Q8N5V2 / neuronal guanine nucleotide exchange factor | Homo sapiens | 5 |
|
ENSG00000184702 | SEPT5 / Q99719 / septin 5 | Homo sapiens | 5 |
|
ENSG00000112576 | CCND3 / P30281 / cyclin D3 | Homo sapiens | 5 |
|
ENSG00000106723 | SPIN1 / Q9Y657 / spindlin 1 | Homo sapiens | 5 |
|
ENSG00000185633 | Q9NRX3 / NDUFA4L2 / NDUFA4, mitochondrial complex associated like 2 | Homo sapiens | 5 |
|
ENSG00000197122 | SRC / P12931 / SRC proto-oncogene, non-receptor tyrosine kinase | Homo sapiens | 5 |
|
ENSG00000148737 | Q9NQB0 / TCF7L2 / transcription factor 7 like 2 | Homo sapiens | 5 |
|
ENSG00000007392 | LUC7L / Q9NQ29 / LUC7 like | Homo sapiens | 5 |
|
ENSG00000163634 | THOC7 / Q6I9Y2 / THO complex 7 | Homo sapiens | 5 |
|
ENSG00000169242 | EFNA1 / P20827 / ephrin A1 | Homo sapiens | 5 |
|
ENSG00000115286 | NDUFS7 / O75251 / NADH:ubiquinone oxidoreductase core subunit S7 | Homo sapiens | 5 |
|
ENSG00000160410 | Q8TBC3 / SHKBP1 / SH3KBP1 binding protein 1 | Homo sapiens | 5 |
|
ENSG00000108557 | RAI1 / Q7Z5J4 / retinoic acid induced 1 | Homo sapiens | 5 |
|
ENSG00000136111 | O60343 / TBC1D4 / TBC1 domain family member 4 | Homo sapiens | 5 |
|
ENSG00000181191 | PJA1 / Q8NG27 / praja ring finger ubiquitin ligase 1 | Homo sapiens | 5 |
|
ENSG00000061938 | TNK2 / Q07912 / tyrosine kinase non receptor 2 | Homo sapiens | 5 |
|
ENSG00000164574 | Q86SR1 / GALNT10 / polypeptide N-acetylgalactosaminyltransferase 10 | Homo sapiens | 5 |
|
ENSG00000165995 | CACNB2 / Q08289 / calcium voltage-gated channel auxiliary subunit beta 2 | Homo sapiens | 5 |
|
ENSG00000054611 | Q8WUA7 / TBC1D22A / TBC1 domain family member 22A | Homo sapiens | 5 |
|
ENSG00000184640 | SEPT9 / Q9UHD8 / septin 9 | Homo sapiens | 5 |
|
ENSG00000104823 | ECH1 / Q13011 / enoyl-CoA hydratase 1 | Homo sapiens | 5 |
|
ENSG00000152601 | MBNL1 / Q9NR56 / muscleblind like splicing regulator 1 | Homo sapiens | 5 |
|
ENSG00000217930 | PAM16 / Q9Y3D7 / presequence translocase associated motor 16 | Homo sapiens | 5 |
|
ENSG00000071539 | Q15645 / TRIP13 / thyroid hormone receptor interactor 13 | Homo sapiens | 5 |
|
ENSG00000273841 | TAF9 / Q16594 / TATA-box binding protein associated factor 9 | Homo sapiens | 4 |
|
ENSG00000255529 | P0CAP2 / POLR2M / Q6EEV4 / RNA polymerase II subunit M | Homo sapiens | 4 |
|
ENSG00000131899 | LLGL1 / Q15334 / LLGL1, scribble cell polarity complex component | Homo sapiens | 4 |
|
ENSG00000161057 | PSMC2 / P35998 / proteasome 26S subunit, ATPase 2 | Homo sapiens | 4 |
|
ENSG00000128739 | SNRPN / P63162 / small nuclear ribonucleoprotein polypeptide N | Homo sapiens | 4 |
|
ENSG00000108582 | CPD / O75976 / carboxypeptidase D | Homo sapiens | 4 |
|
ENSG00000172409 | CLP1 / Q92989 / cleavage and polyadenylation factor I subunit 1 | Homo sapiens | 4 |
|
ENSG00000160633 | SAFB / Q15424 / scaffold attachment factor B | Homo sapiens | 4 |
|
ENSG00000149639 | SOGA1 / O94964 / suppressor of glucose, autophagy associated 1 | Homo sapiens | 4 |
|
ENSG00000104824 | HNRNPL / P14866 / heterogeneous nuclear ribonucleoprotein L | Homo sapiens | 4 |
|
ENSG00000109436 | Q6ZT07 / TBC1D9 / TBC1 domain family member 9 | Homo sapiens | 4 |
|
ENSG00000177666 | PNPLA2 / Q96AD5 / patatin like phospholipase domain containing 2 | Homo sapiens | 4 |
|
ENSG00000164076 | CAMKV / Q8NCB2 / CaM kinase like vesicle associated | Homo sapiens | 4 |
|
ENSG00000136527 | TRA2B / P62995 / transformer 2 beta homolog | Homo sapiens | 4 |
|
ENSG00000114812 | VIPR1 / P32241 / vasoactive intestinal peptide receptor 1 | Homo sapiens | 4 |
|
ENSG00000105426 | PTPRS / Q13332 / protein tyrosine phosphatase, receptor type S | Homo sapiens | 4 |
|
ENSG00000168795 | ZBTB5 / O15062 / zinc finger and BTB domain containing 5 | Homo sapiens | 4 |
|
ENSG00000091490 | Q68CR1 / SEL1L3 / SEL1L family member 3 | Homo sapiens | 4 |
|
ENSG00000185122 | HSF1 / Q00613 / heat shock transcription factor 1 | Homo sapiens | 4 |
|
ENSG00000107371 | EXOSC3 / Q9NQT5 / exosome component 3 | Homo sapiens | 4 |
|
ENSG00000167996 | FTH1 / P02794 / ferritin heavy chain 1 | Homo sapiens | 4 |
|
ENSG00000053747 | LAMA3 / Q16787 / laminin subunit alpha 3 | Homo sapiens | 4 |
|
ENSG00000138758 | Q9NVA2 / SEPT11 / septin 11 | Homo sapiens | 4 |
|
ENSG00000124783 | SSR1 / P43307 / signal sequence receptor subunit 1 | Homo sapiens | 4 |
|
ENSG00000109917 | ZPR1 / O75312 / ZPR1 zinc finger | Homo sapiens | 4 |
|
ENSG00000102901 | CENPT / Q96BT3 / centromere protein T | Homo sapiens | 4 |
|
ENSG00000275954 | TBC1D3F / TBC1 domain family member 3F | Homo sapiens | 4 |
|
ENSG00000101849 | TBL1X / O60907 / transducin beta like 1 X-linked | Homo sapiens | 4 |
|
ENSG00000132383 | RPA1 / P27694 / replication protein A1 | Homo sapiens | 4 |
|
ENSG00000141127 | O60256 / PRPSAP2 / phosphoribosyl pyrophosphate synthetase associated protein 2 | Homo sapiens | 4 |
|
ENSG00000129103 | SUMF2 / Q8NBJ7 / sulfatase modifying factor 2 | Homo sapiens | 4 |
|
ENSG00000060688 | Q96DI7 / SNRNP40 / small nuclear ribonucleoprotein U5 subunit 40 | Homo sapiens | 4 |
|
ENSG00000175390 | EIF3F / O00303 / eukaryotic translation initiation factor 3 subunit F | Homo sapiens | 4 |
|
ENSG00000133816 | MICAL2 / O94851 / Q6ZW33 / microtubule associated monooxygenase, calponin and LIM domain containing 2 | Homo sapiens | 4 |
|
ENSG00000127993 | RBM48 / Q5RL73 / RNA binding motif protein 48 | Homo sapiens | 4 |
|
ENSG00000108559 | NUP88 / Q99567 / nucleoporin 88 | Homo sapiens | 4 |
|
ENSG00000136709 | WDR33 / Q9C0J8 / WD repeat domain 33 | Homo sapiens | 4 |
|
ENSG00000197858 | GPAA1 / O43292 / glycosylphosphatidylinositol anchor attachment 1 | Homo sapiens | 4 |
|
ENSG00000114353 | GNAI2 / P04899 / G protein subunit alpha i2 | Homo sapiens | 4 |
|
ENSG00000162244 | RPL29 / P47914 / ribosomal protein L29 | Homo sapiens | 4 |
|
ENSG00000129933 | MAU2 / Q9Y6X3 / MAU2 sister chromatid cohesion factor | Homo sapiens | 4 |
|
ENSG00000147862 | NFIB / O00712 / nuclear factor I B | Homo sapiens | 4 |
|
ENSG00000152422 | XRCC4 / Q13426 / X-ray repair cross complementing 4 | Homo sapiens | 4 |
|
ENSG00000100207 | TCF20 / Q9UGU0 / transcription factor 20 | Homo sapiens | 4 |
|
ENSG00000153944 | MSI2 / Q96DH6 / musashi RNA binding protein 2 | Homo sapiens | 4 |
|
ENSG00000128829 | Q9P2K8 / EIF2AK4 / eukaryotic translation initiation factor 2 alpha kinase 4 | Homo sapiens | 4 |
|
ENSG00000129559 | NEDD8 / Q15843 / neural precursor cell expressed, developmentally down-regulated 8 | Homo sapiens | 4 |
|
ENSG00000150787 | PTS / Q03393 / 6-pyruvoyltetrahydropterin synthase | Homo sapiens | 4 |
|
ENSG00000143387 | CTSK / P43235 / cathepsin K | Homo sapiens | 4 |
|
ENSG00000183735 | TBK1 / Q9UHD2 / TANK binding kinase 1 | Homo sapiens | 4 |
|
ENSG00000198722 | O14795 / UNC13B / unc-13 homolog B | Homo sapiens | 4 |
|
ENSG00000174748 | RPL15 / P61313 / ribosomal protein L15 | Homo sapiens | 4 |
|
ENSG00000139496 | NUP58 / Q9BVL2 / nucleoporin 58 | Homo sapiens | 4 |
|
ENSG00000168818 | STX18 / Q9P2W9 / syntaxin 18 | Homo sapiens | 4 |
|
ENSG00000133739 | LRRCC1 / Q9C099 / leucine rich repeat and coiled-coil centrosomal protein 1 | Homo sapiens | 4 |
|
ENSG00000143436 | MRPL9 / Q9BYD2 / mitochondrial ribosomal protein L9 | Homo sapiens | 4 |
|
ENSG00000147883 | CDKN2B / P42772 / cyclin dependent kinase inhibitor 2B | Homo sapiens | 4 |
|
ENSG00000221914 | P63151 / PPP2R2A / protein phosphatase 2 regulatory subunit Balpha | Homo sapiens | 4 |
|
ENSG00000071205 | A1A4S6 / ARHGAP10 / Rho GTPase activating protein 10 | Homo sapiens | 4 |
|
ENSG00000134294 | Q96QD8 / SLC38A2 / solute carrier family 38 member 2 | Homo sapiens | 4 |
|
ENSG00000124507 | Q9BY11 / PACSIN1 / protein kinase C and casein kinase substrate in neurons 1 | Homo sapiens | 4 |
|
ENSG00000102007 | PLP2 / Q04941 / proteolipid protein 2 | Homo sapiens | 4 |
|
ENSG00000114544 | Q96GZ6 / SLC41A3 / solute carrier family 41 member 3 | Homo sapiens | 4 |
|
ENSG00000011332 | DPF1 / Q92782 / double PHD fingers 1 | Homo sapiens | 4 |
|
ENSG00000165916 | PSMC3 / P17980 / proteasome 26S subunit, ATPase 3 | Homo sapiens | 4 |
|
ENSG00000052841 | TTC17 / Q96AE7 / tetratricopeptide repeat domain 17 | Homo sapiens | 4 |
|
ENSG00000243678 | NME2 / P22392 / NME/NM23 nucleoside diphosphate kinase 2 | Homo sapiens | 4 |
|
ENSG00000000003 | O43657 / TSPAN6 / tetraspanin 6 | Homo sapiens | 4 |
|
ENSG00000135968 | GCC2 / Q8IWJ2 / GRIP and coiled-coil domain containing 2 | Homo sapiens | 4 |
|
ENSG00000102265 | TIMP1 / P01033 / TIMP metallopeptidase inhibitor 1 | Homo sapiens | 4 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 4 |
|
ENSG00000165516 | KLHDC2 / Q9Y2U9 / kelch domain containing 2 | Homo sapiens | 4 |
|
ENSG00000115946 | PNO1 / Q9NRX1 / partner of NOB1 homolog | Homo sapiens | 4 |
|
ENSG00000075151 | EIF4G3 / O43432 / eukaryotic translation initiation factor 4 gamma 3 | Homo sapiens | 4 |
|
ENSG00000264522 | OTUD7B / Q6GQQ9 / OTU deubiquitinase 7B | Homo sapiens | 4 |
|
ENSG00000019995 | Q9UGI0 / ZRANB1 / zinc finger RANBP2-type containing 1 | Homo sapiens | 4 |
|
ENSG00000079462 | Q15102 / PAFAH1B3 / platelet activating factor acetylhydrolase 1b catalytic subunit 3 | Homo sapiens | 4 |
|
ENSG00000116199 | FAM20B / O75063 / FAM20B, glycosaminoglycan xylosylkinase | Homo sapiens | 4 |
|
ENSG00000175106 | Q96ET8 / TVP23C / trans-golgi network vesicle protein 23 homolog C | Homo sapiens | 4 |
|
ENSG00000109680 | Q8N5T2 / TBC1D19 / TBC1 domain family member 19 | Homo sapiens | 4 |
|
ENSG00000120725 | SIL1 / Q9H173 / SIL1 nucleotide exchange factor | Homo sapiens | 4 |
|
ENSG00000132698 | RAB25 / P57735 / RAB25, member RAS oncogene family | Homo sapiens | 4 |
|
ENSG00000136238 | RAC1 / P63000 / Rac family small GTPase 1 | Homo sapiens | 4 |
|
ENSG00000099284 | H2AFY2 / Q9P0M6 / H2A histone family member Y2 | Homo sapiens | 4 |
|
ENSG00000176533 | GNG7 / O60262 / G protein subunit gamma 7 | Homo sapiens | 4 |
|
ENSG00000179632 | MAF1 / Q9H063 / MAF1 homolog, negative regulator of RNA polymerase III | Homo sapiens | 4 |
|
ENSG00000104763 | ASAH1 / Q13510 / N-acylsphingosine amidohydrolase 1 | Homo sapiens | 4 |
|
ENSG00000087206 | UIMC1 / Q96RL1 / ubiquitin interaction motif containing 1 | Homo sapiens | 4 |
|
ENSG00000112530 | PACRG / Q96M98 / parkin coregulated | Homo sapiens | 4 |
|
ENSG00000150991 | UBC / P0CG48 / ubiquitin C | Homo sapiens | 4 |
|
ENSG00000173818 | ENDOV / Q8N8Q3 / endonuclease V | Homo sapiens | 4 |
|
ENSG00000168243 | GNG4 / P50150 / G protein subunit gamma 4 | Homo sapiens | 4 |
|
ENSG00000101146 | RAE1 / P78406 / ribonucleic acid export 1 | Homo sapiens | 4 |
|
ENSG00000002330 | BAD / Q92934 / BCL2 associated agonist of cell death | Homo sapiens | 4 |
|
ENSG00000089280 | FUS / P35637 / FUS RNA binding protein | Homo sapiens | 4 |
|
ENSG00000068650 | ATP11A / P98196 / ATPase phospholipid transporting 11A | Homo sapiens | 4 |
|
ENSG00000257315 | ZBED6 / P86452 / zinc finger BED-type containing 6 | Homo sapiens | 4 |
|
ENSG00000127920 | GNG11 / P61952 / G protein subunit gamma 11 | Homo sapiens | 4 |
|
ENSG00000198056 | PRIM1 / P49642 / DNA primase subunit 1 | Homo sapiens | 4 |
|
ENSG00000171295 | Q8IYI8 / ZNF440 / zinc finger protein 440 | Homo sapiens | 4 |
|
ENSG00000122435 | Q9NUP7 / TRMT13 / tRNA methyltransferase 13 homolog | Homo sapiens | 4 |
|
ENSG00000168028 | RPSA / P08865 / ribosomal protein SA | Homo sapiens | 4 |
|
ENSG00000126215 | XRCC3 / O43542 / X-ray repair cross complementing 3 | Homo sapiens | 4 |
|
ENSG00000165140 | FBP1 / P09467 / fructose-bisphosphatase 1 | Homo sapiens | 4 |
|
ENSG00000166946 | O95273 / CCNDBP1 / cyclin D1 binding protein 1 | Homo sapiens | 4 |
|
ENSG00000107949 | BCCIP / Q9P287 / BRCA2 and CDKN1A interacting protein | Homo sapiens | 4 |
|
ENSG00000149930 | TAOK2 / Q9UL54 / TAO kinase 2 | Homo sapiens | 4 |
|
ENSG00000112592 | TBP / P20226 / TATA-box binding protein | Homo sapiens | 4 |
|
ENSG00000150347 | ARID5B / Q14865 / AT-rich interaction domain 5B | Homo sapiens | 4 |
|
ENSG00000197958 | RPL12 / P30050 / ribosomal protein L12 | Homo sapiens | 4 |
|
ENSG00000006468 | ETV1 / P50549 / ETS variant 1 | Homo sapiens | 4 |
|
ENSG00000119042 | SATB2 / Q9UPW6 / SATB homeobox 2 | Homo sapiens | 4 |
|
ENSG00000197548 | ATG7 / O95352 / autophagy related 7 | Homo sapiens | 4 |
|
ENSG00000035862 | TIMP2 / P16035 / TIMP metallopeptidase inhibitor 2 | Homo sapiens | 4 |
|
ENSG00000068305 | MEF2A / Q02078 / myocyte enhancer factor 2A | Homo sapiens | 4 |
|
ENSG00000172493 | AFF1 / P51825 / AF4/FMR2 family member 1 | Homo sapiens | 4 |
|
ENSG00000169221 | Q4KMP7 / TBC1D10B / TBC1 domain family member 10B | Homo sapiens | 4 |
|
ENSG00000147684 | NDUFB9 / Q9Y6M9 / NADH:ubiquinone oxidoreductase subunit B9 | Homo sapiens | 4 |
|
ENSG00000118705 | RPN2 / P04844 / ribophorin II | Homo sapiens | 4 |
|
ENSG00000143858 | SYT2 / Q8N9I0 / synaptotagmin 2 | Homo sapiens | 4 |
|
ENSG00000135720 | O43237 / DYNC1LI2 / dynein cytoplasmic 1 light intermediate chain 2 | Homo sapiens | 4 |
|
ENSG00000164048 | Q86UQ0 / ZNF589 / zinc finger protein 589 | Homo sapiens | 4 |
|
ENSG00000117305 | HMGCL / P35914 / 3-hydroxymethyl-3-methylglutaryl-CoA lyase | Homo sapiens | 4 |
|
ENSG00000184060 | ADAP2 / Q9NPF8 / ArfGAP with dual PH domains 2 | Homo sapiens | 4 |
|
ENSG00000166189 | HPS6 / Q86YV9 / HPS6, biogenesis of lysosomal organelles complex 2 subunit 3 | Homo sapiens | 4 |
|
ENSG00000076984 | MAP2K7 / O14733 / mitogen-activated protein kinase kinase 7 | Homo sapiens | 4 |
|
ENSG00000145494 | NDUFS6 / O75380 / NADH:ubiquinone oxidoreductase subunit S6 | Homo sapiens | 4 |
|
ENSG00000105058 | FAM32A / Q9Y421 / family with sequence similarity 32 member A | Homo sapiens | 4 |
|
ENSG00000172977 | KAT5 / Q92993 / lysine acetyltransferase 5 | Homo sapiens | 4 |
|
ENSG00000123607 | Q7Z4L5 / TTC21B / tetratricopeptide repeat domain 21B | Homo sapiens | 4 |
|
ENSG00000032444 | PNPLA6 / Q8IY17 / patatin like phospholipase domain containing 6 | Homo sapiens | 4 |
|
ENSG00000132780 | NASP / P49321 / nuclear autoantigenic sperm protein | Homo sapiens | 4 |
|
ENSG00000150625 | GPM6A / P51674 / glycoprotein M6A | Homo sapiens | 4 |
|
ENSG00000137193 | PIM1 / P11309 / Pim-1 proto-oncogene, serine/threonine kinase | Homo sapiens | 4 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 4 |
|
ENSG00000120738 | EGR1 / P18146 / early growth response 1 | Homo sapiens | 4 |
|
ENSG00000115541 | HSPE1 / P61604 / heat shock protein family E (Hsp10) member 1 | Homo sapiens | 4 |
|
ENSG00000104164 | Q9UL45 / BLOC1S6 / biogenesis of lysosomal organelles complex 1 subunit 6 | Homo sapiens | 4 |
|
ENSG00000171492 | LRRC8D / Q7L1W4 / leucine rich repeat containing 8 VRAC subunit D | Homo sapiens | 4 |
|
ENSG00000164880 | INTS1 / Q8N201 / integrator complex subunit 1 | Homo sapiens | 4 |
|
