ENSG00000134184 | GSTM1 / P09488 / glutathione S-transferase mu 1 | Homo sapiens | 108 |
|
ENSG00000084207 | GSTP1 / P09211 / glutathione S-transferase pi 1 | Homo sapiens | 104 |
|
ENSG00000140465 | CYP1A1 / P04798 / cytochrome P450 family 1 subfamily A member 1 | Homo sapiens | 93 |
|
ENSG00000130649 | CYP2E1 / P05181 / cytochrome P450 family 2 subfamily E member 1 | Homo sapiens | 71 |
|
ENSG00000181019 | NQO1 / P15559 / NAD(P)H quinone dehydrogenase 1 | Homo sapiens | 62 |
|
ENSG00000156006 | NAT2 / P11245 / N-acetyltransferase 2 | Homo sapiens | 56 |
|
ENSG00000138061 | CYP1B1 / Q16678 / cytochrome P450 family 1 subfamily B member 1 | Homo sapiens | 43 |
|
ENSG00000138109 | CYP2C9 / P11712 / cytochrome P450 family 2 subfamily C member 9 | Homo sapiens | 40 |
|
ENSG00000140505 | CYP1A2 / P05177 / cytochrome P450 family 1 subfamily A member 2 | Homo sapiens | 38 |
|
ENSG00000073050 | XRCC1 / P18887 / X-ray repair cross complementing 1 | Homo sapiens | 35 |
|
ENSG00000177000 | MTHFR / P42898 / methylenetetrahydrofolate reductase | Homo sapiens | 33 |
|
ENSG00000104884 | ERCC2 / P18074 / ERCC excision repair 2, TFIIH core complex helicase subunit | Homo sapiens | 31 |
|
ENSG00000134202 | GSTM3 / P21266 / glutathione S-transferase mu 3 | Homo sapiens | 31 |
|
ENSG00000105329 | TGFB1 / P01137 / transforming growth factor beta 1 | Homo sapiens | 29 |
|
ENSG00000005381 | MPO / P05164 / myeloperoxidase | Homo sapiens | 28 |
|
ENSG00000100197 | CYP2D6 / P10635 / cytochrome P450 family 2 subfamily D member 6 | Homo sapiens | 27 |
|
ENSG00000120915 | EPHX2 / P34913 / epoxide hydrolase 2 | Homo sapiens | 27 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 26 |
|
ENSG00000232810 | TNF / P01375 / tumor necrosis factor | Homo sapiens | 26 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 26 |
|
ENSG00000093010 | COMT / P21964 / catechol-O-methyltransferase | Homo sapiens | 26 |
|
ENSG00000171428 | NAT1 / P18440 / N-acetyltransferase 1 | Homo sapiens | 26 |
|
ENSG00000248144 | ADH1C / P00326 / alcohol dehydrogenase 1C (class I), gamma polypeptide | Homo sapiens | 24 |
|
ENSG00000111275 | ALDH2 / P05091 / aldehyde dehydrogenase 2 family (mitochondrial) | Homo sapiens | 23 |
|
ENSG00000160868 | CYP3A4 / P08684 / cytochrome P450 family 3 subfamily A member 4 | Homo sapiens | 22 |
|
ENSG00000196616 | ADH1B / P00325 / alcohol dehydrogenase 1B (class I), beta polypeptide | Homo sapiens | 22 |
|
ENSG00000091831 | ESR1 / P03372 / estrogen receptor 1 | Homo sapiens | 21 |
|
ENSG00000073756 | PTGS2 / P35354 / prostaglandin-endoperoxide synthase 2 | Homo sapiens | 21 |
|
ENSG00000137869 | P11511 / CYP19A1 / cytochrome P450 family 19 subfamily A member 1 | Homo sapiens | 21 |
|
ENSG00000148795 | P05093 / CYP17A1 / cytochrome P450 family 17 subfamily A member 1 | Homo sapiens | 21 |
|
ENSG00000196502 | P50225 / SULT1A1 / sulfotransferase family 1A member 1 | Homo sapiens | 20 |
|
ENSG00000132170 | PPARG / P37231 / peroxisome proliferator activated receptor gamma | Homo sapiens | 20 |
|
ENSG00000164867 | NOS3 / P29474 / nitric oxide synthase 3 | Homo sapiens | 20 |
|
ENSG00000176890 | TYMS / P04818 / thymidylate synthetase | Homo sapiens | 20 |
|
ENSG00000085563 | ABCB1 / P08183 / ATP binding cassette subfamily B member 1 | Homo sapiens | 20 |
|
ENSG00000126215 | XRCC3 / O43542 / X-ray repair cross complementing 3 | Homo sapiens | 20 |
|
ENSG00000125538 | IL1B / P01584 / interleukin 1 beta | Homo sapiens | 20 |
|
ENSG00000141510 | TP53 / P04637 / tumor protein p53 | Homo sapiens | 20 |
|
ENSG00000005421 | PON1 / P27169 / paraoxonase 1 | Homo sapiens | 19 |
|
ENSG00000116984 | MTR / Q99707 / 5-methyltetrahydrofolate-homocysteine methyltransferase | Homo sapiens | 19 |
|
ENSG00000165841 | P33261 / CYP2C19 / cytochrome P450 family 2 subfamily C member 19 | Homo sapiens | 19 |
|
ENSG00000115008 | IL1A / P01583 / interleukin 1 alpha | Homo sapiens | 19 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 19 |
|
ENSG00000106546 | AHR / P35869 / aryl hydrocarbon receptor | Homo sapiens | 19 |
|
ENSG00000104320 | NBN / nibrin / O60934 | Homo sapiens | 19 |
|
ENSG00000136689 | IL1RN / P18510 / interleukin 1 receptor antagonist | Homo sapiens | 18 |
|
ENSG00000017427 | IGF1 / P05019 / insulin like growth factor 1 | Homo sapiens | 18 |
|
ENSG00000160200 | CBS / P35520 / cystathionine-beta-synthase | Homo sapiens | 18 |
|
ENSG00000136634 | IL10 / P22301 / interleukin 10 | Homo sapiens | 18 |
|
ENSG00000149295 | DRD2 / P14416 / dopamine receptor D2 | Homo sapiens | 18 |
|
ENSG00000113520 | IL4 / P05112 / interleukin 4 | Homo sapiens | 18 |
|
ENSG00000082175 | PGR / P06401 / progesterone receptor | Homo sapiens | 18 |
|
ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 18 |
|
ENSG00000130203 | APOE / P02649 / apolipoprotein E | Homo sapiens | 18 |
|
ENSG00000100714 | MTHFD1 / P11586 / methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1 | Homo sapiens | 17 |
|
ENSG00000146674 | IGFBP3 / P17936 / insulin like growth factor binding protein 3 | Homo sapiens | 17 |
|
ENSG00000026103 | FAS / P25445 / Fas cell surface death receptor | Homo sapiens | 17 |
|
ENSG00000124275 | MTRR / Q9UBK8 / 5-methyltetrahydrofolate-homocysteine methyltransferase reductase | Homo sapiens | 17 |
|
ENSG00000100823 | APEX1 / P27695 / apurinic/apyrimidinic endodeoxyribonuclease 1 | Homo sapiens | 17 |
|
ENSG00000140443 | IGF1R / P08069 / insulin like growth factor 1 receptor | Homo sapiens | 17 |
|
ENSG00000136244 | IL6 / P05231 / interleukin 6 | Homo sapiens | 17 |
|
ENSG00000111537 | IFNG / P01579 / interferon gamma | Homo sapiens | 17 |
|
ENSG00000109320 | NFKB1 / P19838 / nuclear factor kappa B subunit 1 | Homo sapiens | 17 |
|
ENSG00000012061 | ERCC1 / P07992 / ERCC excision repair 1, endonuclease non-catalytic subunit | Homo sapiens | 16 |
|
ENSG00000095303 | PTGS1 / P23219 / prostaglandin-endoperoxide synthase 1 | Homo sapiens | 16 |
|
ENSG00000111424 | VDR / P11473 / vitamin D receptor | Homo sapiens | 16 |
|
ENSG00000196611 | MMP1 / P03956 / matrix metallopeptidase 1 | Homo sapiens | 16 |
|
ENSG00000067182 | P19438 / TNFRSF1A / TNF receptor superfamily member 1A | Homo sapiens | 16 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 16 |
|
ENSG00000228716 | DHFR / P00374 / dihydrofolate reductase | Homo sapiens | 16 |
|
ENSG00000169429 | CXCL8 / P10145 / C-X-C motif chemokine ligand 8 | Homo sapiens | 16 |
|
ENSG00000154767 | XPC / Q01831 / XPC complex subunit, DNA damage recognition and repair factor | Homo sapiens | 16 |
|
ENSG00000160712 | IL6R / P08887 / interleukin 6 receptor | Homo sapiens | 16 |
|
ENSG00000146648 | EGFR / P00533 / epidermal growth factor receptor | Homo sapiens | 16 |
|
ENSG00000169194 | IL13 / P35225 / interleukin 13 | Homo sapiens | 15 |
|
ENSG00000117560 | FASLG / P48023 / Fas ligand | Homo sapiens | 15 |
|
ENSG00000077238 | IL4R / P24394 / interleukin 4 receptor | Homo sapiens | 15 |
|
ENSG00000005156 | LIG3 / P49916 / DNA ligase 3 | Homo sapiens | 15 |
|
ENSG00000087088 | BAX / Q07812 / BCL2 associated X, apoptosis regulator | Homo sapiens | 15 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 15 |
|
ENSG00000086696 | P37059 / HSD17B2 / hydroxysteroid 17-beta dehydrogenase 2 | Homo sapiens | 15 |
|
ENSG00000134899 | ERCC5 / P28715 / ERCC excision repair 5, endonuclease | Homo sapiens | 15 |
|
ENSG00000175595 | ERCC4 / Q92889 / ERCC excision repair 4, endonuclease catalytic subunit | Homo sapiens | 15 |
|
ENSG00000140009 | ESR2 / Q92731 / estrogen receptor 2 | Homo sapiens | 15 |
|
ENSG00000030110 | BAK1 / Q16611 / BCL2 antagonist/killer 1 | Homo sapiens | 15 |
|
ENSG00000164885 | CDK5 / Q00535 / cyclin dependent kinase 5 | Homo sapiens | 15 |
|
ENSG00000084674 | APOB / P04114 / apolipoprotein B | Homo sapiens | 15 |
|
ENSG00000114026 | OGG1 / O15527 / 8-oxoguanine DNA glycosylase | Homo sapiens | 15 |
|
ENSG00000132693 | CRP / P02741 / C-reactive protein | Homo sapiens | 15 |
|
ENSG00000165471 | MBL2 / P11226 / mannose binding lectin 2 | Homo sapiens | 14 |
|
ENSG00000105486 | LIG1 / P18858 / DNA ligase 1 | Homo sapiens | 14 |
|
ENSG00000087237 | CETP / P11597 / cholesteryl ester transfer protein | Homo sapiens | 14 |
|
ENSG00000113580 | NR3C1 / P04150 / nuclear receptor subfamily 3 group C member 1 | Homo sapiens | 14 |
|
ENSG00000255974 | CYP2A6 / P11509 / cytochrome P450 family 2 subfamily A member 6 | Homo sapiens | 14 |
|
ENSG00000113318 | MSH3 / P20585 / mutS homolog 3 | Homo sapiens | 14 |
|
ENSG00000100985 | MMP9 / P14780 / matrix metallopeptidase 9 | Homo sapiens | 14 |
|
ENSG00000146232 | NFKBIE / O00221 / NFKB inhibitor epsilon | Homo sapiens | 14 |
|
ENSG00000051180 | RAD51 / Q06609 / RAD51 recombinase | Homo sapiens | 14 |
|
ENSG00000163161 | ERCC3 / P19447 / ERCC excision repair 3, TFIIH core complex helicase subunit | Homo sapiens | 14 |
|
ENSG00000284779 | IGF2 / insulin like growth factor 2 | Homo sapiens | 14 |
|
ENSG00000109471 | IL2 / P60568 / interleukin 2 | Homo sapiens | 14 |
|
ENSG00000198734 | F5 / P12259 / coagulation factor V | Homo sapiens | 14 |
|
ENSG00000285396 | AC012476.1 | Homo sapiens | 14 |
|
ENSG00000132906 | CASP9 / P55211 / caspase 9 | Homo sapiens | 14 |
|
ENSG00000175445 | LPL / P06858 / lipoprotein lipase | Homo sapiens | 14 |
|
ENSG00000082701 | GSK3B / P49841 / glycogen synthase kinase 3 beta | Homo sapiens | 14 |
|
ENSG00000167244 | IGF2 / P01344 / insulin like growth factor 2 | Homo sapiens | 14 |
|
ENSG00000152422 | XRCC4 / Q13426 / X-ray repair cross complementing 4 | Homo sapiens | 14 |
|
ENSG00000130164 | LDLR / P01130 / low density lipoprotein receptor | Homo sapiens | 14 |
|
ENSG00000007171 | NOS2 / P35228 / nitric oxide synthase 2 | Homo sapiens | 14 |
|
ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 14 |
|
ENSG00000167207 | NOD2 / Q9HC29 / nucleotide binding oligomerization domain containing 2 | Homo sapiens | 14 |
|
ENSG00000137462 | TLR2 / O60603 / toll like receptor 2 | Homo sapiens | 14 |
|
ENSG00000087245 | MMP2 / P08253 / matrix metallopeptidase 2 | Homo sapiens | 13 |
|
ENSG00000149311 | ATM / Q13315 / ATM serine/threonine kinase | Homo sapiens | 13 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 13 |
|
ENSG00000122420 | PTGFR / P43088 / prostaglandin F receptor | Homo sapiens | 13 |
|
ENSG00000106799 | P36897 / TGFBR1 / transforming growth factor beta receptor 1 | Homo sapiens | 13 |
|
ENSG00000090339 | ICAM1 / P05362 / intercellular adhesion molecule 1 | Homo sapiens | 13 |
|
ENSG00000116711 | P47712 / PLA2G4A / phospholipase A2 group IVA | Homo sapiens | 13 |
|
ENSG00000142208 | AKT1 / P31749 / AKT serine/threonine kinase 1 | Homo sapiens | 13 |
|
ENSG00000166035 | LIPC / P11150 / lipase C, hepatic type | Homo sapiens | 13 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 13 |
|
ENSG00000105974 | CAV1 / Q03135 / caveolin 1 | Homo sapiens | 13 |
|
ENSG00000135446 | CDK4 / P11802 / cyclin dependent kinase 4 | Homo sapiens | 13 |
|
ENSG00000116678 | LEPR / P48357 / leptin receptor | Homo sapiens | 13 |
|
ENSG00000095002 | MSH2 / P43246 / mutS homolog 2 | Homo sapiens | 13 |
|
ENSG00000141736 | ERBB2 / P04626 / erb-b2 receptor tyrosine kinase 2 | Homo sapiens | 13 |
|
ENSG00000113161 | HMGCR / P04035 / 3-hydroxy-3-methylglutaryl-CoA reductase | Homo sapiens | 13 |
|
ENSG00000164136 | IL15 / P40933 / interleukin 15 | Homo sapiens | 13 |
|
ENSG00000170899 | GSTA4 / O15217 / glutathione S-transferase alpha 4 | Homo sapiens | 13 |
|
ENSG00000092820 | EZR / ezrin / P15311 | Homo sapiens | 13 |
|
ENSG00000147889 | CDKN2A / P42771 / Q8N726 / cyclin dependent kinase inhibitor 2A | Homo sapiens | 13 |
|
ENSG00000139618 | BRCA2 / P51587 / BRCA2, DNA repair associated | Homo sapiens | 13 |
|
ENSG00000120868 | APAF1 / O14727 / apoptotic peptidase activating factor 1 | Homo sapiens | 13 |
|
ENSG00000110324 | IL10RA / Q13651 / interleukin 10 receptor subunit alpha | Homo sapiens | 13 |
|
ENSG00000012048 | BRCA1 / P38398 / BRCA1, DNA repair associated | Homo sapiens | 13 |
|
ENSG00000150782 | IL18 / Q14116 / interleukin 18 | Homo sapiens | 13 |
|
ENSG00000163599 | CTLA4 / P16410 / cytotoxic T-lymphocyte associated protein 4 | Homo sapiens | 13 |
|
ENSG00000132646 | PCNA / P12004 / proliferating cell nuclear antigen | Homo sapiens | 13 |
|
ENSG00000174371 | EXO1 / Q9UQ84 / exonuclease 1 | Homo sapiens | 13 |
|
ENSG00000110092 | CCND1 / P24385 / cyclin D1 | Homo sapiens | 13 |
|
ENSG00000171862 | PTEN / P60484 / phosphatase and tensin homolog | Homo sapiens | 13 |
|
ENSG00000062822 | POLD1 / P28340 / DNA polymerase delta 1, catalytic subunit | Homo sapiens | 13 |
|
ENSG00000164305 | CASP3 / P42574 / caspase 3 | Homo sapiens | 13 |
|
ENSG00000170430 | MGMT / P16455 / O-6-methylguanine-DNA methyltransferase | Homo sapiens | 13 |
|
ENSG00000226979 | LTA / P01374 / lymphotoxin alpha | Homo sapiens | 13 |
|
ENSG00000133835 | P51659 / HSD17B4 / hydroxysteroid 17-beta dehydrogenase 4 | Homo sapiens | 13 |
|
ENSG00000138115 | CYP2C8 / P10632 / cytochrome P450 family 2 subfamily C member 8 | Homo sapiens | 13 |
|
ENSG00000050628 | P43115 / PTGER3 / prostaglandin E receptor 3 | Homo sapiens | 13 |
|
ENSG00000138798 | EGF / P01133 / epidermal growth factor | Homo sapiens | 13 |
|
ENSG00000203859 | HSD3B2 / P26439 / hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 2 | Homo sapiens | 13 |
|
ENSG00000116761 | CTH / P32929 / cystathionine gamma-lyase | Homo sapiens | 13 |
|
ENSG00000244067 | GSTA2 / P09210 / glutathione S-transferase alpha 2 | Homo sapiens | 13 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 13 |
|
ENSG00000196139 | AKR1C3 / P42330 / aldo-keto reductase family 1 member C3 | Homo sapiens | 13 |
|
ENSG00000111276 | CDKN1B / P46527 / cyclin dependent kinase inhibitor 1B | Homo sapiens | 13 |
|
ENSG00000115486 | GGCX / P38435 / gamma-glutamyl carboxylase | Homo sapiens | 12 |
|
ENSG00000101138 | CSTF1 / Q05048 / cleavage stimulation factor subunit 1 | Homo sapiens | 12 |
|
ENSG00000064012 | CASP8 / Q14790 / caspase 8 | Homo sapiens | 12 |
|
ENSG00000144908 | O75891 / ALDH1L1 / aldehyde dehydrogenase 1 family member L1 | Homo sapiens | 12 |
|
ENSG00000146678 | IGFBP1 / P08833 / insulin like growth factor binding protein 1 | Homo sapiens | 12 |
|
ENSG00000164889 | P04920 / SLC4A2 / solute carrier family 4 member 2 | Homo sapiens | 12 |
|
ENSG00000124762 | CDKN1A / P38936 / cyclin dependent kinase inhibitor 1A | Homo sapiens | 12 |
|
ENSG00000007168 | P43034 / PAFAH1B1 / platelet activating factor acetylhydrolase 1b regulatory subunit 1 | Homo sapiens | 12 |
|
ENSG00000135919 | P07093 / SERPINE2 / serpin family E member 2 | Homo sapiens | 12 |
|
ENSG00000149968 | MMP3 / P08254 / matrix metallopeptidase 3 | Homo sapiens | 12 |
|
ENSG00000203857 | HSD3B1 / P14060 / hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 1 | Homo sapiens | 12 |
|
ENSG00000117594 | P28845 / HSD11B1 / hydroxysteroid 11-beta dehydrogenase 1 | Homo sapiens | 12 |
|
ENSG00000196584 | XRCC2 / O43543 / X-ray repair cross complementing 2 | Homo sapiens | 12 |
|
ENSG00000119318 | P54727 / RAD23B / RAD23 homolog B, nucleotide excision repair protein | Homo sapiens | 12 |
|
ENSG00000167468 | GPX4 / P36969 / glutathione peroxidase 4 | Homo sapiens | 12 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 12 |
|
ENSG00000110244 | APOA4 / P06727 / apolipoprotein A4 | Homo sapiens | 12 |
|
ENSG00000087586 | AURKA / O14965 / aurora kinase A | Homo sapiens | 12 |
|
ENSG00000142168 | SOD1 / P00441 / superoxide dismutase 1 | Homo sapiens | 12 |
|
ENSG00000149554 | CHEK1 / O14757 / checkpoint kinase 1 | Homo sapiens | 12 |
|
ENSG00000187741 | FANCA / O15360 / Fanconi anemia complementation group A | Homo sapiens | 12 |
|
ENSG00000117528 | ABCD3 / P28288 / ATP binding cassette subfamily D member 3 | Homo sapiens | 12 |
|
ENSG00000108821 | COL1A1 / P02452 / collagen type I alpha 1 chain | Homo sapiens | 12 |
|
ENSG00000027697 | IFNGR1 / P15260 / interferon gamma receptor 1 | Homo sapiens | 12 |
|
ENSG00000241635 | P22309 / UGT1A1 / UDP glucuronosyltransferase family 1 member A1 | Homo sapiens | 12 |
|
ENSG00000145692 | BHMT / Q93088 / betaine--homocysteine S-methyltransferase | Homo sapiens | 12 |
|
ENSG00000134982 | APC / P25054 / APC, WNT signaling pathway regulator | Homo sapiens | 12 |
|
ENSG00000167397 | Q9BQB6 / VKORC1 / vitamin K epoxide reductase complex subunit 1 | Homo sapiens | 12 |
|
ENSG00000143437 | ARNT / P27540 / aryl hydrocarbon receptor nuclear translocator | Homo sapiens | 12 |
|
ENSG00000073060 | Q8WTV0 / SCARB1 / scavenger receptor class B member 1 | Homo sapiens | 12 |
|
ENSG00000104689 | O00220 / TNFRSF10A / TNF receptor superfamily member 10a | Homo sapiens | 12 |
|
ENSG00000074319 | Q99816 / TSG101 / tumor susceptibility 101 | Homo sapiens | 12 |
|
ENSG00000134058 | CDK7 / P50613 / cyclin dependent kinase 7 | Homo sapiens | 12 |
|
ENSG00000125257 | ABCC4 / O15439 / ATP binding cassette subfamily C member 4 | Homo sapiens | 12 |
|
ENSG00000134480 | CCNH / P51946 / cyclin H | Homo sapiens | 12 |
|
ENSG00000065911 | MTHFD2 / P13995 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 2, methenyltetrahydrofolate cyclohydrolase | Homo sapiens | 12 |
|
ENSG00000174697 | LEP / leptin / P41159 | Homo sapiens | 12 |
|
ENSG00000100577 | GSTZ1 / O43708 / glutathione S-transferase zeta 1 | Homo sapiens | 12 |
|
ENSG00000158874 | APOA2 / P02652 / apolipoprotein A2 | Homo sapiens | 12 |
|
ENSG00000028137 | P20333 / TNFRSF1B / TNF receptor superfamily member 1B | Homo sapiens | 11 |
|
ENSG00000134853 | P16234 / PDGFRA / platelet derived growth factor receptor alpha | Homo sapiens | 11 |
|
ENSG00000138376 | BARD1 / Q99728 / BRCA1 associated RING domain 1 | Homo sapiens | 11 |
|
ENSG00000136936 | XPA / P23025 / XPA, DNA damage recognition and repair factor | Homo sapiens | 11 |
|
ENSG00000141499 | Q9BUR4 / WRAP53 / WD repeat containing antisense to TP53 | Homo sapiens | 11 |
|
ENSG00000280987 | MATR3 / matrin 3 | Homo sapiens | 11 |
|
ENSG00000067369 | Q12888 / TP53BP1 / tumor protein p53 binding protein 1 | Homo sapiens | 11 |
|
ENSG00000197081 | IGF2R / P11717 / insulin like growth factor 2 receptor | Homo sapiens | 11 |
|
ENSG00000137563 | GGH / Q92820 / gamma-glutamyl hydrolase | Homo sapiens | 11 |
|
ENSG00000116701 | NCF2 / P19878 / neutrophil cytosolic factor 2 | Homo sapiens | 11 |
|
ENSG00000078401 | EDN1 / P05305 / endothelin 1 | Homo sapiens | 11 |
|
ENSG00000170458 | CD14 / P08571 / CD14 molecule | Homo sapiens | 11 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 11 |
|
ENSG00000099984 | GSTT2 / glutathione S-transferase theta 2 (gene/pseudogene) | Homo sapiens | 11 |
|
ENSG00000170482 | Q9UHI7 / SLC23A1 / solute carrier family 23 member 1 | Homo sapiens | 11 |
|
ENSG00000204231 | RXRB / P28702 / retinoid X receptor beta | Homo sapiens | 11 |
|
ENSG00000171105 | INSR / P06213 / insulin receptor | Homo sapiens | 11 |
|
ENSG00000168878 | SFTPB / P07988 / surfactant protein B | Homo sapiens | 11 |
|
ENSG00000171791 | BCL2 / P10415 / BCL2, apoptosis regulator | Homo sapiens | 11 |
|
ENSG00000167165 | P19224 / UGT1A6 / UDP glucuronosyltransferase family 1 member A6 | Homo sapiens | 11 |
|
ENSG00000204388 | HSPA1B / P0DMV9 / heat shock protein family A (Hsp70) member 1B | Homo sapiens | 11 |
|
ENSG00000015479 | MATR3 / P43243 / matrin 3 | Homo sapiens | 11 |
|
ENSG00000196591 | HDAC2 / Q92769 / histone deacetylase 2 | Homo sapiens | 11 |
|
ENSG00000167085 | PHB / P35232 / prohibitin | Homo sapiens | 11 |
|
ENSG00000115138 | POMC / P01189 / proopiomelanocortin | Homo sapiens | 11 |
|
ENSG00000015475 | BID / P55957 / BH3 interacting domain death agonist | Homo sapiens | 11 |
|
ENSG00000127191 | TRAF2 / Q12933 / TNF receptor associated factor 2 | Homo sapiens | 11 |
|
ENSG00000112038 | OPRM1 / P35372 / opioid receptor mu 1 | Homo sapiens | 11 |
|
ENSG00000072274 | TFRC / P02786 / transferrin receptor | Homo sapiens | 11 |
|
ENSG00000169047 | IRS1 / P35568 / insulin receptor substrate 1 | Homo sapiens | 11 |
|
ENSG00000204390 | HSPA1L / P34931 / heat shock protein family A (Hsp70) member 1 like | Homo sapiens | 11 |
|
ENSG00000271503 | CCL5 / P13501 / C-C motif chemokine ligand 5 | Homo sapiens | 11 |
|
ENSG00000259207 | ITGB3 / P05106 / integrin subunit beta 3 | Homo sapiens | 11 |
|
ENSG00000133661 | SFTPD / P35247 / surfactant protein D | Homo sapiens | 11 |
|
ENSG00000162692 | VCAM1 / P19320 / vascular cell adhesion molecule 1 | Homo sapiens | 11 |
|
ENSG00000122512 | PMS2 / P54278 / PMS1 homolog 2, mismatch repair system component | Homo sapiens | 11 |
|
ENSG00000233276 | GPX1 / P07203 / glutathione peroxidase 1 | Homo sapiens | 11 |
|
ENSG00000100292 | HMOX1 / P09601 / heme oxygenase 1 | Homo sapiens | 11 |
|
ENSG00000135679 | MDM2 / Q00987 / MDM2 proto-oncogene | Homo sapiens | 11 |
|
ENSG00000115129 | Q53FA7 / TP53I3 / tumor protein p53 inducible protein 3 | Homo sapiens | 11 |
|
ENSG00000070018 | LRP6 / O75581 / LDL receptor related protein 6 | Homo sapiens | 11 |
|
ENSG00000000971 | CFH / P08603 / complement factor H | Homo sapiens | 11 |
|
ENSG00000108576 | P31645 / SLC6A4 / solute carrier family 6 member 4 | Homo sapiens | 11 |
|
ENSG00000159640 | ACE / P12821 / angiotensin I converting enzyme | Homo sapiens | 11 |
|
ENSG00000165029 | ABCA1 / O95477 / ATP binding cassette subfamily A member 1 | Homo sapiens | 11 |
|
ENSG00000076242 | MLH1 / P40692 / mutL homolog 1 | Homo sapiens | 11 |
|
ENSG00000163464 | CXCR1 / P25024 / C-X-C motif chemokine receptor 1 | Homo sapiens | 11 |
|
ENSG00000168811 | IL12A / P29459 / interleukin 12A | Homo sapiens | 11 |
|
ENSG00000115594 | IL1R1 / P14778 / interleukin 1 receptor type 1 | Homo sapiens | 11 |
|
ENSG00000173692 | PSMD1 / Q99460 / proteasome 26S subunit, non-ATPase 1 | Homo sapiens | 11 |
|
ENSG00000104044 | OCA2 / Q04671 / OCA2 melanosomal transmembrane protein | Homo sapiens | 11 |
|
ENSG00000136492 | BRIP1 / Q9BX63 / BRCA1 interacting protein C-terminal helicase 1 | Homo sapiens | 11 |
|
ENSG00000182718 | ANXA2 / P07355 / annexin A2 | Homo sapiens | 11 |
|
ENSG00000100906 | NFKBIA / P25963 / NFKB inhibitor alpha | Homo sapiens | 11 |
|
ENSG00000121691 | CAT / P04040 / catalase | Homo sapiens | 11 |
|
ENSG00000173638 | P41440 / SLC19A1 / solute carrier family 19 member 1 | Homo sapiens | 11 |
|
ENSG00000147403 | RPL10 / P27635 / ribosomal protein L10 | Homo sapiens | 11 |
|
ENSG00000100234 | TIMP3 / P35625 / TIMP metallopeptidase inhibitor 3 | Homo sapiens | 11 |
|
ENSG00000106305 | AIMP2 / Q13155 / aminoacyl tRNA synthetase complex interacting multifunctional protein 2 | Homo sapiens | 11 |
|
ENSG00000148344 | PTGES / O14684 / prostaglandin E synthase | Homo sapiens | 11 |
|
ENSG00000105854 | PON2 / Q15165 / paraoxonase 2 | Homo sapiens | 11 |
|
ENSG00000132604 | TERF2 / Q15554 / telomeric repeat binding factor 2 | Homo sapiens | 11 |
|
ENSG00000057593 | F7 / P08709 / coagulation factor VII | Homo sapiens | 11 |
|
ENSG00000159840 | ZYX / zyxin / Q15942 | Homo sapiens | 10 |
|
ENSG00000165392 | WRN / Q14191 / Werner syndrome RecQ like helicase | Homo sapiens | 10 |
|
ENSG00000114353 | GNAI2 / P04899 / G protein subunit alpha i2 | Homo sapiens | 10 |
|
ENSG00000073734 | ABCB11 / O95342 / ATP binding cassette subfamily B member 11 | Homo sapiens | 10 |
|
ENSG00000116062 | MSH6 / P52701 / mutS homolog 6 | Homo sapiens | 10 |
|
ENSG00000136238 | RAC1 / P63000 / Rac family small GTPase 1 | Homo sapiens | 10 |
|
ENSG00000134046 | MBD2 / Q9UBB5 / methyl-CpG binding domain protein 2 | Homo sapiens | 10 |
|
ENSG00000196083 | IL1RAP / Q9NPH3 / interleukin 1 receptor accessory protein | Homo sapiens | 10 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 10 |
|
ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 10 |
|
ENSG00000182199 | SHMT2 / P34897 / serine hydroxymethyltransferase 2 | Homo sapiens | 10 |
|
