ENSG00000120437 | ACAT2 / Q9BWD1 / acetyl-CoA acetyltransferase 2 | Homo sapiens | 10 |
|
ENSG00000160695 | VPS11 / Q9H270 / VPS11, CORVET/HOPS core subunit | Homo sapiens | 10 |
|
ENSG00000030110 | BAK1 / Q16611 / BCL2 antagonist/killer 1 | Homo sapiens | 10 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 10 |
|
ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 10 |
|
ENSG00000010810 | FYN / P06241 / FYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 10 |
|
ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 10 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 10 |
|
ENSG00000112280 | COL9A1 / P20849 / collagen type IX alpha 1 chain | Homo sapiens | 10 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 10 |
|
ENSG00000103510 | KAT8 / Q9H7Z6 / lysine acetyltransferase 8 | Homo sapiens | 10 |
|
ENSG00000111725 | PRKAB1 / Q9Y478 / protein kinase AMP-activated non-catalytic subunit beta 1 | Homo sapiens | 9 |
|
ENSG00000126016 | AMOT / Q4VCS5 / angiomotin | Homo sapiens | 9 |
|
ENSG00000204520 | MICA / MHC class I polypeptide-related sequence A | Homo sapiens | 9 |
|
ENSG00000112062 | MAPK14 / Q16539 / mitogen-activated protein kinase 14 | Homo sapiens | 9 |
|
ENSG00000115993 | TRAK2 / O60296 / trafficking kinesin protein 2 | Homo sapiens | 9 |
|
ENSG00000137275 | RIPK1 / Q13546 / receptor interacting serine/threonine kinase 1 | Homo sapiens | 9 |
|
ENSG00000171148 | TADA3 / O75528 / transcriptional adaptor 3 | Homo sapiens | 9 |
|
ENSG00000096080 | Q9NVS2 / MRPS18A / mitochondrial ribosomal protein S18A | Homo sapiens | 9 |
|
ENSG00000143641 | GALNT2 / Q10471 / polypeptide N-acetylgalactosaminyltransferase 2 | Homo sapiens | 9 |
|
ENSG00000118689 | FOXO3 / O43524 / forkhead box O3 | Homo sapiens | 9 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 9 |
|
ENSG00000131508 | P62837 / UBE2D2 / ubiquitin conjugating enzyme E2 D2 | Homo sapiens | 9 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 9 |
|
ENSG00000124067 | Q9UP95 / SLC12A4 / solute carrier family 12 member 4 | Homo sapiens | 9 |
|
ENSG00000123143 | PKN1 / Q16512 / protein kinase N1 | Homo sapiens | 9 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 9 |
|
ENSG00000125149 | Q9BSU1 / C16orf70 / chromosome 16 open reading frame 70 | Homo sapiens | 9 |
|
ENSG00000100554 | Q9Y5K8 / ATP6V1D / ATPase H+ transporting V1 subunit D | Homo sapiens | 9 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 9 |
|
ENSG00000112685 | EXOC2 / Q96KP1 / exocyst complex component 2 | Homo sapiens | 9 |
|
ENSG00000133119 | RFC3 / P40938 / replication factor C subunit 3 | Homo sapiens | 9 |
|
ENSG00000100714 | MTHFD1 / P11586 / methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1 | Homo sapiens | 9 |
|
ENSG00000185238 | PRMT3 / O60678 / protein arginine methyltransferase 3 | Homo sapiens | 9 |
|
ENSG00000204394 | VARS / P26640 / valyl-tRNA synthetase | Homo sapiens | 9 |
|
ENSG00000196591 | HDAC2 / Q92769 / histone deacetylase 2 | Homo sapiens | 9 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 9 |
|
ENSG00000105854 | PON2 / Q15165 / paraoxonase 2 | Homo sapiens | 9 |
|
ENSG00000112214 | FHL5 / Q5TD97 / four and a half LIM domains 5 | Homo sapiens | 9 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 9 |
|
ENSG00000101144 | BMP7 / P18075 / bone morphogenetic protein 7 | Homo sapiens | 9 |
|
ENSG00000240065 | PSMB9 / P28065 / proteasome subunit beta 9 | Homo sapiens | 9 |
|
ENSG00000159720 | P61421 / ATP6V0D1 / ATPase H+ transporting V0 subunit d1 | Homo sapiens | 9 |
|
ENSG00000148308 | GTF3C5 / Q9Y5Q8 / general transcription factor IIIC subunit 5 | Homo sapiens | 9 |
|
ENSG00000166887 | VPS39 / Q96JC1 / VPS39, HOPS complex subunit | Homo sapiens | 9 |
|
ENSG00000118260 | CREB1 / P16220 / cAMP responsive element binding protein 1 | Homo sapiens | 9 |
|
ENSG00000175970 | A6NIH7 / UNC119B / unc-119 lipid binding chaperone B | Homo sapiens | 9 |
|
ENSG00000130707 | ASS1 / P00966 / argininosuccinate synthase 1 | Homo sapiens | 9 |
|
ENSG00000084073 | O75844 / ZMPSTE24 / zinc metallopeptidase STE24 | Homo sapiens | 9 |
|
ENSG00000118520 | ARG1 / P05089 / arginase 1 | Homo sapiens | 9 |
|
ENSG00000138760 | Q14108 / SCARB2 / scavenger receptor class B member 2 | Homo sapiens | 9 |
|
ENSG00000104884 | ERCC2 / P18074 / ERCC excision repair 2, TFIIH core complex helicase subunit | Homo sapiens | 9 |
|
ENSG00000117984 | CTSD / P07339 / cathepsin D | Homo sapiens | 9 |
|
ENSG00000145191 | EIF2B5 / Q13144 / eukaryotic translation initiation factor 2B subunit epsilon | Homo sapiens | 9 |
|
ENSG00000129116 | PALLD / Q8WX93 / palladin, cytoskeletal associated protein | Homo sapiens | 9 |
|
ENSG00000069248 | NUP133 / Q8WUM0 / nucleoporin 133 | Homo sapiens | 9 |
|
ENSG00000118515 | SGK1 / O00141 / serum/glucocorticoid regulated kinase 1 | Homo sapiens | 9 |
|
ENSG00000241973 | PI4KA / P42356 / phosphatidylinositol 4-kinase alpha | Homo sapiens | 9 |
|
ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 9 |
|
ENSG00000129351 | ILF3 / Q12906 / interleukin enhancer binding factor 3 | Homo sapiens | 9 |
|
ENSG00000143815 | LBR / Q14739 / lamin B receptor | Homo sapiens | 9 |
|
ENSG00000153113 | CAST / P20810 / calpastatin | Homo sapiens | 9 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 9 |
|
ENSG00000105186 | Q96NW4 / ANKRD27 / ankyrin repeat domain 27 | Homo sapiens | 9 |
|
ENSG00000145982 | FARS2 / O95363 / phenylalanyl-tRNA synthetase 2, mitochondrial | Homo sapiens | 9 |
|
ENSG00000063177 | RPL18 / Q07020 / ribosomal protein L18 | Homo sapiens | 9 |
|
ENSG00000140416 | TPM1 / P09493 / tropomyosin 1 | Homo sapiens | 9 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 9 |
|
ENSG00000120438 | TCP1 / P17987 / t-complex 1 | Homo sapiens | 9 |
|
ENSG00000112033 | PPARD / Q03181 / peroxisome proliferator activated receptor delta | Homo sapiens | 9 |
|
ENSG00000188130 | MAPK12 / P53778 / mitogen-activated protein kinase 12 | Homo sapiens | 9 |
|
ENSG00000111602 | Q9UNS1 / TIMELESS / timeless circadian regulator | Homo sapiens | 9 |
|
ENSG00000114353 | GNAI2 / P04899 / G protein subunit alpha i2 | Homo sapiens | 9 |
|
ENSG00000134222 | PSRC1 / Q6PGN9 / proline and serine rich coiled-coil 1 | Homo sapiens | 9 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 9 |
|
ENSG00000090372 | STRN4 / Q9NRL3 / striatin 4 | Homo sapiens | 9 |
|
ENSG00000161956 | SENP3 / Q9H4L4 / SUMO1/sentrin/SMT3 specific peptidase 3 | Homo sapiens | 9 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 9 |
|
ENSG00000071553 | Q15904 / ATP6AP1 / ATPase H+ transporting accessory protein 1 | Homo sapiens | 8 |
|
ENSG00000124571 | XPO5 / Q9HAV4 / exportin 5 | Homo sapiens | 8 |
|
ENSG00000130203 | APOE / P02649 / apolipoprotein E | Homo sapiens | 8 |
|
ENSG00000132840 | BHMT2 / Q9H2M3 / betaine--homocysteine S-methyltransferase 2 | Homo sapiens | 8 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 8 |
|
ENSG00000197150 | ABCB8 / Q9NUT2 / ATP binding cassette subfamily B member 8 | Homo sapiens | 8 |
|
ENSG00000106799 | P36897 / TGFBR1 / transforming growth factor beta receptor 1 | Homo sapiens | 8 |
|
ENSG00000156475 | Q00005 / PPP2R2B / protein phosphatase 2 regulatory subunit Bbeta | Homo sapiens | 8 |
|
ENSG00000127511 | SIN3B / O75182 / SIN3 transcription regulator family member B | Homo sapiens | 8 |
|
ENSG00000078808 | SDF4 / Q9BRK5 / stromal cell derived factor 4 | Homo sapiens | 8 |
|
ENSG00000070770 | P19784 / CSNK2A2 / casein kinase 2 alpha 2 | Homo sapiens | 8 |
|
ENSG00000183785 | TUBA8 / Q9NY65 / tubulin alpha 8 | Homo sapiens | 8 |
|
ENSG00000145781 | Q9Y6G5 / COMMD10 / COMM domain containing 10 | Homo sapiens | 8 |
|
ENSG00000105726 | Q9HD20 / ATP13A1 / ATPase 13A1 | Homo sapiens | 8 |
|
ENSG00000143515 | ATP8B2 / P98198 / ATPase phospholipid transporting 8B2 | Homo sapiens | 8 |
|
ENSG00000002330 | BAD / Q92934 / BCL2 associated agonist of cell death | Homo sapiens | 8 |
|
ENSG00000103653 | CSK / P41240 / C-terminal Src kinase | Homo sapiens | 8 |
|
ENSG00000163344 | PMVK / Q15126 / phosphomevalonate kinase | Homo sapiens | 8 |
|
ENSG00000127603 | MACF1 / Q9UPN3 / microtubule-actin crosslinking factor 1 | Homo sapiens | 8 |
|
ENSG00000151224 | MAT1A / Q00266 / methionine adenosyltransferase 1A | Homo sapiens | 8 |
|
ENSG00000143322 | ABL2 / P42684 / ABL proto-oncogene 2, non-receptor tyrosine kinase | Homo sapiens | 8 |
|
ENSG00000151914 | DST / Q03001 / dystonin | Homo sapiens | 8 |
|
ENSG00000135446 | CDK4 / P11802 / cyclin dependent kinase 4 | Homo sapiens | 8 |
|
ENSG00000138814 | PPP3CA / Q08209 / protein phosphatase 3 catalytic subunit alpha | Homo sapiens | 8 |
|
ENSG00000160703 | NLRX1 / Q86UT6 / NLR family member X1 | Homo sapiens | 8 |
|
ENSG00000127955 | GNAI1 / P63096 / G protein subunit alpha i1 | Homo sapiens | 8 |
|
ENSG00000054282 | Q86SQ7 / SDCCAG8 / serologically defined colon cancer antigen 8 | Homo sapiens | 8 |
|
ENSG00000164885 | CDK5 / Q00535 / cyclin dependent kinase 5 | Homo sapiens | 8 |
|
ENSG00000074219 | TEAD2 / Q15562 / TEA domain transcription factor 2 | Homo sapiens | 8 |
|
ENSG00000105202 | FBL / P22087 / fibrillarin | Homo sapiens | 8 |
|
ENSG00000116984 | MTR / Q99707 / 5-methyltetrahydrofolate-homocysteine methyltransferase | Homo sapiens | 8 |
|
ENSG00000138758 | Q9NVA2 / SEPT11 / septin 11 | Homo sapiens | 8 |
|
ENSG00000105379 | ETFB / P38117 / electron transfer flavoprotein beta subunit | Homo sapiens | 8 |
|
ENSG00000116171 | SCP2 / P22307 / sterol carrier protein 2 | Homo sapiens | 8 |
|
ENSG00000142541 | P40429 / RPL13A / ribosomal protein L13a | Homo sapiens | 8 |
|
ENSG00000173692 | PSMD1 / Q99460 / proteasome 26S subunit, non-ATPase 1 | Homo sapiens | 8 |
|
ENSG00000072736 | NFATC3 / Q12968 / nuclear factor of activated T cells 3 | Homo sapiens | 8 |
|
ENSG00000136261 | BZW2 / Q9Y6E2 / basic leucine zipper and W2 domains 2 | Homo sapiens | 8 |
|
ENSG00000137409 | MTCH1 / Q9NZJ7 / mitochondrial carrier 1 | Homo sapiens | 8 |
|
ENSG00000130024 | PHF10 / Q8WUB8 / PHD finger protein 10 | Homo sapiens | 8 |
|
ENSG00000144909 | Q9BXB4 / OSBPL11 / oxysterol binding protein like 11 | Homo sapiens | 8 |
|
ENSG00000136492 | BRIP1 / Q9BX63 / BRCA1 interacting protein C-terminal helicase 1 | Homo sapiens | 8 |
|
ENSG00000037897 | METTL1 / Q9UBP6 / methyltransferase like 1 | Homo sapiens | 8 |
|
ENSG00000244734 | HBB / P68871 / hemoglobin subunit beta | Homo sapiens | 8 |
|
ENSG00000185760 | KCNQ5 / Q9NR82 / potassium voltage-gated channel subfamily Q member 5 | Homo sapiens | 8 |
|
ENSG00000100902 | PSMA6 / P60900 / proteasome subunit alpha 6 | Homo sapiens | 8 |
|
ENSG00000009335 | UBE3C / Q15386 / ubiquitin protein ligase E3C | Homo sapiens | 8 |
|
ENSG00000070018 | LRP6 / O75581 / LDL receptor related protein 6 | Homo sapiens | 8 |
|
ENSG00000186998 | EMID1 / Q96A84 / EMI domain containing 1 | Homo sapiens | 8 |
|
ENSG00000114745 | Q9BQQ3 / GORASP1 / golgi reassembly stacking protein 1 | Homo sapiens | 8 |
|
ENSG00000008118 | CAMK1G / Q96NX5 / calcium/calmodulin dependent protein kinase IG | Homo sapiens | 8 |
|
ENSG00000148730 | Q13542 / EIF4EBP2 / eukaryotic translation initiation factor 4E binding protein 2 | Homo sapiens | 8 |
|
ENSG00000067182 | P19438 / TNFRSF1A / TNF receptor superfamily member 1A | Homo sapiens | 8 |
|
ENSG00000119899 | Q9NRA2 / SLC17A5 / solute carrier family 17 member 5 | Homo sapiens | 8 |
|
ENSG00000074416 | MGLL / Q99685 / monoglyceride lipase | Homo sapiens | 8 |
|
ENSG00000185345 | PRKN / O60260 / parkin RBR E3 ubiquitin protein ligase | Homo sapiens | 8 |
|
ENSG00000141252 | VPS53 / Q5VIR6 / VPS53, GARP complex subunit | Homo sapiens | 8 |
|
ENSG00000186469 | GNG2 / P59768 / G protein subunit gamma 2 | Homo sapiens | 8 |
|
ENSG00000243649 | CFB / P00751 / complement factor B | Homo sapiens | 8 |
|
ENSG00000184470 | Q9NNW7 / TXNRD2 / thioredoxin reductase 2 | Homo sapiens | 8 |
|
ENSG00000075651 | PLD1 / Q13393 / phospholipase D1 | Homo sapiens | 8 |
|
ENSG00000110514 | MADD / Q8WXG6 / MAP kinase activating death domain | Homo sapiens | 8 |
|
ENSG00000060971 | ACAA1 / P09110 / acetyl-CoA acyltransferase 1 | Homo sapiens | 8 |
|
ENSG00000144566 | RAB5A / P20339 / RAB5A, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000136504 | KAT7 / O95251 / lysine acetyltransferase 7 | Homo sapiens | 8 |
|
ENSG00000205220 | P40306 / PSMB10 / proteasome subunit beta 10 | Homo sapiens | 8 |
|
ENSG00000083799 | CYLD / Q9NQC7 / CYLD lysine 63 deubiquitinase | Homo sapiens | 8 |
|
ENSG00000054598 | FOXC1 / Q12948 / forkhead box C1 | Homo sapiens | 8 |
|
ENSG00000108561 | C1QBP / Q07021 / complement C1q binding protein | Homo sapiens | 8 |
|
ENSG00000182718 | ANXA2 / P07355 / annexin A2 | Homo sapiens | 8 |
|
ENSG00000111615 | KRR1 / Q13601 / KRR1, small subunit processome component homolog | Homo sapiens | 8 |
|
ENSG00000112312 | GMNN / O75496 / geminin, DNA replication inhibitor | Homo sapiens | 8 |
|
ENSG00000196136 | P01011 / SERPINA3 / serpin family A member 3 | Homo sapiens | 8 |
|
ENSG00000135341 | MAP3K7 / O43318 / mitogen-activated protein kinase kinase kinase 7 | Homo sapiens | 8 |
|
ENSG00000116604 | MEF2D / Q14814 / myocyte enhancer factor 2D | Homo sapiens | 8 |
|
ENSG00000168542 | COL3A1 / P02461 / collagen type III alpha 1 chain | Homo sapiens | 8 |
|
ENSG00000067560 | RHOA / P61586 / ras homolog family member A | Homo sapiens | 8 |
|
ENSG00000156711 | MAPK13 / O15264 / mitogen-activated protein kinase 13 | Homo sapiens | 8 |
|
ENSG00000179134 | Q5PRF9 / SAMD4B / sterile alpha motif domain containing 4B | Homo sapiens | 8 |
|
ENSG00000123146 | ADGRE5 / P48960 / adhesion G protein-coupled receptor E5 | Homo sapiens | 8 |
|
ENSG00000102755 | FLT1 / P17948 / fms related tyrosine kinase 1 | Homo sapiens | 8 |
|
ENSG00000115677 | HDLBP / Q00341 / high density lipoprotein binding protein | Homo sapiens | 8 |
|
ENSG00000026297 | O00584 / RNASET2 / ribonuclease T2 | Homo sapiens | 8 |
|
ENSG00000111897 | Q9NRX5 / SERINC1 / serine incorporator 1 | Homo sapiens | 8 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 8 |
|
ENSG00000145147 | SLIT2 / O94813 / slit guidance ligand 2 | Homo sapiens | 8 |
|
ENSG00000109472 | CPE / P16870 / carboxypeptidase E | Homo sapiens | 8 |
|
ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 8 |
|
ENSG00000101391 | Q96SZ6 / CDK5RAP1 / CDK5 regulatory subunit associated protein 1 | Homo sapiens | 8 |
|
ENSG00000173786 | CNP / P09543 / 2,3-cyclic nucleotide 3 phosphodiesterase | Homo sapiens | 8 |
|
ENSG00000198467 | TPM2 / P07951 / tropomyosin 2 | Homo sapiens | 8 |
|
ENSG00000107262 | BAG1 / Q99933 / BCL2 associated athanogene 1 | Homo sapiens | 8 |
|
ENSG00000065361 | ERBB3 / P21860 / erb-b2 receptor tyrosine kinase 3 | Homo sapiens | 8 |
|
ENSG00000130595 | TNNT3 / P45378 / troponin T3, fast skeletal type | Homo sapiens | 8 |
|
ENSG00000099956 | Q12824 / SMARCB1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 | Homo sapiens | 8 |
|
ENSG00000131408 | NR1H2 / P55055 / nuclear receptor subfamily 1 group H member 2 | Homo sapiens | 8 |
|
ENSG00000148297 | MED22 / Q15528 / mediator complex subunit 22 | Homo sapiens | 8 |
|
ENSG00000145192 | AHSG / P02765 / alpha 2-HS glycoprotein | Homo sapiens | 8 |
|
ENSG00000148950 | IMMP1L / Q96LU5 / inner mitochondrial membrane peptidase subunit 1 | Homo sapiens | 8 |
|
ENSG00000105989 | WNT2 / P09544 / Wnt family member 2 | Homo sapiens | 8 |
|
ENSG00000204264 | PSMB8 / P28062 / proteasome subunit beta 8 | Homo sapiens | 8 |
|
ENSG00000021300 | Q9UF11 / PLEKHB1 / pleckstrin homology domain containing B1 | Homo sapiens | 8 |
|
ENSG00000157168 | NRG1 / Q02297 / neuregulin 1 | Homo sapiens | 8 |
|
ENSG00000143819 | EPHX1 / P07099 / epoxide hydrolase 1 | Homo sapiens | 8 |
|
ENSG00000162909 | CAPN2 / P17655 / calpain 2 | Homo sapiens | 8 |
|
ENSG00000139278 | GLIPR1 / P48060 / GLI pathogenesis related 1 | Homo sapiens | 8 |
|
ENSG00000164494 | PDSS2 / Q86YH6 / decaprenyl diphosphate synthase subunit 2 | Homo sapiens | 8 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 8 |
|
ENSG00000204390 | HSPA1L / P34931 / heat shock protein family A (Hsp70) member 1 like | Homo sapiens | 8 |
|
ENSG00000076641 | PAG1 / Q9NWQ8 / phosphoprotein membrane anchor with glycosphingolipid microdomains 1 | Homo sapiens | 8 |
|
ENSG00000101040 | Q9ULU4 / ZMYND8 / zinc finger MYND-type containing 8 | Homo sapiens | 8 |
|
ENSG00000065243 | PKN2 / Q16513 / protein kinase N2 | Homo sapiens | 8 |
|
ENSG00000118762 | PKD2 / Q13563 / polycystin 2, transient receptor potential cation channel | Homo sapiens | 8 |
|
ENSG00000112759 | Q99808 / SLC29A1 / solute carrier family 29 member 1 (Augustine blood group) | Homo sapiens | 8 |
|
ENSG00000108984 | MAP2K6 / P52564 / mitogen-activated protein kinase kinase 6 | Homo sapiens | 8 |
|
ENSG00000198408 | MGEA5 / O60502 / meningioma expressed antigen 5 (hyaluronidase) | Homo sapiens | 8 |
|
ENSG00000071242 | Q15349 / RPS6KA2 / ribosomal protein S6 kinase A2 | Homo sapiens | 8 |
|
ENSG00000130204 | O96008 / TOMM40 / translocase of outer mitochondrial membrane 40 | Homo sapiens | 8 |
|
ENSG00000182240 | BACE2 / Q9Y5Z0 / beta-site APP-cleaving enzyme 2 | Homo sapiens | 8 |
|
ENSG00000185104 | FAF1 / Q9UNN5 / Fas associated factor 1 | Homo sapiens | 8 |
|
ENSG00000257017 | HP / P00738 / haptoglobin | Homo sapiens | 8 |
|
ENSG00000011422 | PLAUR / Q03405 / plasminogen activator, urokinase receptor | Homo sapiens | 8 |
|
ENSG00000101966 | XIAP / P98170 / X-linked inhibitor of apoptosis | Homo sapiens | 8 |
|
ENSG00000213722 | DDAH2 / O95865 / dimethylarginine dimethylaminohydrolase 2 | Homo sapiens | 8 |
|
ENSG00000007392 | LUC7L / Q9NQ29 / LUC7 like | Homo sapiens | 8 |
|
ENSG00000148303 | RPL7A / P62424 / ribosomal protein L7a | Homo sapiens | 8 |
|
ENSG00000076924 | XAB2 / Q9HCS7 / XPA binding protein 2 | Homo sapiens | 8 |
|
ENSG00000145604 | SKP2 / Q13309 / S-phase kinase associated protein 2 | Homo sapiens | 8 |
|
ENSG00000135486 | P09651 / HNRNPA1 / heterogeneous nuclear ribonucleoprotein A1 | Homo sapiens | 8 |
|
ENSG00000051382 | P42338 / PIK3CB / phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta | Homo sapiens | 8 |
|
ENSG00000027697 | IFNGR1 / P15260 / interferon gamma receptor 1 | Homo sapiens | 8 |
|
ENSG00000204435 | CSNK2B / P67870 / casein kinase 2 beta | Homo sapiens | 8 |
|
ENSG00000025708 | TYMP / P19971 / thymidine phosphorylase | Homo sapiens | 8 |
|
ENSG00000112699 | GMDS / O60547 / GDP-mannose 4,6-dehydratase | Homo sapiens | 8 |
|
ENSG00000113712 | P48729 / CSNK1A1 / casein kinase 1 alpha 1 | Homo sapiens | 8 |
|
ENSG00000239264 | Q8NBS9 / TXNDC5 / thioredoxin domain containing 5 | Homo sapiens | 8 |
|
ENSG00000135312 | HTR1B / P28222 / 5-hydroxytryptamine receptor 1B | Homo sapiens | 8 |
|
ENSG00000104763 | ASAH1 / Q13510 / N-acylsphingosine amidohydrolase 1 | Homo sapiens | 8 |
|
ENSG00000121879 | P42336 / PIK3CA / phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | Homo sapiens | 8 |
|
ENSG00000140859 | KIFC3 / Q9BVG8 / kinesin family member C3 | Homo sapiens | 8 |
|
ENSG00000124193 | SRSF6 / Q13247 / serine and arginine rich splicing factor 6 | Homo sapiens | 8 |
|
ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 8 |
|
ENSG00000105221 | AKT2 / P31751 / AKT serine/threonine kinase 2 | Homo sapiens | 8 |
|
ENSG00000177646 | ACAD9 / Q9H845 / acyl-CoA dehydrogenase family member 9 | Homo sapiens | 8 |
|
ENSG00000104853 | CLPTM1 / O96005 / CLPTM1, transmembrane protein | Homo sapiens | 8 |
|
ENSG00000115226 | FNDC4 / Q9H6D8 / fibronectin type III domain containing 4 | Homo sapiens | 8 |
|
ENSG00000174231 | PRPF8 / Q6P2Q9 / pre-mRNA processing factor 8 | Homo sapiens | 8 |
|
ENSG00000008018 | PSMB1 / P20618 / proteasome subunit beta 1 | Homo sapiens | 8 |
|
ENSG00000243444 | PALM2 / Q8IXS6 / paralemmin 2 | Homo sapiens | 8 |
|
ENSG00000137509 | PRCP / P42785 / prolylcarboxypeptidase | Homo sapiens | 8 |
|
ENSG00000169439 | SDC2 / P34741 / syndecan 2 | Homo sapiens | 8 |
|
ENSG00000037474 | NSUN2 / Q08J23 / NOP2/Sun RNA methyltransferase family member 2 | Homo sapiens | 8 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 8 |
|
ENSG00000155657 | TTN / titin / Q8WZ42 | Homo sapiens | 8 |
|
ENSG00000162599 | NFIA / Q12857 / nuclear factor I A | Homo sapiens | 8 |
|
ENSG00000023909 | GCLM / P48507 / glutamate-cysteine ligase modifier subunit | Homo sapiens | 8 |
|
ENSG00000035928 | RFC1 / P35251 / replication factor C subunit 1 | Homo sapiens | 8 |
|
ENSG00000105974 | CAV1 / Q03135 / caveolin 1 | Homo sapiens | 8 |
|
ENSG00000159111 | MRPL10 / Q7Z7H8 / mitochondrial ribosomal protein L10 | Homo sapiens | 8 |
|
ENSG00000198625 | MDM4 / O15151 / MDM4, p53 regulator | Homo sapiens | 8 |
|
ENSG00000139567 | ACVRL1 / P37023 / activin A receptor like type 1 | Homo sapiens | 8 |
|
ENSG00000006831 | Q86V24 / ADIPOR2 / adiponectin receptor 2 | Homo sapiens | 8 |
|
ENSG00000123268 | ATF1 / P18846 / activating transcription factor 1 | Homo sapiens | 8 |
|
ENSG00000079459 | FDFT1 / P37268 / farnesyl-diphosphate farnesyltransferase 1 | Homo sapiens | 8 |
|
ENSG00000148498 | PARD3 / Q8TEW0 / par-3 family cell polarity regulator | Homo sapiens | 8 |
|
ENSG00000126214 | KLC1 / Q07866 / kinesin light chain 1 | Homo sapiens | 8 |
|
ENSG00000108821 | COL1A1 / P02452 / collagen type I alpha 1 chain | Homo sapiens | 8 |
|
ENSG00000035862 | TIMP2 / P16035 / TIMP metallopeptidase inhibitor 2 | Homo sapiens | 8 |
|
ENSG00000071462 | BUD23 / O43709 / BUD23, rRNA methyltransferase and ribosome maturation factor | Homo sapiens | 8 |
|
ENSG00000178127 | NDUFV2 / P19404 / NADH:ubiquinone oxidoreductase core subunit V2 | Homo sapiens | 8 |
|
ENSG00000164307 | ERAP1 / Q9NZ08 / endoplasmic reticulum aminopeptidase 1 | Homo sapiens | 8 |
|
ENSG00000153944 | MSI2 / Q96DH6 / musashi RNA binding protein 2 | Homo sapiens | 8 |
|
ENSG00000018625 | ATP1A2 / P50993 / ATPase Na+/K+ transporting subunit alpha 2 | Homo sapiens | 8 |
|
ENSG00000091513 | TF / P02787 / transferrin | Homo sapiens | 8 |
|
ENSG00000135596 | MICAL1 / Q8TDZ2 / microtubule associated monooxygenase, calponin and LIM domain containing 1 | Homo sapiens | 8 |
|
ENSG00000111832 | RWDD1 / Q9H446 / RWD domain containing 1 | Homo sapiens | 8 |
|
ENSG00000119559 | Q9UFG5 / C19orf25 / chromosome 19 open reading frame 25 | Homo sapiens | 8 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 8 |
|
ENSG00000234745 | HLA-B / P30480 / P30486 / Q29836 / Q31610 / Q31612 / P01889 / major histocompatibility complex, class I, B | Homo sapiens | 8 |
|
ENSG00000026508 | CD44 / P16070 / CD44 molecule (Indian blood group) | Homo sapiens | 8 |
|
ENSG00000174437 | ATP2A2 / P16615 / ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2 | Homo sapiens | 8 |
|
ENSG00000102030 | NAA10 / P41227 / N(alpha)-acetyltransferase 10, NatA catalytic subunit | Homo sapiens | 8 |
