ENSG00000104205 | SGK3 / Q96BR1 / serum/glucocorticoid regulated kinase family member 3 | Homo sapiens | 15 |
|
ENSG00000118515 | SGK1 / O00141 / serum/glucocorticoid regulated kinase 1 | Homo sapiens | 15 |
|
ENSG00000101213 | PTK6 / Q13882 / protein tyrosine kinase 6 | Homo sapiens | 9 |
|
ENSG00000183735 | TBK1 / Q9UHD2 / TANK binding kinase 1 | Homo sapiens | 9 |
|
ENSG00000113712 | P48729 / CSNK1A1 / casein kinase 1 alpha 1 | Homo sapiens | 8 |
|
ENSG00000010671 | BTK / Q06187 / Bruton tyrosine kinase | Homo sapiens | 8 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 8 |
|
ENSG00000096063 | SRPK1 / Q96SB4 / SRSF protein kinase 1 | Homo sapiens | 8 |
|
ENSG00000107968 | MAP3K8 / P41279 / mitogen-activated protein kinase kinase kinase 8 | Homo sapiens | 8 |
|
ENSG00000149554 | CHEK1 / O14757 / checkpoint kinase 1 | Homo sapiens | 8 |
|
ENSG00000250506 | CDK3 / Q00526 / cyclin dependent kinase 3 | Homo sapiens | 8 |
|
ENSG00000140443 | IGF1R / P08069 / insulin like growth factor 1 receptor | Homo sapiens | 8 |
|
ENSG00000071242 | Q15349 / RPS6KA2 / ribosomal protein S6 kinase A2 | Homo sapiens | 8 |
|
ENSG00000141503 | MINK1 / Q8N4C8 / misshapen like kinase 1 | Homo sapiens | 8 |
|
ENSG00000101266 | P68400 / CSNK2A1 / casein kinase 2 alpha 1 | Homo sapiens | 8 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 8 |
|
ENSG00000163558 | PRKCI / P41743 / protein kinase C iota | Homo sapiens | 8 |
|
ENSG00000101336 | HCK / P08631 / HCK proto-oncogene, Src family tyrosine kinase | Homo sapiens | 8 |
|
ENSG00000135446 | CDK4 / P11802 / cyclin dependent kinase 4 | Homo sapiens | 7 |
|
ENSG00000145604 | SKP2 / Q13309 / S-phase kinase associated protein 2 | Homo sapiens | 7 |
|
ENSG00000182511 | FES / P07332 / FES proto-oncogene, tyrosine kinase | Homo sapiens | 7 |
|
ENSG00000115750 | TAF1B / Q53T94 / TATA-box binding protein associated factor, RNA polymerase I subunit B | Homo sapiens | 7 |
|
ENSG00000010810 | FYN / P06241 / FYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 7 |
|
ENSG00000137843 | PAK6 / Q9NQU5 / p21 (RAC1) activated kinase 6 | Homo sapiens | 7 |
|
ENSG00000114738 | Q16644 / MAPKAPK3 / mitogen-activated protein kinase-activated protein kinase 3 | Homo sapiens | 7 |
|
ENSG00000125818 | PSMF1 / Q92530 / proteasome inhibitor subunit 1 | Homo sapiens | 7 |
|
ENSG00000146063 | Q8WV44 / TRIM41 / tripartite motif containing 41 | Homo sapiens | 7 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 7 |
|
ENSG00000124172 | P56381 / ATP5F1E / ATP synthase F1 subunit epsilon | Homo sapiens | 7 |
|
ENSG00000078061 | ARAF / P10398 / A-Raf proto-oncogene, serine/threonine kinase | Homo sapiens | 7 |
|
ENSG00000145349 | CAMK2D / Q13557 / calcium/calmodulin dependent protein kinase II delta | Homo sapiens | 7 |
|
ENSG00000129084 | PSMA1 / P25786 / proteasome subunit alpha 1 | Homo sapiens | 7 |
|
ENSG00000100811 | YY1 / P25490 / YY1 transcription factor | Homo sapiens | 7 |
|
ENSG00000058404 | CAMK2B / Q13554 / calcium/calmodulin dependent protein kinase II beta | Homo sapiens | 7 |
|
ENSG00000101199 | Q8N6T3 / ARFGAP1 / ADP ribosylation factor GTPase activating protein 1 | Homo sapiens | 7 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 7 |
|
ENSG00000172977 | KAT5 / Q92993 / lysine acetyltransferase 5 | Homo sapiens | 7 |
|
ENSG00000183049 | CAMK1D / Q8IU85 / calcium/calmodulin dependent protein kinase ID | Homo sapiens | 7 |
|
ENSG00000112033 | PPARD / Q03181 / peroxisome proliferator activated receptor delta | Homo sapiens | 7 |
|
ENSG00000079805 | DNM2 / P50570 / dynamin 2 | Homo sapiens | 7 |
|
ENSG00000169398 | PTK2 / Q05397 / protein tyrosine kinase 2 | Homo sapiens | 7 |
|
ENSG00000078699 | O43439 / CBFA2T2 / CBFA2/RUNX1 translocation partner 2 | Homo sapiens | 7 |
|
ENSG00000096060 | FKBP5 / Q13451 / FK506 binding protein 5 | Homo sapiens | 7 |
|
ENSG00000115977 | AAK1 / Q2M2I8 / AP2 associated kinase 1 | Homo sapiens | 7 |
|
ENSG00000067606 | PRKCZ / Q05513 / protein kinase C zeta | Homo sapiens | 7 |
|
ENSG00000132155 | RAF1 / P04049 / Raf-1 proto-oncogene, serine/threonine kinase | Homo sapiens | 7 |
|
ENSG00000134058 | CDK7 / P50613 / cyclin dependent kinase 7 | Homo sapiens | 7 |
|
ENSG00000077782 | FGFR1 / P11362 / fibroblast growth factor receptor 1 | Homo sapiens | 7 |
|
ENSG00000034152 | MAP2K3 / P46734 / mitogen-activated protein kinase kinase 3 | Homo sapiens | 7 |
|
ENSG00000101191 | DIDO1 / Q9BTC0 / death inducer-obliterator 1 | Homo sapiens | 7 |
|
ENSG00000108443 | P23443 / RPS6KB1 / ribosomal protein S6 kinase B1 | Homo sapiens | 7 |
|
ENSG00000164885 | CDK5 / Q00535 / cyclin dependent kinase 5 | Homo sapiens | 7 |
|
ENSG00000025434 | NR1H3 / Q13133 / nuclear receptor subfamily 1 group H member 3 | Homo sapiens | 7 |
|
ENSG00000099204 | ABLIM1 / O14639 / actin binding LIM protein 1 | Homo sapiens | 7 |
|
ENSG00000140859 | KIFC3 / Q9BVG8 / kinesin family member C3 | Homo sapiens | 7 |
|
ENSG00000117625 | RCOR3 / Q9P2K3 / REST corepressor 3 | Homo sapiens | 7 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 7 |
|
ENSG00000112144 | ICK / Q9UPZ9 / intestinal cell kinase | Homo sapiens | 7 |
|
ENSG00000124253 | PCK1 / P35558 / phosphoenolpyruvate carboxykinase 1 | Homo sapiens | 7 |
|
ENSG00000170390 | DCLK2 / Q8N568 / doublecortin like kinase 2 | Homo sapiens | 7 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 7 |
|
ENSG00000149269 | PAK1 / Q13153 / p21 (RAC1) activated kinase 1 | Homo sapiens | 7 |
|
ENSG00000009335 | UBE3C / Q15386 / ubiquitin protein ligase E3C | Homo sapiens | 7 |
|
ENSG00000112576 | CCND3 / P30281 / cyclin D3 | Homo sapiens | 7 |
|
ENSG00000184640 | SEPT9 / Q9UHD8 / septin 9 | Homo sapiens | 7 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 6 |
|
ENSG00000197442 | MAP3K5 / Q99683 / mitogen-activated protein kinase kinase kinase 5 | Homo sapiens | 6 |
|
ENSG00000171621 | SPSB1 / Q96BD6 / splA/ryanodine receptor domain and SOCS box containing 1 | Homo sapiens | 6 |
|
ENSG00000184557 | SOCS3 / O14543 / suppressor of cytokine signaling 3 | Homo sapiens | 6 |
|
ENSG00000167657 | DAPK3 / O43293 / death associated protein kinase 3 | Homo sapiens | 6 |
|
ENSG00000156482 | RPL30 / P62888 / ribosomal protein L30 | Homo sapiens | 6 |
|
ENSG00000087586 | AURKA / O14965 / aurora kinase A | Homo sapiens | 6 |
|
ENSG00000198276 | UCKL1 / Q9NWZ5 / uridine-cytidine kinase 1 like 1 | Homo sapiens | 6 |
|
ENSG00000166333 | ILK / Q13418 / integrin linked kinase | Homo sapiens | 6 |
|
ENSG00000132254 | ARFIP2 / P53365 / ADP ribosylation factor interacting protein 2 | Homo sapiens | 6 |
|
ENSG00000101460 | Q9H492 / MAP1LC3A / microtubule associated protein 1 light chain 3 alpha | Homo sapiens | 6 |
|
ENSG00000020256 | ZFP64 / Q9NPA5 / Q9NTW7 / ZFP64 zinc finger protein | Homo sapiens | 6 |
|
ENSG00000135624 | CCT7 / Q99832 / chaperonin containing TCP1 subunit 7 | Homo sapiens | 6 |
|
ENSG00000111640 | GAPDH / P04406 / glyceraldehyde-3-phosphate dehydrogenase | Homo sapiens | 6 |
|
ENSG00000206203 | TSSK2 / Q96PF2 / testis specific serine kinase 2 | Homo sapiens | 6 |
|
ENSG00000136485 | DCAF7 / P61962 / DDB1 and CUL4 associated factor 7 | Homo sapiens | 6 |
|
ENSG00000102225 | CDK16 / Q00536 / cyclin dependent kinase 16 | Homo sapiens | 6 |
|
ENSG00000104365 | IKBKB / O14920 / inhibitor of nuclear factor kappa B kinase subunit beta | Homo sapiens | 6 |
|
ENSG00000197548 | ATG7 / O95352 / autophagy related 7 | Homo sapiens | 6 |
|
ENSG00000276600 | RAB7B / Q96AH8 / RAB7B, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000078140 | UBE2K / P61086 / ubiquitin conjugating enzyme E2 K | Homo sapiens | 6 |
|
ENSG00000178764 | ZHX2 / Q9Y6X8 / zinc fingers and homeoboxes 2 | Homo sapiens | 6 |
|
ENSG00000012822 | Q9P1Z2 / CALCOCO1 / calcium binding and coiled-coil domain 1 | Homo sapiens | 6 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 6 |
|
ENSG00000213619 | NDUFS3 / O75489 / NADH:ubiquinone oxidoreductase core subunit S3 | Homo sapiens | 6 |
|
ENSG00000101367 | MAPRE1 / Q15691 / microtubule associated protein RP/EB family member 1 | Homo sapiens | 6 |
|
ENSG00000115641 | FHL2 / Q14192 / four and a half LIM domains 2 | Homo sapiens | 6 |
|
ENSG00000058729 | RIOK2 / Q9BVS4 / RIO kinase 2 | Homo sapiens | 6 |
|
ENSG00000136807 | CDK9 / P50750 / cyclin dependent kinase 9 | Homo sapiens | 6 |
|
ENSG00000152234 | P25705 / ATP5F1A / ATP synthase F1 subunit alpha | Homo sapiens | 6 |
|
ENSG00000092621 | PHGDH / O43175 / phosphoglycerate dehydrogenase | Homo sapiens | 6 |
|
ENSG00000043462 | LCP2 / Q13094 / lymphocyte cytosolic protein 2 | Homo sapiens | 6 |
|
ENSG00000100320 | O43251 / RBFOX2 / RNA binding fox-1 homolog 2 | Homo sapiens | 6 |
|
ENSG00000166167 | BTRC / Q9Y297 / beta-transducin repeat containing E3 ubiquitin protein ligase | Homo sapiens | 6 |
|
ENSG00000108946 | P10644 / PRKAR1A / protein kinase cAMP-dependent type I regulatory subunit alpha | Homo sapiens | 6 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 6 |
|
ENSG00000166851 | PLK1 / P53350 / polo like kinase 1 | Homo sapiens | 6 |
|
ENSG00000107371 | EXOSC3 / Q9NQT5 / exosome component 3 | Homo sapiens | 6 |
|
ENSG00000110931 | CAMKK2 / Q96RR4 / calcium/calmodulin dependent protein kinase kinase 2 | Homo sapiens | 6 |
|
ENSG00000139514 | P30825 / SLC7A1 / solute carrier family 7 member 1 | Homo sapiens | 6 |
|
ENSG00000088367 | Q9H4G0 / EPB41L1 / erythrocyte membrane protein band 4.1 like 1 | Homo sapiens | 6 |
|
ENSG00000158571 | P16118 / PFKFB1 / 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 1 | Homo sapiens | 6 |
|
ENSG00000047849 | MAP4 / P27816 / microtubule associated protein 4 | Homo sapiens | 6 |
|
ENSG00000117748 | RPA2 / P15927 / replication protein A2 | Homo sapiens | 6 |
|
ENSG00000157869 | RAB28 / P51157 / RAB28, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000101327 | PDYN / P01213 / prodynorphin | Homo sapiens | 6 |
|
ENSG00000156711 | MAPK13 / O15264 / mitogen-activated protein kinase 13 | Homo sapiens | 6 |
|
ENSG00000109586 | GALNT7 / Q86SF2 / polypeptide N-acetylgalactosaminyltransferase 7 | Homo sapiens | 6 |
|
ENSG00000079277 | MKNK1 / Q9BUB5 / MAP kinase interacting serine/threonine kinase 1 | Homo sapiens | 6 |
|
ENSG00000183207 | Q9Y230 / RUVBL2 / RuvB like AAA ATPase 2 | Homo sapiens | 6 |
|
ENSG00000185345 | PRKN / O60260 / parkin RBR E3 ubiquitin protein ligase | Homo sapiens | 6 |
|
ENSG00000171617 | ENC1 / O14682 / ectodermal-neural cortex 1 | Homo sapiens | 6 |
|
ENSG00000135503 | ACVR1B / P36896 / activin A receptor type 1B | Homo sapiens | 6 |
|
ENSG00000111725 | PRKAB1 / Q9Y478 / protein kinase AMP-activated non-catalytic subunit beta 1 | Homo sapiens | 6 |
|
ENSG00000100387 | RBX1 / P62877 / ring-box 1 | Homo sapiens | 6 |
|
ENSG00000102349 | KLF8 / O95600 / Kruppel like factor 8 | Homo sapiens | 6 |
|
ENSG00000158856 | DMTN / Q08495 / dematin actin binding protein | Homo sapiens | 6 |
|
ENSG00000145632 | PLK2 / Q9NYY3 / polo like kinase 2 | Homo sapiens | 6 |
|
ENSG00000139842 | CUL4A / Q13619 / cullin 4A | Homo sapiens | 6 |
|
ENSG00000169093 | ASMTL / O95671 / acetylserotonin O-methyltransferase like | Homo sapiens | 6 |
|
ENSG00000125875 | Q96BZ9 / TBC1D20 / TBC1 domain family member 20 | Homo sapiens | 6 |
|
ENSG00000177189 | P51812 / RPS6KA3 / ribosomal protein S6 kinase A3 | Homo sapiens | 6 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 6 |
|
ENSG00000186298 | P36873 / PPP1CC / protein phosphatase 1 catalytic subunit gamma | Homo sapiens | 6 |
|
ENSG00000242220 | Q8TDR4 / TCP10L / t-complex 10 like | Homo sapiens | 6 |
|
ENSG00000242372 | EIF6 / P56537 / eukaryotic translation initiation factor 6 | Homo sapiens | 6 |
|
ENSG00000147130 | ZMYM3 / Q14202 / zinc finger MYM-type containing 3 | Homo sapiens | 6 |
|
ENSG00000196182 | STK40 / Q8N2I9 / serine/threonine kinase 40 | Homo sapiens | 6 |
|
ENSG00000126803 | HSPA2 / P54652 / heat shock protein family A (Hsp70) member 2 | Homo sapiens | 6 |
|
ENSG00000129083 | COPB1 / P53618 / coatomer protein complex subunit beta 1 | Homo sapiens | 6 |
|
ENSG00000171492 | LRRC8D / Q7L1W4 / leucine rich repeat containing 8 VRAC subunit D | Homo sapiens | 6 |
|
ENSG00000185619 | PCGF3 / Q3KNV8 / polycomb group ring finger 3 | Homo sapiens | 6 |
|
ENSG00000116489 | CAPZA1 / P52907 / capping actin protein of muscle Z-line alpha subunit 1 | Homo sapiens | 6 |
|
ENSG00000175224 | ATG13 / O75143 / autophagy related 13 | Homo sapiens | 6 |
|
ENSG00000132664 | POLR3F / Q9H1D9 / RNA polymerase III subunit F | Homo sapiens | 6 |
|
ENSG00000124171 | PARD6B / Q9BYG5 / par-6 family cell polarity regulator beta | Homo sapiens | 6 |
|
ENSG00000110090 | CPT1A / P50416 / carnitine palmitoyltransferase 1A | Homo sapiens | 6 |
|
ENSG00000165752 | Q86UX6 / STK32C / serine/threonine kinase 32C | Homo sapiens | 6 |
|
ENSG00000105968 | H2AFV / Q71UI9 / H2A histone family member V | Homo sapiens | 6 |
|
ENSG00000105613 | MAST1 / Q9Y2H9 / microtubule associated serine/threonine kinase 1 | Homo sapiens | 6 |
|
ENSG00000134532 | SOX5 / P35711 / SRY-box 5 | Homo sapiens | 6 |
|
ENSG00000170322 | NFRKB / Q6P4R8 / nuclear factor related to kappaB binding protein | Homo sapiens | 6 |
|
ENSG00000123091 | RNF11 / Q9Y3C5 / ring finger protein 11 | Homo sapiens | 6 |
|
ENSG00000145348 | TBCK / Q8TEA7 / TBC1 domain containing kinase | Homo sapiens | 6 |
|
ENSG00000160285 | LSS / P48449 / lanosterol synthase | Homo sapiens | 6 |
|
ENSG00000169372 | CRADD / P78560 / CASP2 and RIPK1 domain containing adaptor with death domain | Homo sapiens | 6 |
|
ENSG00000163904 | SENP2 / Q9HC62 / SUMO1/sentrin/SMT3 specific peptidase 2 | Homo sapiens | 6 |
|
ENSG00000187098 | MITF / O75030 / melanogenesis associated transcription factor | Homo sapiens | 6 |
|
ENSG00000105221 | AKT2 / P31751 / AKT serine/threonine kinase 2 | Homo sapiens | 6 |
|
ENSG00000143322 | ABL2 / P42684 / ABL proto-oncogene 2, non-receptor tyrosine kinase | Homo sapiens | 6 |
|
ENSG00000270885 | Q96S79 / RASL10B / RAS like family 10 member B | Homo sapiens | 6 |
|
ENSG00000078808 | SDF4 / Q9BRK5 / stromal cell derived factor 4 | Homo sapiens | 6 |
|
ENSG00000104823 | ECH1 / Q13011 / enoyl-CoA hydratase 1 | Homo sapiens | 6 |
|
ENSG00000149636 | DSN1 / Q9H410 / DSN1 homolog, MIS12 kinetochore complex component | Homo sapiens | 6 |
|
ENSG00000152495 | CAMK4 / Q16566 / calcium/calmodulin dependent protein kinase IV | Homo sapiens | 6 |
|
ENSG00000148053 | NTRK2 / Q16620 / neurotrophic receptor tyrosine kinase 2 | Homo sapiens | 6 |
|
ENSG00000125775 | Q9H190 / SDCBP2 / syndecan binding protein 2 | Homo sapiens | 6 |
|
ENSG00000185513 | Q9Y468 / L3MBTL1 / L3MBTL1, histone methyl-lysine binding protein | Homo sapiens | 6 |
|
ENSG00000121022 | COPS5 / Q92905 / COP9 signalosome subunit 5 | Homo sapiens | 6 |
|
ENSG00000111276 | CDKN1B / P46527 / cyclin dependent kinase inhibitor 1B | Homo sapiens | 6 |
|
ENSG00000068305 | MEF2A / Q02078 / myocyte enhancer factor 2A | Homo sapiens | 6 |
|
ENSG00000000938 | FGR / P09769 / FGR proto-oncogene, Src family tyrosine kinase | Homo sapiens | 6 |
|
ENSG00000145868 | FBXO38 / Q6PIJ6 / F-box protein 38 | Homo sapiens | 6 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 6 |
|
ENSG00000130222 | O95257 / GADD45G / growth arrest and DNA damage inducible gamma | Homo sapiens | 6 |
|
ENSG00000102010 | BMX / P51813 / BMX non-receptor tyrosine kinase | Homo sapiens | 6 |
|
ENSG00000130413 | STK33 / Q9BYT3 / serine/threonine kinase 33 | Homo sapiens | 6 |
|
ENSG00000172380 | GNG12 / Q9UBI6 / G protein subunit gamma 12 | Homo sapiens | 6 |
|
ENSG00000139620 | KANSL2 / Q9H9L4 / KAT8 regulatory NSL complex subunit 2 | Homo sapiens | 6 |
|
ENSG00000107643 | MAPK8 / P45983 / mitogen-activated protein kinase 8 | Homo sapiens | 6 |
|
ENSG00000073008 | PVR / P15151 / poliovirus receptor | Homo sapiens | 6 |
|
ENSG00000066468 | FGFR2 / P21802 / fibroblast growth factor receptor 2 | Homo sapiens | 6 |
|
ENSG00000178999 | AURKB / Q96GD4 / aurora kinase B | Homo sapiens | 6 |
|
ENSG00000205302 | SNX2 / O60749 / sorting nexin 2 | Homo sapiens | 6 |
|
ENSG00000165025 | SYK / P43405 / spleen associated tyrosine kinase | Homo sapiens | 6 |
|
ENSG00000166484 | MAPK7 / Q13164 / mitogen-activated protein kinase 7 | Homo sapiens | 6 |
|
ENSG00000130707 | ASS1 / P00966 / argininosuccinate synthase 1 | Homo sapiens | 6 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 6 |
|
ENSG00000123124 | WWP1 / Q9H0M0 / WW domain containing E3 ubiquitin protein ligase 1 | Homo sapiens | 6 |
|
ENSG00000082701 | GSK3B / P49841 / glycogen synthase kinase 3 beta | Homo sapiens | 6 |
|
ENSG00000182551 | ADI1 / Q9BV57 / acireductone dioxygenase 1 | Homo sapiens | 6 |
|
ENSG00000071054 | MAP4K4 / O95819 / mitogen-activated protein kinase kinase kinase kinase 4 | Homo sapiens | 6 |
|
ENSG00000121310 | ECHDC2 / Q86YB7 / enoyl-CoA hydratase domain containing 2 | Homo sapiens | 6 |
|
ENSG00000072201 | LNX1 / Q8TBB1 / ligand of numb-protein X 1 | Homo sapiens | 6 |
|
ENSG00000132824 | Q13530 / SERINC3 / serine incorporator 3 | Homo sapiens | 6 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 6 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 6 |
|
ENSG00000086015 | MAST2 / Q6P0Q8 / microtubule associated serine/threonine kinase 2 | Homo sapiens | 6 |
|
ENSG00000164904 | P49419 / ALDH7A1 / aldehyde dehydrogenase 7 family member A1 | Homo sapiens | 6 |
|
ENSG00000112339 | HBS1L / Q9Y450 / HBS1 like translational GTPase | Homo sapiens | 6 |
|
ENSG00000181929 | P54619 / PRKAG1 / protein kinase AMP-activated non-catalytic subunit gamma 1 | Homo sapiens | 6 |
|
ENSG00000108861 | DUSP3 / P51452 / dual specificity phosphatase 3 | Homo sapiens | 6 |
|
ENSG00000084733 | RAB10 / P61026 / RAB10, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000175029 | CTBP2 / P56545 / C-terminal binding protein 2 | Homo sapiens | 6 |
|
ENSG00000169084 | DHRSX / Q8N5I4 / dehydrogenase/reductase X-linked | Homo sapiens | 6 |
|
ENSG00000114670 | NEK11 / Q8NG66 / NIMA related kinase 11 | Homo sapiens | 6 |
|
ENSG00000071082 | RPL31 / P62899 / ribosomal protein L31 | Homo sapiens | 6 |
|
ENSG00000158290 | CUL4B / Q13620 / cullin 4B | Homo sapiens | 6 |
|
ENSG00000144852 | NR1I2 / O75469 / nuclear receptor subfamily 1 group I member 2 | Homo sapiens | 6 |
|
ENSG00000089057 | Q9UGH3 / SLC23A2 / solute carrier family 23 member 2 | Homo sapiens | 6 |
|
ENSG00000101474 | APMAP / Q9HDC9 / adipocyte plasma membrane associated protein | Homo sapiens | 6 |
|
ENSG00000101391 | Q96SZ6 / CDK5RAP1 / CDK5 regulatory subunit associated protein 1 | Homo sapiens | 6 |
|
ENSG00000258947 | TUBB3 / Q13509 / tubulin beta 3 class III | Homo sapiens | 6 |
|
ENSG00000089280 | FUS / P35637 / FUS RNA binding protein | Homo sapiens | 6 |
|
ENSG00000115947 | ORC4 / O43929 / origin recognition complex subunit 4 | Homo sapiens | 6 |
|
ENSG00000069956 | MAPK6 / Q16659 / mitogen-activated protein kinase 6 | Homo sapiens | 6 |
|
ENSG00000061938 | TNK2 / Q07912 / tyrosine kinase non receptor 2 | Homo sapiens | 6 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 6 |
|
ENSG00000088876 | Q6P1L6 / ZNF343 / zinc finger protein 343 | Homo sapiens | 6 |
|
ENSG00000105173 | CCNE1 / P24864 / cyclin E1 | Homo sapiens | 6 |
|
ENSG00000117266 | CDK18 / Q07002 / cyclin dependent kinase 18 | Homo sapiens | 6 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 6 |
|
ENSG00000153560 | UBP1 / Q9NZI7 / upstream binding protein 1 | Homo sapiens | 6 |
|
ENSG00000145592 | RPL37 / P61927 / ribosomal protein L37 | Homo sapiens | 6 |
|
ENSG00000101182 | PSMA7 / O14818 / proteasome subunit alpha 7 | Homo sapiens | 6 |
|
ENSG00000146416 | AIG1 / Q9NVV5 / androgen induced 1 | Homo sapiens | 6 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 6 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 6 |
|
ENSG00000182481 | KPNA2 / P52292 / karyopherin subunit alpha 2 | Homo sapiens | 6 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 6 |
|
ENSG00000112851 | ERBIN / Q96RT1 / erbb2 interacting protein | Homo sapiens | 6 |
|
ENSG00000119383 | PTPA / Q15257 / protein phosphatase 2 phosphatase activator | Homo sapiens | 6 |
|
ENSG00000214575 | CPEB1 / Q9BZB8 / cytoplasmic polyadenylation element binding protein 1 | Homo sapiens | 6 |
|
ENSG00000151532 | VTI1A / Q96AJ9 / vesicle transport through interaction with t-SNAREs 1A | Homo sapiens | 6 |
|
ENSG00000137171 | KLC4 / Q9NSK0 / kinesin light chain 4 | Homo sapiens | 6 |
|
ENSG00000139350 | NEDD1 / Q8NHV4 / neural precursor cell expressed, developmentally down-regulated 1 | Homo sapiens | 6 |
|
ENSG00000188706 | Q9Y397 / ZDHHC9 / zinc finger DHHC-type containing 9 | Homo sapiens | 6 |
|
ENSG00000057935 | MTA3 / Q9BTC8 / metastasis associated 1 family member 3 | Homo sapiens | 6 |
|
ENSG00000166136 | NDUFB8 / O95169 / NADH:ubiquinone oxidoreductase subunit B8 | Homo sapiens | 6 |
|
ENSG00000162889 | P49137 / MAPKAPK2 / mitogen-activated protein kinase-activated protein kinase 2 | Homo sapiens | 6 |
|
ENSG00000164022 | AIMP1 / Q12904 / aminoacyl tRNA synthetase complex interacting multifunctional protein 1 | Homo sapiens | 6 |
|
ENSG00000162552 | WNT4 / P56705 / Wnt family member 4 | Homo sapiens | 6 |
|
ENSG00000197785 | ATAD3A / Q9NVI7 / ATPase family, AAA domain containing 3A | Homo sapiens | 6 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 6 |
|
ENSG00000101109 | STK4 / Q13043 / serine/threonine kinase 4 | Homo sapiens | 6 |
|
ENSG00000135250 | SRPK2 / P78362 / SRSF protein kinase 2 | Homo sapiens | 6 |
|
ENSG00000151090 | THRB / P10828 / thyroid hormone receptor beta | Homo sapiens | 6 |
|
ENSG00000198176 | TFDP1 / Q14186 / transcription factor Dp-1 | Homo sapiens | 6 |
|
ENSG00000014216 | CAPN1 / P07384 / calpain 1 | Homo sapiens | 6 |
|
ENSG00000108349 | CASC3 / O15234 / cancer susceptibility 3 | Homo sapiens | 6 |
|
ENSG00000125846 | P52736 / ZNF133 / zinc finger protein 133 | Homo sapiens | 6 |
|
ENSG00000105397 | TYK2 / P29597 / tyrosine kinase 2 | Homo sapiens | 6 |
|
ENSG00000180370 | PAK2 / Q13177 / p21 (RAC1) activated kinase 2 | Homo sapiens | 6 |
|
ENSG00000176105 | YES1 / P07947 / YES proto-oncogene 1, Src family tyrosine kinase | Homo sapiens | 6 |
|
ENSG00000010219 | DYRK4 / Q9NR20 / dual specificity tyrosine phosphorylation regulated kinase 4 | Homo sapiens | 6 |
|
ENSG00000087095 | NLK / Q9UBE8 / nemo like kinase | Homo sapiens | 6 |
|
ENSG00000059758 | CDK17 / Q00537 / cyclin dependent kinase 17 | Homo sapiens | 6 |
|
ENSG00000106299 | WASL / O00401 / Wiskott-Aldrich syndrome like | Homo sapiens | 6 |
|
ENSG00000138964 | PARVG / Q9HBI0 / parvin gamma | Homo sapiens | 6 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 6 |
|
ENSG00000198959 | TGM2 / P21980 / transglutaminase 2 | Homo sapiens | 6 |
|
ENSG00000131791 | O43741 / PRKAB2 / protein kinase AMP-activated non-catalytic subunit beta 2 | Homo sapiens | 6 |
|
ENSG00000176444 | CLK2 / P49760 / CDC like kinase 2 | Homo sapiens | 6 |
|
ENSG00000166949 | SMAD3 / P84022 / SMAD family member 3 | Homo sapiens | 6 |
|
ENSG00000170312 | CDK1 / P06493 / cyclin dependent kinase 1 | Homo sapiens | 6 |
|
