ENSMUSG00000039530 | Tusc3 / Q8BTV1 / tumor suppressor candidate 3 / Q13454* | Mus musculus | 11 |
|
ENSMUSG00000030058 | Copg1 / Q9QZE5 / Coatomer subunit gamma-1 / Q9Y678* / coatomer protein complex subunit gamma 1* | Mus musculus | 11 |
|
ENSMUSG00000018923 | Med11 / Q9D8C6 / Mediator of RNA polymerase II transcription subunit 11 / Q9P086* / mediator complex subunit 11* | Mus musculus | 11 |
|
ENSMUSG00000095687 | C0HKG5 / C0HKG6 / Rnaset2a / Ribonuclease T2-A / O00584* / RNASET2* / AL159163.1* / ribonuclease T2* | Mus musculus | 11 |
|
ENSMUSG00000031432 | Prps1 / Q9D7G0 / Ribose-phosphate pyrophosphokinase 1 / P21108* / PRPS1L1* / phosphoribosyl pyrophosphate synthetase 1-like 1* | Mus musculus | 11 |
|
ENSMUSG00000049354 | Dcaf7 / P61963 / DDB1- and CUL4-associated factor 7 / P61962* | Mus musculus | 11 |
|
ENSMUSG00000074340 | Ovgp1 / Q62010 / Oviduct-specific glycoprotein / Q12889* / oviductal glycoprotein 1* | Mus musculus | 11 |
|
ENSMUSG00000056131 | Pgm3 / Q9CYR6 / phosphoglucomutase 3 / O95394* | Mus musculus | 11 |
|
ENSMUSG00000040935 | Padi6 / Q8K3V4 / Protein-arginine deiminase type-6 / Q6TGC4* / peptidyl arginine deiminase 6* | Mus musculus | 11 |
|
ENSMUSG00000053286 | Trmt1l / Mus musculus tRNA methyltransferase 1 like (Trmt1l), transcript variant 3, mRNA. / Q7Z2T5* / tRNA methyltransferase 1 like* | Mus musculus | 11 |
|
ENSMUSG00000020520 | Q6P9S7 / Galnt10 / Polypeptide N-acetylgalactosaminyltransferase 10 / Q86SR1* | Mus musculus | 11 |
|
ENSMUSG00000026869 | Psmd5 / Q8BJY1 / 26S proteasome non-ATPase regulatory subunit 5 / Q16401* / proteasome 26S subunit, non-ATPase 5* | Mus musculus | 11 |
|
ENSMUSG00000028514 | Usp24 / B1AY13 / ubiquitin specific peptidase 24 / Q9UPU5* | Mus musculus | 11 |
|
ENSMUSG00000032113 | Chek1 / O35280 / Serine/threonine-protein kinase Chk1 / O14757* / checkpoint kinase 1* | Mus musculus | 11 |
|
ENSMUSG00000058440 | Nrf1 / Q9WU00 / nuclear respiratory factor 1 / Q16656* | Mus musculus | 11 |
|
ENSMUSG00000028078 | Dclk2 / Q6PGN3 / Serine/threonine-protein kinase DCLK2 / Q8N568* / doublecortin like kinase 2* | Mus musculus | 11 |
|
ENSMUSG00000003032 | Klf4 / Q60793 / Krueppel-like factor 4 / O43474* / Kruppel like factor 4* | Mus musculus | 11 |
|
ENSMUSG00000028873 | Cdca8 / Q8BHX3 / Borealin / Q53HL2* / cell division cycle associated 8* | Mus musculus | 11 |
|
ENSMUSG00000022141 | Nipbl / Q6KCD5 / Nipped-B-like protein / Q6KC79* / NIPBL, cohesin loading factor* | Mus musculus | 11 |
|
ENSMUSG00000029176 | Anapc4 / Q91W96 / Anaphase-promoting complex subunit 4 / Q9UJX5* | Mus musculus | 11 |
|
ENSMUSG00000090935 | Q9D6K5 / Synj2bp / synaptojanin 2 binding protein / P57105* | Mus musculus | 11 |
|
ENSMUSG00000024043 | Q8BN58 / Arhgap28 / Mus musculus Rho GTPase activating protein 28 (Arhgap28), transcript variant 2, mRNA. / Q9P2N2* / Rho GTPase activating protein 28* | Mus musculus | 11 |
|
ENSMUSG00000027879 | O08547 / Sec22b / Vesicle-trafficking protein SEC22b / O75396* / SEC22 homolog B, vesicle trafficking protein (gene/pseudogene)* | Mus musculus | 11 |
|
ENSMUSG00000008373 | Prpf31 / Q8CCF0 / U4/U6 small nuclear ribonucleoprotein Prp31 / Q8WWY3* / pre-mRNA processing factor 31* | Mus musculus | 11 |
|
ENSMUSG00000050271 | Prag1 / PEAK1 related, kinase-activating pseudokinase 1 / Q86YV5* | Mus musculus | 11 |
|
ENSMUSG00000004558 | Ndrg2 / Q9QYG0 / Protein NDRG2 Protein NDRG2, N-terminally processed / Q9UN36* / NDRG family member 2* | Mus musculus | 11 |
|
ENSMUSG00000041431 | Ccnb1 / P24860 / G2/mitotic-specific cyclin-B1 / P14635* / cyclin B1* | Mus musculus | 11 |
|
ENSMUSG00000109511 | Nup62 / Q63850 / Nuclear pore glycoprotein p62 / P37198* / nucleoporin 62* | Mus musculus | 11 |
|
ENSMUSG00000047714 | Ppp1r2 / Q9DCL8 / protein phosphatase 1, regulatory (inhibitor) subunit 2 / P41236* / PPP1R2B* / PPP1R2 family member B* | Mus musculus | 11 |
|
ENSMUSG00000024222 | Fkbp5 / Q64378 / Peptidyl-prolyl cis-trans isomerase FKBP5 / Q13451* / FK506 binding protein 5* | Mus musculus | 11 |
|
ENSMUSG00000000738 | Spg7 / Q3ULF4 / Paraplegin / Q9UQ90* / SPG7, paraplegin matrix AAA peptidase subunit* | Mus musculus | 11 |
|
ENSMUSG00000035179 | Ppp1r32 / protein phosphatase 1 regulatory subunit 32 / Q7Z5V6* | Mus musculus | 11 |
|
ENSMUSG00000027162 | C / Lin7c / O88952 / Q9NUP9* / lin-7 homolog C, crumbs cell polarity complex component* | Mus musculus | 11 |
|
ENSMUSG00000022051 | Bnip3l / Q9Z2F7 / BCL2/adenovirus E1B 19 kDa protein-interacting protein 3-like / O60238* / BCL2 interacting protein 3 like* | Mus musculus | 11 |
|
ENSMUSG00000030643 | Rab30 / Q923S9 / RAB30, member RAS oncogene family / Q15771* | Mus musculus | 11 |
|
ENSMUSG00000020220 | Vps13d / vacuolar protein sorting 13D / Q5THJ4* / vacuolar protein sorting 13 homolog D* | Mus musculus | 11 |
|
ENSMUSG00000005610 | Eif4g2 / eukaryotic translation initiation factor 4 gamma 2 isoform 2 / P78344* / eukaryotic translation initiation factor 4 gamma 2* | Mus musculus | 11 |
|
ENSMUSG00000041459 | Q921F2 / Tardbp / TAR DNA binding protein / Q13148* | Mus musculus | 11 |
|
ENSMUSG00000022262 | Dnah5 / Q8VHE6 / Dynein heavy chain 5, axonemal | Mus musculus | 11 |
|
ENSMUSG00000031358 | Msl3 / Q9WVG9 / Male-specific lethal 3 homolog | Mus musculus | 11 |
|
ENSMUSG00000039519 | Cyp7b1 / Q60991 / 25-hydroxycholesterol 7-alpha-hydroxylase / O75881* / cytochrome P450 family 7 subfamily B member 1* | Mus musculus | 11 |
|
ENSMUSG00000061032 | Rrp1 / P56183 / Ribosomal RNA processing A / P56182* / ribosomal RNA processing 1* | Mus musculus | 11 |
|
ENSMUSG00000060450 | Rnf14 / Q9JI90 / ring finger protein 14 / Q9UBS8* | Mus musculus | 11 |
|
ENSMUSG00000025234 | Arih1 / Q9Z1K5 / E3 ubiquitin-protein ligase ARIH1 / Q9Y4X5* / ariadne RBR E3 ubiquitin protein ligase 1* | Mus musculus | 11 |
|
ENSMUSG00000034226 | Rhov / Q8VDU1 / Rho-related GTP-binding protein RhoV / Q96L33* / ras homolog family member V* | Mus musculus | 11 |
|
ENSMUSG00000019837 | Gtf3c6 / Q9D8P7 / ral transcription factor 3C polypeptide 6 / Q969F1* / general transcription factor IIIC subunit 6* | Mus musculus | 11 |
|
ENSMUSG00000022420 | Dnal4 / Q9DCM4 / Dynein light chain 4, axonemal / O96015* / dynein axonemal light chain 4* | Mus musculus | 11 |
|
ENSMUSG00000028845 | Tekt2 / Q922G7 / Mus musculus tektin 2 (Tekt2), transcript variant 2, mRNA. / Q9UIF3* / tektin 2* | Mus musculus | 11 |
|
ENSMUSG00000032477 | Cdc25a / P48964 / M-phase inducer phosphatase 1 / P30304* / cell division cycle 25A* | Mus musculus | 11 |
|
ENSMUSG00000074365 | Crxos / cone-rod homeobox, opposite strand | Mus musculus | 11 |
|
ENSMUSG00000022710 | Usp7 / ubiquitin specific peptidase 7 / Q93009* | Mus musculus | 11 |
|
ENSMUSG00000042426 | Dhx29 / Q6PGC1 / ATP-dependent RNA helicase DHX29 / Q7Z478* / DExH-box helicase 29* | Mus musculus | 11 |
|
ENSMUSG00000021460 | Auh / AU RNA binding methylglutaconyl-CoA hydratase / Q13825* | Mus musculus | 11 |
|
ENSMUSG00000027787 | Nmd3 / Q99L48 / 60S ribosomal export protein NMD3 / Q96D46* / NMD3 ribosome export adaptor* | Mus musculus | 11 |
|
ENSMUSG00000022848 | Dirc2 / Q8BFQ6 / Disrupted in renal carcinoma / Q96SL1* / disrupted in renal carcinoma 2* | Mus musculus | 11 |
|
ENSMUSG00000030400 | Ercc2 / O08811 / TFIIH basal transcription factor complex helicase XPD subunit / P18074* / ERCC excision repair 2, TFIIH core complex helicase subunit* | Mus musculus | 11 |
|
ENSMUSG00000020653 | Klf11 / Q8K1S5 / Krueppel-like factor 11 / O14901* / Kruppel like factor 11* | Mus musculus | 11 |
|
ENSMUSG00000022800 | Fyttd1 / Q91Z49 / UAP56-interacting factor / Q96QD9* / forty-two-three domain containing 1* | Mus musculus | 11 |
|
ENSMUSG00000025451 | Paip1 / Q8VE62 / Polyadenylate-binding protein-interacting protein 1 / Q9H074* / poly(A) binding protein interacting protein 1* | Mus musculus | 11 |
|
ENSMUSG00000045302 | Preb / Q9WUQ2 / prolactin regulatory element binding / Q9HCU5* | Mus musculus | 11 |
|
ENSMUSG00000018906 | P4ha2 / Q60716 / Prolyl 4-hydroxylase subunit alpha-2 / O15460* | Mus musculus | 11 |
|
ENSMUSG00000046449 | Nexmif / Q5DTT1 / Neurite extension and migration factor / Q5QGS0* | Mus musculus | 11 |
|
ENSMUSG00000003438 | Q9D880 / Timm50 / Mitochondrial import inner membrane translocase subunit TIM50 / Q3ZCQ8* / translocase of inner mitochondrial membrane 50* | Mus musculus | 11 |
|
ENSMUSG00000027012 | O88487 / Dync1i2 / Mus musculus dynein cytoplasmic 1 intermediate chain 2 (Dync1i2), transcript variant 9, mRNA. / Q13409* / dynein cytoplasmic 1 intermediate chain 2* | Mus musculus | 11 |
|
ENSMUSG00000056121 | Fez2 / Q6TYB5 / Fasciculation and elongation protein zeta-2 / Q9UHY8* | Mus musculus | 11 |
|
ENSMUSG00000029600 | Rita1 / Q9D1H0 / RBPJ-interacting and tubulin-associated protein 1 / Q96K30* / RBPJ interacting and tubulin associated 1* | Mus musculus | 11 |
|
ENSMUSG00000021703 | Q8BHJ6 / Serinc5 / Serine incorporator 5 / Q86VE9* | Mus musculus | 11 |
|
ENSMUSG00000002109 | Ddb2 / Q99J79 / DNA damage-binding protein 2 / Q92466* / damage specific DNA binding protein 2* | Mus musculus | 11 |
|
ENSMUSG00000037697 | Ddhd1 / phospholipase DDHD1 isoform 4 / Q8NEL9* / DDHD domain containing 1* | Mus musculus | 11 |
|
ENSMUSG00000020530 | Ggnbp2 / Q5SV77 / Gametotin-binding protein 2 / Q9H3C7* / gametogenetin binding protein 2* | Mus musculus | 11 |
|
ENSMUSG00000032328 | Q8VEK0 / Tmem30a / transmembrane protein 30A / Q9NV96* | Mus musculus | 11 |
|
ENSMUSG00000019864 | Rtn4ip1 / reticulon 4 interacting protein 1 / Q8WWV3* | Mus musculus | 11 |
|
ENSMUSG00000024742 | Fen1 / flap structure-specific endonuclease 1 / P39748* | Mus musculus | 11 |
|
ENSMUSG00000009079 | Ewsr1 / Q61545 / RNA-binding protein EWS / Q01844* / EWS RNA binding protein 1* | Mus musculus | 11 |
|
ENSMUSG00000031604 | Msmo1 / Q9CRA4 / Methylsterol monooxygenase 1 / Q15800* | Mus musculus | 11 |
|
ENSMUSG00000022565 | Plec / Q9QXS1 / plectin / Q15149* | Mus musculus | 11 |
|
ENSMUSG00000026563 | Tada1 / Q99LM9 / Transcriptional adapter 1 / Q96BN2* / transcriptional adaptor 1* | Mus musculus | 11 |
|
ENSMUSG00000032323 | Q9QZ82 / Cyp11a1 / Cholesterol side-chain cleavage enzyme, mitochondrial / P05108* / cytochrome P450 family 11 subfamily A member 1* | Mus musculus | 11 |
|
ENSMUSG00000032000 | Birc3 / baculoviral IAP repeat containing 3 / Q13489* | Mus musculus | 11 |
|
ENSMUSG00000069495 | Epc2 / Q8C0I4 / Enhancer of polycomb homolog 2 / Q52LR7* | Mus musculus | 11 |
|
ENSMUSG00000022774 | Ncbp2 / Q9CQ49 / Nuclear cap-binding protein subunit 2 / P52298* | Mus musculus | 11 |
|
ENSMUSG00000036138 | Acaa1a / Q921H8 / acetyl-Coenzyme A acyltransferase 1A / ACAA1* / P09110* / acetyl-CoA acyltransferase 1* | Mus musculus | 11 |
|
ENSMUSG00000040648 | Q6ZQB6 / Ppip5k2 / Inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2 / O43314* / diphosphoinositol pentakisphosphate kinase 2* | Mus musculus | 11 |
|
ENSMUSG00000022765 | Q9ERB0 / Snap29 / Synaptosomal-associated protein 29 / O95721* / synaptosome associated protein 29* | Mus musculus | 11 |
|
ENSMUSG00000027742 | Cog6 / component of oligomeric golgi complex 6 / Q9Y2V7* | Mus musculus | 11 |
|
ENSMUSG00000028756 | Pink1 / Q99MQ3 / Serine/threonine-protein kinase PINK1, mitochondrial / Q9BXM7* / PTEN induced putative kinase 1* | Mus musculus | 11 |
|
ENSMUSG00000030180 | Kdm5a / Q3UXZ9 / Lysine-specific demethylase 5A / P29375* / lysine demethylase 5A* | Mus musculus | 11 |
|
ENSMUSG00000060373 | Hnrnpc / Q9Z204 / Heteroous nuclear ribonucleoproteins C1/C2 / P07910* / heterogeneous nuclear ribonucleoprotein C (C1/C2)* | Mus musculus | 11 |
|
ENSMUSG00000004096 | Cwc15 / Q9JHS9 / Spliceosome-associated / Q9P013* / CWC15 spliceosome associated protein homolog* | Mus musculus | 11 |
|
ENSMUSG00000038518 | Jarid2 / Q62315 / Protein Jumonji / Q92833* / jumonji and AT-rich interaction domain containing 2* | Mus musculus | 11 |
|
ENSMUSG00000054027 | Nt5dc3 / Q3UHB1 / 5-nucleotidase domain-containing protein 3 / Q86UY8* / 5-nucleotidase domain containing 3* | Mus musculus | 11 |
|
ENSMUSG00000020954 | Strn3 / Q9ERG2 / striatin, calmodulin binding protein 3 / Q13033* / striatin 3* | Mus musculus | 11 |
|
ENSMUSG00000039130 | Q80YV2 / Zc3hc1 / zinc finger, C3HC type 1 / Q86WB0* / zinc finger C3HC-type containing 1* | Mus musculus | 11 |
|
ENSMUSG00000029249 | Rest / Q8VIG1 / RE1-silencing transcription factor / Q13127* | Mus musculus | 11 |
|
ENSMUSG00000033847 | Q64GA5 / Pla2g4c / Cytosolic phospholipase A2 gamma / Q9UP65* / phospholipase A2 group IVC* | Mus musculus | 11 |
|
ENSMUSG00000026924 | Sec16a / SEC16 homolog A, endoplasmic reticulum export factor / O15027* | Mus musculus | 11 |
|
ENSMUSG00000069678 | Pcgf1 / Q8R023 / Polycomb group RING finger protein 1 / Q9BSM1* / polycomb group ring finger 1* | Mus musculus | 11 |
|
ENSMUSG00000020484 | Xbp1 / O35426 / X-box binding protein 1 / P17861* | Mus musculus | 11 |
|
ENSMUSG00000028646 | Rragc / Q99K70 / Ras-related GTP-binding protein C / Q9HB90* / Ras related GTP binding C* | Mus musculus | 11 |
|
ENSMUSG00000040599 | Mis12 / Q9CY25 / MIS12, kinetochore complex component / Q9H081* | Mus musculus | 11 |
|
ENSMUSG00000023277 | Twf2 / Q9Z0P5 / twinfilin actin binding protein 2 / Q6IBS0* | Mus musculus | 11 |
|
ENSMUSG00000027770 | Dhx36 / Q8VHK9 / ATP-dependent RNA helicase DHX36 / Q9H2U1* / DEAH-box helicase 36* | Mus musculus | 11 |
|
ENSMUSG00000025351 | Cd63 / P41731 / CD63 antigen / P08962* / CD63 molecule* | Mus musculus | 11 |
|
ENSMUSG00000019883 | Echdc1 / Q9D9V3 / Ethylmalonyl-CoA decarboxylase / Q9NTX5* / ethylmalonyl-CoA decarboxylase 1* | Mus musculus | 11 |
|
ENSMUSG00000038844 | B1AVY7 / Kif16b / Kinesin-like protein KIF16B / Q96L93* / kinesin family member 16B* | Mus musculus | 11 |
|
ENSMUSG00000040703 | Cyp2s1 / Q9DBX6 / Cytochrome P450 2S1 / Q96SQ9* / cytochrome P450 family 2 subfamily S member 1* | Mus musculus | 11 |
|
ENSMUSG00000050390 | A2A7S8 / C77080 / Uncharacterized protein KIAA1522 / Q9P206* / KIAA1522* | Mus musculus | 11 |
|
ENSMUSG00000033885 | Pxk / Q8BX57 / PX domain-containing protein kinase-like protein / Q7Z7A4* / PX domain containing serine/threonine kinase like* | Mus musculus | 11 |
|
ENSMUSG00000003235 | Eif2b5 / Q8CHW4 / Translation initiation factor eIF-2B subunit epsilon / Q13144* / eukaryotic translation initiation factor 2B subunit epsilon* | Mus musculus | 11 |
|
ENSMUSG00000019779 | Frk / Q922K9 / Mus musculus fyn-related kinase (Frk), transcript variant 3, mRNA. / P42685* / fyn related Src family tyrosine kinase* | Mus musculus | 11 |
|
ENSMUSG00000039396 | Neil3 / Q8K203 / Endonuclease 8-like 3 / Q8TAT5* / nei like DNA glycosylase 3* | Mus musculus | 11 |
|
ENSMUSG00000024827 | Gldc / Q91W43 / Glycine dehydrogenase (decarboxylating), mitochondrial / P23378* / glycine decarboxylase* | Mus musculus | 11 |
|
ENSMUSG00000026489 | Coq8a / Q60936 / Atypical kinase COQ8A, mitochondrial / Q8NI60* / coenzyme Q8A* | Mus musculus | 11 |
|
ENSMUSG00000078365 | Mos / MOS proto-oncogene, serine/threonine kinase / P00540* | Mus musculus | 11 |
|
ENSMUSG00000029464 | Gpn3 / Q9D3W4 / GPN-loop GTPase 3 / Q9UHW5* | Mus musculus | 11 |
|
ENSMUSG00000018446 | C1qbp / complement C1q binding protein / Q07021* | Mus musculus | 11 |
|
ENSMUSG00000027635 | Dsn1 / Q9CYC5 / Kinetochore-associated / Q9H410* / DSN1 homolog, MIS12 kinetochore complex component* | Mus musculus | 11 |
|
ENSMUSG00000031782 | Coq9 / Q8K1Z0 / Ubiquinone biosynthesis protein COQ9, mitochondrial / O75208* / coenzyme Q9* | Mus musculus | 11 |
|
ENSMUSG00000027404 | Snrpb / P27048 / Small nuclear ribonucleoprotein-associated protein B / P14678* / small nuclear ribonucleoprotein polypeptides B and B1* | Mus musculus | 11 |
|
ENSMUSG00000029328 | Hnrnpdl / heterogeneous nuclear ribonucleoprotein D like / O14979* | Mus musculus | 11 |
|
ENSMUSG00000015804 | Med28 / Q920D3 / Mediator of RNA polymerase II transcription subunit 28 / Q9H204* / mediator complex subunit 28* | Mus musculus | 11 |
|
ENSMUSG00000039678 | Q8R3D1 / Tbc1d13 / TBC1 domain family, member 13 / Q9NVG8* | Mus musculus | 11 |
|
ENSMUSG00000035754 | Wdr18 / Q4VBE8 / WD repeat domain 18 / Q9BV38* | Mus musculus | 11 |
|
ENSMUSG00000032702 | Kank1 / KN motif and ankyrin repeat domains 1 / Q14678* | Mus musculus | 11 |
|
ENSMUSG00000024077 | Strn / O55106 / Striatin / O43815* | Mus musculus | 11 |
|
ENSMUSG00000024966 | Stip1 / Q60864 / Stress-induced-phosphoprotein 1 / P31948* | Mus musculus | 11 |
|
ENSMUSG00000056692 | Q3TT38 / D17Wsu92e / DNA segment, Chr 17, Wayne State University 92, expressed / Q9H6K1* / C6orf106* / chromosome 6 open reading frame 106* | Mus musculus | 11 |
|
ENSMUSG00000047879 | Usp14 / Q9JMA1 / ubiquitin specific peptidase 14 / P54578* | Mus musculus | 11 |
|
ENSMUSG00000001786 | Fbxo7 / Q3U7U3 / Mus musculus F-box protein 7 (Fbxo7), transcript variant 3, mRNA. / Q9Y3I1* / F-box protein 7* | Mus musculus | 11 |
|
ENSMUSG00000020803 | Q9CQM5 / Txndc17 / thioredoxin domain containing 17 / Q9BRA2* | Mus musculus | 11 |
|
ENSMUSG00000020415 | Pttg1 / Q9CQJ7 / Securin / PTTG2* / O95997* / Q9NZH5* / pituitary tumor-transforming 1* / pituitary tumor-transforming 2* | Mus musculus | 11 |
|
ENSMUSG00000020392 | Q9D211 / Cdkn2aipnl / CDKN2AIP N-terminal-like protein / Q96HQ2* / CDKN2A interacting protein N-terminal like* | Mus musculus | 11 |
|
ENSMUSG00000059263 | Usp47 / Q8BY87 / ubiquitin specific peptidase 47 / Q96K76* | Mus musculus | 11 |
|
ENSMUSG00000063838 | Q9Z0X0 / 1700027J19Rik / CDC42 effector protein (Rho GTPase binding) 5 / Q6NZY7* / CDC42EP5* / CDC42 effector protein 5* | Mus musculus | 11 |
|
ENSMUSG00000025745 | Hadha / Q8BMS1 / hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), alpha subunit / P40939* / hydroxyacyl-CoA dehydrogen... | Mus musculus | 11 |
|
ENSMUSG00000025199 | Chuk / conserved helix-loop-helix ubiquitous kinase / O15111* | Mus musculus | 11 |
|
ENSMUSG00000041733 | Coq5 / Q9CXI0 / 2-methoxy-6-polyprenyl-1,4-benzoquinol methylase, mitochondrial / Q5HYK3* / coenzyme Q5, methyltransferase* | Mus musculus | 11 |
|
ENSMUSG00000021811 | Dnajc9 / Q91WN1 / DnaJ homolog subfamily C member 9 / Q8WXX5* / DnaJ heat shock protein family (Hsp40) member C9* | Mus musculus | 11 |
|
ENSMUSG00000002108 | Nr1h3 / Q9Z0Y9 / Mus musculus nuclear receptor subfamily 1, group H, member 3 (Nr1h3), transcript variant 3, mRNA. / Q13133* / nuclear receptor subfamily 1 group H member 3* | Mus musculus | 11 |
|
ENSMUSG00000102805 | Gm37240 / ARFIP1* / P53367* / ADP ribosylation factor interacting protein 1* | Mus musculus | 11 |
|
ENSMUSG00000000732 | Icosl / Q9JHJ8 / icos ligand / ICOSLG* / O75144* / FP565260.3* / inducible T cell costimulator ligand* | Mus musculus | 11 |
|
ENSMUSG00000026701 | Prdx6 / peroxiredoxin 6 / P30041* | Mus musculus | 11 |
|
ENSMUSG00000021124 | Vti1b / vesicle transport through interaction with t-SNAREs 1B / Q9UEU0* | Mus musculus | 11 |
|
ENSMUSG00000063354 | Q78IQ7 / Slc39a4 / solute carrier family 39 (zinc transporter), member 4 / Q6P5W5* / solute carrier family 39 member 4* | Mus musculus | 11 |
|
ENSMUSG00000033624 | Pdpr / Q7TSQ8 / Pyruvate dehydrogenase phosphatase regulatory subunit, mitochondrial / Q8NCN5* / pyruvate dehydrogenase phosphatase regulatory subunit* | Mus musculus | 11 |
|
ENSMUSG00000018171 | Vmp1 / Q99KU0 / vacuole membrane protein 1 / Q96GC9* | Mus musculus | 11 |
|
ENSMUSG00000020166 | Cnot2 / Q8C5L3 / Mus musculus CCR4-NOT transcription complex, subunit 2 (Cnot2), transcript variant 6, mRNA. / Q9NZN8* / CCR4-NOT transcription complex subunit 2* | Mus musculus | 11 |
|
ENSMUSG00000036023 | Parp2 / O88554 / Poly [ADP-ribose] polymerase 2 / Q9UGN5* | Mus musculus | 11 |
|
ENSMUSG00000033411 | Q8BG15 / Ctdspl2 / CTD small phosphatase-like protein 2 / Q05D32* / CTD small phosphatase like 2* | Mus musculus | 11 |
|
ENSMUSG00000051306 | Usp42 / B2RQC2 / ubiquitin specific peptidase 42 / Q9H9J4* | Mus musculus | 11 |
|
ENSMUSG00000006005 | Tpr / F6ZDS4 / translocated promoter region, nuclear basket protein / P12270* | Mus musculus | 11 |
|
ENSMUSG00000031858 | Mau2 / Q9D2X5 / MAU2 chromatid cohesion factor homolog / Q9Y6X3* / MAU2 sister chromatid cohesion factor* | Mus musculus | 11 |
|
ENSMUSG00000008136 | Fhl2 / O70433 / Four and a half LIM domains protein 2 / Q14192* / four and a half LIM domains 2* | Mus musculus | 11 |
|
ENSMUSG00000028559 | A2A8Z1 / Osbpl9 / Oxysterol-binding protein-related protein 9 / Q96SU4* / oxysterol binding protein like 9* | Mus musculus | 11 |
|
ENSMUSG00000013629 | Cad / B2RQC6 / CAD protein Glutamine-dependent carbamoyl-phosphate synthase Aspartate carbamoyltransferase Dihydroorotase / P27708* / carbamoyl-phosphate synthetase 2, aspartate transcarbam... | Mus musculus | 11 |
|
ENSMUSG00000019978 | O70318 / Epb41l2 / Mus musculus erythrocyte membrane protein band 4.1 like 2 (Epb41l2), transcript variant 3, mRNA. / O43491* / erythrocyte membrane protein band 4.1 like 2* | Mus musculus | 11 |
|
ENSMUSG00000020029 | Nudt4 / Q8R2U6 / Mus musculus nudix (nucleoside diphosphate linked moiety X)-type motif 4 (Nudt4), transcript variant 1, mRNA. / NUDT4B* / Q9NZJ9* / nudix hydrolase 4* / nudix hydrolase 4B* | Mus musculus | 11 |
|
ENSMUSG00000030303 | Far2 / Q7TNT2 / Mus musculus fatty acyl CoA reductase 2 (Far2), transcript variant 1, mRNA. / Q96K12* / fatty acyl-CoA reductase 2* | Mus musculus | 11 |
|
ENSMUSG00000040462 | Os9 / Q8K2C7 / Protein OS-9 / Q13438* / OS9, endoplasmic reticulum lectin* | Mus musculus | 11 |
|
ENSMUSG00000000078 | Klf6 / Kruppel like factor 6 / Q99612* | Mus musculus | 11 |
|
ENSMUSG00000019773 | Fbxo5 / Q7TSG3 / F-box only protein 5 / Q9UKT4* / F-box protein 5* | Mus musculus | 11 |
|
ENSMUSG00000055612 | Cdca7 / Q9D0M2 / Cell division cycle-associated protein 7 / Q9BWT1* / cell division cycle associated 7* | Mus musculus | 11 |
|
ENSMUSG00000021371 | Mcur1 / Q9CXD6 / Mitochondrial calcium uniporter regulator 1 / Q96AQ8* | Mus musculus | 11 |
|
ENSMUSG00000001761 | Smo / P56726 / smoothened, frizzled class receptor / Q99835* | Mus musculus | 11 |
|
ENSMUSG00000028601 | Echdc2 / Q3TLP5 / Enoyl-CoA hydratase domain-containing protein 2, mitochondrial / Q86YB7* / enoyl-CoA hydratase domain containing 2* | Mus musculus | 11 |
|
ENSMUSG00000022000 | E9Q784 / Zc3h13 / zinc finger CCCH type containing 13 / Q5T200* | Mus musculus | 11 |
|
ENSMUSG00000022964 | Q9D1X9 / Tmem50b / Transmembrane protein 50B / P56557* | Mus musculus | 11 |
|
ENSMUSG00000035666 | Gtf3c4 / Q8BMQ2 / ral transcription factor 3C polypeptide 4 / Q9UKN8* / general transcription factor IIIC subunit 4* | Mus musculus | 11 |
|
ENSMUSG00000037013 | Ss18 / Q62280 / SS18, nBAF chromatin remodeling complex subunit / Q15532* | Mus musculus | 11 |
|
ENSMUSG00000033970 | Rfc3 / Q8R323 / replication factor C (activator 1) 3 / P40938* / replication factor C subunit 3* | Mus musculus | 11 |
|
ENSMUSG00000090137 | Uba52 / P62984 / ubiquitin A-52 residue ribosomal protein fusion product 1 / P62987* | Mus musculus | 11 |
|
ENSMUSG00000073838 | Tufm / Q8BFR5 / Tu translation elongation factor, mitochondrial / P49411* | Mus musculus | 11 |
|
ENSMUSG00000058624 | Gda / Q9R111 / Guanine deaminase / Q9Y2T3* | Mus musculus | 11 |
|
ENSMUSG00000006299 | Aamp / angio-associated migratory protein / Q13685* / angio associated migratory cell protein* | Mus musculus | 11 |
|
ENSMUSG00000024654 | Asrgl1 / Q8C0M9 / Isoaspartyl peptidase/L-asparaginase Isoaspartyl peptidase/L-asparaginase alpha chain Isoaspartyl peptidase/L-asparaginase beta chain / Q7L266* / asparaginase like 1* | Mus musculus | 11 |
|
ENSMUSG00000031538 | Plat / P11214 / Tissue-type plasminogen activator Tissue-type plasminogen activator chain A Tissue-type plasminogen activator chain B / P00750* / plasminogen activator, tissue type* | Mus musculus | 11 |
|
ENSMUSG00000020794 | P62254 / Ube2g1 / ubiquitin-conjugating enzyme E2G 1 / P62253* | Mus musculus | 11 |
|
ENSMUSG00000031725 | Ces1f / Q91WU0 / Carboxylesterase 1F | Mus musculus | 11 |
|
