ENSMUSG00000002279 | Lmf1 / Q3U3R4 / Lipase maturation factor 1 / Q96S06* | Mus musculus | 12 |
|
ENSMUSG00000024019 | Cmtr1 / Q9DBC3 / Cap-specific mRNA (nucleoside-2-O-)-methyltransferase 1 / Q8N1G2* / cap methyltransferase 1* | Mus musculus | 12 |
|
ENSMUSG00000022205 | Sub1 / P11031 / Activated RNA polymerase II transcriptional coactivator p15 / P53999* / SUB1 homolog, transcriptional regulator* | Mus musculus | 12 |
|
ENSMUSG00000043162 | Pyurf / Q9D1C3 / Protein preY, mitochondrial / Q96I23* / PIGY upstream reading frame* | Mus musculus | 12 |
|
ENSMUSG00000024601 | Isoc1 / Q91V64 / Isochorismatase domain-containing protein 1 / Q96CN7* / isochorismatase domain containing 1* | Mus musculus | 12 |
|
ENSMUSG00000015247 | 3B / Q9CQE1 / Nipsnap3b / Q9UFN0* / NIPSNAP3A* / nipsnap homolog 3A* | Mus musculus | 12 |
|
ENSMUSG00000028173 | Wls / Q6DID7 / wntless WNT ligand secretion mediator / Q5T9L3* | Mus musculus | 12 |
|
ENSMUSG00000019082 | Q9D6M3 / Slc25a22 / solute carrier family 25 (mitochondrial carrier, glutamate), member 22 / Q9H936* / solute carrier family 25 member 22* | Mus musculus | 12 |
|
ENSMUSG00000021243 | Fcf1 / Q9CTH6 / rRNA-processing / Q9Y324* / FCF1, rRNA-processing protein* | Mus musculus | 12 |
|
ENSMUSG00000079658 | Eloc / P83940 / Elongin-C / Q15369* | Mus musculus | 12 |
|
ENSMUSG00000070426 | Q8R1Z9 / Rnf121 / ring finger protein 121 / Q9H920* | Mus musculus | 12 |
|
ENSMUSG00000026932 | Nacc2 / Q9DCM7 / Nucleus accumbens-associated protein 2 / Q96BF6* / NACC family member 2* | Mus musculus | 12 |
|
ENSMUSG00000035206 | Q3TD49 / Sppl2b / Signal peptide peptidase-like 2B / Q8TCT7* | Mus musculus | 12 |
|
ENSMUSG00000027131 | Emc4 / Q9CZX9 / ER membrane protein complex subunit 4 / Q5J8M3* | Mus musculus | 12 |
|
ENSMUSG00000052544 | Q9WUV2 / St6galnac3 / ST6 (alpha-N-acetyl-neuraminyl-2,3-beta-galactosyl-1,3)-N-acetylgalactosaminide alpha-2,6-sialyltransferase 3 / Q8NDV1* / ST6 N-acetylgalactosaminide alpha-2,6-sialylt... | Mus musculus | 12 |
|
ENSMUSG00000007987 | Ift22 / Q9DAI2 / Intraflagellar transport / Q9H7X7* / intraflagellar transport 22* | Mus musculus | 12 |
|
ENSMUSG00000034321 | Exosc1 / Q9DAA6 / Exosome complex component CSL4 / Q9Y3B2* / exosome component 1* | Mus musculus | 12 |
|
ENSMUSG00000028741 | Mrto4 / Q9D0I8 / Mus musculus mRNA turnover 4, ribosome maturation factor (Mrto4), transcript variant 3, mRNA. / Q9UKD2* / MRT4 homolog, ribosome maturation factor* | Mus musculus | 12 |
|
ENSMUSG00000020516 | Q8BSK8 / Rps6kb1 / ribosomal protein S6 kinase, polypeptide 1 / P23443* / ribosomal protein S6 kinase B1* | Mus musculus | 12 |
|
ENSMUSG00000044433 | Q80VC9 / Camsap3 / Calmodulin-regulated spectrin-associated protein 3 / Q9P1Y5* / calmodulin regulated spectrin associated protein family member 3* | Mus musculus | 12 |
|
ENSMUSG00000001056 | Nhp2 / Q9CRB2 / H/ACA ribonucleoprotein complex subunit 2 / Q9NX24* / NHP2 ribonucleoprotein* | Mus musculus | 12 |
|
ENSMUSG00000011837 | Q91XA5 / Snapc2 / snRNA-activating protein complex subunit 2 / Q13487* / small nuclear RNA activating complex polypeptide 2* | Mus musculus | 12 |
|
ENSMUSG00000035666 | Gtf3c4 / Q8BMQ2 / ral transcription factor 3C polypeptide 4 / Q9UKN8* / general transcription factor IIIC subunit 4* | Mus musculus | 12 |
|
ENSMUSG00000021171 | Esyt2 / Q3TZZ7 / Extended synaptotagmin-2 / A0FGR8* | Mus musculus | 12 |
|
ENSMUSG00000034157 | Cipc / Q8R0W1 / CLOCK-interacting pacemaker / Q9C0C6* / AC007375.2* | Mus musculus | 12 |
|
ENSMUSG00000042670 | Immp1l / Q9CQU8 / Mitochondrial inner membrane protease subunit 1 / Q96LU5* / inner mitochondrial membrane peptidase subunit 1* | Mus musculus | 12 |
|
ENSMUSG00000033628 | Pik3c3 / Q6PF93 / Phosphatidylinositol 3-kinase catalytic subunit type 3 / Q8NEB9* | Mus musculus | 12 |
|
ENSMUSG00000028988 | Q9JJN6 / Ctnnbip1 / Beta-catenin-interacting protein 1 / Q9NSA3* / catenin beta interacting protein 1* | Mus musculus | 12 |
|
ENSMUSG00000016637 | Ift27 / Q9D0P8 / Intraflagellar transport / Q9BW83* / intraflagellar transport 27* | Mus musculus | 12 |
|
ENSMUSG00000018583 | G3bp1 / P97855 / Ras GTPase-activating protein-binding protein 1 / Q13283* / G3BP stress granule assembly factor 1* | Mus musculus | 12 |
|
ENSMUSG00000042396 | Rbm7 / Q9CQT2 / RNA binding motif protein 7 / Q9Y580* / AP002373.1* | Mus musculus | 12 |
|
ENSMUSG00000028923 | Necap2 / Q9D1J1 / Adaptin ear-binding coat-associated protein 2 / Q9NVZ3* / NECAP endocytosis associated 2* | Mus musculus | 12 |
|
ENSMUSG00000049940 | Pgrmc2 / Q80UU9 / Membrane-associated progesterone receptor component 2 / O15173* / progesterone receptor membrane component 2* | Mus musculus | 12 |
|
ENSMUSG00000029547 | Ints1 / integrator complex subunit 1 / Q8N201* | Mus musculus | 12 |
|
ENSMUSG00000039509 | Nup133 / Q8R0G9 / Nuclear pore complex protein Nup133 / Q8WUM0* / nucleoporin 133* | Mus musculus | 12 |
|
ENSMUSG00000027710 | Acad9 / Q8JZN5 / acyl-Coenzyme A dehydrogenase family, member 9 / Q9H845* / acyl-CoA dehydrogenase family member 9* | Mus musculus | 12 |
|
ENSMUSG00000018347 | Q810A1 / Zkscan6 / zinc finger with KRAB and SCAN domains 6 / ZNF18* / P17022* / zinc finger protein 18* | Mus musculus | 12 |
|
ENSMUSG00000019890 | Nts / Q9D3P9 / Neurotensin/neuromedin N Large neuromedin N Neuromedin N Neurotensin Tail peptide / P30990* / neurotensin* | Mus musculus | 12 |
|
ENSMUSG00000029776 | Hibadh / Q99L13 / 3-hydroxyisobutyrate dehydrogenase / P31937* | Mus musculus | 12 |
|
ENSMUSG00000001054 | B / Q91YQ7 / Rmnd5b / Q96G75* / required for meiotic nuclear division 5 homolog B* | Mus musculus | 12 |
|
ENSMUSG00000030327 | Necap1 / Q9CR95 / Adaptin ear-binding coat-associated protein 1 / Q8NC96* / NECAP endocytosis associated 1* | Mus musculus | 12 |
|
ENSMUSG00000047766 | Lrrc49 / leucine rich repeat containing 49 / Q8IUZ0* | Mus musculus | 12 |
|
ENSMUSG00000026457 | Q91VH1 / Adipor1 / adiponectin receptor 1 / Q96A54* | Mus musculus | 12 |
|
ENSMUSG00000022247 | Brix1 / Q9DCA5 / Ribosome biosis / Q8TDN6* / BRX1, biogenesis of ribosomes* | Mus musculus | 12 |
|
ENSMUSG00000033773 | Rpap2 / Q8VC34 / Putative RNA polymerase II subunit B1 CTD phosphatase Rpap2 / Q8IXW5* / RNA polymerase II associated protein 2* | Mus musculus | 12 |
|
ENSMUSG00000046994 | Mars2 / Q499X9 / Methionine--tRNA ligase, mitochondrial / Q96GW9* / methionyl-tRNA synthetase 2, mitochondrial* | Mus musculus | 12 |
|
ENSMUSG00000020801 | Med31 / Q9CXU1 / Mediator of RNA polymerase II transcription subunit 31 / Q9Y3C7* / mediator complex subunit 31* | Mus musculus | 12 |
|
ENSMUSG00000025872 | Thoc3 / Q8VE80 / THO complex subunit 3 / Q96J01* / THO complex 3* | Mus musculus | 12 |
|
ENSMUSG00000023883 | Phf10 / PHD finger protein 10 / Q8WUB8* | Mus musculus | 12 |
|
ENSMUSG00000047037 | Nipa1 / Q8BHK1 / Magnesium transporter NIPA1 / Q7RTP0* / non imprinted in Prader-Willi/Angelman syndrome 1* | Mus musculus | 12 |
|
ENSMUSG00000016946 | Kctd5 / potassium channel tetramerization domain containing 5 / Q9NXV2* | Mus musculus | 12 |
|
ENSMUSG00000017721 | Pigt / Q8BXQ2 / GPI transamidase component PIG-T / Q969N2* / phosphatidylinositol glycan anchor biosynthesis class T* | Mus musculus | 12 |
|
ENSMUSG00000025132 | Q99PT1 / Arhgdia / Rho GDP-dissociation inhibitor 1 / P52565* / Rho GDP dissociation inhibitor alpha* | Mus musculus | 12 |
|
ENSMUSG00000019883 | Echdc1 / Q9D9V3 / Ethylmalonyl-CoA decarboxylase / Q9NTX5* / ethylmalonyl-CoA decarboxylase 1* | Mus musculus | 12 |
|
ENSMUSG00000042729 | Wdr74 / Q8VCG3 / WD repeat domain 74 / Q6RFH5* | Mus musculus | 12 |
|
ENSMUSG00000026816 | Gtf3c5 / Q8R2T8 / ral transcription factor 3C polypeptide 5 / Q9Y5Q8* / general transcription factor IIIC subunit 5* | Mus musculus | 12 |
|
ENSMUSG00000013150 | Gfod2 / Q9CYH5 / Glucose-fructose oxidoreductase domain-containing protein 2 / Q3B7J2* / glucose-fructose oxidoreductase domain containing 2* | Mus musculus | 12 |
|
ENSMUSG00000020802 | Ube2o / Q6ZPJ3 / ubiquitin-conjugating enzyme E2O / Q9C0C9* | Mus musculus | 12 |
|
ENSMUSG00000051518 | Q8C6B9 / Rps19bp1 / ribosomal protein S19 binding protein 1 / Q86WX3* | Mus musculus | 12 |
|
ENSMUSG00000003235 | Eif2b5 / Q8CHW4 / Translation initiation factor eIF-2B subunit epsilon / Q13144* / eukaryotic translation initiation factor 2B subunit epsilon* | Mus musculus | 12 |
|
ENSMUSG00000031467 | Agpat5 / Q9D1E8 / 1-acyl-sn-glycerol-3-phosphate acyltransferase epsilon / Q9NUQ2* / 1-acylglycerol-3-phosphate O-acyltransferase 5* | Mus musculus | 12 |
|
ENSMUSG00000049659 | Aftph / Q80WT5 / Aftiphilin / Q6ULP2* | Mus musculus | 12 |
|
ENSMUSG00000023965 | Fbxl17 / Q9QZN1 / F-box/LRR-repeat protein 17 / Q9UF56* / F-box and leucine rich repeat protein 17* | Mus musculus | 12 |
|
ENSMUSG00000033294 | Noc4l / Q8BHY2 / Nucleolar complex / Q9BVI4* / nucleolar complex associated 4 homolog* | Mus musculus | 12 |
|
ENSMUSG00000063354 | Q78IQ7 / Slc39a4 / solute carrier family 39 (zinc transporter), member 4 / Q6P5W5* / solute carrier family 39 member 4* | Mus musculus | 12 |
|
ENSMUSG00000061474 | Mrps36 / Q9CQX8 / 28S ribosomal protein S36, mitochondrial / P82909* / mitochondrial ribosomal protein S36* | Mus musculus | 12 |
|
ENSMUSG00000025410 | Dctn2 / Q99KJ8 / Dynactin subunit 2 / Q13561* | Mus musculus | 12 |
|
ENSMUSG00000020029 | Nudt4 / Q8R2U6 / Mus musculus nudix (nucleoside diphosphate linked moiety X)-type motif 4 (Nudt4), transcript variant 1, mRNA. / NUDT4B* / Q9NZJ9* / nudix hydrolase 4* / nudix hydrolase 4B* | Mus musculus | 12 |
|
ENSMUSG00000028524 | Sgip1 / Q8VD37 / SH3-containing GRB2-like protein 3-interacting protein 1 / Q9BQI5* / SH3 domain GRB2 like endophilin interacting protein 1* | Mus musculus | 12 |
|
ENSMUSG00000027602 | Q91VR7 / Map1lc3a / Microtubule-associated proteins 1A/1B light chain 3A / Q9H492* / microtubule associated protein 1 light chain 3 alpha* | Mus musculus | 12 |
|
ENSMUSG00000059149 | Mfsd4a / Q6PDC8 / Major facilitator superfamily domain-containing protein 4A / Q8N468* / major facilitator superfamily domain containing 4A* | Mus musculus | 12 |
|
ENSMUSG00000036402 | Gng12 / Q9DAS9 / guanine nucleotide binding protein (G protein), gamma 12 / Q9UBI6* / G protein subunit gamma 12* | Mus musculus | 12 |
|
ENSMUSG00000040997 | Abhd4 / abhydrolase domain containing 4 / Q8TB40* | Mus musculus | 12 |
|
ENSMUSG00000027255 | Q99K28 / Arfgap2 / ADP-ribosylation factor GTPase-activating protein 2 / Q8N6H7* | Mus musculus | 12 |
|
ENSMUSG00000030091 | Nup210 / Q9QY81 / Nuclear pore membrane glycoprotein 210 / Q8TEM1* / nucleoporin 210* | Mus musculus | 12 |
|
ENSMUSG00000027502 | Rtf2 / Q99K95 / replication termination factor 2 / Q9BY42* | Mus musculus | 12 |
|
ENSMUSG00000030225 | Dera / Q91YP3 / Deoxyribose-phosphate aldolase / Q9Y315* | Mus musculus | 12 |
|
ENSMUSG00000042650 | Alkbh5 / Q3TSG4 / RNA demethylase ALKBH5 / Q6P6C2* / alkB homolog 5, RNA demethylase* | Mus musculus | 12 |
|
ENSMUSG00000022772 | Senp5 / Q6NXL6 / Sentrin-specific protease 5 / Q96HI0* / SUMO1/sentrin specific peptidase 5* | Mus musculus | 12 |
|
ENSMUSG00000019470 | Xab2 / Q9DCD2 / XPA binding protein 2 / Q9HCS7* | Mus musculus | 12 |
|
ENSMUSG00000002043 | Q78XR0 / Trappc6a / trafficking protein particle complex 6A / O75865* | Mus musculus | 12 |
|
ENSMUSG00000043284 | Q8BK08 / Tmem11 / Transmembrane protein 11, mitochondrial / P17152* / transmembrane protein 11* | Mus musculus | 12 |
|
ENSMUSG00000047260 | Emc6 / Q9CQW0 / ER membrane protein complex subunit 6 / Q9BV81* | Mus musculus | 12 |
|
ENSMUSG00000034681 | Rnps1 / Q99M28 / RNA-binding protein with serine-rich domain 1 / Q15287* | Mus musculus | 12 |
|
ENSMUSG00000022750 | Klhl22 / Q99JN2 / Mus musculus kelch-like 22 (Klhl22), transcript variant 2, mRNA. / Q53GT1* / kelch like family member 22* | Mus musculus | 12 |
|
ENSMUSG00000008763 | Man1a2 / P39098 / Mannosyl-oligosaccharide 1,2-alpha-mannosidase IB / O60476* / mannosidase alpha class 1A member 2* | Mus musculus | 12 |
|
ENSMUSG00000027132 | Q9CWJ3 / Katnbl1 / KATNB1-like protein 1 / Q9H079* / katanin regulatory subunit B1 like 1* | Mus musculus | 12 |
|
ENSMUSG00000022629 | Kif21a / Q9QXL2 / Kinesin-like protein KIF21A / Q7Z4S6* / kinesin family member 21A* | Mus musculus | 12 |
|
ENSMUSG00000046351 | Q8BZ89 / Zfp322a / zinc finger protein 322A / Q6U7Q0* / ZNF322* / zinc finger protein 322* | Mus musculus | 12 |
|
ENSMUSG00000033916 | Chmp2a / Q9DB34 / Charged multivesicular body protein 2a / O43633* | Mus musculus | 12 |
|
ENSMUSG00000030105 | Arl8b / Q9CQW2 / ADP-ribosylation factor-like protein 8B / Q9NVJ2* / ADP ribosylation factor like GTPase 8B* | Mus musculus | 12 |
|
ENSMUSG00000028967 | Errfi1 / Q99JZ7 / Mus musculus ERBB receptor feedback inhibitor 1 (Errfi1), transcript variant 1, mRNA. / Q9UJM3* / ERBB receptor feedback inhibitor 1* | Mus musculus | 12 |
|
ENSMUSG00000031657 | Heatr3 / Q8BQM4 / HEAT repeat-containing protein 3 / Q7Z4Q2* / HEAT repeat containing 3* | Mus musculus | 12 |
|
ENSMUSG00000038780 | Q9CUN6 / Smurf1 / E3 ubiquitin-protein ligase SMURF1 / Q9HCE7* / SMAD specific E3 ubiquitin protein ligase 1* | Mus musculus | 12 |
|
ENSMUSG00000022858 | Tra2b / P62996 / Mus musculus transformer 2 beta (Tra2b), transcript variant 2, mRNA. / P62995* / transformer 2 beta homolog* | Mus musculus | 12 |
|
ENSMUSG00000075701 | Q9BCZ4 / Selenos / selenoprotein S / Q9BQE4* | Mus musculus | 12 |
|
ENSMUSG00000023852 | Chd1 / P40201 / Q9CQS5 / Chromodomain-helicase-DNA-binding protein 1 / O14646* | Mus musculus | 12 |
|
ENSMUSG00000029326 | Enoph1 / Q8BGB7 / Enolase-phosphatase E1 / Q9UHY7* / enolase-phosphatase 1* | Mus musculus | 12 |
|
ENSMUSG00000030042 | Pole4 / Q9CQ36 / polymerase (DNA-directed), epsilon 4 (p12 subunit) / Q9NR33* / DNA polymerase epsilon 4, accessory subunit* | Mus musculus | 12 |
|
ENSMUSG00000026097 | Ormdl1 / Q921I0 / ORM1-like protein 1 | Mus musculus | 12 |
|
ENSMUSG00000037461 | Ints7 / integrator complex subunit 7 isoform 2 / Q9NVH2* / integrator complex subunit 7* | Mus musculus | 12 |
|
ENSMUSG00000056770 | Setd3 / Q91WC0 / SET domain containing 3 / Q86TU7* | Mus musculus | 12 |
|
ENSMUSG00000027078 | Q9QZU9 / Ube2l6 / ubiquitin-conjugating enzyme E2L 6 / O14933* | Mus musculus | 12 |
|
ENSMUSG00000027698 | Nceh1 / Q8BLF1 / Neutral cholesterol ester hydrolase 1 / Q6PIU2* | Mus musculus | 12 |
|
ENSMUSG00000020219 | P62075 / Timm13 / Mitochondrial import inner membrane translocase subunit Tim13 / Q9Y5L4* / translocase of inner mitochondrial membrane 13* | Mus musculus | 12 |
|
ENSMUSG00000010136 | Pifo / Q9D9W1 / Protein pitchfork / Q8TCI5* / primary cilia formation* | Mus musculus | 12 |
|
ENSMUSG00000053025 | Sv2b / Q8BG39 / Synaptic vesicle glycoprotein 2B / Q7L1I2* | Mus musculus | 12 |
|
ENSMUSG00000036777 | Anln / Q8K298 / Anillin / Q9NQW6* / anillin actin binding protein* | Mus musculus | 12 |
|
ENSMUSG00000034064 | Q8BYB9 / Poglut1 / protein O-glucosyltransferase 1 / Q8NBL1* | Mus musculus | 12 |
|
ENSMUSG00000009076 | Zmat5 / Q9CQR5 / zinc finger, matrin type 5 / Q9UDW3* | Mus musculus | 12 |
|
ENSMUSG00000029577 | Ube3b / Q9ES34 / ubiquitin protein ligase E3B / Q7Z3V4* | Mus musculus | 12 |
|
ENSMUSG00000002728 | Naa20 / P61600 / N-alpha-acetyltransferase 20 / P61599* / N(alpha)-acetyltransferase 20, NatB catalytic subunit* | Mus musculus | 12 |
|
ENSMUSG00000034543 | Morc2a / Q69ZX6 / MORC family CW-type zinc finger protein 2A / MORC2* / Q9Y6X9* / MORC family CW-type zinc finger 2* | Mus musculus | 12 |
|
ENSMUSG00000020530 | Ggnbp2 / Q5SV77 / Gametotin-binding protein 2 / Q9H3C7* / gametogenetin binding protein 2* | Mus musculus | 12 |
|
ENSMUSG00000039128 | Cdc123 / Q8CII2 / Cell division cycle / O75794* / cell division cycle 123* | Mus musculus | 12 |
|
ENSMUSG00000046010 | Q8R1N0 / Zfp830 / zinc finger protein 830 / Q96NB3* / ZNF830* | Mus musculus | 12 |
|
ENSMUSG00000036985 | P59268 / Zdhhc9 / zinc finger, DHHC domain containing 9 / Q9Y397* / zinc finger DHHC-type containing 9* | Mus musculus | 12 |
|
ENSMUSG00000025226 | Fbxl15 / Q91W61 / F-box/LRR-repeat protein 15 / Q9H469* / F-box and leucine rich repeat protein 15* | Mus musculus | 12 |
|
ENSMUSG00000014294 | Ndufa2 / Q9CQ75 / NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 2 / O43678* / NADH:ubiquinone oxidoreductase subunit A2* | Mus musculus | 12 |
|
ENSMUSG00000025207 | Q9WUH7 / Sema4g / Semaphorin-4G / Q9NTN9* | Mus musculus | 12 |
|
ENSMUSG00000022552 | Q91WA6 / Sharpin / Q9H0F6* / SHANK associated RH domain interactor* | Mus musculus | 12 |
|
ENSMUSG00000029864 | Gstk1 / Q9DCM2 / Glutathione S-transferase kappa 1 / Q9Y2Q3* | Mus musculus | 12 |
|
ENSMUSG00000039768 | Q5U458 / Dnajc11 / DnaJ homolog subfamily C member 11 / Q9NVH1* / DnaJ heat shock protein family (Hsp40) member C11* | Mus musculus | 12 |
|
ENSMUSG00000039206 | Daglb / Q91WC9 / Sn1-specific diacylglycerol lipase beta / Q8NCG7* / diacylglycerol lipase beta* | Mus musculus | 12 |
|
ENSMUSG00000033597 | Q6P9K8 / Caskin1 / Q8WXD9* / CASK interacting protein 1* | Mus musculus | 12 |
|
ENSMUSG00000028755 | Cda / P56389 / Cytidine deaminase / P32320* | Mus musculus | 12 |
|
ENSMUSG00000035575 | Utp6 / Q8VCY6 / UTP6 small subunit processome component / Q9NYH9* | Mus musculus | 12 |
|
ENSMUSG00000022139 | Mbnl2 / Q8C181 / Muscleblind-like protein 2 / Q5VZF2* / muscleblind like splicing regulator 2* | Mus musculus | 12 |
|
ENSMUSG00000021868 | Ppif / Q99KR7 / Peptidyl-prolyl cis-trans isomerase F, mitochondrial / P30405* / peptidylprolyl isomerase F* | Mus musculus | 12 |
|
ENSMUSG00000021773 | Comtd1 / Q8BIG7 / Catechol O-methyltransferase domain-containing protein 1 / Q86VU5* / catechol-O-methyltransferase domain containing 1* | Mus musculus | 12 |
|
ENSMUSG00000003808 | Farsa / Q8C0C7 / Phenylalanine--tRNA ligase alpha subunit / Q9Y285* / phenylalanyl-tRNA synthetase alpha subunit* | Mus musculus | 12 |
|
ENSMUSG00000035413 | Q91X86 / Tmem98 / Transmembrane protein 98 / Q9Y2Y6* | Mus musculus | 12 |
|
ENSMUSG00000006736 | Q9CQ88 / Tspan31 / Tetraspanin-31 / Q12999* | Mus musculus | 12 |
|
ENSMUSG00000021725 | Parp8 / Q3UD82 / Poly [ADP-ribose] polymerase 8 / Q8N3A8* / poly(ADP-ribose) polymerase family member 8* | Mus musculus | 12 |
|
ENSMUSG00000014668 | Chfr / Q810L3 / E3 ubiquitin-protein ligase CHFR / Q96EP1* / checkpoint with forkhead and ring finger domains* | Mus musculus | 12 |
|
ENSMUSG00000040236 | Q9CQA1 / Trappc5 / Trafficking protein particle complex subunit 5 / Q8IUR0* / trafficking protein particle complex 5* | Mus musculus | 12 |
|
ENSMUSG00000040760 | Appl1 / Q8K3H0 / DCC-interacting protein 13-alpha / Q9UKG1* / adaptor protein, phosphotyrosine interacting with PH domain and leucine zipper 1* | Mus musculus | 12 |
|
ENSMUSG00000024271 | Elp2 / Q91WG4 / Elongator complex protein 2 / Q6IA86* / elongator acetyltransferase complex subunit 2* | Mus musculus | 12 |
|
ENSMUSG00000001576 | Ergic1 / Q9DC16 / Endoplasmic reticulum-Golgi intermediate compartment protein 1 / Q969X5* / endoplasmic reticulum-golgi intermediate compartment 1* | Mus musculus | 12 |
|
ENSMUSG00000024384 | Iws1 / Q8C1D8 / IWS1, SUPT6H interacting protein / Q96ST2* | Mus musculus | 12 |
|
ENSMUSG00000029127 | Q8BXX2 / Zbtb49 / zinc finger and BTB domain containing 49 / Q6ZSB9* | Mus musculus | 12 |
|
ENSMUSG00000031232 | Magt1 / magnesium transporter 1 / Q9H0U3* | Mus musculus | 12 |
|
ENSMUSG00000036315 | Znrd1 / Q791N7 / zinc ribbon domain containing, 1 / Q9P1U0* | Mus musculus | 12 |
|
ENSMUSG00000037349 | Nudt22 / Q9DD16 / Nucleoside diphosphate-linked moiety X motif 22 / Q9BRQ3* / nudix hydrolase 22* | Mus musculus | 12 |
|
ENSMUSG00000010307 | Q9D8N3 / Tmem86a / Lysoplasmalogenase-like protein TMEM86A / Q8N2M4* / transmembrane protein 86A* | Mus musculus | 12 |
|
ENSMUSG00000046841 | Ckap4 / Q8BMK4 / Cytoskeleton-associated protein 4 / Q07065* | Mus musculus | 12 |
|
ENSMUSG00000028614 | Ndc1 / Q8VCB1 / Nucleoporin NDC1 / Q9BTX1* / NDC1 transmembrane nucleoporin* | Mus musculus | 12 |
|
ENSMUSG00000035580 | Kcnh8 / potassium voltage-gated channel subfamily H member 8 / Q96L42* | Mus musculus | 12 |
|
ENSMUSG00000009863 | Sdhb / Q9CQA3 / Mus musculus succinate dehydrogenase complex, subunit B, iron sulfur (Ip) (Sdhb), transcript variant 2, mRNA. / P21912* / succinate dehydrogenase complex iron sulfur subunit B* | Mus musculus | 12 |
|
ENSMUSG00000028698 | Pik3r3 / Q64143 / Phosphatidylinositol 3-kinase regulatory subunit gamma / Q92569* / phosphoinositide-3-kinase regulatory subunit 3* | Mus musculus | 12 |
|
ENSMUSG00000022420 | Dnal4 / Q9DCM4 / Dynein light chain 4, axonemal / O96015* / dynein axonemal light chain 4* | Mus musculus | 12 |
|
ENSMUSG00000073096 | Lrrc61 / leucine rich repeat containing 61 / Q9BV99* | Mus musculus | 12 |
|
ENSMUSG00000035890 | Q91YL2 / Rnf126 / E3 ubiquitin-protein ligase RNF126 / Q9BV68* / ring finger protein 126* | Mus musculus | 12 |
|
ENSMUSG00000033075 | Senp1 / P59110 / Sentrin-specific protease 1 / Q9P0U3* / SUMO1/sentrin specific peptidase 1* | Mus musculus | 12 |
|
ENSMUSG00000021147 | Wdr37 / Q8CBE3 / WD repeat domain 37 / Q9Y2I8* | Mus musculus | 12 |
|
ENSMUSG00000021792 | Q9CYH2 / Fam213a / Redox-regulatory protein FAM213A / Q9BRX8* / family with sequence similarity 213 member A* | Mus musculus | 12 |
|
ENSMUSG00000027076 | P62073 / Timm10 / Mitochondrial import inner membrane translocase subunit Tim10 / P62072* / translocase of inner mitochondrial membrane 10* | Mus musculus | 12 |
|
ENSMUSG00000040649 | Q80WS1 / Rimklb / Beta-citrylglutamate synthase B / Q9ULI2* / ribosomal modification protein rimK like family member B* | Mus musculus | 12 |
|
ENSMUSG00000033885 | Pxk / Q8BX57 / PX domain-containing protein kinase-like protein / Q7Z7A4* / PX domain containing serine/threonine kinase like* | Mus musculus | 12 |
|
ENSMUSG00000029657 | Hsph1 / Q61699 / Mus musculus heat shock 105kDa/110kDa protein 1 (Hsph1), transcript variant 2, mRNA. / Q92598* / heat shock protein family H (Hsp110) member 1* | Mus musculus | 12 |
|
ENSMUSG00000021180 | Q8C050 / Rps6ka5 / ribosomal protein S6 kinase, polypeptide 5 / O75582* / ribosomal protein S6 kinase A5* | Mus musculus | 12 |
|
ENSMUSG00000026047 | Kdelc1 / Q9JHP7 / KDEL motif-containing protein 1 / Q6UW63* / KDEL motif containing 1* | Mus musculus | 12 |
|
ENSMUSG00000042210 | Abhd14a / abhydrolase domain containing 14A / Q9BUJ0* | Mus musculus | 12 |
|
ENSMUSG00000068184 | Q59J78 / Ndufaf2 / NADH dehydrogenase [ubiquinone] 1 alpha subcomplex assembly factor 2 / Q8N183* / NADH:ubiquinone oxidoreductase complex assembly factor 2* | Mus musculus | 12 |
|
ENSMUSG00000044340 | Phlpp1 / Q8CHE4 / PH domain leucine-rich repeat-containing protein phosphatase 1 / O60346* / PH domain and leucine rich repeat protein phosphatase 1* | Mus musculus | 12 |
|
ENSMUSG00000026915 | Strbp / Q91WM1 / spermatid perinuclear RNA binding protein / Q96SI9* | Mus musculus | 12 |
|
ENSMUSG00000019710 | Mrpl24 / Q9CQ06 / 39S ribosomal protein L24, mitochondrial / Q96A35* / mitochondrial ribosomal protein L24* | Mus musculus | 12 |
|
ENSMUSG00000034463 | Q8C850 / Scara3 / Scavenger receptor class A member 3 / Q6AZY7* | Mus musculus | 12 |
|
ENSMUSG00000029060 | Mib2 / Q8R516 / E3 ubiquitin-protein ligase MIB2 / Q96AX9* / mindbomb E3 ubiquitin protein ligase 2* | Mus musculus | 12 |
|
ENSMUSG00000030714 | Sgf29 / Q9DA08 / SAGA-associated factor 29 / AC106782.1* / AC133555.3* | Mus musculus | 12 |
|
ENSMUSG00000089917 | Uckl1 / Q91YL3 / uridine-cytidine kinase 1-like 1 / Q9NWZ5* | Mus musculus | 12 |
|
