ENSG00000026103 | FAS / P25445 / Fas cell surface death receptor | Homo sapiens | 311 |
|
ENSG00000064012 | CASP8 / Q14790 / caspase 8 | Homo sapiens | 48 |
|
ENSMUSG00000000817 | Fasl / P41047 / Tumor necrosis factor ligand superfamily member 6 Tumor necrosis factor ligand superfamily member 6, membrane form Tumor necrosis factor ligand superfamily member 6, soluble ... | Mus musculus | 41 |
|
ENSG00000232810 | TNF / P01375 / tumor necrosis factor | Homo sapiens | 39 |
|
ENSG00000121858 | P50591 / TNFSF10 / TNF superfamily member 10 | Homo sapiens | 29 |
|
ENSG00000141510 | TP53 / P04637 / tumor protein p53 | Homo sapiens | 29 |
|
ENSG00000067182 | P19438 / TNFRSF1A / TNF receptor superfamily member 1A | Homo sapiens | 28 |
|
ENSG00000164305 | CASP3 / P42574 / caspase 3 | Homo sapiens | 28 |
|
ENSG00000168040 | FADD / Q13158 / Fas associated via death domain | Homo sapiens | 26 |
|
ENSG00000125538 | IL1B / P01584 / interleukin 1 beta | Homo sapiens | 26 |
|
ENSG00000105329 | TGFB1 / P01137 / transforming growth factor beta 1 | Homo sapiens | 25 |
|
ENSG00000171791 | BCL2 / P10415 / BCL2, apoptosis regulator | Homo sapiens | 24 |
|
ENSG00000136634 | IL10 / P22301 / interleukin 10 | Homo sapiens | 24 |
|
ENSG00000109320 | NFKB1 / P19838 / nuclear factor kappa B subunit 1 | Homo sapiens | 24 |
|
ENSG00000132906 | CASP9 / P55211 / caspase 9 | Homo sapiens | 24 |
|
ENSG00000010610 | CD4 / P01730 / CD4 molecule | Homo sapiens | 23 |
|
ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 22 |
|
ENSG00000115008 | IL1A / P01583 / interleukin 1 alpha | Homo sapiens | 22 |
|
ENSG00000109471 | IL2 / P60568 / interleukin 2 | Homo sapiens | 22 |
|
ENSG00000111537 | IFNG / P01579 / interferon gamma | Homo sapiens | 21 |
|
ENSMUSG00000024778 | Fas / P25446 / Tumor necrosis factor receptor superfamily member 6 / P25445* / Fas cell surface death receptor* | Mus musculus | 20 |
|
ENSG00000003402 | CFLAR / O15519 / CASP8 and FADD like apoptosis regulator | Homo sapiens | 20 |
|
ENSG00000163599 | CTLA4 / P16410 / cytotoxic T-lymphocyte associated protein 4 | Homo sapiens | 19 |
|
ENSG00000136689 | IL1RN / P18510 / interleukin 1 receptor antagonist | Homo sapiens | 19 |
|
ENSG00000087088 | BAX / Q07812 / BCL2 associated X, apoptosis regulator | Homo sapiens | 19 |
|
ENSG00000073756 | PTGS2 / P35354 / prostaglandin-endoperoxide synthase 2 | Homo sapiens | 18 |
|
ENSG00000226979 | LTA / P01374 / lymphotoxin alpha | Homo sapiens | 18 |
|
ENSG00000090339 | ICAM1 / P05362 / intercellular adhesion molecule 1 | Homo sapiens | 18 |
|
ENSG00000137275 | RIPK1 / Q13546 / receptor interacting serine/threonine kinase 1 | Homo sapiens | 17 |
|
ENSG00000169429 | CXCL8 / P10145 / C-X-C motif chemokine ligand 8 | Homo sapiens | 17 |
|
ENSG00000003400 | CASP10 / Q92851 / caspase 10 | Homo sapiens | 17 |
|
ENSG00000137462 | TLR2 / O60603 / toll like receptor 2 | Homo sapiens | 17 |
|
ENSG00000177000 | MTHFR / P42898 / methylenetetrahydrofolate reductase | Homo sapiens | 17 |
|
ENSG00000142208 | AKT1 / P31749 / AKT serine/threonine kinase 1 | Homo sapiens | 17 |
|
ENSG00000120889 | O14763 / TNFRSF10B / TNF receptor superfamily member 10b | Homo sapiens | 16 |
|
ENSG00000160712 | IL6R / P08887 / interleukin 6 receptor | Homo sapiens | 16 |
|
ENSG00000127191 | TRAF2 / Q12933 / TNF receptor associated factor 2 | Homo sapiens | 16 |
|
ENSG00000136244 | IL6 / P05231 / interleukin 6 | Homo sapiens | 16 |
|
ENSG00000113520 | IL4 / P05112 / interleukin 4 | Homo sapiens | 16 |
|
ENSG00000010810 | FYN / P06241 / FYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 15 |
|
ENSG00000101017 | CD40 / P25942 / CD40 molecule | Homo sapiens | 15 |
|
ENSG00000143819 | EPHX1 / P07099 / epoxide hydrolase 1 | Homo sapiens | 15 |
|
ENSG00000164136 | IL15 / P40933 / interleukin 15 | Homo sapiens | 15 |
|
ENSG00000171552 | BCL2L1 / Q07817 / BCL2 like 1 | Homo sapiens | 14 |
|
ENSG00000085563 | ABCB1 / P08183 / ATP binding cassette subfamily B member 1 | Homo sapiens | 14 |
|
ENSG00000169194 | IL13 / P35225 / interleukin 13 | Homo sapiens | 14 |
|
ENSG00000077238 | IL4R / P24394 / interleukin 4 receptor | Homo sapiens | 14 |
|
ENSG00000110092 | CCND1 / P24385 / cyclin D1 | Homo sapiens | 14 |
|
ENSG00000104884 | ERCC2 / P18074 / ERCC excision repair 2, TFIIH core complex helicase subunit | Homo sapiens | 14 |
|
ENSG00000012061 | ERCC1 / P07992 / ERCC excision repair 1, endonuclease non-catalytic subunit | Homo sapiens | 14 |
|
ENSG00000140465 | CYP1A1 / P04798 / cytochrome P450 family 1 subfamily A member 1 | Homo sapiens | 14 |
|
ENSG00000115594 | IL1R1 / P14778 / interleukin 1 receptor type 1 | Homo sapiens | 14 |
|
ENSG00000168811 | IL12A / P29459 / interleukin 12A | Homo sapiens | 14 |
|
ENSG00000104320 | NBN / nibrin / O60934 | Homo sapiens | 13 |
|
ENSG00000051180 | RAD51 / Q06609 / RAD51 recombinase | Homo sapiens | 13 |
|
ENSG00000167468 | GPX4 / P36969 / glutathione peroxidase 4 | Homo sapiens | 13 |
|
ENSG00000028137 | P20333 / TNFRSF1B / TNF receptor superfamily member 1B | Homo sapiens | 13 |
|
ENSG00000145901 | TNIP1 / Q15025 / TNFAIP3 interacting protein 1 | Homo sapiens | 13 |
|
ENSG00000102871 | TRADD / Q15628 / TNFRSF1A associated via death domain | Homo sapiens | 13 |
|
ENSG00000164867 | NOS3 / P29474 / nitric oxide synthase 3 | Homo sapiens | 13 |
|
ENSG00000146232 | NFKBIE / O00221 / NFKB inhibitor epsilon | Homo sapiens | 13 |
|
ENSG00000285396 | AC012476.1 | Homo sapiens | 13 |
|
ENSG00000132693 | CRP / P02741 / C-reactive protein | Homo sapiens | 13 |
|
ENSG00000110324 | IL10RA / Q13651 / interleukin 10 receptor subunit alpha | Homo sapiens | 13 |
|
ENSG00000178562 | CD28 / P10747 / CD28 molecule | Homo sapiens | 13 |
|
ENSG00000113916 | BCL6 / P41182 / B cell CLL/lymphoma 6 | Homo sapiens | 13 |
|
ENSG00000150782 | IL18 / Q14116 / interleukin 18 | Homo sapiens | 13 |
|
ENSG00000173039 | RELA / Q04206 / RELA proto-oncogene, NF-kB subunit | Homo sapiens | 13 |
|
ENSG00000113302 | IL12B / P29460 / interleukin 12B | Homo sapiens | 13 |
|
ENSG00000165471 | MBL2 / P11226 / mannose binding lectin 2 | Homo sapiens | 12 |
|
ENSG00000126215 | XRCC3 / O43542 / X-ray repair cross complementing 3 | Homo sapiens | 12 |
|
ENSG00000147571 | CRH / P06850 / corticotropin releasing hormone | Homo sapiens | 12 |
|
ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 12 |
|
ENSG00000105639 | JAK3 / P52333 / Janus kinase 3 | Homo sapiens | 12 |
|
ENSG00000012048 | BRCA1 / P38398 / BRCA1, DNA repair associated | Homo sapiens | 12 |
|
ENSG00000115590 | IL1R2 / P27930 / interleukin 1 receptor type 2 | Homo sapiens | 12 |
|
ENSG00000137193 | PIM1 / P11309 / Pim-1 proto-oncogene, serine/threonine kinase | Homo sapiens | 12 |
|
ENSG00000132170 | PPARG / P37231 / peroxisome proliferator activated receptor gamma | Homo sapiens | 12 |
|
ENSG00000137673 | MMP7 / P09237 / matrix metallopeptidase 7 | Homo sapiens | 12 |
|
ENSG00000073050 | XRCC1 / P18887 / X-ray repair cross complementing 1 | Homo sapiens | 12 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 12 |
|
ENSG00000196611 | MMP1 / P03956 / matrix metallopeptidase 1 | Homo sapiens | 12 |
|
ENSG00000162692 | VCAM1 / P19320 / vascular cell adhesion molecule 1 | Homo sapiens | 12 |
|
ENSG00000136997 | MYC / P01106 / MYC proto-oncogene, bHLH transcription factor | Homo sapiens | 12 |
|
ENSG00000248144 | ADH1C / P00326 / alcohol dehydrogenase 1C (class I), gamma polypeptide | Homo sapiens | 12 |
|
ENSG00000134899 | ERCC5 / P28715 / ERCC excision repair 5, endonuclease | Homo sapiens | 12 |
|
ENSG00000139618 | BRCA2 / P51587 / BRCA2, DNA repair associated | Homo sapiens | 12 |
|
ENSG00000152422 | XRCC4 / Q13426 / X-ray repair cross complementing 4 | Homo sapiens | 12 |
|
ENSG00000135679 | MDM2 / Q00987 / MDM2 proto-oncogene | Homo sapiens | 12 |
|
ENSG00000163464 | CXCR1 / P25024 / C-X-C motif chemokine receptor 1 | Homo sapiens | 12 |
|
ENSG00000073060 | Q8WTV0 / SCARB1 / scavenger receptor class B member 1 | Homo sapiens | 12 |
|
ENSG00000104689 | O00220 / TNFRSF10A / TNF receptor superfamily member 10a | Homo sapiens | 12 |
|
ENSG00000149968 | MMP3 / P08254 / matrix metallopeptidase 3 | Homo sapiens | 12 |
|
ENSG00000111276 | CDKN1B / P46527 / cyclin dependent kinase inhibitor 1B | Homo sapiens | 12 |
|
ENSG00000015475 | BID / P55957 / BH3 interacting domain death agonist | Homo sapiens | 12 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 12 |
|
ENSG00000100906 | NFKBIA / P25963 / NFKB inhibitor alpha | Homo sapiens | 11 |
|
ENSG00000017427 | IGF1 / P05019 / insulin like growth factor 1 | Homo sapiens | 11 |
|
ENSG00000087586 | AURKA / O14965 / aurora kinase A | Homo sapiens | 11 |
|
ENSG00000132646 | PCNA / P12004 / proliferating cell nuclear antigen | Homo sapiens | 11 |
|
ENSG00000050628 | P43115 / PTGER3 / prostaglandin E receptor 3 | Homo sapiens | 11 |
|
ENSG00000049249 | Q07011 / TNFRSF9 / TNF receptor superfamily member 9 | Homo sapiens | 11 |
|
ENSG00000158874 | APOA2 / P02652 / apolipoprotein A2 | Homo sapiens | 11 |
|
ENSG00000146674 | IGFBP3 / P17936 / insulin like growth factor binding protein 3 | Homo sapiens | 11 |
|
ENSG00000233276 | GPX1 / P07203 / glutathione peroxidase 1 | Homo sapiens | 11 |
|
ENSG00000164885 | CDK5 / Q00535 / cyclin dependent kinase 5 | Homo sapiens | 11 |
|
ENSG00000175104 | TRAF6 / Q9Y4K3 / TNF receptor associated factor 6 | Homo sapiens | 11 |
|
ENSG00000082512 | TRAF5 / O00463 / TNF receptor associated factor 5 | Homo sapiens | 11 |
|
ENSG00000134480 | CCNH / P51946 / cyclin H | Homo sapiens | 11 |
|
ENSG00000163161 | ERCC3 / P19447 / ERCC excision repair 3, TFIIH core complex helicase subunit | Homo sapiens | 11 |
|
ENSG00000110330 | BIRC2 / Q13490 / baculoviral IAP repeat containing 2 | Homo sapiens | 11 |
|
ENSG00000082701 | GSK3B / P49841 / glycogen synthase kinase 3 beta | Homo sapiens | 11 |
|
ENSG00000116701 | NCF2 / P19878 / neutrophil cytosolic factor 2 | Homo sapiens | 11 |
|
ENSG00000160200 | CBS / P35520 / cystathionine-beta-synthase | Homo sapiens | 11 |
|
ENSG00000124762 | CDKN1A / P38936 / cyclin dependent kinase inhibitor 1A | Homo sapiens | 11 |
|
ENSG00000137752 | CASP1 / P29466 / caspase 1 | Homo sapiens | 11 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 11 |
|
ENSG00000084207 | GSTP1 / P09211 / glutathione S-transferase pi 1 | Homo sapiens | 11 |
|
ENSG00000091831 | ESR1 / P03372 / estrogen receptor 1 | Homo sapiens | 11 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 11 |
|
ENSG00000117586 | P23510 / TNFSF4 / TNF superfamily member 4 | Homo sapiens | 11 |
|
ENSG00000140009 | ESR2 / Q92731 / estrogen receptor 2 | Homo sapiens | 11 |
|
ENSG00000140443 | IGF1R / P08069 / insulin like growth factor 1 receptor | Homo sapiens | 11 |
|
ENSG00000120915 | EPHX2 / P34913 / epoxide hydrolase 2 | Homo sapiens | 11 |
|
ENSG00000138376 | BARD1 / Q99728 / BRCA1 associated RING domain 1 | Homo sapiens | 11 |
|
ENSG00000092820 | EZR / ezrin / P15311 | Homo sapiens | 11 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 11 |
|
ENSG00000100985 | MMP9 / P14780 / matrix metallopeptidase 9 | Homo sapiens | 11 |
|
ENSG00000159128 | IFNGR2 / P38484 / interferon gamma receptor 2 | Homo sapiens | 11 |
|
ENSG00000174405 | LIG4 / P49917 / DNA ligase 4 | Homo sapiens | 11 |
|
ENSG00000112576 | CCND3 / P30281 / cyclin D3 | Homo sapiens | 11 |
|
ENSG00000153094 | O43521 / BCL2L11 / BCL2 like 11 | Homo sapiens | 11 |
|
ENSG00000162924 | REL / Q04864 / REL proto-oncogene, NF-kB subunit | Homo sapiens | 11 |
|
ENSG00000142168 | SOD1 / P00441 / superoxide dismutase 1 | Homo sapiens | 11 |
|
ENSG00000135446 | CDK4 / P11802 / cyclin dependent kinase 4 | Homo sapiens | 11 |
|
ENSG00000027697 | IFNGR1 / P15260 / interferon gamma receptor 1 | Homo sapiens | 11 |
|
ENSG00000120337 | Q9UNG2 / TNFSF18 / TNF superfamily member 18 | Homo sapiens | 11 |
|
ENSG00000243509 | O95407 / TNFRSF6B / TNF receptor superfamily member 6b | Homo sapiens | 11 |
|
ENSG00000085999 | Q92698 / RAD54L / RAD54 like | Homo sapiens | 11 |
|
ENSG00000197299 | BLM / P54132 / Bloom syndrome RecQ like helicase | Homo sapiens | 11 |
|
ENSG00000167207 | NOD2 / Q9HC29 / nucleotide binding oligomerization domain containing 2 | Homo sapiens | 11 |
|
ENSG00000077150 | NFKB2 / Q00653 / nuclear factor kappa B subunit 2 | Homo sapiens | 10 |
|
ENSG00000109610 | SOD3 / P08294 / superoxide dismutase 3 | Homo sapiens | 10 |
|
ENSG00000113525 | IL5 / P05113 / interleukin 5 | Homo sapiens | 10 |
|
ENSG00000243646 | IL10RB / Q08334 / interleukin 10 receptor subunit beta | Homo sapiens | 10 |
|
ENSG00000114013 | CD86 / P42081 / CD86 molecule | Homo sapiens | 10 |
|
ENSG00000154767 | XPC / Q01831 / XPC complex subunit, DNA damage recognition and repair factor | Homo sapiens | 10 |
|
ENSG00000177885 | GRB2 / P62993 / growth factor receptor bound protein 2 | Homo sapiens | 10 |
|
ENSG00000152137 | HSPB8 / Q9UJY1 / heat shock protein family B (small) member 8 | Homo sapiens | 10 |
|
ENSG00000170482 | Q9UHI7 / SLC23A1 / solute carrier family 23 member 1 | Homo sapiens | 10 |
|
ENSG00000166949 | SMAD3 / P84022 / SMAD family member 3 | Homo sapiens | 10 |
|
ENSG00000101138 | CSTF1 / Q05048 / cleavage stimulation factor subunit 1 | Homo sapiens | 10 |
|
ENSG00000196584 | XRCC2 / O43543 / X-ray repair cross complementing 2 | Homo sapiens | 10 |
|
ENSG00000116761 | CTH / P32929 / cystathionine gamma-lyase | Homo sapiens | 10 |
|
ENSG00000136869 | TLR4 / O00206 / toll like receptor 4 | Homo sapiens | 10 |
|
ENSG00000228716 | DHFR / P00374 / dihydrofolate reductase | Homo sapiens | 10 |
|
ENSG00000170899 | GSTA4 / O15217 / glutathione S-transferase alpha 4 | Homo sapiens | 10 |
|
ENSG00000030110 | BAK1 / Q16611 / BCL2 antagonist/killer 1 | Homo sapiens | 10 |
|
ENSG00000156006 | NAT2 / P11245 / N-acetyltransferase 2 | Homo sapiens | 10 |
|
ENSG00000164400 | CSF2 / P04141 / colony stimulating factor 2 | Homo sapiens | 10 |
|
ENSG00000074319 | Q99816 / TSG101 / tumor susceptibility 101 | Homo sapiens | 10 |
|
ENSG00000149295 | DRD2 / P14416 / dopamine receptor D2 | Homo sapiens | 10 |
|
ENSG00000170322 | NFRKB / Q6P4R8 / nuclear factor related to kappaB binding protein | Homo sapiens | 10 |
|
ENSG00000118046 | STK11 / Q15831 / serine/threonine kinase 11 | Homo sapiens | 10 |
|
ENSG00000089685 | BIRC5 / O15392 / baculoviral IAP repeat containing 5 | Homo sapiens | 10 |
|
ENSG00000158092 | NCK1 / P16333 / NCK adaptor protein 1 | Homo sapiens | 10 |
|
ENSG00000087245 | MMP2 / P08253 / matrix metallopeptidase 2 | Homo sapiens | 10 |
|
ENSG00000134202 | GSTM3 / P21266 / glutathione S-transferase mu 3 | Homo sapiens | 10 |
|
ENSG00000121807 | CCR2 / P41597 / C-C motif chemokine receptor 2 | Homo sapiens | 10 |
|
ENSG00000149021 | P11684 / SCGB1A1 / secretoglobin family 1A member 1 | Homo sapiens | 10 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 10 |
|
ENSG00000120868 | APAF1 / O14727 / apoptotic peptidase activating factor 1 | Homo sapiens | 10 |
|
ENSG00000137869 | P11511 / CYP19A1 / cytochrome P450 family 19 subfamily A member 1 | Homo sapiens | 10 |
|
ENSG00000143226 | FCGR2A / P12318 / Fc fragment of IgG receptor IIa | Homo sapiens | 10 |
|
ENSG00000160791 | CCR5 / P51681 / C-C motif chemokine receptor 5 (gene/pseudogene) | Homo sapiens | 10 |
|
ENSG00000106305 | AIMP2 / Q13155 / aminoacyl tRNA synthetase complex interacting multifunctional protein 2 | Homo sapiens | 10 |
|
ENSG00000204231 | RXRB / P28702 / retinoid X receptor beta | Homo sapiens | 10 |
|
ENSG00000174371 | EXO1 / Q9UQ84 / exonuclease 1 | Homo sapiens | 10 |
|
ENSG00000136936 | XPA / P23025 / XPA, DNA damage recognition and repair factor | Homo sapiens | 10 |
|
ENSG00000005156 | LIG3 / P49916 / DNA ligase 3 | Homo sapiens | 10 |
|
ENSG00000159110 | IFNAR2 / P48551 / interferon alpha and beta receptor subunit 2 | Homo sapiens | 10 |
|
ENSG00000237541 | P01906 / HLA-DQA2 / major histocompatibility complex, class II, DQ alpha 2 | Homo sapiens | 10 |
|
ENSG00000005381 | MPO / P05164 / myeloperoxidase | Homo sapiens | 10 |
|
ENSG00000165806 | CASP7 / P55210 / caspase 7 | Homo sapiens | 10 |
|
ENSG00000110651 | CD81 / P60033 / CD81 molecule | Homo sapiens | 10 |
|
ENSG00000225830 | ERCC6 / P0DP91 / Q03468 / Q8N328 / ERCC excision repair 6, chromatin remodeling factor | Homo sapiens | 10 |
|
ENSG00000122420 | PTGFR / P43088 / prostaglandin F receptor | Homo sapiens | 10 |
|
ENSG00000117090 | Q13291 / SLAMF1 / signaling lymphocytic activation molecule family member 1 | Homo sapiens | 10 |
|
ENSG00000105486 | LIG1 / P18858 / DNA ligase 1 | Homo sapiens | 10 |
|
ENSG00000095303 | PTGS1 / P23219 / prostaglandin-endoperoxide synthase 1 | Homo sapiens | 10 |
|
ENSG00000186716 | BCR / P11274 / BCR, RhoGEF and GTPase activating protein | Homo sapiens | 10 |
|
ENSG00000106952 | P32971 / TNFSF8 / TNF superfamily member 8 | Homo sapiens | 10 |
|
ENSG00000135363 | LMO2 / P25791 / LIM domain only 2 | Homo sapiens | 10 |
|
ENSG00000130203 | APOE / P02649 / apolipoprotein E | Homo sapiens | 10 |
|
ENSG00000100197 | CYP2D6 / P10635 / cytochrome P450 family 2 subfamily D member 6 | Homo sapiens | 10 |
|
ENSG00000234745 | HLA-B / P30480 / P30486 / Q29836 / Q31610 / Q31612 / P01889 / major histocompatibility complex, class I, B | Homo sapiens | 10 |
|
ENSG00000104856 | RELB / Q01201 / RELB proto-oncogene, NF-kB subunit | Homo sapiens | 9 |
|
ENSG00000113318 | MSH3 / P20585 / mutS homolog 3 | Homo sapiens | 9 |
|
ENSG00000206503 | HLA-A / P04439 / P13746 / P16188 / major histocompatibility complex, class I, A | Homo sapiens | 9 |
|
ENSG00000113161 | HMGCR / P04035 / 3-hydroxy-3-methylglutaryl-CoA reductase | Homo sapiens | 9 |
|
ENSG00000284779 | IGF2 / insulin like growth factor 2 | Homo sapiens | 9 |
|
ENSG00000149311 | ATM / Q13315 / ATM serine/threonine kinase | Homo sapiens | 9 |
|
ENSG00000159231 | CBR3 / O75828 / carbonyl reductase 3 | Homo sapiens | 9 |
|
ENSG00000056558 | TRAF1 / Q13077 / TNF receptor associated factor 1 | Homo sapiens | 9 |
|
ENSG00000127445 | PIN1 / Q13526 / peptidylprolyl cis/trans isomerase, NIMA-interacting 1 | Homo sapiens | 9 |
|
ENSG00000105974 | CAV1 / Q03135 / caveolin 1 | Homo sapiens | 9 |
|
ENSG00000171862 | PTEN / P60484 / phosphatase and tensin homolog | Homo sapiens | 9 |
|
ENSG00000120659 | O14788 / TNFSF11 / TNF superfamily member 11 | Homo sapiens | 9 |
|
ENSG00000107485 | GATA3 / P23771 / GATA binding protein 3 | Homo sapiens | 9 |
|
ENSG00000134046 | MBD2 / Q9UBB5 / methyl-CpG binding domain protein 2 | Homo sapiens | 9 |
|
ENSG00000130649 | CYP2E1 / P05181 / cytochrome P450 family 2 subfamily E member 1 | Homo sapiens | 9 |
|
ENSG00000065911 | MTHFD2 / P13995 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 2, methenyltetrahydrofolate cyclohydrolase | Homo sapiens | 9 |
|
ENSG00000108342 | CSF3 / P09919 / colony stimulating factor 3 | Homo sapiens | 9 |
|
ENSG00000100823 | APEX1 / P27695 / apurinic/apyrimidinic endodeoxyribonuclease 1 | Homo sapiens | 9 |
|
ENSG00000138798 | EGF / P01133 / epidermal growth factor | Homo sapiens | 9 |
|
ENSG00000002330 | BAD / Q92934 / BCL2 associated agonist of cell death | Homo sapiens | 9 |
|
ENSG00000196139 | AKR1C3 / P42330 / aldo-keto reductase family 1 member C3 | Homo sapiens | 9 |
|
ENSG00000121594 | CD80 / P33681 / CD80 molecule | Homo sapiens | 9 |
|
ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 9 |
|
ENSG00000023445 | BIRC3 / Q13489 / baculoviral IAP repeat containing 3 | Homo sapiens | 9 |
|
ENSG00000100266 | Q9UNF0 / PACSIN2 / protein kinase C and casein kinase substrate in neurons 2 | Homo sapiens | 9 |
|
ENSG00000254087 | LYN / P07948 / LYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 9 |
|
ENSG00000111424 | VDR / P11473 / vitamin D receptor | Homo sapiens | 9 |
|
ENSG00000000971 | CFH / P08603 / complement factor H | Homo sapiens | 9 |
|
ENSG00000121879 | P42336 / PIK3CA / phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | Homo sapiens | 9 |
|
ENSG00000100351 | GRAP2 / O75791 / GRB2-related adaptor protein 2 | Homo sapiens | 9 |
|
ENSG00000070501 | POLB / P06746 / DNA polymerase beta | Homo sapiens | 9 |
|
ENSG00000170458 | CD14 / P08571 / CD14 molecule | Homo sapiens | 9 |
|
ENSG00000125657 | P41273 / TNFSF9 / TNF superfamily member 9 | Homo sapiens | 9 |
|
ENSG00000125735 | O43557 / TNFSF14 / TNF superfamily member 14 | Homo sapiens | 9 |
|
ENSG00000115841 | RMDN2 / Q96LZ7 / regulator of microtubule dynamics 2 | Homo sapiens | 9 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 9 |
|
ENSG00000173110 | HSPA6 / P17066 / heat shock protein family A (Hsp70) member 6 | Homo sapiens | 9 |
|
ENSG00000067560 | RHOA / P61586 / ras homolog family member A | Homo sapiens | 9 |
|
ENSG00000183625 | CCR3 / P51677 / C-C motif chemokine receptor 3 | Homo sapiens | 9 |
|
ENSG00000211445 | GPX3 / P22352 / glutathione peroxidase 3 | Homo sapiens | 9 |
|
ENSG00000136492 | BRIP1 / Q9BX63 / BRCA1 interacting protein C-terminal helicase 1 | Homo sapiens | 9 |
|
ENSG00000128513 | POT1 / Q9NUX5 / protection of telomeres 1 | Homo sapiens | 9 |
|
ENSG00000038945 | MSR1 / P21757 / macrophage scavenger receptor 1 | Homo sapiens | 9 |
|
ENSG00000105976 | MET / P08581 / MET proto-oncogene, receptor tyrosine kinase | Homo sapiens | 9 |
|
ENSG00000141736 | ERBB2 / P04626 / erb-b2 receptor tyrosine kinase 2 | Homo sapiens | 9 |
|
ENSG00000140368 | O43586 / PSTPIP1 / proline-serine-threonine phosphatase interacting protein 1 | Homo sapiens | 9 |
|
ENSG00000166349 | RAG1 / P15918 / recombination activating 1 | Homo sapiens | 9 |
|
ENSG00000145692 | BHMT / Q93088 / betaine--homocysteine S-methyltransferase | Homo sapiens | 9 |
|
ENSG00000134352 | IL6ST / P40189 / interleukin 6 signal transducer | Homo sapiens | 9 |
|
ENSG00000093010 | COMT / P21964 / catechol-O-methyltransferase | Homo sapiens | 9 |
|
ENSG00000108691 | CCL2 / P13500 / C-C motif chemokine ligand 2 | Homo sapiens | 9 |
|
ENSG00000134982 | APC / P25054 / APC, WNT signaling pathway regulator | Homo sapiens | 9 |
|
ENSG00000130164 | LDLR / P01130 / low density lipoprotein receptor | Homo sapiens | 9 |
|
ENSG00000082175 | PGR / P06401 / progesterone receptor | Homo sapiens | 9 |
|
ENSG00000164399 | IL3 / P08700 / interleukin 3 | Homo sapiens | 9 |
|
ENSG00000086696 | P37059 / HSD17B2 / hydroxysteroid 17-beta dehydrogenase 2 | Homo sapiens | 9 |
|
ENSG00000101336 | HCK / P08631 / HCK proto-oncogene, Src family tyrosine kinase | Homo sapiens | 9 |
|
ENSG00000100577 | GSTZ1 / O43708 / glutathione S-transferase zeta 1 | Homo sapiens | 9 |
|
ENSG00000102524 | Q9Y275 / TNFSF13B / TNF superfamily member 13b | Homo sapiens | 9 |
|
ENSG00000167244 | IGF2 / P01344 / insulin like growth factor 2 | Homo sapiens | 9 |
|
ENSG00000147889 | CDKN2A / P42771 / Q8N726 / cyclin dependent kinase inhibitor 2A | Homo sapiens | 9 |
|
ENSG00000189067 | LITAF / Q99732 / lipopolysaccharide induced TNF factor | Homo sapiens | 9 |
|
ENSG00000168385 | SEPT2 / Q15019 / septin 2 | Homo sapiens | 9 |
|
ENSG00000071051 | NCK2 / O43639 / NCK adaptor protein 2 | Homo sapiens | 9 |
|
ENSG00000146648 | EGFR / P00533 / epidermal growth factor receptor | Homo sapiens | 9 |
|
ENSG00000110244 | APOA4 / P06727 / apolipoprotein A4 | Homo sapiens | 9 |
|
ENSG00000137843 | PAK6 / Q9NQU5 / p21 (RAC1) activated kinase 6 | Homo sapiens | 9 |
|
ENSG00000111321 | LTBR / P36941 / lymphotoxin beta receptor | Homo sapiens | 9 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 9 |
|
ENSG00000142224 | IL19 / Q9UHD0 / interleukin 19 | Homo sapiens | 9 |
|
ENSG00000157873 | Q92956 / TNFRSF14 / TNF receptor superfamily member 14 | Homo sapiens | 9 |
|
ENSG00000173273 | TNKS / O95271 / tankyrase | Homo sapiens | 9 |
|
ENSG00000171105 | INSR / P06213 / insulin receptor | Homo sapiens | 9 |
|
ENSG00000095906 | NUBP2 / Q9Y5Y2 / nucleotide binding protein 2 | Homo sapiens | 9 |
|
ENSG00000119318 | P54727 / RAD23B / RAD23 homolog B, nucleotide excision repair protein | Homo sapiens | 9 |
|
