ENSMUSG00000034758 | Tle6 / Q9WVB3 / transducin-like enhancer of split 6 / Q9H808* | Mus musculus | 14 |
|
ENSMUSG00000038522 | Q8VCV9 / Mfsd4b1 / Sodium-dependent glucose transporter 1A / MFSD4B* / Q5TF39* / major facilitator superfamily domain containing 4B* | Mus musculus | 14 |
|
ENSMUSG00000031342 | Gpm6b / P35803 / glycoprotein m6b / Q13491* | Mus musculus | 14 |
|
ENSMUSG00000029163 | Q99K41 / Emilin1 / Q9Y6C2* / elastin microfibril interfacer 1* | Mus musculus | 14 |
|
ENSMUSG00000056999 | Ide / insulin-degrading enzyme / P14735* | Mus musculus | 14 |
|
ENSMUSG00000000552 | Q8VD12 / Zfp385a / zinc finger protein 385A / Q96PM9* / ZNF385A* | Mus musculus | 14 |
|
ENSMUSG00000020115 | Tbk1 / Q9WUN2 / TANK-binding kinase 1 / Q9UHD2* | Mus musculus | 14 |
|
ENSMUSG00000000690 | Hoxb6 / P09023 / Homeobox protein Hox-B6 / P17509* / homeobox B6* | Mus musculus | 14 |
|
ENSMUSG00000020681 | Ace / P09470 / angiotensin I converting enzyme (peptidyl-dipeptidase A) 1 / P12821* / AC113554.1* / angiotensin I converting enzyme* | Mus musculus | 14 |
|
ENSMUSG00000029661 | Col1a2 / Q01149 / Collagen alpha-2(I) chain / P08123* / collagen type I alpha 2 chain* | Mus musculus | 14 |
|
ENSMUSG00000037771 | O35633 / Slc32a1 / solute carrier family 32 (GABA vesicular transporter), member 1 / Q9H598* / solute carrier family 32 member 1* | Mus musculus | 14 |
|
ENSMUSG00000026043 | Col3a1 / P08121 / Collagen alpha-1(III) chain / P02461* / collagen type III alpha 1 chain* | Mus musculus | 14 |
|
ENSMUSG00000041355 | Ssr2 / Q9CPW5 / signal sequence receptor, beta / P43308* / signal sequence receptor subunit 2* | Mus musculus | 14 |
|
ENSMUSG00000034463 | Q8C850 / Scara3 / Scavenger receptor class A member 3 / Q6AZY7* | Mus musculus | 14 |
|
ENSMUSG00000067818 | Myl9 / Q9CQ19 / Myosin regulatory light polypeptide 9 | Mus musculus | 14 |
|
ENSMUSG00000021211 | Akr1c12 / aldo-keto reductase family 1, member C12 / AKR1C4* / AKR1C1* / AKR1C2* / AKR1C3* / P17516* / P42330* / P52895* / Q04828* / aldo-keto reductase family 1 member C2* / aldo-keto redu... | Mus musculus | 14 |
|
ENSMUSG00000040170 | Fmo2 / Q8K2I3 / Dimethylaniline monooxygenase [N-oxide-forming] 2 / Q99518* / flavin containing monooxygenase 2* | Mus musculus | 14 |
|
ENSMUSG00000038780 | Q9CUN6 / Smurf1 / E3 ubiquitin-protein ligase SMURF1 / Q9HCE7* / SMAD specific E3 ubiquitin protein ligase 1* | Mus musculus | 14 |
|
ENSMUSG00000061947 | Q8R121 / Serpina10 / Protein Z-dependent protease inhibitor / Q9UK55* / serpin family A member 10* | Mus musculus | 14 |
|
ENSMUSG00000010505 | Myt1 / Q8CFC2 / Myelin transcription factor 1 / Q01538* | Mus musculus | 14 |
|
ENSMUSG00000039087 | Rreb1 / Q3UH06 / Ras-responsive element-binding protein 1 / Q92766* | Mus musculus | 14 |
|
ENSMUSG00000061808 | Ttr / P07309 / transthyretin / P02766* | Mus musculus | 14 |
|
ENSMUSG00000008575 | Nfib / P97863 / nuclear factor I/B / O00712* | Mus musculus | 14 |
|
ENSMUSG00000026678 | Rgs5 / O08850 / regulator of G-protein signaling 5 / O15539* | Mus musculus | 14 |
|
ENSMUSG00000042156 | Dzip1 / Q8BMD2 / Zinc finger protein DZIP1 / Q86YF9* / DAZ interacting zinc finger protein 1* | Mus musculus | 14 |
|
ENSMUSG00000022219 | Cideb / O70303 / Cell death activator CIDE-B / Q9UHD4* / cell death-inducing DFFA-like effector b* | Mus musculus | 14 |
|
ENSMUSG00000020484 | Xbp1 / O35426 / X-box binding protein 1 / P17861* | Mus musculus | 14 |
|
ENSMUSG00000021217 | Tshz3 / teashirt zinc finger homeobox 3 / Q63HK5* | Mus musculus | 14 |
|
ENSMUSG00000001249 | Hpn / O35453 / Serine protease hepsin Serine protease hepsin non-catalytic chain Serine protease hepsin catalytic chain / hepsin* / P05981* | Mus musculus | 14 |
|
ENSMUSG00000067071 | Hes6 / Q9JHE6 / Transcription cofactor HES-6 / Q96HZ4* / hes family bHLH transcription factor 6* | Mus musculus | 14 |
|
ENSMUSG00000016494 | Cd34 / Q64314 / Hematopoietic progenitor cell antigen CD34 / P28906* / CD34 molecule* | Mus musculus | 14 |
|
ENSMUSG00000003662 | Ciao1 / Q99KN2 / Probable cytosolic iron-sulfur protein assembly protein CIAO1 / O76071* / cytosolic iron-sulfur assembly component 1* | Mus musculus | 14 |
|
ENSMUSG00000045302 | Preb / Q9WUQ2 / prolactin regulatory element binding / Q9HCU5* | Mus musculus | 14 |
|
ENSMUSG00000008658 | Q9JJ43 / Rbfox1 / RNA binding 1 / Q9NWB1* / RNA binding fox-1 homolog 1* | Mus musculus | 14 |
|
ENSMUSG00000030088 | Q8R0Y6 / Aldh1l1 / Mus musculus aldehyde dehydrogenase 1 family, member L1 (Aldh1l1), transcript variant 2, mRNA. / O75891* / aldehyde dehydrogenase 1 family member L1* | Mus musculus | 14 |
|
ENSMUSG00000039470 | P59267 / Zdhhc2 / zinc finger, DHHC domain containing 2 / Q9UIJ5* / zinc finger DHHC-type containing 2* | Mus musculus | 14 |
|
ENSMUSG00000024354 | Q9Z2J0 / Slc23a1 / Solute carrier family 23 member 1 / Q9UHI7* | Mus musculus | 14 |
|
ENSMUSG00000021097 | Clmn / Q8C5W0 / Calmin / Q96JQ2* | Mus musculus | 14 |
|
ENSMUSG00000022479 | Vdr / P48281 / vitamin D (1,25-dihydroxyvitamin D3) receptor / P11473* / vitamin D receptor* | Mus musculus | 14 |
|
ENSMUSG00000030108 | P31649 / Slc6a13 / Sodium- and chloride-dependent GABA transporter 2 / Q9NSD5* / solute carrier family 6 member 13* | Mus musculus | 14 |
|
ENSMUSG00000034557 | Zfyve9 / zinc finger, FYVE domain containing 9 / O95405* / zinc finger FYVE-type containing 9* | Mus musculus | 13 |
|
ENSMUSG00000030605 | Mfge8 / P21956 / milk fat globule-EGF factor 8 protein / Q08431* | Mus musculus | 13 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 13 |
|
ENSMUSG00000004558 | Ndrg2 / Q9QYG0 / Protein NDRG2 Protein NDRG2, N-terminally processed / Q9UN36* / NDRG family member 2* | Mus musculus | 13 |
|
ENSMUSG00000036315 | Znrd1 / Q791N7 / zinc ribbon domain containing, 1 / Q9P1U0* | Mus musculus | 13 |
|
ENSMUSG00000038648 | Q8BH52 / Creb3l2 / Cyclic AMP-responsive element-binding protein 3-like protein 2 Processed cyclic AMP-responsive element-binding protein 3-like protein 2 / Q70SY1* / cAMP responsive elemen... | Mus musculus | 13 |
|
ENSMUSG00000038539 | Atf5 / O70191 / Cyclic AMP-dependent transcription factor ATF-5 / Q9Y2D1* / activating transcription factor 5* | Mus musculus | 13 |
|
ENSMUSG00000053477 | Tcf4 / Q60722 / transcription factor 4 / P15884* | Mus musculus | 13 |
|
ENSMUSG00000030058 | Copg1 / Q9QZE5 / Coatomer subunit gamma-1 / Q9Y678* / coatomer protein complex subunit gamma 1* | Mus musculus | 13 |
|
ENSMUSG00000018648 | Dusp14 / Q9JLY7 / Dual specificity protein phosphatase 14 / O95147* / dual specificity phosphatase 14* | Mus musculus | 13 |
|
ENSMUSG00000032537 | Ephb1 / Q8CBF3 / Ephrin type-B receptor 1 / P54762* / EPH receptor B1* | Mus musculus | 13 |
|
ENSMUSG00000093989 | Q8K3C0 / Rnasek / ribonuclease, RNase K / Q6P5S7* / ribonuclease K* | Mus musculus | 13 |
|
ENSMUSG00000020340 | Cyfip2 / Q5SQX6 / Cytoplasmic FMR1-interacting protein 2 / Q96F07* | Mus musculus | 13 |
|
ENSMUSG00000031217 | Efnb1 / P52795 / Ephrin-B1 / P98172* | Mus musculus | 13 |
|
ENSMUSG00000061353 | Cxcl12 / P40224 / Stromal cell-derived factor 1 / P48061* / C-X-C motif chemokine ligand 12* | Mus musculus | 13 |
|
ENSMUSG00000002249 | Tead3 / P70210 / TEA domain family member 3 / Q99594* / TEA domain transcription factor 3* | Mus musculus | 13 |
|
ENSMUSG00000051675 | Q8CH72 / Trim32 / tripartite motif-containing 32 / Q13049* | Mus musculus | 13 |
|
ENSMUSG00000018501 | Ncor1 / nuclear receptor co-repressor 1 / O75376* / nuclear receptor corepressor 1* | Mus musculus | 13 |
|
ENSMUSG00000036892 | Prodh2 / Q8VCZ9 / proline dehydrogenase (oxidase) 2 / Q9UF12* / proline dehydrogenase 2* | Mus musculus | 13 |
|
ENSMUSG00000026674 | Ddr2 / Q62371 / Discoidin domain-containing receptor 2 / Q16832* / discoidin domain receptor tyrosine kinase 2* | Mus musculus | 13 |
|
ENSMUSG00000007891 | Ctsd / P18242 / cathepsin D / P07339* / AC068580.4* | Mus musculus | 13 |
|
ENSMUSG00000001504 | Irx2 / P81066 / Iroquois-class homeodomain protein IRX-2 / Q9BZI1* / iroquois homeobox 2* | Mus musculus | 13 |
|
ENSMUSG00000019890 | Nts / Q9D3P9 / Neurotensin/neuromedin N Large neuromedin N Neuromedin N Neurotensin Tail peptide / P30990* / neurotensin* | Mus musculus | 13 |
|
ENSMUSG00000022052 | Q6P1F6 / Ppp2r2a / protein phosphatase 2, regulatory subunit B, alpha / P63151* / protein phosphatase 2 regulatory subunit Balpha* | Mus musculus | 13 |
|
ENSMUSG00000027748 | Trpc4 / Q9QUQ5 / transient receptor potential cation channel, subfamily C, member 4 / Q9UBN4* | Mus musculus | 13 |
|
ENSMUSG00000032323 | Q9QZ82 / Cyp11a1 / Cholesterol side-chain cleavage enzyme, mitochondrial / P05108* / cytochrome P450 family 11 subfamily A member 1* | Mus musculus | 13 |
|
ENSMUSG00000023967 | Mrps18a / mitochondrial ribosomal protein S18A / Q9NVS2* | Mus musculus | 13 |
|
ENSMUSG00000027220 | Syt13 / Q9EQT6 / Synaptotagmin-13 / Q7L8C5* | Mus musculus | 13 |
|
ENSMUSG00000020070 | Rufy2 / Q8R4C2 / RUN and FYVE domain-containing 2 / Q8WXA3* | Mus musculus | 13 |
|
ENSMUSG00000059824 | Dbp / Q60925 / D site-binding protein / Q10586* / D-box binding PAR bZIP transcription factor* | Mus musculus | 13 |
|
ENSMUSG00000067586 | S1pr3 / Q9Z0U9 / Sphingosine 1-phosphate receptor 3 / Q99500* | Mus musculus | 13 |
|
ENSMUSG00000025856 | Pdgfa / platelet derived growth factor subunit A / P04085* | Mus musculus | 13 |
|
ENSMUSG00000028698 | Pik3r3 / Q64143 / Phosphatidylinositol 3-kinase regulatory subunit gamma / Q92569* / phosphoinositide-3-kinase regulatory subunit 3* | Mus musculus | 13 |
|
ENSMUSG00000028423 | Nfx1 / B1AY10 / Transcriptional repressor NF-X1 / Q12986* / nuclear transcription factor, X-box binding 1* | Mus musculus | 13 |
|
ENSMUSG00000004056 | Akt2 / Q60823 / Mus musculus thymoma viral proto-onco 2 (Akt2), transcript variant 4, mRNA. / P31751* / AKT serine/threonine kinase 2* | Mus musculus | 13 |
|
ENSMUSG00000024558 | Mapk4 / Q6P5G0 / Mitogen-activated protein kinase 4 / P31152* | Mus musculus | 13 |
|
ENSMUSG00000025207 | Q9WUH7 / Sema4g / Semaphorin-4G / Q9NTN9* | Mus musculus | 13 |
|
ENSMUSG00000022800 | Fyttd1 / Q91Z49 / UAP56-interacting factor / Q96QD9* / forty-two-three domain containing 1* | Mus musculus | 13 |
|
ENSMUSG00000058440 | Nrf1 / Q9WU00 / nuclear respiratory factor 1 / Q16656* | Mus musculus | 13 |
|
ENSMUSG00000027199 | Gatm / Q9D964 / Glycine amidinotransferase, mitochondrial / P50440* / glycine amidinotransferase* | Mus musculus | 13 |
|
ENSMUSG00000006315 | Q9CQG6 / Tmem147 / transmembrane protein 147 / Q9BVK8* | Mus musculus | 13 |
|
ENSMUSG00000032548 | Q9EPT5 / Slco2a1 / solute carrier organic anion transporter family, member 2a1 / Q92959* | Mus musculus | 13 |
|
ENSMUSG00000036606 | B2RXS4 / Plxnb2 / plexin B2 / O15031* | Mus musculus | 13 |
|
ENSMUSG00000003458 | Ncstn / P57716 / Nicastrin / Q92542* | Mus musculus | 13 |
|
ENSMUSG00000028167 | Bdh2 / Q8JZV9 / 3-hydroxybutyrate dehydrogenase type 2 / Q9BUT1* / 3-hydroxybutyrate dehydrogenase 2* | Mus musculus | 13 |
|
ENSMUSG00000021079 | Timm9 / Q9WV98 / translocase of inner mitochondrial membrane 9 / Q9Y5J7* | Mus musculus | 13 |
|
ENSMUSG00000020122 | Egfr / Q01279 / Epidermal growth factor receptor / P00533* | Mus musculus | 13 |
|
ENSMUSG00000002250 | Ppard / P35396 / Peroxisome proliferator-activated receptor delta / Q03181* | Mus musculus | 13 |
|
ENSMUSG00000051469 | Zfp24 / Q91VN1 / zinc finger protein 24 / ZNF24* / P17028* | Mus musculus | 13 |
|
ENSMUSG00000033533 | Acsm1 / Q91VA0 / Acyl-coenzyme A synthetase ACSM1, mitochondrial / Q08AH1* / acyl-CoA synthetase medium chain family member 1* | Mus musculus | 13 |
|
ENSMUSG00000040759 | Cmtm5 / Q9D6G9 / CKLF-like MARVEL transmembrane domain-containing protein 5 / Q96DZ9* / CKLF like MARVEL transmembrane domain containing 5* | Mus musculus | 13 |
|
ENSMUSG00000041736 | Tspo / P50637 / Translocator protein / B1AH88* / P30536* | Mus musculus | 13 |
|
ENSMUSG00000040407 | Akap9 / A-kinase anchoring protein 9 / Q99996* | Mus musculus | 13 |
|
ENSMUSG00000022255 | Mtdh / Q80WJ7 / Protein LYRIC / Q86UE4* / metadherin* | Mus musculus | 13 |
|
ENSMUSG00000010609 | Psen2 / presenilin 2 / P49810* | Mus musculus | 13 |
|
ENSMUSG00000026163 | Sphkap / SPHK1 interactor, AKAP domain containing / Q2M3C7* | Mus musculus | 13 |
|
ENSMUSG00000001419 | Mef2d / Q63943 / Myocyte-specific enhancer factor 2D / Q14814* / myocyte enhancer factor 2D* | Mus musculus | 13 |
|
ENSMUSG00000035458 | Tnni3 / P48787 / troponin I, cardiac 3 / P19429* / troponin I3, cardiac type* | Mus musculus | 13 |
|
ENSMUSG00000022415 | O55100 / Syngr1 / synaptogyrin 1 / O43759* | Mus musculus | 13 |
|
ENSMUSG00000030042 | Pole4 / Q9CQ36 / polymerase (DNA-directed), epsilon 4 (p12 subunit) / Q9NR33* / DNA polymerase epsilon 4, accessory subunit* | Mus musculus | 13 |
|
ENSMUSG00000019966 | Kitl / P20826 / Kit ligand Soluble KIT ligand / KITLG* / P21583* / KIT ligand* | Mus musculus | 13 |
|
ENSMUSG00000006906 | Q9CQ26 / Stambp / STAM-binding protein / O95630* | Mus musculus | 13 |
|
ENSMUSG00000028988 | Q9JJN6 / Ctnnbip1 / Beta-catenin-interacting protein 1 / Q9NSA3* / catenin beta interacting protein 1* | Mus musculus | 13 |
|
ENSMUSG00000032554 | Trf / Q921I1 / Serotransferrin / TF* / P02787* / transferrin* | Mus musculus | 13 |
|
ENSMUSG00000074227 | Q9WU03 / Spint2 / Kunitz-type protease inhibitor 2 / O43291* / serine peptidase inhibitor, Kunitz type 2* | Mus musculus | 13 |
|
ENSMUSG00000026771 | Spopl / Q2M2N2 / Speckle-type POZ protein-like / Q6IQ16* / speckle type BTB/POZ protein like* | Mus musculus | 13 |
|
ENSMUSG00000024982 | Q9CPV7 / Zdhhc6 / zinc finger, DHHC domain containing 6 / Q9H6R6* / zinc finger DHHC-type containing 6* | Mus musculus | 13 |
|
ENSMUSG00000025059 | Gk / Q64516 / Mus musculus glycerol kinase (Gk), transcript variant 5, mRNA. / GK3P* / P32189* / Q14409* / glycerol kinase* / glycerol kinase 3 pseudogene* | Mus musculus | 13 |
|
ENSMUSG00000030772 | Dkk3 / Q9QUN9 / Dickkopf-related protein 3 / Q9UBP4* / dickkopf WNT signaling pathway inhibitor 3* | Mus musculus | 13 |
|
ENSMUSG00000024968 | Rcor2 / Q8C796 / REST corepressor 2 / Q8IZ40* | Mus musculus | 13 |
|
ENSMUSG00000078652 | Psme3 / P61290 / proteaseome (prosome, macropain) activator subunit 3 (PA28 gamma, Ki) / P61289* / proteasome activator subunit 3* | Mus musculus | 13 |
|
ENSMUSG00000027993 | Trim2 / Q9ESN6 / tripartite motif-containing 2 / Q9C040* | Mus musculus | 13 |
|
ENSMUSG00000022636 | Alcam / Q61490 / CD166 antigen / Q13740* / activated leukocyte cell adhesion molecule* | Mus musculus | 13 |
|
ENSMUSG00000062257 | Opcml / opioid binding protein/cell adhesion molecule-like / Q14982* | Mus musculus | 13 |
|
ENSMUSG00000022949 | Clic6 / Q8BHB9 / Chloride intracellular channel protein 6 / Q96NY7* / chloride intracellular channel 6* | Mus musculus | 13 |
|
ENSMUSG00000047603 | Zfp235 / zinc finger protein 235 / Q14590* / ZNF235* | Mus musculus | 13 |
|
ENSMUSG00000003545 | Fosb / P13346 / Protein fosB / P53539* / FosB proto-oncogene, AP-1 transcription factor subunit* | Mus musculus | 13 |
|
ENSMUSG00000025020 | Slit1 / Q80TR4 / Slit homolog 1 protein / O75093* / slit guidance ligand 1* | Mus musculus | 13 |
|
ENSMUSG00000036083 | Slc17a3 / solute carrier family 17 (sodium phosphate), member 3 / O00476* / solute carrier family 17 member 3* | Mus musculus | 13 |
|
ENSMUSG00000021221 | Dpf3 / P58269 / Zinc finger protein DPF3 / Q92784* / double PHD fingers 3* | Mus musculus | 13 |
|
ENSMUSG00000023224 | P97290 / Serping1 / serine (or cysteine) peptidase inhibitor, clade G, member 1 / P05155* / serpin family G member 1* | Mus musculus | 13 |
|
ENSMUSG00000036402 | Gng12 / Q9DAS9 / guanine nucleotide binding protein (G protein), gamma 12 / Q9UBI6* / G protein subunit gamma 12* | Mus musculus | 13 |
|
ENSMUSG00000026469 | Xpr1 / Q9Z0U0 / xenotropic and polytropic retrovirus receptor 1 / Q9UBH6* | Mus musculus | 13 |
|
ENSMUSG00000049436 | Upk1b / Q9Z2C6 / uroplakin 1B / O75841* | Mus musculus | 13 |
|
ENSMUSG00000025821 | Zfp282 / zinc finger protein 282 / Q9UDV7* / ZNF282* | Mus musculus | 13 |
|
ENSMUSG00000022297 | Fzd6 / Q61089 / Frizzled-6 / O60353* / frizzled class receptor 6* | Mus musculus | 13 |
|
ENSMUSG00000072294 | Klf12 / O35738 / Krueppel-like factor 12 / Q9Y4X4* / Kruppel like factor 12* | Mus musculus | 13 |
|
ENSMUSG00000040693 | Q8BGD4 / Slco4c1 / Solute carrier organic anion transporter family member 4C1 / Q6ZQN7* | Mus musculus | 13 |
|
ENSMUSG00000025892 | Gria4 / Q9Z2W8 / glutamate receptor, ionotropic, AMPA4 (alpha 4) / P48058* / glutamate ionotropic receptor AMPA type subunit 4* | Mus musculus | 13 |
|
ENSMUSG00000031517 | Gpm6a / P35802 / glycoprotein m6a / P51674* | Mus musculus | 13 |
|
ENSMUSG00000028072 | Ntrk1 / Q3UFB7 / High affinity nerve growth factor receptor / P04629* / neurotrophic receptor tyrosine kinase 1* | Mus musculus | 13 |
|
ENSMUSG00000001472 | Tcf25 / Q8R3L2 / Transcription factor 25 / Q9BQ70* | Mus musculus | 13 |
|
ENSMUSG00000026526 | Fh1 / P97807 / Fumarate hydratase, mitochondrial / FH* / P07954* / fumarate hydratase* | Mus musculus | 13 |
|
ENSMUSG00000050288 | Fzd2 / Q9JIP6 / Frizzled-2 / Q14332* / frizzled class receptor 2* | Mus musculus | 13 |
|
ENSMUSG00000003032 | Klf4 / Q60793 / Krueppel-like factor 4 / O43474* / Kruppel like factor 4* | Mus musculus | 13 |
|
ENSMUSG00000032462 | Pik3cb / Q8BTI9 / Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform / P42338* / phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta* | Mus musculus | 13 |
|
ENSMUSG00000025162 | Csnk1d / Q9DC28 / casein kinase 1, delta / P48730* | Mus musculus | 13 |
|
ENSMUSG00000071658 | Gng3 / P63216 / guanine nucleotide binding protein (G protein), gamma 3 / P63215* / G protein subunit gamma 3* | Mus musculus | 13 |
|
ENSMUSG00000000693 | Loxl3 / Q9Z175 / Lysyl oxidase homolog 3 / P58215* / lysyl oxidase like 3* | Mus musculus | 13 |
|
ENSMUSG00000005087 | Cd44 / CD44 molecule (Indian blood group) / P16070* | Mus musculus | 13 |
|
ENSMUSG00000024868 | Dkk1 / O54908 / Dickkopf-related protein 1 / O94907* / dickkopf WNT signaling pathway inhibitor 1* | Mus musculus | 13 |
|
ENSMUSG00000044627 | Swi5 / Q8K3D3 / DNA repair / Q1ZZU3* / SWI5 homologous recombination repair protein* | Mus musculus | 13 |
|
ENSMUSG00000018932 | Map2k3 / O09110 / mitogen-activated protein kinase kinase 3 / P46734* | Mus musculus | 13 |
|
ENSMUSG00000022382 | Wnt7b / P28047 / wingless-type MMTV integration site family, member 7B / P56706* / Wnt family member 7B* | Mus musculus | 13 |
|
ENSMUSG00000005373 | Mlxipl / Q99MZ3 / Carbohydrate-responsive element-binding protein / Q9NP71* / MLX interacting protein like* | Mus musculus | 13 |
|
ENSMUSG00000024556 | Me2 / Q99KE1 / NAD-dependent malic enzyme, mitochondrial / P23368* / malic enzyme 2* | Mus musculus | 13 |
|
ENSMUSG00000046010 | Q8R1N0 / Zfp830 / zinc finger protein 830 / Q96NB3* / ZNF830* | Mus musculus | 13 |
|
ENSMUSG00000000441 | Raf1 / Q99N57 / Mus musculus v-raf-leukemia viral onco 1 (Raf1), transcript variant 3, mRNA. / P04049* / Raf-1 proto-oncogene, serine/threonine kinase* | Mus musculus | 13 |
|
ENSMUSG00000021589 | Q9CTN4 / Rhobtb3 / Rho-related BTB domain-containing protein 3 / O94955* / Rho related BTB domain containing 3* | Mus musculus | 13 |
|
ENSMUSG00000027168 | Pax6 / P63015 / Paired box protein Pax-6 / P26367* / paired box 6* | Mus musculus | 13 |
|
ENSMUSG00000038305 | Q91WJ7 / Spats2l / SPATS2-like protein / Q9NUQ6* / spermatogenesis associated serine rich 2 like* | Mus musculus | 13 |
|
ENSMUSG00000028901 | Gmeb1 / Q9JL60 / glucocorticoid modulatory element binding protein 1 / Q9Y692* | Mus musculus | 13 |
|
ENSMUSG00000023723 | Mrps23 / Q8VE22 / 28S ribosomal protein S23, mitochondrial / Q9Y3D9* / mitochondrial ribosomal protein S23* | Mus musculus | 13 |
|
ENSMUSG00000031201 | Brcc3 / P46737 / Lys-63-specific deubiquitinase BRCC36 | Mus musculus | 13 |
|
ENSMUSG00000026904 | Q5DTL9 / Slc4a10 / solute carrier family 4, sodium bicarbonate cotransporter-like, member 10 / Q6U841* / solute carrier family 4 member 10* | Mus musculus | 13 |
|
ENSMUSG00000004054 | Q80XI6 / Map3k11 / Mitogen-activated protein kinase kinase kinase 11 / Q16584* | Mus musculus | 13 |
|
ENSMUSG00000032366 | Tpm1 / P58771 / tropomyosin 1, alpha / P09493* / tropomyosin 1* | Mus musculus | 13 |
|
ENSMUSG00000036330 | Q8R090 / Slc18a1 / Chromaffin granule amine transporter / P54219* / solute carrier family 18 member A1* | Mus musculus | 13 |
|
ENSMUSG00000007097 | Atp1a2 / Q6PIE5 / Sodium/potassium-transporting ATPase subunit alpha-2 / P50993* / ATPase Na+/K+ transporting subunit alpha 2* | Mus musculus | 13 |
|
ENSMUSG00000020114 | Cand1 / Q6ZQ38 / Cullin-associated NEDD8-dissociated protein 1 / Q86VP6* / cullin associated and neddylation dissociated 1* | Mus musculus | 13 |
|
ENSMUSG00000020042 | Btbd11 / Q6GQW0 / Ankyrin repeat and BTB/POZ domain-containing protein BTBD11 / A6QL63* / BTB domain containing 11* | Mus musculus | 13 |
|
ENSMUSG00000021196 | Pfkp / Q9WUA3 / ATP-dependent 6-phosphofructokinase, platelet type / Q01813* / phosphofructokinase, platelet* | Mus musculus | 13 |
|
ENSMUSG00000029616 | Erp29 / P57759 / Endoplasmic reticulum resident protein 29 / P30040* / endoplasmic reticulum protein 29* | Mus musculus | 13 |
|
ENSMUSG00000017007 | Rbpjl / O08674 / recombination signal binding protein for immunoglobulin kappa J region-like / Q9UBG7* | Mus musculus | 13 |
|
ENSMUSG00000063564 | Q8K4G2 / Col23a1 / Collagen alpha-1(XXIII) chain / Q86Y22* / collagen type XXIII alpha 1 chain* | Mus musculus | 13 |
|
ENSMUSG00000020149 | Rab1 / P62821 / Ras-related protein Rab-1A / RAB1A* / P62820* / RAB1A, member RAS oncogene family* | Mus musculus | 13 |
|
ENSMUSG00000027358 | Bmp2 / P21274 / Bone morphotic protein 2 / P12643* / bone morphogenetic protein 2* | Mus musculus | 13 |
|
ENSMUSG00000014039 | Prdm15 / Mus musculus PR domain containing 15 (Prdm15), transcript variant 2, mRNA. / P57071* / PR/SET domain 15* | Mus musculus | 13 |
|
ENSMUSG00000048416 | Mlf1 / Q9QWV4 / Myeloid leukemia factor 1 / P58340* | Mus musculus | 13 |
|
ENSMUSG00000005677 | Nr1i3 / O35627 / Nuclear receptor subfamily 1 group I member 3 / Q14994* | Mus musculus | 13 |
|
ENSMUSG00000041483 | Q99LI5 / Zfp281 / zinc finger protein 281 / Q9Y2X9* / ZNF281* | Mus musculus | 13 |
|
ENSMUSG00000039126 | 2 / Prune2 / Q52KR3 / Q8WUY3* / prune homolog 2* | Mus musculus | 13 |
|
ENSMUSG00000025089 | Gfra1 / P97785 / GDNF family receptor alpha-1 / P56159* | Mus musculus | 13 |
|
ENSMUSG00000024985 | Q924A0 / Tcf7l2 / transcription factor 7 like 2, T cell specific, HMG box / Q9NQB0* / transcription factor 7 like 2* | Mus musculus | 13 |
|
ENSMUSG00000045038 | Prkce / P16054 / protein kinase C, epsilon / Q02156* | Mus musculus | 13 |
|
ENSMUSG00000021567 | Nkd2 / Q8VE28 / Mus musculus naked cuticle 2 (Nkd2), transcript variant 2, mRNA. / Q969F2* / naked cuticle homolog 2* | Mus musculus | 13 |
|
ENSMUSG00000062202 | Btbd9 / Q8C726 / BTB/POZ domain-containing protein 9 / Q96Q07* / BTB domain containing 9* | Mus musculus | 13 |
|
ENSMUSG00000006673 | Qrich1 / glutamine rich 1 / Q2TAL8* | Mus musculus | 13 |
|
ENSMUSG00000022160 | Mettl3 / methyltransferase like 3 / Q86U44* | Mus musculus | 13 |
|
ENSMUSG00000020660 | Pomc / P01193 / pro-opiomelanocortin-alpha / P01189* / proopiomelanocortin* | Mus musculus | 13 |
|
ENSMUSG00000024420 | Q6KAS7 / Zfp521 / zinc finger protein 521 / Q96K83* / ZNF521* | Mus musculus | 13 |
|
ENSMUSG00000020832 | Eral1 / Q9CZU4 / GTPase Era, mitochondrial / O75616* / Era like 12S mitochondrial rRNA chaperone 1* | Mus musculus | 13 |
|
ENSMUSG00000022828 | Gtf2e1 / Q9D0D5 / Mus musculusral transcription factor II E, polypeptide 1 (alpha subunit) (Gtf2e1), transcript variant 2, mRNA. / P29083* / general transcription factor IIE subunit 1* | Mus musculus | 13 |
|
