ENSMUSG00000001525 | Tubb5 / P99024 / tubulin, beta 5 class I / TUBB* / P07437* / tubulin beta class I* | Mus musculus | 22 |
|
ENSMUSG00000072235 | P68369 / Tuba1a / tubulin, alpha 1A / Q71U36* | Mus musculus | 20 |
|
ENSMUSG00000037742 | Eef1a1 / P10126 / Elongation factor 1-alpha 1 / P68104* / eukaryotic translation elongation factor 1 alpha 1* | Mus musculus | 19 |
|
ENSMUSG00000036752 | P68372 / Tubb4b / tubulin, beta 4B class IVB / P68371* | Mus musculus | 19 |
|
ENSMUSG00000062380 | Tubb3 / Q9ERD7 / tubulin, beta 3 class III / Q13509* | Mus musculus | 18 |
|
ENSMUSG00000016255 | Tubb1 / A2AQ07 / tubulin, beta 1 class VI / Q9H4B7* | Mus musculus | 18 |
|
ENSMUSG00000045136 | Q9CWF2 / Tubb2b / tubulin, beta 2B class IIB / Q9BVA1* | Mus musculus | 18 |
|
ENSMUSG00000032294 | Pkm / P52480 / Pyruvate kinase PKM / P14618* / pyruvate kinase M1/2* | Mus musculus | 17 |
|
ENSMUSG00000025393 | Atp5b / P56480 / ATP synthase subunit beta, mitochondrial / P06576* / ATP5F1B* / ATP synthase F1 subunit beta* | Mus musculus | 17 |
|
ENSMUSG00000057738 | P16546 / Sptan1 / Spectrin alpha chain, non-erythrocytic 1 / Q13813* / spectrin alpha, non-erythrocytic 1* | Mus musculus | 17 |
|
ENSMUSG00000023004 | P05213 / Tuba1b / tubulin, alpha 1B / P68363* | Mus musculus | 17 |
|
ENSMUSG00000015656 | Hspa8 / P63017 / Heat shock cognate 71 kDa protein / P11142* / heat shock protein family A (Hsp70) member 8* | Mus musculus | 17 |
|
ENSMUSG00000026864 | Hspa5 / P20029 / heat shock protein 5 / P11021* / heat shock protein family A (Hsp70) member 5* | Mus musculus | 17 |
|
ENSMUSG00000019987 | Arg1 / Q61176 / Arginase-1 / P05089* | Mus musculus | 16 |
|
ENSMUSG00000021270 | P07901 / Hsp90aa1 / Heat shock protein HSP 90-alpha / P07900* / heat shock protein 90 alpha family class A member 1* | Mus musculus | 16 |
|
ENSMUSG00000005360 | P56564 / Slc1a3 / solute carrier family 1 (glial high affinity glutamate transporter), member 3 / P43003* / solute carrier family 1 member 3* | Mus musculus | 16 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 16 |
|
ENSMUSG00000007097 | Atp1a2 / Q6PIE5 / Sodium/potassium-transporting ATPase subunit alpha-2 / P50993* / ATPase Na+/K+ transporting subunit alpha 2* | Mus musculus | 16 |
|
ENSMUSG00000013089 | Etv5 / Q9CXC9 / ETS translocation variant 5 / P41161* / ETS variant 5* | Mus musculus | 16 |
|
ENSMUSG00000022285 | Ywhaz / P63101 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, zeta polypeptide | Mus musculus | 16 |
|
ENSMUSG00000062591 | Q9D6F9 / Tubb4a / tubulin, beta 4A class IVA / P04350* | Mus musculus | 16 |
|
ENSMUSG00000047126 | Cltc / Q68FD5 / Mus musculus clathrin, heavy polypeptide (Hc) (Cltc), transcript variant 1, mRNA. | Mus musculus | 16 |
|
ENSMUSG00000025980 | Hspd1 / P63038 / heat shock protein 1 (chaperonin) | Mus musculus | 16 |
|
ENSMUSG00000004069 | Dnaja3 / Q99M87 / DnaJ homolog subfamily A member 3, mitochondrial / Q96EY1* / DnaJ heat shock protein family (Hsp40) member A3* | Mus musculus | 16 |
|
ENSMUSG00000005566 | Q62318 / Trim28 / tripartite motif-containing 28 / Q13263* | Mus musculus | 16 |
|
ENSMUSG00000032060 | Cryab / P23927 / Alpha-crystallin B chain / P02511* / crystallin alpha B* | Mus musculus | 16 |
|
ENSMUSG00000029580 | Actb / P60710 / Actin, cytoplasmic 1 Actin, cytoplasmic 1, N-terminally processed / POTEJ* / P60709* / P0CG39* / actin beta* / POTE ankyrin domain family member J* | Mus musculus | 15 |
|
ENSMUSG00000001270 | Ckb / Q04447 / Creatine kinase B-type / P12277* / creatine kinase B* | Mus musculus | 15 |
|
ENSMUSG00000030682 | Cdipt / Q8VDP6 / CDP-diacylglycerol--inositol 3-phosphatidyltransferase / O14735* | Mus musculus | 15 |
|
ENSMUSG00000025428 | Atp5a1 / Q03265 / ATP synthase subunit alpha, mitochondrial / P25705* / ATP5F1A* / ATP synthase F1 subunit alpha* | Mus musculus | 15 |
|
ENSMUSG00000055407 | Map6 / Q7TSJ2 / Microtubule-associated protein 6 / Q96JE9* | Mus musculus | 15 |
|
ENSMUSG00000035783 | Acta2 / P62737 / Actin, aortic smooth muscle Actin, aortic smooth muscle, intermediate form / P62736* / actin, alpha 2, smooth muscle, aorta* | Mus musculus | 15 |
|
ENSMUSG00000024359 | Hspa9 / P38647 / heat shock protein 9 / P38646* / heat shock protein family A (Hsp70) member 9* | Mus musculus | 15 |
|
ENSMUSG00000022054 | Nefm / neurofilament medium / P07197* | Mus musculus | 15 |
|
ENSMUSG00000023723 | Mrps23 / Q8VE22 / 28S ribosomal protein S23, mitochondrial / Q9Y3D9* / mitochondrial ribosomal protein S23* | Mus musculus | 15 |
|
ENSMUSG00000043962 | Q569Z6 / Thrap3 / thyroid hormone receptor associated protein 3 / Q9Y2W1* | Mus musculus | 15 |
|
ENSMUSG00000057666 | Gapdh / P16858 / Glyceraldehyde-3-phosphate dehydrogenase | Mus musculus | 15 |
|
ENSMUSG00000031701 | Dnaja2 / Q9QYJ0 / DnaJ homolog subfamily A member 2 / O60884* / DnaJ heat shock protein family (Hsp40) member A2* | Mus musculus | 15 |
|
ENSMUSG00000020986 | Q01405 / Sec23a / Protein transport protein Sec23A / Q15436* / Sec23 homolog A, coat complex II component* | Mus musculus | 15 |
|
ENSMUSG00000067274 | Rplp0 / P14869 / ribosomal protein, large, P0 | Mus musculus | 15 |
|
ENSMUSG00000005981 | Trap1 / Q9CQN1 / Heat shock protein 75 kDa, mitochondrial / Q12931* / TNF receptor associated protein 1* | Mus musculus | 15 |
|
ENSMUSG00000034120 | Srsf2 / Q62093 / Serine/arginine-rich splicing factor 2 / Q01130* / serine and arginine rich splicing factor 2* | Mus musculus | 15 |
|
ENSMUSG00000027438 | Napb / P28663 / Beta-soluble NSF attachment protein / Q9H115* / NSF attachment protein beta* | Mus musculus | 15 |
|
ENSMUSG00000020372 | Rack1 / P68040 / Receptor of activated protein C kinase 1 Receptor of activated protein C kinase 1, N-terminally processed / P63244* / receptor for activated C kinase 1* | Mus musculus | 15 |
|
ENSMUSG00000005034 | P68181 / Prkacb / protein kinase, cAMP dependent, catalytic, beta / P22694* / protein kinase cAMP-activated catalytic subunit beta* | Mus musculus | 15 |
|
ENSMUSG00000024617 | Camk2a / P11798 / Calcium/calmodulin-dependent protein kinase type II subunit alpha / Q9UQM7* / calcium/calmodulin dependent protein kinase II alpha* | Mus musculus | 15 |
|
ENSMUSG00000026615 | Eprs / Q8CGC7 / Mus musculus glutamyl-prolyl-tRNA synthetase (Eprs), transcript variant 2, mRNA. / P07814* / glutamyl-prolyl-tRNA synthetase* | Mus musculus | 15 |
|
ENSMUSG00000020849 | Ywhae / P62259 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon polypeptide / P62258* / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation prote... | Mus musculus | 15 |
|
ENSMUSG00000007338 | Mrpl49 / Q9CQ40 / 39S ribosomal protein L49, mitochondrial / Q13405* / mitochondrial ribosomal protein L49* | Mus musculus | 15 |
|
ENSMUSG00000022797 | Tfrc / Q62351 / transferrin receptor / P02786* | Mus musculus | 15 |
|
ENSMUSG00000022037 | Clu / Q06890 / Clusterin Clusterin beta chain Clusterin alpha chain / P10909* / clusterin* | Mus musculus | 15 |
|
ENSMUSG00000029767 | Calu / O35887 / Calumenin / O43852* | Mus musculus | 15 |
|
ENSMUSG00000051391 | Ywhag / P61982 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, gamma polypeptide / P61981* / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma* | Mus musculus | 15 |
|
ENSMUSG00000001847 | Rac1 / P63001 / RAS-related C3 botulinum substrate 1 / P63000* / Rac family small GTPase 1* | Mus musculus | 15 |
|
ENSMUSG00000073838 | Tufm / Q8BFR5 / Tu translation elongation factor, mitochondrial / P49411* | Mus musculus | 15 |
|
ENSMUSG00000032959 | Pebp1 / P70296 / phosphatidylethanolamine binding protein 1 / P30086* | Mus musculus | 15 |
|
ENSMUSG00000029467 | Atp2a2 / O55143 / Sarcoplasmic/endoplasmic reticulum calcium ATPase 2 / P16615* / ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2* | Mus musculus | 15 |
|
ENSMUSG00000028820 | Sfpq / Q8VIJ6 / Splicing factor, proline- and glutamine-rich / P23246* | Mus musculus | 15 |
|
ENSMUSG00000003031 | Cdkn1b / P46414 / Cyclin-dependent kinase inhibitor 1B / P46527* | Mus musculus | 15 |
|
ENSMUSG00000001473 | Tubb6 / Q922F4 / tubulin, beta 6 class V / Q9BUF5* | Mus musculus | 15 |
|
ENSMUSG00000025366 | Esyt1 / Q3U7R1 / Extended synaptotagmin-1 / Q9BSJ8* | Mus musculus | 15 |
|
ENSMUSG00000023456 | Tpi1 / P17751 / Triosephosphate isomerase / P60174* / triosephosphate isomerase 1* | Mus musculus | 15 |
|
ENSMUSG00000032231 | Anxa2 / P07356 / Annexin A2 / P07355* | Mus musculus | 15 |
|
ENSMUSG00000026879 | Gsn / P13020 / gelsolin / P06396* | Mus musculus | 15 |
|
ENSMUSG00000051285 | P59913 / Pcmtd1 / protein-L-isoaspartate (D-aspartate) O-methyltransferase domain containing 1 / Q96MG8* | Mus musculus | 15 |
|
ENSMUSG00000031311 | Nono / Q99K48 / non-POU-domain-containing, octamer binding protein / Q15233* / non-POU domain containing octamer binding* | Mus musculus | 15 |
|
ENSMUSG00000052727 | Map1b / P14873 / microtubule-associated protein 1B / P46821* | Mus musculus | 15 |
|
ENSMUSG00000027447 | Cst3 / P21460 / Cystatin-C / P01034* | Mus musculus | 15 |
|
ENSMUSG00000030695 | Aldoa / P05064 / Fructose-bisphosphate aldolase A / P04075* / aldolase, fructose-bisphosphate A* | Mus musculus | 15 |
|
ENSMUSG00000006932 | Ctnnb1 / Q02248 / Catenin beta-1 / P35222* | Mus musculus | 15 |
|
ENSMUSG00000024659 | Anxa1 / P10107 / Annexin A1 / P04083* | Mus musculus | 14 |
|
ENSMUSG00000078566 | Bnip3 / O55003 / BCL2/adenovirus E1B 19 kDa protein-interacting protein 3 / Q12983* / BCL2 interacting protein 3* | Mus musculus | 14 |
|
ENSMUSG00000008999 | Bmp7 / P23359 / Bone morphotic protein 7 / P18075* / bone morphogenetic protein 7* | Mus musculus | 14 |
|
ENSMUSG00000031748 | Gnao1 / P18872 / guanine nucleotide binding protein, alpha O / P09471* / G protein subunit alpha o1* | Mus musculus | 14 |
|
ENSMUSG00000028902 | Sf3a3 / Q9D554 / splicing factor 3a, subunit 3 / Q12874* | Mus musculus | 14 |
|
ENSMUSG00000027668 | Mfn1 / Q811U4 / Mitofusin-1 / Q8IWA4* | Mus musculus | 14 |
|
ENSMUSG00000047261 | Gap43 / P06837 / Neuromodulin / P17677* / growth associated protein 43* | Mus musculus | 14 |
|
ENSMUSG00000000394 | Gcg / P55095 / Glucagon Glicentin Glicentin-related polypeptide Oxyntomodulin Glucagon Glucagon-like peptide 1 Glucagon-like peptide 1(7-37) Glucagon-like peptide 1(7-36) Glucagon-like pepti... | Mus musculus | 14 |
|
ENSMUSG00000028691 | Prdx1 / P35700 / Peroxiredoxin-1 / Q06830* | Mus musculus | 14 |
|
ENSMUSG00000002985 | Apoe / P08226 / Apolipoprotein E / P02649* | Mus musculus | 14 |
|
ENSMUSG00000031320 | Rps4x / P62702 / ribosomal protein S4, X-linked | Mus musculus | 14 |
|
ENSMUSG00000027254 | Map1a / Q9QYR6 / Microtubule-associated protein 1A MAP1A heavy chain MAP1 light chain LC2 / P78559* / microtubule associated protein 1A* | Mus musculus | 14 |
|
ENSMUSG00000058799 | Nap1l1 / P28656 / Nucleosome assembly protein 1-like 1 / P55209* | Mus musculus | 14 |
|
ENSMUSG00000021024 | Psma6 / Q9QUM9 / Proteasome subunit alpha type-6 / P60900* / proteasome subunit alpha 6* | Mus musculus | 14 |
|
ENSMUSG00000037470 | Uggt1 / Q6P5E4 / UDP-glucose glycoprotein glucosyltransferase 1 / Q9NYU2* | Mus musculus | 14 |
|
ENSMUSG00000042215 | Bag2 / Q91YN9 / BAG family molecular chaperone regulator 2 / O95816* / BCL2 associated athanogene 2* | Mus musculus | 14 |
|
ENSMUSG00000040952 | Rps19 / Q9CZX8 / 40S ribosomal protein S19 / P39019* / ribosomal protein S19* | Mus musculus | 14 |
|
ENSMUSG00000021832 | Psmc6 / P62334 / proteasome (prosome, macropain) 26S subunit, ATPase, 6 / P62333* / proteasome 26S subunit, ATPase 6* | Mus musculus | 14 |
|
ENSMUSG00000015222 | Map2 / P20357 / Microtubule-associated protein 2 / P11137* | Mus musculus | 14 |
|
ENSMUSG00000036580 | Spg20 / Q8R1X6 / spastic paraplegia 20, spartin (Troyer syndrome) homolog (human) / SPART* / Q8N0X7* / spartin* | Mus musculus | 14 |
|
ENSMUSG00000032562 | Gnai2 / P08752 / guanine nucleotide binding protein (G protein), alpha inhibiting 2 / P04899* / G protein subunit alpha i2* | Mus musculus | 14 |
|
ENSMUSG00000026825 | Dnm1 / P39053 / Dynamin-1 / Q05193* | Mus musculus | 14 |
|
ENSMUSG00000066232 | Ipo7 / Q9EPL8 / Importin-7 / O95373* | Mus musculus | 14 |
|
ENSMUSG00000032705 | Exd2 / Q8VEG4 / Exonuclease 3-5 domain-containing protein 2 / Q9NVH0* / exonuclease 3-5 domain containing 2* | Mus musculus | 14 |
|
ENSMUSG00000006373 | O55022 / Pgrmc1 / progesterone receptor membrane component 1 / O00264* | Mus musculus | 14 |
|
ENSMUSG00000067150 | Xpo5 / Q924C1 / exportin 5 / Q9HAV4* | Mus musculus | 14 |
|
ENSMUSG00000030744 | Rps3 / P62908 / ribosomal protein S3 / P23396* | Mus musculus | 14 |
|
ENSMUSG00000045302 | Preb / Q9WUQ2 / prolactin regulatory element binding / Q9HCU5* | Mus musculus | 14 |
|
ENSMUSG00000018379 | Srsf1 / Q6PDM2 / Serine/arginine-rich splicing factor 1 / Q07955* / serine and arginine rich splicing factor 1* | Mus musculus | 14 |
|
ENSMUSG00000002129 | Sf3a1 / Q8K4Z5 / Splicing factor 3A subunit 1 / Q15459* | Mus musculus | 14 |
|
ENSMUSG00000109324 | Prmt1 / Q9JIF0 / protein arginine N-methyltransferase 1 / Q99873* / protein arginine methyltransferase 1* | Mus musculus | 14 |
|
ENSMUSG00000036781 | Q6ZWY3 / Rps27l / ribosomal protein S27-like / Q71UM5* | Mus musculus | 14 |
|
ENSMUSG00000009394 | Syn2 / Q64332 / Synapsin-2 / synapsin II* | Mus musculus | 14 |
|
ENSMUSG00000025630 | Hprt / P00493 / Hypoxanthine-guanine phosphoribosyltransferase / HPRT1* / P00492* / hypoxanthine phosphoribosyltransferase 1* | Mus musculus | 14 |
|
ENSMUSG00000000902 | Q9Z0H3 / Smarcb1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 / Q12824* | Mus musculus | 14 |
|
ENSMUSG00000039159 | Ube2h / P62257 / ubiquitin-conjugating enzyme E2H / P62256* | Mus musculus | 14 |
|
ENSMUSG00000027500 | Stmn2 / P55821 / stathmin-like 2 / Q93045* / stathmin 2* | Mus musculus | 14 |
|
ENSMUSG00000028161 | P63328 / Ppp3ca / protein phosphatase 3, catalytic subunit, alpha isoform / Q08209* / protein phosphatase 3 catalytic subunit alpha* | Mus musculus | 14 |
|
ENSMUSG00000017969 | Ptgis / O35074 / prostaglandin I2 (prostacyclin) synthase / Q16647* / prostaglandin I2 synthase* | Mus musculus | 14 |
|
ENSMUSG00000027581 | Stmn3 / O70166 / stathmin-like 3 / Q9NZ72* / stathmin 3* | Mus musculus | 14 |
|
ENSMUSG00000018411 | Mapt / P10637 / Microtubule-associated protein tau / P10636* | Mus musculus | 14 |
|
ENSMUSG00000037110 | A3KGS3 / Ralgapa2 / Ral GTPase-activating protein subunit alpha-2 / Q2PPJ7* / Ral GTPase activating protein catalytic alpha subunit 2* | Mus musculus | 14 |
|
ENSMUSG00000001416 | Cct3 / P80318 / chaperonin containing Tcp1, subunit 3 (gamma) / P49368* / chaperonin containing TCP1 subunit 3* | Mus musculus | 14 |
|
ENSMUSG00000027200 | Q76KF0 / Sema6d / Semaphorin-6D / Q8NFY4* | Mus musculus | 14 |
|
ENSMUSG00000022791 | Tnk2 / tyrosine kinase, non-receptor, 2 / Q07912* | Mus musculus | 14 |
|
ENSMUSG00000028081 | Rps3a1 / P97351 / ribosomal protein S3A1 / RPS3A* / P61247* / ribosomal protein S3A* | Mus musculus | 14 |
|
ENSMUSG00000027381 | O54918 / Bcl2l11 / Bcl-2-like protein 11 / O43521* / BCL2 like 11* | Mus musculus | 14 |
|
ENSMUSG00000028063 | Lmna / P48678 / Prelamin-A/C Lamin-A/C / P02545* / lamin A/C* | Mus musculus | 14 |
|
ENSMUSG00000003283 | Hck / P08103 / Tyrosine-protein kinase HCK / P08631* / HCK proto-oncogene, Src family tyrosine kinase* | Mus musculus | 14 |
|
ENSMUSG00000030751 | Psma1 / Q9R1P4 / proteasome (prosome, macropain) subunit, alpha type 1 / AC018523.2* | Mus musculus | 14 |
|
ENSMUSG00000028556 | Dock7 / dedicator of cytokinesis 7 / Q96N67* | Mus musculus | 14 |
|
ENSMUSG00000029407 | Uso1 / Q9Z1Z0 / USO1 vesicle docking factor / O60763* / USO1 vesicle transport factor* | Mus musculus | 14 |
|
ENSMUSG00000060743 | H3f3a / P84244 / Histone H3.3 / P84243* / H3 histone family member 3A* | Mus musculus | 14 |
|
ENSMUSG00000058600 | Rpl30 / P62889 / ribosomal protein L30 / P62888* | Mus musculus | 14 |
|
ENSMUSG00000018707 | Q9JHU4 / Dync1h1 / Cytoplasmic dynein 1 heavy chain 1 / Q14204* / dynein cytoplasmic 1 heavy chain 1* | Mus musculus | 14 |
|
ENSMUSG00000019969 | Psen1 / P49769 / presenilin 1 / P49768* | Mus musculus | 14 |
|
ENSMUSG00000031144 | Syp / Q62277 / Synaptophysin / P08247* | Mus musculus | 14 |
|
ENSMUSG00000090553 | Snrpe / P62305 / small nuclear ribonucleoprotein E | Mus musculus | 14 |
|
ENSMUSG00000024077 | Strn / O55106 / Striatin / O43815* | Mus musculus | 14 |
|
ENSMUSG00000022255 | Mtdh / Q80WJ7 / Protein LYRIC / Q86UE4* / metadherin* | Mus musculus | 14 |
|
ENSMUSG00000034135 | Sik3 / SIK family kinase 3 | Mus musculus | 14 |
|
ENSMUSG00000027010 | Q8BH59 / Slc25a12 / solute carrier family 25 (mitochondrial carrier, Aralar), member 12 / O75746* / solute carrier family 25 member 12* | Mus musculus | 14 |
|
ENSMUSG00000006740 | Kif5b / Q61768 / Kinesin-1 heavy chain / P33176* / kinesin family member 5B* | Mus musculus | 14 |
|
ENSMUSG00000022982 | Sod1 / P08228 / Superoxide dismutase [Cu-Zn] / P00441* / superoxide dismutase 1* | Mus musculus | 14 |
|
ENSMUSG00000053477 | Tcf4 / Q60722 / transcription factor 4 / P15884* | Mus musculus | 14 |
|
ENSMUSG00000052146 | Rps10 / P63325 / ribosomal protein S10 | Mus musculus | 14 |
|
ENSMUSG00000115338 | Pnp / P00491* / purine nucleoside phosphorylase* | Mus musculus | 14 |
|
ENSMUSG00000033306 | Lpp / Q8BFW7 / Lipoma-preferred partner homolog / Q93052* / LIM domain containing preferred translocation partner in lipoma* | Mus musculus | 14 |
|
ENSMUSG00000036880 | Acaa2 / Q8BWT1 / 3-ketoacyl-CoA thiolase, mitochondrial / P42765* / acetyl-CoA acyltransferase 2* | Mus musculus | 14 |
|
ENSMUSG00000030774 | Pak1 / Mus musculus p21 protein (Cdc42/Rac)-activated kinase 1 (Pak1), transcript variant 3, mRNA. / Q13153* / p21 (RAC1) activated kinase 1* | Mus musculus | 14 |
|
ENSMUSG00000071644 | Eef1g / Q9D8N0 / Elongation factor 1-gamma | Mus musculus | 14 |
|
ENSMUSG00000025372 | Baiap2 / Q8BKX1 / Brain-specific angiosis inhibitor 1-associated protein 2 / Q9UQB8* / BAI1 associated protein 2* | Mus musculus | 14 |
|
ENSMUSG00000019986 | Ahi1 / Abelson helper integration site 1 / Q8N157* | Mus musculus | 14 |
|
ENSMUSG00000044041 | Krt13 / P08730 / Keratin, type I cytoskeletal 13 / P13646* / keratin 13* | Mus musculus | 14 |
|
ENSMUSG00000021427 | Ssr1 / Q9CY50 / Translocon-associated protein subunit alpha / P43307* / signal sequence receptor subunit 1* | Mus musculus | 14 |
|
ENSMUSG00000021147 | Wdr37 / Q8CBE3 / WD repeat domain 37 / Q9Y2I8* | Mus musculus | 14 |
|
ENSMUSG00000028760 | Eif4g3 / Mus musculus eukaryotic translation initiation factor 4 gamma, 3 (Eif4g3), transcript variant 4, mRNA. / O43432* / eukaryotic translation initiation factor 4 gamma 3* | Mus musculus | 14 |
|
ENSMUSG00000102252 | Snrpn / P63163 / small nuclear ribonucleoprotein N / P63162* / small nuclear ribonucleoprotein polypeptide N* | Mus musculus | 14 |
|
ENSMUSG00000068749 | Psma5 / Q9Z2U1 / proteasome (prosome, macropain) subunit, alpha type 5 / P28066* / proteasome subunit alpha 5* | Mus musculus | 14 |
|
ENSMUSG00000029249 | Rest / Q8VIG1 / RE1-silencing transcription factor / Q13127* | Mus musculus | 14 |
|
ENSMUSG00000033220 | Rac2 / Q05144 / Ras-related C3 botulinum toxin substrate 2 / P15153* / Rac family small GTPase 2* | Mus musculus | 14 |
|
ENSMUSG00000020315 | Q62261 / Sptbn1 / Spectrin beta chain, non-erythrocytic 1 / Q01082* / spectrin beta, non-erythrocytic 1* | Mus musculus | 14 |
|
ENSMUSG00000079658 | Eloc / P83940 / Elongin-C / Q15369* | Mus musculus | 14 |
|
ENSMUSG00000076441 | Ass1 / P16460 / Argininosuccinate synthase / P00966* / argininosuccinate synthase 1* | Mus musculus | 14 |
|
ENSMUSG00000074781 | Ube2n / P61089 / ubiquitin-conjugating enzyme E2N / UBE2NL* / ubiquitin conjugating enzyme E2 N like (gene/pseudogene)* | Mus musculus | 14 |
|
ENSMUSG00000059970 | Hspa2 / P17156 / Heat shock-related 70 kDa protein 2 / P54652* / heat shock protein family A (Hsp70) member 2* | Mus musculus | 14 |
|
ENSMUSG00000023972 | Ptk7 / Q8BKG3 / Inactive tyrosine-protein kinase 7 / Q13308* / protein tyrosine kinase 7 (inactive)* | Mus musculus | 14 |
|
ENSMUSG00000018672 | Copz2 / Q9JHH9 / Coatomer subunit zeta-2 / Q9P299* / coatomer protein complex subunit zeta 2* | Mus musculus | 14 |
|
ENSMUSG00000009076 | Zmat5 / Q9CQR5 / zinc finger, matrin type 5 / Q9UDW3* | Mus musculus | 14 |
|
ENSMUSG00000027002 | Nckap1 / P28660 / Mus musculus NCK-associated protein 1 (Nckap1), transcript variant 4, mRNA. / Q9Y2A7* / NCK associated protein 1* | Mus musculus | 14 |
|
ENSMUSG00000005716 | Pvalb / P32848 / parvalbumin / P20472* | Mus musculus | 14 |
|
ENSMUSG00000024740 | Ddb1 / Q3U1J4 / DNA damage-binding protein 1 / Q16531* / damage specific DNA binding protein 1* | Mus musculus | 14 |
|
ENSMUSG00000068739 | Sars / P26638 / Serine--tRNA ligase, cytoplasmic / P49591* / seryl-tRNA synthetase* | Mus musculus | 14 |
|
ENSMUSG00000020612 | Q9DBC7 / Prkar1a / protein kinase, cAMP dependent regulatory, type I, alpha / P10644* / protein kinase cAMP-dependent type I regulatory subunit alpha* | Mus musculus | 14 |
|
ENSMUSG00000040856 | Dlk1 / delta like non-canonical Notch ligand 1 / P80370* | Mus musculus | 14 |
|
ENSMUSG00000000303 | Cdh1 / cadherin 1 / P12830* | Mus musculus | 14 |
|
ENSMUSG00000032301 | Psma4 / Q9R1P0 / Proteasome subunit alpha type-4 / P25789* / proteasome subunit alpha 4* | Mus musculus | 14 |
|
ENSMUSG00000038900 | Rpl12 / P35979 / ribosomal protein L12 | Mus musculus | 14 |
|
ENSMUSG00000027342 | Pcna / P17918 / proliferating cell nuclear antigen / P12004* | Mus musculus | 14 |
|
ENSMUSG00000074657 | Kif5a / P33175 / Kinesin heavy chain isoform 5A / Q12840* / kinesin family member 5A* | Mus musculus | 14 |
|
ENSMUSG00000020349 | P63330 / Ppp2ca / Serine/threonine-protein phosphatase 2A catalytic subunit alpha isoform / P67775* / protein phosphatase 2 catalytic subunit alpha* | Mus musculus | 14 |
|
ENSMUSG00000020706 | Ftsj3 / Q9DBE9 / pre-rRNA processing protein FTSJ3 / Q8IY81* / FtsJ RNA methyltransferase homolog 3* | Mus musculus | 14 |
|
ENSMUSG00000026202 | P68368 / Tuba4a / tubulin, alpha 4A / P68366* | Mus musculus | 14 |
|
ENSMUSG00000027589 | Pcmtd2 / Q8BHD8 / Protein-L-isoaspartate O-methyltransferase domain-containing protein 2 / Q9NV79* / protein-L-isoaspartate (D-aspartate) O-methyltransferase domain containing 2* | Mus musculus | 14 |
|
ENSMUSG00000031586 | Rbpms / Q9WVB0 / RNA-binding protein with multiple splicing / Q93062* / RNA binding protein, mRNA processing factor* | Mus musculus | 14 |
|
ENSMUSG00000029250 | Polr2b / Q8CFI7 / DNA-directed RNA polymerase II subunit RPB2 / P30876* / RNA polymerase II subunit B* | Mus musculus | 14 |
|
ENSMUSG00000000409 | Lck / P06240 / Proto-onco tyrosine-protein kinase LCK / P06239* / LCK proto-oncogene, Src family tyrosine kinase* | Mus musculus | 14 |
|
ENSMUSG00000004880 | Lbr / Q3U9G9 / Lamin-B receptor / Q14739* | Mus musculus | 14 |
|
ENSMUSG00000026959 | Grin1 / P35438 / Glutamate receptor ionotropic, NMDA 1 / Q05586* / glutamate ionotropic receptor NMDA type subunit 1* | Mus musculus | 14 |
|
ENSMUSG00000032479 | Map4 / P27546 / Microtubule-associated protein 4 / P27816* | Mus musculus | 14 |
|
ENSMUSG00000032228 | Tcf12 / Q61286 / transcription factor 12 / Q99081* | Mus musculus | 14 |
|
ENSMUSG00000029291 | Rufy3 / Q9D394 / Protein RUFY3 / Q7L099* / RUN and FYVE domain containing 3* | Mus musculus | 14 |
|
ENSMUSG00000022052 | Q6P1F6 / Ppp2r2a / protein phosphatase 2, regulatory subunit B, alpha / P63151* / protein phosphatase 2 regulatory subunit Balpha* | Mus musculus | 14 |
|
ENSMUSG00000019082 | Q9D6M3 / Slc25a22 / solute carrier family 25 (mitochondrial carrier, glutamate), member 22 / Q9H936* / solute carrier family 25 member 22* | Mus musculus | 14 |
|
ENSMUSG00000017221 | Psmd3 / P14685 / 26S proteasome non-ATPase regulatory subunit 3 / O43242* / proteasome 26S subunit, non-ATPase 3* | Mus musculus | 14 |
|
