ENSG00000285043 | ALDOA / P04075 / aldolase, fructose-bisphosphate A | Homo sapiens | 10 |
|
ENSG00000149925 | ALDOA / P04075 / aldolase, fructose-bisphosphate A | Homo sapiens | 10 |
|
ENSG00000109107 | ALDOC / P09972 / aldolase, fructose-bisphosphate C | Homo sapiens | 9 |
|
ENSG00000158710 | P37802 / TAGLN2 / transgelin 2 | Homo sapiens | 7 |
|
ENSG00000177106 | EPS8L2 / Q9H6S3 / EPS8 like 2 | Homo sapiens | 7 |
|
ENSG00000169738 | DCXR / Q7Z4W1 / dicarbonyl and L-xylulose reductase | Homo sapiens | 7 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 7 |
|
ENSG00000164904 | P49419 / ALDH7A1 / aldehyde dehydrogenase 7 family member A1 | Homo sapiens | 7 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 7 |
|
ENSG00000111640 | GAPDH / P04406 / glyceraldehyde-3-phosphate dehydrogenase | Homo sapiens | 7 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 7 |
|
ENSG00000242372 | EIF6 / P56537 / eukaryotic translation initiation factor 6 | Homo sapiens | 7 |
|
ENSG00000117450 | PRDX1 / Q06830 / peroxiredoxin 1 | Homo sapiens | 7 |
|
ENSG00000135862 | LAMC1 / P11047 / laminin subunit gamma 1 | Homo sapiens | 7 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 6 |
|
ENSG00000198087 | CD2AP / Q9Y5K6 / CD2 associated protein | Homo sapiens | 6 |
|
ENSG00000170248 | Q8WUM4 / PDCD6IP / programmed cell death 6 interacting protein | Homo sapiens | 6 |
|
ENSG00000122729 | ACO1 / P21399 / aconitase 1 | Homo sapiens | 6 |
|
ENSG00000130402 | ACTN4 / O43707 / actinin alpha 4 | Homo sapiens | 6 |
|
ENSG00000126067 | PSMB2 / P49721 / proteasome subunit beta 2 | Homo sapiens | 6 |
|
ENSG00000109062 | O14745 / SLC9A3R1 / SLC9A3 regulator 1 | Homo sapiens | 6 |
|
ENSG00000116288 | PARK7 / Q99497 / Parkinsonism associated deglycase | Homo sapiens | 6 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 6 |
|
ENSG00000141971 | MVB12A / Q96EY5 / multivesicular body subunit 12A | Homo sapiens | 6 |
|
ENSG00000164733 | CTSB / P07858 / cathepsin B | Homo sapiens | 6 |
|
ENSG00000121691 | CAT / P04040 / catalase | Homo sapiens | 6 |
|
ENSG00000178802 | MPI / P34949 / mannose phosphate isomerase | Homo sapiens | 6 |
|
ENSG00000002549 | LAP3 / P28838 / leucine aminopeptidase 3 | Homo sapiens | 6 |
|
ENSG00000152234 | P25705 / ATP5F1A / ATP synthase F1 subunit alpha | Homo sapiens | 6 |
|
ENSG00000148175 | STOM / P27105 / stomatin | Homo sapiens | 6 |
|
ENSG00000129084 | PSMA1 / P25786 / proteasome subunit alpha 1 | Homo sapiens | 6 |
|
ENSG00000100284 | TOM1 / O60784 / target of myb1 membrane trafficking protein | Homo sapiens | 6 |
|
ENSG00000074319 | Q99816 / TSG101 / tumor susceptibility 101 | Homo sapiens | 6 |
|
ENSG00000197111 | PCBP2 / Q15366 / poly(rC) binding protein 2 | Homo sapiens | 6 |
|
ENSG00000197894 | ADH5 / P11766 / alcohol dehydrogenase 5 (class III), chi polypeptide | Homo sapiens | 6 |
|
ENSG00000130985 | UBA1 / P22314 / ubiquitin like modifier activating enzyme 1 | Homo sapiens | 6 |
|
ENSG00000100345 | MYH9 / P35579 / myosin heavy chain 9 | Homo sapiens | 6 |
|
ENSG00000198931 | APRT / P07741 / adenine phosphoribosyltransferase | Homo sapiens | 6 |
|
ENSG00000164111 | ANXA5 / P08758 / annexin A5 | Homo sapiens | 6 |
|
ENSG00000009844 | VTA1 / Q9NP79 / vesicle trafficking 1 | Homo sapiens | 6 |
|
ENSG00000108774 | RAB5C / P51148 / RAB5C, member RAS oncogene family | Homo sapiens | 6 |
|
ENSG00000101182 | PSMA7 / O14818 / proteasome subunit alpha 7 | Homo sapiens | 6 |
|
ENSG00000008988 | RPS20 / P60866 / ribosomal protein S20 | Homo sapiens | 6 |
|
ENSG00000130707 | ASS1 / P00966 / argininosuccinate synthase 1 | Homo sapiens | 6 |
|
ENSG00000165280 | VCP / P55072 / valosin containing protein | Homo sapiens | 6 |
|
ENSG00000033627 | Q93050 / ATP6V0A1 / ATPase H+ transporting V0 subunit a1 | Homo sapiens | 6 |
|
ENSG00000014216 | CAPN1 / P07384 / calpain 1 | Homo sapiens | 6 |
|
ENSG00000120915 | EPHX2 / P34913 / epoxide hydrolase 2 | Homo sapiens | 6 |
|
ENSG00000240972 | MIF / P14174 / macrophage migration inhibitory factor | Homo sapiens | 6 |
|
ENSG00000176974 | SHMT1 / P34896 / serine hydroxymethyltransferase 1 | Homo sapiens | 6 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 6 |
|
ENSG00000097033 | Q9Y371 / SH3GLB1 / SH3 domain containing GRB2 like, endophilin B1 | Homo sapiens | 6 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 6 |
|
ENSG00000092621 | PHGDH / O43175 / phosphoglycerate dehydrogenase | Homo sapiens | 6 |
|
ENSG00000117592 | PRDX6 / P30041 / peroxiredoxin 6 | Homo sapiens | 6 |
|
ENSG00000079332 | SAR1A / Q9NR31 / secretion associated Ras related GTPase 1A | Homo sapiens | 6 |
|
ENSG00000169919 | GUSB / P08236 / glucuronidase beta | Homo sapiens | 6 |
|
ENSG00000077522 | ACTN2 / P35609 / actinin alpha 2 | Homo sapiens | 6 |
|
ENSG00000166228 | PCBD1 / P61457 / pterin-4 alpha-carbinolamine dehydratase 1 | Homo sapiens | 6 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 6 |
|
ENSG00000156482 | RPL30 / P62888 / ribosomal protein L30 | Homo sapiens | 6 |
|
ENSG00000175220 | Q07960 / ARHGAP1 / Rho GTPase activating protein 1 | Homo sapiens | 6 |
|
ENSG00000135624 | CCT7 / Q99832 / chaperonin containing TCP1 subunit 7 | Homo sapiens | 6 |
|
ENSG00000104823 | ECH1 / Q13011 / enoyl-CoA hydratase 1 | Homo sapiens | 6 |
|
ENSG00000137312 | FLOT1 / O75955 / flotillin 1 | Homo sapiens | 6 |
|
ENSG00000075239 | ACAT1 / P24752 / acetyl-CoA acetyltransferase 1 | Homo sapiens | 6 |
|
ENSG00000239672 | NME1 / P15531 / NME/NM23 nucleoside diphosphate kinase 1 | Homo sapiens | 6 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 6 |
|
ENSG00000125691 | RPL23 / P62829 / ribosomal protein L23 | Homo sapiens | 6 |
|
ENSG00000092820 | EZR / ezrin / P15311 | Homo sapiens | 6 |
|
ENSG00000188229 | P68371 / TUBB4B / tubulin beta 4B class IVb | Homo sapiens | 6 |
|
ENSG00000106299 | WASL / O00401 / Wiskott-Aldrich syndrome like | Homo sapiens | 6 |
|
ENSG00000014641 | MDH1 / P40925 / malate dehydrogenase 1 | Homo sapiens | 6 |
|
ENSG00000110651 | CD81 / P60033 / CD81 molecule | Homo sapiens | 6 |
|
ENSG00000119383 | PTPA / Q15257 / protein phosphatase 2 phosphatase activator | Homo sapiens | 6 |
|
ENSG00000169564 | PCBP1 / Q15365 / poly(rC) binding protein 1 | Homo sapiens | 6 |
|
ENSG00000145692 | BHMT / Q93088 / betaine--homocysteine S-methyltransferase | Homo sapiens | 6 |
|
ENSG00000068366 | ACSL4 / O60488 / acyl-CoA synthetase long chain family member 4 | Homo sapiens | 6 |
|
ENSG00000243989 | ACY1 / Q03154 / aminoacylase 1 | Homo sapiens | 6 |
|
ENSG00000116096 | SPR / P35270 / sepiapterin reductase | Homo sapiens | 5 |
|
ENSG00000079739 | PGM1 / P36871 / phosphoglucomutase 1 | Homo sapiens | 5 |
|
ENSG00000159377 | PSMB4 / P28070 / proteasome subunit beta 4 | Homo sapiens | 5 |
|
ENSG00000137818 | RPLP1 / P05386 / ribosomal protein lateral stalk subunit P1 | Homo sapiens | 5 |
|
ENSG00000182718 | ANXA2 / P07355 / annexin A2 | Homo sapiens | 5 |
|
ENSG00000070831 | CDC42 / P60953 / cell division cycle 42 | Homo sapiens | 5 |
|
ENSG00000144591 | GMPPA / Q96IJ6 / GDP-mannose pyrophosphorylase A | Homo sapiens | 5 |
|
ENSG00000114573 | P38606 / ATP6V1A / ATPase H+ transporting V1 subunit A | Homo sapiens | 5 |
|
ENSG00000134058 | CDK7 / P50613 / cyclin dependent kinase 7 | Homo sapiens | 5 |
|
ENSG00000149269 | PAK1 / Q13153 / p21 (RAC1) activated kinase 1 | Homo sapiens | 5 |
|
ENSG00000166165 | CKB / P12277 / creatine kinase B | Homo sapiens | 5 |
|
ENSG00000109320 | NFKB1 / P19838 / nuclear factor kappa B subunit 1 | Homo sapiens | 5 |
|
ENSG00000152642 | GPD1L / Q8N335 / glycerol-3-phosphate dehydrogenase 1 like | Homo sapiens | 5 |
|
ENSG00000121022 | COPS5 / Q92905 / COP9 signalosome subunit 5 | Homo sapiens | 5 |
|
ENSG00000133742 | CA1 / P00915 / carbonic anhydrase 1 | Homo sapiens | 5 |
|
ENSG00000105220 | GPI / P06744 / glucose-6-phosphate isomerase | Homo sapiens | 5 |
|
ENSG00000079805 | DNM2 / P50570 / dynamin 2 | Homo sapiens | 5 |
|
ENSG00000242247 | Q9NP61 / ARFGAP3 / ADP ribosylation factor GTPase activating protein 3 | Homo sapiens | 5 |
|
ENSG00000170889 | RPS9 / P46781 / ribosomal protein S9 | Homo sapiens | 5 |
|
ENSG00000142657 | PGD / P52209 / phosphogluconate dehydrogenase | Homo sapiens | 5 |
|
ENSG00000010671 | BTK / Q06187 / Bruton tyrosine kinase | Homo sapiens | 5 |
|
ENSG00000196262 | PPIA / P62937 / peptidylprolyl isomerase A | Homo sapiens | 5 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 5 |
|
ENSG00000089157 | RPLP0 / P05388 / ribosomal protein lateral stalk subunit P0 | Homo sapiens | 5 |
|
ENSG00000167969 | ECI1 / P42126 / enoyl-CoA delta isomerase 1 | Homo sapiens | 5 |
|
ENSG00000137106 | GRHPR / Q9UBQ7 / glyoxylate and hydroxypyruvate reductase | Homo sapiens | 5 |
|
ENSG00000136810 | TXN / P10599 / thioredoxin | Homo sapiens | 5 |
|
ENSG00000185236 | Q15907 / RAB11B / RAB11B, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000105355 | PLIN3 / O60664 / perilipin 3 | Homo sapiens | 5 |
|
ENSG00000138385 | SSB / P05455 / Sjogren syndrome antigen B | Homo sapiens | 5 |
|
ENSG00000171564 | FGB / P02675 / fibrinogen beta chain | Homo sapiens | 5 |
|
ENSG00000056998 | GYG2 / O15488 / glycogenin 2 | Homo sapiens | 5 |
|
ENSG00000112667 | DNPH1 / O43598 / 2-deoxynucleoside 5-phosphate N-hydrolase 1 | Homo sapiens | 5 |
|
ENSG00000198947 | DMD / P11532 / dystrophin | Homo sapiens | 5 |
|
ENSG00000115073 | ACTR1B / P42025 / ARP1 actin related protein 1 homolog B | Homo sapiens | 5 |
|
ENSG00000138071 | ACTR2 / P61160 / ARP2 actin related protein 2 homolog | Homo sapiens | 5 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 5 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 5 |
|
ENSG00000131238 | PPT1 / P50897 / palmitoyl-protein thioesterase 1 | Homo sapiens | 5 |
|
ENSG00000240184 | Q9UN70 / PCDHGC3 / protocadherin gamma subfamily C, 3 | Homo sapiens | 5 |
|
ENSG00000150093 | ITGB1 / P05556 / integrin subunit beta 1 | Homo sapiens | 5 |
|
ENSG00000140263 | SORD / Q00796 / sorbitol dehydrogenase | Homo sapiens | 5 |
|
ENSG00000169583 | CLIC3 / O95833 / chloride intracellular channel 3 | Homo sapiens | 5 |
|
ENSG00000254986 | DPP3 / Q9NY33 / dipeptidyl peptidase 3 | Homo sapiens | 5 |
|
ENSG00000172867 | KRT2 / P35908 / keratin 2 | Homo sapiens | 5 |
|
ENSG00000120910 | P48454 / PPP3CC / protein phosphatase 3 catalytic subunit gamma | Homo sapiens | 5 |
|
ENSG00000156261 | CCT8 / P50990 / chaperonin containing TCP1 subunit 8 | Homo sapiens | 5 |
|
ENSG00000118137 | APOA1 / P02647 / apolipoprotein A1 | Homo sapiens | 5 |
|
ENSG00000138448 | ITGAV / P06756 / integrin subunit alpha V | Homo sapiens | 5 |
|
ENSG00000168938 | PPIC / P45877 / peptidylprolyl isomerase C | Homo sapiens | 5 |
|
ENSG00000077942 | FBLN1 / P23142 / fibulin 1 | Homo sapiens | 5 |
|
ENSG00000111725 | PRKAB1 / Q9Y478 / protein kinase AMP-activated non-catalytic subunit beta 1 | Homo sapiens | 5 |
|
ENSG00000167996 | FTH1 / P02794 / ferritin heavy chain 1 | Homo sapiens | 5 |
|
ENSG00000057608 | GDI2 / P50395 / GDP dissociation inhibitor 2 | Homo sapiens | 5 |
|
ENSG00000100028 | P62318 / SNRPD3 / small nuclear ribonucleoprotein D3 polypeptide | Homo sapiens | 5 |
|
ENSG00000167588 | GPD1 / P21695 / glycerol-3-phosphate dehydrogenase 1 | Homo sapiens | 5 |
|
ENSG00000165140 | FBP1 / P09467 / fructose-bisphosphatase 1 | Homo sapiens | 5 |
|
ENSG00000166508 | MCM7 / P33993 / minichromosome maintenance complex component 7 | Homo sapiens | 5 |
|
ENSG00000114378 | HYAL1 / Q12794 / hyaluronoglucosaminidase 1 | Homo sapiens | 5 |
|
ENSG00000118181 | RPS25 / P62851 / ribosomal protein S25 | Homo sapiens | 5 |
|
ENSG00000114779 | Q96IU4 / ABHD14B / abhydrolase domain containing 14B | Homo sapiens | 5 |
|
ENSG00000143106 | PSMA5 / P28066 / proteasome subunit alpha 5 | Homo sapiens | 5 |
|
ENSG00000100664 | EIF5 / P55010 / eukaryotic translation initiation factor 5 | Homo sapiens | 5 |
|
ENSG00000169504 | CLIC4 / Q9Y696 / chloride intracellular channel 4 | Homo sapiens | 5 |
|
ENSG00000147416 | P21281 / ATP6V1B2 / ATPase H+ transporting V1 subunit B2 | Homo sapiens | 5 |
|
ENSG00000151846 | PABPC3 / Q9H361 / poly(A) binding protein cytoplasmic 3 | Homo sapiens | 5 |
|
ENSG00000133433 | GSTT2B / P0CG30 / glutathione S-transferase theta 2B (gene/pseudogene) | Homo sapiens | 5 |
|
ENSG00000213782 | DDX47 / Q9H0S4 / DEAD-box helicase 47 | Homo sapiens | 5 |
|
ENSG00000124356 | O95630 / STAMBP / STAM binding protein | Homo sapiens | 5 |
|
ENSG00000106105 | GARS / P41250 / glycyl-tRNA synthetase | Homo sapiens | 5 |
|
ENSG00000162551 | ALPL / P05186 / alkaline phosphatase, liver/bone/kidney | Homo sapiens | 5 |
|
ENSG00000175899 | A2M / P01023 / alpha-2-macroglobulin | Homo sapiens | 5 |
|
ENSG00000167987 | A5D8V6 / VPS37C / VPS37C, ESCRT-I subunit | Homo sapiens | 5 |
|
ENSG00000135047 | CTSL / P07711 / cathepsin L | Homo sapiens | 5 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 5 |
|
ENSG00000138772 | ANXA3 / P12429 / annexin A3 | Homo sapiens | 5 |
|
ENSG00000168589 | Q8TF09 / DYNLRB2 / dynein light chain roadblock-type 2 | Homo sapiens | 5 |
|
ENSG00000120053 | GOT1 / P17174 / glutamic-oxaloacetic transaminase 1 | Homo sapiens | 5 |
|
ENSG00000028528 | SNX1 / Q13596 / sorting nexin 1 | Homo sapiens | 5 |
|
ENSG00000165637 | VDAC2 / P45880 / voltage dependent anion channel 2 | Homo sapiens | 5 |
|
ENSG00000108479 | GALK1 / P51570 / galactokinase 1 | Homo sapiens | 5 |
|
ENSG00000136238 | RAC1 / P63000 / Rac family small GTPase 1 | Homo sapiens | 5 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 5 |
|
ENSG00000100983 | GSS / P48637 / glutathione synthetase | Homo sapiens | 5 |
|
ENSG00000169398 | PTK2 / Q05397 / protein tyrosine kinase 2 | Homo sapiens | 5 |
|
ENSG00000110169 | HPX / P02790 / hemopexin | Homo sapiens | 5 |
|
ENSG00000119681 | LTBP2 / Q14767 / latent transforming growth factor beta binding protein 2 | Homo sapiens | 5 |
|
ENSG00000179562 | GCC1 / Q96CN9 / GRIP and coiled-coil domain containing 1 | Homo sapiens | 5 |
|
ENSG00000138796 | HADH / Q16836 / hydroxyacyl-CoA dehydrogenase | Homo sapiens | 5 |
|
ENSG00000099284 | H2AFY2 / Q9P0M6 / H2A histone family member Y2 | Homo sapiens | 5 |
|
ENSG00000205302 | SNX2 / O60749 / sorting nexin 2 | Homo sapiens | 5 |
|
ENSG00000160213 | CSTB / P04080 / cystatin B | Homo sapiens | 5 |
|
ENSG00000101199 | Q8N6T3 / ARFGAP1 / ADP ribosylation factor GTPase activating protein 1 | Homo sapiens | 5 |
|
ENSG00000156508 | EEF1A1 / P68104 / eukaryotic translation elongation factor 1 alpha 1 | Homo sapiens | 5 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 5 |
|
ENSG00000089220 | PEBP1 / P30086 / phosphatidylethanolamine binding protein 1 | Homo sapiens | 5 |
|
ENSG00000115806 | Q9H8Y8 / GORASP2 / golgi reassembly stacking protein 2 | Homo sapiens | 5 |
|
ENSG00000140575 | IQGAP1 / P46940 / IQ motif containing GTPase activating protein 1 | Homo sapiens | 5 |
|
ENSG00000171298 | GAA / P10253 / glucosidase alpha, acid | Homo sapiens | 5 |
|
ENSG00000142192 | APP / P05067 / amyloid beta precursor protein | Homo sapiens | 5 |
|
ENSG00000085662 | AKR1B1 / P15121 / aldo-keto reductase family 1 member B | Homo sapiens | 5 |
|
ENSG00000174307 | PHLDA3 / Q9Y5J5 / pleckstrin homology like domain family A member 3 | Homo sapiens | 5 |
|
ENSG00000170835 | CEL / carboxyl ester lipase | Homo sapiens | 5 |
|
ENSG00000072110 | ACTN1 / P12814 / actinin alpha 1 | Homo sapiens | 5 |
|
ENSG00000164258 | NDUFS4 / O43181 / NADH:ubiquinone oxidoreductase subunit S4 | Homo sapiens | 5 |
|
ENSG00000130935 | NOL11 / Q9H8H0 / nucleolar protein 11 | Homo sapiens | 5 |
|
ENSG00000100600 | LGMN / Q99538 / legumain | Homo sapiens | 5 |
|
ENSG00000162616 | DNAJB4 / Q9UDY4 / DnaJ heat shock protein family (Hsp40) member B4 | Homo sapiens | 5 |
|
ENSG00000039650 | PNKP / Q96T60 / polynucleotide kinase 3-phosphatase | Homo sapiens | 5 |
|
ENSG00000131100 | P36543 / ATP6V1E1 / ATPase H+ transporting V1 subunit E1 | Homo sapiens | 5 |
|
ENSG00000151491 | EPS8 / Q12929 / epidermal growth factor receptor pathway substrate 8 | Homo sapiens | 5 |
|
ENSG00000145321 | GC / P02774 / GC, vitamin D binding protein | Homo sapiens | 5 |
|
ENSG00000075785 | RAB7A / P51149 / RAB7A, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000104325 | DECR1 / Q16698 / 2,4-dienoyl-CoA reductase 1 | Homo sapiens | 5 |
|
ENSG00000127314 | RAP1B / P61224 / RAP1B, member of RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000255112 | CHMP1B / Q7LBR1 / charged multivesicular body protein 1B | Homo sapiens | 5 |
|
ENSG00000146701 | MDH2 / P40926 / malate dehydrogenase 2 | Homo sapiens | 5 |
|
ENSG00000131981 | LGALS3 / P17931 / galectin 3 | Homo sapiens | 5 |
|
ENSG00000096063 | SRPK1 / Q96SB4 / SRSF protein kinase 1 | Homo sapiens | 5 |
|
ENSG00000165119 | HNRNPK / P61978 / heterogeneous nuclear ribonucleoprotein K | Homo sapiens | 5 |
|
ENSG00000075624 | ACTB / P60709 / actin beta | Homo sapiens | 5 |
|
ENSG00000100889 | PCK2 / Q16822 / phosphoenolpyruvate carboxykinase 2, mitochondrial | Homo sapiens | 5 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 5 |
|
ENSG00000089597 | GANAB / Q14697 / glucosidase II alpha subunit | Homo sapiens | 5 |
|
ENSG00000132541 | RIDA / P52758 / reactive intermediate imine deaminase A homolog | Homo sapiens | 5 |
|
ENSG00000197728 | RPS26 / P62854 / ribosomal protein S26 | Homo sapiens | 5 |
|
ENSG00000124299 | PEPD / P12955 / peptidase D | Homo sapiens | 5 |
|
ENSG00000130724 | CHMP2A / O43633 / charged multivesicular body protein 2A | Homo sapiens | 5 |
|
ENSG00000103966 | EHD4 / Q9H223 / EH domain containing 4 | Homo sapiens | 5 |
|
ENSG00000182919 | Q9H0W9 / C11orf54 / chromosome 11 open reading frame 54 | Homo sapiens | 5 |
|
ENSG00000108039 | Q9NQW7 / XPNPEP1 / X-prolyl aminopeptidase 1 | Homo sapiens | 5 |
|
ENSG00000131143 | COX4I1 / P13073 / cytochrome c oxidase subunit 4I1 | Homo sapiens | 5 |
|
ENSG00000198099 | ADH4 / P08319 / alcohol dehydrogenase 4 (class II), pi polypeptide | Homo sapiens | 5 |
|
ENSG00000143416 | Q13228 / SELENBP1 / selenium binding protein 1 | Homo sapiens | 5 |
|
ENSG00000173163 | COMMD1 / Q8N668 / copper metabolism domain containing 1 | Homo sapiens | 5 |
|
ENSG00000198898 | CAPZA2 / P47755 / capping actin protein of muscle Z-line alpha subunit 2 | Homo sapiens | 5 |
|
ENSG00000105402 | NAPA / P54920 / NSF attachment protein alpha | Homo sapiens | 5 |
|
ENSG00000085563 | ABCB1 / P08183 / ATP binding cassette subfamily B member 1 | Homo sapiens | 5 |
|
ENSG00000163932 | PRKCD / Q05655 / protein kinase C delta | Homo sapiens | 5 |
|
ENSG00000063854 | HAGH / Q16775 / hydroxyacylglutathione hydrolase | Homo sapiens | 5 |
|
ENSG00000055955 | ITIH4 / Q14624 / inter-alpha-trypsin inhibitor heavy chain family member 4 | Homo sapiens | 5 |
|
ENSG00000166794 | PPIB / P23284 / peptidylprolyl isomerase B | Homo sapiens | 5 |
|
ENSG00000132589 | FLOT2 / Q14254 / flotillin 2 | Homo sapiens | 5 |
|
ENSG00000141959 | PFKL / P17858 / phosphofructokinase, liver type | Homo sapiens | 5 |
|
ENSG00000120437 | ACAT2 / Q9BWD1 / acetyl-CoA acetyltransferase 2 | Homo sapiens | 5 |
|
ENSG00000163466 | ARPC2 / O15144 / actin related protein 2/3 complex subunit 2 | Homo sapiens | 5 |
|
ENSG00000120265 | PCMT1 / P22061 / protein-L-isoaspartate (D-aspartate) O-methyltransferase | Homo sapiens | 5 |
|
ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 5 |
|
ENSG00000196975 | ANXA4 / P09525 / annexin A4 | Homo sapiens | 5 |
|
ENSG00000164587 | RPS14 / P62263 / ribosomal protein S14 | Homo sapiens | 5 |
|
ENSG00000156052 | GNAQ / P50148 / G protein subunit alpha q | Homo sapiens | 5 |
|
ENSG00000215021 | PHB2 / Q99623 / prohibitin 2 | Homo sapiens | 5 |
|
ENSG00000158411 | MITD1 / Q8WV92 / microtubule interacting and trafficking domain containing 1 | Homo sapiens | 5 |
|
ENSG00000163931 | TKT / P29401 / transketolase | Homo sapiens | 5 |
|
ENSG00000147684 | NDUFB9 / Q9Y6M9 / NADH:ubiquinone oxidoreductase subunit B9 | Homo sapiens | 5 |
|
ENSG00000147813 | NAPRT / Q6XQN6 / nicotinate phosphoribosyltransferase | Homo sapiens | 5 |
|
ENSG00000079785 | DDX1 / Q92499 / DEAD-box helicase 1 | Homo sapiens | 5 |
|
ENSG00000089289 | IGBP1 / P78318 / immunoglobulin binding protein 1 | Homo sapiens | 5 |
|
ENSG00000100504 | PYGL / P06737 / glycogen phosphorylase L | Homo sapiens | 5 |
|
ENSG00000275023 | MLLT6 / MLLT6, PHD finger containing | Homo sapiens | 5 |
|
ENSG00000069974 | P51159 / RAB27A / RAB27A, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000196924 | FLNA / P21333 / filamin A | Homo sapiens | 5 |
|
ENSG00000167004 | PDIA3 / P30101 / protein disulfide isomerase family A member 3 | Homo sapiens | 5 |
|
ENSG00000111716 | LDHB / P07195 / lactate dehydrogenase B | Homo sapiens | 5 |
|
ENSG00000092010 | PSME1 / Q06323 / proteasome activator subunit 1 | Homo sapiens | 5 |
|
ENSG00000117748 | RPA2 / P15927 / replication protein A2 | Homo sapiens | 5 |
|
ENSG00000166908 | Q8TBX8 / PIP4K2C / phosphatidylinositol-5-phosphate 4-kinase type 2 gamma | Homo sapiens | 5 |
|
ENSG00000071082 | RPL31 / P62899 / ribosomal protein L31 | Homo sapiens | 5 |
|
ENSG00000203747 | FCGR3A / P08637 / Fc fragment of IgG receptor IIIa | Homo sapiens | 5 |
|
ENSG00000126561 | P42229 / STAT5A / signal transducer and activator of transcription 5A | Homo sapiens | 5 |
|
ENSG00000115484 | CCT4 / P50991 / chaperonin containing TCP1 subunit 4 | Homo sapiens | 5 |
|
ENSG00000127022 | CANX / P27824 / calnexin | Homo sapiens | 5 |
|
ENSG00000143727 | ACP1 / P24666 / acid phosphatase 1 | Homo sapiens | 5 |
|
ENSG00000197249 | P01009 / SERPINA1 / serpin family A member 1 | Homo sapiens | 5 |
|
ENSG00000102898 | NUTF2 / P61970 / nuclear transport factor 2 | Homo sapiens | 5 |
|
ENSG00000182512 | GLRX5 / Q86SX6 / glutaredoxin 5 | Homo sapiens | 5 |
|
ENSG00000155659 | VSIG4 / Q9Y279 / V-set and immunoglobulin domain containing 4 | Homo sapiens | 5 |
|
ENSG00000142669 | Q9H299 / SH3BGRL3 / SH3 domain binding glutamate rich protein like 3 | Homo sapiens | 5 |
|
ENSG00000175662 | Q6ZVM7 / TOM1L2 / target of myb1 like 2 membrane trafficking protein | Homo sapiens | 5 |
|
ENSG00000116791 | CRYZ / Q08257 / crystallin zeta | Homo sapiens | 5 |
|
ENSG00000104760 | FGL1 / Q08830 / fibrinogen like 1 | Homo sapiens | 5 |
|
ENSG00000169764 | UGP2 / Q16851 / UDP-glucose pyrophosphorylase 2 | Homo sapiens | 5 |
|
ENSG00000117308 | GALE / Q14376 / UDP-galactose-4-epimerase | Homo sapiens | 5 |
|
ENSG00000162517 | PEF1 / Q9UBV8 / penta-EF-hand domain containing 1 | Homo sapiens | 5 |
|
ENSG00000168090 | COPS6 / Q7L5N1 / COP9 signalosome subunit 6 | Homo sapiens | 5 |
|
ENSG00000108515 | ENO3 / P13929 / enolase 3 | Homo sapiens | 5 |
|
ENSG00000086205 | FOLH1 / Q04609 / folate hydrolase 1 | Homo sapiens | 5 |
|
