ENSG00000141968 | VAV1 / P15498 / vav guanine nucleotide exchange factor 1 | Homo sapiens | 42 |
|
ENSG00000136238 | RAC1 / P63000 / Rac family small GTPase 1 | Homo sapiens | 24 |
|
ENSG00000134215 | VAV3 / Q9UKW4 / vav guanine nucleotide exchange factor 3 | Homo sapiens | 19 |
|
ENSG00000146648 | EGFR / P00533 / epidermal growth factor receptor | Homo sapiens | 18 |
|
ENSG00000177885 | GRB2 / P62993 / growth factor receptor bound protein 2 | Homo sapiens | 16 |
|
ENSG00000110395 | CBL / P22681 / Cbl proto-oncogene | Homo sapiens | 14 |
|
ENSG00000116584 | Q92974 / ARHGEF2 / Rho/Rac guanine nucleotide exchange factor 2 | Homo sapiens | 14 |
|
ENSG00000101336 | HCK / P08631 / HCK proto-oncogene, Src family tyrosine kinase | Homo sapiens | 13 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 13 |
|
ENSG00000206503 | HLA-A / P04439 / P13746 / P16188 / major histocompatibility complex, class I, A | Homo sapiens | 12 |
|
ENSG00000124181 | PLCG1 / P19174 / phospholipase C gamma 1 | Homo sapiens | 12 |
|
ENSG00000213639 | P62140 / PPP1CB / protein phosphatase 1 catalytic subunit beta | Homo sapiens | 11 |
|
ENSG00000099942 | CRKL / P46109 / CRK like proto-oncogene, adaptor protein | Homo sapiens | 11 |
|
ENSG00000197122 | SRC / P12931 / SRC proto-oncogene, non-receptor tyrosine kinase | Homo sapiens | 11 |
|
ENSG00000084652 | TXLNA / P40222 / taxilin alpha | Homo sapiens | 11 |
|
ENSG00000182866 | LCK / P06239 / LCK proto-oncogene, Src family tyrosine kinase | Homo sapiens | 11 |
|
ENSG00000205726 | ITSN1 / Q15811 / intersectin 1 | Homo sapiens | 11 |
|
ENSG00000166889 | PATL1 / Q86TB9 / PAT1 homolog 1, processing body mRNA decay factor | Homo sapiens | 11 |
|
ENSG00000010610 | CD4 / P01730 / CD4 molecule | Homo sapiens | 11 |
|
ENSG00000142875 | P22694 / PRKACB / protein kinase cAMP-activated catalytic subunit beta | Homo sapiens | 11 |
|
ENSG00000129083 | COPB1 / P53618 / coatomer protein complex subunit beta 1 | Homo sapiens | 11 |
|
ENSG00000164466 | SFXN1 / Q9H9B4 / sideroflexin 1 | Homo sapiens | 11 |
|
ENSG00000064042 | LIMCH1 / Q9UPQ0 / LIM and calponin homology domains 1 | Homo sapiens | 11 |
|
ENSG00000009307 | CSDE1 / O75534 / cold shock domain containing E1 | Homo sapiens | 11 |
|
ENSG00000010810 | FYN / P06241 / FYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 11 |
|
ENSG00000033178 | UBA6 / A0AVT1 / ubiquitin like modifier activating enzyme 6 | Homo sapiens | 11 |
|
ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 11 |
|
ENSG00000135372 | NAT10 / Q9H0A0 / N-acetyltransferase 10 | Homo sapiens | 11 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 10 |
|
ENSG00000105669 | COPE / O14579 / coatomer protein complex subunit epsilon | Homo sapiens | 10 |
|
ENSG00000150093 | ITGB1 / P05556 / integrin subunit beta 1 | Homo sapiens | 10 |
|
ENSG00000204628 | RACK1 / P63244 / receptor for activated C kinase 1 | Homo sapiens | 10 |
|
ENSG00000097007 | ABL1 / P00519 / ABL proto-oncogene 1, non-receptor tyrosine kinase | Homo sapiens | 10 |
|
ENSG00000067560 | RHOA / P61586 / ras homolog family member A | Homo sapiens | 10 |
|
ENSG00000139117 | CPNE8 / Q86YQ8 / copine 8 | Homo sapiens | 10 |
|
ENSG00000169504 | CLIC4 / Q9Y696 / chloride intracellular channel 4 | Homo sapiens | 10 |
|
ENSG00000169813 | HNRNPF / P52597 / heterogeneous nuclear ribonucleoprotein F | Homo sapiens | 10 |
|
ENSG00000130939 | UBE4B / O95155 / ubiquitination factor E4B | Homo sapiens | 10 |
|
ENSG00000153113 | CAST / P20810 / calpastatin | Homo sapiens | 10 |
|
ENSG00000152767 | FARP1 / Q9Y4F1 / FERM, ARH/RhoGEF and pleckstrin domain protein 1 | Homo sapiens | 10 |
|
ENSG00000161956 | SENP3 / Q9H4L4 / SUMO1/sentrin/SMT3 specific peptidase 3 | Homo sapiens | 10 |
|
ENSG00000213782 | DDX47 / Q9H0S4 / DEAD-box helicase 47 | Homo sapiens | 10 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 10 |
|
ENSG00000100485 | SOS2 / Q07890 / SOS Ras/Rho guanine nucleotide exchange factor 2 | Homo sapiens | 10 |
|
ENSG00000102030 | NAA10 / P41227 / N(alpha)-acetyltransferase 10, NatA catalytic subunit | Homo sapiens | 10 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 10 |
|
ENSG00000089737 | DDX24 / Q9GZR7 / DEAD-box helicase 24 | Homo sapiens | 10 |
|
ENSG00000074800 | ENO1 / P06733 / enolase 1 | Homo sapiens | 10 |
|
ENSG00000156299 | TIAM1 / Q13009 / T cell lymphoma invasion and metastasis 1 | Homo sapiens | 10 |
|
ENSG00000125912 | NCLN / Q969V3 / nicalin | Homo sapiens | 10 |
|
ENSG00000167193 | CRK / P46108 / CRK proto-oncogene, adaptor protein | Homo sapiens | 10 |
|
ENSG00000170312 | CDK1 / P06493 / cyclin dependent kinase 1 | Homo sapiens | 10 |
|
ENSG00000105618 | PRPF31 / Q8WWY3 / pre-mRNA processing factor 31 | Homo sapiens | 10 |
|
ENSG00000180370 | PAK2 / Q13177 / p21 (RAC1) activated kinase 2 | Homo sapiens | 10 |
|
ENSG00000160691 | SHC1 / P29353 / SHC adaptor protein 1 | Homo sapiens | 10 |
|
ENSG00000176105 | YES1 / P07947 / YES proto-oncogene 1, Src family tyrosine kinase | Homo sapiens | 10 |
|
ENSG00000131558 | EXOC4 / Q96A65 / exocyst complex component 4 | Homo sapiens | 10 |
|
ENSG00000105647 | O00459 / PIK3R2 / phosphoinositide-3-kinase regulatory subunit 2 | Homo sapiens | 10 |
|
ENSG00000164338 | UTP15 / Q8TED0 / UTP15, small subunit processome component | Homo sapiens | 9 |
|
ENSG00000197943 | PLCG2 / P16885 / phospholipase C gamma 2 | Homo sapiens | 9 |
|
ENSG00000203879 | GDI1 / P31150 / GDP dissociation inhibitor 1 | Homo sapiens | 9 |
|
ENSG00000138347 | MYPN / Q86TC9 / myopalladin | Homo sapiens | 9 |
|
ENSG00000134014 | ELP3 / Q9H9T3 / elongator acetyltransferase complex subunit 3 | Homo sapiens | 9 |
|
ENSG00000115904 | SOS1 / Q07889 / SOS Ras/Rac guanine nucleotide exchange factor 1 | Homo sapiens | 9 |
|
ENSG00000111540 | RAB5B / P61020 / RAB5B, member RAS oncogene family | Homo sapiens | 9 |
|
ENSG00000090273 | NUDC / Q9Y266 / nuclear distribution C, dynein complex regulator | Homo sapiens | 9 |
|
ENSG00000006125 | AP2B1 / P63010 / adaptor related protein complex 2 beta 1 subunit | Homo sapiens | 9 |
|
ENSG00000169398 | PTK2 / Q05397 / protein tyrosine kinase 2 | Homo sapiens | 9 |
|
ENSG00000085733 | CTTN / Q14247 / cortactin | Homo sapiens | 9 |
|
ENSG00000145715 | RASA1 / P20936 / RAS p21 protein activator 1 | Homo sapiens | 9 |
|
ENSG00000180879 | SSR4 / P51571 / signal sequence receptor subunit 4 | Homo sapiens | 9 |
|
ENSG00000156052 | GNAQ / P50148 / G protein subunit alpha q | Homo sapiens | 9 |
|
ENSG00000174996 | KLC2 / Q9H0B6 / kinesin light chain 2 | Homo sapiens | 9 |
|
ENSG00000143079 | Q9P2B4 / CTTNBP2NL / CTTNBP2 N-terminal like | Homo sapiens | 9 |
|
ENSG00000143493 | INTS7 / Q9NVH2 / integrator complex subunit 7 | Homo sapiens | 9 |
|
ENSG00000134644 | PUM1 / Q14671 / pumilio RNA binding family member 1 | Homo sapiens | 9 |
|
ENSG00000107643 | MAPK8 / P45983 / mitogen-activated protein kinase 8 | Homo sapiens | 9 |
|
ENSG00000183207 | Q9Y230 / RUVBL2 / RuvB like AAA ATPase 2 | Homo sapiens | 9 |
|
ENSG00000089820 | P98171 / ARHGAP4 / Rho GTPase activating protein 4 | Homo sapiens | 9 |
|
ENSG00000127314 | RAP1B / P61224 / RAP1B, member of RAS oncogene family | Homo sapiens | 9 |
|
ENSG00000143322 | ABL2 / P42684 / ABL proto-oncogene 2, non-receptor tyrosine kinase | Homo sapiens | 9 |
|
ENSG00000120948 | Q13148 / TARDBP / TAR DNA binding protein | Homo sapiens | 9 |
|
ENSG00000121741 | ZMYM2 / Q9UBW7 / zinc finger MYM-type containing 2 | Homo sapiens | 9 |
|
ENSG00000162521 | RBBP4 / Q09028 / RB binding protein 4, chromatin remodeling factor | Homo sapiens | 9 |
|
ENSG00000182287 | AP1S2 / P56377 / adaptor related protein complex 1 sigma 2 subunit | Homo sapiens | 9 |
|
ENSG00000170776 | AKAP13 / Q12802 / A-kinase anchoring protein 13 | Homo sapiens | 9 |
|
ENSG00000234745 | HLA-B / P30480 / P30486 / Q29836 / Q31610 / Q31612 / P01889 / major histocompatibility complex, class I, B | Homo sapiens | 9 |
|
ENSG00000165025 | SYK / P43405 / spleen associated tyrosine kinase | Homo sapiens | 9 |
|
ENSG00000145216 | FIP1L1 / Q6UN15 / factor interacting with PAPOLA and CPSF1 | Homo sapiens | 9 |
|
ENSG00000037757 | MRI1 / Q9BV20 / methylthioribose-1-phosphate isomerase 1 | Homo sapiens | 9 |
|
ENSG00000143624 | INTS3 / Q68E01 / integrator complex subunit 3 | Homo sapiens | 9 |
|
ENSG00000179295 | PTPN11 / Q06124 / protein tyrosine phosphatase, non-receptor type 11 | Homo sapiens | 9 |
|
ENSG00000198836 | OPA1 / O60313 / OPA1, mitochondrial dynamin like GTPase | Homo sapiens | 9 |
|
ENSG00000254087 | LYN / P07948 / LYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 9 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 9 |
|
ENSG00000136715 | Q9H0E3 / SAP130 / Sin3A associated protein 130 | Homo sapiens | 9 |
|
ENSG00000163947 | Q9NR81 / ARHGEF3 / Rho guanine nucleotide exchange factor 3 | Homo sapiens | 9 |
|
ENSG00000104824 | HNRNPL / P14866 / heterogeneous nuclear ribonucleoprotein L | Homo sapiens | 9 |
|
ENSG00000112282 | MED23 / Q9ULK4 / mediator complex subunit 23 | Homo sapiens | 9 |
|
ENSG00000100106 | Q9H2D6 / TRIOBP / TRIO and F-actin binding protein | Homo sapiens | 9 |
|
ENSG00000055130 | CUL1 / Q13616 / cullin 1 | Homo sapiens | 9 |
|
ENSG00000116473 | RAP1A / P62834 / RAP1A, member of RAS oncogene family | Homo sapiens | 9 |
|
ENSG00000096060 | FKBP5 / Q13451 / FK506 binding protein 5 | Homo sapiens | 9 |
|
ENSG00000138107 | ACTR1A / P61163 / ARP1 actin related protein 1 homolog A | Homo sapiens | 9 |
|
ENSG00000070756 | P11940 / PABPC1 / poly(A) binding protein cytoplasmic 1 | Homo sapiens | 9 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 9 |
|
ENSG00000119335 | SET / Q01105 / SET nuclear proto-oncogene | Homo sapiens | 9 |
|
ENSG00000143401 | ANP32E / Q9BTT0 / acidic nuclear phosphoprotein 32 family member E | Homo sapiens | 9 |
|
ENSG00000196914 | Q9NZN5 / ARHGEF12 / Rho guanine nucleotide exchange factor 12 | Homo sapiens | 9 |
|
ENSG00000138069 | RAB1A / P62820 / RAB1A, member RAS oncogene family | Homo sapiens | 9 |
|
ENSG00000138768 | USO1 / O60763 / USO1 vesicle transport factor | Homo sapiens | 9 |
|
ENSG00000038382 | TRIO / O75962 / trio Rho guanine nucleotide exchange factor | Homo sapiens | 9 |
|
ENSG00000149100 | EIF3M / Q7L2H7 / eukaryotic translation initiation factor 3 subunit M | Homo sapiens | 9 |
|
ENSG00000182446 | NPLOC4 / Q8TAT6 / NPL4 homolog, ubiquitin recognition factor | Homo sapiens | 9 |
|
ENSG00000107819 | SFXN3 / Q9BWM7 / sideroflexin 3 | Homo sapiens | 9 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 9 |
|
ENSG00000070831 | CDC42 / P60953 / cell division cycle 42 | Homo sapiens | 9 |
|
ENSG00000132694 | O15085 / ARHGEF11 / Rho guanine nucleotide exchange factor 11 | Homo sapiens | 9 |
|
ENSG00000158941 | CCAR2 / Q8N163 / cell cycle and apoptosis regulator 2 | Homo sapiens | 9 |
|
ENSG00000165006 | UBAP1 / Q9NZ09 / ubiquitin associated protein 1 | Homo sapiens | 9 |
|
ENSG00000109184 | Q92564 / DCUN1D4 / defective in cullin neddylation 1 domain containing 4 | Homo sapiens | 9 |
|
ENSG00000072958 | AP1M1 / Q9BXS5 / adaptor related protein complex 1 mu 1 subunit | Homo sapiens | 9 |
|
ENSG00000147403 | RPL10 / P27635 / ribosomal protein L10 | Homo sapiens | 9 |
|
ENSG00000155506 | LARP1 / Q6PKG0 / La ribonucleoprotein domain family member 1 | Homo sapiens | 9 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 9 |
|
ENSG00000115211 | EIF2B4 / Q9UI10 / eukaryotic translation initiation factor 2B subunit delta | Homo sapiens | 9 |
|
ENSG00000106367 | AP1S1 / P61966 / adaptor related protein complex 1 sigma 1 subunit | Homo sapiens | 9 |
|
ENSG00000175582 | RAB6A / P20340 / RAB6A, member RAS oncogene family | Homo sapiens | 9 |
|
ENSG00000086758 | HUWE1 / Q7Z6Z7 / HECT, UBA and WWE domain containing 1, E3 ubiquitin protein ligase | Homo sapiens | 9 |
|
ENSG00000070785 | EIF2B3 / Q9NR50 / eukaryotic translation initiation factor 2B subunit gamma | Homo sapiens | 9 |
|
ENSG00000064419 | TNPO3 / Q9Y5L0 / transportin 3 | Homo sapiens | 9 |
|
ENSG00000169045 | P31943 / HNRNPH1 / heterogeneous nuclear ribonucleoprotein H1 | Homo sapiens | 9 |
|
ENSG00000100280 | AP1B1 / Q10567 / adaptor related protein complex 1 beta 1 subunit | Homo sapiens | 9 |
|
ENSG00000140262 | TCF12 / Q99081 / transcription factor 12 | Homo sapiens | 9 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 9 |
|
ENSG00000196365 | LONP1 / P36776 / lon peptidase 1, mitochondrial | Homo sapiens | 8 |
|
ENSG00000116857 | TMEM9 / Q9P0T7 / transmembrane protein 9 | Homo sapiens | 8 |
|
ENSG00000162704 | ARPC5 / O15511 / actin related protein 2/3 complex subunit 5 | Homo sapiens | 8 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 8 |
|
ENSG00000075415 | Q00325 / SLC25A3 / solute carrier family 25 member 3 | Homo sapiens | 8 |
|
ENSG00000126261 | UBA2 / Q9UBT2 / ubiquitin like modifier activating enzyme 2 | Homo sapiens | 8 |
|
ENSG00000104738 | MCM4 / P33991 / minichromosome maintenance complex component 4 | Homo sapiens | 8 |
|
ENSG00000145907 | G3BP1 / Q13283 / G3BP stress granule assembly factor 1 | Homo sapiens | 8 |
|
ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 8 |
|
ENSG00000174780 | SRP72 / O76094 / signal recognition particle 72 | Homo sapiens | 8 |
|
ENSG00000174437 | ATP2A2 / P16615 / ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2 | Homo sapiens | 8 |
|
ENSG00000116560 | SFPQ / P23246 / splicing factor proline and glutamine rich | Homo sapiens | 8 |
|
ENSG00000185825 | BCAP31 / P51572 / B cell receptor associated protein 31 | Homo sapiens | 8 |
|
ENSG00000079805 | DNM2 / P50570 / dynamin 2 | Homo sapiens | 8 |
|
ENSG00000126217 | MCF2L / O15068 / MCF.2 cell line derived transforming sequence like | Homo sapiens | 8 |
|
ENSG00000113719 | ERGIC1 / Q969X5 / endoplasmic reticulum-golgi intermediate compartment 1 | Homo sapiens | 8 |
|
ENSG00000121892 | PDS5A / Q29RF7 / PDS5 cohesin associated factor A | Homo sapiens | 8 |
|
ENSG00000137710 | RDX / P35241 / radixin | Homo sapiens | 8 |
|
ENSG00000163938 | GNL3 / Q9BVP2 / G protein nucleolar 3 | Homo sapiens | 8 |
|
ENSG00000038274 | MAT2B / Q9NZL9 / methionine adenosyltransferase 2B | Homo sapiens | 8 |
|
ENSG00000168003 | P08195 / SLC3A2 / solute carrier family 3 member 2 | Homo sapiens | 8 |
|
ENSG00000164111 | ANXA5 / P08758 / annexin A5 | Homo sapiens | 8 |
|
ENSG00000105875 | WDR91 / A4D1P6 / WD repeat domain 91 | Homo sapiens | 8 |
|
ENSG00000113712 | P48729 / CSNK1A1 / casein kinase 1 alpha 1 | Homo sapiens | 8 |
|
ENSG00000136143 | Q9P2R7 / SUCLA2 / succinate-CoA ligase ADP-forming beta subunit | Homo sapiens | 8 |
|
ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 8 |
|
ENSG00000127054 | INTS11 / Q5TA45 / integrator complex subunit 11 | Homo sapiens | 8 |
|
ENSG00000184575 | XPOT / O43592 / exportin for tRNA | Homo sapiens | 8 |
|
ENSG00000144566 | RAB5A / P20339 / RAB5A, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000063046 | EIF4B / P23588 / eukaryotic translation initiation factor 4B | Homo sapiens | 8 |
|
ENSG00000125107 | CNOT1 / A5YKK6 / CCR4-NOT transcription complex subunit 1 | Homo sapiens | 8 |
|
ENSG00000125844 | RRBP1 / Q9P2E9 / ribosome binding protein 1 | Homo sapiens | 8 |
|
ENSG00000102572 | STK24 / Q9Y6E0 / serine/threonine kinase 24 | Homo sapiens | 8 |
|
ENSG00000074054 | CLASP1 / Q7Z460 / cytoplasmic linker associated protein 1 | Homo sapiens | 8 |
|
ENSG00000196305 | IARS / P41252 / isoleucyl-tRNA synthetase | Homo sapiens | 8 |
|
ENSG00000158604 | TMED4 / Q7Z7H5 / transmembrane p24 trafficking protein 4 | Homo sapiens | 8 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 8 |
|
ENSG00000160710 | ADAR / P55265 / adenosine deaminase, RNA specific | Homo sapiens | 8 |
|
ENSG00000111642 | CHD4 / Q14839 / chromodomain helicase DNA binding protein 4 | Homo sapiens | 8 |
|
ENSG00000075785 | RAB7A / P51149 / RAB7A, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000144867 | SRPRB / Q9Y5M8 / SRP receptor beta subunit | Homo sapiens | 8 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 8 |
|
ENSG00000166747 | AP1G1 / O43747 / adaptor related protein complex 1 gamma 1 subunit | Homo sapiens | 8 |
|
ENSG00000163029 | SMC6 / Q96SB8 / structural maintenance of chromosomes 6 | Homo sapiens | 8 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 8 |
|
ENSG00000090520 | Q9UBS4 / DNAJB11 / DnaJ heat shock protein family (Hsp40) member B11 | Homo sapiens | 8 |
|
ENSG00000157456 | CCNB2 / O95067 / cyclin B2 | Homo sapiens | 8 |
|
ENSG00000141959 | PFKL / P17858 / phosphofructokinase, liver type | Homo sapiens | 8 |
|
ENSG00000106554 | CHCHD3 / Q9NX63 / coiled-coil-helix-coiled-coil-helix domain containing 3 | Homo sapiens | 8 |
|
ENSG00000081307 | UBA5 / Q9GZZ9 / ubiquitin like modifier activating enzyme 5 | Homo sapiens | 8 |
|
ENSG00000137547 | MRPL15 / Q9P015 / mitochondrial ribosomal protein L15 | Homo sapiens | 8 |
|
ENSG00000144635 | Q9Y6G9 / DYNC1LI1 / dynein cytoplasmic 1 light intermediate chain 1 | Homo sapiens | 8 |
|
ENSG00000161533 | ACOX1 / Q15067 / acyl-CoA oxidase 1 | Homo sapiens | 8 |
|
ENSG00000141551 | CSNK1D / P48730 / casein kinase 1 delta | Homo sapiens | 8 |
|
ENSG00000114423 | CBLB / Q13191 / Cbl proto-oncogene B | Homo sapiens | 8 |
|
ENSG00000082153 | BZW1 / Q7L1Q6 / basic leucine zipper and W2 domains 1 | Homo sapiens | 8 |
|
ENSG00000171148 | TADA3 / O75528 / transcriptional adaptor 3 | Homo sapiens | 8 |
|
ENSG00000143569 | Q14157 / UBAP2L / ubiquitin associated protein 2 like | Homo sapiens | 8 |
|
ENSG00000169100 | P12236 / SLC25A6 / solute carrier family 25 member 6 | Homo sapiens | 8 |
|
ENSG00000067057 | PFKP / Q01813 / phosphofructokinase, platelet | Homo sapiens | 8 |
|
ENSG00000105887 | MTPN / P58546 / myotrophin | Homo sapiens | 8 |
|
ENSG00000117461 | PIK3R3 / Q92569 / phosphoinositide-3-kinase regulatory subunit 3 | Homo sapiens | 8 |
|
ENSG00000102900 | NUP93 / Q8N1F7 / nucleoporin 93 | Homo sapiens | 8 |
|
ENSG00000285292 | ABCF2 / Q9UG63 / ATP binding cassette subfamily F member 2 | Homo sapiens | 8 |
|
ENSG00000100316 | RPL3 / P39023 / ribosomal protein L3 | Homo sapiens | 8 |
|
ENSG00000173692 | PSMD1 / Q99460 / proteasome 26S subunit, non-ATPase 1 | Homo sapiens | 8 |
|
ENSG00000188976 | NOC2L / Q9Y3T9 / NOC2 like nucleolar associated transcriptional repressor | Homo sapiens | 8 |
|
ENSG00000105939 | Q7Z2W4 / ZC3HAV1 / zinc finger CCCH-type containing, antiviral 1 | Homo sapiens | 8 |
|
ENSG00000072756 | TRNT1 / Q96Q11 / tRNA nucleotidyl transferase 1 | Homo sapiens | 8 |
|
ENSG00000110092 | CCND1 / P24385 / cyclin D1 | Homo sapiens | 8 |
|
ENSG00000138095 | LRPPRC / P42704 / leucine rich pentatricopeptide repeat containing | Homo sapiens | 8 |
|
ENSG00000077235 | GTF3C1 / Q12789 / general transcription factor IIIC subunit 1 | Homo sapiens | 8 |
|
ENSG00000172939 | OXSR1 / O95747 / oxidative stress responsive 1 | Homo sapiens | 8 |
|
ENSG00000101337 | Q92544 / TM9SF4 / transmembrane 9 superfamily member 4 | Homo sapiens | 8 |
|
ENSG00000162613 | FUBP1 / Q96AE4 / far upstream element binding protein 1 | Homo sapiens | 8 |
|
ENSG00000278540 | ACACA / Q13085 / acetyl-CoA carboxylase alpha | Homo sapiens | 8 |
|
ENSG00000110075 | PPP6R3 / Q5H9R7 / protein phosphatase 6 regulatory subunit 3 | Homo sapiens | 8 |
|
ENSG00000178252 | WDR6 / Q9NNW5 / WD repeat domain 6 | Homo sapiens | 8 |
|
ENSG00000090621 | PABPC4 / Q13310 / poly(A) binding protein cytoplasmic 4 | Homo sapiens | 8 |
|
ENSG00000121390 | PSPC1 / Q8WXF1 / paraspeckle component 1 | Homo sapiens | 8 |
|
ENSG00000188986 | NELFB / Q8WX92 / negative elongation factor complex member B | Homo sapiens | 8 |
|
ENSG00000125633 | CCDC93 / Q567U6 / coiled-coil domain containing 93 | Homo sapiens | 8 |
|
ENSG00000154380 | ENAH / Q8N8S7 / ENAH, actin regulator | Homo sapiens | 8 |
|
ENSG00000205531 | NAP1L4 / Q99733 / nucleosome assembly protein 1 like 4 | Homo sapiens | 8 |
|
ENSG00000138413 | IDH1 / O75874 / isocitrate dehydrogenase (NADP(+)) 1, cytosolic | Homo sapiens | 8 |
|
ENSG00000149269 | PAK1 / Q13153 / p21 (RAC1) activated kinase 1 | Homo sapiens | 8 |
|
ENSG00000102606 | Q14155 / ARHGEF7 / Rho guanine nucleotide exchange factor 7 | Homo sapiens | 8 |
|
ENSG00000117528 | ABCD3 / P28288 / ATP binding cassette subfamily D member 3 | Homo sapiens | 8 |
|
ENSG00000082898 | XPO1 / O14980 / exportin 1 | Homo sapiens | 8 |
|
ENSG00000168291 | PDHB / P11177 / pyruvate dehydrogenase E1 beta subunit | Homo sapiens | 8 |
|
ENSG00000092820 | EZR / ezrin / P15311 | Homo sapiens | 8 |
|
ENSG00000161800 | Q9H0H5 / RACGAP1 / Rac GTPase activating protein 1 | Homo sapiens | 8 |
|
ENSG00000101557 | USP14 / P54578 / ubiquitin specific peptidase 14 | Homo sapiens | 8 |
|
ENSG00000167005 | NUDT21 / O43809 / nudix hydrolase 21 | Homo sapiens | 8 |
|
ENSG00000170876 | Q9BTV4 / TMEM43 / transmembrane protein 43 | Homo sapiens | 8 |
|
ENSG00000065883 | CDK13 / Q14004 / cyclin dependent kinase 13 | Homo sapiens | 8 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 8 |
|
ENSG00000066044 | ELAVL1 / Q15717 / ELAV like RNA binding protein 1 | Homo sapiens | 8 |
|
ENSG00000117632 | STMN1 / P16949 / stathmin 1 | Homo sapiens | 8 |
|
ENSG00000130309 | Q8NBJ5 / COLGALT1 / collagen beta(1-O)galactosyltransferase 1 | Homo sapiens | 8 |
|
ENSG00000100109 | Q9UBB9 / TFIP11 / tuftelin interacting protein 11 | Homo sapiens | 8 |
|
ENSG00000112992 | NNT / Q13423 / nicotinamide nucleotide transhydrogenase | Homo sapiens | 8 |
|
ENSG00000113758 | DBN1 / Q16643 / drebrin 1 | Homo sapiens | 8 |
|
ENSG00000105401 | CDC37 / Q16543 / cell division cycle 37 | Homo sapiens | 8 |
|
ENSG00000078668 | VDAC3 / Q9Y277 / voltage dependent anion channel 3 | Homo sapiens | 8 |
|
ENSG00000127022 | CANX / P27824 / calnexin | Homo sapiens | 8 |
|
ENSG00000113407 | TARS / P26639 / threonyl-tRNA synthetase | Homo sapiens | 8 |
|
ENSG00000117713 | ARID1A / O14497 / AT-rich interaction domain 1A | Homo sapiens | 8 |
|
ENSG00000175073 | Q96JH7 / VCPIP1 / valosin containing protein interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 8 |
|
ENSG00000166479 | TMX3 / Q96JJ7 / thioredoxin related transmembrane protein 3 | Homo sapiens | 8 |
|
ENSG00000187109 | NAP1L1 / P55209 / nucleosome assembly protein 1 like 1 | Homo sapiens | 8 |
|
ENSG00000058056 | USP13 / Q92995 / ubiquitin specific peptidase 13 | Homo sapiens | 8 |
|
ENSG00000153187 | HNRNPU / Q00839 / heterogeneous nuclear ribonucleoprotein U | Homo sapiens | 8 |
|
ENSG00000092201 | Q9Y5B9 / SUPT16H / SPT16 homolog, facilitates chromatin remodeling subunit | Homo sapiens | 8 |
|
ENSG00000105993 | DNAJB6 / O75190 / DnaJ heat shock protein family (Hsp40) member B6 | Homo sapiens | 8 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 8 |
|
ENSG00000069345 | DNAJA2 / O60884 / DnaJ heat shock protein family (Hsp40) member A2 | Homo sapiens | 8 |
|
ENSG00000077380 | Q13409 / DYNC1I2 / dynein cytoplasmic 1 intermediate chain 2 | Homo sapiens | 8 |
|
ENSG00000174444 | RPL4 / P36578 / ribosomal protein L4 | Homo sapiens | 8 |
|
ENSG00000147874 | HAUS6 / Q7Z4H7 / HAUS augmin like complex subunit 6 | Homo sapiens | 8 |
|
ENSG00000221914 | P63151 / PPP2R2A / protein phosphatase 2 regulatory subunit Balpha | Homo sapiens | 8 |
|
