ENSMUSG00000034648 | Lrrn1 / Q61809 / Leucine-rich repeat neuronal protein 1 / Q6UXK5* / leucine rich repeat neuronal 1* | Mus musculus | 17 |
|
ENSMUSG00000055254 | Ntrk2 / P15209 / BDNF/NT-3 growth factors receptor / Q16620* / neurotrophic receptor tyrosine kinase 2* | Mus musculus | 16 |
|
ENSMUSG00000026185 | Igfbp5 / Q07079 / Insulin-like growth factor-binding protein 5 / P24593* | Mus musculus | 16 |
|
ENSMUSG00000050947 | Amigo1 / Q80ZD8 / Amphoterin-induced protein 1 / Q86WK6* / adhesion molecule with Ig like domain 1* | Mus musculus | 15 |
|
ENSMUSG00000059974 | Ntm / Q99PJ0 / Mus musculus neurotrimin (Ntm), transcript variant 7, mRNA. / Q9P121* / neurotrimin* | Mus musculus | 15 |
|
ENSMUSG00000019647 | O35464 / Sema6a / Semaphorin-6A / Q9H2E6* | Mus musculus | 15 |
|
ENSMUSG00000026640 | P70207 / Plxna2 / Plexin-A2 / O75051* | Mus musculus | 15 |
|
ENSMUSG00000060780 | Lrrtm1 / Q8K377 / Leucine-rich repeat transmembrane neuronal protein 1 / Q86UE6* / leucine rich repeat transmembrane neuronal 1* | Mus musculus | 15 |
|
ENSMUSG00000029550 | Sppl3 / Q9CUS9 / Signal peptide peptidase-like 3 / Q8TCT6* | Mus musculus | 15 |
|
ENSMUSG00000020218 | Wif1 / Q9WUA1 / Wnt inhibitory factor 1 / Q9Y5W5* | Mus musculus | 15 |
|
ENSMUSG00000026443 | Lrrn2 / leucine rich repeat protein 2, neuronal / O75325* / leucine rich repeat neuronal 2* | Mus musculus | 15 |
|
ENSMUSG00000061353 | Cxcl12 / P40224 / Stromal cell-derived factor 1 / P48061* / C-X-C motif chemokine ligand 12* | Mus musculus | 15 |
|
ENSMUSG00000061808 | Ttr / P07309 / transthyretin / P02766* | Mus musculus | 14 |
|
ENSMUSG00000016942 | Q9DBI0 / Tmprss6 / Mus musculus transmembrane serine protease 6 (Tmprss6), transcript variant 2, mRNA. / Q8IU80* / transmembrane serine protease 6* | Mus musculus | 14 |
|
ENSMUSG00000032913 | Lrig2 / Q52KR2 / leucine-rich repeats and immunoglobulin-like domains 2 / O94898* | Mus musculus | 14 |
|
ENSMUSG00000051243 | Islr2 / Q5RKR3 / Immunoglobulin superfamily containing leucine-rich repeat protein 2 / Q6UXK2* / immunoglobulin superfamily containing leucine rich repeat 2* | Mus musculus | 14 |
|
ENSMUSG00000045962 | Wnk1 / P83741 / WNK lysine deficient protein kinase 1 / Q9H4A3* | Mus musculus | 14 |
|
ENSMUSG00000020436 | Gabrg2 / P22723 / Gamma-aminobutyric acid receptor subunit gamma-2 / P18507* / gamma-aminobutyric acid type A receptor gamma2 subunit* | Mus musculus | 14 |
|
ENSMUSG00000004558 | Ndrg2 / Q9QYG0 / Protein NDRG2 Protein NDRG2, N-terminally processed / Q9UN36* / NDRG family member 2* | Mus musculus | 14 |
|
ENSMUSG00000048218 | Amigo2 / Q80ZD9 / Amphoterin-induced protein 2 / Q86SJ2* / adhesion molecule with Ig like domain 2* | Mus musculus | 14 |
|
ENSMUSG00000020895 | Q9CPV0 / Tmem107 / Transmembrane protein 107 / Q6UX40* | Mus musculus | 14 |
|
ENSMUSG00000009535 | Rnmt / Q9D0L8 / RNA (guanine-7-) methyltransferase / O43148* | Mus musculus | 14 |
|
ENSMUSG00000029309 | P70663 / Sparcl1 / SPARC-like protein 1 / Q14515* / SPARC like 1* | Mus musculus | 14 |
|
ENSMUSG00000032537 | Ephb1 / Q8CBF3 / Ephrin type-B receptor 1 / P54762* / EPH receptor B1* | Mus musculus | 14 |
|
ENSMUSG00000067071 | Hes6 / Q9JHE6 / Transcription cofactor HES-6 / Q96HZ4* / hes family bHLH transcription factor 6* | Mus musculus | 14 |
|
ENSMUSG00000009828 | Ick / Q9JKV2 / Serine/threonine-protein kinase ICK / Q9UPZ9* / intestinal cell kinase* | Mus musculus | 14 |
|
ENSMUSG00000029090 | Adgra3 / Q7TT36 / Adhesion G protein-coupled receptor A3 / Q8IWK6* | Mus musculus | 14 |
|
ENSMUSG00000041324 | Inhba / Q04998 / Inhibin beta A chain / P08476* / inhibin beta A subunit* | Mus musculus | 14 |
|
ENSMUSG00000024617 | Camk2a / P11798 / Calcium/calmodulin-dependent protein kinase type II subunit alpha / Q9UQM7* / calcium/calmodulin dependent protein kinase II alpha* | Mus musculus | 14 |
|
ENSMUSG00000030101 | Sumf1 / Q8R0F3 / Sulfatase-modifying factor 1 / Q8NBK3* | Mus musculus | 14 |
|
ENSMUSG00000036790 | Q810C0 / Slitrk2 / SLIT and NTRK-like family, member 2 / O96002* / Q9H156* | Mus musculus | 14 |
|
ENSMUSG00000049556 | Lingo1 / Q9D1T0 / Leucine-rich repeat and immunoglobulin-like domain-containing nogo receptor-interacting protein 1 / Q96FE5* / leucine rich repeat and Ig domain containing 1* | Mus musculus | 14 |
|
ENSMUSG00000007891 | Ctsd / P18242 / cathepsin D / P07339* / AC068580.4* | Mus musculus | 14 |
|
ENSMUSG00000013033 | Adgrl1 / Q80TR1 / Adhesion G protein-coupled receptor L1 / O94910* | Mus musculus | 14 |
|
ENSMUSG00000039114 | Nrn1 / Q8CFV4 / Neuritin / Q9NPD7* / neuritin 1* | Mus musculus | 14 |
|
ENSMUSG00000019890 | Nts / Q9D3P9 / Neurotensin/neuromedin N Large neuromedin N Neuromedin N Neurotensin Tail peptide / P30990* / neurotensin* | Mus musculus | 14 |
|
ENSMUSG00000035653 | Lrfn5 / Q8BXA0 / Leucine-rich repeat and fibronectin type-III domain-containing protein 5 / Q96NI6* / leucine rich repeat and fibronectin type III domain containing 5* | Mus musculus | 14 |
|
ENSMUSG00000021087 | Rtn1 / Q8K0T0 / reticulon 1 / Q16799* | Mus musculus | 14 |
|
ENSMUSG00000074781 | Ube2n / P61089 / ubiquitin-conjugating enzyme E2N / UBE2NL* / ubiquitin conjugating enzyme E2 N like (gene/pseudogene)* | Mus musculus | 14 |
|
ENSMUSG00000024076 | Vit / Q8VHI5 / vitrin / Q6UXI7* | Mus musculus | 14 |
|
ENSMUSG00000022490 | Q9ERT9 / Ppp1r1a / Protein phosphatase 1 regulatory subunit 1A / Q13522* / protein phosphatase 1 regulatory inhibitor subunit 1A* | Mus musculus | 14 |
|
ENSMUSG00000028469 | Npr2 / Q6VVW5 / natriuretic peptide receptor 2 / P20594* | Mus musculus | 14 |
|
ENSMUSG00000022687 | Boc / BOC cell adhesion associated, oncogene regulated / Q9BWV1* | Mus musculus | 14 |
|
ENSMUSG00000026207 | Speg / Q62407 / SPEG complex locus / Q15772* | Mus musculus | 14 |
|
ENSMUSG00000055447 | Cd47 / Q61735 / Leukocyte surface antigen CD47 / Q08722* / CD47 molecule* | Mus musculus | 14 |
|
ENSMUSG00000002985 | Apoe / P08226 / Apolipoprotein E / P02649* | Mus musculus | 14 |
|
ENSMUSG00000003934 | Efnb3 / O35393 / Ephrin-B3 / Q15768* | Mus musculus | 14 |
|
ENSMUSG00000059146 | Ntrk3 / Q6VNS1 / NT-3 growth factor receptor / Q16288* / neurotrophic receptor tyrosine kinase 3* | Mus musculus | 14 |
|
ENSMUSG00000024270 | Q8C145 / Slc39a6 / Zinc transporter ZIP6 / Q13433* / solute carrier family 39 member 6* | Mus musculus | 14 |
|
ENSMUSG00000031990 | Jam3 / Q9D8B7 / Junctional adhesion molecule C / Q9BX67* / junctional adhesion molecule 3* | Mus musculus | 14 |
|
ENSMUSG00000026344 | Lypd1 / Q8BLC3 / Ly6/PLAUR domain-containing protein 1 / Q8N2G4* / LY6/PLAUR domain containing 1* | Mus musculus | 14 |
|
ENSMUSG00000022433 | Csnk1e / Q9JMK2 / Casein kinase I isoform epsilon / P49674* / Z98749.3* / casein kinase 1 epsilon* | Mus musculus | 14 |
|
ENSMUSG00000028072 | Ntrk1 / Q3UFB7 / High affinity nerve growth factor receptor / P04629* / neurotrophic receptor tyrosine kinase 1* | Mus musculus | 14 |
|
ENSMUSG00000063632 | Sox11 / Q7M6Y2 / Transcription factor SOX-11 / P35716* / SRY-box 11* | Mus musculus | 14 |
|
ENSMUSG00000031144 | Syp / Q62277 / Synaptophysin / P08247* | Mus musculus | 14 |
|
ENSMUSG00000052504 | Epha3 / EPH receptor A3 / P29320* | Mus musculus | 14 |
|
ENSMUSG00000070880 | Gad1 / P48318 / glutamate decarboxylase 1 / Q99259* | Mus musculus | 14 |
|
ENSMUSG00000066026 | Dhrs3 / O88876 / Short-chain dehydrogenase/reductase 3 / O75911* / dehydrogenase/reductase 3* | Mus musculus | 14 |
|
ENSMUSG00000075478 | Q810C1 / Slitrk1 / SLIT and NTRK-like family, member 1 / Q96PX8* | Mus musculus | 14 |
|
ENSMUSG00000027996 | Sfrp2 / P97299 / secreted frizzled-related protein 2 / Q96HF1* | Mus musculus | 14 |
|
ENSMUSG00000032688 | Malt1 / Q2TBA3 / Mucosa-associated lymphoid tissue lymphoma translocation / Q9UDY8* / MALT1 paracaspase* | Mus musculus | 14 |
|
ENSMUSG00000036902 | Neto2 / Q8BNJ6 / Mus musculus neuropilin (NRP) and tolloid (TLL)-like 2 (Neto2), transcript variant 1, mRNA. / Q8NC67* / neuropilin and tolloid like 2* | Mus musculus | 14 |
|
ENSMUSG00000024907 | Gal / P47212 / Galanin peptides Galanin Galanin message-associated peptide / P22466* / galanin and GMAP prepropeptide* | Mus musculus | 13 |
|
ENSMUSG00000038976 | Q6R891 / Ppp1r9b / protein phosphatase 1, regulatory subunit 9B | Mus musculus | 13 |
|
ENSMUSG00000002341 | Ncan / neurocan / O14594* | Mus musculus | 13 |
|
ENSMUSG00000034701 | Q60867 / Neurod1 / Neurogenic differentiation factor 1 / Q13562* / neuronal differentiation 1* | Mus musculus | 13 |
|
ENSMUSG00000068290 | Ddrgk1 / Q80WW9 / DDRGK domain-containing protein 1 / Q96HY6* / DDRGK domain containing 1* | Mus musculus | 13 |
|
ENSMUSG00000007815 | Rhoa / Q9QUI0 / ras homolog family member A / P61586* | Mus musculus | 13 |
|
ENSMUSG00000050332 | Amer1 / Q7TS75 / APC membrane recruitment protein 1 / Q5JTC6* | Mus musculus | 13 |
|
ENSMUSG00000041046 | Ramp3 / Q9WUP1 / Receptor activity-modifying protein 3 / O60896* | Mus musculus | 13 |
|
ENSMUSG00000044505 | Lingo4 / leucine rich repeat and Ig domain containing 4 / Q6UY18* | Mus musculus | 13 |
|
ENSMUSG00000056899 | Immp2l / Q8BPT6 / Mitochondrial inner membrane protease subunit 2 / Q96T52* / inner mitochondrial membrane peptidase subunit 2* | Mus musculus | 13 |
|
ENSMUSG00000058258 | Idi1 / isopentenyl-diphosphate delta isomerase 1 / Q13907* | Mus musculus | 13 |
|
ENSMUSG00000000420 | Galnt1 / O08912 / Polypeptide N-acetylgalactosaminyltransferase 1 Polypeptide N-acetylgalactosaminyltransferase 1 soluble form / Q10472* / polypeptide N-acetylgalactosaminyltransferase 1* | Mus musculus | 13 |
|
ENSMUSG00000050821 | Q8BWU3 / Fam131a / Protein FAM131A / Q6UXB0* / family with sequence similarity 131 member A* | Mus musculus | 13 |
|
ENSMUSG00000021900 | Btd / biotinidase / P43251* | Mus musculus | 13 |
|
ENSMUSG00000050711 | Scg2 / Q03517 / secretogranin II / P13521* | Mus musculus | 13 |
|
ENSMUSG00000019590 | Cyb561 / Q60720 / Cytochrome b561 / P49447* | Mus musculus | 13 |
|
ENSMUSG00000015937 | H2afy / Q9QZQ8 / Core histone macro-H2A.1 / O75367* / H2A histone family member Y* | Mus musculus | 13 |
|
ENSMUSG00000032125 | Robo4 / roundabout guidance receptor 4 / Q8WZ75* | Mus musculus | 13 |
|
ENSMUSG00000018169 | Mfng / O09008 / Beta-1,3-N-acetylglucosaminyltransferase manic fringe / O00587* / MFNG O-fucosylpeptide 3-beta-N-acetylglucosaminyltransferase* | Mus musculus | 13 |
|
ENSMUSG00000017664 | Q8VCX2 / Slc35c2 / solute carrier family 35, member C2 / Q9NQQ7* | Mus musculus | 13 |
|
ENSMUSG00000037720 | Q9CR67 / Tmem33 / transmembrane protein 33 / P57088* | Mus musculus | 13 |
|
ENSMUSG00000021559 | Dapk1 / Q80YE7 / Death-associated protein kinase 1 / P53355* | Mus musculus | 13 |
|
ENSMUSG00000046434 | P49312 / Hnrnpa1 / Heteroous nuclear ribonucleoprotein A1 Heteroous nuclear ribonucleoprotein A1, N-terminally processed / P09651* / heterogeneous nuclear ribonucleoprotein A1* | Mus musculus | 13 |
|
ENSMUSG00000020660 | Pomc / P01193 / pro-opiomelanocortin-alpha / P01189* / proopiomelanocortin* | Mus musculus | 13 |
|
ENSMUSG00000030091 | Nup210 / Q9QY81 / Nuclear pore membrane glycoprotein 210 / Q8TEM1* / nucleoporin 210* | Mus musculus | 13 |
|
ENSMUSG00000030161 | Q8R3R8 / Gabarapl1 / Gamma-aminobutyric acid receptor-associated protein-like 1 / Q9H0R8* / GABA type A receptor associated protein like 1* | Mus musculus | 13 |
|
ENSMUSG00000029461 | Q8BGZ2 / Fam168a / Protein FAM168A / Q92567* / family with sequence similarity 168 member A* | Mus musculus | 13 |
|
ENSMUSG00000022828 | Gtf2e1 / Q9D0D5 / Mus musculusral transcription factor II E, polypeptide 1 (alpha subunit) (Gtf2e1), transcript variant 2, mRNA. / P29083* / general transcription factor IIE subunit 1* | Mus musculus | 13 |
|
ENSMUSG00000033684 | Qsox1 / Q8BND5 / Sulfhydryl oxidase 1 / O00391* / quiescin sulfhydryl oxidase 1* | Mus musculus | 13 |
|
ENSMUSG00000036570 | Fxyd1 / Q9Z239 / Phospholemman / O00168* / FXYD domain containing ion transport regulator 1* | Mus musculus | 13 |
|
ENSMUSG00000020458 | Rtn4 / Q99P72 / reticulon 4 / Q9NQC3* | Mus musculus | 13 |
|
ENSMUSG00000049939 | Lrrc4 / Q99PH1 / Leucine-rich repeat-containing protein 4 / Q9HBW1* / leucine rich repeat containing 4* | Mus musculus | 13 |
|
ENSMUSG00000027257 | Q99JB8 / Pacsin3 / Protein kinase C and casein kinase II substrate protein 3 / Q9UKS6* / protein kinase C and casein kinase substrate in neurons 3* | Mus musculus | 13 |
|
ENSMUSG00000027875 | Hmgcs2 / P54869 / Hydroxymethylglutaryl-CoA synthase, mitochondrial / P54868* / 3-hydroxy-3-methylglutaryl-CoA synthase 2* | Mus musculus | 13 |
|
ENSMUSG00000071176 | Q8C033 / Arhgef10 / Rho guanine nucleotide exchange factor 10 / O15013* | Mus musculus | 13 |
|
ENSMUSG00000032012 | Q9JKF6 / Nectin1 / Q15223* / nectin cell adhesion molecule 1* | Mus musculus | 13 |
|
ENSMUSG00000030235 | Q9ERB5 / Slco1c1 / solute carrier organic anion transporter family, member 1c1 / Q9NYB5* | Mus musculus | 13 |
|
ENSMUSG00000071654 | Uqcc3 / Q8K2T4 / ubiquinol-cytochrome c reductase complex assembly factor 3 / Q6UW78* | Mus musculus | 13 |
|
ENSMUSG00000027375 | Mal / O09198 / Myelin and lymphocyte protein / P21145* / mal, T cell differentiation protein* | Mus musculus | 13 |
|
ENSMUSG00000025089 | Gfra1 / P97785 / GDNF family receptor alpha-1 / P56159* | Mus musculus | 13 |
|
ENSMUSG00000001441 | Npepps / Q11011 / Puromycin-sensitive aminopeptidase / P55786* / aminopeptidase puromycin sensitive* | Mus musculus | 13 |
|
ENSMUSG00000054716 | Q8BJ90 / Zfp771 / zinc finger protein 771 / Q7L3S4* / ZNF771* | Mus musculus | 13 |
|
ENSMUSG00000054252 | Fgfr3 / Mus musculus fibroblast growth factor receptor 3 (Fgfr3), transcript variant 6, mRNA. / P22607* / fibroblast growth factor receptor 3* | Mus musculus | 13 |
|
ENSMUSG00000004937 | Sgta / Q8BJU0 / small glutamine-rich tetratricopeptide repeat (TPR)-containing, alpha / O43765* / small glutamine rich tetratricopeptide repeat containing alpha* | Mus musculus | 13 |
|
ENSMUSG00000021810 | Ecd / Q9CS74 / ecdysoneless cell cycle regulator / O95905* | Mus musculus | 13 |
|
ENSMUSG00000022354 | Ndufb9 / Q9CQJ8 / NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 9 / Q9Y6M9* / NADH:ubiquinone oxidoreductase subunit B9* | Mus musculus | 13 |
|
ENSMUSG00000031557 | Q9ERS5 / Plekha2 / Pleckstrin homology domain-containing family A member 2 / pleckstrin homology domain containing A2* | Mus musculus | 13 |
|
ENSMUSG00000030032 | Wdr54 / Q9R0D8 / WD repeat domain 54 / Q9H977* | Mus musculus | 13 |
|
ENSMUSG00000027951 | Adar / Q99MU3 / Mus musculus adenosine deaminase, RNA-specific (Adar), transcript variant 4, mRNA. / P55265* / adenosine deaminase, RNA specific* | Mus musculus | 13 |
|
ENSMUSG00000034211 | Mrps17 / Q9CQE3 / 28S ribosomal protein S17, mitochondrial / Q9Y2R5* / AC092647.5* / mitochondrial ribosomal protein S17* | Mus musculus | 13 |
|
ENSMUSG00000024109 | Nrxn1 / P0DI97 / Q9CS84 / Neurexin-1 / P58400* / Q9ULB1* | Mus musculus | 13 |
|
ENSMUSG00000015652 | Steap1 / Q9CWR7 / Metalloreductase STEAP1 / Q9UHE8* / Q6NZ63* / STEAP1B* / STEAP family member 1* / STEAP family member 1B* | Mus musculus | 13 |
|
ENSMUSG00000025959 | Klf7 / Q99JB0 / Krueppel-like factor 7 / O75840* / Kruppel like factor 7* | Mus musculus | 13 |
|
ENSMUSG00000004530 | Coro1c / Q9WUM4 / Coronin-1C / Q9ULV4* | Mus musculus | 13 |
|
ENSMUSG00000028152 | P62080 / Tspan5 / tetraspanin 5 / P62079* | Mus musculus | 13 |
|
ENSMUSG00000021266 | Wars / P32921 / tryptophanyl-tRNA synthetase / P23381* | Mus musculus | 13 |
|
ENSMUSG00000046756 | Mrps7 / Q80X85 / 28S ribosomal protein S7, mitochondrial / Q9Y2R9* / mitochondrial ribosomal protein S7* | Mus musculus | 13 |
|
ENSMUSG00000010307 | Q9D8N3 / Tmem86a / Lysoplasmalogenase-like protein TMEM86A / Q8N2M4* / transmembrane protein 86A* | Mus musculus | 13 |
|
ENSMUSG00000031622 | Sin3b / Q62141 / transcriptional regulator, SIN3B (yeast) / O75182* / SIN3 transcription regulator family member B* | Mus musculus | 13 |
|
ENSMUSG00000029291 | Rufy3 / Q9D394 / Protein RUFY3 / Q7L099* / RUN and FYVE domain containing 3* | Mus musculus | 13 |
|
ENSMUSG00000005338 | Cadm3 / Q99N28 / Cell adhesion molecule 3 / Q8N126* | Mus musculus | 13 |
|
ENSMUSG00000024451 | Arap3 / Q8R5G7 / Arf-GAP with Rho-GAP domain, ANK repeat and PH domain-containing protein 3 / Q8WWN8* / ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 3* | Mus musculus | 13 |
|
ENSMUSG00000029110 | Rnf4 / Q9QZS2 / E3 ubiquitin-protein ligase RNF4 / P78317* / ring finger protein 4* | Mus musculus | 13 |
|
ENSMUSG00000057069 | Ero1lb / Q8R2E9 / ERO1-like protein beta / ERO1B* / Q86YB8* / endoplasmic reticulum oxidoreductase 1 beta* | Mus musculus | 13 |
|
ENSMUSG00000027361 | Gabpb1 / Q00420 / GA-binding protein subunit beta-1 / Q06547* / GA binding protein transcription factor beta subunit 1* | Mus musculus | 13 |
|
ENSMUSG00000070570 | Q3TXX4 / Slc17a7 / Vesicular glutamate transporter 1 / Q9P2U7* / solute carrier family 17 member 7* | Mus musculus | 13 |
|
ENSMUSG00000038369 | Ncoa6 / nuclear receptor coactivator 6 isoform 2 / Q14686* / nuclear receptor coactivator 6* | Mus musculus | 13 |
|
ENSMUSG00000003421 | Nosip / Q9D6T0 / Nitric oxide synthase-interacting protein / Q9Y314* | Mus musculus | 13 |
|
ENSMUSG00000049866 | Arl4c / P61208 / ADP-ribosylation factor-like protein 4C / P56559* / ADP ribosylation factor like GTPase 4C* | Mus musculus | 13 |
|
ENSMUSG00000019132 | Q99LU8 / BC005537 / Uncharacterized / Q9GZU0* / C6orf62* / chromosome 6 open reading frame 62* | Mus musculus | 13 |
|
ENSMUSG00000031604 | Msmo1 / Q9CRA4 / Methylsterol monooxygenase 1 / Q15800* | Mus musculus | 13 |
|
ENSMUSG00000026249 | Q07235 / Serpine2 / serine (or cysteine) peptidase inhibitor, clade E, member 2 / P07093* / serpin family E member 2* | Mus musculus | 13 |
|
ENSMUSG00000041926 | Rnpep / Q8VCT3 / arginyl aminopeptidase (aminopeptidase B) / Q9H4A4* / arginyl aminopeptidase* | Mus musculus | 13 |
|
ENSMUSG00000028847 | O55013 / Trappc3 / trafficking protein particle complex 3 / O43617* | Mus musculus | 13 |
|
ENSMUSG00000006390 | Elovl1 / Q9JLJ5 / Elongation of very long chain fatty acids protein 1 / Q9BW60* / ELOVL fatty acid elongase 1* | Mus musculus | 13 |
|
ENSMUSG00000050377 | Il31ra / Q8K5B1 / Interleukin-31 receptor subunit alpha / Q8NI17* / interleukin 31 receptor A* | Mus musculus | 13 |
|
ENSMUSG00000033004 | Mycbp2 / MYC binding protein 2, E3 ubiquitin protein ligase / O75592* | Mus musculus | 13 |
|
ENSMUSG00000060152 | Pop5 / Q9DB28 / Ribonuclease P/MRP protein subunit POP5 / Q969H6* / POP5 homolog, ribonuclease P/MRP subunit* | Mus musculus | 13 |
|
ENSMUSG00000075704 | Txnrd2 / thioredoxin reductase 2 / Q9NNW7* | Mus musculus | 13 |
|
ENSMUSG00000027438 | Napb / P28663 / Beta-soluble NSF attachment protein / Q9H115* / NSF attachment protein beta* | Mus musculus | 13 |
|
ENSMUSG00000039680 | Mrps6 / P58064 / mitochondrial ribosomal protein S6 / P82932* | Mus musculus | 13 |
|
ENSMUSG00000028542 | P28571 / Slc6a9 / Sodium- and chloride-dependent glycine transporter 1 / P48067* / solute carrier family 6 member 9* | Mus musculus | 13 |
|
ENSMUSG00000032517 | Mobp / Q9D2P8 / Myelin-associated oligodendrocyte basic protein / Q13875* | Mus musculus | 13 |
|
ENSMUSG00000001056 | Nhp2 / Q9CRB2 / H/ACA ribonucleoprotein complex subunit 2 / Q9NX24* / NHP2 ribonucleoprotein* | Mus musculus | 13 |
|
ENSMUSG00000045665 | Mfsd5 / Q921Y4 / Molybdate-anion transporter / Q6N075* / major facilitator superfamily domain containing 5* | Mus musculus | 13 |
|
ENSMUSG00000029819 | Npy / P57774 / Pro-neuropeptide Y Neuropeptide Y C-flanking peptide of NPY / P01303* / neuropeptide Y* | Mus musculus | 13 |
|
ENSMUSG00000037896 | Rcor1 / Q8CFE3 / REST corepressor 1 / Q9UKL0* | Mus musculus | 13 |
|
ENSMUSG00000045083 | Lingo2 / Q3URE9 / leucine rich repeat and Ig domain containing 2 / Q7L985* | Mus musculus | 13 |
|
ENSMUSG00000038991 | Q91W90 / Txndc5 / thioredoxin domain containing 5 / Q8NBS9* | Mus musculus | 13 |
|
ENSMUSG00000039953 | Clstn1 / Q9EPL2 / Calsyntenin-1 Soluble Alc-alpha CTF1-alpha / O94985* / calsyntenin 1* | Mus musculus | 13 |
|
ENSMUSG00000063887 | Nlgn1 / Q99K10 / Neuroligin-1 / Q8N2Q7* | Mus musculus | 13 |
|
ENSMUSG00000020986 | Q01405 / Sec23a / Protein transport protein Sec23A / Q15436* / Sec23 homolog A, coat complex II component* | Mus musculus | 13 |
|
ENSMUSG00000032452 | Clstn2 / Q9ER65 / Calsyntenin-2 / Q9H4D0* | Mus musculus | 13 |
|
ENSMUSG00000000902 | Q9Z0H3 / Smarcb1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 / Q12824* | Mus musculus | 13 |
|
ENSMUSG00000047459 | P62627 / Dynlrb1 / Dynein light chain roadblock-type 1 / Q9NP97* | Mus musculus | 13 |
|
ENSMUSG00000068523 | Gng5 / Q80SZ7 / guanine nucleotide binding protein (G protein), gamma 5 / P63218* / G protein subunit gamma 5* | Mus musculus | 13 |
|
ENSMUSG00000028969 | Cdk5 / P49615 / Cyclin-dependent-like kinase 5 / Q00535* / cyclin dependent kinase 5* | Mus musculus | 13 |
|
ENSMUSG00000019877 | Q9QZI8 / Serinc1 / Serine incorporator 1 / Q9NRX5* | Mus musculus | 13 |
|
ENSMUSG00000030591 | Psmd8 / Q9CX56 / proteasome (prosome, macropain) 26S subunit, non-ATPase, 8 / P48556* / proteasome 26S subunit, non-ATPase 8* | Mus musculus | 13 |
|
ENSMUSG00000026407 | Cacna1s / calcium voltage-gated channel subunit alpha1 S / Q13698* | Mus musculus | 13 |
|
ENSMUSG00000026500 | Cox20 / Q9D7J4 / Cytochrome c oxidase / Q5RI15* / COX20, cytochrome c oxidase assembly factor* | Mus musculus | 13 |
|
ENSMUSG00000032554 | Trf / Q921I1 / Serotransferrin / TF* / P02787* / transferrin* | Mus musculus | 13 |
|
ENSMUSG00000047714 | Ppp1r2 / Q9DCL8 / protein phosphatase 1, regulatory (inhibitor) subunit 2 / P41236* / PPP1R2B* / PPP1R2 family member B* | Mus musculus | 13 |
|
ENSMUSG00000021728 | Emb / P21995 / Embigin / Q6PCB8* | Mus musculus | 13 |
|
ENSMUSG00000115987 | Vps28 / Q9D1C8 / vacuolar protein sorting 28 / Q9UK41* / VPS28, ESCRT-I subunit* | Mus musculus | 13 |
|
ENSMUSG00000035407 | Kank4 / Q6P9J5 / KN motif and ankyrin repeat domain-containing protein 4 / Q5T7N3* / KN motif and ankyrin repeat domains 4* | Mus musculus | 13 |
|
ENSMUSG00000028776 | Q99JR5 / Tinagl1 / Tubulointerstitial nephritis antigen-like / Q9GZM7* / tubulointerstitial nephritis antigen like 1* | Mus musculus | 13 |
|
ENSMUSG00000020601 | Trib2 / Q8K4K3 / Tribbles homolog 2 / Q92519* / tribbles pseudokinase 2* | Mus musculus | 13 |
|
ENSMUSG00000038372 | Gmds / Q8K0C9 / GDP-mannose 4, 6-dehydratase / O60547* | Mus musculus | 13 |
|
ENSMUSG00000032593 | Amigo3 / Q8C2S7 / Amphoterin-induced protein 3 / Q86WK7* / adhesion molecule with Ig like domain 3* | Mus musculus | 13 |
|
ENSMUSG00000058793 | Cds2 / Q99L43 / Phosphatidate cytidylyltransferase 2 / O95674* / CDP-diacylglycerol synthase 2* | Mus musculus | 13 |
|
ENSMUSG00000027533 | Fabp5 / Q05816 / Fatty acid-binding protein, epidermal / Q01469* / fatty acid binding protein 5* | Mus musculus | 13 |
|
ENSMUSG00000020044 | Timp3 / P39876 / tissue inhibitor of metalloproteinase 3 / P35625* / TIMP metallopeptidase inhibitor 3* | Mus musculus | 13 |
|
ENSMUSG00000021832 | Psmc6 / P62334 / proteasome (prosome, macropain) 26S subunit, ATPase, 6 / P62333* / proteasome 26S subunit, ATPase 6* | Mus musculus | 13 |
|
ENSMUSG00000030108 | P31649 / Slc6a13 / Sodium- and chloride-dependent GABA transporter 2 / Q9NSD5* / solute carrier family 6 member 13* | Mus musculus | 13 |
|
ENSMUSG00000073639 | Rab18 / P35293 / RAB18, member RAS oncogene family / Q9NP72* | Mus musculus | 13 |
|
ENSMUSG00000028700 | Q91X88 / Pomgnt1 / Protein O-linked-mannose beta-1,2-N-acetylglucosaminyltransferase 1 / Q8WZA1* / protein O-linked mannose N-acetylglucosaminyltransferase 1 (beta 1,2-)* | Mus musculus | 13 |
|
ENSMUSG00000032705 | Exd2 / Q8VEG4 / Exonuclease 3-5 domain-containing protein 2 / Q9NVH0* / exonuclease 3-5 domain containing 2* | Mus musculus | 13 |
|
ENSMUSG00000057666 | Gapdh / P16858 / Glyceraldehyde-3-phosphate dehydrogenase | Mus musculus | 13 |
|
