ENSG00000085563 | ABCB1 / P08183 / ATP binding cassette subfamily B member 1 | Homo sapiens | 20 |
|
ENSG00000023839 | ABCC2 / Q92887 / ATP binding cassette subfamily C member 2 | Homo sapiens | 19 |
|
ENSG00000103222 | ABCC1 / P33527 / ATP binding cassette subfamily C member 1 | Homo sapiens | 17 |
|
ENSG00000118777 | ABCG2 / Q9UNQ0 / ATP binding cassette subfamily G member 2 (Junior blood group) | Homo sapiens | 16 |
|
ENSG00000125257 | ABCC4 / O15439 / ATP binding cassette subfamily C member 4 | Homo sapiens | 14 |
|
ENSG00000114770 | ABCC5 / O15440 / ATP binding cassette subfamily C member 5 | Homo sapiens | 14 |
|
ENSG00000084207 | GSTP1 / P09211 / glutathione S-transferase pi 1 | Homo sapiens | 9 |
|
ENSG00000160200 | CBS / P35520 / cystathionine-beta-synthase | Homo sapiens | 7 |
|
ENSG00000144852 | NR1I2 / O75469 / nuclear receptor subfamily 1 group I member 2 | Homo sapiens | 7 |
|
ENSG00000138798 | EGF / P01133 / epidermal growth factor | Homo sapiens | 7 |
|
ENSG00000113318 | MSH3 / P20585 / mutS homolog 3 | Homo sapiens | 7 |
|
ENSG00000120915 | EPHX2 / P34913 / epoxide hydrolase 2 | Homo sapiens | 7 |
|
ENSG00000143819 | EPHX1 / P07099 / epoxide hydrolase 1 | Homo sapiens | 7 |
|
ENSG00000164885 | CDK5 / Q00535 / cyclin dependent kinase 5 | Homo sapiens | 7 |
|
ENSG00000156006 | NAT2 / P11245 / N-acetyltransferase 2 | Homo sapiens | 7 |
|
ENSG00000104687 | GSR / P00390 / glutathione-disulfide reductase | Homo sapiens | 7 |
|
ENSG00000093010 | COMT / P21964 / catechol-O-methyltransferase | Homo sapiens | 7 |
|
ENSG00000065621 | GSTO2 / Q9H4Y5 / glutathione S-transferase omega 2 | Homo sapiens | 7 |
|
ENSG00000197150 | ABCB8 / Q9NUT2 / ATP binding cassette subfamily B member 8 | Homo sapiens | 7 |
|
ENSG00000112249 | ASCC3 / Q8N3C0 / activating signal cointegrator 1 complex subunit 3 | Homo sapiens | 7 |
|
ENSG00000162909 | CAPN2 / P17655 / calpain 2 | Homo sapiens | 7 |
|
ENSG00000021826 | CPS1 / P31327 / carbamoyl-phosphate synthase 1 | Homo sapiens | 6 |
|
ENSG00000163399 | ATP1A1 / P05023 / ATPase Na+/K+ transporting subunit alpha 1 | Homo sapiens | 6 |
|
ENSG00000133661 | SFTPD / P35247 / surfactant protein D | Homo sapiens | 6 |
|
ENSG00000070748 | CHAT / P28329 / choline O-acetyltransferase | Homo sapiens | 6 |
|
ENSG00000165029 | ABCA1 / O95477 / ATP binding cassette subfamily A member 1 | Homo sapiens | 6 |
|
ENSG00000259207 | ITGB3 / P05106 / integrin subunit beta 3 | Homo sapiens | 6 |
|
ENSG00000117528 | ABCD3 / P28288 / ATP binding cassette subfamily D member 3 | Homo sapiens | 6 |
|
ENSG00000143153 | ATP1B1 / P05026 / ATPase Na+/K+ transporting subunit beta 1 | Homo sapiens | 6 |
|
ENSG00000013583 | HEBP1 / Q9NRV9 / heme binding protein 1 | Homo sapiens | 6 |
|
ENSG00000156475 | Q00005 / PPP2R2B / protein phosphatase 2 regulatory subunit Bbeta | Homo sapiens | 6 |
|
ENSG00000172831 | CES2 / O00748 / carboxylesterase 2 | Homo sapiens | 6 |
|
ENSG00000138109 | CYP2C9 / P11712 / cytochrome P450 family 2 subfamily C member 9 | Homo sapiens | 6 |
|
ENSG00000133119 | RFC3 / P40938 / replication factor C subunit 3 | Homo sapiens | 6 |
|
ENSG00000100983 | GSS / P48637 / glutathione synthetase | Homo sapiens | 6 |
|
ENSG00000198563 | DDX39B / Q13838 / DExD-box helicase 39B | Homo sapiens | 6 |
|
ENSG00000111537 | IFNG / P01579 / interferon gamma | Homo sapiens | 6 |
|
ENSG00000116044 | NFE2L2 / Q16236 / nuclear factor, erythroid 2 like 2 | Homo sapiens | 6 |
|
ENSG00000001626 | CFTR / P13569 / cystic fibrosis transmembrane conductance regulator | Homo sapiens | 6 |
|
ENSG00000132906 | CASP9 / P55211 / caspase 9 | Homo sapiens | 6 |
|
ENSG00000142655 | PEX14 / O75381 / peroxisomal biogenesis factor 14 | Homo sapiens | 6 |
|
ENSG00000182718 | ANXA2 / P07355 / annexin A2 | Homo sapiens | 6 |
|
ENSG00000112062 | MAPK14 / Q16539 / mitogen-activated protein kinase 14 | Homo sapiens | 6 |
|
ENSG00000122512 | PMS2 / P54278 / PMS1 homolog 2, mismatch repair system component | Homo sapiens | 6 |
|
ENSG00000128731 | HERC2 / O95714 / HECT and RLD domain containing E3 ubiquitin protein ligase 2 | Homo sapiens | 6 |
|
ENSG00000140443 | IGF1R / P08069 / insulin like growth factor 1 receptor | Homo sapiens | 6 |
|
ENSG00000157087 | ATP2B2 / Q01814 / ATPase plasma membrane Ca2+ transporting 2 | Homo sapiens | 6 |
|
ENSG00000107798 | LIPA / P38571 / lipase A, lysosomal acid type | Homo sapiens | 6 |
|
ENSG00000140416 | TPM1 / P09493 / tropomyosin 1 | Homo sapiens | 6 |
|
ENSG00000182985 | CADM1 / Q9BY67 / cell adhesion molecule 1 | Homo sapiens | 6 |
|
ENSG00000138814 | PPP3CA / Q08209 / protein phosphatase 3 catalytic subunit alpha | Homo sapiens | 6 |
|
ENSG00000173692 | PSMD1 / Q99460 / proteasome 26S subunit, non-ATPase 1 | Homo sapiens | 6 |
|
ENSG00000163235 | TGFA / P01135 / transforming growth factor alpha | Homo sapiens | 6 |
|
ENSG00000134853 | P16234 / PDGFRA / platelet derived growth factor receptor alpha | Homo sapiens | 6 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 6 |
|
ENSG00000153944 | MSI2 / Q96DH6 / musashi RNA binding protein 2 | Homo sapiens | 6 |
|
ENSG00000164362 | TERT / O14746 / telomerase reverse transcriptase | Homo sapiens | 6 |
|
ENSG00000136689 | IL1RN / P18510 / interleukin 1 receptor antagonist | Homo sapiens | 6 |
|
ENSG00000091592 | NLRP1 / Q9C000 / NLR family pyrin domain containing 1 | Homo sapiens | 6 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 6 |
|
ENSG00000138115 | CYP2C8 / P10632 / cytochrome P450 family 2 subfamily C member 8 | Homo sapiens | 6 |
|
ENSG00000159348 | CYB5R1 / Q9UHQ9 / cytochrome b5 reductase 1 | Homo sapiens | 6 |
|
ENSG00000134184 | GSTM1 / P09488 / glutathione S-transferase mu 1 | Homo sapiens | 6 |
|
ENSG00000038945 | MSR1 / P21757 / macrophage scavenger receptor 1 | Homo sapiens | 6 |
|
ENSG00000091831 | ESR1 / P03372 / estrogen receptor 1 | Homo sapiens | 6 |
|
ENSG00000148834 | GSTO1 / P78417 / glutathione S-transferase omega 1 | Homo sapiens | 6 |
|
ENSG00000198691 | ABCA4 / P78363 / ATP binding cassette subfamily A member 4 | Homo sapiens | 6 |
|
ENSG00000142208 | AKT1 / P31749 / AKT serine/threonine kinase 1 | Homo sapiens | 6 |
|
ENSG00000157017 | GHRL / Q9UBU3 / ghrelin and obestatin prepropeptide | Homo sapiens | 6 |
|
ENSG00000078018 | MAP2 / P11137 / microtubule associated protein 2 | Homo sapiens | 6 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 6 |
|
ENSG00000159111 | MRPL10 / Q7Z7H8 / mitochondrial ribosomal protein L10 | Homo sapiens | 6 |
|
ENSG00000112033 | PPARD / Q03181 / peroxisome proliferator activated receptor delta | Homo sapiens | 6 |
|
ENSG00000148297 | MED22 / Q15528 / mediator complex subunit 22 | Homo sapiens | 6 |
|
ENSG00000135605 | TEC / P42680 / tec protein tyrosine kinase | Homo sapiens | 6 |
|
ENSG00000204267 | TAP2 / Q03519 / transporter 2, ATP binding cassette subfamily B member | Homo sapiens | 6 |
|
ENSG00000163932 | PRKCD / Q05655 / protein kinase C delta | Homo sapiens | 6 |
|
ENSG00000111602 | Q9UNS1 / TIMELESS / timeless circadian regulator | Homo sapiens | 6 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 6 |
|
ENSG00000144895 | EIF2A / Q9BY44 / eukaryotic translation initiation factor 2A | Homo sapiens | 6 |
|
ENSG00000129116 | PALLD / Q8WX93 / palladin, cytoskeletal associated protein | Homo sapiens | 6 |
|
ENSG00000145284 | SCD5 / Q86SK9 / stearoyl-CoA desaturase 5 | Homo sapiens | 6 |
|
ENSG00000005421 | PON1 / P27169 / paraoxonase 1 | Homo sapiens | 6 |
|
ENSG00000133056 | O00750 / PIK3C2B / phosphatidylinositol-4-phosphate 3-kinase catalytic subunit type 2 beta | Homo sapiens | 6 |
|
ENSG00000023909 | GCLM / P48507 / glutamate-cysteine ligase modifier subunit | Homo sapiens | 6 |
|
ENSG00000075651 | PLD1 / Q13393 / phospholipase D1 | Homo sapiens | 6 |
|
ENSG00000127603 | MACF1 / Q9UPN3 / microtubule-actin crosslinking factor 1 | Homo sapiens | 6 |
|
ENSG00000148700 | ADD3 / Q9UEY8 / adducin 3 | Homo sapiens | 6 |
|
ENSG00000124275 | MTRR / Q9UBK8 / 5-methyltetrahydrofolate-homocysteine methyltransferase reductase | Homo sapiens | 6 |
|
ENSG00000197694 | Q13813 / SPTAN1 / spectrin alpha, non-erythrocytic 1 | Homo sapiens | 6 |
|
ENSG00000117118 | SDHB / P21912 / succinate dehydrogenase complex iron sulfur subunit B | Homo sapiens | 6 |
|
ENSG00000073050 | XRCC1 / P18887 / X-ray repair cross complementing 1 | Homo sapiens | 6 |
|
ENSG00000170430 | MGMT / P16455 / O-6-methylguanine-DNA methyltransferase | Homo sapiens | 6 |
|
ENSG00000140505 | CYP1A2 / P05177 / cytochrome P450 family 1 subfamily A member 2 | Homo sapiens | 6 |
|
ENSG00000137364 | TPMT / P51580 / thiopurine S-methyltransferase | Homo sapiens | 6 |
|
ENSG00000188641 | DPYD / Q12882 / dihydropyrimidine dehydrogenase | Homo sapiens | 6 |
|
ENSG00000165806 | CASP7 / P55210 / caspase 7 | Homo sapiens | 6 |
|
ENSG00000065243 | PKN2 / Q16513 / protein kinase N2 | Homo sapiens | 6 |
|
ENSG00000140465 | CYP1A1 / P04798 / cytochrome P450 family 1 subfamily A member 1 | Homo sapiens | 6 |
|
ENSG00000148344 | PTGES / O14684 / prostaglandin E synthase | Homo sapiens | 6 |
|
ENSG00000148795 | P05093 / CYP17A1 / cytochrome P450 family 17 subfamily A member 1 | Homo sapiens | 6 |
|
ENSG00000116678 | LEPR / P48357 / leptin receptor | Homo sapiens | 6 |
|
ENSG00000144893 | MED12L / Q86YW9 / mediator complex subunit 12 like | Homo sapiens | 6 |
|
ENSG00000100577 | GSTZ1 / O43708 / glutathione S-transferase zeta 1 | Homo sapiens | 6 |
|
ENSG00000103653 | CSK / P41240 / C-terminal Src kinase | Homo sapiens | 6 |
|
ENSG00000105486 | LIG1 / P18858 / DNA ligase 1 | Homo sapiens | 6 |
|
ENSG00000064012 | CASP8 / Q14790 / caspase 8 | Homo sapiens | 6 |
|
ENSG00000100714 | MTHFD1 / P11586 / methylenetetrahydrofolate dehydrogenase, cyclohydrolase and formyltetrahydrofolate synthetase 1 | Homo sapiens | 6 |
|
ENSG00000136261 | BZW2 / Q9Y6E2 / basic leucine zipper and W2 domains 2 | Homo sapiens | 6 |
|
ENSG00000130649 | CYP2E1 / P05181 / cytochrome P450 family 2 subfamily E member 1 | Homo sapiens | 6 |
|
ENSG00000037474 | NSUN2 / Q08J23 / NOP2/Sun RNA methyltransferase family member 2 | Homo sapiens | 6 |
|
ENSG00000244067 | GSTA2 / P09210 / glutathione S-transferase alpha 2 | Homo sapiens | 6 |
|
ENSG00000056736 | IL17RB / Q9NRM6 / interleukin 17 receptor B | Homo sapiens | 6 |
|
ENSG00000146648 | EGFR / P00533 / epidermal growth factor receptor | Homo sapiens | 6 |
|
ENSG00000123268 | ATF1 / P18846 / activating transcription factor 1 | Homo sapiens | 6 |
|
ENSG00000087088 | BAX / Q07812 / BCL2 associated X, apoptosis regulator | Homo sapiens | 6 |
|
ENSG00000144908 | O75891 / ALDH1L1 / aldehyde dehydrogenase 1 family member L1 | Homo sapiens | 6 |
|
ENSG00000148606 | O14802 / POLR3A / RNA polymerase III subunit A | Homo sapiens | 6 |
|
ENSG00000164305 | CASP3 / P42574 / caspase 3 | Homo sapiens | 6 |
|
ENSG00000181019 | NQO1 / P15559 / NAD(P)H quinone dehydrogenase 1 | Homo sapiens | 6 |
|
ENSG00000153113 | CAST / P20810 / calpastatin | Homo sapiens | 6 |
|
ENSG00000130707 | ASS1 / P00966 / argininosuccinate synthase 1 | Homo sapiens | 6 |
|
ENSG00000120868 | APAF1 / O14727 / apoptotic peptidase activating factor 1 | Homo sapiens | 6 |
|
ENSG00000178127 | NDUFV2 / P19404 / NADH:ubiquinone oxidoreductase core subunit V2 | Homo sapiens | 6 |
|
ENSG00000111275 | ALDH2 / P05091 / aldehyde dehydrogenase 2 family (mitochondrial) | Homo sapiens | 6 |
|
ENSG00000164733 | CTSB / P07858 / cathepsin B | Homo sapiens | 6 |
|
ENSG00000102030 | NAA10 / P41227 / N(alpha)-acetyltransferase 10, NatA catalytic subunit | Homo sapiens | 6 |
|
ENSG00000133027 | PEMT / Q9UBM1 / phosphatidylethanolamine N-methyltransferase | Homo sapiens | 6 |
|
ENSG00000073734 | ABCB11 / O95342 / ATP binding cassette subfamily B member 11 | Homo sapiens | 6 |
|
ENSG00000003402 | CFLAR / O15519 / CASP8 and FADD like apoptosis regulator | Homo sapiens | 6 |
|
ENSG00000104884 | ERCC2 / P18074 / ERCC excision repair 2, TFIIH core complex helicase subunit | Homo sapiens | 6 |
|
ENSG00000106799 | P36897 / TGFBR1 / transforming growth factor beta receptor 1 | Homo sapiens | 6 |
|
ENSG00000111424 | VDR / P11473 / vitamin D receptor | Homo sapiens | 6 |
|
ENSG00000160712 | IL6R / P08887 / interleukin 6 receptor | Homo sapiens | 6 |
|
ENSG00000153574 | RPIA / P49247 / ribose 5-phosphate isomerase A | Homo sapiens | 6 |
|
ENSG00000133195 | Q8N1S5 / SLC39A11 / solute carrier family 39 member 11 | Homo sapiens | 5 |
|
ENSG00000170962 | PDGFD / Q9GZP0 / platelet derived growth factor D | Homo sapiens | 5 |
|
ENSG00000113302 | IL12B / P29460 / interleukin 12B | Homo sapiens | 5 |
|
ENSG00000161847 | Q8IY67 / RAVER1 / ribonucleoprotein, PTB binding 1 | Homo sapiens | 5 |
|
ENSG00000078124 | ACER3 / Q9NUN7 / alkaline ceramidase 3 | Homo sapiens | 5 |
|
ENSG00000184792 | OSBP2 / Q969R2 / oxysterol binding protein 2 | Homo sapiens | 5 |
|
ENSG00000082458 | DLG3 / Q92796 / discs large MAGUK scaffold protein 3 | Homo sapiens | 5 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 5 |
|
ENSG00000167658 | EEF2 / P13639 / eukaryotic translation elongation factor 2 | Homo sapiens | 5 |
|
ENSG00000153904 | DDAH1 / O94760 / dimethylarginine dimethylaminohydrolase 1 | Homo sapiens | 5 |
|
ENSG00000118785 | SPP1 / P10451 / secreted phosphoprotein 1 | Homo sapiens | 5 |
|
ENSG00000132842 | AP3B1 / O00203 / adaptor related protein complex 3 beta 1 subunit | Homo sapiens | 5 |
|
ENSG00000174562 | KLK15 / Q9H2R5 / kallikrein related peptidase 15 | Homo sapiens | 5 |
|
ENSG00000079101 | CLUL1 / Q15846 / clusterin like 1 | Homo sapiens | 5 |
|
ENSG00000134571 | MYBPC3 / Q14896 / myosin binding protein C, cardiac | Homo sapiens | 5 |
|
ENSG00000010379 | Q9NSD5 / SLC6A13 / solute carrier family 6 member 13 | Homo sapiens | 5 |
|
ENSG00000198910 | L1CAM / P32004 / L1 cell adhesion molecule | Homo sapiens | 5 |
|
ENSG00000121879 | P42336 / PIK3CA / phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | Homo sapiens | 5 |
|
ENSG00000162599 | NFIA / Q12857 / nuclear factor I A | Homo sapiens | 5 |
|
ENSG00000241119 | O60656 / UGT1A9 / UDP glucuronosyltransferase family 1 member A9 | Homo sapiens | 5 |
|
ENSG00000007237 | GAS7 / O60861 / growth arrest specific 7 | Homo sapiens | 5 |
|
ENSG00000110693 | SOX6 / P35712 / SRY-box 6 | Homo sapiens | 5 |
|
ENSG00000131791 | O43741 / PRKAB2 / protein kinase AMP-activated non-catalytic subunit beta 2 | Homo sapiens | 5 |
|
ENSG00000138435 | CHRNA1 / P02708 / cholinergic receptor nicotinic alpha 1 subunit | Homo sapiens | 5 |
|
ENSG00000170677 | SOCS6 / O14544 / suppressor of cytokine signaling 6 | Homo sapiens | 5 |
|
ENSG00000155846 | Q86YN6 / PPARGC1B / PPARG coactivator 1 beta | Homo sapiens | 5 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 5 |
|
ENSG00000099194 | SCD / O00767 / stearoyl-CoA desaturase | Homo sapiens | 5 |
|
ENSG00000139998 | RAB15 / P59190 / RAB15, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000185345 | PRKN / O60260 / parkin RBR E3 ubiquitin protein ligase | Homo sapiens | 5 |
|
ENSG00000142583 | P22732 / SLC2A5 / solute carrier family 2 member 5 | Homo sapiens | 5 |
|
ENSG00000146678 | IGFBP1 / P08833 / insulin like growth factor binding protein 1 | Homo sapiens | 5 |
|
ENSG00000105329 | TGFB1 / P01137 / transforming growth factor beta 1 | Homo sapiens | 5 |
|
ENSG00000111961 | SASH1 / O94885 / SAM and SH3 domain containing 1 | Homo sapiens | 5 |
|
ENSG00000077097 | TOP2B / Q02880 / DNA topoisomerase II beta | Homo sapiens | 5 |
|
ENSG00000198734 | F5 / P12259 / coagulation factor V | Homo sapiens | 5 |
|
ENSG00000127884 | ECHS1 / P30084 / enoyl-CoA hydratase, short chain 1 | Homo sapiens | 5 |
|
ENSG00000076641 | PAG1 / Q9NWQ8 / phosphoprotein membrane anchor with glycosphingolipid microdomains 1 | Homo sapiens | 5 |
|
ENSG00000205220 | P40306 / PSMB10 / proteasome subunit beta 10 | Homo sapiens | 5 |
|
ENSG00000112280 | COL9A1 / P20849 / collagen type IX alpha 1 chain | Homo sapiens | 5 |
|
ENSG00000256269 | HMBS / P08397 / hydroxymethylbilane synthase | Homo sapiens | 5 |
|
ENSG00000197632 | P05120 / SERPINB2 / serpin family B member 2 | Homo sapiens | 5 |
|
ENSG00000203772 | SPRN / Q5BIV9 / shadow of prion protein | Homo sapiens | 5 |
|
ENSG00000180228 | PRKRA / O75569 / protein activator of interferon induced protein kinase EIF2AK2 | Homo sapiens | 5 |
|
ENSG00000186350 | RXRA / P19793 / retinoid X receptor alpha | Homo sapiens | 5 |
|
ENSG00000130234 | ACE2 / Q9BYF1 / angiotensin I converting enzyme 2 | Homo sapiens | 5 |
|
ENSG00000091513 | TF / P02787 / transferrin | Homo sapiens | 5 |
|
ENSG00000122707 | RECK / O95980 / reversion inducing cysteine rich protein with kazal motifs | Homo sapiens | 5 |
|
ENSG00000100902 | PSMA6 / P60900 / proteasome subunit alpha 6 | Homo sapiens | 5 |
|
ENSG00000112902 | Q13591 / SEMA5A / semaphorin 5A | Homo sapiens | 5 |
|
ENSG00000132837 | DMGDH / Q9UI17 / dimethylglycine dehydrogenase | Homo sapiens | 5 |
|
ENSG00000198467 | TPM2 / P07951 / tropomyosin 2 | Homo sapiens | 5 |
|
ENSG00000145020 | AMT / P48728 / aminomethyltransferase | Homo sapiens | 5 |
|
ENSG00000096433 | ITPR3 / Q14573 / inositol 1,4,5-trisphosphate receptor type 3 | Homo sapiens | 5 |
|
ENSG00000109472 | CPE / P16870 / carboxypeptidase E | Homo sapiens | 5 |
|
ENSG00000182463 | TSHZ2 / Q9NRE2 / teashirt zinc finger homeobox 2 | Homo sapiens | 5 |
|
ENSG00000084676 | NCOA1 / Q15788 / nuclear receptor coactivator 1 | Homo sapiens | 5 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 5 |
|
ENSG00000175063 | UBE2C / O00762 / ubiquitin conjugating enzyme E2 C | Homo sapiens | 5 |
|
ENSG00000007171 | NOS2 / P35228 / nitric oxide synthase 2 | Homo sapiens | 5 |
|
ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 5 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 5 |
|
ENSG00000117859 | OSBPL9 / Q96SU4 / oxysterol binding protein like 9 | Homo sapiens | 5 |
|
ENSG00000060971 | ACAA1 / P09110 / acetyl-CoA acyltransferase 1 | Homo sapiens | 5 |
|
ENSG00000125686 | MED1 / Q15648 / mediator complex subunit 1 | Homo sapiens | 5 |
|
ENSG00000026103 | FAS / P25445 / Fas cell surface death receptor | Homo sapiens | 5 |
|
ENSG00000074966 | TXK / P42681 / TXK tyrosine kinase | Homo sapiens | 5 |
|
ENSG00000167751 | KLK2 / P20151 / kallikrein related peptidase 2 | Homo sapiens | 5 |
|
ENSG00000158169 | FANCC / Q00597 / Fanconi anemia complementation group C | Homo sapiens | 5 |
|
ENSG00000153707 | PTPRD / P23468 / protein tyrosine phosphatase, receptor type D | Homo sapiens | 5 |
|
ENSG00000171735 | CAMTA1 / Q9Y6Y1 / calmodulin binding transcription activator 1 | Homo sapiens | 5 |
|
ENSG00000007168 | P43034 / PAFAH1B1 / platelet activating factor acetylhydrolase 1b regulatory subunit 1 | Homo sapiens | 5 |
|
ENSG00000134982 | APC / P25054 / APC, WNT signaling pathway regulator | Homo sapiens | 5 |
|
ENSG00000213722 | DDAH2 / O95865 / dimethylarginine dimethylaminohydrolase 2 | Homo sapiens | 5 |
|
ENSG00000174697 | LEP / leptin / P41159 | Homo sapiens | 5 |
|
ENSG00000132170 | PPARG / P37231 / peroxisome proliferator activated receptor gamma | Homo sapiens | 5 |
|
ENSG00000144810 | COL8A1 / P27658 / collagen type VIII alpha 1 chain | Homo sapiens | 5 |
|
ENSG00000197565 | COL4A6 / Q14031 / collagen type IV alpha 6 chain | Homo sapiens | 5 |
|
ENSG00000088832 | FKBP1A / P62942 / FK506 binding protein 1A | Homo sapiens | 5 |
|
ENSG00000183873 | SCN5A / Q14524 / sodium voltage-gated channel alpha subunit 5 | Homo sapiens | 5 |
|
ENSG00000053918 | KCNQ1 / P51787 / potassium voltage-gated channel subfamily Q member 1 | Homo sapiens | 5 |
|
ENSG00000148308 | GTF3C5 / Q9Y5Q8 / general transcription factor IIIC subunit 5 | Homo sapiens | 5 |
|
ENSG00000183032 | Q9BQT8 / SLC25A21 / solute carrier family 25 member 21 | Homo sapiens | 5 |
|
ENSG00000118762 | PKD2 / Q13563 / polycystin 2, transient receptor potential cation channel | Homo sapiens | 5 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 5 |
|
ENSG00000001084 | GCLC / P48506 / glutamate-cysteine ligase catalytic subunit | Homo sapiens | 5 |
|
ENSG00000204264 | PSMB8 / P28062 / proteasome subunit beta 8 | Homo sapiens | 5 |
|
ENSG00000110324 | IL10RA / Q13651 / interleukin 10 receptor subunit alpha | Homo sapiens | 5 |
|
ENSG00000135773 | CAPN9 / O14815 / calpain 9 | Homo sapiens | 5 |
|
ENSG00000054598 | FOXC1 / Q12948 / forkhead box C1 | Homo sapiens | 5 |
|
ENSG00000184156 | KCNQ3 / O43525 / potassium voltage-gated channel subfamily Q member 3 | Homo sapiens | 5 |
|
ENSG00000247596 | TWF2 / Q6IBS0 / twinfilin actin binding protein 2 | Homo sapiens | 5 |
|
ENSG00000174231 | PRPF8 / Q6P2Q9 / pre-mRNA processing factor 8 | Homo sapiens | 5 |
|
ENSG00000108479 | GALK1 / P51570 / galactokinase 1 | Homo sapiens | 5 |
|
ENSG00000074695 | LMAN1 / P49257 / lectin, mannose binding 1 | Homo sapiens | 5 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 5 |
|
ENSG00000182450 | KCNK4 / Q9NYG8 / potassium two pore domain channel subfamily K member 4 | Homo sapiens | 5 |
|
ENSG00000140350 | ANP32A / P39687 / acidic nuclear phosphoprotein 32 family member A | Homo sapiens | 5 |
|
ENSG00000148730 | Q13542 / EIF4EBP2 / eukaryotic translation initiation factor 4E binding protein 2 | Homo sapiens | 5 |
|
ENSG00000087274 | ADD1 / P35611 / adducin 1 | Homo sapiens | 5 |
|
ENSG00000006071 | ABCC8 / Q09428 / ATP binding cassette subfamily C member 8 | Homo sapiens | 5 |
|
ENSG00000184611 | KCNH7 / Q9NS40 / potassium voltage-gated channel subfamily H member 7 | Homo sapiens | 5 |
|
ENSG00000144566 | RAB5A / P20339 / RAB5A, member RAS oncogene family | Homo sapiens | 5 |
|
ENSG00000276644 | DACH1 / Q9UI36 / dachshund family transcription factor 1 | Homo sapiens | 5 |
|
ENSG00000167207 | NOD2 / Q9HC29 / nucleotide binding oligomerization domain containing 2 | Homo sapiens | 5 |
|
ENSG00000100941 | PNN / Q9H307 / pinin, desmosome associated protein | Homo sapiens | 5 |
|
ENSG00000138061 | CYP1B1 / Q16678 / cytochrome P450 family 1 subfamily B member 1 | Homo sapiens | 5 |
|
ENSG00000213366 | GSTM2 / P28161 / glutathione S-transferase mu 2 | Homo sapiens | 5 |
|
ENSG00000150967 | ABCB9 / Q9NP78 / ATP binding cassette subfamily B member 9 | Homo sapiens | 5 |
|
ENSG00000006831 | Q86V24 / ADIPOR2 / adiponectin receptor 2 | Homo sapiens | 5 |
|
ENSG00000119318 | P54727 / RAD23B / RAD23 homolog B, nucleotide excision repair protein | Homo sapiens | 5 |
|
ENSG00000106100 | NOD1 / Q9Y239 / nucleotide binding oligomerization domain containing 1 | Homo sapiens | 5 |
|
ENSG00000204228 | Q92506 / HSD17B8 / hydroxysteroid 17-beta dehydrogenase 8 | Homo sapiens | 5 |
|
ENSG00000188130 | MAPK12 / P53778 / mitogen-activated protein kinase 12 | Homo sapiens | 5 |
|
ENSG00000109906 | Q05516 / ZBTB16 / zinc finger and BTB domain containing 16 | Homo sapiens | 5 |
|
ENSG00000015475 | BID / P55957 / BH3 interacting domain death agonist | Homo sapiens | 5 |
|
ENSG00000148498 | PARD3 / Q8TEW0 / par-3 family cell polarity regulator | Homo sapiens | 5 |
|
ENSG00000149428 | HYOU1 / Q9Y4L1 / hypoxia up-regulated 1 | Homo sapiens | 5 |
|
ENSG00000178726 | THBD / P07204 / thrombomodulin | Homo sapiens | 5 |
|
ENSG00000156709 | AIFM1 / O95831 / apoptosis inducing factor mitochondria associated 1 | Homo sapiens | 5 |
|
ENSG00000102755 | FLT1 / P17948 / fms related tyrosine kinase 1 | Homo sapiens | 5 |
|
ENSG00000156096 | P06133 / UGT2B4 / UDP glucuronosyltransferase family 2 member B4 | Homo sapiens | 5 |
|
ENSG00000139610 | CELA1 / Q9UNI1 / chymotrypsin like elastase family member 1 | Homo sapiens | 5 |
|
ENSG00000140009 | ESR2 / Q92731 / estrogen receptor 2 | Homo sapiens | 5 |
|
ENSG00000137509 | PRCP / P42785 / prolylcarboxypeptidase | Homo sapiens | 5 |
|
ENSG00000127124 | HIVEP3 / Q5T1R4 / human immunodeficiency virus type I enhancer binding protein 3 | Homo sapiens | 5 |
