ENSG00000034693 | PEX3 / P56589 / peroxisomal biogenesis factor 3 | Homo sapiens | 28 |
|
ENSG00000117528 | ABCD3 / P28288 / ATP binding cassette subfamily D member 3 | Homo sapiens | 17 |
|
ENSG00000139197 | PEX5 / P50542 / peroxisomal biogenesis factor 5 | Homo sapiens | 15 |
|
ENSG00000087077 | TRIP6 / Q15654 / thyroid hormone receptor interactor 6 | Homo sapiens | 14 |
|
ENSG00000177885 | GRB2 / P62993 / growth factor receptor bound protein 2 | Homo sapiens | 14 |
|
ENSG00000113312 | TTC1 / Q99614 / tetratricopeptide repeat domain 1 | Homo sapiens | 14 |
|
ENSG00000213639 | P62140 / PPP1CB / protein phosphatase 1 catalytic subunit beta | Homo sapiens | 14 |
|
ENSG00000107816 | LZTS2 / Q9BRK4 / leucine zipper tumor suppressor 2 | Homo sapiens | 13 |
|
ENSG00000186298 | P36873 / PPP1CC / protein phosphatase 1 catalytic subunit gamma | Homo sapiens | 13 |
|
ENSG00000196923 | PDLIM7 / Q9NR12 / PDZ and LIM domain 7 | Homo sapiens | 13 |
|
ENSG00000162928 | PEX13 / Q92968 / peroxisomal biogenesis factor 13 | Homo sapiens | 13 |
|
ENSG00000102753 | KPNA3 / O00505 / karyopherin subunit alpha 3 | Homo sapiens | 13 |
|
ENSG00000094880 | CDC23 / Q9UJX2 / cell division cycle 23 | Homo sapiens | 13 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 13 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 13 |
|
ENSG00000204463 | BAG6 / P46379 / BCL2 associated athanogene 6 | Homo sapiens | 13 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 13 |
|
ENSG00000170027 | YWHAG / P61981 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma | Homo sapiens | 13 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 13 |
|
ENSG00000075624 | ACTB / P60709 / actin beta | Homo sapiens | 13 |
|
ENSG00000104969 | SGTA / O43765 / small glutamine rich tetratricopeptide repeat containing alpha | Homo sapiens | 12 |
|
ENSG00000101558 | VAPA / Q9P0L0 / VAMP associated protein A | Homo sapiens | 12 |
|
ENSG00000104408 | EIF3E / P60228 / eukaryotic translation initiation factor 3 subunit E | Homo sapiens | 12 |
|
ENSG00000171863 | RPS7 / P62081 / ribosomal protein S7 | Homo sapiens | 12 |
|
ENSG00000141646 | SMAD4 / Q13485 / SMAD family member 4 | Homo sapiens | 12 |
|
ENSG00000113615 | O95486 / SEC24A / SEC24 homolog A, COPII coat complex component | Homo sapiens | 12 |
|
ENSG00000185359 | HGS / O14964 / hepatocyte growth factor-regulated tyrosine kinase substrate | Homo sapiens | 12 |
|
ENSG00000138180 | CEP55 / Q53EZ4 / centrosomal protein 55 | Homo sapiens | 12 |
|
ENSG00000127022 | CANX / P27824 / calnexin | Homo sapiens | 12 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 12 |
|
ENSG00000103423 | DNAJA3 / Q96EY1 / DnaJ heat shock protein family (Hsp40) member A3 | Homo sapiens | 12 |
|
ENSG00000101986 | ABCD1 / P33897 / ATP binding cassette subfamily D member 1 | Homo sapiens | 12 |
|
ENSG00000126803 | HSPA2 / P54652 / heat shock protein family A (Hsp70) member 2 | Homo sapiens | 12 |
|
ENSG00000002822 | MAD1L1 / Q9Y6D9 / mitotic arrest deficient 1 like 1 | Homo sapiens | 12 |
|
ENSG00000124164 | VAPB / O95292 / VAMP associated protein B and C | Homo sapiens | 12 |
|
ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 12 |
|
ENSG00000101266 | P68400 / CSNK2A1 / casein kinase 2 alpha 1 | Homo sapiens | 12 |
|
ENSG00000272886 | DCP1A / Q9NPI6 / decapping mRNA 1A | Homo sapiens | 12 |
|
ENSG00000258947 | TUBB3 / Q13509 / tubulin beta 3 class III | Homo sapiens | 12 |
|
ENSG00000106305 | AIMP2 / Q13155 / aminoacyl tRNA synthetase complex interacting multifunctional protein 2 | Homo sapiens | 12 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 12 |
|
ENSG00000131779 | O96011 / PEX11B / peroxisomal biogenesis factor 11 beta | Homo sapiens | 12 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 12 |
|
ENSG00000135446 | CDK4 / P11802 / cyclin dependent kinase 4 | Homo sapiens | 12 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 12 |
|
ENSG00000136146 | MED4 / Q9NPJ6 / mediator complex subunit 4 | Homo sapiens | 12 |
|
ENSG00000131467 | PSME3 / P61289 / proteasome activator subunit 3 | Homo sapiens | 12 |
|
ENSG00000130402 | ACTN4 / O43707 / actinin alpha 4 | Homo sapiens | 12 |
|
ENSG00000082898 | XPO1 / O14980 / exportin 1 | Homo sapiens | 12 |
|
ENSG00000096384 | P08238 / HSP90AB1 / heat shock protein 90 alpha family class B member 1 | Homo sapiens | 12 |
|
ENSG00000100201 | DDX17 / Q92841 / DEAD-box helicase 17 | Homo sapiens | 12 |
|
ENSG00000114030 | KPNA1 / P52294 / karyopherin subunit alpha 1 | Homo sapiens | 12 |
|
ENSG00000113558 | SKP1 / P63208 / S-phase kinase associated protein 1 | Homo sapiens | 12 |
|
ENSG00000074319 | Q99816 / TSG101 / tumor susceptibility 101 | Homo sapiens | 12 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 12 |
|
ENSG00000161057 | PSMC2 / P35998 / proteasome 26S subunit, ATPase 2 | Homo sapiens | 12 |
|
ENSG00000103266 | STUB1 / Q9UNE7 / STIP1 homology and U-box containing protein 1 | Homo sapiens | 12 |
|
ENSG00000175029 | CTBP2 / P56545 / C-terminal binding protein 2 | Homo sapiens | 12 |
|
ENSG00000143575 | HAX1 / O00165 / HCLS1 associated protein X-1 | Homo sapiens | 12 |
|
ENSG00000104872 | PIH1D1 / Q9NWS0 / PIH1 domain containing 1 | Homo sapiens | 12 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 12 |
|
ENSG00000142655 | PEX14 / O75381 / peroxisomal biogenesis factor 14 | Homo sapiens | 12 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 12 |
|
ENSG00000143368 | SF3B4 / Q15427 / splicing factor 3b subunit 4 | Homo sapiens | 12 |
|
ENSG00000025800 | KPNA6 / O60684 / karyopherin subunit alpha 6 | Homo sapiens | 12 |
|
ENSG00000108010 | GLRX3 / O76003 / glutaredoxin 3 | Homo sapiens | 12 |
|
ENSG00000077348 | EXOSC5 / Q9NQT4 / exosome component 5 | Homo sapiens | 11 |
|
ENSG00000073111 | MCM2 / P49736 / minichromosome maintenance complex component 2 | Homo sapiens | 11 |
|
ENSG00000205571 | SMN2 / Q16637 / survival of motor neuron 2, centromeric | Homo sapiens | 11 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 11 |
|
ENSG00000173801 | JUP / P14923 / junction plakoglobin | Homo sapiens | 11 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 11 |
|
ENSG00000179295 | PTPN11 / Q06124 / protein tyrosine phosphatase, non-receptor type 11 | Homo sapiens | 11 |
|
ENSG00000100519 | PSMC6 / P62333 / proteasome 26S subunit, ATPase 6 | Homo sapiens | 11 |
|
ENSG00000047932 | GOPC / Q9HD26 / golgi associated PDZ and coiled-coil motif containing | Homo sapiens | 11 |
|
ENSG00000183207 | Q9Y230 / RUVBL2 / RuvB like AAA ATPase 2 | Homo sapiens | 11 |
|
ENSG00000133265 | HSPBP1 / Q9NZL4 / HSPA (Hsp70) binding protein 1 | Homo sapiens | 11 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 11 |
|
ENSG00000145901 | TNIP1 / Q15025 / TNFAIP3 interacting protein 1 | Homo sapiens | 11 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 11 |
|
ENSG00000175203 | DCTN2 / Q13561 / dynactin subunit 2 | Homo sapiens | 11 |
|
ENSG00000165416 | SUGT1 / Q9Y2Z0 / SGT1 homolog, MIS12 kinetochore complex assembly cochaperone | Homo sapiens | 11 |
|
ENSG00000099817 | P19388 / POLR2E / RNA polymerase II subunit E | Homo sapiens | 11 |
|
ENSG00000104643 | MTMR9 / Q96QG7 / myotubularin related protein 9 | Homo sapiens | 11 |
|
ENSG00000047579 | DTNBP1 / Q96EV8 / dystrobrevin binding protein 1 | Homo sapiens | 11 |
|
ENSG00000135018 | Q9UMX0 / UBQLN1 / ubiquilin 1 | Homo sapiens | 11 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 11 |
|
ENSG00000119718 | EIF2B2 / P49770 / eukaryotic translation initiation factor 2B subunit beta | Homo sapiens | 11 |
|
ENSG00000084463 | WBP11 / Q9Y2W2 / WW domain binding protein 11 | Homo sapiens | 11 |
|
ENSG00000170860 | LSM3 / P62310 / LSM3 homolog, U6 small nuclear RNA and mRNA degradation associated | Homo sapiens | 11 |
|
ENSG00000106299 | WASL / O00401 / Wiskott-Aldrich syndrome like | Homo sapiens | 11 |
|
ENSG00000197771 | MCMBP / Q9BTE3 / minichromosome maintenance complex binding protein | Homo sapiens | 11 |
|
ENSG00000144231 | O15514 / POLR2D / RNA polymerase II subunit D | Homo sapiens | 11 |
|
ENSG00000159840 | ZYX / zyxin / Q15942 | Homo sapiens | 11 |
|
ENSG00000198947 | DMD / P11532 / dystrophin | Homo sapiens | 11 |
|
ENSG00000124486 | USP9X / Q93008 / ubiquitin specific peptidase 9, X-linked | Homo sapiens | 11 |
|
ENSG00000166974 | MAPRE2 / Q15555 / microtubule associated protein RP/EB family member 2 | Homo sapiens | 11 |
|
ENSG00000163558 | PRKCI / P41743 / protein kinase C iota | Homo sapiens | 11 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 11 |
|
ENSG00000147224 | PRPS1 / P60891 / phosphoribosyl pyrophosphate synthetase 1 | Homo sapiens | 11 |
|
ENSG00000141959 | PFKL / P17858 / phosphofructokinase, liver type | Homo sapiens | 11 |
|
ENSG00000109654 | TRIM2 / Q9C040 / tripartite motif containing 2 | Homo sapiens | 11 |
|
ENSG00000161542 | Q14558 / PRPSAP1 / phosphoribosyl pyrophosphate synthetase associated protein 1 | Homo sapiens | 11 |
|
ENSG00000082701 | GSK3B / P49841 / glycogen synthase kinase 3 beta | Homo sapiens | 11 |
|
ENSG00000136261 | BZW2 / Q9Y6E2 / basic leucine zipper and W2 domains 2 | Homo sapiens | 11 |
|
ENSG00000116752 | BCAS2 / O75934 / BCAS2, pre-mRNA processing factor | Homo sapiens | 11 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 11 |
|
ENSG00000164924 | YWHAZ / P63104 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta | Homo sapiens | 11 |
|
ENSG00000134644 | PUM1 / Q14671 / pumilio RNA binding family member 1 | Homo sapiens | 11 |
|
ENSG00000072110 | ACTN1 / P12814 / actinin alpha 1 | Homo sapiens | 11 |
|
ENSG00000103275 | UBE2I / P63279 / ubiquitin conjugating enzyme E2 I | Homo sapiens | 11 |
|
ENSG00000172062 | SMN1 / Q16637 / survival of motor neuron 1, telomeric | Homo sapiens | 11 |
|
ENSG00000049449 | RCN1 / Q15293 / reticulocalbin 1 | Homo sapiens | 11 |
|
ENSG00000168710 | AHCYL1 / O43865 / adenosylhomocysteinase like 1 | Homo sapiens | 11 |
|
ENSG00000108946 | P10644 / PRKAR1A / protein kinase cAMP-dependent type I regulatory subunit alpha | Homo sapiens | 11 |
|
ENSG00000198373 | WWP2 / O00308 / WW domain containing E3 ubiquitin protein ligase 2 | Homo sapiens | 11 |
|
ENSG00000175166 | PSMD2 / Q13200 / proteasome 26S subunit, non-ATPase 2 | Homo sapiens | 11 |
|
ENSG00000064419 | TNPO3 / Q9Y5L0 / transportin 3 | Homo sapiens | 11 |
|
ENSG00000133835 | P51659 / HSD17B4 / hydroxysteroid 17-beta dehydrogenase 4 | Homo sapiens | 11 |
|
ENSG00000154473 | BUB3 / O43684 / BUB3, mitotic checkpoint protein | Homo sapiens | 11 |
|
ENSG00000124357 | NAGK / Q9UJ70 / N-acetylglucosamine kinase | Homo sapiens | 11 |
|
ENSG00000113575 | P67775 / PPP2CA / protein phosphatase 2 catalytic subunit alpha | Homo sapiens | 11 |
|
ENSG00000115806 | Q9H8Y8 / GORASP2 / golgi reassembly stacking protein 2 | Homo sapiens | 11 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 11 |
|
ENSG00000123416 | P68363 / TUBA1B / tubulin alpha 1b | Homo sapiens | 11 |
|
ENSG00000112578 | BYSL / Q13895 / bystin like | Homo sapiens | 11 |
|
ENSG00000119414 | PPP6C / O00743 / protein phosphatase 6 catalytic subunit | Homo sapiens | 11 |
|
ENSG00000213465 | ARL2 / P36404 / ADP ribosylation factor like GTPase 2 | Homo sapiens | 11 |
|
ENSG00000172531 | P62136 / PPP1CA / protein phosphatase 1 catalytic subunit alpha | Homo sapiens | 11 |
|
ENSG00000115145 | STAM2 / O75886 / signal transducing adaptor molecule 2 | Homo sapiens | 11 |
|
ENSG00000117155 | Q9Y2D8 / SSX2IP / SSX family member 2 interacting protein | Homo sapiens | 11 |
|
ENSG00000147140 | NONO / Q15233 / non-POU domain containing octamer binding | Homo sapiens | 11 |
|
ENSG00000134308 | YWHAQ / P27348 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein theta | Homo sapiens | 11 |
|
ENSG00000186432 | KPNA4 / O00629 / karyopherin subunit alpha 4 | Homo sapiens | 11 |
|
ENSG00000102978 | P19387 / POLR2C / RNA polymerase II subunit C | Homo sapiens | 11 |
|
ENSG00000182473 | EXOC7 / Q9UPT5 / exocyst complex component 7 | Homo sapiens | 11 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 11 |
|
ENSG00000050748 | MAPK9 / P45984 / mitogen-activated protein kinase 9 | Homo sapiens | 11 |
|
ENSG00000108395 | O94972 / TRIM37 / tripartite motif containing 37 | Homo sapiens | 11 |
|
ENSG00000133226 | SRRM1 / Q8IYB3 / serine and arginine repetitive matrix 1 | Homo sapiens | 11 |
|
ENSG00000196230 | TUBB / P07437 / tubulin beta class I | Homo sapiens | 11 |
|
ENSG00000171453 | O15160 / POLR1C / RNA polymerase I subunit C | Homo sapiens | 11 |
|
ENSG00000215193 | PEX26 / Q7Z412 / peroxisomal biogenesis factor 26 | Homo sapiens | 11 |
|
ENSG00000183283 | DAZAP2 / Q15038 / DAZ associated protein 2 | Homo sapiens | 11 |
|
ENSG00000129084 | PSMA1 / P25786 / proteasome subunit alpha 1 | Homo sapiens | 11 |
|
ENSG00000198791 | CNOT7 / Q9UIV1 / CCR4-NOT transcription complex subunit 7 | Homo sapiens | 11 |
|
ENSG00000081307 | UBA5 / Q9GZZ9 / ubiquitin like modifier activating enzyme 5 | Homo sapiens | 11 |
|
ENSG00000130175 | P14314 / PRKCSH / protein kinase C substrate 80K-H | Homo sapiens | 11 |
|
ENSG00000169180 | XPO6 / Q96QU8 / exportin 6 | Homo sapiens | 11 |
|
ENSG00000117360 | PRPF3 / O43395 / pre-mRNA processing factor 3 | Homo sapiens | 11 |
|
ENSG00000184432 | COPB2 / P35606 / coatomer protein complex subunit beta 2 | Homo sapiens | 11 |
|
ENSG00000151929 | BAG3 / O95817 / BCL2 associated athanogene 3 | Homo sapiens | 11 |
|
ENSG00000166508 | MCM7 / P33993 / minichromosome maintenance complex component 7 | Homo sapiens | 11 |
|
ENSG00000167110 | GOLGA2 / Q08379 / golgin A2 | Homo sapiens | 11 |
|
ENSG00000101843 | O75832 / PSMD10 / proteasome 26S subunit, non-ATPase 10 | Homo sapiens | 11 |
|
ENSG00000124207 | CSE1L / P55060 / chromosome segregation 1 like | Homo sapiens | 11 |
|
ENSG00000079999 | KEAP1 / Q14145 / kelch like ECH associated protein 1 | Homo sapiens | 11 |
|
ENSG00000145216 | FIP1L1 / Q6UN15 / factor interacting with PAPOLA and CPSF1 | Homo sapiens | 11 |
|
ENSG00000111605 | CPSF6 / Q16630 / cleavage and polyadenylation specific factor 6 | Homo sapiens | 11 |
|
ENSG00000170312 | CDK1 / P06493 / cyclin dependent kinase 1 | Homo sapiens | 11 |
|
ENSG00000221914 | P63151 / PPP2R2A / protein phosphatase 2 regulatory subunit Balpha | Homo sapiens | 11 |
|
ENSG00000138629 | UBL7 / Q96S82 / ubiquitin like 7 | Homo sapiens | 11 |
|
ENSG00000004897 | CDC27 / P30260 / cell division cycle 27 | Homo sapiens | 11 |
|
ENSG00000123609 | NMI / Q13287 / N-myc and STAT interactor | Homo sapiens | 11 |
|
ENSG00000139505 | MTMR6 / Q9Y217 / myotubularin related protein 6 | Homo sapiens | 10 |
|
ENSG00000166333 | ILK / Q13418 / integrin linked kinase | Homo sapiens | 10 |
|
ENSG00000142731 | PLK4 / O00444 / polo like kinase 4 | Homo sapiens | 10 |
|
ENSG00000115233 | O00487 / PSMD14 / proteasome 26S subunit, non-ATPase 14 | Homo sapiens | 10 |
|
ENSG00000110801 | PSMD9 / O00233 / proteasome 26S subunit, non-ATPase 9 | Homo sapiens | 10 |
|
ENSG00000135624 | CCT7 / Q99832 / chaperonin containing TCP1 subunit 7 | Homo sapiens | 10 |
|
ENSG00000135457 | TFCP2 / Q12800 / transcription factor CP2 | Homo sapiens | 10 |
|
ENSG00000101310 | Q15437 / SEC23B / Sec23 homolog B, coat complex II component | Homo sapiens | 10 |
|
ENSG00000128245 | YWHAH / Q04917 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein eta | Homo sapiens | 10 |
|
ENSG00000165672 | PRDX3 / P30048 / peroxiredoxin 3 | Homo sapiens | 10 |
|
ENSG00000176986 | P53992 / SEC24C / SEC24 homolog C, COPII coat complex component | Homo sapiens | 10 |
|
ENSG00000132383 | RPA1 / P27694 / replication protein A1 | Homo sapiens | 10 |
|
ENSG00000160688 | FLAD1 / Q8NFF5 / flavin adenine dinucleotide synthetase 1 | Homo sapiens | 10 |
|
ENSG00000179218 | CALR / P27797 / calreticulin | Homo sapiens | 10 |
|
ENSG00000115685 | PPP1R7 / Q15435 / protein phosphatase 1 regulatory subunit 7 | Homo sapiens | 10 |
|
ENSG00000099783 | HNRNPM / P52272 / heterogeneous nuclear ribonucleoprotein M | Homo sapiens | 10 |
|
ENSG00000005175 | RPAP3 / Q9H6T3 / RNA polymerase II associated protein 3 | Homo sapiens | 10 |
|
ENSG00000159692 | CTBP1 / Q13363 / C-terminal binding protein 1 | Homo sapiens | 10 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 10 |
|
ENSG00000132953 | XPO4 / Q9C0E2 / exportin 4 | Homo sapiens | 10 |
|
ENSG00000139726 | DENR / O43583 / density regulated re-initiation and release factor | Homo sapiens | 10 |
|
ENSG00000140416 | TPM1 / P09493 / tropomyosin 1 | Homo sapiens | 10 |
|
ENSG00000150753 | CCT5 / P48643 / chaperonin containing TCP1 subunit 5 | Homo sapiens | 10 |
|
ENSG00000140263 | SORD / Q00796 / sorbitol dehydrogenase | Homo sapiens | 10 |
|
ENSG00000163636 | PSMD6 / Q15008 / proteasome 26S subunit, non-ATPase 6 | Homo sapiens | 10 |
|
ENSG00000112699 | GMDS / O60547 / GDP-mannose 4,6-dehydratase | Homo sapiens | 10 |
|
ENSG00000100109 | Q9UBB9 / TFIP11 / tuftelin interacting protein 11 | Homo sapiens | 10 |
|
ENSG00000113194 | FAF2 / Q96CS3 / Fas associated factor family member 2 | Homo sapiens | 10 |
|
ENSG00000128050 | PAICS / P22234 / phosphoribosylaminoimidazole carboxylase and phosphoribosylaminoimidazolesuccinocarboxamide synthase | Homo sapiens | 10 |
|
ENSG00000164587 | RPS14 / P62263 / ribosomal protein S14 | Homo sapiens | 10 |
|
ENSG00000104852 | P08621 / SNRNP70 / small nuclear ribonucleoprotein U1 subunit 70 | Homo sapiens | 10 |
|
ENSG00000163902 | RPN1 / P04843 / ribophorin I | Homo sapiens | 10 |
|
ENSG00000147684 | NDUFB9 / Q9Y6M9 / NADH:ubiquinone oxidoreductase subunit B9 | Homo sapiens | 10 |
|
ENSG00000221823 | P63098 / PPP3R1 / protein phosphatase 3 regulatory subunit B, alpha | Homo sapiens | 10 |
|
ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 10 |
|
ENSG00000075292 | Q14966 / ZNF638 / zinc finger protein 638 | Homo sapiens | 10 |
|
ENSG00000168385 | SEPT2 / Q15019 / septin 2 | Homo sapiens | 10 |
|
ENSG00000173465 | O60232 / SSSCA1 / Sjogren syndrome/scleroderma autoantigen 1 | Homo sapiens | 10 |
|
ENSG00000104833 | P04350 / TUBB4A / tubulin beta 4A class IVa | Homo sapiens | 10 |
|
ENSG00000254772 | EEF1G / P26641 / eukaryotic translation elongation factor 1 gamma | Homo sapiens | 10 |
|
ENSG00000205937 | RNPS1 / Q15287 / RNA binding protein with serine rich domain 1 | Homo sapiens | 10 |
|
ENSG00000086200 | IPO11 / Q9UI26 / importin 11 | Homo sapiens | 10 |
|
ENSG00000004975 | DVL2 / O14641 / dishevelled segment polarity protein 2 | Homo sapiens | 10 |
|
ENSG00000144021 | CIAO1 / O76071 / cytosolic iron-sulfur assembly component 1 | Homo sapiens | 10 |
|
ENSG00000095261 | PSMD5 / Q16401 / proteasome 26S subunit, non-ATPase 5 | Homo sapiens | 10 |
|
ENSG00000105401 | CDC37 / Q16543 / cell division cycle 37 | Homo sapiens | 10 |
|
ENSG00000101966 | XIAP / P98170 / X-linked inhibitor of apoptosis | Homo sapiens | 10 |
|
ENSG00000072062 | P17612 / PRKACA / protein kinase cAMP-activated catalytic subunit alpha | Homo sapiens | 10 |
|
ENSG00000196470 | SIAH1 / Q8IUQ4 / siah E3 ubiquitin protein ligase 1 | Homo sapiens | 10 |
|
ENSG00000162191 | UBXN1 / Q04323 / UBX domain protein 1 | Homo sapiens | 10 |
|
ENSG00000163468 | CCT3 / P49368 / chaperonin containing TCP1 subunit 3 | Homo sapiens | 10 |
|
ENSG00000138663 | COPS4 / Q9BT78 / COP9 signalosome subunit 4 | Homo sapiens | 10 |
|
ENSG00000121058 | COIL / coilin / P38432 | Homo sapiens | 10 |
|
ENSG00000130707 | ASS1 / P00966 / argininosuccinate synthase 1 | Homo sapiens | 10 |
|
ENSG00000009335 | UBE3C / Q15386 / ubiquitin protein ligase E3C | Homo sapiens | 10 |
|
ENSG00000125354 | SEPT6 / Q14141 / septin 6 | Homo sapiens | 10 |
|
ENSG00000109906 | Q05516 / ZBTB16 / zinc finger and BTB domain containing 16 | Homo sapiens | 10 |
|
ENSG00000167004 | PDIA3 / P30101 / protein disulfide isomerase family A member 3 | Homo sapiens | 10 |
|
ENSG00000110711 | AIP / O00170 / aryl hydrocarbon receptor interacting protein | Homo sapiens | 10 |
|
ENSG00000100796 | Q6IN85 / PPP4R3A / protein phosphatase 4 regulatory subunit 3A | Homo sapiens | 10 |
|
ENSG00000157212 | PAXIP1 / Q6ZW49 / PAX interacting protein 1 | Homo sapiens | 10 |
|
ENSG00000076242 | MLH1 / P40692 / mutL homolog 1 | Homo sapiens | 10 |
|
ENSG00000147044 | CASK / O14936 / calcium/calmodulin dependent serine protein kinase | Homo sapiens | 10 |
|
ENSG00000076003 | MCM6 / Q14566 / minichromosome maintenance complex component 6 | Homo sapiens | 10 |
|
ENSG00000108424 | KPNB1 / Q14974 / karyopherin subunit beta 1 | Homo sapiens | 10 |
|
ENSG00000127824 | P68366 / TUBA4A / tubulin alpha 4a | Homo sapiens | 10 |
|
ENSG00000168564 | Q9NXV6 / CDKN2AIP / CDKN2A interacting protein | Homo sapiens | 10 |
|
ENSG00000140382 | HMG20A / Q9NP66 / high mobility group 20A | Homo sapiens | 10 |
|
ENSG00000142453 | CARM1 / Q86X55 / coactivator associated arginine methyltransferase 1 | Homo sapiens | 10 |
|
ENSG00000116918 | TSNAX / Q99598 / translin associated factor X | Homo sapiens | 10 |
|
ENSG00000198700 | IPO9 / Q96P70 / importin 9 | Homo sapiens | 10 |
|
ENSG00000198730 | CTR9 / Q6PD62 / CTR9 homolog, Paf1/RNA polymerase II complex component | Homo sapiens | 10 |
|
ENSG00000146457 | WTAP / Q15007 / WT1 associated protein | Homo sapiens | 10 |
|
ENSG00000129691 | ASH2L / Q9UBL3 / ASH2 like histone lysine methyltransferase complex subunit | Homo sapiens | 10 |
|
ENSG00000174437 | ATP2A2 / P16615 / ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2 | Homo sapiens | 10 |
|
ENSG00000090520 | Q9UBS4 / DNAJB11 / DnaJ heat shock protein family (Hsp40) member B11 | Homo sapiens | 10 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 10 |
|
ENSG00000047315 | P30876 / POLR2B / RNA polymerase II subunit B | Homo sapiens | 10 |
|
ENSG00000112877 | CEP72 / Q9P209 / centrosomal protein 72 | Homo sapiens | 10 |
|
ENSG00000131095 | GFAP / P14136 / glial fibrillary acidic protein | Homo sapiens | 10 |
|
ENSG00000039650 | PNKP / Q96T60 / polynucleotide kinase 3-phosphatase | Homo sapiens | 10 |
|
ENSG00000165280 | VCP / P55072 / valosin containing protein | Homo sapiens | 10 |
|
ENSG00000172315 | Q96S44 / TP53RK / TP53 regulating kinase | Homo sapiens | 10 |
|
ENSG00000169764 | UGP2 / Q16851 / UDP-glucose pyrophosphorylase 2 | Homo sapiens | 10 |
|
ENSG00000183048 | Q9UBX3 / SLC25A10 / solute carrier family 25 member 10 | Homo sapiens | 10 |
|
ENSG00000116903 | EXOC8 / Q8IYI6 / exocyst complex component 8 | Homo sapiens | 10 |
|
ENSG00000269335 | IKBKG / Q9Y6K9 / inhibitor of nuclear factor kappa B kinase subunit gamma | Homo sapiens | 10 |
|
ENSG00000155959 | VBP1 / P61758 / VHL binding protein 1 | Homo sapiens | 10 |
|
ENSG00000184110 | EIF3C / Q99613 / eukaryotic translation initiation factor 3 subunit C | Homo sapiens | 10 |
|
ENSG00000089597 | GANAB / Q14697 / glucosidase II alpha subunit | Homo sapiens | 10 |
|
ENSG00000168439 | STIP1 / P31948 / stress induced phosphoprotein 1 | Homo sapiens | 10 |
|
ENSG00000196363 | WDR5 / P61964 / WD repeat domain 5 | Homo sapiens | 10 |
|
ENSG00000127191 | TRAF2 / Q12933 / TNF receptor associated factor 2 | Homo sapiens | 10 |
|
ENSG00000144224 | UBXN4 / Q92575 / UBX domain protein 4 | Homo sapiens | 10 |
|
ENSG00000126934 | MAP2K2 / P36507 / mitogen-activated protein kinase kinase 2 | Homo sapiens | 10 |
|
