ENSG00000133636 | NTS / P30990 / neurotensin | Homo sapiens | 23 |
|
ENSG00000169006 | NTSR2 / O95665 / neurotensin receptor 2 | Homo sapiens | 12 |
|
ENSG00000187094 | CCK / P06307 / cholecystokinin | Homo sapiens | 7 |
|
ENSG00000112038 | OPRM1 / P35372 / opioid receptor mu 1 | Homo sapiens | 6 |
|
ENSG00000006128 | TAC1 / P20366 / tachykinin precursor 1 | Homo sapiens | 6 |
|
ENSG00000163394 | CCKAR / P32238 / cholecystokinin A receptor | Homo sapiens | 6 |
|
ENSG00000149295 | DRD2 / P14416 / dopamine receptor D2 | Homo sapiens | 6 |
|
ENSG00000170893 | TRH / P20396 / thyrotropin releasing hormone | Homo sapiens | 5 |
|
ENSG00000185149 | NPY2R / P49146 / neuropeptide Y receptor Y2 | Homo sapiens | 5 |
|
ENSG00000166573 | GALR1 / P47211 / galanin receptor 1 | Homo sapiens | 5 |
|
ENSG00000103546 | P23975 / SLC6A2 / solute carrier family 6 member 2 | Homo sapiens | 5 |
|
ENSG00000082556 | OPRK1 / P41145 / opioid receptor kappa 1 | Homo sapiens | 5 |
|
ENSG00000101405 | OXT / P01178 / oxytocin/neurophysin I prepropeptide | Homo sapiens | 5 |
|
ENSG00000135312 | HTR1B / P28222 / 5-hydroxytryptamine receptor 1B | Homo sapiens | 5 |
|
ENSG00000102468 | HTR2A / P28223 / 5-hydroxytryptamine receptor 2A | Homo sapiens | 5 |
|
ENSG00000115353 | TACR1 / P25103 / tachykinin receptor 1 | Homo sapiens | 5 |
|
ENSG00000144891 | AGTR1 / P30556 / angiotensin II receptor type 1 | Homo sapiens | 5 |
|
ENSG00000146648 | EGFR / P00533 / epidermal growth factor receptor | Homo sapiens | 5 |
|
ENSG00000069482 | GAL / P22466 / galanin and GMAP prepropeptide | Homo sapiens | 5 |
|
ENSG00000134243 | SORT1 / Q99523 / sortilin 1 | Homo sapiens | 5 |
|
ENSG00000110148 | CCKBR / P32239 / cholecystokinin B receptor | Homo sapiens | 5 |
|
ENSG00000164128 | NPY1R / P25929 / neuropeptide Y receptor Y1 | Homo sapiens | 4 |
|
ENSG00000125510 | OPRL1 / P41146 / opioid related nociceptin receptor 1 | Homo sapiens | 4 |
|
ENSG00000164129 | NPY5R / Q15761 / neuropeptide Y receptor Y5 | Homo sapiens | 4 |
|
ENSG00000116329 | OPRD1 / P41143 / opioid receptor delta 1 | Homo sapiens | 4 |
|
ENSG00000069696 | DRD4 / P21917 / dopamine receptor D4 | Homo sapiens | 4 |
|
ENSG00000183454 | GRIN2A / Q12879 / glutamate ionotropic receptor NMDA type subunit 2A | Homo sapiens | 4 |
|
ENSG00000118432 | CNR1 / P21554 / cannabinoid receptor 1 | Homo sapiens | 4 |
|
ENSG00000181195 | PENK / P01210 / proenkephalin | Homo sapiens | 4 |
|
ENSG00000106113 | CRHR2 / Q13324 / corticotropin releasing hormone receptor 2 | Homo sapiens | 4 |
|
ENSG00000150594 | ADRA2A / P08913 / adrenoceptor alpha 2A | Homo sapiens | 4 |
|
ENSG00000170214 | ADRA1B / P35368 / adrenoceptor alpha 1B | Homo sapiens | 4 |
|
ENSG00000151577 | DRD3 / P35462 / dopamine receptor D3 | Homo sapiens | 4 |
|
ENSG00000166863 | TAC3 / Q9UHF0 / tachykinin 3 | Homo sapiens | 4 |
|
ENSG00000168539 | CHRM1 / P11229 / cholinergic receptor muscarinic 1 | Homo sapiens | 4 |
|
ENSG00000169676 | DRD5 / P21918 / dopamine receptor D5 | Homo sapiens | 4 |
|
ENSG00000100739 | BDKRB1 / P46663 / bradykinin receptor B1 | Homo sapiens | 4 |
|
ENSG00000182256 | GABRG3 / Q99928 / gamma-aminobutyric acid type A receptor gamma3 subunit | Homo sapiens | 4 |
|
ENSG00000121764 | HCRTR1 / O43613 / hypocretin receptor 1 | Homo sapiens | 4 |
|
ENSG00000120088 | CRHR1 / P34998 / corticotropin releasing hormone receptor 1 | Homo sapiens | 4 |
|
ENSG00000131096 | PYY / P10082 / peptide YY | Homo sapiens | 4 |
|
ENSMUSG00000027568 | Ntsr1 / O88319 / neurotensin receptor 1 / P30989* | Mus musculus | 4 |
|
ENSG00000114812 | VIPR1 / P32241 / vasoactive intestinal peptide receptor 1 | Homo sapiens | 4 |
|
ENSG00000122585 | NPY / P01303 / neuropeptide Y | Homo sapiens | 4 |
|
ENSG00000115138 | POMC / P01189 / proopiomelanocortin | Homo sapiens | 4 |
|
ENSG00000178394 | HTR1A / P08908 / 5-hydroxytryptamine receptor 1A | Homo sapiens | 4 |
|
ENSG00000263715 | LINC02210-CRHR1 / LINC02210-CRHR1 readthrough | Homo sapiens | 4 |
|
ENSG00000010379 | Q9NSD5 / SLC6A13 / solute carrier family 6 member 13 | Homo sapiens | 4 |
|
ENSG00000166148 | AVPR1A / P37288 / arginine vasopressin receptor 1A | Homo sapiens | 4 |
|
ENSG00000132164 | P48066 / SLC6A11 / solute carrier family 6 member 11 | Homo sapiens | 3 |
|
ENSG00000174697 | LEP / leptin / P41159 | Homo sapiens | 3 |
|
ENSG00000180914 | OXTR / P30559 / oxytocin receptor | Homo sapiens | 3 |
|
ENSG00000141480 | ARRB2 / P32121 / arrestin beta 2 | Homo sapiens | 3 |
|
ENSG00000133019 | CHRM3 / P20309 / cholinergic receptor muscarinic 3 | Homo sapiens | 3 |
|
ENSG00000113889 | KNG1 / P01042 / kininogen 1 | Homo sapiens | 3 |
|
ENSG00000157017 | GHRL / Q9UBU3 / ghrelin and obestatin prepropeptide | Homo sapiens | 3 |
|
ENSG00000164326 | CARTPT / Q16568 / CART prepropeptide | Homo sapiens | 3 |
|
ENSG00000129167 | TPH1 / P17752 / tryptophan hydroxylase 1 | Homo sapiens | 3 |
|
ENSG00000101333 | PLCB4 / Q15147 / phospholipase C beta 4 | Homo sapiens | 3 |
|
ENSG00000124205 | EDN3 / P14138 / endothelin 3 | Homo sapiens | 3 |
|
ENSG00000268089 | GABRQ / Q9UN88 / gamma-aminobutyric acid type A receptor theta subunit | Homo sapiens | 3 |
|
ENSG00000145863 | GABRA6 / Q16445 / gamma-aminobutyric acid type A receptor alpha6 subunit | Homo sapiens | 3 |
|
ENSG00000162009 | SSTR5 / P35346 / somatostatin receptor 5 | Homo sapiens | 3 |
|
ENSG00000134259 | NGF / P01138 / nerve growth factor | Homo sapiens | 3 |
|
ENSG00000146469 | VIP / P01282 / vasoactive intestinal peptide | Homo sapiens | 3 |
|
ENSG00000102287 | GABRE / P78334 / gamma-aminobutyric acid type A receptor epsilon subunit | Homo sapiens | 3 |
|
ENSG00000136928 | GABBR2 / O75899 / gamma-aminobutyric acid type B receptor subunit 2 | Homo sapiens | 3 |
|
ENSG00000142319 | Q01959 / SLC6A3 / solute carrier family 6 member 3 | Homo sapiens | 3 |
|
ENSG00000147571 | CRH / P06850 / corticotropin releasing hormone | Homo sapiens | 3 |
|
ENSMUSG00000019890 | Nts / Q9D3P9 / Neurotensin/neuromedin N Large neuromedin N Neuromedin N Neurotensin Tail peptide / P30990* / neurotensin* | Mus musculus | 3 |
|
ENSG00000100077 | GRK3 / P35626 / G protein-coupled receptor kinase 3 | Homo sapiens | 3 |
|
ENSG00000147246 | HTR2C / P28335 / 5-hydroxytryptamine receptor 2C | Homo sapiens | 3 |
|
ENSG00000075073 | TACR2 / P21452 / tachykinin receptor 2 | Homo sapiens | 3 |
|
ENSG00000145864 | GABRB2 / P47870 / gamma-aminobutyric acid type A receptor beta2 subunit | Homo sapiens | 3 |
|
ENSG00000181072 | CHRM2 / P08172 / cholinergic receptor muscarinic 2 | Homo sapiens | 3 |
|
ENSG00000155511 | GRIA1 / P42261 / glutamate ionotropic receptor AMPA type subunit 1 | Homo sapiens | 3 |
|
ENSG00000132671 | SSTR4 / P31391 / somatostatin receptor 4 | Homo sapiens | 3 |
|
ENSG00000198049 | AVPR1B / P47901 / arginine vasopressin receptor 1B | Homo sapiens | 3 |
|
ENSG00000148053 | NTRK2 / Q16620 / neurotrophic receptor tyrosine kinase 2 | Homo sapiens | 3 |
|
ENSG00000158748 | HTR6 / P50406 / 5-hydroxytryptamine receptor 6 | Homo sapiens | 3 |
|
ENSG00000073969 | NSF / P46459 / N-ethylmaleimide sensitive factor, vesicle fusing ATPase | Homo sapiens | 3 |
|
ENSG00000101327 | PDYN / P01213 / prodynorphin | Homo sapiens | 3 |
|
ENSG00000151617 | EDNRA / P25101 / endothelin receptor type A | Homo sapiens | 3 |
|
ENSG00000179546 | HTR1D / P28221 / 5-hydroxytryptamine receptor 1D | Homo sapiens | 3 |
|
ENSG00000184160 | ADRA2C / P18825 / adrenoceptor alpha 2C | Homo sapiens | 3 |
|
ENSG00000106688 | P43005 / SLC1A1 / solute carrier family 1 member 1 | Homo sapiens | 3 |
|
ENSG00000169836 | TACR3 / P29371 / tachykinin receptor 3 | Homo sapiens | 3 |
|
ENSG00000132437 | DDC / P20711 / dopa decarboxylase | Homo sapiens | 3 |
|
ENSG00000106128 | GHRHR / Q02643 / growth hormone releasing hormone receptor | Homo sapiens | 3 |
|
ENSG00000151834 | GABRA2 / P47869 / gamma-aminobutyric acid type A receptor alpha2 subunit | Homo sapiens | 3 |
|
ENSG00000120907 | ADRA1A / P35348 / adrenoceptor alpha 1A | Homo sapiens | 3 |
|
ENSG00000113327 | GABRG2 / P18507 / gamma-aminobutyric acid type A receptor gamma2 subunit | Homo sapiens | 3 |
|
ENSG00000123454 | DBH / P09172 / dopamine beta-hydroxylase | Homo sapiens | 3 |
|
ENSG00000124089 | MC3R / P41968 / melanocortin 3 receptor | Homo sapiens | 3 |
|
ENSG00000125787 | GNRH2 / O43555 / gonadotropin releasing hormone 2 | Homo sapiens | 3 |
|
ENSG00000278195 | SSTR3 / P32745 / somatostatin receptor 3 | Homo sapiens | 3 |
|
ENSG00000157219 | HTR5A / P47898 / 5-hydroxytryptamine receptor 5A | Homo sapiens | 3 |
|
ENSG00000204681 | GABBR1 / Q9UBS5 / gamma-aminobutyric acid type B receptor subunit 1 | Homo sapiens | 3 |
|
ENSG00000134443 | GRP / P07492 / gastrin releasing peptide | Homo sapiens | 3 |
|
ENSG00000168398 | BDKRB2 / P30411 / bradykinin receptor B2 | Homo sapiens | 3 |
|
ENSG00000121853 | GHSR / Q92847 / growth hormone secretagogue receptor | Homo sapiens | 3 |
|
ENSG00000147437 | GNRH1 / P01148 / gonadotropin releasing hormone 1 | Homo sapiens | 3 |
|
ENSG00000136160 | EDNRB / P24530 / endothelin receptor type B | Homo sapiens | 3 |
|
ENSG00000036828 | CASR / P41180 / calcium sensing receptor | Homo sapiens | 3 |
|
ENSG00000135744 | AGT / P01019 / angiotensinogen | Homo sapiens | 3 |
|
ENSG00000168959 | GRM5 / P41594 / glutamate metabotropic receptor 5 | Homo sapiens | 3 |
|
ENSG00000138039 | LHCGR / P22888 / luteinizing hormone/choriogonadotropin receptor | Homo sapiens | 3 |
|
ENSG00000108576 | P31645 / SLC6A4 / solute carrier family 6 member 4 | Homo sapiens | 3 |
|
ENSG00000101200 | AVP / P01185 / arginine vasopressin | Homo sapiens | 3 |
|
ENSG00000189221 | MAOA / P21397 / monoamine oxidase A | Homo sapiens | 3 |
|
ENSG00000148680 | HTR7 / P34969 / 5-hydroxytryptamine receptor 7 | Homo sapiens | 3 |
|
ENSG00000136750 | GAD2 / Q05329 / glutamate decarboxylase 2 | Homo sapiens | 3 |
|
ENSG00000128310 | GALR3 / O60755 / galanin receptor 3 | Homo sapiens | 3 |
|
ENSG00000131771 | Q9UD71 / PPP1R1B / protein phosphatase 1 regulatory inhibitor subunit 1B | Homo sapiens | 3 |
|
ENSG00000166736 | HTR3A / P46098 / 5-hydroxytryptamine receptor 3A | Homo sapiens | 3 |
|
ENSG00000184845 | DRD1 / P21728 / dopamine receptor D1 | Homo sapiens | 3 |
|
ENSG00000135914 | HTR2B / P41595 / 5-hydroxytryptamine receptor 2B | Homo sapiens | 3 |
|
ENSG00000166206 | GABRB3 / P28472 / gamma-aminobutyric acid type A receptor beta3 subunit | Homo sapiens | 3 |
|
ENSG00000138798 | EGF / P01133 / epidermal growth factor | Homo sapiens | 3 |
|
ENSG00000137252 | HCRTR2 / O43614 / hypocretin receptor 2 | Homo sapiens | 3 |
|
ENSG00000120251 | GRIA2 / P42262 / glutamate ionotropic receptor AMPA type subunit 2 | Homo sapiens | 3 |
|
ENSG00000273079 | GRIN2B / Q13224 / glutamate ionotropic receptor NMDA type subunit 2B | Homo sapiens | 3 |
|
ENSG00000011677 | GABRA3 / P34903 / gamma-aminobutyric acid type A receptor alpha3 subunit | Homo sapiens | 3 |
|
ENSG00000176697 | BDNF / P23560 / brain derived neurotrophic factor | Homo sapiens | 3 |
|
ENSG00000093010 | COMT / P21964 / catechol-O-methyltransferase | Homo sapiens | 3 |
|
ENSG00000161610 | HCRT / O43612 / hypocretin neuropeptide precursor | Homo sapiens | 3 |
|
ENSG00000184984 | CHRM5 / P08912 / cholinergic receptor muscarinic 5 | Homo sapiens | 3 |
|
ENSG00000182687 | GALR2 / O43603 / galanin receptor 2 | Homo sapiens | 3 |
|
ENSG00000171873 | ADRA1D / P25100 / adrenoceptor alpha 1D | Homo sapiens | 3 |
|
ENSG00000110680 | CALCA / P01258 / P06881 / calcitonin related polypeptide alpha | Homo sapiens | 3 |
|
ENSG00000196839 | ADA / P00813 / adenosine deaminase | Homo sapiens | 2 |
|
ENSG00000082701 | GSK3B / P49841 / glycogen synthase kinase 3 beta | Homo sapiens | 2 |
|
ENSG00000070031 | SCT / P09683 / secretin | Homo sapiens | 2 |
|
ENSG00000109158 | GABRA4 / P48169 / gamma-aminobutyric acid type A receptor alpha4 subunit | Homo sapiens | 2 |
|
ENSG00000159224 | GIP / P09681 / gastric inhibitory polypeptide | Homo sapiens | 2 |
|
ENSG00000011083 | Q99884 / SLC6A7 / solute carrier family 6 member 7 | Homo sapiens | 2 |
|
ENSG00000186297 | GABRA5 / P31644 / gamma-aminobutyric acid type A receptor alpha5 subunit | Homo sapiens | 2 |
|
ENSG00000198055 | GRK6 / P43250 / G protein-coupled receptor kinase 6 | Homo sapiens | 2 |
|
ENSG00000077238 | IL4R / P24394 / interleukin 4 receptor | Homo sapiens | 2 |
|
ENSG00000175591 | P2RY2 / P41231 / purinergic receptor P2Y2 | Homo sapiens | 2 |
|
ENSG00000157005 | SST / P61278 / somatostatin | Homo sapiens | 2 |
|
ENSG00000187730 | GABRD / O14764 / gamma-aminobutyric acid type A receptor delta subunit | Homo sapiens | 2 |
|
ENSG00000059804 | P11169 / SLC2A3 / solute carrier family 2 member 3 | Homo sapiens | 2 |
|
ENSG00000188822 | CNR2 / P34972 / cannabinoid receptor 2 | Homo sapiens | 2 |
|
ENSG00000141744 | PNMT / P11086 / phenylethanolamine N-methyltransferase | Homo sapiens | 2 |
|
ENSG00000119878 | CRIPT / Q9P021 / CXXC repeat containing interactor of PDZ3 domain | Homo sapiens | 2 |
|
ENSG00000182621 | PLCB1 / Q9NQ66 / phospholipase C beta 1 | Homo sapiens | 2 |
|
ENSG00000169429 | CXCL8 / P10145 / C-X-C motif chemokine ligand 8 | Homo sapiens | 2 |
|
ENSG00000139287 | TPH2 / Q8IWU9 / tryptophan hydroxylase 2 | Homo sapiens | 2 |
|
ENSG00000122375 | OPN4 / Q9UHM6 / opsin 4 | Homo sapiens | 2 |
|
ENSG00000111181 | P48065 / SLC6A12 / solute carrier family 6 member 12 | Homo sapiens | 2 |
|
ENSG00000160307 | S100B / P04271 / S100 calcium binding protein B | Homo sapiens | 2 |
|
ENSG00000171189 | GRIK1 / P39086 / glutamate ionotropic receptor kainate type subunit 1 | Homo sapiens | 2 |
|
ENSG00000282608 | ADORA3 / P0DMS8 / adenosine A3 receptor | Homo sapiens | 2 |
|
ENSG00000172179 | PRL / P01236 / prolactin | Homo sapiens | 2 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 2 |
|
ENSG00000101958 | GLRA2 / P23416 / glycine receptor alpha 2 | Homo sapiens | 2 |
|
ENSG00000101180 | HRH3 / Q9Y5N1 / histamine receptor H3 | Homo sapiens | 2 |
|
ENSG00000111886 | GABRR2 / P28476 / gamma-aminobutyric acid type A receptor rho2 subunit | Homo sapiens | 2 |
|
ENSG00000158321 | AUTS2 / Q8WXX7 / AUTS2, activator of transcription and developmental regulator | Homo sapiens | 2 |
|
ENSG00000139874 | SSTR1 / P30872 / somatostatin receptor 1 | Homo sapiens | 2 |
|
ENSG00000162383 | O00341 / SLC1A7 / solute carrier family 1 member 7 | Homo sapiens | 2 |
|
ENSG00000175868 | CALCB / P10092 / calcitonin related polypeptide beta | Homo sapiens | 2 |
|
ENSG00000180176 | TH / P07101 / tyrosine hydroxylase | Homo sapiens | 2 |
|
ENSG00000156052 | GNAQ / P50148 / G protein subunit alpha q | Homo sapiens | 2 |
|
ENSG00000124181 | PLCG1 / P19174 / phospholipase C gamma 1 | Homo sapiens | 2 |
|
ENSG00000101292 | PROKR2 / Q8NFJ6 / prokineticin receptor 2 | Homo sapiens | 2 |
|
ENSG00000134115 | CNTN6 / Q9UQ52 / contactin 6 | Homo sapiens | 2 |
|
ENSG00000163794 | UCN / P55089 / urocortin | Homo sapiens | 2 |
|
ENSG00000164270 | HTR4 / Q13639 / 5-hydroxytryptamine receptor 4 | Homo sapiens | 2 |
|
ENSG00000100109 | Q9UBB9 / TFIP11 / tuftelin interacting protein 11 | Homo sapiens | 2 |
|
ENSG00000122420 | PTGFR / P43088 / prostaglandin F receptor | Homo sapiens | 2 |
|
ENSG00000113580 | NR3C1 / P04150 / nuclear receptor subfamily 3 group C member 1 | Homo sapiens | 2 |
|
ENSG00000179097 | HTR1F / P30939 / 5-hydroxytryptamine receptor 1F | Homo sapiens | 2 |
|
ENSG00000128271 | P29274 / ADORA2A / adenosine A2a receptor | Homo sapiens | 2 |
|
ENSG00000180772 | AGTR2 / P50052 / angiotensin II receptor type 2 | Homo sapiens | 2 |
|
ENSG00000139574 | NPFF / O15130 / neuropeptide FF-amide peptide precursor | Homo sapiens | 2 |
|
ENSG00000078589 | O00398 / P2RY10 / P2Y receptor family member 10 | Homo sapiens | 2 |
|
ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 2 |
|
ENSG00000163285 | GABRG1 / Q8N1C3 / gamma-aminobutyric acid type A receptor gamma1 subunit | Homo sapiens | 2 |
|
ENSG00000196277 | GRM7 / Q14831 / glutamate metabotropic receptor 7 | Homo sapiens | 2 |
|
ENSG00000169760 | NLGN1 / Q8N2Q7 / neuroligin 1 | Homo sapiens | 2 |
|
ENSG00000160716 | CHRNB2 / P17787 / cholinergic receptor nicotinic beta 2 subunit | Homo sapiens | 2 |
|
ENSG00000145888 | GLRA1 / P23415 / glycine receptor alpha 1 | Homo sapiens | 2 |
|
ENSG00000113520 | IL4 / P05112 / interleukin 4 | Homo sapiens | 2 |
|
ENSG00000149972 | CNTN5 / O94779 / contactin 5 | Homo sapiens | 2 |
|
ENSG00000145708 | CRHBP / P24387 / corticotropin releasing hormone binding protein | Homo sapiens | 2 |
|
ENSG00000168830 | HTR1E / P28566 / 5-hydroxytryptamine receptor 1E | Homo sapiens | 2 |
|
ENSG00000112164 | GLP1R / P43220 / glucagon like peptide 1 receptor | Homo sapiens | 2 |
|
ENSG00000180871 | CXCR2 / P25025 / C-X-C motif chemokine receptor 2 | Homo sapiens | 2 |
|
ENSG00000163485 | ADORA1 / P30542 / adenosine A1 receptor | Homo sapiens | 2 |
|
ENSG00000115902 | P43007 / SLC1A4 / solute carrier family 1 member 4 | Homo sapiens | 2 |
|
ENSG00000141433 | P18509 / ADCYAP1 / adenylate cyclase activating polypeptide 1 | Homo sapiens | 2 |
|
ENSG00000165646 | Q05940 / SLC18A2 / solute carrier family 18 member A2 | Homo sapiens | 2 |
|
ENSG00000127955 | GNAI1 / P63096 / G protein subunit alpha i1 | Homo sapiens | 2 |
|
ENSG00000109738 | GLRB / P48167 / glycine receptor beta | Homo sapiens | 2 |
|
ENSG00000128683 | GAD1 / Q99259 / glutamate decarboxylase 1 | Homo sapiens | 2 |
|
ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 2 |
|
ENSG00000077522 | ACTN2 / P35609 / actinin alpha 2 | Homo sapiens | 2 |
|
ENSG00000169403 | PTAFR / P25105 / platelet activating factor receptor | Homo sapiens | 2 |
|
ENSG00000180616 | SSTR2 / P30874 / somatostatin receptor 2 | Homo sapiens | 2 |
|
ENSG00000180720 | CHRM4 / P08173 / cholinergic receptor muscarinic 4 | Homo sapiens | 2 |
|
ENSG00000263761 | GDF2 / Q9UK05 / growth differentiation factor 2 | Homo sapiens | 2 |
|
ENSG00000088367 | Q9H4G0 / EPB41L1 / erythrocyte membrane protein band 4.1 like 1 | Homo sapiens | 2 |
|
ENSG00000171759 | PAH / P00439 / phenylalanine hydroxylase | Homo sapiens | 2 |
|
ENSG00000102539 | MLNR / O43193 / motilin receptor | Homo sapiens | 2 |
|
ENSG00000176974 | SHMT1 / P34896 / serine hydroxymethyltransferase 1 | Homo sapiens | 2 |
|
ENSG00000132639 | P60880 / SNAP25 / synaptosome associated protein 25 | Homo sapiens | 2 |
|
ENSG00000113389 | NPR3 / P17342 / natriuretic peptide receptor 3 | Homo sapiens | 2 |
|
ENSG00000163497 | FEV / Q99581 / FEV, ETS transcription factor | Homo sapiens | 2 |
|
ENSG00000043591 | ADRB1 / P08588 / adrenoceptor beta 1 | Homo sapiens | 2 |
|
ENSG00000125522 | NPBWR2 / P48146 / neuropeptides B and W receptor 2 | Homo sapiens | 2 |
|
ENSG00000080845 | DLGAP4 / Q9Y2H0 / DLG associated protein 4 | Homo sapiens | 2 |
|
ENSG00000094755 | GABRP / O00591 / gamma-aminobutyric acid type A receptor pi subunit | Homo sapiens | 2 |
|
ENSG00000110436 | P43004 / SLC1A2 / solute carrier family 1 member 2 | Homo sapiens | 2 |
|
ENSG00000069535 | MAOB / P27338 / monoamine oxidase B | Homo sapiens | 2 |
|
ENSG00000101144 | BMP7 / P18075 / bone morphogenetic protein 7 | Homo sapiens | 2 |
|
ENSG00000078401 | EDN1 / P05305 / endothelin 1 | Homo sapiens | 2 |
|
ENSG00000022355 | GABRA1 / P14867 / gamma-aminobutyric acid type A receptor alpha1 subunit | Homo sapiens | 2 |
|
ENSG00000163288 | GABRB1 / P18505 / gamma-aminobutyric acid type A receptor beta1 subunit | Homo sapiens | 2 |
|
ENSG00000075711 | DLG1 / Q12959 / discs large MAGUK scaffold protein 1 | Homo sapiens | 2 |
|
ENSG00000049247 | UTS2 / O95399 / urotensin 2 | Homo sapiens | 2 |
|
ENSG00000125845 | BMP2 / P12643 / bone morphogenetic protein 2 | Homo sapiens | 2 |
|
ENSG00000196639 | HRH1 / P35367 / histamine receptor H1 | Homo sapiens | 2 |
|
ENSG00000117480 | FAAH / O00519 / fatty acid amide hydrolase | Homo sapiens | 2 |
|
ENSG00000087085 | ACHE / P22303 / acetylcholinesterase (Cartwright blood group) | Homo sapiens | 2 |
|
ENSG00000183840 | GPR39 / O43194 / G protein-coupled receptor 39 | Homo sapiens | 2 |
|
ENSG00000139679 | LPAR6 / P43657 / lysophosphatidic acid receptor 6 | Homo sapiens | 2 |
|
ENSG00000155368 | DBI / P07108 / diazepam binding inhibitor, acyl-CoA binding protein | Homo sapiens | 2 |
|
ENSG00000101438 | Q9H598 / SLC32A1 / solute carrier family 32 member 1 | Homo sapiens | 2 |
|
ENSG00000010310 | GIPR / P48546 / gastric inhibitory polypeptide receptor | Homo sapiens | 2 |
|
ENSG00000109163 | GNRHR / P30968 / gonadotropin releasing hormone receptor | Homo sapiens | 2 |
|
ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 2 |
|
ENSG00000091831 | ESR1 / P03372 / estrogen receptor 1 | Homo sapiens | 2 |
|
ENSG00000149305 | HTR3B / O95264 / 5-hydroxytryptamine receptor 3B | Homo sapiens | 2 |
|
ENSG00000078549 | P41586 / ADCYAP1R1 / ADCYAP receptor type I | Homo sapiens | 2 |
|
ENSG00000198400 | NTRK1 / P04629 / neurotrophic receptor tyrosine kinase 1 | Homo sapiens | 2 |
|
ENSG00000185737 | NRG3 / P56975 / neuregulin 3 | Homo sapiens | 2 |
|
ENSG00000064989 | CALCRL / Q16602 / calcitonin receptor like receptor | Homo sapiens | 2 |
|
ENSG00000160791 | CCR5 / P51681 / C-C motif chemokine receptor 5 (gene/pseudogene) | Homo sapiens | 2 |
|
ENSG00000116678 | LEPR / P48357 / leptin receptor | Homo sapiens | 2 |
|
ENSG00000141736 | ERBB2 / P04626 / erb-b2 receptor tyrosine kinase 2 | Homo sapiens | 2 |
|
ENSG00000118702 | GHRH / P01286 / growth hormone releasing hormone | Homo sapiens | 2 |
|
ENSG00000115263 | GCG / P01275 / glucagon | Homo sapiens | 2 |
|
ENSG00000184502 | GAST / P01350 / gastrin | Homo sapiens | 2 |
|
ENSG00000198121 | LPAR1 / Q92633 / lysophosphatidic acid receptor 1 | Homo sapiens | 2 |
|
ENSG00000241563 | CORT / O00230 / cortistatin | Homo sapiens | 2 |
|
ENSG00000171700 | RGS19 / P49795 / regulator of G protein signaling 19 | Homo sapiens | 2 |
|
ENSG00000187091 | PLCD1 / P51178 / phospholipase C delta 1 | Homo sapiens | 2 |
|
ENSG00000204640 | NMS / Q5H8A3 / neuromedin S | Homo sapiens | 2 |
|
ENSG00000146276 | GABRR1 / P24046 / gamma-aminobutyric acid type A receptor rho1 subunit | Homo sapiens | 2 |
|
ENSG00000176884 | GRIN1 / Q05586 / glutamate ionotropic receptor NMDA type subunit 1 | Homo sapiens | 2 |
|
ENSG00000183625 | CCR3 / P51677 / C-C motif chemokine receptor 3 | Homo sapiens | 2 |
|
ENSG00000101204 | CHRNA4 / P43681 / cholinergic receptor nicotinic alpha 4 subunit | Homo sapiens | 2 |
|
ENSG00000065361 | ERBB3 / P21860 / erb-b2 receptor tyrosine kinase 3 | Homo sapiens | 2 |
|
ENSG00000021645 | NRXN3 / Q9HDB5 / Q9Y4C0 / neurexin 3 | Homo sapiens | 2 |
|
ENSG00000064300 | NGFR / P08138 / nerve growth factor receptor | Homo sapiens | 2 |
|
ENSG00000162946 | DISC1 / Q9NRI5 / disrupted in schizophrenia 1 | Homo sapiens | 2 |
|
ENSG00000128285 | MCHR1 / Q99705 / melanin concentrating hormone receptor 1 | Homo sapiens | 2 |
|
ENSG00000150672 | DLG2 / Q15700 / discs large MAGUK scaffold protein 2 | Homo sapiens | 2 |
|
ENSG00000105143 | P48664 / SLC1A6 / solute carrier family 1 member 6 | Homo sapiens | 2 |
|
ENSG00000171723 | GPHN / Q9NQX3 / gephyrin | Homo sapiens | 2 |
|
ENSMUSG00000068747 | Sort1 / Q6PHU5 / Sortilin / Q99523* / sortilin 1* | Mus musculus | 2 |
|
ENSG00000134072 | CAMK1 / Q14012 / calcium/calmodulin dependent protein kinase I | Homo sapiens | 2 |
|
ENSG00000163273 | NPPC / P23582 / natriuretic peptide C | Homo sapiens | 2 |
|
ENSG00000007171 | NOS2 / P35228 / nitric oxide synthase 2 | Homo sapiens | 2 |
|
ENSG00000118260 | CREB1 / P16220 / cAMP responsive element binding protein 1 | Homo sapiens | 2 |
|
ENSG00000106018 | VIPR2 / P41587 / vasoactive intestinal peptide receptor 2 | Homo sapiens | 2 |
|
ENSG00000204548 | Q5J5C9 / DEFB121 / defensin beta 121 | Homo sapiens | 1 |
|
ENSG00000163421 | PROK2 / Q9HC23 / prokineticin 2 | Homo sapiens | 1 |
|
ENSG00000149451 | ADAM33 / Q9BZ11 / ADAM metallopeptidase domain 33 | Homo sapiens | 1 |
|
