ENSG00000102178 | UBL4A / P11441 / ubiquitin like 4A | Homo sapiens | 35 |
|
ENSG00000165280 | VCP / P55072 / valosin containing protein | Homo sapiens | 34 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 32 |
|
ENSG00000104969 | SGTA / O43765 / small glutamine rich tetratricopeptide repeat containing alpha | Homo sapiens | 30 |
|
ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 28 |
|
ENSG00000204469 | P48634 / PRRC2A / proline rich coiled-coil 2A | Homo sapiens | 28 |
|
ENSG00000150991 | UBC / P0CG48 / ubiquitin C | Homo sapiens | 28 |
|
ENSG00000096384 | P08238 / HSP90AB1 / heat shock protein 90 alpha family class B member 1 | Homo sapiens | 27 |
|
ENSG00000204435 | CSNK2B / P67870 / casein kinase 2 beta | Homo sapiens | 26 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 26 |
|
ENSG00000239857 | GET4 / Q7L5D6 / golgi to ER traffic protein 4 | Homo sapiens | 26 |
|
ENSG00000164924 | YWHAZ / P63104 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta | Homo sapiens | 25 |
|
ENSG00000101266 | P68400 / CSNK2A1 / casein kinase 2 alpha 1 | Homo sapiens | 25 |
|
ENSG00000086758 | HUWE1 / Q7Z6Z7 / HECT, UBA and WWE domain containing 1, E3 ubiquitin protein ligase | Homo sapiens | 25 |
|
ENSG00000086061 | DNAJA1 / P31689 / DnaJ heat shock protein family (Hsp40) member A1 | Homo sapiens | 24 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 24 |
|
ENSG00000175166 | PSMD2 / Q13200 / proteasome 26S subunit, non-ATPase 2 | Homo sapiens | 24 |
|
ENSG00000131467 | PSME3 / P61289 / proteasome activator subunit 3 | Homo sapiens | 24 |
|
ENSG00000141510 | TP53 / P04637 / tumor protein p53 | Homo sapiens | 24 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 24 |
|
ENSG00000168439 | STIP1 / P31948 / stress induced phosphoprotein 1 | Homo sapiens | 23 |
|
ENSG00000182481 | KPNA2 / P52292 / karyopherin subunit alpha 2 | Homo sapiens | 23 |
|
ENSG00000134308 | YWHAQ / P27348 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein theta | Homo sapiens | 23 |
|
ENSG00000103266 | STUB1 / Q9UNE7 / STIP1 homology and U-box containing protein 1 | Homo sapiens | 23 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 23 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 23 |
|
ENSG00000044574 | HSPA5 / P11021 / heat shock protein family A (Hsp70) member 5 | Homo sapiens | 23 |
|
ENSG00000135446 | CDK4 / P11802 / cyclin dependent kinase 4 | Homo sapiens | 23 |
|
ENSG00000166913 | YWHAB / P31946 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein beta | Homo sapiens | 23 |
|
ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 23 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 23 |
|
ENSG00000198563 | DDX39B / Q13838 / DExD-box helicase 39B | Homo sapiens | 22 |
|
ENSG00000128595 | CALU / O43852 / calumenin | Homo sapiens | 22 |
|
ENSG00000126457 | PRMT1 / Q99873 / protein arginine methyltransferase 1 | Homo sapiens | 22 |
|
ENSG00000089157 | RPLP0 / P05388 / ribosomal protein lateral stalk subunit P0 | Homo sapiens | 22 |
|
ENSG00000104408 | EIF3E / P60228 / eukaryotic translation initiation factor 3 subunit E | Homo sapiens | 22 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 22 |
|
ENSG00000135486 | P09651 / HNRNPA1 / heterogeneous nuclear ribonucleoprotein A1 | Homo sapiens | 22 |
|
ENSG00000135018 | Q9UMX0 / UBQLN1 / ubiquilin 1 | Homo sapiens | 22 |
|
ENSG00000124486 | USP9X / Q93008 / ubiquitin specific peptidase 9, X-linked | Homo sapiens | 22 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 22 |
|
ENSG00000111640 | GAPDH / P04406 / glyceraldehyde-3-phosphate dehydrogenase | Homo sapiens | 22 |
|
ENSG00000075624 | ACTB / P60709 / actin beta | Homo sapiens | 22 |
|
ENSG00000106211 | HSPB1 / P04792 / heat shock protein family B (small) member 1 | Homo sapiens | 22 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 22 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 22 |
|
ENSG00000143870 | PDIA6 / Q15084 / protein disulfide isomerase family A member 6 | Homo sapiens | 22 |
|
ENSG00000173692 | PSMD1 / Q99460 / proteasome 26S subunit, non-ATPase 1 | Homo sapiens | 22 |
|
ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 22 |
|
ENSG00000073111 | MCM2 / P49736 / minichromosome maintenance complex component 2 | Homo sapiens | 22 |
|
ENSG00000172757 | CFL1 / P23528 / cofilin 1 | Homo sapiens | 22 |
|
ENSG00000159840 | ZYX / zyxin / Q15942 | Homo sapiens | 21 |
|
ENSG00000204356 | NELFE / P18615 / negative elongation factor complex member E | Homo sapiens | 21 |
|
ENSG00000108883 | EFTUD2 / Q15029 / elongation factor Tu GTP binding domain containing 2 | Homo sapiens | 21 |
|
ENSG00000165119 | HNRNPK / P61978 / heterogeneous nuclear ribonucleoprotein K | Homo sapiens | 21 |
|
ENSG00000196924 | FLNA / P21333 / filamin A | Homo sapiens | 21 |
|
ENSG00000198356 | ASNA1 / O43681 / arsA arsenite transporter, ATP-binding, homolog 1 (bacterial) | Homo sapiens | 21 |
|
ENSG00000120438 | TCP1 / P17987 / t-complex 1 | Homo sapiens | 21 |
|
ENSG00000102753 | KPNA3 / O00505 / karyopherin subunit alpha 3 | Homo sapiens | 21 |
|
ENSG00000144381 | HSPD1 / P10809 / heat shock protein family D (Hsp60) member 1 | Homo sapiens | 21 |
|
ENSG00000151929 | BAG3 / O95817 / BCL2 associated athanogene 3 | Homo sapiens | 21 |
|
ENSG00000129351 | ILF3 / Q12906 / interleukin enhancer binding factor 3 | Homo sapiens | 21 |
|
ENSG00000158941 | CCAR2 / Q8N163 / cell cycle and apoptosis regulator 2 | Homo sapiens | 21 |
|
ENSG00000114867 | EIF4G1 / Q04637 / eukaryotic translation initiation factor 4 gamma 1 | Homo sapiens | 21 |
|
ENSG00000070770 | P19784 / CSNK2A2 / casein kinase 2 alpha 2 | Homo sapiens | 21 |
|
ENSG00000135829 | DHX9 / Q08211 / DExH-box helicase 9 | Homo sapiens | 21 |
|
ENSG00000170248 | Q8WUM4 / PDCD6IP / programmed cell death 6 interacting protein | Homo sapiens | 21 |
|
ENSG00000254772 | EEF1G / P26641 / eukaryotic translation elongation factor 1 gamma | Homo sapiens | 21 |
|
ENSG00000177885 | GRB2 / P62993 / growth factor receptor bound protein 2 | Homo sapiens | 21 |
|
ENSG00000169710 | FASN / P49327 / fatty acid synthase | Homo sapiens | 21 |
|
ENSG00000169564 | PCBP1 / Q15365 / poly(rC) binding protein 1 | Homo sapiens | 20 |
|
ENSG00000143621 | ILF2 / Q12905 / interleukin enhancer binding factor 2 | Homo sapiens | 20 |
|
ENSG00000132305 | IMMT / Q16891 / inner membrane mitochondrial protein | Homo sapiens | 20 |
|
ENSG00000099783 | HNRNPM / P52272 / heterogeneous nuclear ribonucleoprotein M | Homo sapiens | 20 |
|
ENSG00000087087 | SRRT / Q9BXP5 / serrate, RNA effector molecule | Homo sapiens | 20 |
|
ENSG00000015479 | MATR3 / P43243 / matrin 3 | Homo sapiens | 20 |
|
ENSG00000127022 | CANX / P27824 / calnexin | Homo sapiens | 20 |
|
ENSG00000183207 | Q9Y230 / RUVBL2 / RuvB like AAA ATPase 2 | Homo sapiens | 20 |
|
ENSG00000104738 | MCM4 / P33991 / minichromosome maintenance complex component 4 | Homo sapiens | 20 |
|
ENSG00000204388 | HSPA1B / P0DMV9 / heat shock protein family A (Hsp70) member 1B | Homo sapiens | 20 |
|
ENSG00000108010 | GLRX3 / O76003 / glutaredoxin 3 | Homo sapiens | 20 |
|
ENSG00000180228 | PRKRA / O75569 / protein activator of interferon induced protein kinase EIF2AK2 | Homo sapiens | 20 |
|
ENSG00000168003 | P08195 / SLC3A2 / solute carrier family 3 member 2 | Homo sapiens | 20 |
|
ENSG00000173801 | JUP / P14923 / junction plakoglobin | Homo sapiens | 20 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 20 |
|
ENSG00000170312 | CDK1 / P06493 / cyclin dependent kinase 1 | Homo sapiens | 20 |
|
ENSG00000170027 | YWHAG / P61981 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma | Homo sapiens | 20 |
|
ENSG00000166508 | MCM7 / P33993 / minichromosome maintenance complex component 7 | Homo sapiens | 20 |
|
ENSG00000204394 | VARS / P26640 / valyl-tRNA synthetase | Homo sapiens | 20 |
|
ENSG00000105323 | Q9BUJ2 / HNRNPUL1 / heterogeneous nuclear ribonucleoprotein U like 1 | Homo sapiens | 20 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 20 |
|
ENSG00000167005 | NUDT21 / O43809 / nudix hydrolase 21 | Homo sapiens | 20 |
|
ENSG00000167986 | DDB1 / Q16531 / damage specific DNA binding protein 1 | Homo sapiens | 20 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 20 |
|
ENSG00000108671 | O00231 / PSMD11 / proteasome 26S subunit, non-ATPase 11 | Homo sapiens | 20 |
|
ENSG00000172270 | BSG / P35613 / basigin (Ok blood group) | Homo sapiens | 20 |
|
ENSG00000154582 | ELOC / Q15369 / elongin C | Homo sapiens | 20 |
|
ENSG00000150753 | CCT5 / P48643 / chaperonin containing TCP1 subunit 5 | Homo sapiens | 20 |
|
ENSG00000071539 | Q15645 / TRIP13 / thyroid hormone receptor interactor 13 | Homo sapiens | 20 |
|
ENSG00000149532 | CPSF7 / Q8N684 / cleavage and polyadenylation specific factor 7 | Homo sapiens | 20 |
|
ENSG00000090520 | Q9UBS4 / DNAJB11 / DnaJ heat shock protein family (Hsp40) member B11 | Homo sapiens | 20 |
|
ENSG00000280987 | MATR3 / matrin 3 | Homo sapiens | 20 |
|
ENSG00000178982 | EIF3K / Q9UBQ5 / eukaryotic translation initiation factor 3 subunit K | Homo sapiens | 20 |
|
ENSG00000169813 | HNRNPF / P52597 / heterogeneous nuclear ribonucleoprotein F | Homo sapiens | 20 |
|
ENSG00000145425 | RPS3A / P61247 / ribosomal protein S3A | Homo sapiens | 20 |
|
ENSG00000130726 | Q13263 / TRIM28 / tripartite motif containing 28 | Homo sapiens | 20 |
|
ENSG00000196504 | O75400 / PRPF40A / pre-mRNA processing factor 40 homolog A | Homo sapiens | 20 |
|
ENSG00000104517 | UBR5 / O95071 / ubiquitin protein ligase E3 component n-recognin 5 | Homo sapiens | 20 |
|
ENSG00000130402 | ACTN4 / O43707 / actinin alpha 4 | Homo sapiens | 19 |
|
ENSG00000135624 | CCT7 / Q99832 / chaperonin containing TCP1 subunit 7 | Homo sapiens | 19 |
|
ENSG00000112062 | MAPK14 / Q16539 / mitogen-activated protein kinase 14 | Homo sapiens | 19 |
|
ENSG00000047315 | P30876 / POLR2B / RNA polymerase II subunit B | Homo sapiens | 19 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 19 |
|
ENSG00000162521 | RBBP4 / Q09028 / RB binding protein 4, chromatin remodeling factor | Homo sapiens | 19 |
|
ENSG00000135316 | O60506 / SYNCRIP / synaptotagmin binding cytoplasmic RNA interacting protein | Homo sapiens | 19 |
|
ENSG00000114030 | KPNA1 / P52294 / karyopherin subunit alpha 1 | Homo sapiens | 19 |
|
ENSG00000104529 | EEF1D / P29692 / eukaryotic translation elongation factor 1 delta | Homo sapiens | 19 |
|
ENSG00000084733 | RAB10 / P61026 / RAB10, member RAS oncogene family | Homo sapiens | 19 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 19 |
|
ENSG00000179218 | CALR / P27797 / calreticulin | Homo sapiens | 19 |
|
ENSG00000145907 | G3BP1 / Q13283 / G3BP stress granule assembly factor 1 | Homo sapiens | 19 |
|
ENSG00000108424 | KPNB1 / Q14974 / karyopherin subunit beta 1 | Homo sapiens | 19 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 19 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 19 |
|
ENSG00000070061 | ELP1 / O95163 / elongator complex protein 1 | Homo sapiens | 19 |
|
ENSG00000082701 | GSK3B / P49841 / glycogen synthase kinase 3 beta | Homo sapiens | 19 |
|
ENSG00000110367 | DDX6 / P26196 / DEAD-box helicase 6 | Homo sapiens | 19 |
|
ENSG00000163902 | RPN1 / P04843 / ribophorin I | Homo sapiens | 19 |
|
ENSG00000175029 | CTBP2 / P56545 / C-terminal binding protein 2 | Homo sapiens | 19 |
|
ENSG00000060237 | WNK1 / Q9H4A3 / WNK lysine deficient protein kinase 1 | Homo sapiens | 19 |
|
ENSG00000076003 | MCM6 / Q14566 / minichromosome maintenance complex component 6 | Homo sapiens | 19 |
|
ENSG00000122218 | COPA / P53621 / coatomer protein complex subunit alpha | Homo sapiens | 19 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 19 |
|
ENSG00000156709 | AIFM1 / O95831 / apoptosis inducing factor mitochondria associated 1 | Homo sapiens | 19 |
|
ENSG00000090621 | PABPC4 / Q13310 / poly(A) binding protein cytoplasmic 4 | Homo sapiens | 19 |
|
ENSG00000125944 | HNRNPR / O43390 / heterogeneous nuclear ribonucleoprotein R | Homo sapiens | 19 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 19 |
|
ENSG00000183431 | SF3A3 / Q12874 / splicing factor 3a subunit 3 | Homo sapiens | 19 |
|
ENSG00000089280 | FUS / P35637 / FUS RNA binding protein | Homo sapiens | 19 |
|
ENSG00000111605 | CPSF6 / Q16630 / cleavage and polyadenylation specific factor 6 | Homo sapiens | 19 |
|
ENSG00000204574 | ABCF1 / Q8NE71 / ATP binding cassette subfamily F member 1 | Homo sapiens | 19 |
|
ENSG00000263001 | GTF2I / P78347 / general transcription factor IIi | Homo sapiens | 19 |
|
ENSG00000110955 | P06576 / ATP5F1B / ATP synthase F1 subunit beta | Homo sapiens | 19 |
|
ENSG00000161057 | PSMC2 / P35998 / proteasome 26S subunit, ATPase 2 | Homo sapiens | 19 |
|
ENSG00000140988 | RPS2 / P15880 / ribosomal protein S2 | Homo sapiens | 19 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 19 |
|
ENSG00000155506 | LARP1 / Q6PKG0 / La ribonucleoprotein domain family member 1 | Homo sapiens | 19 |
|
ENSG00000147140 | NONO / Q15233 / non-POU domain containing octamer binding | Homo sapiens | 19 |
|
ENSG00000168028 | RPSA / P08865 / ribosomal protein SA | Homo sapiens | 19 |
|
ENSG00000115241 | PPM1G / O15355 / protein phosphatase, Mg2+/Mn2+ dependent 1G | Homo sapiens | 19 |
|
ENSG00000100519 | PSMC6 / P62333 / proteasome 26S subunit, ATPase 6 | Homo sapiens | 19 |
|
ENSG00000072110 | ACTN1 / P12814 / actinin alpha 1 | Homo sapiens | 19 |
|
ENSG00000096060 | FKBP5 / Q13451 / FK506 binding protein 5 | Homo sapiens | 19 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 19 |
|
ENSG00000092820 | EZR / ezrin / P15311 | Homo sapiens | 19 |
|
ENSG00000124762 | CDKN1A / P38936 / cyclin dependent kinase inhibitor 1A | Homo sapiens | 19 |
|
ENSG00000108561 | C1QBP / Q07021 / complement C1q binding protein | Homo sapiens | 19 |
|
ENSG00000119318 | P54727 / RAD23B / RAD23 homolog B, nucleotide excision repair protein | Homo sapiens | 19 |
|
ENSG00000197694 | Q13813 / SPTAN1 / spectrin alpha, non-erythrocytic 1 | Homo sapiens | 19 |
|
ENSG00000113558 | SKP1 / P63208 / S-phase kinase associated protein 1 | Homo sapiens | 19 |
|
ENSG00000126214 | KLC1 / Q07866 / kinesin light chain 1 | Homo sapiens | 19 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 19 |
|
ENSG00000167658 | EEF2 / P13639 / eukaryotic translation elongation factor 2 | Homo sapiens | 19 |
|
ENSG00000107949 | BCCIP / Q9P287 / BRCA2 and CDKN1A interacting protein | Homo sapiens | 18 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 18 |
|
ENSG00000102316 | MAGED2 / Q9UNF1 / MAGE family member D2 | Homo sapiens | 18 |
|
ENSG00000164587 | RPS14 / P62263 / ribosomal protein S14 | Homo sapiens | 18 |
|
ENSG00000138385 | SSB / P05455 / Sjogren syndrome antigen B | Homo sapiens | 18 |
|
ENSG00000170606 | HSPA4 / P34932 / heat shock protein family A (Hsp70) member 4 | Homo sapiens | 18 |
|
ENSG00000242372 | EIF6 / P56537 / eukaryotic translation initiation factor 6 | Homo sapiens | 18 |
|
ENSG00000114942 | EEF1B2 / P24534 / eukaryotic translation elongation factor 1 beta 2 | Homo sapiens | 18 |
|
ENSG00000184110 | EIF3C / Q99613 / eukaryotic translation initiation factor 3 subunit C | Homo sapiens | 18 |
|
ENSG00000077312 | SNRPA / P09012 / small nuclear ribonucleoprotein polypeptide A | Homo sapiens | 18 |
|
ENSG00000079805 | DNM2 / P50570 / dynamin 2 | Homo sapiens | 18 |
|
ENSG00000100201 | DDX17 / Q92841 / DEAD-box helicase 17 | Homo sapiens | 18 |
|
ENSG00000095002 | MSH2 / P43246 / mutS homolog 2 | Homo sapiens | 18 |
|
ENSG00000067057 | PFKP / Q01813 / phosphofructokinase, platelet | Homo sapiens | 18 |
|
ENSG00000149925 | ALDOA / P04075 / aldolase, fructose-bisphosphate A | Homo sapiens | 18 |
|
ENSG00000077549 | CAPZB / P47756 / capping actin protein of muscle Z-line beta subunit | Homo sapiens | 18 |
|
ENSG00000182718 | ANXA2 / P07355 / annexin A2 | Homo sapiens | 18 |
|
ENSG00000166333 | ILK / Q13418 / integrin linked kinase | Homo sapiens | 18 |
|
ENSG00000136261 | BZW2 / Q9Y6E2 / basic leucine zipper and W2 domains 2 | Homo sapiens | 18 |
|
ENSG00000285043 | ALDOA / P04075 / aldolase, fructose-bisphosphate A | Homo sapiens | 18 |
|
ENSG00000114353 | GNAI2 / P04899 / G protein subunit alpha i2 | Homo sapiens | 18 |
|
ENSG00000188846 | RPL14 / P50914 / ribosomal protein L14 | Homo sapiens | 18 |
|
ENSG00000153187 | HNRNPU / Q00839 / heterogeneous nuclear ribonucleoprotein U | Homo sapiens | 18 |
|
ENSG00000188229 | P68371 / TUBB4B / tubulin beta 4B class IVb | Homo sapiens | 18 |
|
ENSG00000010017 | Q96S59 / RANBP9 / RAN binding protein 9 | Homo sapiens | 18 |
|
ENSG00000156508 | EEF1A1 / P68104 / eukaryotic translation elongation factor 1 alpha 1 | Homo sapiens | 18 |
|
ENSG00000101856 | O00264 / PGRMC1 / progesterone receptor membrane component 1 | Homo sapiens | 18 |
|
ENSG00000112118 | MCM3 / P25205 / minichromosome maintenance complex component 3 | Homo sapiens | 18 |
|
ENSG00000171490 | O76021 / RSL1D1 / ribosomal L1 domain containing 1 | Homo sapiens | 18 |
|
ENSG00000204427 | O95870 / ABHD16A / abhydrolase domain containing 16A | Homo sapiens | 18 |
|
ENSG00000166794 | PPIB / P23284 / peptidylprolyl isomerase B | Homo sapiens | 18 |
|
ENSG00000161016 | RPL8 / P62917 / ribosomal protein L8 | Homo sapiens | 18 |
|
ENSG00000082898 | XPO1 / O14980 / exportin 1 | Homo sapiens | 18 |
|
ENSG00000104852 | P08621 / SNRNP70 / small nuclear ribonucleoprotein U1 subunit 70 | Homo sapiens | 18 |
|
ENSG00000096746 | P31942 / HNRNPH3 / heterogeneous nuclear ribonucleoprotein H3 | Homo sapiens | 18 |
|
ENSG00000204438 | GPANK1 / O95872 / G-patch domain and ankyrin repeats 1 | Homo sapiens | 18 |
|
ENSG00000067369 | Q12888 / TP53BP1 / tumor protein p53 binding protein 1 | Homo sapiens | 18 |
|
ENSG00000130811 | EIF3G / O75821 / eukaryotic translation initiation factor 3 subunit G | Homo sapiens | 18 |
|
ENSG00000108946 | P10644 / PRKAR1A / protein kinase cAMP-dependent type I regulatory subunit alpha | Homo sapiens | 18 |
|
ENSG00000125743 | P62316 / SNRPD2 / small nuclear ribonucleoprotein D2 polypeptide | Homo sapiens | 18 |
|
ENSG00000136813 | ECPAS / Q5VYK3 / Ecm29 proteasome adaptor and scaffold | Homo sapiens | 18 |
|
ENSG00000129084 | PSMA1 / P25786 / proteasome subunit alpha 1 | Homo sapiens | 18 |
|
ENSG00000108107 | RPL28 / P46779 / ribosomal protein L28 | Homo sapiens | 18 |
|
ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 18 |
|
ENSG00000100353 | EIF3D / O15371 / eukaryotic translation initiation factor 3 subunit D | Homo sapiens | 18 |
|
ENSG00000187109 | NAP1L1 / P55209 / nucleosome assembly protein 1 like 1 | Homo sapiens | 18 |
|
ENSG00000070814 | TCOF1 / Q13428 / treacle ribosome biogenesis factor 1 | Homo sapiens | 18 |
|
ENSG00000126945 | P55795 / HNRNPH2 / heterogeneous nuclear ribonucleoprotein H2 | Homo sapiens | 18 |
|
ENSG00000115484 | CCT4 / P50991 / chaperonin containing TCP1 subunit 4 | Homo sapiens | 18 |
|
ENSG00000140575 | IQGAP1 / P46940 / IQ motif containing GTPase activating protein 1 | Homo sapiens | 18 |
|
ENSG00000044115 | CTNNA1 / P35221 / catenin alpha 1 | Homo sapiens | 18 |
|
ENSG00000075856 | SART3 / Q15020 / squamous cell carcinoma antigen recognized by T cells 3 | Homo sapiens | 18 |
|
ENSG00000170515 | PA2G4 / Q9UQ80 / proliferation-associated 2G4 | Homo sapiens | 18 |
|
ENSG00000007392 | LUC7L / Q9NQ29 / LUC7 like | Homo sapiens | 18 |
|
ENSG00000213024 | NUP62 / P37198 / nucleoporin 62 | Homo sapiens | 18 |
|
ENSG00000112208 | BAG2 / O95816 / BCL2 associated athanogene 2 | Homo sapiens | 18 |
|
ENSG00000130985 | UBA1 / P22314 / ubiquitin like modifier activating enzyme 1 | Homo sapiens | 18 |
|
ENSG00000117360 | PRPF3 / O43395 / pre-mRNA processing factor 3 | Homo sapiens | 18 |
|
ENSG00000120265 | PCMT1 / P22061 / protein-L-isoaspartate (D-aspartate) O-methyltransferase | Homo sapiens | 18 |
|
ENSG00000063244 | U2AF2 / P26368 / U2 small nuclear RNA auxiliary factor 2 | Homo sapiens | 18 |
|
ENSG00000144028 | O75643 / SNRNP200 / small nuclear ribonucleoprotein U5 subunit 200 | Homo sapiens | 18 |
|
ENSG00000113522 | RAD50 / Q92878 / RAD50 double strand break repair protein | Homo sapiens | 18 |
|
ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 18 |
|
ENSG00000035403 | VCL / P18206 / vinculin | Homo sapiens | 18 |
|
ENSG00000141959 | PFKL / P17858 / phosphofructokinase, liver type | Homo sapiens | 18 |
|
ENSG00000178035 | IMPDH2 / P12268 / inosine monophosphate dehydrogenase 2 | Homo sapiens | 18 |
|
ENSG00000129083 | COPB1 / P53618 / coatomer protein complex subunit beta 1 | Homo sapiens | 18 |
|
ENSG00000002822 | MAD1L1 / Q9Y6D9 / mitotic arrest deficient 1 like 1 | Homo sapiens | 18 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 18 |
|
ENSG00000163918 | RFC4 / P35249 / replication factor C subunit 4 | Homo sapiens | 18 |
|
ENSG00000213719 | CLIC1 / O00299 / chloride intracellular channel 1 | Homo sapiens | 18 |
|
ENSG00000100941 | PNN / Q9H307 / pinin, desmosome associated protein | Homo sapiens | 18 |
|
ENSG00000029363 | BCLAF1 / Q9NYF8 / BCL2 associated transcription factor 1 | Homo sapiens | 18 |
|
ENSG00000123136 | DDX39A / O00148 / DExD-box helicase 39A | Homo sapiens | 18 |
|
ENSG00000106305 | AIMP2 / Q13155 / aminoacyl tRNA synthetase complex interacting multifunctional protein 2 | Homo sapiens | 18 |
|
ENSG00000197102 | Q14204 / DYNC1H1 / dynein cytoplasmic 1 heavy chain 1 | Homo sapiens | 18 |
|
ENSG00000054118 | Q9Y2W1 / THRAP3 / thyroid hormone receptor associated protein 3 | Homo sapiens | 18 |
|
ENSG00000174231 | PRPF8 / Q6P2Q9 / pre-mRNA processing factor 8 | Homo sapiens | 18 |
|
ENSG00000126803 | HSPA2 / P54652 / heat shock protein family A (Hsp70) member 2 | Homo sapiens | 18 |
|
ENSG00000133226 | SRRM1 / Q8IYB3 / serine and arginine repetitive matrix 1 | Homo sapiens | 18 |
|
ENSG00000163468 | CCT3 / P49368 / chaperonin containing TCP1 subunit 3 | Homo sapiens | 18 |
|
ENSG00000079999 | KEAP1 / Q14145 / kelch like ECH associated protein 1 | Homo sapiens | 18 |
|
ENSG00000113569 | NUP155 / O75694 / nucleoporin 155 | Homo sapiens | 18 |
|
ENSG00000272886 | DCP1A / Q9NPI6 / decapping mRNA 1A | Homo sapiens | 18 |
|
ENSG00000160201 | U2AF1 / Q01081 / U2 small nuclear RNA auxiliary factor 1 | Homo sapiens | 18 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 18 |
|
ENSG00000149273 | RPS3 / P23396 / ribosomal protein S3 | Homo sapiens | 18 |
|
ENSG00000169045 | P31943 / HNRNPH1 / heterogeneous nuclear ribonucleoprotein H1 | Homo sapiens | 18 |
|
ENSG00000134333 | LDHA / P00338 / lactate dehydrogenase A | Homo sapiens | 18 |
|
ENSG00000179262 | P54725 / RAD23A / RAD23 homolog A, nucleotide excision repair protein | Homo sapiens | 17 |
|
ENSG00000241973 | PI4KA / P42356 / phosphatidylinositol 4-kinase alpha | Homo sapiens | 17 |
|
ENSG00000149100 | EIF3M / Q7L2H7 / eukaryotic translation initiation factor 3 subunit M | Homo sapiens | 17 |
|
ENSG00000100401 | P46060 / RANGAP1 / Ran GTPase activating protein 1 | Homo sapiens | 17 |
|
ENSG00000111786 | SRSF9 / Q13242 / serine and arginine rich splicing factor 9 | Homo sapiens | 17 |
|
ENSG00000103275 | UBE2I / P63279 / ubiquitin conjugating enzyme E2 I | Homo sapiens | 17 |
|
ENSG00000092201 | Q9Y5B9 / SUPT16H / SPT16 homolog, facilitates chromatin remodeling subunit | Homo sapiens | 17 |
|
