ENSMUSG00000031765 | Mt1 / P02802 / Metallothionein-1 / MT1H* / MT1HL1* / P0DM35* / P80294* / metallothionein 1H* / metallothionein 1H like 1* | Mus musculus | 22 |
|
ENSMUSG00000057400 | Ces1c / P23953 / Carboxylesterase 1C | Mus musculus | 17 |
|
ENSMUSG00000006589 | Aprt / P08030 / Adenine phosphoribosyltransferase / P07741* | Mus musculus | 17 |
|
ENSMUSG00000000303 | Cdh1 / cadherin 1 / P12830* | Mus musculus | 16 |
|
ENSMUSG00000032083 | Apoa1 / Q00623 / Apolipoprotein A-I Proapolipoprotein A-I Truncated apolipoprotein A-I / P02647* / apolipoprotein A1* | Mus musculus | 15 |
|
ENSMUSG00000006611 | Hfe / P70387 / Hereditary hemochromatosis protein homolog / Q30201* / hemochromatosis* | Mus musculus | 14 |
|
ENSMUSG00000027859 | Ngf / P01139 / Beta-nerve growth factor / P01138* / nerve growth factor* | Mus musculus | 14 |
|
ENSMUSG00000025856 | Pdgfa / platelet derived growth factor subunit A / P04085* | Mus musculus | 14 |
|
ENSMUSG00000021707 | Dhfr / P00375 / Dihydrofolate reductase / DHFR2* / P00374* / Q86XF0* / dihydrofolate reductase 2* | Mus musculus | 14 |
|
ENSMUSG00000032011 | Thy1 / P01831 / Thy-1 membrane glycoprotein / P04216* / Thy-1 cell surface antigen* | Mus musculus | 14 |
|
ENSMUSG00000024621 | Csf1r / P09581 / Macrophage colony-stimulating factor 1 receptor / P07333* / colony stimulating factor 1 receptor* | Mus musculus | 14 |
|
ENSMUSG00000026193 | Fn1 / P11276 / Fibronectin Anastellin / P02751* / fibronectin 1* | Mus musculus | 14 |
|
ENSMUSG00000003617 | Cp / Q61147 / Ceruloplasmin / P00450* | Mus musculus | 14 |
|
ENSMUSG00000031710 | Ucp1 / P12242 / uncoupling protein 1 (mitochondrial, proton carrier) / P25874* / uncoupling protein 1* | Mus musculus | 14 |
|
ENSMUSG00000002985 | Apoe / P08226 / Apolipoprotein E / P02649* | Mus musculus | 14 |
|
ENSMUSG00000022952 | Runx1 / runt related transcription factor 1 / Q01196* | Mus musculus | 13 |
|
ENSMUSG00000035493 | Tgfbi / P82198 / transforming growth factor, beta induced / Q15582* | Mus musculus | 13 |
|
ENSMUSG00000022971 | O35664 / Ifnar2 / interferon (alpha and beta) receptor 2 / P48551* / AP000295.1* / interferon alpha and beta receptor subunit 2* | Mus musculus | 13 |
|
ENSMUSG00000022037 | Clu / Q06890 / Clusterin Clusterin beta chain Clusterin alpha chain / P10909* / clusterin* | Mus musculus | 13 |
|
ENSMUSG00000023224 | P97290 / Serping1 / serine (or cysteine) peptidase inhibitor, clade G, member 1 / P05155* / serpin family G member 1* | Mus musculus | 13 |
|
ENSMUSG00000032193 | Ldlr / P35951 / Low-density lipoprotein receptor / P01130* | Mus musculus | 13 |
|
ENSMUSG00000036887 | C1qa / P98086 / Complement C1q subcomponent subunit A / P02745* / complement C1q A chain* | Mus musculus | 13 |
|
ENSMUSG00000015854 | Cd5l / Q9QWK4 / CD5 antigen-like / O43866* / CD5 molecule like* | Mus musculus | 13 |
|
ENSMUSG00000058207 | Serpina3k / serine (or cysteine) peptidase inhibitor, clade A, member 3K / P01011* / SERPINA3* / serpin family A member 3* | Mus musculus | 13 |
|
ENSMUSG00000055435 | Maf / P54843 / Transcription factor Maf / O75444* / MAF bZIP transcription factor* | Mus musculus | 13 |
|
ENSMUSG00000030895 | Hpx / Q91X72 / Hemopexin / P02790* | Mus musculus | 13 |
|
ENSMUSG00000025130 | P4hb / P09103 / prolyl 4-hydroxylase, beta polypeptide / P07237* / prolyl 4-hydroxylase subunit beta* | Mus musculus | 13 |
|
ENSMUSG00000006235 | Epor / P14753 / Erythropoietin receptor / P19235* | Mus musculus | 13 |
|
ENSMUSG00000000001 | Gnai3 / Q9DC51 / guanine nucleotide binding protein (G protein), alpha inhibiting 3 / P08754* / G protein subunit alpha i3* | Mus musculus | 13 |
|
ENSMUSG00000032484 | Ngp / O08692 / Neutrophilic granule protein | Mus musculus | 13 |
|
ENSMUSG00000004651 | Tyr / P11344 / tyrosinase / P14679* | Mus musculus | 13 |
|
ENSMUSG00000032554 | Trf / Q921I1 / Serotransferrin / TF* / P02787* / transferrin* | Mus musculus | 13 |
|
ENSMUSG00000008845 | Cd163 / Q2VLH6 / Scavenger receptor cysteine-rich type 1 protein M130 Soluble CD163 / Q86VB7* / CD163 molecule* | Mus musculus | 13 |
|
ENSMUSG00000032231 | Anxa2 / P07356 / Annexin A2 / P07355* | Mus musculus | 13 |
|
ENSMUSG00000024639 | Gnaq / P21279 / guanine nucleotide binding protein, alpha q polypeptide / P50148* / G protein subunit alpha q* | Mus musculus | 13 |
|
ENSMUSG00000030201 | Lrp6 / LDL receptor related protein 6 / O75581* | Mus musculus | 13 |
|
ENSMUSG00000009350 | Mpo / P11247 / Myeloperoxidase Myeloperoxidase light chain Myeloperoxidase heavy chain / P05164* / myeloperoxidase* | Mus musculus | 13 |
|
ENSMUSG00000002111 | Spi1 / P17433 / spleen focus forming virus (SFFV) proviral integration oncogene / P17947* / Spi-1 proto-oncogene* | Mus musculus | 13 |
|
ENSMUSG00000059077 | Pth / parathyroid hormone / P01270* | Mus musculus | 13 |
|
ENSMUSG00000019942 | Cdk1 / P11440 / Cyclin-dependent kinase 1 / P06493* | Mus musculus | 13 |
|
ENSMUSG00000034781 | Gna11 / P21278 / guanine nucleotide binding protein, alpha 11 / P29992* / G protein subunit alpha 11* | Mus musculus | 13 |
|
ENSMUSG00000023132 | Gzma / P11032 / Granzyme A / P12544* | Mus musculus | 13 |
|
ENSMUSG00000044533 | Rps2 / P25444 / ribosomal protein S2 / P15880* | Mus musculus | 13 |
|
ENSMUSG00000005871 | Apc / APC, WNT signaling pathway regulator / P25054* | Mus musculus | 13 |
|
ENSMUSG00000030603 | Psmc4 / P54775 / 26S proteasome regulatory subunit 6B / P43686* / proteasome 26S subunit, ATPase 4* | Mus musculus | 13 |
|
ENSMUSG00000020122 | Egfr / Q01279 / Epidermal growth factor receptor / P00533* | Mus musculus | 13 |
|
ENSMUSG00000032035 | Ets1 / P27577 / Protein C-ets-1 / P14921* / ETS proto-oncogene 1, transcription factor* | Mus musculus | 13 |
|
ENSMUSG00000031536 | Polb / Q8K409 / polymerase (DNA directed), beta / P06746* / DNA polymerase beta* | Mus musculus | 12 |
|
ENSMUSG00000035726 | Supt16 / suppressor of Ty 16 / Q9Y5B9* / SUPT16H* / SPT16 homolog, facilitates chromatin remodeling subunit* | Mus musculus | 12 |
|
ENSMUSG00000047261 | Gap43 / P06837 / Neuromodulin / P17677* / growth associated protein 43* | Mus musculus | 12 |
|
ENSMUSG00000050989 | D3Z2R5 / Selenon / Selenoprotein N / Q9NZV5* / AL020996.2* | Mus musculus | 12 |
|
ENSMUSG00000067149 | Jchain / P01592 / Immunoglobulin J chain / P01591* / joining chain of multimeric IgA and IgM* | Mus musculus | 12 |
|
ENSMUSG00000018379 | Srsf1 / Q6PDM2 / Serine/arginine-rich splicing factor 1 / Q07955* / serine and arginine rich splicing factor 1* | Mus musculus | 12 |
|
ENSMUSG00000078919 | Dpm1 / O70152 / Dolichol-phosphate mannosyltransferase subunit 1 / O60762* / dolichyl-phosphate mannosyltransferase subunit 1, catalytic* | Mus musculus | 12 |
|
ENSMUSG00000058793 | Cds2 / Q99L43 / Phosphatidate cytidylyltransferase 2 / O95674* / CDP-diacylglycerol synthase 2* | Mus musculus | 12 |
|
ENSMUSG00000028820 | Sfpq / Q8VIJ6 / Splicing factor, proline- and glutamine-rich / P23246* | Mus musculus | 12 |
|
ENSMUSG00000025613 | Cct8 / P42932 / chaperonin containing Tcp1, subunit 8 (theta) / P50990* / chaperonin containing TCP1 subunit 8* | Mus musculus | 12 |
|
ENSMUSG00000025153 | Fasn / P19096 / Fatty acid synthase [Acyl-carrier-protein] S-acetyltransferase [Acyl-carrier-protein] S-malonyltransferase 3-oxoacyl-[acyl-carrier-protein] synthase 3-oxoacyl-[acyl-carrier-p... | Mus musculus | 12 |
|
ENSMUSG00000029455 | Aldh2 / P47738 / Aldehyde dehydrogenase, mitochondrial / P05091* / AC002996.1* / aldehyde dehydrogenase 2 family (mitochondrial)* | Mus musculus | 12 |
|
ENSMUSG00000027951 | Adar / Q99MU3 / Mus musculus adenosine deaminase, RNA-specific (Adar), transcript variant 4, mRNA. / P55265* / adenosine deaminase, RNA specific* | Mus musculus | 12 |
|
ENSMUSG00000039117 | Taf4 / TATA-box binding protein associated factor 4 / O00268* | Mus musculus | 12 |
|
ENSMUSG00000023951 | Vegfa / Q00731 / vascular endothelial growth factor A / P15692* | Mus musculus | 12 |
|
ENSMUSG00000025724 | Q9R0P6 / Sec11a / SEC11 homolog A, signal peptidase complex subunit / P67812* | Mus musculus | 12 |
|
ENSMUSG00000040952 | Rps19 / Q9CZX8 / 40S ribosomal protein S19 / P39019* / ribosomal protein S19* | Mus musculus | 12 |
|
ENSMUSG00000060938 | Rpl26 / P61255 / 60S ribosomal protein L26 / P61254* / ribosomal protein L26* | Mus musculus | 12 |
|
ENSMUSG00000050965 | Prkca / protein kinase C, alpha / P17252* | Mus musculus | 12 |
|
ENSMUSG00000008658 | Q9JJ43 / Rbfox1 / RNA binding 1 / Q9NWB1* / RNA binding fox-1 homolog 1* | Mus musculus | 12 |
|
ENSMUSG00000045482 | Trrap / transformation/transcription domain associated protein / Q9Y4A5* | Mus musculus | 12 |
|
ENSMUSG00000028364 | Tnc / Q80YX1 / tenascin C / P24821* | Mus musculus | 12 |
|
ENSMUSG00000003528 | Q8JZU2 / Slc25a1 / Tricarboxylate transport protein, mitochondrial / P53007* / solute carrier family 25 member 1* | Mus musculus | 12 |
|
ENSMUSG00000052270 | Fpr2 / O88536 / Formyl peptide receptor 2 / P25090* | Mus musculus | 12 |
|
ENSMUSG00000036427 | Gpi1 / P06745 / glucose phosphate isomerase 1 / GPI* / P06744* / glucose-6-phosphate isomerase* | Mus musculus | 12 |
|
ENSMUSG00000028910 | Mecr / Q9DCS3 / Enoyl-[acyl-carrier-protein] reductase, mitochondrial / Q9BV79* / mitochondrial trans-2-enoyl-CoA reductase* | Mus musculus | 12 |
|
ENSMUSG00000034432 | Cops8 / Q8VBV7 / COP9 signalosome complex subunit 8 / Q99627* / COP9 signalosome subunit 8* | Mus musculus | 12 |
|
ENSMUSG00000021583 | Erap1 / Q9EQH2 / Endoplasmic reticulum aminopeptidase 1 / Q9NZ08* | Mus musculus | 12 |
|
ENSMUSG00000021792 | Q9CYH2 / Fam213a / Redox-regulatory protein FAM213A / Q9BRX8* / family with sequence similarity 213 member A* | Mus musculus | 12 |
|
ENSMUSG00000029882 | 2210010C04Rik / RIKEN cDNA 2210010C04 gene | Mus musculus | 12 |
|
ENSMUSG00000015880 | Ncapg / non-SMC condensin I complex subunit G / Q9BPX3* | Mus musculus | 12 |
|
ENSMUSG00000006740 | Kif5b / Q61768 / Kinesin-1 heavy chain / P33176* / kinesin family member 5B* | Mus musculus | 12 |
|
ENSMUSG00000019849 | Prep / Q9QUR6 / prolyl endopeptidase / P48147* | Mus musculus | 12 |
|
ENSMUSG00000030772 | Dkk3 / Q9QUN9 / Dickkopf-related protein 3 / Q9UBP4* / dickkopf WNT signaling pathway inhibitor 3* | Mus musculus | 12 |
|
ENSMUSG00000036138 | Acaa1a / Q921H8 / acetyl-Coenzyme A acyltransferase 1A / ACAA1* / P09110* / acetyl-CoA acyltransferase 1* | Mus musculus | 12 |
|
ENSMUSG00000020080 | Hkdc1 / Q91W97 / Putative hexokinase HKDC1 / Q2TB90* / hexokinase domain containing 1* | Mus musculus | 12 |
|
ENSMUSG00000028029 | Aimp1 / aminoacyl tRNA synthetase complex interacting multifunctional protein 1 / Q12904* | Mus musculus | 12 |
|
ENSMUSG00000027822 | Q99J27 / Slc33a1 / solute carrier family 33 (acetyl-CoA transporter), member 1 / O00400* / solute carrier family 33 member 1* | Mus musculus | 12 |
|
ENSMUSG00000041187 | Prkd2 / Q8BZ03 / protein kinase D2 / Q9BZL6* | Mus musculus | 12 |
|
ENSMUSG00000024359 | Hspa9 / P38647 / heat shock protein 9 / P38646* / heat shock protein family A (Hsp70) member 9* | Mus musculus | 12 |
|
ENSMUSG00000109324 | Prmt1 / Q9JIF0 / protein arginine N-methyltransferase 1 / Q99873* / protein arginine methyltransferase 1* | Mus musculus | 12 |
|
ENSMUSG00000036779 | Papd5 / poly(A) RNA polymerase D5, non-canonical / Q8NDF8* | Mus musculus | 12 |
|
ENSMUSG00000027236 | Q3UGC7 / Eif3j1 / Eukaryotic translation initiation factor 3 subunit J-A / EIF3J* / O75822* / eukaryotic translation initiation factor 3 subunit J* | Mus musculus | 12 |
|
ENSMUSG00000060586 | H2-Eb1 / Q9GIY3* / P01911* / P04229* / Q29974* / Q30154* / HLA-DRB5* / HLA-DRB1* / major histocompatibility complex, class II, DR beta 1* / major histocompatibility complex, class II, DR beta 5* | Mus musculus | 12 |
|
ENSMUSG00000028292 | Rars2 / Q3U186 / Probable arginine--tRNA ligase, mitochondrial / Q5T160* / arginyl-tRNA synthetase 2, mitochondrial* | Mus musculus | 12 |
|
ENSMUSG00000017686 | Rhot1 / Q8BG51 / ras homolog family member T1 / Q8IXI2* | Mus musculus | 12 |
|
ENSMUSG00000024049 | Myom1 / Q62234 / Myomesin-1 / P52179* | Mus musculus | 12 |
|
ENSMUSG00000041237 | Pklr / pyruvate kinase L/R / P30613* | Mus musculus | 12 |
|
ENSMUSG00000020372 | Rack1 / P68040 / Receptor of activated protein C kinase 1 Receptor of activated protein C kinase 1, N-terminally processed / P63244* / receptor for activated C kinase 1* | Mus musculus | 12 |
|
ENSMUSG00000021669 | Q9EQG9 / Col4a3bp / Collagen type IV alpha-3-binding protein / Q9Y5P4* | Mus musculus | 12 |
|
ENSMUSG00000035237 | Lcat / P16301 / Phosphatidylcholine-sterol acyltransferase / P04180* / lecithin-cholesterol acyltransferase* | Mus musculus | 12 |
|
ENSMUSG00000073838 | Tufm / Q8BFR5 / Tu translation elongation factor, mitochondrial / P49411* | Mus musculus | 12 |
|
ENSMUSG00000031957 | Ctrb1 / Q9CR35 / Chymotrypsinogen B Chymotrypsin B chain A Chymotrypsin B chain B Chymotrypsin B chain C / CTRB2* / P17538* / Q6GPI1* / chymotrypsinogen B1* / chymotrypsinogen B2* | Mus musculus | 12 |
|
ENSMUSG00000027201 | Myef2 / Q8C854 / Myelin expression factor 2 / Q9P2K5* | Mus musculus | 12 |
|
ENSMUSG00000030319 | Cand2 / Q6ZQ73 / Cullin-associated NEDD8-dissociated protein 2 / O75155* / cullin associated and neddylation dissociated 2 (putative)* | Mus musculus | 12 |
|
ENSMUSG00000098488 | Pla2g4b / P0C869* / JMJD7-PLA2G4B* / JMJD7-PLA2G4B readthrough* / phospholipase A2 group IVB* | Mus musculus | 12 |
|
ENSMUSG00000005364 | Il5ra / P21183 / Interleukin-5 receptor subunit alpha / Q01344* | Mus musculus | 12 |
|
ENSMUSG00000057074 | Ces1g / Q8VCC2 / Liver carboxylesterase 1 | Mus musculus | 12 |
|
ENSMUSG00000001964 | Emd / O08579 / Emerin / P50402* | Mus musculus | 12 |
|
ENSMUSG00000003970 | Rpl8 / P62918 / 60S ribosomal protein L8 / P62917* / ribosomal protein L8* | Mus musculus | 12 |
|
ENSMUSG00000005413 | Hmox1 / P14901 / Heme oxygenase 1 / P09601* | Mus musculus | 12 |
|
ENSMUSG00000033860 | Fgg / Q8VCM7 / Fibrinogen gamma chain / P02679* | Mus musculus | 12 |
|
ENSMUSG00000009079 | Ewsr1 / Q61545 / RNA-binding protein EWS / Q01844* / EWS RNA binding protein 1* | Mus musculus | 12 |
|
ENSMUSG00000032320 | Rcn2 / Q8BP92 / Reticulocalbin-2 / Q14257* | Mus musculus | 12 |
|
ENSMUSG00000032314 | Etfa / Q99LC5 / Electron transfer flavoprotein subunit alpha, mitochondrial / P13804* / electron transfer flavoprotein alpha subunit* | Mus musculus | 12 |
|
ENSMUSG00000030605 | Mfge8 / P21956 / milk fat globule-EGF factor 8 protein / Q08431* | Mus musculus | 12 |
|
ENSMUSG00000027566 | Psma7 / Q9Z2U0 / proteasome (prosome, macropain) subunit, alpha type 7 / O14818* / proteasome subunit alpha 7* | Mus musculus | 12 |
|
ENSMUSG00000038279 | Nop2 / NOP2 nucleolar protein / P46087* | Mus musculus | 12 |
|
ENSMUSG00000003435 | Supt5 / O55201 / Transcription elongation factor SPT5 / O00267* / SUPT5H* / SPT5 homolog, DSIF elongation factor subunit* | Mus musculus | 12 |
|
ENSMUSG00000069041 | Q3V132 / Slc25a31 / solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 31 / Q9H0C2* / solute carrier family 25 member 31* | Mus musculus | 12 |
|
ENSMUSG00000031980 | Agt / angiotensinogen / P01019* | Mus musculus | 12 |
|
ENSMUSG00000022868 | Ahsg / P29699 / Alpha-2-HS-glycoprotein / P02765* | Mus musculus | 12 |
|
ENSMUSG00000021048 | Mthfd1 / Q922D8 / methylenetetrahydrofolate dehydrogenase (NADP+ dependent), methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthase / P11586* / methylenetetrahydrofolate d... | Mus musculus | 12 |
|
ENSMUSG00000000120 | Ngfr / nerve growth factor receptor / P08138* | Mus musculus | 12 |
|
ENSMUSG00000037071 | Scd1 / P13516 / stearoyl-Coenzyme A desaturase 1 / SCD* / O00767* / stearoyl-CoA desaturase* | Mus musculus | 12 |
|
ENSMUSG00000028760 | Eif4g3 / Mus musculus eukaryotic translation initiation factor 4 gamma, 3 (Eif4g3), transcript variant 4, mRNA. / O43432* / eukaryotic translation initiation factor 4 gamma 3* | Mus musculus | 12 |
|
ENSMUSG00000024670 | Cd6 / Q61003 / T-cell differentiation antigen CD6 / P30203* / CD6 molecule* | Mus musculus | 12 |
|
ENSMUSG00000052738 | Q9WUM5 / Suclg1 / Succinate--CoA ligase [ADP/GDP-forming] subunit alpha, mitochondrial / P53597* / succinate-CoA ligase alpha subunit* | Mus musculus | 12 |
|
ENSMUSG00000025888 | Casp1 / P29452 / Caspase-1 Caspase-1 subunit p20 Caspase-1 subunit p10 / P29466* / caspase 1* | Mus musculus | 12 |
|
ENSMUSG00000070972 | A2ALW5 / Dnajc25 / DnaJ homolog subfamily C member 25 | Mus musculus | 12 |
|
ENSMUSG00000033565 | Q8BP71 / Rbfox2 / Mus musculus RNA binding protein, fox-1 homolog (C. elegans) 2 (Rbfox2), transcript variant 10, mRNA. / O43251* / RNA binding fox-1 homolog 2* | Mus musculus | 12 |
|
ENSMUSG00000040533 | Matn1 / P51942 / Cartilage matrix protein / P21941* / matrilin 1, cartilage matrix protein* | Mus musculus | 12 |
|
ENSMUSG00000026568 | Mpc2 / Q9D023 / Mitochondrial pyruvate carrier 2 / O95563* | Mus musculus | 12 |
|
ENSMUSG00000064090 | Vrk2 / Q8BN21 / vaccinia related kinase 2 / Q86Y07* | Mus musculus | 12 |
|
ENSMUSG00000000290 | Itgb2 / P05107* / integrin subunit beta 2* | Mus musculus | 12 |
|
ENSMUSG00000060679 | Mrps9 / Q9D7N3 / mitochondrial ribosomal protein S9 / P82933* | Mus musculus | 12 |
|
ENSMUSG00000000563 | Q9CQQ7 / Atp5f1 / ATP synthase F(0) complex subunit B1, mitochondrial / ATP5PB* / P24539* / ATP synthase peripheral stalk-membrane subunit b* | Mus musculus | 12 |
|
ENSMUSG00000017491 | Rarb / P22605 / retinoic acid receptor, beta / P10826* | Mus musculus | 12 |
|
ENSMUSG00000020674 | Pxdn / Q3UQ28 / Peroxidasin homolog / Q92626* / peroxidasin* | Mus musculus | 12 |
|
ENSMUSG00000031917 | Nip7 / Q9CXK8 / 60S ribosome subunit biosis / Q9Y221* / NIP7, nucleolar pre-rRNA processing protein* | Mus musculus | 12 |
|
ENSMUSG00000022336 | Eif3e / P60229 / Eukaryotic translation initiation factor 3 subunit E / P60228* | Mus musculus | 12 |
|
ENSMUSG00000029169 | Dhx15 / O35286 / Pre-mRNA-splicing factor ATP-dependent RNA helicase DHX15 / O43143* / DEAH-box helicase 15* | Mus musculus | 12 |
|
ENSMUSG00000027185 | Nat10 / Q8K224 / RNA cytidine acetyltransferase / Q9H0A0* / N-acetyltransferase 10* | Mus musculus | 12 |
|
ENSMUSG00000032532 | Cck / P09240 / Cholecystokinin Cholecystokinin-33 Cholecystokinin-12 Cholecystokinin-8 / P06307* / cholecystokinin* | Mus musculus | 12 |
|
ENSMUSG00000031376 | Atp2b3 / ATPase, Ca++ transporting, plasma membrane 3 / Q16720* / ATPase plasma membrane Ca2+ transporting 3* | Mus musculus | 12 |
|
ENSMUSG00000022052 | Q6P1F6 / Ppp2r2a / protein phosphatase 2, regulatory subunit B, alpha / P63151* / protein phosphatase 2 regulatory subunit Balpha* | Mus musculus | 12 |
|
ENSMUSG00000026773 | Pfkfb3 / 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 3 / Q16875* | Mus musculus | 12 |
|
ENSMUSG00000044433 | Q80VC9 / Camsap3 / Calmodulin-regulated spectrin-associated protein 3 / Q9P1Y5* / calmodulin regulated spectrin associated protein family member 3* | Mus musculus | 12 |
|
ENSMUSG00000031633 | P48962 / Slc25a4 / solute carrier family 25 (mitochondrial carrier, adenine nucleotide translocator), member 4 / P12235* / solute carrier family 25 member 4* | Mus musculus | 12 |
|
ENSMUSG00000054446 | Cpa1 / Q7TPZ8 / Carboxypeptidase A1 / P15085* | Mus musculus | 12 |
|
ENSMUSG00000002718 | Cse1l / Q9ERK4 / Exportin-2 / P55060* / chromosome segregation 1 like* | Mus musculus | 12 |
|
ENSMUSG00000036941 | Elac1 / Q8VEB6 / Zinc phosphodiesterase ELAC protein 1 / Q9H777* / elaC ribonuclease Z 1* | Mus musculus | 12 |
|
ENSMUSG00000067288 | Rps28 / P62858 / ribosomal protein S28 / P62857* | Mus musculus | 12 |
|
ENSMUSG00000000743 | Chmp1a / Q921W0 / Charged multivesicular body protein 1a / Q9HD42* | Mus musculus | 12 |
|
ENSMUSG00000000489 | Pdgfb / platelet derived growth factor, B polypeptide / P01127* / platelet derived growth factor subunit B* | Mus musculus | 12 |
|
ENSMUSG00000017221 | Psmd3 / P14685 / 26S proteasome non-ATPase regulatory subunit 3 / O43242* / proteasome 26S subunit, non-ATPase 3* | Mus musculus | 12 |
|
ENSMUSG00000010097 | Nxf1 / Q99JX7 / Q9CQE2 / Nuclear RNA export factor 1 / Q9UBU9* | Mus musculus | 12 |
|
ENSMUSG00000055737 | Ghr / P16882 / Growth hormone receptor Growth hormone-binding protein / P10912* / growth hormone receptor* | Mus musculus | 12 |
|
ENSMUSG00000029102 | Hgfac / Q9R098 / hepatocyte growth factor activator / Q04756* / HGF activator* | Mus musculus | 12 |
|
ENSMUSG00000037470 | Uggt1 / Q6P5E4 / UDP-glucose glycoprotein glucosyltransferase 1 / Q9NYU2* | Mus musculus | 12 |
|
ENSMUSG00000054612 | Mgmt / P26187 / Methylated-DNA--protein-cysteine methyltransferase / P16455* / O-6-methylguanine-DNA methyltransferase* | Mus musculus | 12 |
|
ENSMUSG00000001785 | Pwp1 / Q99LL5 / Periodic tryptophan / Q13610* / PWP1 homolog, endonuclein* | Mus musculus | 12 |
|
ENSMUSG00000020088 | Sar1a / secretion associated Ras related GTPase 1A / Q9NR31* | Mus musculus | 12 |
|
ENSMUSG00000031461 | Myom2 / myomesin 2 / P54296* | Mus musculus | 12 |
|
ENSMUSG00000032458 | Copb2 / O55029 / Coatomer subunit beta / P35606* / coatomer protein complex subunit beta 2* | Mus musculus | 12 |
|
ENSMUSG00000042121 | Ssh1 / Q76I79 / Protein phosphatase Slingshot homolog 1 / Q8WYL5* / slingshot protein phosphatase 1* | Mus musculus | 12 |
|
ENSMUSG00000044712 | G3UVW3 / Slc38a6 / Probable sodium-coupled neutral amino acid transporter 6 / Q8IZM9* / solute carrier family 38 member 6* | Mus musculus | 12 |
|
ENSMUSG00000020124 | Usp15 / Q8R5H1 / ubiquitin specific peptidase 15 / Q9Y4E8* | Mus musculus | 12 |
|
ENSMUSG00000036850 | Mrpl41 / Q9CQN7 / 39S ribosomal protein L41, mitochondrial / Q8IXM3* / mitochondrial ribosomal protein L41* | Mus musculus | 12 |
|
ENSMUSG00000023216 | Epb42 / P49222 / Erythrocyte membrane protein band 4.2 / P16452* | Mus musculus | 12 |
|
ENSMUSG00000079477 | Rab7 / P51150 / RAB7, member RAS oncogene family / RAB7A* / P51149* / RAB7A, member RAS oncogene family* | Mus musculus | 12 |
|
ENSMUSG00000036446 | Lum / P51885 / Lumican / P51884* | Mus musculus | 12 |
|
ENSMUSG00000052889 | Prkcb / P68404 / protein kinase C, beta / P05771* | Mus musculus | 12 |
|
ENSMUSG00000051747 | Ttn / titin / A2ASS6 / Q8WZ42* | Mus musculus | 12 |
|
ENSMUSG00000002007 | Srpk3 / Q9Z0G2 / serine/arginine-rich protein specific kinase 3 / Q9UPE1* / SRSF protein kinase 3* | Mus musculus | 12 |
|
ENSMUSG00000004980 | O88569 / Hnrnpa2b1 / Heteroous nuclear ribonucleoproteins A2/B1 / P22626* / heterogeneous nuclear ribonucleoprotein A2/B1* | Mus musculus | 12 |
|
ENSMUSG00000031871 | Cdh5 / P55284 / Cadherin-5 / P33151* | Mus musculus | 12 |
|
ENSMUSG00000059005 | Q8BG05 / Hnrnpa3 / Heteroous nuclear ribonucleoprotein A3 / P51991* / heterogeneous nuclear ribonucleoprotein A3* | Mus musculus | 12 |
|
ENSMUSG00000020037 | Rfx4 / Q7TNK1 / Transcription factor RFX4 / Q33E94* / regulatory factor X4* | Mus musculus | 12 |
|
ENSMUSG00000022407 | Adsl / P54822 / adenylosuccinate lyase / P30566* | Mus musculus | 12 |
|
ENSMUSG00000013701 | Timm23 / translocase of inner mitochondrial membrane 23 / Q5SRD1* / O14925* / TIMM23B* / translocase of inner mitochondrial membrane 23 homolog B* | Mus musculus | 12 |
|
ENSMUSG00000025240 | Q9EP69 / Sacm1l / Mus musculus SAC1 suppressor of actin mutations 1-like (yeast) (Sacm1l), transcript variant 1, mRNA. / Q9NTJ5* / SAC1 like phosphatidylinositide phosphatase* | Mus musculus | 12 |
|
ENSMUSG00000026715 | P32261 / Serpinc1 / serine (or cysteine) peptidase inhibitor, clade C (antithrombin), member 1 / P01008* / serpin family C member 1* | Mus musculus | 12 |
|
ENSMUSG00000026365 | Cfh / P06909 / Complement factor H / CFHR3* / CFHR4* / Q92496* / P08603* / Q02985* / complement factor H related 4* / complement factor H related 3* | Mus musculus | 12 |
|
ENSMUSG00000066042 | Med18 / Q9CZ82 / Mediator of RNA polymerase II transcription subunit 18 / Q9BUE0* / mediator complex subunit 18* | Mus musculus | 12 |
|
ENSMUSG00000029119 | Man2b2 / O54782 / Epididymis-specific alpha-mannosidase / Q9Y2E5* / mannosidase alpha class 2B member 2* | Mus musculus | 12 |
|
ENSMUSG00000033970 | Rfc3 / Q8R323 / replication factor C (activator 1) 3 / P40938* / replication factor C subunit 3* | Mus musculus | 12 |
|
ENSMUSG00000098274 | Rpl24 / Q8BP67 / 60S ribosomal protein L24 | Mus musculus | 12 |
|
ENSMUSG00000018339 | Gpx3 / P46412 / Glutathione peroxidase 3 / P22352* | Mus musculus | 12 |
|
ENSMUSG00000031217 | Efnb1 / P52795 / Ephrin-B1 / P98172* | Mus musculus | 12 |
|
ENSMUSG00000002763 | Pex6 / Q99LC9 / Peroxisome assembly factor 2 / Q13608* / peroxisomal biogenesis factor 6* | Mus musculus | 12 |
|
