ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 9 |
|
ENSG00000130770 | Q9UII2 / ATP5IF1 / ATP synthase inhibitory factor subunit 1 | Homo sapiens | 9 |
|
ENSG00000138029 | HADHB / P55084 / hydroxyacyl-CoA dehydrogenase trifunctional multienzyme complex subunit beta | Homo sapiens | 9 |
|
ENSG00000113558 | SKP1 / P63208 / S-phase kinase associated protein 1 | Homo sapiens | 9 |
|
ENSG00000103197 | TSC2 / P49815 / TSC complex subunit 2 | Homo sapiens | 9 |
|
ENSG00000155034 | FBXL18 / Q96ME1 / F-box and leucine rich repeat protein 18 | Homo sapiens | 9 |
|
ENSG00000162775 | RBM15 / Q96T37 / RNA binding motif protein 15 | Homo sapiens | 9 |
|
ENSG00000084733 | RAB10 / P61026 / RAB10, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000144283 | PKP4 / Q99569 / plakophilin 4 | Homo sapiens | 8 |
|
ENSG00000109670 | FBXW7 / Q969H0 / F-box and WD repeat domain containing 7 | Homo sapiens | 8 |
|
ENSG00000072210 | P51648 / ALDH3A2 / aldehyde dehydrogenase 3 family member A2 | Homo sapiens | 8 |
|
ENSG00000221914 | P63151 / PPP2R2A / protein phosphatase 2 regulatory subunit Balpha | Homo sapiens | 8 |
|
ENSG00000106066 | CPVL / Q9H3G5 / carboxypeptidase, vitellogenic like | Homo sapiens | 8 |
|
ENSG00000002330 | BAD / Q92934 / BCL2 associated agonist of cell death | Homo sapiens | 8 |
|
ENSG00000167526 | RPL13 / P26373 / ribosomal protein L13 | Homo sapiens | 8 |
|
ENSG00000054654 | SYNE2 / Q8WXH0 / spectrin repeat containing nuclear envelope protein 2 | Homo sapiens | 8 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 8 |
|
ENSG00000130695 | CEP85 / Q6P2H3 / centrosomal protein 85 | Homo sapiens | 8 |
|
ENSG00000127054 | INTS11 / Q5TA45 / integrator complex subunit 11 | Homo sapiens | 8 |
|
ENSG00000163558 | PRKCI / P41743 / protein kinase C iota | Homo sapiens | 8 |
|
ENSG00000108578 | BLMH / Q13867 / bleomycin hydrolase | Homo sapiens | 8 |
|
ENSG00000086504 | MRPL28 / Q13084 / mitochondrial ribosomal protein L28 | Homo sapiens | 8 |
|
ENSG00000148396 | O15027 / SEC16A / SEC16 homolog A, endoplasmic reticulum export factor | Homo sapiens | 8 |
|
ENSG00000114423 | CBLB / Q13191 / Cbl proto-oncogene B | Homo sapiens | 8 |
|
ENSG00000184110 | EIF3C / Q99613 / eukaryotic translation initiation factor 3 subunit C | Homo sapiens | 8 |
|
ENSG00000103275 | UBE2I / P63279 / ubiquitin conjugating enzyme E2 I | Homo sapiens | 8 |
|
ENSG00000188986 | NELFB / Q8WX92 / negative elongation factor complex member B | Homo sapiens | 8 |
|
ENSG00000112234 | FBXL4 / Q9UKA2 / F-box and leucine rich repeat protein 4 | Homo sapiens | 8 |
|
ENSG00000131374 | Q92609 / TBC1D5 / TBC1 domain family member 5 | Homo sapiens | 8 |
|
ENSG00000171823 | FBXL14 / Q8N1E6 / F-box and leucine rich repeat protein 14 | Homo sapiens | 8 |
|
ENSG00000130985 | UBA1 / P22314 / ubiquitin like modifier activating enzyme 1 | Homo sapiens | 8 |
|
ENSG00000137267 | Q13885 / TUBB2A / tubulin beta 2A class IIa | Homo sapiens | 8 |
|
ENSG00000011485 | PPP5C / P53041 / protein phosphatase 5 catalytic subunit | Homo sapiens | 8 |
|
ENSG00000103249 | CLCN7 / P51798 / chloride voltage-gated channel 7 | Homo sapiens | 8 |
|
ENSG00000172053 | QARS / P47897 / glutaminyl-tRNA synthetase | Homo sapiens | 8 |
|
ENSG00000143514 | Q13625 / TP53BP2 / tumor protein p53 binding protein 2 | Homo sapiens | 8 |
|
ENSG00000024048 | UBR2 / Q8IWV8 / ubiquitin protein ligase E3 component n-recognin 2 | Homo sapiens | 8 |
|
ENSG00000078808 | SDF4 / Q9BRK5 / stromal cell derived factor 4 | Homo sapiens | 8 |
|
ENSG00000112640 | Q14738 / PPP2R5D / protein phosphatase 2 regulatory subunit Bdelta | Homo sapiens | 8 |
|
ENSG00000156675 | Q6WKZ4 / RAB11FIP1 / RAB11 family interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000120647 | CCDC77 / Q9BR77 / coiled-coil domain containing 77 | Homo sapiens | 8 |
|
ENSG00000127452 | FBXL12 / Q9NXK8 / F-box and leucine rich repeat protein 12 | Homo sapiens | 8 |
|
ENSG00000100503 | NIN / ninein / Q8N4C6 | Homo sapiens | 8 |
|
ENSG00000112146 | FBXO9 / Q9UK97 / F-box protein 9 | Homo sapiens | 8 |
|
ENSG00000078674 | PCM1 / Q15154 / pericentriolar material 1 | Homo sapiens | 8 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 8 |
|
ENSG00000102882 | MAPK3 / P27361 / mitogen-activated protein kinase 3 | Homo sapiens | 8 |
|
ENSG00000103423 | DNAJA3 / Q96EY1 / DnaJ heat shock protein family (Hsp40) member A3 | Homo sapiens | 8 |
|
ENSG00000099364 | FBXL19 / Q6PCT2 / F-box and leucine rich repeat protein 19 | Homo sapiens | 8 |
|
ENSG00000007923 | Q9NVH1 / DNAJC11 / DnaJ heat shock protein family (Hsp40) member C11 | Homo sapiens | 8 |
|
ENSG00000118705 | RPN2 / P04844 / ribophorin II | Homo sapiens | 8 |
|
ENSG00000213923 | CSNK1E / P49674 / casein kinase 1 epsilon | Homo sapiens | 8 |
|
ENSG00000123416 | P68363 / TUBA1B / tubulin alpha 1b | Homo sapiens | 8 |
|
ENSG00000196365 | LONP1 / P36776 / lon peptidase 1, mitochondrial | Homo sapiens | 8 |
|
ENSG00000055130 | CUL1 / Q13616 / cullin 1 | Homo sapiens | 8 |
|
ENSG00000099817 | P19388 / POLR2E / RNA polymerase II subunit E | Homo sapiens | 8 |
|
ENSG00000135341 | MAP3K7 / O43318 / mitogen-activated protein kinase kinase kinase 7 | Homo sapiens | 8 |
|
ENSG00000117906 | RCN2 / Q14257 / reticulocalbin 2 | Homo sapiens | 8 |
|
ENSG00000132002 | DNAJB1 / P25685 / DnaJ heat shock protein family (Hsp40) member B1 | Homo sapiens | 8 |
|
ENSG00000189403 | HMGB1 / P09429 / high mobility group box 1 | Homo sapiens | 8 |
|
ENSG00000169641 | LUZP1 / Q86V48 / leucine zipper protein 1 | Homo sapiens | 8 |
|
ENSG00000138246 | O75165 / DNAJC13 / DnaJ heat shock protein family (Hsp40) member C13 | Homo sapiens | 8 |
|
ENSG00000115806 | Q9H8Y8 / GORASP2 / golgi reassembly stacking protein 2 | Homo sapiens | 8 |
|
ENSG00000241973 | PI4KA / P42356 / phosphatidylinositol 4-kinase alpha | Homo sapiens | 8 |
|
ENSG00000161040 | FBXL13 / Q8NEE6 / F-box and leucine rich repeat protein 13 | Homo sapiens | 8 |
|
ENSG00000089053 | ANAPC5 / Q9UJX4 / anaphase promoting complex subunit 5 | Homo sapiens | 8 |
|
ENSG00000100764 | PSMC1 / P62191 / proteasome 26S subunit, ATPase 1 | Homo sapiens | 8 |
|
ENSG00000118564 | FBXL5 / Q9UKA1 / F-box and leucine rich repeat protein 5 | Homo sapiens | 8 |
|
ENSG00000072803 | FBXW11 / Q9UKB1 / F-box and WD repeat domain containing 11 | Homo sapiens | 8 |
|
ENSG00000166167 | BTRC / Q9Y297 / beta-transducin repeat containing E3 ubiquitin protein ligase | Homo sapiens | 8 |
|
ENSG00000173821 | Q63HN8 / RNF213 / ring finger protein 213 | Homo sapiens | 8 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 7 |
|
ENSG00000105063 | PPP6R1 / Q9UPN7 / protein phosphatase 6 regulatory subunit 1 | Homo sapiens | 7 |
|
ENSG00000154845 | PPP4R1 / Q8TF05 / protein phosphatase 4 regulatory subunit 1 | Homo sapiens | 7 |
|
ENSG00000079277 | MKNK1 / Q9BUB5 / MAP kinase interacting serine/threonine kinase 1 | Homo sapiens | 7 |
|
ENSG00000160691 | SHC1 / P29353 / SHC adaptor protein 1 | Homo sapiens | 7 |
|
ENSG00000125037 | EMC3 / Q9P0I2 / ER membrane protein complex subunit 3 | Homo sapiens | 7 |
|
ENSG00000107679 | Q9HB21 / PLEKHA1 / pleckstrin homology domain containing A1 | Homo sapiens | 7 |
|
ENSG00000141577 | CEP131 / Q9UPN4 / centrosomal protein 131 | Homo sapiens | 7 |
|
ENSG00000117461 | PIK3R3 / Q92569 / phosphoinositide-3-kinase regulatory subunit 3 | Homo sapiens | 7 |
|
ENSG00000181789 | COPG1 / Q9Y678 / coatomer protein complex subunit gamma 1 | Homo sapiens | 7 |
|
ENSG00000109805 | NCAPG / Q9BPX3 / non-SMC condensin I complex subunit G | Homo sapiens | 7 |
|
ENSG00000127914 | AKAP9 / Q99996 / A-kinase anchoring protein 9 | Homo sapiens | 7 |
|
ENSG00000172732 | MUS81 / Q96NY9 / MUS81 structure-specific endonuclease subunit | Homo sapiens | 7 |
|
ENSG00000101811 | CSTF2 / P33240 / cleavage stimulation factor subunit 2 | Homo sapiens | 7 |
|
ENSG00000108671 | O00231 / PSMD11 / proteasome 26S subunit, non-ATPase 11 | Homo sapiens | 7 |
|
ENSG00000101146 | RAE1 / P78406 / ribonucleic acid export 1 | Homo sapiens | 7 |
|
ENSG00000134644 | PUM1 / Q14671 / pumilio RNA binding family member 1 | Homo sapiens | 7 |
|
ENSG00000136238 | RAC1 / P63000 / Rac family small GTPase 1 | Homo sapiens | 7 |
|
ENSG00000022277 | RTF2 / Q9BY42 / replication termination factor 2 | Homo sapiens | 7 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 7 |
|
ENSG00000077549 | CAPZB / P47756 / capping actin protein of muscle Z-line beta subunit | Homo sapiens | 7 |
|
ENSG00000173145 | NOC3L / Q8WTT2 / NOC3 like DNA replication regulator | Homo sapiens | 7 |
|
ENSG00000081913 | O60346 / PHLPP1 / PH domain and leucine rich repeat protein phosphatase 1 | Homo sapiens | 7 |
|
ENSG00000081307 | UBA5 / Q9GZZ9 / ubiquitin like modifier activating enzyme 5 | Homo sapiens | 7 |
|
ENSG00000130707 | ASS1 / P00966 / argininosuccinate synthase 1 | Homo sapiens | 7 |
|
ENSG00000188554 | NBR1 / Q14596 / NBR1, autophagy cargo receptor | Homo sapiens | 7 |
|
ENSG00000086061 | DNAJA1 / P31689 / DnaJ heat shock protein family (Hsp40) member A1 | Homo sapiens | 7 |
|
ENSG00000132383 | RPA1 / P27694 / replication protein A1 | Homo sapiens | 7 |
|
ENSG00000135249 | RINT1 / Q6NUQ1 / RAD50 interactor 1 | Homo sapiens | 7 |
|
ENSG00000115816 | CEBPZ / Q03701 / CCAAT/enhancer binding protein zeta | Homo sapiens | 7 |
|
ENSG00000155959 | VBP1 / P61758 / VHL binding protein 1 | Homo sapiens | 7 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 7 |
|
ENSG00000185359 | HGS / O14964 / hepatocyte growth factor-regulated tyrosine kinase substrate | Homo sapiens | 7 |
|
ENSG00000272886 | DCP1A / Q9NPI6 / decapping mRNA 1A | Homo sapiens | 7 |
|
ENSG00000148498 | PARD3 / Q8TEW0 / par-3 family cell polarity regulator | Homo sapiens | 7 |
|
ENSG00000099204 | ABLIM1 / O14639 / actin binding LIM protein 1 | Homo sapiens | 7 |
|
ENSG00000110880 | CORO1C / Q9ULV4 / coronin 1C | Homo sapiens | 7 |
|
ENSG00000139496 | NUP58 / Q9BVL2 / nucleoporin 58 | Homo sapiens | 7 |
|
ENSG00000132382 | Q9BQG0 / MYBBP1A / MYB binding protein 1a | Homo sapiens | 7 |
|
ENSG00000143393 | PI4KB / Q9UBF8 / phosphatidylinositol 4-kinase beta | Homo sapiens | 7 |
|
ENSG00000163798 | Q9BWU0 / SLC4A1AP / solute carrier family 4 member 1 adaptor protein | Homo sapiens | 7 |
|
ENSG00000204628 | RACK1 / P63244 / receptor for activated C kinase 1 | Homo sapiens | 7 |
|
ENSG00000140848 | CPNE2 / Q96FN4 / copine 2 | Homo sapiens | 7 |
|
ENSG00000140332 | TLE3 / Q04726 / transducin like enhancer of split 3 | Homo sapiens | 7 |
|
ENSG00000197530 | MIB2 / Q96AX9 / mindbomb E3 ubiquitin protein ligase 2 | Homo sapiens | 7 |
|
ENSG00000185088 | Q71UM5 / RPS27L / ribosomal protein S27 like | Homo sapiens | 7 |
|
ENSG00000014138 | POLA2 / Q14181 / DNA polymerase alpha 2, accessory subunit | Homo sapiens | 7 |
|
ENSG00000186575 | NF2 / P35240 / neurofibromin 2 | Homo sapiens | 7 |
|
ENSG00000138592 | USP8 / P40818 / ubiquitin specific peptidase 8 | Homo sapiens | 7 |
|
ENSG00000244038 | DDOST / P39656 / dolichyl-diphosphooligosaccharide--protein glycosyltransferase non-catalytic subunit | Homo sapiens | 7 |
|
ENSG00000034152 | MAP2K3 / P46734 / mitogen-activated protein kinase kinase 3 | Homo sapiens | 7 |
|
ENSG00000175575 | PAAF1 / Q9BRP4 / proteasomal ATPase associated factor 1 | Homo sapiens | 7 |
|
ENSG00000104375 | STK3 / Q13188 / serine/threonine kinase 3 | Homo sapiens | 7 |
|
ENSG00000158528 | Q9ULJ8 / PPP1R9A / protein phosphatase 1 regulatory subunit 9A | Homo sapiens | 7 |
|
ENSG00000166224 | SGPL1 / O95470 / sphingosine-1-phosphate lyase 1 | Homo sapiens | 7 |
|
ENSG00000108344 | PSMD3 / O43242 / proteasome 26S subunit, non-ATPase 3 | Homo sapiens | 7 |
|
ENSG00000129925 | Q9HCN3 / TMEM8A / transmembrane protein 8A | Homo sapiens | 7 |
|
ENSG00000025800 | KPNA6 / O60684 / karyopherin subunit alpha 6 | Homo sapiens | 7 |
|
ENSG00000184702 | SEPT5 / Q99719 / septin 5 | Homo sapiens | 7 |
|
ENSG00000171863 | RPS7 / P62081 / ribosomal protein S7 | Homo sapiens | 7 |
|
ENSG00000007520 | TSR3 / Q9UJK0 / TSR3, acp transferase ribosome maturation factor | Homo sapiens | 7 |
|
ENSG00000164327 | Q6R327 / RICTOR / RPTOR independent companion of MTOR complex 2 | Homo sapiens | 7 |
|
ENSG00000163539 | CLASP2 / O75122 / cytoplasmic linker associated protein 2 | Homo sapiens | 7 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 7 |
|
ENSG00000175166 | PSMD2 / Q13200 / proteasome 26S subunit, non-ATPase 2 | Homo sapiens | 7 |
|
ENSG00000184967 | NOC4L / Q9BVI4 / nucleolar complex associated 4 homolog | Homo sapiens | 7 |
|
ENSG00000165609 | NUDT5 / Q9UKK9 / nudix hydrolase 5 | Homo sapiens | 7 |
|
ENSG00000123349 | PFDN5 / Q99471 / prefoldin subunit 5 | Homo sapiens | 7 |
|
ENSG00000254772 | EEF1G / P26641 / eukaryotic translation elongation factor 1 gamma | Homo sapiens | 7 |
|
ENSG00000107872 | FBXL15 / Q9H469 / F-box and leucine rich repeat protein 15 | Homo sapiens | 7 |
|
ENSG00000136504 | KAT7 / O95251 / lysine acetyltransferase 7 | Homo sapiens | 7 |
|
ENSG00000166025 | AMOTL1 / Q8IY63 / angiomotin like 1 | Homo sapiens | 7 |
|
ENSG00000176014 | TUBB6 / Q9BUF5 / tubulin beta 6 class V | Homo sapiens | 7 |
|
ENSG00000111737 | RAB35 / Q15286 / RAB35, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 7 |
|
ENSG00000150753 | CCT5 / P48643 / chaperonin containing TCP1 subunit 5 | Homo sapiens | 7 |
|
ENSG00000125743 | P62316 / SNRPD2 / small nuclear ribonucleoprotein D2 polypeptide | Homo sapiens | 7 |
|
ENSG00000254093 | PINX1 / Q96BK5 / PIN2/TERF1 interacting telomerase inhibitor 1 | Homo sapiens | 7 |
|
ENSG00000157456 | CCNB2 / O95067 / cyclin B2 | Homo sapiens | 7 |
|
ENSG00000112851 | ERBIN / Q96RT1 / erbb2 interacting protein | Homo sapiens | 7 |
|
ENSG00000197170 | O00232 / PSMD12 / proteasome 26S subunit, non-ATPase 12 | Homo sapiens | 7 |
|
ENSG00000163629 | PTPN13 / Q12923 / protein tyrosine phosphatase, non-receptor type 13 | Homo sapiens | 7 |
|
ENSG00000140740 | P22695 / UQCRC2 / ubiquinol-cytochrome c reductase core protein 2 | Homo sapiens | 7 |
|
ENSG00000110536 | PTPMT1 / Q8WUK0 / protein tyrosine phosphatase, mitochondrial 1 | Homo sapiens | 7 |
|
ENSG00000115760 | BIRC6 / Q9NR09 / baculoviral IAP repeat containing 6 | Homo sapiens | 7 |
|
ENSG00000149823 | VPS51 / Q9UID3 / VPS51, GARP complex subunit | Homo sapiens | 7 |
|
ENSG00000159459 | UBR1 / Q8IWV7 / ubiquitin protein ligase E3 component n-recognin 1 | Homo sapiens | 7 |
|
ENSG00000102225 | CDK16 / Q00536 / cyclin dependent kinase 16 | Homo sapiens | 7 |
|
ENSG00000158402 | CDC25C / P30307 / cell division cycle 25C | Homo sapiens | 7 |
|
ENSG00000198791 | CNOT7 / Q9UIV1 / CCR4-NOT transcription complex subunit 7 | Homo sapiens | 7 |
|
ENSG00000168495 | P05423 / POLR3D / RNA polymerase III subunit D | Homo sapiens | 7 |
|
ENSG00000140992 | PDPK1 / O15530 / 3-phosphoinositide dependent protein kinase 1 | Homo sapiens | 7 |
|
ENSG00000133884 | DPF2 / Q92785 / double PHD fingers 2 | Homo sapiens | 7 |
|
ENSG00000141068 | KSR1 / Q8IVT5 / kinase suppressor of ras 1 | Homo sapiens | 7 |
|
ENSG00000112877 | CEP72 / Q9P209 / centrosomal protein 72 | Homo sapiens | 7 |
|
ENSG00000172830 | SSH3 / Q8TE77 / slingshot protein phosphatase 3 | Homo sapiens | 7 |
|
ENSG00000116161 | CACYBP / Q9HB71 / calcyclin binding protein | Homo sapiens | 7 |
|
ENSG00000123983 | ACSL3 / O95573 / acyl-CoA synthetase long chain family member 3 | Homo sapiens | 7 |
|
ENSG00000077235 | GTF3C1 / Q12789 / general transcription factor IIIC subunit 1 | Homo sapiens | 7 |
|
ENSG00000067606 | PRKCZ / Q05513 / protein kinase C zeta | Homo sapiens | 7 |
|
ENSG00000166441 | P46776 / RPL27A / ribosomal protein L27a | Homo sapiens | 7 |
|
ENSG00000121621 | KIF18A / Q8NI77 / kinesin family member 18A | Homo sapiens | 7 |
|
ENSG00000039319 | Q7Z3T8 / ZFYVE16 / zinc finger FYVE-type containing 16 | Homo sapiens | 7 |
|
ENSG00000142208 | AKT1 / P31749 / AKT serine/threonine kinase 1 | Homo sapiens | 7 |
|
ENSG00000066926 | FECH / P22830 / ferrochelatase | Homo sapiens | 7 |
|
ENSG00000005810 | MYCBP2 / O75592 / MYC binding protein 2, E3 ubiquitin protein ligase | Homo sapiens | 7 |
|
ENSG00000103502 | CDIPT / O14735 / CDP-diacylglycerol--inositol 3-phosphatidyltransferase | Homo sapiens | 7 |
|
ENSG00000133119 | RFC3 / P40938 / replication factor C subunit 3 | Homo sapiens | 7 |
|
ENSG00000103051 | COG4 / Q9H9E3 / component of oligomeric golgi complex 4 | Homo sapiens | 7 |
|
ENSG00000110801 | PSMD9 / O00233 / proteasome 26S subunit, non-ATPase 9 | Homo sapiens | 7 |
|
ENSG00000089289 | IGBP1 / P78318 / immunoglobulin binding protein 1 | Homo sapiens | 7 |
|
ENSG00000101224 | CDC25B / P30305 / cell division cycle 25B | Homo sapiens | 7 |
|
ENSG00000258947 | TUBB3 / Q13509 / tubulin beta 3 class III | Homo sapiens | 7 |
|
ENSG00000184056 | Q9H267 / VPS33B / VPS33B, late endosome and lysosome associated | Homo sapiens | 7 |
|
ENSG00000108819 | PPP1R9B / protein phosphatase 1 regulatory subunit 9B | Homo sapiens | 7 |
|
ENSG00000015133 | Q9P219 / CCDC88C / coiled-coil domain containing 88C | Homo sapiens | 7 |
|
ENSG00000136710 | Q96NT0 / CCDC115 / coiled-coil domain containing 115 | Homo sapiens | 7 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 7 |
|
ENSG00000135722 | FBXL8 / Q96CD0 / F-box and leucine rich repeat protein 8 | Homo sapiens | 7 |
|
ENSG00000100225 | FBXO7 / Q9Y3I1 / F-box protein 7 | Homo sapiens | 7 |
|
ENSG00000165416 | SUGT1 / Q9Y2Z0 / SGT1 homolog, MIS12 kinetochore complex assembly cochaperone | Homo sapiens | 7 |
|
ENSG00000010810 | FYN / P06241 / FYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 7 |
|
ENSG00000011295 | TTC19 / Q6DKK2 / tetratricopeptide repeat domain 19 | Homo sapiens | 7 |
|
ENSG00000092621 | PHGDH / O43175 / phosphoglycerate dehydrogenase | Homo sapiens | 7 |
|
ENSG00000175470 | Q66LE6 / PPP2R2D / protein phosphatase 2 regulatory subunit Bdelta | Homo sapiens | 7 |
|
ENSG00000030066 | NUP160 / Q12769 / nucleoporin 160 | Homo sapiens | 7 |
|
ENSG00000086758 | HUWE1 / Q7Z6Z7 / HECT, UBA and WWE domain containing 1, E3 ubiquitin protein ligase | Homo sapiens | 7 |
|
ENSG00000076826 | Q9P1Y5 / CAMSAP3 / calmodulin regulated spectrin associated protein family member 3 | Homo sapiens | 7 |
|
ENSG00000142945 | KIF2C / Q99661 / kinesin family member 2C | Homo sapiens | 7 |
|
ENSG00000116141 | MARK1 / Q9P0L2 / microtubule affinity regulating kinase 1 | Homo sapiens | 7 |
|
ENSG00000132670 | PTPRA / P18433 / protein tyrosine phosphatase, receptor type A | Homo sapiens | 7 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 7 |
|
ENSG00000101752 | MIB1 / Q86YT6 / mindbomb E3 ubiquitin protein ligase 1 | Homo sapiens | 7 |
|
ENSG00000044115 | CTNNA1 / P35221 / catenin alpha 1 | Homo sapiens | 7 |
|
ENSG00000131446 | MGAT1 / P26572 / mannosyl (alpha-1,3-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase | Homo sapiens | 7 |
|
ENSG00000134480 | CCNH / P51946 / cyclin H | Homo sapiens | 7 |
|
ENSG00000167657 | DAPK3 / O43293 / death associated protein kinase 3 | Homo sapiens | 7 |
|
ENSG00000126870 | WDR60 / Q8WVS4 / WD repeat domain 60 | Homo sapiens | 7 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 7 |
|
ENSG00000068912 | ERLEC1 / Q96DZ1 / endoplasmic reticulum lectin 1 | Homo sapiens | 7 |
|
ENSG00000135372 | NAT10 / Q9H0A0 / N-acetyltransferase 10 | Homo sapiens | 7 |
|
ENSG00000113460 | BRIX1 / Q8TDN6 / BRX1, biogenesis of ribosomes | Homo sapiens | 7 |
|
ENSG00000165804 | Q9P2Y4 / ZNF219 / zinc finger protein 219 | Homo sapiens | 7 |
|
ENSG00000143256 | PFDN2 / Q9UHV9 / prefoldin subunit 2 | Homo sapiens | 7 |
|
ENSG00000198836 | OPA1 / O60313 / OPA1, mitochondrial dynamin like GTPase | Homo sapiens | 7 |
|
ENSG00000176788 | BASP1 / P80723 / brain abundant membrane attached signal protein 1 | Homo sapiens | 7 |
|
ENSG00000163166 | IWS1 / Q96ST2 / IWS1, SUPT6H interacting protein | Homo sapiens | 7 |
|
ENSG00000183207 | Q9Y230 / RUVBL2 / RuvB like AAA ATPase 2 | Homo sapiens | 7 |
|
ENSG00000107643 | MAPK8 / P45983 / mitogen-activated protein kinase 8 | Homo sapiens | 7 |
|
ENSG00000182899 | P18077 / RPL35A / ribosomal protein L35a | Homo sapiens | 7 |
|
ENSG00000102978 | P19387 / POLR2C / RNA polymerase II subunit C | Homo sapiens | 7 |
|
ENSG00000132024 | CC2D1A / Q6P1N0 / coiled-coil and C2 domain containing 1A | Homo sapiens | 7 |
|
ENSG00000007541 | PIGQ / Q9BRB3 / phosphatidylinositol glycan anchor biosynthesis class Q | Homo sapiens | 7 |
|
ENSG00000161202 | DVL3 / Q92997 / dishevelled segment polarity protein 3 | Homo sapiens | 7 |
|
ENSG00000155660 | PDIA4 / P13667 / protein disulfide isomerase family A member 4 | Homo sapiens | 7 |
|
ENSG00000100129 | EIF3L / Q9Y262 / eukaryotic translation initiation factor 3 subunit L | Homo sapiens | 7 |
|
ENSG00000157764 | BRAF / P15056 / B-Raf proto-oncogene, serine/threonine kinase | Homo sapiens | 7 |
|
ENSG00000132405 | Q9P2M4 / TBC1D14 / TBC1 domain family member 14 | Homo sapiens | 7 |
|
ENSG00000144791 | LIMD1 / Q9UGP4 / LIM domains containing 1 | Homo sapiens | 7 |
|
ENSG00000168502 | MTCL1 / Q9Y4B5 / microtubule crosslinking factor 1 | Homo sapiens | 7 |
|
ENSG00000113569 | NUP155 / O75694 / nucleoporin 155 | Homo sapiens | 7 |
|
ENSG00000183853 | Q96J84 / KIRREL1 / kirre like nephrin family adhesion molecule 1 | Homo sapiens | 7 |
|
ENSG00000143079 | Q9P2B4 / CTTNBP2NL / CTTNBP2 N-terminal like | Homo sapiens | 7 |
|
ENSG00000114030 | KPNA1 / P52294 / karyopherin subunit alpha 1 | Homo sapiens | 7 |
|
ENSG00000108590 | MED31 / Q9Y3C7 / mediator complex subunit 31 | Homo sapiens | 7 |
|
ENSG00000143549 | TPM3 / P06753 / tropomyosin 3 | Homo sapiens | 7 |
|
ENSG00000143106 | PSMA5 / P28066 / proteasome subunit alpha 5 | Homo sapiens | 7 |
|
ENSG00000082805 | ERC1 / Q8IUD2 / ELKS/RAB6-interacting/CAST family member 1 | Homo sapiens | 7 |
|
ENSG00000103152 | MPG / P29372 / N-methylpurine DNA glycosylase | Homo sapiens | 7 |
|
ENSG00000066136 | NFYC / Q13952 / nuclear transcription factor Y subunit gamma | Homo sapiens | 7 |
|
ENSG00000115484 | CCT4 / P50991 / chaperonin containing TCP1 subunit 4 | Homo sapiens | 7 |
|
ENSG00000147475 | ERLIN2 / O94905 / ER lipid raft associated 2 | Homo sapiens | 7 |
|
ENSG00000077157 | O60237 / PPP1R12B / protein phosphatase 1 regulatory subunit 12B | Homo sapiens | 7 |
|
ENSG00000115233 | O00487 / PSMD14 / proteasome 26S subunit, non-ATPase 14 | Homo sapiens | 7 |
|
ENSG00000121931 | LRIF1 / Q5T3J3 / ligand dependent nuclear receptor interacting factor 1 | Homo sapiens | 7 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 7 |
|
ENSG00000196923 | PDLIM7 / Q9NR12 / PDZ and LIM domain 7 | Homo sapiens | 7 |
|
ENSG00000132780 | NASP / P49321 / nuclear autoantigenic sperm protein | Homo sapiens | 7 |
|
ENSG00000206053 | JPT2 / Q9H910 / Jupiter microtubule associated homolog 2 | Homo sapiens | 7 |
|
ENSG00000116750 | UCHL5 / Q9Y5K5 / ubiquitin C-terminal hydrolase L5 | Homo sapiens | 7 |
|
ENSG00000166170 | BAG5 / Q9UL15 / BCL2 associated athanogene 5 | Homo sapiens | 7 |
|
ENSG00000090372 | STRN4 / Q9NRL3 / striatin 4 | Homo sapiens | 7 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 7 |
|
ENSG00000084112 | SSH1 / Q8WYL5 / slingshot protein phosphatase 1 | Homo sapiens | 7 |
|
