ENSG00000066427 | ATXN3 / P54252 / ataxin 3 | Homo sapiens | 14 |
|
ENSG00000142599 | RERE / Q9P2R6 / arginine-glutamic acid dipeptide repeats | Homo sapiens | 13 |
|
ENSG00000204842 | ATXN2 / Q99700 / ataxin 2 | Homo sapiens | 13 |
|
ENSG00000124788 | ATXN1 / P54253 / ataxin 1 | Homo sapiens | 13 |
|
ENSG00000112592 | TBP / P20226 / TATA-box binding protein | Homo sapiens | 12 |
|
ENSG00000063244 | U2AF2 / P26368 / U2 small nuclear RNA auxiliary factor 2 | Homo sapiens | 11 |
|
ENSG00000196504 | O75400 / PRPF40A / pre-mRNA processing factor 40 homolog A | Homo sapiens | 10 |
|
ENSG00000089157 | RPLP0 / P05388 / ribosomal protein lateral stalk subunit P0 | Homo sapiens | 10 |
|
ENSG00000135829 | DHX9 / Q08211 / DExH-box helicase 9 | Homo sapiens | 10 |
|
ENSG00000141027 | NCOR1 / O75376 / nuclear receptor corepressor 1 | Homo sapiens | 10 |
|
ENSG00000116560 | SFPQ / P23246 / splicing factor proline and glutamine rich | Homo sapiens | 10 |
|
ENSG00000186566 | Q9UKJ3 / GPATCH8 / G-patch domain containing 8 | Homo sapiens | 10 |
|
ENSG00000197386 | HTT / P42858 / huntingtin | Homo sapiens | 10 |
|
ENSG00000111640 | GAPDH / P04406 / glyceraldehyde-3-phosphate dehydrogenase | Homo sapiens | 10 |
|
ENSG00000101361 | NOP56 / O00567 / NOP56 ribonucleoprotein | Homo sapiens | 10 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 10 |
|
ENSG00000164924 | YWHAZ / P63104 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta | Homo sapiens | 10 |
|
ENSG00000089280 | FUS / P35637 / FUS RNA binding protein | Homo sapiens | 10 |
|
ENSG00000204463 | BAG6 / P46379 / BCL2 associated athanogene 6 | Homo sapiens | 10 |
|
ENSG00000108883 | EFTUD2 / Q15029 / elongation factor Tu GTP binding domain containing 2 | Homo sapiens | 10 |
|
ENSG00000100567 | PSMA3 / P25788 / proteasome subunit alpha 3 | Homo sapiens | 10 |
|
ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 9 |
|
ENSG00000204388 | HSPA1B / P0DMV9 / heat shock protein family A (Hsp70) member 1B | Homo sapiens | 9 |
|
ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 9 |
|
ENSG00000140988 | RPS2 / P15880 / ribosomal protein S2 | Homo sapiens | 9 |
|
ENSG00000167986 | DDB1 / Q16531 / damage specific DNA binding protein 1 | Homo sapiens | 9 |
|
ENSG00000103266 | STUB1 / Q9UNE7 / STIP1 homology and U-box containing protein 1 | Homo sapiens | 9 |
|
ENSG00000204469 | P48634 / PRRC2A / proline rich coiled-coil 2A | Homo sapiens | 9 |
|
ENSG00000114867 | EIF4G1 / Q04637 / eukaryotic translation initiation factor 4 gamma 1 | Homo sapiens | 9 |
|
ENSG00000163635 | ATXN7 / O15265 / ataxin 7 | Homo sapiens | 9 |
|
ENSG00000146670 | CDCA5 / Q96FF9 / cell division cycle associated 5 | Homo sapiens | 9 |
|
ENSG00000170606 | HSPA4 / P34932 / heat shock protein family A (Hsp70) member 4 | Homo sapiens | 9 |
|
ENSG00000167258 | CDK12 / Q9NYV4 / cyclin dependent kinase 12 | Homo sapiens | 9 |
|
ENSG00000130726 | Q13263 / TRIM28 / tripartite motif containing 28 | Homo sapiens | 9 |
|
ENSG00000101266 | P68400 / CSNK2A1 / casein kinase 2 alpha 1 | Homo sapiens | 9 |
|
ENSG00000150995 | ITPR1 / Q14643 / inositol 1,4,5-trisphosphate receptor type 1 | Homo sapiens | 9 |
|
ENSG00000084463 | WBP11 / Q9Y2W2 / WW domain binding protein 11 | Homo sapiens | 9 |
|
ENSG00000139613 | Q8TAQ2 / SMARCC2 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin subfamily c member 2 | Homo sapiens | 9 |
|
ENSG00000173801 | JUP / P14923 / junction plakoglobin | Homo sapiens | 9 |
|
ENSG00000164190 | NIPBL / Q6KC79 / NIPBL, cohesin loading factor | Homo sapiens | 9 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 9 |
|
ENSG00000285258 | ATXN7 / O15265 / ataxin 7 | Homo sapiens | 9 |
|
ENSG00000168488 | ATXN2L / Q8WWM7 / ataxin 2 like | Homo sapiens | 9 |
|
ENSG00000130826 | DKC1 / O60832 / dyskerin pseudouridine synthase 1 | Homo sapiens | 9 |
|
ENSG00000145907 | G3BP1 / Q13283 / G3BP stress granule assembly factor 1 | Homo sapiens | 9 |
|
ENSG00000106211 | HSPB1 / P04792 / heat shock protein family B (small) member 1 | Homo sapiens | 9 |
|
ENSG00000196313 | POM121 / Q96HA1 / POM121 transmembrane nucleoporin | Homo sapiens | 9 |
|
ENSG00000204435 | CSNK2B / P67870 / casein kinase 2 beta | Homo sapiens | 9 |
|
ENSG00000136527 | TRA2B / P62995 / transformer 2 beta homolog | Homo sapiens | 9 |
|
ENSG00000278540 | ACACA / Q13085 / acetyl-CoA carboxylase alpha | Homo sapiens | 9 |
|
ENSG00000170322 | NFRKB / Q6P4R8 / nuclear factor related to kappaB binding protein | Homo sapiens | 9 |
|
ENSG00000116754 | Q05519 / SRSF11 / serine and arginine rich splicing factor 11 | Homo sapiens | 9 |
|
ENSG00000087365 | SF3B2 / Q13435 / splicing factor 3b subunit 2 | Homo sapiens | 9 |
|
ENSG00000156475 | Q00005 / PPP2R2B / protein phosphatase 2 regulatory subunit Bbeta | Homo sapiens | 9 |
|
ENSG00000054267 | ARID4B / Q4LE39 / AT-rich interaction domain 4B | Homo sapiens | 8 |
|
ENSG00000185122 | HSF1 / Q00613 / heat shock transcription factor 1 | Homo sapiens | 8 |
|
ENSG00000121058 | COIL / coilin / P38432 | Homo sapiens | 8 |
|
ENSG00000160201 | U2AF1 / Q01081 / U2 small nuclear RNA auxiliary factor 1 | Homo sapiens | 8 |
|
ENSG00000100811 | YY1 / P25490 / YY1 transcription factor | Homo sapiens | 8 |
|
ENSG00000127022 | CANX / P27824 / calnexin | Homo sapiens | 8 |
|
ENSG00000111786 | SRSF9 / Q13242 / serine and arginine rich splicing factor 9 | Homo sapiens | 8 |
|
ENSG00000165156 | ZHX1 / Q9UKY1 / zinc fingers and homeoboxes 1 | Homo sapiens | 8 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 8 |
|
ENSG00000169564 | PCBP1 / Q15365 / poly(rC) binding protein 1 | Homo sapiens | 8 |
|
ENSG00000130254 | SAFB2 / Q14151 / scaffold attachment factor B2 | Homo sapiens | 8 |
|
ENSG00000124486 | USP9X / Q93008 / ubiquitin specific peptidase 9, X-linked | Homo sapiens | 8 |
|
ENSG00000181555 | SETD2 / Q9BYW2 / SET domain containing 2 | Homo sapiens | 8 |
|
ENSG00000163798 | Q9BWU0 / SLC4A1AP / solute carrier family 4 member 1 adaptor protein | Homo sapiens | 8 |
|
ENSG00000072110 | ACTN1 / P12814 / actinin alpha 1 | Homo sapiens | 8 |
|
ENSG00000147684 | NDUFB9 / Q9Y6M9 / NADH:ubiquinone oxidoreductase subunit B9 | Homo sapiens | 8 |
|
ENSG00000140332 | TLE3 / Q04726 / transducin like enhancer of split 3 | Homo sapiens | 8 |
|
ENSG00000168283 | BMI1 / P35226 / BMI1 proto-oncogene, polycomb ring finger | Homo sapiens | 8 |
|
ENSG00000115310 | RTN4 / Q9NQC3 / reticulon 4 | Homo sapiens | 8 |
|
ENSG00000111669 | TPI1 / P60174 / triosephosphate isomerase 1 | Homo sapiens | 8 |
|
ENSG00000060237 | WNK1 / Q9H4A3 / WNK lysine deficient protein kinase 1 | Homo sapiens | 8 |
|
ENSG00000070770 | P19784 / CSNK2A2 / casein kinase 2 alpha 2 | Homo sapiens | 8 |
|
ENSG00000116260 | QSOX1 / O00391 / quiescin sulfhydryl oxidase 1 | Homo sapiens | 8 |
|
ENSG00000126934 | MAP2K2 / P36507 / mitogen-activated protein kinase kinase 2 | Homo sapiens | 8 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 8 |
|
ENSG00000171490 | O76021 / RSL1D1 / ribosomal L1 domain containing 1 | Homo sapiens | 8 |
|
ENSG00000173473 | Q92922 / SMARCC1 / SWI/SNF related, matrix associated, actin dependent regulator of chromatin subfamily c member 1 | Homo sapiens | 8 |
|
ENSG00000075856 | SART3 / Q15020 / squamous cell carcinoma antigen recognized by T cells 3 | Homo sapiens | 8 |
|
ENSG00000079805 | DNM2 / P50570 / dynamin 2 | Homo sapiens | 8 |
|
ENSG00000248333 | CDK11B / cyclin dependent kinase 11B | Homo sapiens | 8 |
|
ENSG00000115524 | SF3B1 / O75533 / splicing factor 3b subunit 1 | Homo sapiens | 8 |
|
ENSG00000182481 | KPNA2 / P52292 / karyopherin subunit alpha 2 | Homo sapiens | 8 |
|
ENSG00000089009 | RPL6 / Q02878 / ribosomal protein L6 | Homo sapiens | 8 |
|
ENSG00000104419 | NDRG1 / Q92597 / N-myc downstream regulated 1 | Homo sapiens | 8 |
|
ENSG00000127663 | KDM4B / O94953 / lysine demethylase 4B | Homo sapiens | 8 |
|
ENSG00000259956 | Q8NDT2 / RBM15B / RNA binding motif protein 15B | Homo sapiens | 8 |
|
ENSG00000107833 | NPM3 / O75607 / nucleophosmin/nucleoplasmin 3 | Homo sapiens | 8 |
|
ENSG00000116478 | HDAC1 / Q13547 / histone deacetylase 1 | Homo sapiens | 8 |
|
ENSG00000125970 | RALY / Q9UKM9 / RALY heterogeneous nuclear ribonucleoprotein | Homo sapiens | 8 |
|
ENSG00000101057 | MYBL2 / P10244 / MYB proto-oncogene like 2 | Homo sapiens | 8 |
|
ENSG00000112062 | MAPK14 / Q16539 / mitogen-activated protein kinase 14 | Homo sapiens | 8 |
|
ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 8 |
|
ENSG00000136504 | KAT7 / O95251 / lysine acetyltransferase 7 | Homo sapiens | 8 |
|
ENSG00000161016 | RPL8 / P62917 / ribosomal protein L8 | Homo sapiens | 8 |
|
ENSG00000143947 | P62979 / RPS27A / ribosomal protein S27a | Homo sapiens | 8 |
|
ENSG00000100393 | EP300 / Q09472 / E1A binding protein p300 | Homo sapiens | 8 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 8 |
|
ENSG00000160633 | SAFB / Q15424 / scaffold attachment factor B | Homo sapiens | 8 |
|
ENSG00000143514 | Q13625 / TP53BP2 / tumor protein p53 binding protein 2 | Homo sapiens | 8 |
|
ENSG00000101347 | Q9Y3Z3 / SAMHD1 / SAM and HD domain containing deoxynucleoside triphosphate triphosphohydrolase 1 | Homo sapiens | 8 |
|
ENSG00000182979 | MTA1 / Q13330 / metastasis associated 1 | Homo sapiens | 8 |
|
ENSG00000204560 | DHX16 / O60231 / DEAH-box helicase 16 | Homo sapiens | 8 |
|
ENSG00000100207 | TCF20 / Q9UGU0 / transcription factor 20 | Homo sapiens | 8 |
|
ENSG00000070814 | TCOF1 / Q13428 / treacle ribosome biogenesis factor 1 | Homo sapiens | 8 |
|
ENSG00000129351 | ILF3 / Q12906 / interleukin enhancer binding factor 3 | Homo sapiens | 8 |
|
ENSG00000168439 | STIP1 / P31948 / stress induced phosphoprotein 1 | Homo sapiens | 8 |
|
ENSG00000096063 | SRPK1 / Q96SB4 / SRSF protein kinase 1 | Homo sapiens | 8 |
|
ENSG00000163374 | Q9H869 / YY1AP1 / YY1 associated protein 1 | Homo sapiens | 8 |
|
ENSG00000196498 | NCOR2 / Q9Y618 / nuclear receptor corepressor 2 | Homo sapiens | 8 |
|
ENSG00000103226 | NOMO3 / P69849 / NODAL modulator 3 | Homo sapiens | 8 |
|
ENSG00000101811 | CSTF2 / P33240 / cleavage stimulation factor subunit 2 | Homo sapiens | 8 |
|
ENSG00000131503 | ANKHD1 / Q8IWZ3 / ankyrin repeat and KH domain containing 1 | Homo sapiens | 8 |
|
ENSG00000273841 | TAF9 / Q16594 / TATA-box binding protein associated factor 9 | Homo sapiens | 8 |
|
ENSG00000107404 | DVL1 / O14640 / dishevelled segment polarity protein 1 | Homo sapiens | 8 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 8 |
|
ENSG00000039650 | PNKP / Q96T60 / polynucleotide kinase 3-phosphatase | Homo sapiens | 8 |
|
ENSG00000130024 | PHF10 / Q8WUB8 / PHD finger protein 10 | Homo sapiens | 8 |
|
ENSG00000188846 | RPL14 / P50914 / ribosomal protein L14 | Homo sapiens | 8 |
|
ENSG00000089737 | DDX24 / Q9GZR7 / DEAD-box helicase 24 | Homo sapiens | 8 |
|
ENSG00000143368 | SF3B4 / Q15427 / splicing factor 3b subunit 4 | Homo sapiens | 8 |
|
ENSG00000148303 | RPL7A / P62424 / ribosomal protein L7a | Homo sapiens | 8 |
|
ENSG00000078674 | PCM1 / Q15154 / pericentriolar material 1 | Homo sapiens | 8 |
|
ENSG00000147140 | NONO / Q15233 / non-POU domain containing octamer binding | Homo sapiens | 8 |
|
ENSG00000104969 | SGTA / O43765 / small glutamine rich tetratricopeptide repeat containing alpha | Homo sapiens | 8 |
|
ENSG00000087087 | SRRT / Q9BXP5 / serrate, RNA effector molecule | Homo sapiens | 8 |
|
ENSG00000109814 | UGDH / O60701 / UDP-glucose 6-dehydrogenase | Homo sapiens | 8 |
|
ENSG00000049759 | NEDD4L / Q96PU5 / neural precursor cell expressed, developmentally down-regulated 4-like, E3 ubiquitin protein ligase | Homo sapiens | 8 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 8 |
|
ENSG00000054118 | Q9Y2W1 / THRAP3 / thyroid hormone receptor associated protein 3 | Homo sapiens | 8 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 8 |
|
ENSG00000167658 | EEF2 / P13639 / eukaryotic translation elongation factor 2 | Homo sapiens | 8 |
|
ENSG00000135486 | P09651 / HNRNPA1 / heterogeneous nuclear ribonucleoprotein A1 | Homo sapiens | 8 |
|
ENSG00000149273 | RPS3 / P23396 / ribosomal protein S3 | Homo sapiens | 8 |
|
ENSG00000100109 | Q9UBB9 / TFIP11 / tuftelin interacting protein 11 | Homo sapiens | 8 |
|
ENSG00000131828 | PDHA1 / P08559 / pyruvate dehydrogenase E1 alpha 1 subunit | Homo sapiens | 8 |
|
ENSG00000273749 | CYFIP1 / Q7L576 / cytoplasmic FMR1 interacting protein 1 | Homo sapiens | 8 |
|
ENSG00000119596 | YLPM1 / P49750 / YLP motif containing 1 | Homo sapiens | 8 |
|
ENSG00000188229 | P68371 / TUBB4B / tubulin beta 4B class IVb | Homo sapiens | 8 |
|
ENSG00000123124 | WWP1 / Q9H0M0 / WW domain containing E3 ubiquitin protein ligase 1 | Homo sapiens | 8 |
|
ENSG00000120733 | KDM3B / Q7LBC6 / lysine demethylase 3B | Homo sapiens | 8 |
|
ENSG00000090061 | CCNK / O75909 / cyclin K | Homo sapiens | 8 |
|
ENSG00000104936 | DMPK / Q09013 / DM1 protein kinase | Homo sapiens | 8 |
|
ENSG00000065883 | CDK13 / Q14004 / cyclin dependent kinase 13 | Homo sapiens | 8 |
|
ENSG00000101191 | DIDO1 / Q9BTC0 / death inducer-obliterator 1 | Homo sapiens | 8 |
|
ENSG00000169813 | HNRNPF / P52597 / heterogeneous nuclear ribonucleoprotein F | Homo sapiens | 8 |
|
ENSG00000100056 | ESS2 / Q96DF8 / ess-2 splicing factor homolog | Homo sapiens | 8 |
|
ENSG00000087206 | UIMC1 / Q96RL1 / ubiquitin interaction motif containing 1 | Homo sapiens | 8 |
|
ENSG00000168028 | RPSA / P08865 / ribosomal protein SA | Homo sapiens | 8 |
|
ENSG00000005436 | GCFC2 / P16383 / GC-rich sequence DNA-binding factor 2 | Homo sapiens | 8 |
|
ENSG00000073111 | MCM2 / P49736 / minichromosome maintenance complex component 2 | Homo sapiens | 7 |
|
ENSG00000139921 | TMX1 / Q9H3N1 / thioredoxin related transmembrane protein 1 | Homo sapiens | 7 |
|
ENSG00000005339 | CREBBP / Q92793 / CREB binding protein | Homo sapiens | 7 |
|
ENSG00000073008 | PVR / P15151 / poliovirus receptor | Homo sapiens | 7 |
|
ENSG00000149532 | CPSF7 / Q8N684 / cleavage and polyadenylation specific factor 7 | Homo sapiens | 7 |
|
ENSG00000188976 | NOC2L / Q9Y3T9 / NOC2 like nucleolar associated transcriptional repressor | Homo sapiens | 7 |
|
ENSG00000124614 | RPS10 / P46783 / ribosomal protein S10 | Homo sapiens | 7 |
|
ENSG00000141905 | NFIC / P08651 / nuclear factor I C | Homo sapiens | 7 |
|
ENSG00000143228 | NUF2 / Q9BZD4 / NUF2, NDC80 kinetochore complex component | Homo sapiens | 7 |
|
ENSG00000174233 | ADCY6 / O43306 / adenylate cyclase 6 | Homo sapiens | 7 |
|
ENSG00000184640 | SEPT9 / Q9UHD8 / septin 9 | Homo sapiens | 7 |
|
ENSG00000187079 | TEAD1 / P28347 / TEA domain transcription factor 1 | Homo sapiens | 7 |
|
ENSG00000163902 | RPN1 / P04843 / ribophorin I | Homo sapiens | 7 |
|
ENSG00000198242 | P62750 / RPL23A / ribosomal protein L23a | Homo sapiens | 7 |
|
ENSG00000138757 | G3BP2 / Q9UN86 / G3BP stress granule assembly factor 2 | Homo sapiens | 7 |
|
ENSG00000160410 | Q8TBC3 / SHKBP1 / SH3KBP1 binding protein 1 | Homo sapiens | 7 |
|
ENSG00000065526 | SPEN / Q96T58 / spen family transcriptional repressor | Homo sapiens | 7 |
|
ENSG00000258947 | TUBB3 / Q13509 / tubulin beta 3 class III | Homo sapiens | 7 |
|
ENSG00000197912 | SPG7 / Q9UQ90 / SPG7, paraplegin matrix AAA peptidase subunit | Homo sapiens | 7 |
|
ENSG00000023287 | Q8TDY2 / RB1CC1 / RB1 inducible coiled-coil 1 | Homo sapiens | 7 |
|
ENSG00000137073 | UBAP2 / Q5T6F2 / ubiquitin associated protein 2 | Homo sapiens | 7 |
|
ENSG00000111671 | SPSB2 / Q99619 / splA/ryanodine receptor domain and SOCS box containing 2 | Homo sapiens | 7 |
|
ENSG00000171863 | RPS7 / P62081 / ribosomal protein S7 | Homo sapiens | 7 |
|
ENSG00000145216 | FIP1L1 / Q6UN15 / factor interacting with PAPOLA and CPSF1 | Homo sapiens | 7 |
|
ENSG00000104164 | Q9UL45 / BLOC1S6 / biogenesis of lysosomal organelles complex 1 subunit 6 | Homo sapiens | 7 |
|
ENSG00000120265 | PCMT1 / P22061 / protein-L-isoaspartate (D-aspartate) O-methyltransferase | Homo sapiens | 7 |
|
ENSG00000100028 | P62318 / SNRPD3 / small nuclear ribonucleoprotein D3 polypeptide | Homo sapiens | 7 |
|
ENSG00000070950 | RAD18 / Q9NS91 / RAD18, E3 ubiquitin protein ligase | Homo sapiens | 7 |
|
ENSG00000112576 | CCND3 / P30281 / cyclin D3 | Homo sapiens | 7 |
|
ENSG00000167996 | FTH1 / P02794 / ferritin heavy chain 1 | Homo sapiens | 7 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 7 |
|
ENSG00000141503 | MINK1 / Q8N4C8 / misshapen like kinase 1 | Homo sapiens | 7 |
|
ENSG00000161202 | DVL3 / Q92997 / dishevelled segment polarity protein 3 | Homo sapiens | 7 |
|
ENSG00000205726 | ITSN1 / Q15811 / intersectin 1 | Homo sapiens | 7 |
|
ENSG00000130939 | UBE4B / O95155 / ubiquitination factor E4B | Homo sapiens | 7 |
|
ENSG00000175467 | SART1 / O43290 / SART1, U4/U6.U5 tri-snRNP-associated protein 1 | Homo sapiens | 7 |
|
ENSG00000174306 | ZHX3 / Q9H4I2 / zinc fingers and homeoboxes 3 | Homo sapiens | 7 |
|
ENSG00000144909 | Q9BXB4 / OSBPL11 / oxysterol binding protein like 11 | Homo sapiens | 7 |
|
ENSG00000136026 | CKAP4 / Q07065 / cytoskeleton associated protein 4 | Homo sapiens | 7 |
|
ENSG00000104859 | CLASRP / Q8N2M8 / CLK4 associating serine/arginine rich protein | Homo sapiens | 7 |
|
ENSG00000113575 | P67775 / PPP2CA / protein phosphatase 2 catalytic subunit alpha | Homo sapiens | 7 |
|
ENSG00000123200 | Q5T200 / ZC3H13 / zinc finger CCCH-type containing 13 | Homo sapiens | 7 |
|
ENSG00000181163 | NPM1 / P06748 / nucleophosmin 1 | Homo sapiens | 7 |
|
ENSG00000110811 | P3H3 / Q8IVL6 / prolyl 3-hydroxylase 3 | Homo sapiens | 7 |
|
ENSG00000101040 | Q9ULU4 / ZMYND8 / zinc finger MYND-type containing 8 | Homo sapiens | 7 |
|
ENSG00000159840 | ZYX / zyxin / Q15942 | Homo sapiens | 7 |
|
ENSG00000144283 | PKP4 / Q99569 / plakophilin 4 | Homo sapiens | 7 |
|
ENSG00000143870 | PDIA6 / Q15084 / protein disulfide isomerase family A member 6 | Homo sapiens | 7 |
|
ENSG00000160710 | ADAR / P55265 / adenosine deaminase, RNA specific | Homo sapiens | 7 |
|
ENSG00000164305 | CASP3 / P42574 / caspase 3 | Homo sapiens | 7 |
|
ENSG00000176102 | CSTF3 / Q12996 / cleavage stimulation factor subunit 3 | Homo sapiens | 7 |
|
ENSG00000167548 | KMT2D / O14686 / lysine methyltransferase 2D | Homo sapiens | 7 |
|
ENSG00000114942 | EEF1B2 / P24534 / eukaryotic translation elongation factor 1 beta 2 | Homo sapiens | 7 |
|
ENSG00000113648 | H2AFY / O75367 / H2A histone family member Y | Homo sapiens | 7 |
|
ENSG00000134899 | ERCC5 / P28715 / ERCC excision repair 5, endonuclease | Homo sapiens | 7 |
|
ENSG00000179335 | CLK3 / P49761 / CDC like kinase 3 | Homo sapiens | 7 |
|
ENSG00000102753 | KPNA3 / O00505 / karyopherin subunit alpha 3 | Homo sapiens | 7 |
|
ENSG00000100462 | PRMT5 / O14744 / protein arginine methyltransferase 5 | Homo sapiens | 7 |
|
ENSG00000123143 | PKN1 / Q16512 / protein kinase N1 | Homo sapiens | 7 |
|
ENSG00000134686 | PHC2 / Q8IXK0 / polyhomeotic homolog 2 | Homo sapiens | 7 |
|
ENSG00000132485 | O95218 / ZRANB2 / zinc finger RANBP2-type containing 2 | Homo sapiens | 7 |
|
ENSG00000004534 | RBM6 / P78332 / RNA binding motif protein 6 | Homo sapiens | 7 |
|
ENSG00000107295 | Q99962 / SH3GL2 / SH3 domain containing GRB2 like 2, endophilin A1 | Homo sapiens | 7 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 7 |
|
ENSG00000136819 | Q9NZ63 / C9orf78 / chromosome 9 open reading frame 78 | Homo sapiens | 7 |
|
ENSG00000100225 | FBXO7 / Q9Y3I1 / F-box protein 7 | Homo sapiens | 7 |
|
ENSG00000115207 | GTF3C2 / Q8WUA4 / general transcription factor IIIC subunit 2 | Homo sapiens | 7 |
|
ENSG00000159086 | PAXBP1 / Q9Y5B6 / PAX3 and PAX7 binding protein 1 | Homo sapiens | 7 |
|
ENSG00000161547 | SRSF2 / Q01130 / serine and arginine rich splicing factor 2 | Homo sapiens | 7 |
|
ENSG00000136709 | WDR33 / Q9C0J8 / WD repeat domain 33 | Homo sapiens | 7 |
|
ENSG00000169764 | UGP2 / Q16851 / UDP-glucose pyrophosphorylase 2 | Homo sapiens | 7 |
|
ENSG00000111276 | CDKN1B / P46527 / cyclin dependent kinase inhibitor 1B | Homo sapiens | 7 |
|
ENSG00000204120 | GIGYF2 / Q6Y7W6 / GRB10 interacting GYF protein 2 | Homo sapiens | 7 |
|
ENSG00000187837 | P16403 / HIST1H1C / histone cluster 1 H1 family member c | Homo sapiens | 7 |
|
ENSG00000134046 | MBD2 / Q9UBB5 / methyl-CpG binding domain protein 2 | Homo sapiens | 7 |
|
ENSG00000174748 | RPL15 / P61313 / ribosomal protein L15 | Homo sapiens | 7 |
|
ENSG00000112081 | SRSF3 / P84103 / serine and arginine rich splicing factor 3 | Homo sapiens | 7 |
|
ENSG00000132128 | LRRC41 / Q15345 / leucine rich repeat containing 41 | Homo sapiens | 7 |
|
ENSG00000004975 | DVL2 / O14641 / dishevelled segment polarity protein 2 | Homo sapiens | 7 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 7 |
|
ENSG00000166197 | NOLC1 / Q14978 / nucleolar and coiled-body phosphoprotein 1 | Homo sapiens | 7 |
|
ENSG00000189091 | SF3B3 / Q15393 / splicing factor 3b subunit 3 | Homo sapiens | 7 |
|
ENSG00000100813 | ACIN1 / Q9UKV3 / apoptotic chromatin condensation inducer 1 | Homo sapiens | 7 |
|
ENSG00000087086 | FTL / P02792 / ferritin light chain | Homo sapiens | 7 |
|
ENSG00000167978 | SRRM2 / Q9UQ35 / serine/arginine repetitive matrix 2 | Homo sapiens | 7 |
|
ENSG00000141837 | O00555 / CACNA1A / calcium voltage-gated channel subunit alpha1 A | Homo sapiens | 7 |
|
ENSG00000082258 | CCNT2 / O60583 / cyclin T2 | Homo sapiens | 7 |
|
ENSG00000116731 | PRDM2 / Q13029 / PR/SET domain 2 | Homo sapiens | 7 |
|
ENSG00000011260 | UTP18 / Q9Y5J1 / UTP18, small subunit processome component | Homo sapiens | 7 |
|
ENSG00000213079 | SCAF8 / Q9UPN6 / SR-related CTD associated factor 8 | Homo sapiens | 7 |
|
ENSG00000143322 | ABL2 / P42684 / ABL proto-oncogene 2, non-receptor tyrosine kinase | Homo sapiens | 7 |
|
ENSG00000163161 | ERCC3 / P19447 / ERCC excision repair 3, TFIIH core complex helicase subunit | Homo sapiens | 7 |
|
ENSG00000079432 | CIC / Q96RK0 / capicua transcriptional repressor | Homo sapiens | 7 |
|
ENSG00000141867 | BRD4 / O60885 / bromodomain containing 4 | Homo sapiens | 7 |
|
ENSG00000110697 | O00562 / PITPNM1 / phosphatidylinositol transfer protein membrane associated 1 | Homo sapiens | 7 |
|
ENSG00000119318 | P54727 / RAD23B / RAD23 homolog B, nucleotide excision repair protein | Homo sapiens | 7 |
|
ENSG00000161847 | Q8IY67 / RAVER1 / ribonucleoprotein, PTB binding 1 | Homo sapiens | 7 |
|
ENSG00000153071 | DAB2 / P98082 / DAB2, clathrin adaptor protein | Homo sapiens | 7 |
|
ENSG00000064012 | CASP8 / Q14790 / caspase 8 | Homo sapiens | 7 |
|
ENSG00000131626 | PPFIA1 / Q13136 / PTPRF interacting protein alpha 1 | Homo sapiens | 7 |
|
ENSG00000007392 | LUC7L / Q9NQ29 / LUC7 like | Homo sapiens | 7 |
|
ENSG00000165417 | GTF2A1 / P52655 / general transcription factor IIA subunit 1 | Homo sapiens | 7 |
|
ENSG00000008128 | CDK11A / Q9UQ88 / cyclin dependent kinase 11A | Homo sapiens | 7 |
|
ENSG00000112739 | PRPF4B / Q13523 / pre-mRNA processing factor 4B | Homo sapiens | 7 |
|
ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 7 |
