ENSG00000135679 | MDM2 / Q00987 / MDM2 proto-oncogene | Homo sapiens | 946 |
|
ENSMUSG00000059552 | Trp53 / P02340 / transformation related protein 53 / TP53* / P04637* / tumor protein p53* | Mus musculus | 511 |
|
ENSG00000124762 | CDKN1A / P38936 / cyclin dependent kinase inhibitor 1A | Homo sapiens | 362 |
|
ENSG00000147889 | CDKN2A / P42771 / Q8N726 / cyclin dependent kinase inhibitor 2A | Homo sapiens | 268 |
|
ENSG00000171791 | BCL2 / P10415 / BCL2, apoptosis regulator | Homo sapiens | 192 |
|
ENSG00000149311 | ATM / Q13315 / ATM serine/threonine kinase | Homo sapiens | 154 |
|
ENSG00000078900 | TP73 / O15350 / tumor protein p73 | Homo sapiens | 140 |
|
ENSG00000133703 | KRAS / P01116 / KRAS proto-oncogene, GTPase | Homo sapiens | 134 |
|
ENSG00000100393 | EP300 / Q09472 / E1A binding protein p300 | Homo sapiens | 124 |
|
ENSG00000198625 | MDM4 / O15151 / MDM4, p53 regulator | Homo sapiens | 122 |
|
ENSG00000139687 | RB1 / P06400 / RB transcriptional corepressor 1 | Homo sapiens | 122 |
|
ENSG00000148773 | MKI67 / P46013 / marker of proliferation Ki-67 | Homo sapiens | 121 |
|
ENSG00000012048 | BRCA1 / P38398 / BRCA1, DNA repair associated | Homo sapiens | 120 |
|
ENSG00000087088 | BAX / Q07812 / BCL2 associated X, apoptosis regulator | Homo sapiens | 108 |
|
ENSG00000146648 | EGFR / P00533 / epidermal growth factor receptor | Homo sapiens | 107 |
|
ENSG00000171862 | PTEN / P60484 / phosphatase and tensin homolog | Homo sapiens | 105 |
|
ENSG00000136997 | MYC / P01106 / MYC proto-oncogene, bHLH transcription factor | Homo sapiens | 100 |
|
ENSG00000110092 | CCND1 / P24385 / cyclin D1 | Homo sapiens | 100 |
|
ENSG00000141736 | ERBB2 / P04626 / erb-b2 receptor tyrosine kinase 2 | Homo sapiens | 96 |
|
ENSMUSG00000020184 | Mdm2 / P23804 / E3 ubiquitin-protein ligase Mdm2 / Q00987* / MDM2 proto-oncogene* | Mus musculus | 95 |
|
ENSG00000142208 | AKT1 / P31749 / AKT serine/threonine kinase 1 | Homo sapiens | 83 |
|
ENSG00000139618 | BRCA2 / P51587 / BRCA2, DNA repair associated | Homo sapiens | 82 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 77 |
|
ENSG00000073282 | TP63 / Q9H3D4 / tumor protein p63 | Homo sapiens | 77 |
|
ENSG00000096717 | SIRT1 / Q96EB6 / sirtuin 1 | Homo sapiens | 73 |
|
ENSG00000183765 | CHEK2 / O96017 / checkpoint kinase 2 | Homo sapiens | 69 |
|
ENSG00000109320 | NFKB1 / P19838 / nuclear factor kappa B subunit 1 | Homo sapiens | 69 |
|
ENSG00000005339 | CREBBP / Q92793 / CREB binding protein | Homo sapiens | 65 |
|
ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 63 |
|
ENSG00000073756 | PTGS2 / P35354 / prostaglandin-endoperoxide synthase 2 | Homo sapiens | 63 |
|
ENSG00000132646 | PCNA / P12004 / proliferating cell nuclear antigen | Homo sapiens | 62 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 60 |
|
ENSG00000073050 | XRCC1 / P18887 / X-ray repair cross complementing 1 | Homo sapiens | 59 |
|
ENSG00000149554 | CHEK1 / O14757 / checkpoint kinase 1 | Homo sapiens | 59 |
|
ENSG00000164305 | CASP3 / P42574 / caspase 3 | Homo sapiens | 59 |
|
ENSG00000112062 | MAPK14 / Q16539 / mitogen-activated protein kinase 14 | Homo sapiens | 57 |
|
ENSG00000116478 | HDAC1 / Q13547 / histone deacetylase 1 | Homo sapiens | 55 |
|
ENSG00000285396 | AC012476.1 | Homo sapiens | 55 |
|
ENSG00000051180 | RAD51 / Q06609 / RAD51 recombinase | Homo sapiens | 55 |
|
ENSG00000111276 | CDKN1B / P46527 / cyclin dependent kinase inhibitor 1B | Homo sapiens | 55 |
|
ENSG00000067369 | Q12888 / TP53BP1 / tumor protein p53 binding protein 1 | Homo sapiens | 55 |
|
ENSG00000121879 | P42336 / PIK3CA / phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | Homo sapiens | 55 |
|
ENSG00000174775 | HRAS / P01112 / HRas proto-oncogene, GTPase | Homo sapiens | 55 |
|
ENSG00000084207 | GSTP1 / P09211 / glutathione S-transferase pi 1 | Homo sapiens | 54 |
|
ENSG00000100644 | HIF1A / Q16665 / hypoxia inducible factor 1 alpha subunit | Homo sapiens | 54 |
|
ENSG00000187555 | USP7 / Q93009 / ubiquitin specific peptidase 7 | Homo sapiens | 53 |
|
ENSG00000134184 | GSTM1 / P09488 / glutathione S-transferase mu 1 | Homo sapiens | 52 |
|
ENSG00000173039 | RELA / Q04206 / RELA proto-oncogene, NF-kB subunit | Homo sapiens | 52 |
|
ENSG00000175054 | ATR / Q13535 / ATR serine/threonine kinase | Homo sapiens | 52 |
|
ENSG00000253729 | PRKDC / P78527 / protein kinase, DNA-activated, catalytic polypeptide | Homo sapiens | 52 |
|
ENSG00000026103 | FAS / P25445 / Fas cell surface death receptor | Homo sapiens | 52 |
|
ENSG00000150991 | UBC / P0CG48 / ubiquitin C | Homo sapiens | 51 |
|
ENSG00000091831 | ESR1 / P03372 / estrogen receptor 1 | Homo sapiens | 51 |
|
ENSG00000185591 | SP1 / P08047 / Sp1 transcription factor | Homo sapiens | 51 |
|
ENSG00000104884 | ERCC2 / P18074 / ERCC excision repair 2, TFIIH core complex helicase subunit | Homo sapiens | 50 |
|
ENSG00000116030 | SUMO1 / P63165 / small ubiquitin-like modifier 1 | Homo sapiens | 50 |
|
ENSG00000131508 | P62837 / UBE2D2 / ubiquitin conjugating enzyme E2 D2 | Homo sapiens | 49 |
|
ENSG00000171552 | BCL2L1 / Q07817 / BCL2 like 1 | Homo sapiens | 49 |
|
ENSG00000140464 | PML / P29590 / promyelocytic leukemia | Homo sapiens | 49 |
|
ENSG00000135446 | CDK4 / P11802 / cyclin dependent kinase 4 | Homo sapiens | 49 |
|
ENSG00000072401 | P51668 / UBE2D1 / ubiquitin conjugating enzyme E2 D1 | Homo sapiens | 49 |
|
ENSG00000101266 | P68400 / CSNK2A1 / casein kinase 2 alpha 1 | Homo sapiens | 48 |
|
ENSG00000101412 | E2F1 / Q01094 / E2F transcription factor 1 | Homo sapiens | 47 |
|
ENSG00000103275 | UBE2I / P63279 / ubiquitin conjugating enzyme E2 I | Homo sapiens | 47 |
|
ENSG00000095002 | MSH2 / P43246 / mutS homolog 2 | Homo sapiens | 46 |
|
ENSG00000134982 | APC / P25054 / APC, WNT signaling pathway regulator | Homo sapiens | 46 |
|
ENSG00000232810 | TNF / P01375 / tumor necrosis factor | Homo sapiens | 45 |
|
ENSG00000076242 | MLH1 / P40692 / mutL homolog 1 | Homo sapiens | 44 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 43 |
|
ENSG00000157764 | BRAF / P15056 / B-Raf proto-oncogene, serine/threonine kinase | Homo sapiens | 43 |
|
ENSG00000104320 | NBN / nibrin / O60934 | Homo sapiens | 43 |
|
ENSG00000064393 | HIPK2 / Q9H2X6 / homeodomain interacting protein kinase 2 | Homo sapiens | 43 |
|
ENSG00000170430 | MGMT / P16455 / O-6-methylguanine-DNA methyltransferase | Homo sapiens | 43 |
|
ENSG00000064012 | CASP8 / Q14790 / caspase 8 | Homo sapiens | 43 |
|
ENSG00000107643 | MAPK8 / P45983 / mitogen-activated protein kinase 8 | Homo sapiens | 42 |
|
ENSG00000177000 | MTHFR / P42898 / methylenetetrahydrofolate reductase | Homo sapiens | 42 |
|
ENSG00000089685 | BIRC5 / O15392 / baculoviral IAP repeat containing 5 | Homo sapiens | 41 |
|
ENSG00000141646 | SMAD4 / Q13485 / SMAD family member 4 | Homo sapiens | 41 |
|
ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 40 |
|
ENSG00000105329 | TGFB1 / P01137 / transforming growth factor beta 1 | Homo sapiens | 40 |
|
ENSG00000126215 | XRCC3 / O43542 / X-ray repair cross complementing 3 | Homo sapiens | 40 |
|
ENSG00000164362 | TERT / O14746 / telomerase reverse transcriptase | Homo sapiens | 40 |
|
ENSG00000012061 | ERCC1 / P07992 / ERCC excision repair 1, endonuclease non-catalytic subunit | Homo sapiens | 39 |
|
ENSG00000170312 | CDK1 / P06493 / cyclin dependent kinase 1 | Homo sapiens | 39 |
|
ENSG00000114062 | UBE3A / Q05086 / ubiquitin protein ligase E3A | Homo sapiens | 39 |
|
ENSG00000085563 | ABCB1 / P08183 / ATP binding cassette subfamily B member 1 | Homo sapiens | 39 |
|
ENSG00000177606 | JUN / P05412 / Jun proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 38 |
|
ENSG00000123374 | CDK2 / P24941 / cyclin dependent kinase 2 | Homo sapiens | 37 |
|
ENSG00000087586 | AURKA / O14965 / aurora kinase A | Homo sapiens | 37 |
|
ENSG00000039068 | CDH1 / P12830 / cadherin 1 | Homo sapiens | 37 |
|
ENSG00000142676 | RPL11 / P62913 / ribosomal protein L11 | Homo sapiens | 37 |
|
ENSG00000100823 | APEX1 / P27695 / apurinic/apyrimidinic endodeoxyribonuclease 1 | Homo sapiens | 37 |
|
ENSG00000140465 | CYP1A1 / P04798 / cytochrome P450 family 1 subfamily A member 1 | Homo sapiens | 36 |
|
ENSG00000082701 | GSK3B / P49841 / glycogen synthase kinase 3 beta | Homo sapiens | 36 |
|
ENSG00000105327 | BBC3 / Q96PG8 / Q9BXH1 / BCL2 binding component 3 | Homo sapiens | 35 |
|
ENSG00000198793 | MTOR / P42345 / mechanistic target of rapamycin kinase | Homo sapiens | 35 |
|
ENSG00000166851 | PLK1 / P53350 / polo like kinase 1 | Homo sapiens | 35 |
|
ENSG00000132906 | CASP9 / P55211 / caspase 9 | Homo sapiens | 35 |
|
ENSG00000140443 | IGF1R / P08069 / insulin like growth factor 1 receptor | Homo sapiens | 35 |
|
ENSG00000172977 | KAT5 / Q92993 / lysine acetyltransferase 5 | Homo sapiens | 35 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 34 |
|
ENSG00000148400 | NOTCH1 / P46531 | Homo sapiens | 34 |
|
ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 33 |
|
ENSG00000114026 | OGG1 / O15527 / 8-oxoguanine DNA glycosylase | Homo sapiens | 33 |
|
ENSG00000134899 | ERCC5 / P28715 / ERCC excision repair 5, endonuclease | Homo sapiens | 32 |
|
ENSG00000196591 | HDAC2 / Q92769 / histone deacetylase 2 | Homo sapiens | 32 |
|
ENSG00000154767 | XPC / Q01831 / XPC complex subunit, DNA damage recognition and repair factor | Homo sapiens | 32 |
|
ENSG00000181163 | NPM1 / P06748 / nucleophosmin 1 | Homo sapiens | 32 |
|
ENSG00000020922 | MRE11 / P49959 / MRE11 homolog, double strand break repair nuclease | Homo sapiens | 32 |
|
ENSG00000181019 | NQO1 / P15559 / NAD(P)H quinone dehydrogenase 1 | Homo sapiens | 32 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 32 |
|
ENSG00000030110 | BAK1 / Q16611 / BCL2 antagonist/killer 1 | Homo sapiens | 32 |
|
ENSG00000204435 | CSNK2B / P67870 / casein kinase 2 beta | Homo sapiens | 31 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 31 |
|
ENSG00000113916 | BCL6 / P41182 / B cell CLL/lymphoma 6 | Homo sapiens | 31 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 31 |
|
ENSG00000147883 | CDKN2B / P42772 / cyclin dependent kinase inhibitor 2B | Homo sapiens | 31 |
|
ENSG00000109332 | P61077 / UBE2D3 / ubiquitin conjugating enzyme E2 D3 | Homo sapiens | 31 |
|
ENSG00000113522 | RAD50 / Q92878 / RAD50 double strand break repair protein | Homo sapiens | 31 |
|
ENSG00000143514 | Q13625 / TP53BP2 / tumor protein p53 binding protein 2 | Homo sapiens | 31 |
|
ENSG00000079246 | XRCC5 / P13010 / X-ray repair cross complementing 5 | Homo sapiens | 31 |
|
ENSG00000197299 | BLM / P54132 / Bloom syndrome RecQ like helicase | Homo sapiens | 31 |
|
ENSG00000174405 | LIG4 / P49917 / DNA ligase 4 | Homo sapiens | 30 |
|
ENSG00000125538 | IL1B / P01584 / interleukin 1 beta | Homo sapiens | 30 |
|
ENSMUSG00000054387 | Mdm4 / O35618 / transformed mouse 3T3 cell double minute 4 / O15151* / MDM4, p53 regulator* | Mus musculus | 30 |
|
ENSG00000132383 | RPA1 / P27694 / replication protein A1 | Homo sapiens | 30 |
|
ENSG00000117560 | FASLG / P48023 / Fas ligand | Homo sapiens | 29 |
|
ENSG00000115415 | STAT1 / P42224 / signal transducer and activator of transcription 1 | Homo sapiens | 29 |
|
ENSG00000138376 | BARD1 / Q99728 / BRCA1 associated RING domain 1 | Homo sapiens | 29 |
|
ENSG00000114166 | KAT2B / Q92831 / lysine acetyltransferase 2B | Homo sapiens | 29 |
|
ENSG00000096384 | P08238 / HSP90AB1 / heat shock protein 90 alpha family class B member 1 | Homo sapiens | 29 |
|
ENSG00000188486 | H2AFX / P16104 / H2A histone family member X | Homo sapiens | 29 |
|
ENSG00000103266 | STUB1 / Q9UNE7 / STIP1 homology and U-box containing protein 1 | Homo sapiens | 29 |
|
ENSG00000176890 | TYMS / P04818 / thymidylate synthetase | Homo sapiens | 28 |
|
ENSG00000118046 | STK11 / Q15831 / serine/threonine kinase 11 | Homo sapiens | 28 |
|
ENSG00000106462 | EZH2 / Q15910 / enhancer of zeste 2 polycomb repressive complex 2 subunit | Homo sapiens | 28 |
|
ENSG00000097007 | ABL1 / P00519 / ABL proto-oncogene 1, non-receptor tyrosine kinase | Homo sapiens | 28 |
|
ENSG00000170606 | HSPA4 / P34932 / heat shock protein family A (Hsp70) member 4 | Homo sapiens | 27 |
|
ENSG00000102882 | MAPK3 / P27361 / mitogen-activated protein kinase 3 | Homo sapiens | 27 |
|
ENSG00000118689 | FOXO3 / O43524 / forkhead box O3 | Homo sapiens | 27 |
|
ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 27 |
|
ENSG00000132170 | PPARG / P37231 / peroxisome proliferator activated receptor gamma | Homo sapiens | 27 |
|
ENSG00000087245 | MMP2 / P08253 / matrix metallopeptidase 2 | Homo sapiens | 26 |
|
ENSG00000164885 | CDK5 / Q00535 / cyclin dependent kinase 5 | Homo sapiens | 26 |
|
ENSG00000100811 | YY1 / P25490 / YY1 transcription factor | Homo sapiens | 26 |
|
ENSG00000162772 | ATF3 / P18847 / activating transcription factor 3 | Homo sapiens | 26 |
|
ENSG00000130816 | DNMT1 / P26358 / DNA methyltransferase 1 | Homo sapiens | 26 |
|
ENSG00000204209 | DAXX / Q9UER7 / death domain associated protein | Homo sapiens | 26 |
|
ENSG00000169429 | CXCL8 / P10145 / C-X-C motif chemokine ligand 8 | Homo sapiens | 26 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 26 |
|
ENSG00000068078 | FGFR3 / P22607 / fibroblast growth factor receptor 3 | Homo sapiens | 26 |
|
ENSG00000127445 | PIN1 / Q13526 / peptidylprolyl cis/trans isomerase, NIMA-interacting 1 | Homo sapiens | 26 |
|
ENSG00000169398 | PTK2 / Q05397 / protein tyrosine kinase 2 | Homo sapiens | 26 |
|
ENSG00000122406 | RPL5 / P46777 / ribosomal protein L5 | Homo sapiens | 26 |
|
ENSG00000136244 | IL6 / P05231 / interleukin 6 | Homo sapiens | 26 |
|
ENSG00000152422 | XRCC4 / Q13426 / X-ray repair cross complementing 4 | Homo sapiens | 26 |
|
ENSG00000166949 | SMAD3 / P84022 / SMAD family member 3 | Homo sapiens | 25 |
|
ENSG00000160789 | LMNA / P02545 / lamin A/C | Homo sapiens | 25 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 25 |
|
ENSG00000120889 | O14763 / TNFRSF10B / TNF receptor superfamily member 10b | Homo sapiens | 25 |
|
ENSG00000225830 | ERCC6 / P0DP91 / Q03468 / Q8N328 / ERCC excision repair 6, chromatin remodeling factor | Homo sapiens | 25 |
|
ENSG00000026025 | VIM / P08670 / vimentin | Homo sapiens | 25 |
|
ENSG00000162521 | RBBP4 / Q09028 / RB binding protein 4, chromatin remodeling factor | Homo sapiens | 25 |
|
ENSG00000082175 | PGR / P06401 / progesterone receptor | Homo sapiens | 25 |
|
ENSG00000093010 | COMT / P21964 / catechol-O-methyltransferase | Homo sapiens | 25 |
|
ENSG00000113712 | P48729 / CSNK1A1 / casein kinase 1 alpha 1 | Homo sapiens | 25 |
|
ENSG00000145386 | CCNA2 / P20248 / cyclin A2 | Homo sapiens | 25 |
|
ENSG00000104881 | Q8WUF5 / PPP1R13L / protein phosphatase 1 regulatory subunit 13 like | Homo sapiens | 24 |
|
ENSG00000196584 | XRCC2 / O43543 / X-ray repair cross complementing 2 | Homo sapiens | 24 |
|
ENSG00000134057 | CCNB1 / P14635 / cyclin B1 | Homo sapiens | 24 |
|
ENSG00000116062 | MSH6 / P52701 / mutS homolog 6 | Homo sapiens | 24 |
|
ENSG00000119318 | P54727 / RAD23B / RAD23 homolog B, nucleotide excision repair protein | Homo sapiens | 24 |
|
ENSG00000204463 | BAG6 / P46379 / BCL2 associated athanogene 6 | Homo sapiens | 24 |
|
ENSG00000105173 | CCNE1 / P24864 / cyclin E1 | Homo sapiens | 24 |
|
ENSG00000015475 | BID / P55957 / BH3 interacting domain death agonist | Homo sapiens | 24 |
|
ENSG00000111424 | VDR / P11473 / vitamin D receptor | Homo sapiens | 24 |
|
ENSG00000116717 | P24522 / GADD45A / growth arrest and DNA damage inducible alpha | Homo sapiens | 24 |
|
ENSG00000130649 | CYP2E1 / P05181 / cytochrome P450 family 2 subfamily E member 1 | Homo sapiens | 24 |
|
ENSG00000109670 | FBXW7 / Q969H0 / F-box and WD repeat domain containing 7 | Homo sapiens | 24 |
|
ENSG00000065978 | YBX1 / P67809 / Y-box binding protein 1 | Homo sapiens | 23 |
|
ENSG00000165392 | WRN / Q14191 / Werner syndrome RecQ like helicase | Homo sapiens | 23 |
|
ENSG00000134308 | YWHAQ / P27348 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein theta | Homo sapiens | 23 |
|
ENSG00000017427 | IGF1 / P05019 / insulin like growth factor 1 | Homo sapiens | 23 |
|
ENSG00000111640 | GAPDH / P04406 / glyceraldehyde-3-phosphate dehydrogenase | Homo sapiens | 23 |
|
ENSG00000125691 | RPL23 / P62829 / ribosomal protein L23 | Homo sapiens | 23 |
|
ENSG00000163161 | ERCC3 / P19447 / ERCC excision repair 3, TFIIH core complex helicase subunit | Homo sapiens | 23 |
|
ENSG00000175793 | SFN / P31947 / stratifin | Homo sapiens | 23 |
|
ENSG00000134086 | VHL / P40337 / von Hippel-Lindau tumor suppressor | Homo sapiens | 23 |
|
ENSG00000087191 | PSMC5 / P62195 / proteasome 26S subunit, ATPase 5 | Homo sapiens | 23 |
|
ENSG00000284779 | IGF2 / insulin like growth factor 2 | Homo sapiens | 23 |
|
ENSG00000105974 | CAV1 / Q03135 / caveolin 1 | Homo sapiens | 23 |
|
ENSG00000161011 | Q13501 / SQSTM1 / sequestosome 1 | Homo sapiens | 23 |
|
ENSG00000167244 | IGF2 / P01344 / insulin like growth factor 2 | Homo sapiens | 23 |
|
ENSG00000112576 | CCND3 / P30281 / cyclin D3 | Homo sapiens | 23 |
|
ENSG00000165119 | HNRNPK / P61978 / heterogeneous nuclear ribonucleoprotein K | Homo sapiens | 23 |
|
ENSG00000105810 | CDK6 / Q00534 / cyclin dependent kinase 6 | Homo sapiens | 23 |
|
ENSG00000100985 | MMP9 / P14780 / matrix metallopeptidase 9 | Homo sapiens | 23 |
|
ENSG00000213341 | CHUK / O15111 / conserved helix-loop-helix ubiquitous kinase | Homo sapiens | 23 |
|
ENSMUSG00000023067 | Cdkn1a / P39689 / Cyclin-dependent kinase inhibitor 1 / P38936* / cyclin dependent kinase inhibitor 1A* | Mus musculus | 23 |
|
ENSG00000158402 | CDC25C / P30307 / cell division cycle 25C | Homo sapiens | 23 |
|
ENSG00000115053 | NCL / P19338 / nucleolin | Homo sapiens | 22 |
|
ENSG00000050748 | MAPK9 / P45984 / mitogen-activated protein kinase 9 | Homo sapiens | 22 |
|
ENSG00000184937 | WT1 / P19544 / Wilms tumor 1 | Homo sapiens | 22 |
|
ENSG00000055130 | CUL1 / Q13616 / cullin 1 | Homo sapiens | 22 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 22 |
|
ENSG00000189403 | HMGB1 / P09429 / high mobility group box 1 | Homo sapiens | 22 |
|
ENSG00000090339 | ICAM1 / P05362 / intercellular adhesion molecule 1 | Homo sapiens | 22 |
|
ENSMUSG00000044303 | Cdkn2a / P51480 / Q64364 / Tumor suppressor ARF | Mus musculus | 22 |
|
ENSG00000198900 | TOP1 / P11387 / DNA topoisomerase I | Homo sapiens | 22 |
|
ENSG00000136634 | IL10 / P22301 / interleukin 10 | Homo sapiens | 22 |
|
ENSG00000131467 | PSME3 / P61289 / proteasome activator subunit 3 | Homo sapiens | 22 |
|
ENSG00000136689 | IL1RN / P18510 / interleukin 1 receptor antagonist | Homo sapiens | 22 |
|
ENSG00000146674 | IGFBP3 / P17936 / insulin like growth factor binding protein 3 | Homo sapiens | 22 |
|
ENSG00000226979 | LTA / P01374 / lymphotoxin alpha | Homo sapiens | 22 |
|
ENSG00000175387 | SMAD2 / Q15796 / SMAD family member 2 | Homo sapiens | 22 |
|
ENSG00000121022 | COPS5 / Q92905 / COP9 signalosome subunit 5 | Homo sapiens | 22 |
|
ENSG00000105486 | LIG1 / P18858 / DNA ligase 1 | Homo sapiens | 22 |
|
ENSG00000164924 | YWHAZ / P63104 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein zeta | Homo sapiens | 21 |
|
ENSG00000002330 | BAD / Q92934 / BCL2 associated agonist of cell death | Homo sapiens | 21 |
|
ENSG00000044090 | CUL7 / Q14999 / cullin 7 | Homo sapiens | 21 |
|
ENSG00000196154 | P26447 / S100A4 / S100 calcium binding protein A4 | Homo sapiens | 21 |
|
ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 21 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 21 |
|
ENSG00000175595 | ERCC4 / Q92889 / ERCC excision repair 4, endonuclease catalytic subunit | Homo sapiens | 21 |
|
ENSG00000007171 | NOS2 / P35228 / nitric oxide synthase 2 | Homo sapiens | 21 |
|
ENSG00000189283 | FHIT / P49789 / fragile histidine triad | Homo sapiens | 21 |
|
ENSG00000166167 | BTRC / Q9Y297 / beta-transducin repeat containing E3 ubiquitin protein ligase | Homo sapiens | 21 |
|
ENSG00000138061 | CYP1B1 / Q16678 / cytochrome P450 family 1 subfamily B member 1 | Homo sapiens | 21 |
|
ENSG00000113558 | SKP1 / P63208 / S-phase kinase associated protein 1 | Homo sapiens | 21 |
|
ENSG00000134480 | CCNH / P51946 / cyclin H | Homo sapiens | 21 |
|
ENSG00000067560 | RHOA / P61586 / ras homolog family member A | Homo sapiens | 21 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 21 |
|
ENSG00000105976 | MET / P08581 / MET proto-oncogene, receptor tyrosine kinase | Homo sapiens | 21 |
|
ENSG00000067225 | PKM / P14618 / pyruvate kinase M1/2 | Homo sapiens | 21 |
|
ENSG00000135486 | P09651 / HNRNPA1 / heterogeneous nuclear ribonucleoprotein A1 | Homo sapiens | 21 |
|
ENSG00000100906 | NFKBIA / P25963 / NFKB inhibitor alpha | Homo sapiens | 21 |
|
ENSG00000140009 | ESR2 / Q92731 / estrogen receptor 2 | Homo sapiens | 21 |
|
ENSG00000156709 | AIFM1 / O95831 / apoptosis inducing factor mitochondria associated 1 | Homo sapiens | 21 |
|
ENSG00000092820 | EZR / ezrin / P15311 | Homo sapiens | 21 |
|
ENSG00000108654 | DDX5 / P17844 / DEAD-box helicase 5 | Homo sapiens | 20 |
|
ENSG00000005156 | LIG3 / P49916 / DNA ligase 3 | Homo sapiens | 20 |
|
ENSG00000167085 | PHB / P35232 / prohibitin | Homo sapiens | 20 |
|
ENSG00000154229 | PRKCA / P17252 / protein kinase C alpha | Homo sapiens | 20 |
|
ENSG00000233276 | GPX1 / P07203 / glutathione peroxidase 1 | Homo sapiens | 20 |
|
ENSG00000158941 | CCAR2 / Q8N163 / cell cycle and apoptosis regulator 2 | Homo sapiens | 20 |
|
ENSG00000138798 | EGF / P01133 / epidermal growth factor | Homo sapiens | 20 |
|
ENSG00000134323 | MYCN / P04198 / MYCN proto-oncogene, bHLH transcription factor | Homo sapiens | 20 |
|
ENSG00000138413 | IDH1 / O75874 / isocitrate dehydrogenase (NADP(+)) 1, cytosolic | Homo sapiens | 20 |
|
ENSG00000015479 | MATR3 / P43243 / matrin 3 | Homo sapiens | 20 |
|
ENSG00000164587 | RPS14 / P62263 / ribosomal protein S14 | Homo sapiens | 20 |
|
ENSG00000111275 | ALDH2 / P05091 / aldehyde dehydrogenase 2 family (mitochondrial) | Homo sapiens | 20 |
|
ENSG00000170027 | YWHAG / P61981 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma | Homo sapiens | 20 |
|
ENSG00000086061 | DNAJA1 / P31689 / DnaJ heat shock protein family (Hsp40) member A1 | Homo sapiens | 20 |
|
ENSG00000169083 | AR / P10275 / androgen receptor | Homo sapiens | 20 |
|
ENSG00000178999 | AURKB / Q96GD4 / aurora kinase B | Homo sapiens | 20 |
|
ENSG00000101966 | XIAP / P98170 / X-linked inhibitor of apoptosis | Homo sapiens | 20 |
|
ENSG00000143819 | EPHX1 / P07099 / epoxide hydrolase 1 | Homo sapiens | 20 |
|
ENSG00000147274 | RBMX / P38159 / RNA binding motif protein, X-linked | Homo sapiens | 20 |
|
ENSG00000273841 | TAF9 / Q16594 / TATA-box binding protein associated factor 9 | Homo sapiens | 20 |
|
ENSG00000166913 | YWHAB / P31946 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein beta | Homo sapiens | 20 |
|
ENSG00000131747 | TOP2A / P11388 / DNA topoisomerase II alpha | Homo sapiens | 20 |
|
ENSG00000067182 | P19438 / TNFRSF1A / TNF receptor superfamily member 1A | Homo sapiens | 20 |
|
ENSG00000010610 | CD4 / P01730 / CD4 molecule | Homo sapiens | 20 |
|
ENSG00000136807 | CDK9 / P50750 / cyclin dependent kinase 9 | Homo sapiens | 20 |
|
ENSG00000173801 | JUP / P14923 / junction plakoglobin | Homo sapiens | 20 |
|
