ENSG00000241973 | PI4KA / P42356 / phosphatidylinositol 4-kinase alpha | Homo sapiens | 9 |
|
ENSG00000132341 | RAN / P62826 / RAN, member RAS oncogene family | Homo sapiens | 9 |
|
ENSG00000044574 | HSPA5 / P11021 / heat shock protein family A (Hsp70) member 5 | Homo sapiens | 9 |
|
ENSG00000127022 | CANX / P27824 / calnexin | Homo sapiens | 9 |
|
ENSG00000113558 | SKP1 / P63208 / S-phase kinase associated protein 1 | Homo sapiens | 9 |
|
ENSG00000092199 | HNRNPC / P07910 / heterogeneous nuclear ribonucleoprotein C (C1/C2) | Homo sapiens | 8 |
|
ENSG00000140988 | RPS2 / P15880 / ribosomal protein S2 | Homo sapiens | 8 |
|
ENSG00000077549 | CAPZB / P47756 / capping actin protein of muscle Z-line beta subunit | Homo sapiens | 8 |
|
ENSG00000168291 | PDHB / P11177 / pyruvate dehydrogenase E1 beta subunit | Homo sapiens | 8 |
|
ENSG00000113643 | RARS / P54136 / arginyl-tRNA synthetase | Homo sapiens | 8 |
|
ENSG00000130402 | ACTN4 / O43707 / actinin alpha 4 | Homo sapiens | 8 |
|
ENSG00000172270 | BSG / P35613 / basigin (Ok blood group) | Homo sapiens | 8 |
|
ENSG00000136450 | SRSF1 / Q07955 / serine and arginine rich splicing factor 1 | Homo sapiens | 8 |
|
ENSG00000113648 | H2AFY / O75367 / H2A histone family member Y | Homo sapiens | 8 |
|
ENSG00000108953 | YWHAE / P62258 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein epsilon | Homo sapiens | 8 |
|
ENSG00000132507 | EIF5A / P63241 / eukaryotic translation initiation factor 5A | Homo sapiens | 8 |
|
ENSG00000113282 | CLINT1 / Q14677 / clathrin interactor 1 | Homo sapiens | 8 |
|
ENSG00000241553 | ARPC4 / P59998 / actin related protein 2/3 complex subunit 4 | Homo sapiens | 8 |
|
ENSG00000155506 | LARP1 / Q6PKG0 / La ribonucleoprotein domain family member 1 | Homo sapiens | 8 |
|
ENSG00000167658 | EEF2 / P13639 / eukaryotic translation elongation factor 2 | Homo sapiens | 8 |
|
ENSG00000198730 | CTR9 / Q6PD62 / CTR9 homolog, Paf1/RNA polymerase II complex component | Homo sapiens | 8 |
|
ENSG00000110075 | PPP6R3 / Q5H9R7 / protein phosphatase 6 regulatory subunit 3 | Homo sapiens | 8 |
|
ENSG00000103966 | EHD4 / Q9H223 / EH domain containing 4 | Homo sapiens | 8 |
|
ENSG00000104067 | TJP1 / Q07157 / tight junction protein 1 | Homo sapiens | 8 |
|
ENSG00000285043 | ALDOA / P04075 / aldolase, fructose-bisphosphate A | Homo sapiens | 8 |
|
ENSG00000166913 | YWHAB / P31946 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein beta | Homo sapiens | 8 |
|
ENSG00000175792 | Q9Y265 / RUVBL1 / RuvB like AAA ATPase 1 | Homo sapiens | 8 |
|
ENSG00000172534 | HCFC1 / P51610 / host cell factor C1 | Homo sapiens | 8 |
|
ENSG00000188229 | P68371 / TUBB4B / tubulin beta 4B class IVb | Homo sapiens | 8 |
|
ENSG00000132002 | DNAJB1 / P25685 / DnaJ heat shock protein family (Hsp40) member B1 | Homo sapiens | 8 |
|
ENSG00000119414 | PPP6C / O00743 / protein phosphatase 6 catalytic subunit | Homo sapiens | 8 |
|
ENSG00000121060 | Q14258 / TRIM25 / tripartite motif containing 25 | Homo sapiens | 8 |
|
ENSG00000112245 | PTP4A1 / Q93096 / protein tyrosine phosphatase type IVA, member 1 | Homo sapiens | 8 |
|
ENSG00000134644 | PUM1 / Q14671 / pumilio RNA binding family member 1 | Homo sapiens | 8 |
|
ENSG00000108424 | KPNB1 / Q14974 / karyopherin subunit beta 1 | Homo sapiens | 8 |
|
ENSG00000180900 | SCRIB / Q14160 / scribbled planar cell polarity protein | Homo sapiens | 8 |
|
ENSG00000065054 | Q15599 / SLC9A3R2 / SLC9A3 regulator 2 | Homo sapiens | 8 |
|
ENSG00000114391 | RPL24 / P83731 / ribosomal protein L24 | Homo sapiens | 8 |
|
ENSG00000167004 | PDIA3 / P30101 / protein disulfide isomerase family A member 3 | Homo sapiens | 8 |
|
ENSG00000213639 | P62140 / PPP1CB / protein phosphatase 1 catalytic subunit beta | Homo sapiens | 8 |
|
ENSG00000137575 | SDCBP / O00560 / syndecan binding protein | Homo sapiens | 8 |
|
ENSG00000136861 | Q96SN8 / CDK5RAP2 / CDK5 regulatory subunit associated protein 2 | Homo sapiens | 8 |
|
ENSG00000089154 | GCN1 / Q92616 / GCN1, eIF2 alpha kinase activator homolog | Homo sapiens | 8 |
|
ENSG00000134001 | EIF2S1 / P05198 / eukaryotic translation initiation factor 2 subunit alpha | Homo sapiens | 8 |
|
ENSG00000254772 | EEF1G / P26641 / eukaryotic translation elongation factor 1 gamma | Homo sapiens | 8 |
|
ENSG00000165609 | NUDT5 / Q9UKK9 / nudix hydrolase 5 | Homo sapiens | 8 |
|
ENSG00000068366 | ACSL4 / O60488 / acyl-CoA synthetase long chain family member 4 | Homo sapiens | 8 |
|
ENSG00000074800 | ENO1 / P06733 / enolase 1 | Homo sapiens | 8 |
|
ENSG00000198242 | P62750 / RPL23A / ribosomal protein L23a | Homo sapiens | 8 |
|
ENSG00000172531 | P62136 / PPP1CA / protein phosphatase 1 catalytic subunit alpha | Homo sapiens | 8 |
|
ENSG00000132604 | TERF2 / Q15554 / telomeric repeat binding factor 2 | Homo sapiens | 8 |
|
ENSG00000175866 | BAIAP2 / Q9UQB8 / BAI1 associated protein 2 | Homo sapiens | 8 |
|
ENSG00000088367 | Q9H4G0 / EPB41L1 / erythrocyte membrane protein band 4.1 like 1 | Homo sapiens | 8 |
|
ENSG00000171863 | RPS7 / P62081 / ribosomal protein S7 | Homo sapiens | 8 |
|
ENSG00000168385 | SEPT2 / Q15019 / septin 2 | Homo sapiens | 8 |
|
ENSG00000179218 | CALR / P27797 / calreticulin | Homo sapiens | 8 |
|
ENSG00000178691 | SUZ12 / Q15022 / SUZ12 polycomb repressive complex 2 subunit | Homo sapiens | 8 |
|
ENSG00000100028 | P62318 / SNRPD3 / small nuclear ribonucleoprotein D3 polypeptide | Homo sapiens | 8 |
|
ENSG00000092531 | O00161 / SNAP23 / synaptosome associated protein 23 | Homo sapiens | 8 |
|
ENSG00000168807 | SNTB2 / Q13425 / syntrophin beta 2 | Homo sapiens | 8 |
|
ENSG00000075292 | Q14966 / ZNF638 / zinc finger protein 638 | Homo sapiens | 8 |
|
ENSG00000084733 | RAB10 / P61026 / RAB10, member RAS oncogene family | Homo sapiens | 8 |
|
ENSG00000165283 | Q9UJZ1 / STOML2 / stomatin like 2 | Homo sapiens | 8 |
|
ENSG00000165660 | Q15018 / ABRAXAS2 / abraxas 2, BRISC complex subunit | Homo sapiens | 8 |
|
ENSG00000100401 | P46060 / RANGAP1 / Ran GTPase activating protein 1 | Homo sapiens | 8 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 8 |
|
ENSG00000102572 | STK24 / Q9Y6E0 / serine/threonine kinase 24 | Homo sapiens | 8 |
|
ENSG00000096384 | P08238 / HSP90AB1 / heat shock protein 90 alpha family class B member 1 | Homo sapiens | 8 |
|
ENSG00000204628 | RACK1 / P63244 / receptor for activated C kinase 1 | Homo sapiens | 8 |
|
ENSG00000174748 | RPL15 / P61313 / ribosomal protein L15 | Homo sapiens | 8 |
|
ENSG00000186432 | KPNA4 / O00629 / karyopherin subunit alpha 4 | Homo sapiens | 8 |
|
ENSG00000150753 | CCT5 / P48643 / chaperonin containing TCP1 subunit 5 | Homo sapiens | 8 |
|
ENSG00000108256 | NUFIP2 / Q7Z417 / NUFIP2, FMR1 interacting protein 2 | Homo sapiens | 8 |
|
ENSG00000142192 | APP / P05067 / amyloid beta precursor protein | Homo sapiens | 8 |
|
ENSG00000125743 | P62316 / SNRPD2 / small nuclear ribonucleoprotein D2 polypeptide | Homo sapiens | 8 |
|
ENSG00000160208 | RRP1B / Q14684 / ribosomal RNA processing 1B | Homo sapiens | 8 |
|
ENSG00000092201 | Q9Y5B9 / SUPT16H / SPT16 homolog, facilitates chromatin remodeling subunit | Homo sapiens | 8 |
|
ENSG00000105939 | Q7Z2W4 / ZC3HAV1 / zinc finger CCCH-type containing, antiviral 1 | Homo sapiens | 8 |
|
ENSG00000130741 | EIF2S3 / P41091 / eukaryotic translation initiation factor 2 subunit gamma | Homo sapiens | 8 |
|
ENSG00000197965 | MPZL1 / O95297 / myelin protein zero like 1 | Homo sapiens | 8 |
|
ENSG00000150093 | ITGB1 / P05556 / integrin subunit beta 1 | Homo sapiens | 8 |
|
ENSG00000149925 | ALDOA / P04075 / aldolase, fructose-bisphosphate A | Homo sapiens | 8 |
|
ENSG00000101266 | P68400 / CSNK2A1 / casein kinase 2 alpha 1 | Homo sapiens | 8 |
|
ENSG00000148303 | RPL7A / P62424 / ribosomal protein L7a | Homo sapiens | 8 |
|
ENSG00000169564 | PCBP1 / Q15365 / poly(rC) binding protein 1 | Homo sapiens | 8 |
|
ENSG00000160710 | ADAR / P55265 / adenosine deaminase, RNA specific | Homo sapiens | 7 |
|
ENSG00000105568 | P30153 / PPP2R1A / protein phosphatase 2 scaffold subunit Aalpha | Homo sapiens | 7 |
|
ENSG00000148396 | O15027 / SEC16A / SEC16 homolog A, endoplasmic reticulum export factor | Homo sapiens | 7 |
|
ENSG00000145012 | LPP / Q93052 / LIM domain containing preferred translocation partner in lipoma | Homo sapiens | 7 |
|
ENSG00000124164 | VAPB / O95292 / VAMP associated protein B and C | Homo sapiens | 7 |
|
ENSG00000196411 | EPHB4 / P54760 / EPH receptor B4 | Homo sapiens | 7 |
|
ENSG00000174437 | ATP2A2 / P16615 / ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2 | Homo sapiens | 7 |
|
ENSG00000075785 | RAB7A / P51149 / RAB7A, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000171729 | Q9NW97 / TMEM51 / transmembrane protein 51 | Homo sapiens | 7 |
|
ENSG00000152234 | P25705 / ATP5F1A / ATP synthase F1 subunit alpha | Homo sapiens | 7 |
|
ENSG00000124145 | SDC4 / P31431 / syndecan 4 | Homo sapiens | 7 |
|
ENSG00000169258 | GPRIN1 / Q7Z2K8 / G protein regulated inducer of neurite outgrowth 1 | Homo sapiens | 7 |
|
ENSG00000090621 | PABPC4 / Q13310 / poly(A) binding protein cytoplasmic 4 | Homo sapiens | 7 |
|
ENSG00000143624 | INTS3 / Q68E01 / integrator complex subunit 3 | Homo sapiens | 7 |
|
ENSG00000196235 | O00267 / SUPT5H / SPT5 homolog, DSIF elongation factor subunit | Homo sapiens | 7 |
|
ENSG00000129810 | SGO1 / Q5FBB7 / shugoshin 1 | Homo sapiens | 7 |
|
ENSG00000277258 | PCGF2 / P35227 / polycomb group ring finger 2 | Homo sapiens | 7 |
|
ENSG00000184640 | SEPT9 / Q9UHD8 / septin 9 | Homo sapiens | 7 |
|
ENSG00000119383 | PTPA / Q15257 / protein phosphatase 2 phosphatase activator | Homo sapiens | 7 |
|
ENSG00000084710 | EFR3B / Q9Y2G0 / EFR3 homolog B | Homo sapiens | 7 |
|
ENSG00000185627 | PSMD13 / Q9UNM6 / proteasome 26S subunit, non-ATPase 13 | Homo sapiens | 7 |
|
ENSG00000025800 | KPNA6 / O60684 / karyopherin subunit alpha 6 | Homo sapiens | 7 |
|
ENSG00000146143 | PRIM2 / P49643 / DNA primase subunit 2 | Homo sapiens | 7 |
|
ENSG00000075856 | SART3 / Q15020 / squamous cell carcinoma antigen recognized by T cells 3 | Homo sapiens | 7 |
|
ENSG00000144048 | DUSP11 / O75319 / dual specificity phosphatase 11 | Homo sapiens | 7 |
|
ENSG00000069329 | VPS35 / Q96QK1 / VPS35, retromer complex component | Homo sapiens | 7 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 7 |
|
ENSG00000128487 | Q5M775 / SPECC1 / sperm antigen with calponin homology and coiled-coil domains 1 | Homo sapiens | 7 |
|
ENSG00000149923 | PPP4C / P60510 / protein phosphatase 4 catalytic subunit | Homo sapiens | 7 |
|
ENSG00000158769 | F11R / Q9Y624 / F11 receptor | Homo sapiens | 7 |
|
ENSG00000172757 | CFL1 / P23528 / cofilin 1 | Homo sapiens | 7 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 7 |
|
ENSG00000087088 | BAX / Q07812 / BCL2 associated X, apoptosis regulator | Homo sapiens | 7 |
|
ENSG00000117713 | ARID1A / O14497 / AT-rich interaction domain 1A | Homo sapiens | 7 |
|
ENSG00000119280 | Q9H425 / C1orf198 / chromosome 1 open reading frame 198 | Homo sapiens | 7 |
|
ENSG00000143256 | PFDN2 / Q9UHV9 / prefoldin subunit 2 | Homo sapiens | 7 |
|
ENSG00000114573 | P38606 / ATP6V1A / ATPase H+ transporting V1 subunit A | Homo sapiens | 7 |
|
ENSG00000134283 | PPHLN1 / Q8NEY8 / periphilin 1 | Homo sapiens | 7 |
|
ENSG00000170759 | KIF5B / P33176 / kinesin family member 5B | Homo sapiens | 7 |
|
ENSG00000078369 | GNB1 / P62873 / G protein subunit beta 1 | Homo sapiens | 7 |
|
ENSG00000124614 | RPS10 / P46783 / ribosomal protein S10 | Homo sapiens | 7 |
|
ENSG00000180198 | RCC1 / P18754 / regulator of chromosome condensation 1 | Homo sapiens | 7 |
|
ENSG00000156374 | PCGF6 / Q9BYE7 / polycomb group ring finger 6 | Homo sapiens | 7 |
|
ENSG00000009844 | VTA1 / Q9NP79 / vesicle trafficking 1 | Homo sapiens | 7 |
|
ENSG00000113013 | HSPA9 / P38646 / heat shock protein family A (Hsp70) member 9 | Homo sapiens | 7 |
|
ENSG00000101361 | NOP56 / O00567 / NOP56 ribonucleoprotein | Homo sapiens | 7 |
|
ENSG00000084463 | WBP11 / Q9Y2W2 / WW domain binding protein 11 | Homo sapiens | 7 |
|
ENSG00000100804 | PSMB5 / P28074 / proteasome subunit beta 5 | Homo sapiens | 7 |
|
ENSG00000242372 | EIF6 / P56537 / eukaryotic translation initiation factor 6 | Homo sapiens | 7 |
|
ENSG00000198668 | CALM1 / P0DP23 / calmodulin 1 | Homo sapiens | 7 |
|
ENSG00000147604 | RPL7 / P18124 / ribosomal protein L7 | Homo sapiens | 7 |
|
ENSG00000136146 | MED4 / Q9NPJ6 / mediator complex subunit 4 | Homo sapiens | 7 |
|
ENSG00000241685 | ARPC1A / Q92747 / actin related protein 2/3 complex subunit 1A | Homo sapiens | 7 |
|
ENSG00000078668 | VDAC3 / Q9Y277 / voltage dependent anion channel 3 | Homo sapiens | 7 |
|
ENSG00000149357 | Q6IAA8 / LAMTOR1 / late endosomal/lysosomal adaptor, MAPK and MTOR activator 1 | Homo sapiens | 7 |
|
ENSG00000128245 | YWHAH / Q04917 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein eta | Homo sapiens | 7 |
|
ENSG00000158604 | TMED4 / Q7Z7H5 / transmembrane p24 trafficking protein 4 | Homo sapiens | 7 |
|
ENSG00000137267 | Q13885 / TUBB2A / tubulin beta 2A class IIa | Homo sapiens | 7 |
|
ENSG00000176619 | LMNB2 / Q03252 / lamin B2 | Homo sapiens | 7 |
|
ENSG00000139146 | Q9NP50 / SINHCAF / SIN3-HDAC complex associated factor | Homo sapiens | 7 |
|
ENSG00000100029 | PES1 / O00541 / pescadillo ribosomal biogenesis factor 1 | Homo sapiens | 7 |
|
ENSG00000169710 | FASN / P49327 / fatty acid synthase | Homo sapiens | 7 |
|
ENSG00000153113 | CAST / P20810 / calpastatin | Homo sapiens | 7 |
|
ENSG00000184203 | P41236 / PPP1R2 / protein phosphatase 1 regulatory inhibitor subunit 2 | Homo sapiens | 7 |
|
ENSG00000183853 | Q96J84 / KIRREL1 / kirre like nephrin family adhesion molecule 1 | Homo sapiens | 7 |
|
ENSG00000124831 | Q32MZ4 / LRRFIP1 / LRR binding FLII interacting protein 1 | Homo sapiens | 7 |
|
ENSG00000110700 | RPS13 / P62277 / ribosomal protein S13 | Homo sapiens | 7 |
|
ENSG00000099817 | P19388 / POLR2E / RNA polymerase II subunit E | Homo sapiens | 7 |
|
ENSG00000204256 | BRD2 / P25440 / bromodomain containing 2 | Homo sapiens | 7 |
|
ENSG00000197111 | PCBP2 / Q15366 / poly(rC) binding protein 2 | Homo sapiens | 7 |
|
ENSG00000069248 | NUP133 / Q8WUM0 / nucleoporin 133 | Homo sapiens | 7 |
|
ENSG00000109270 | Q9UHA4 / LAMTOR3 / late endosomal/lysosomal adaptor, MAPK and MTOR activator 3 | Homo sapiens | 7 |
|
ENSG00000002834 | LASP1 / Q14847 / LIM and SH3 protein 1 | Homo sapiens | 7 |
|
ENSG00000156508 | EEF1A1 / P68104 / eukaryotic translation elongation factor 1 alpha 1 | Homo sapiens | 7 |
|
ENSG00000183684 | ALYREF / Aly/REF export factor | Homo sapiens | 7 |
|
ENSG00000142676 | RPL11 / P62913 / ribosomal protein L11 | Homo sapiens | 7 |
|
ENSG00000149658 | Q9BYJ9 / YTHDF1 / YTH N6-methyladenosine RNA binding protein 1 | Homo sapiens | 7 |
|
ENSG00000186575 | NF2 / P35240 / neurofibromin 2 | Homo sapiens | 7 |
|
ENSG00000108671 | O00231 / PSMD11 / proteasome 26S subunit, non-ATPase 11 | Homo sapiens | 7 |
|
ENSG00000111642 | CHD4 / Q14839 / chromodomain helicase DNA binding protein 4 | Homo sapiens | 7 |
|
ENSG00000164466 | SFXN1 / Q9H9B4 / sideroflexin 1 | Homo sapiens | 7 |
|
ENSG00000173145 | NOC3L / Q8WTT2 / NOC3 like DNA replication regulator | Homo sapiens | 7 |
|
ENSG00000140632 | GLYR1 / Q49A26 / glyoxylate reductase 1 homolog | Homo sapiens | 7 |
|
ENSG00000104419 | NDRG1 / Q92597 / N-myc downstream regulated 1 | Homo sapiens | 7 |
|
ENSG00000177885 | GRB2 / P62993 / growth factor receptor bound protein 2 | Homo sapiens | 7 |
|
ENSG00000140575 | IQGAP1 / P46940 / IQ motif containing GTPase activating protein 1 | Homo sapiens | 7 |
|
ENSG00000160679 | CHTOP / Q9Y3Y2 / chromatin target of PRMT1 | Homo sapiens | 7 |
|
ENSG00000175220 | Q07960 / ARHGAP1 / Rho GTPase activating protein 1 | Homo sapiens | 7 |
|
ENSG00000103035 | PSMD7 / P51665 / proteasome 26S subunit, non-ATPase 7 | Homo sapiens | 7 |
|
ENSG00000096696 | DSP / P15924 / desmoplakin | Homo sapiens | 7 |
|
ENSG00000115268 | RPS15 / P62841 / ribosomal protein S15 | Homo sapiens | 7 |
|
ENSG00000082397 | Q9Y2J2 / EPB41L3 / erythrocyte membrane protein band 4.1 like 3 | Homo sapiens | 7 |
|
ENSG00000173914 | RBM4B / Q9BQ04 / RNA binding motif protein 4B | Homo sapiens | 7 |
|
ENSG00000198087 | CD2AP / Q9Y5K6 / CD2 associated protein | Homo sapiens | 7 |
|
ENSG00000152795 | O14979 / HNRNPDL / heterogeneous nuclear ribonucleoprotein D like | Homo sapiens | 7 |
|
ENSG00000114127 | XRN1 / Q8IZH2 / 5-3 exoribonuclease 1 | Homo sapiens | 7 |
|
ENSG00000147416 | P21281 / ATP6V1B2 / ATPase H+ transporting V1 subunit B2 | Homo sapiens | 7 |
|
ENSG00000144554 | FANCD2 / Q9BXW9 / Fanconi anemia complementation group D2 | Homo sapiens | 7 |
|
ENSG00000156304 | SCAF4 / O95104 / SR-related CTD associated factor 4 | Homo sapiens | 7 |
|
ENSG00000159840 | ZYX / zyxin / Q15942 | Homo sapiens | 7 |
|
ENSG00000115271 | GCA / P28676 / grancalcin | Homo sapiens | 7 |
|
ENSG00000052126 | Q9HAU0 / PLEKHA5 / pleckstrin homology domain containing A5 | Homo sapiens | 7 |
|
ENSG00000131149 | GSE1 / Q14687 / Gse1 coiled-coil protein | Homo sapiens | 7 |
|
ENSG00000183207 | Q9Y230 / RUVBL2 / RuvB like AAA ATPase 2 | Homo sapiens | 7 |
|
ENSG00000082898 | XPO1 / O14980 / exportin 1 | Homo sapiens | 7 |
|
ENSG00000173402 | DAG1 / Q14118 / dystroglycan 1 | Homo sapiens | 7 |
|
ENSG00000146963 | LUC7L2 / Q9Y383 / LUC7 like 2, pre-mRNA splicing factor | Homo sapiens | 7 |
|
ENSG00000196743 | GM2A / P17900 / GM2 ganglioside activator | Homo sapiens | 7 |
|
ENSG00000182944 | EWSR1 / Q01844 / EWS RNA binding protein 1 | Homo sapiens | 7 |
|
ENSG00000111540 | RAB5B / P61020 / RAB5B, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000162775 | RBM15 / Q96T37 / RNA binding motif protein 15 | Homo sapiens | 7 |
|
ENSG00000168298 | P10412 / HIST1H1E / histone cluster 1 H1 family member e | Homo sapiens | 7 |
|
ENSG00000176788 | BASP1 / P80723 / brain abundant membrane attached signal protein 1 | Homo sapiens | 7 |
|
ENSG00000170027 | YWHAG / P61981 / tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma | Homo sapiens | 7 |
|
ENSG00000148700 | ADD3 / Q9UEY8 / adducin 3 | Homo sapiens | 7 |
|
ENSG00000057608 | GDI2 / P50395 / GDP dissociation inhibitor 2 | Homo sapiens | 7 |
|
ENSG00000163636 | PSMD6 / Q15008 / proteasome 26S subunit, non-ATPase 6 | Homo sapiens | 7 |
|
ENSG00000116459 | ATP5PB / P24539 / ATP synthase peripheral stalk-membrane subunit b | Homo sapiens | 7 |
|
ENSG00000167978 | SRRM2 / Q9UQ35 / serine/arginine repetitive matrix 2 | Homo sapiens | 7 |
|
ENSG00000086061 | DNAJA1 / P31689 / DnaJ heat shock protein family (Hsp40) member A1 | Homo sapiens | 7 |
|
ENSG00000168028 | RPSA / P08865 / ribosomal protein SA | Homo sapiens | 7 |
|
ENSG00000092208 | GEMIN2 / O14893 / gem nuclear organelle associated protein 2 | Homo sapiens | 7 |
|
ENSG00000100811 | YY1 / P25490 / YY1 transcription factor | Homo sapiens | 7 |
|
ENSG00000117360 | PRPF3 / O43395 / pre-mRNA processing factor 3 | Homo sapiens | 7 |
|
ENSG00000099284 | H2AFY2 / Q9P0M6 / H2A histone family member Y2 | Homo sapiens | 7 |
|
ENSG00000108561 | C1QBP / Q07021 / complement C1q binding protein | Homo sapiens | 7 |
|
ENSG00000110107 | PRPF19 / Q9UMS4 / pre-mRNA processing factor 19 | Homo sapiens | 7 |
|
ENSG00000108100 | CCNY / Q8ND76 / cyclin Y | Homo sapiens | 7 |
|
ENSG00000110841 | Q86W92 / PPFIBP1 / PPFIA binding protein 1 | Homo sapiens | 7 |
|
ENSG00000168488 | ATXN2L / Q8WWM7 / ataxin 2 like | Homo sapiens | 7 |
|
ENSG00000130202 | Q92692 / NECTIN2 / nectin cell adhesion molecule 2 | Homo sapiens | 7 |
|
ENSG00000040341 | STAU2 / Q9NUL3 / staufen double-stranded RNA binding protein 2 | Homo sapiens | 7 |
|
ENSG00000119396 | RAB14 / P61106 / RAB14, member RAS oncogene family | Homo sapiens | 7 |
|
ENSG00000171490 | O76021 / RSL1D1 / ribosomal L1 domain containing 1 | Homo sapiens | 7 |
|
ENSG00000166441 | P46776 / RPL27A / ribosomal protein L27a | Homo sapiens | 7 |
|
ENSG00000134690 | CDCA8 / Q53HL2 / cell division cycle associated 8 | Homo sapiens | 7 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 7 |
|
ENSG00000008083 | JARID2 / Q92833 / jumonji and AT-rich interaction domain containing 2 | Homo sapiens | 7 |
|
ENSG00000047315 | P30876 / POLR2B / RNA polymerase II subunit B | Homo sapiens | 7 |
|
ENSG00000105298 | CACTIN / Q8WUQ7 / cactin, spliceosome C complex subunit | Homo sapiens | 7 |
|
ENSG00000148484 | RSU1 / Q15404 / Ras suppressor protein 1 | Homo sapiens | 7 |
|
ENSG00000147475 | ERLIN2 / O94905 / ER lipid raft associated 2 | Homo sapiens | 7 |
|
ENSG00000109062 | O14745 / SLC9A3R1 / SLC9A3 regulator 1 | Homo sapiens | 7 |
|
ENSG00000136937 | NCBP1 / Q09161 / nuclear cap binding protein subunit 1 | Homo sapiens | 7 |
|
ENSG00000005100 | DHX33 / Q9H6R0 / DEAH-box helicase 33 | Homo sapiens | 7 |
|
ENSG00000050405 | LIMA1 / Q9UHB6 / LIM domain and actin binding 1 | Homo sapiens | 7 |
|
ENSG00000092010 | PSME1 / Q06323 / proteasome activator subunit 1 | Homo sapiens | 7 |
|
ENSG00000184363 | PKP3 / Q9Y446 / plakophilin 3 | Homo sapiens | 7 |
|
ENSG00000150687 | O95084 / PRSS23 / serine protease 23 | Homo sapiens | 7 |
|
ENSG00000204525 | HLA-C / P10321 / major histocompatibility complex, class I, C | Homo sapiens | 7 |
|
ENSG00000177565 | Q9BZK7 / TBL1XR1 / transducin beta like 1 X-linked receptor 1 | Homo sapiens | 7 |
|
ENSG00000088205 | DDX18 / Q9NVP1 / DEAD-box helicase 18 | Homo sapiens | 7 |
|
ENSG00000135624 | CCT7 / Q99832 / chaperonin containing TCP1 subunit 7 | Homo sapiens | 7 |
|
ENSG00000122545 | SEPT7 / Q16181 / septin 7 | Homo sapiens | 7 |
|
ENSG00000136026 | CKAP4 / Q07065 / cytoskeleton associated protein 4 | Homo sapiens | 7 |
|
ENSG00000141503 | MINK1 / Q8N4C8 / misshapen like kinase 1 | Homo sapiens | 7 |
|
ENSG00000020922 | MRE11 / P49959 / MRE11 homolog, double strand break repair nuclease | Homo sapiens | 7 |
|
ENSG00000168283 | BMI1 / P35226 / BMI1 proto-oncogene, polycomb ring finger | Homo sapiens | 7 |
|
ENSG00000136891 | TEX10 / Q9NXF1 / testis expressed 10 | Homo sapiens | 7 |
|
ENSG00000088256 | GNA11 / P29992 / G protein subunit alpha 11 | Homo sapiens | 7 |
|
ENSG00000076554 | TPD52 / P55327 / tumor protein D52 | Homo sapiens | 7 |
|
ENSG00000089009 | RPL6 / Q02878 / ribosomal protein L6 | Homo sapiens | 7 |
|
ENSG00000204120 | GIGYF2 / Q6Y7W6 / GRB10 interacting GYF protein 2 | Homo sapiens | 7 |
|
ENSG00000099204 | ABLIM1 / O14639 / actin binding LIM protein 1 | Homo sapiens | 7 |
|
ENSG00000178209 | PLEC / Q15149 / plectin | Homo sapiens | 7 |
|
ENSG00000107816 | LZTS2 / Q9BRK4 / leucine zipper tumor suppressor 2 | Homo sapiens | 7 |
|
ENSG00000179820 | MYADM / Q96S97 / myeloid associated differentiation marker | Homo sapiens | 7 |
|
ENSG00000182718 | ANXA2 / P07355 / annexin A2 | Homo sapiens | 7 |
|
ENSG00000097033 | Q9Y371 / SH3GLB1 / SH3 domain containing GRB2 like, endophilin B1 | Homo sapiens | 7 |
|
ENSG00000186298 | P36873 / PPP1CC / protein phosphatase 1 catalytic subunit gamma | Homo sapiens | 7 |
|
ENSG00000140740 | P22695 / UQCRC2 / ubiquinol-cytochrome c reductase core protein 2 | Homo sapiens | 7 |
|
ENSG00000134333 | LDHA / P00338 / lactate dehydrogenase A | Homo sapiens | 7 |
|
ENSG00000241837 | ATP5PO / P48047 / ATP synthase peripheral stalk subunit OSCP | Homo sapiens | 7 |
|
ENSG00000170581 | STAT2 / P52630 / signal transducer and activator of transcription 2 | Homo sapiens | 7 |
|
ENSG00000163993 | S100P / P25815 / S100 calcium binding protein P | Homo sapiens | 7 |
|
ENSG00000157456 | CCNB2 / O95067 / cyclin B2 | Homo sapiens | 7 |
|
ENSG00000205339 | IPO7 / O95373 / importin 7 | Homo sapiens | 7 |
|
ENSG00000132589 | FLOT2 / Q14254 / flotillin 2 | Homo sapiens | 7 |
|
