ENSG00000107562 | CXCL12 / P48061 / C-X-C motif chemokine ligand 12 | Homo sapiens | 443 |
|
ENSG00000160791 | CCR5 / P51681 / C-C motif chemokine receptor 5 (gene/pseudogene) | Homo sapiens | 350 |
|
ENSG00000010610 | CD4 / P01730 / CD4 molecule | Homo sapiens | 217 |
|
ENSG00000144476 | ACKR3 / P25106 / atypical chemokine receptor 3 | Homo sapiens | 75 |
|
ENSMUSG00000045382 | Cxcr4 / Mus musculus chemokine (C-X-C motif) receptor 4 (Cxcr4), transcript variant 2, mRNA. / P61073* / C-X-C motif chemokine receptor 4* | Mus musculus | 62 |
|
ENSG00000126353 | CCR7 / P32248 / C-C motif chemokine receptor 7 | Homo sapiens | 35 |
|
ENSMUSG00000061353 | Cxcl12 / P40224 / Stromal cell-derived factor 1 / P48061* / C-X-C motif chemokine ligand 12* | Mus musculus | 34 |
|
ENSG00000112715 | VEGFA / P15692 / vascular endothelial growth factor A | Homo sapiens | 31 |
|
ENSG00000183625 | CCR3 / P51677 / C-C motif chemokine receptor 3 | Homo sapiens | 28 |
|
ENSG00000271503 | CCL5 / P13501 / C-C motif chemokine ligand 5 | Homo sapiens | 27 |
|
ENSG00000142208 | AKT1 / P31749 / AKT serine/threonine kinase 1 | Homo sapiens | 27 |
|
ENSG00000121807 | CCR2 / P41597 / C-C motif chemokine receptor 2 | Homo sapiens | 25 |
|
ENSG00000186810 | CXCR3 / P49682 / C-X-C motif chemokine receptor 3 | Homo sapiens | 24 |
|
ENSG00000234745 | HLA-B / P30480 / P30486 / Q29836 / Q31610 / Q31612 / P01889 / major histocompatibility complex, class I, B | Homo sapiens | 23 |
|
ENSG00000100030 | MAPK1 / P28482 / mitogen-activated protein kinase 1 | Homo sapiens | 23 |
|
ENSG00000232810 | TNF / P01375 / tumor necrosis factor | Homo sapiens | 19 |
|
ENSG00000169429 | CXCL8 / P10145 / C-X-C motif chemokine ligand 8 | Homo sapiens | 19 |
|
ENSG00000150093 | ITGB1 / P05556 / integrin subunit beta 1 | Homo sapiens | 19 |
|
ENSG00000239713 | Q9HC16 / APOBEC3G / apolipoprotein B mRNA editing enzyme catalytic subunit 3G | Homo sapiens | 18 |
|
ENSG00000090339 | ICAM1 / P05362 / intercellular adhesion molecule 1 | Homo sapiens | 18 |
|
ENSG00000102882 | MAPK3 / P27361 / mitogen-activated protein kinase 3 | Homo sapiens | 18 |
|
ENSG00000100985 | MMP9 / P14780 / matrix metallopeptidase 9 | Homo sapiens | 18 |
|
ENSG00000206503 | HLA-A / P04439 / P13746 / P16188 / major histocompatibility complex, class I, A | Homo sapiens | 18 |
|
ENSG00000163823 | CCR1 / P32246 / C-C motif chemokine receptor 1 | Homo sapiens | 18 |
|
ENSG00000115232 | ITGA4 / P13612 / integrin subunit alpha 4 | Homo sapiens | 18 |
|
ENSG00000180871 | CXCR2 / P25025 / C-X-C motif chemokine receptor 2 | Homo sapiens | 18 |
|
ENSG00000100644 | HIF1A / Q16665 / hypoxia inducible factor 1 alpha subunit | Homo sapiens | 17 |
|
ENSG00000204525 | HLA-C / P10321 / major histocompatibility complex, class I, C | Homo sapiens | 17 |
|
ENSG00000112062 | MAPK14 / Q16539 / mitogen-activated protein kinase 14 | Homo sapiens | 17 |
|
ENSG00000109320 | NFKB1 / P19838 / nuclear factor kappa B subunit 1 | Homo sapiens | 16 |
|
ENSG00000164305 | CASP3 / P42574 / caspase 3 | Homo sapiens | 16 |
|
ENSG00000090659 | CD209 / Q9NNX6 / CD209 molecule | Homo sapiens | 16 |
|
ENSG00000136238 | RAC1 / P63000 / Rac family small GTPase 1 | Homo sapiens | 16 |
|
ENSG00000115009 | CCL20 / P78556 / C-C motif chemokine ligand 20 | Homo sapiens | 16 |
|
ENSG00000172936 | MYD88 / Q99836 / myeloid differentiation primary response 88 | Homo sapiens | 16 |
|
ENSG00000145675 | P27986 / PIK3R1 / phosphoinositide-3-kinase regulatory subunit 1 | Homo sapiens | 15 |
|
ENSG00000146648 | EGFR / P00533 / epidermal growth factor receptor | Homo sapiens | 15 |
|
ENSG00000114353 | GNAI2 / P04899 / G protein subunit alpha i2 | Homo sapiens | 15 |
|
ENSG00000136244 | IL6 / P05231 / interleukin 6 | Homo sapiens | 15 |
|
ENSG00000105329 | TGFB1 / P01137 / transforming growth factor beta 1 | Homo sapiens | 15 |
|
ENSG00000240972 | MIF / P14174 / macrophage migration inhibitory factor | Homo sapiens | 15 |
|
ENSG00000275302 | CCL4 / P13236 / C-C motif chemokine ligand 4 | Homo sapiens | 15 |
|
ENSG00000074319 | Q99816 / TSG101 / tumor susceptibility 101 | Homo sapiens | 15 |
|
ENSG00000007062 | PROM1 / O43490 / prominin 1 | Homo sapiens | 15 |
|
ENSG00000141510 | TP53 / P04637 / tumor protein p53 | Homo sapiens | 15 |
|
ENSG00000108691 | CCL2 / P13500 / C-C motif chemokine ligand 2 | Homo sapiens | 15 |
|
ENSG00000277632 | CCL3 / P10147 / C-C motif chemokine ligand 3 | Homo sapiens | 14 |
|
ENSG00000026508 | CD44 / P16070 / CD44 molecule (Indian blood group) | Homo sapiens | 14 |
|
ENSG00000107643 | MAPK8 / P45983 / mitogen-activated protein kinase 8 | Homo sapiens | 14 |
|
ENSG00000163464 | CXCR1 / P25024 / C-X-C motif chemokine receptor 1 | Homo sapiens | 14 |
|
ENSG00000204287 | P01903 / HLA-DRA / major histocompatibility complex, class II, DR alpha | Homo sapiens | 14 |
|
ENSG00000168036 | CTNNB1 / P35222 / catenin beta 1 | Homo sapiens | 14 |
|
ENSG00000168610 | STAT3 / P40763 / signal transducer and activator of transcription 3 | Homo sapiens | 14 |
|
ENSG00000204592 | HLA-E / major histocompatibility complex, class I, E | Homo sapiens | 14 |
|
ENSG00000112486 | CCR6 / P51684 / C-C motif chemokine receptor 6 | Homo sapiens | 14 |
|
ENSG00000169398 | PTK2 / Q05397 / protein tyrosine kinase 2 | Homo sapiens | 14 |
|
ENSG00000172215 | CXCR6 / O00574 / C-X-C motif chemokine receptor 6 | Homo sapiens | 14 |
|
ENSG00000136807 | CDK9 / P50750 / cyclin dependent kinase 9 | Homo sapiens | 14 |
|
ENSG00000087088 | BAX / Q07812 / BCL2 associated X, apoptosis regulator | Homo sapiens | 13 |
|
ENSG00000162692 | VCAM1 / P19320 / vascular cell adhesion molecule 1 | Homo sapiens | 13 |
|
ENSG00000127955 | GNAI1 / P63096 / G protein subunit alpha i1 | Homo sapiens | 13 |
|
ENSG00000204632 | HLA-G / P17693 / major histocompatibility complex, class I, G | Homo sapiens | 13 |
|
ENSG00000160255 | ITGB2 / P05107 / integrin subunit beta 2 | Homo sapiens | 13 |
|
ENSG00000197635 | DPP4 / P27487 / dipeptidyl peptidase 4 | Homo sapiens | 13 |
|
ENSG00000121879 | P42336 / PIK3CA / phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha | Homo sapiens | 13 |
|
ENSG00000168329 | CX3CR1 / P49238 / C-X3-C motif chemokine receptor 1 | Homo sapiens | 13 |
|
ENSG00000137486 | ARRB1 / P49407 / arrestin beta 1 | Homo sapiens | 13 |
|
ENSG00000140443 | IGF1R / P08069 / insulin like growth factor 1 receptor | Homo sapiens | 13 |
|
ENSG00000105221 | AKT2 / P31751 / AKT serine/threonine kinase 2 | Homo sapiens | 13 |
|
ENSG00000120899 | PTK2B / Q14289 / protein tyrosine kinase 2 beta | Homo sapiens | 13 |
|
ENSG00000067182 | P19438 / TNFRSF1A / TNF receptor superfamily member 1A | Homo sapiens | 13 |
|
ENSG00000060237 | WNK1 / Q9H4A3 / WNK lysine deficient protein kinase 1 | Homo sapiens | 12 |
|
ENSG00000132906 | CASP9 / P55211 / caspase 9 | Homo sapiens | 12 |
|
ENSG00000136634 | IL10 / P22301 / interleukin 10 | Homo sapiens | 12 |
|
ENSG00000196262 | PPIA / P62937 / peptidylprolyl isomerase A | Homo sapiens | 12 |
|
ENSG00000125538 | IL1B / P01584 / interleukin 1 beta | Homo sapiens | 12 |
|
ENSG00000173039 | RELA / Q04206 / RELA proto-oncogene, NF-kB subunit | Homo sapiens | 12 |
|
ENSG00000002330 | BAD / Q92934 / BCL2 associated agonist of cell death | Homo sapiens | 12 |
|
ENSG00000180370 | PAK2 / Q13177 / p21 (RAC1) activated kinase 2 | Homo sapiens | 12 |
|
ENSG00000178562 | CD28 / P10747 / CD28 molecule | Homo sapiens | 12 |
|
ENSG00000185624 | P4HB / P07237 / prolyl 4-hydroxylase subunit beta | Homo sapiens | 12 |
|
ENSG00000134352 | IL6ST / P40189 / interleukin 6 signal transducer | Homo sapiens | 12 |
|
ENSG00000092820 | EZR / ezrin / P15311 | Homo sapiens | 12 |
|
ENSG00000114013 | CD86 / P42081 / CD86 molecule | Homo sapiens | 12 |
|
ENSG00000188404 | SELL / P14151 / selectin L | Homo sapiens | 12 |
|
ENSG00000196419 | XRCC6 / P12956 / X-ray repair cross complementing 6 | Homo sapiens | 12 |
|
ENSG00000111537 | IFNG / P01579 / interferon gamma | Homo sapiens | 12 |
|
ENSG00000051382 | P42338 / PIK3CB / phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta | Homo sapiens | 12 |
|
ENSG00000204642 | HLA-F / P30511 / major histocompatibility complex, class I, F | Homo sapiens | 12 |
|
ENSG00000150630 | VEGFC / P49767 / vascular endothelial growth factor C | Homo sapiens | 12 |
|
ENSG00000174059 | CD34 / P28906 / CD34 molecule | Homo sapiens | 12 |
|
ENSG00000100811 | YY1 / P25490 / YY1 transcription factor | Homo sapiens | 11 |
|
ENSG00000130203 | APOE / P02649 / apolipoprotein E | Homo sapiens | 11 |
|
ENSG00000170989 | S1PR1 / P21453 / sphingosine-1-phosphate receptor 1 | Homo sapiens | 11 |
|
ENSG00000067560 | RHOA / P61586 / ras homolog family member A | Homo sapiens | 11 |
|
ENSG00000170458 | CD14 / P08571 / CD14 molecule | Homo sapiens | 11 |
|
ENSG00000011422 | PLAUR / Q03405 / plasminogen activator, urokinase receptor | Homo sapiens | 11 |
|
ENSG00000160683 | CXCR5 / P32302 / C-X-C motif chemokine receptor 5 | Homo sapiens | 11 |
|
ENSG00000087460 | GNAS / O95467 / Q5JWF2 / P63092 / P84996 / GNAS complex locus | Homo sapiens | 11 |
|
ENSG00000141480 | ARRB2 / P32121 / arrestin beta 2 | Homo sapiens | 11 |
|
ENSG00000196735 | P01909 / HLA-DQA1 / major histocompatibility complex, class II, DQ alpha 1 | Homo sapiens | 11 |
|
ENSG00000172757 | CFL1 / P23528 / cofilin 1 | Homo sapiens | 11 |
|
ENSG00000149295 | DRD2 / P14416 / dopamine receptor D2 | Homo sapiens | 11 |
|
ENSG00000129315 | CCNT1 / O60563 / cyclin T1 | Homo sapiens | 11 |
|
ENSG00000105372 | RPS19 / P39019 / ribosomal protein S19 | Homo sapiens | 11 |
|
ENSG00000138798 | EGF / P01133 / epidermal growth factor | Homo sapiens | 11 |
|
ENSG00000067606 | PRKCZ / Q05513 / protein kinase C zeta | Homo sapiens | 11 |
|
ENSG00000128394 | Q8IUX4 / APOBEC3F / apolipoprotein B mRNA editing enzyme catalytic subunit 3F | Homo sapiens | 11 |
|
ENSG00000148737 | Q9NQB0 / TCF7L2 / transcription factor 7 like 2 | Homo sapiens | 11 |
|
ENSG00000182866 | LCK / P06239 / LCK proto-oncogene, Src family tyrosine kinase | Homo sapiens | 11 |
|
ENSG00000141367 | CLTC / Q00610 / clathrin heavy chain | Homo sapiens | 11 |
|
ENSG00000147889 | CDKN2A / P42771 / Q8N726 / cyclin dependent kinase inhibitor 2A | Homo sapiens | 11 |
|
ENSG00000183813 | CCR4 / P51679 / C-C motif chemokine receptor 4 | Homo sapiens | 11 |
|
ENSG00000109971 | HSPA8 / P11142 / heat shock protein family A (Hsp70) member 8 | Homo sapiens | 11 |
|
ENSG00000204252 | P06340 / HLA-DOA / major histocompatibility complex, class II, DO alpha | Homo sapiens | 11 |
|
ENSG00000124145 | SDC4 / P31431 / syndecan 4 | Homo sapiens | 11 |
|
ENSG00000171608 | O00329 / PIK3CD / phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta | Homo sapiens | 11 |
|
ENSG00000181104 | F2R / P25116 / coagulation factor II thrombin receptor | Homo sapiens | 11 |
|
ENSG00000242574 | P28068 / HLA-DMB / major histocompatibility complex, class II, DM beta | Homo sapiens | 11 |
|
ENSG00000118503 | P21580 / TNFAIP3 / TNF alpha induced protein 3 | Homo sapiens | 11 |
|
ENSG00000141736 | ERBB2 / P04626 / erb-b2 receptor tyrosine kinase 2 | Homo sapiens | 11 |
|
ENSG00000163736 | PPBP / P02775 / pro-platelet basic protein | Homo sapiens | 11 |
|
ENSG00000171791 | BCL2 / P10415 / BCL2, apoptosis regulator | Homo sapiens | 11 |
|
ENSG00000185359 | HGS / O14964 / hepatocyte growth factor-regulated tyrosine kinase substrate | Homo sapiens | 11 |
|
ENSG00000112096 | SOD2 / superoxide dismutase 2 | Homo sapiens | 11 |
|
ENSG00000115008 | IL1A / P01583 / interleukin 1 alpha | Homo sapiens | 11 |
|
ENSG00000147883 | CDKN2B / P42772 / cyclin dependent kinase inhibitor 2B | Homo sapiens | 11 |
|
ENSG00000078747 | ITCH / Q96J02 / itchy E3 ubiquitin protein ligase | Homo sapiens | 11 |
|
ENSG00000198793 | MTOR / P42345 / mechanistic target of rapamycin kinase | Homo sapiens | 11 |
|
ENSG00000102755 | FLT1 / P17948 / fms related tyrosine kinase 1 | Homo sapiens | 11 |
|
ENSG00000237541 | P01906 / HLA-DQA2 / major histocompatibility complex, class II, DQ alpha 2 | Homo sapiens | 11 |
|
ENSG00000130303 | BST2 / Q10589 / bone marrow stromal cell antigen 2 | Homo sapiens | 11 |
|
ENSG00000285441 | SOD2 / P04179 / superoxide dismutase 2 | Homo sapiens | 11 |
|
ENSG00000137077 | CCL21 / O00585 / C-C motif chemokine ligand 21 | Homo sapiens | 10 |
|
ENSG00000100902 | PSMA6 / P60900 / proteasome subunit alpha 6 | Homo sapiens | 10 |
|
ENSG00000143799 | PARP1 / P09874 / poly(ADP-ribose) polymerase 1 | Homo sapiens | 10 |
|
ENSG00000197157 | SND1 / Q7KZF4 / staphylococcal nuclease and tudor domain containing 1 | Homo sapiens | 10 |
|
ENSG00000100393 | EP300 / Q09472 / E1A binding protein p300 | Homo sapiens | 10 |
|
ENSG00000259207 | ITGB3 / P05106 / integrin subunit beta 3 | Homo sapiens | 10 |
|
ENSG00000064419 | TNPO3 / Q9Y5L0 / transportin 3 | Homo sapiens | 10 |
|
ENSG00000105647 | O00459 / PIK3R2 / phosphoinositide-3-kinase regulatory subunit 2 | Homo sapiens | 10 |
|
ENSG00000169245 | CXCL10 / P02778 / C-X-C motif chemokine ligand 10 | Homo sapiens | 10 |
|
ENSG00000204389 | HSPA1A / P0DMV8 / heat shock protein family A (Hsp70) member 1A | Homo sapiens | 10 |
|
ENSG00000096968 | JAK2 / O60674 / Janus kinase 2 | Homo sapiens | 10 |
|
ENSG00000113712 | P48729 / CSNK1A1 / casein kinase 1 alpha 1 | Homo sapiens | 10 |
|
ENSG00000026103 | FAS / P25445 / Fas cell surface death receptor | Homo sapiens | 10 |
|
ENSG00000073756 | PTGS2 / P35354 / prostaglandin-endoperoxide synthase 2 | Homo sapiens | 10 |
|
ENSG00000120063 | GNA13 / Q14344 / G protein subunit alpha 13 | Homo sapiens | 10 |
|
ENSG00000198001 | IRAK4 / Q9NWZ3 / interleukin 1 receptor associated kinase 4 | Homo sapiens | 10 |
|
ENSG00000141646 | SMAD4 / Q13485 / SMAD family member 4 | Homo sapiens | 10 |
|
ENSG00000198668 | CALM1 / P0DP23 / calmodulin 1 | Homo sapiens | 10 |
|
ENSG00000082701 | GSK3B / P49841 / glycogen synthase kinase 3 beta | Homo sapiens | 10 |
|
ENSG00000132155 | RAF1 / P04049 / Raf-1 proto-oncogene, serine/threonine kinase | Homo sapiens | 10 |
|
ENSG00000186469 | GNG2 / P59768 / G protein subunit gamma 2 | Homo sapiens | 10 |
|
ENSG00000162434 | JAK1 / P23458 / Janus kinase 1 | Homo sapiens | 10 |
|
ENSG00000284934 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 10 |
|
ENSG00000110330 | BIRC2 / Q13490 / baculoviral IAP repeat containing 2 | Homo sapiens | 10 |
|
ENSG00000171862 | PTEN / P60484 / phosphatase and tensin homolog | Homo sapiens | 10 |
|
ENSG00000150782 | IL18 / Q14116 / interleukin 18 | Homo sapiens | 10 |
|
ENSG00000135744 | AGT / P01019 / angiotensinogen | Homo sapiens | 10 |
|
ENSG00000010810 | FYN / P06241 / FYN proto-oncogene, Src family tyrosine kinase | Homo sapiens | 10 |
|
ENSG00000130402 | ACTN4 / O43707 / actinin alpha 4 | Homo sapiens | 10 |
|
ENSG00000130164 | LDLR / P01130 / low density lipoprotein receptor | Homo sapiens | 10 |
|
ENSG00000065135 | GNAI3 / P08754 / G protein subunit alpha i3 | Homo sapiens | 10 |
|
ENSG00000104884 | ERCC2 / P18074 / ERCC excision repair 2, TFIIH core complex helicase subunit | Homo sapiens | 10 |
|
ENSG00000123146 | ADGRE5 / P48960 / adhesion G protein-coupled receptor E5 | Homo sapiens | 10 |
|
ENSG00000177606 | JUN / P05412 / Jun proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 10 |
|
ENSG00000137462 | TLR2 / O60603 / toll like receptor 2 | Homo sapiens | 10 |
|
ENSG00000166986 | MARS / P56192 / methionyl-tRNA synthetase | Homo sapiens | 10 |
|
ENSG00000030110 | BAK1 / Q16611 / BCL2 antagonist/killer 1 | Homo sapiens | 10 |
|
ENSG00000072274 | TFRC / P02786 / transferrin receptor | Homo sapiens | 10 |
|
ENSG00000197299 | BLM / P54132 / Bloom syndrome RecQ like helicase | Homo sapiens | 10 |
|
ENSG00000084207 | GSTP1 / P09211 / glutathione S-transferase pi 1 | Homo sapiens | 10 |
|
ENSG00000184047 | DIABLO / Q9NR28 / diablo IAP-binding mitochondrial protein | Homo sapiens | 10 |
|
ENSG00000136689 | IL1RN / P18510 / interleukin 1 receptor antagonist | Homo sapiens | 10 |
|
ENSG00000064012 | CASP8 / Q14790 / caspase 8 | Homo sapiens | 10 |
|
ENSG00000158769 | F11R / Q9Y624 / F11 receptor | Homo sapiens | 10 |
|
ENSG00000132356 | PRKAA1 / Q13131 / protein kinase AMP-activated catalytic subunit alpha 1 | Homo sapiens | 10 |
|
ENSG00000082898 | XPO1 / O14980 / exportin 1 | Homo sapiens | 10 |
|
ENSG00000148498 | PARD3 / Q8TEW0 / par-3 family cell polarity regulator | Homo sapiens | 10 |
|
ENSG00000134853 | P16234 / PDGFRA / platelet derived growth factor receptor alpha | Homo sapiens | 10 |
|
ENSG00000118785 | SPP1 / P10451 / secreted phosphoprotein 1 | Homo sapiens | 10 |
|
ENSG00000136869 | TLR4 / O00206 / toll like receptor 4 | Homo sapiens | 10 |
|
ENSG00000184557 | SOCS3 / O14543 / suppressor of cytokine signaling 3 | Homo sapiens | 10 |
|
ENSG00000138448 | ITGAV / P06756 / integrin subunit alpha V | Homo sapiens | 10 |
|
ENSG00000075624 | ACTB / P60709 / actin beta | Homo sapiens | 10 |
|
ENSG00000105974 | CAV1 / Q03135 / caveolin 1 | Homo sapiens | 10 |
|
ENSG00000164985 | PSIP1 / O75475 / PC4 and SFRS1 interacting protein 1 | Homo sapiens | 10 |
|
ENSG00000010671 | BTK / Q06187 / Bruton tyrosine kinase | Homo sapiens | 10 |
|
ENSG00000182199 | SHMT2 / P34897 / serine hydroxymethyltransferase 2 | Homo sapiens | 10 |
|
ENSG00000109339 | MAPK10 / P53779 / mitogen-activated protein kinase 10 | Homo sapiens | 10 |
|
ENSG00000223865 | P04440 / HLA-DPB1 / major histocompatibility complex, class II, DP beta 1 | Homo sapiens | 10 |
|
ENSG00000135446 | CDK4 / P11802 / cyclin dependent kinase 4 | Homo sapiens | 10 |
|
ENSG00000132256 | TRIM5 / Q9C035 / tripartite motif containing 5 | Homo sapiens | 10 |
|
ENSG00000145147 | SLIT2 / O94813 / slit guidance ligand 2 | Homo sapiens | 9 |
|
ENSG00000231389 | P20036 / HLA-DPA1 / major histocompatibility complex, class II, DP alpha 1 | Homo sapiens | 9 |
|
ENSG00000076248 | UNG / P13051 / uracil DNA glycosylase | Homo sapiens | 9 |
|
ENSG00000105639 | JAK3 / P52333 / Janus kinase 3 | Homo sapiens | 9 |
|
ENSG00000181163 | NPM1 / P06748 / nucleophosmin 1 | Homo sapiens | 9 |
|
ENSG00000142168 | SOD1 / P00441 / superoxide dismutase 1 | Homo sapiens | 9 |
|
ENSG00000136738 | STAM / Q92783 / signal transducing adaptor molecule | Homo sapiens | 9 |
|
ENSG00000182240 | BACE2 / Q9Y5Z0 / beta-site APP-cleaving enzyme 2 | Homo sapiens | 9 |
|
ENSG00000154229 | PRKCA / P17252 / protein kinase C alpha | Homo sapiens | 9 |
|
ENSG00000174231 | PRPF8 / Q6P2Q9 / pre-mRNA processing factor 8 | Homo sapiens | 9 |
|
ENSG00000113721 | P09619 / PDGFRB / platelet derived growth factor receptor beta | Homo sapiens | 9 |
|
ENSG00000134460 | IL2RA / P01589 / interleukin 2 receptor subunit alpha | Homo sapiens | 9 |
|
ENSG00000063177 | RPL18 / Q07020 / ribosomal protein L18 | Homo sapiens | 9 |
|
ENSG00000165280 | VCP / P55072 / valosin containing protein | Homo sapiens | 9 |
|
ENSG00000128052 | KDR / P35968 / kinase insert domain receptor | Homo sapiens | 9 |
|
ENSG00000101444 | AHCY / P23526 / adenosylhomocysteinase | Homo sapiens | 9 |
|
ENSG00000113318 | MSH3 / P20585 / mutS homolog 3 | Homo sapiens | 9 |
|
ENSG00000172270 | BSG / P35613 / basigin (Ok blood group) | Homo sapiens | 9 |
|
ENSG00000025434 | NR1H3 / Q13133 / nuclear receptor subfamily 1 group H member 3 | Homo sapiens | 9 |
|
ENSG00000143870 | PDIA6 / Q15084 / protein disulfide isomerase family A member 6 | Homo sapiens | 9 |
|
ENSG00000134070 | IRAK2 / O43187 / interleukin 1 receptor associated kinase 2 | Homo sapiens | 9 |
|
ENSG00000109471 | IL2 / P60568 / interleukin 2 | Homo sapiens | 9 |
|
ENSG00000175445 | LPL / P06858 / lipoprotein lipase | Homo sapiens | 9 |
|
ENSG00000108561 | C1QBP / Q07021 / complement C1q binding protein | Homo sapiens | 9 |
|
ENSG00000196839 | ADA / P00813 / adenosine deaminase | Homo sapiens | 9 |
|
ENSG00000108107 | RPL28 / P46779 / ribosomal protein L28 | Homo sapiens | 9 |
|
ENSG00000111424 | VDR / P11473 / vitamin D receptor | Homo sapiens | 9 |
|
ENSG00000160712 | IL6R / P08887 / interleukin 6 receptor | Homo sapiens | 9 |
|
ENSG00000124151 | NCOA3 / Q9Y6Q9 / nuclear receptor coactivator 3 | Homo sapiens | 9 |
|
ENSG00000156508 | EEF1A1 / P68104 / eukaryotic translation elongation factor 1 alpha 1 | Homo sapiens | 9 |
|
ENSG00000143632 | ACTA1 / P68133 / actin, alpha 1, skeletal muscle | Homo sapiens | 9 |
|
ENSG00000010270 | O95772 / STARD3NL / STARD3 N-terminal like | Homo sapiens | 9 |
|
ENSG00000169313 | P2RY12 / Q9H244 / purinergic receptor P2Y12 | Homo sapiens | 9 |
|
ENSG00000131408 | NR1H2 / P55055 / nuclear receptor subfamily 1 group H member 2 | Homo sapiens | 9 |
|
ENSG00000050748 | MAPK9 / P45984 / mitogen-activated protein kinase 9 | Homo sapiens | 9 |
|
ENSG00000028137 | P20333 / TNFRSF1B / TNF receptor superfamily member 1B | Homo sapiens | 9 |
|
ENSG00000122861 | PLAU / P00749 / plasminogen activator, urokinase | Homo sapiens | 9 |
|
ENSG00000226979 | LTA / P01374 / lymphotoxin alpha | Homo sapiens | 9 |
|
ENSG00000070831 | CDC42 / P60953 / cell division cycle 42 | Homo sapiens | 9 |
|
ENSG00000163737 | PF4 / P02776 / platelet factor 4 | Homo sapiens | 9 |
|
ENSG00000077092 | RARB / P10826 / retinoic acid receptor beta | Homo sapiens | 9 |
|
ENSG00000135525 | MAP7 / Q14244 / microtubule associated protein 7 | Homo sapiens | 9 |
|
ENSG00000104763 | ASAH1 / Q13510 / N-acylsphingosine amidohydrolase 1 | Homo sapiens | 9 |
|
ENSG00000160801 | PTH1R / Q03431 / parathyroid hormone 1 receptor | Homo sapiens | 9 |
|
ENSG00000151577 | DRD3 / P35462 / dopamine receptor D3 | Homo sapiens | 9 |
|
ENSG00000027869 | Q9NP31 / SH2D2A / SH2 domain containing 2A | Homo sapiens | 9 |
|
ENSG00000148308 | GTF3C5 / Q9Y5Q8 / general transcription factor IIIC subunit 5 | Homo sapiens | 9 |
|
ENSG00000118137 | APOA1 / P02647 / apolipoprotein A1 | Homo sapiens | 9 |
|
ENSG00000170581 | STAT2 / P52630 / signal transducer and activator of transcription 2 | Homo sapiens | 9 |
|
ENSG00000162909 | CAPN2 / P17655 / calpain 2 | Homo sapiens | 9 |
|
ENSG00000196126 | P01911 / Q29974 / Q9GIY3 / P04229 / HLA-DRB1 / major histocompatibility complex, class II, DR beta 1 | Homo sapiens | 9 |
|
ENSG00000092621 | PHGDH / O43175 / phosphoglycerate dehydrogenase | Homo sapiens | 9 |
|
ENSG00000273749 | CYFIP1 / Q7L576 / cytoplasmic FMR1 interacting protein 1 | Homo sapiens | 9 |
|
ENSG00000084674 | APOB / P04114 / apolipoprotein B | Homo sapiens | 9 |
|
ENSG00000080824 | P07900 / HSP90AA1 / heat shock protein 90 alpha family class A member 1 | Homo sapiens | 9 |
|
ENSG00000171723 | GPHN / Q9NQX3 / gephyrin | Homo sapiens | 9 |
|
ENSG00000124762 | CDKN1A / P38936 / cyclin dependent kinase inhibitor 1A | Homo sapiens | 9 |
|
ENSG00000106588 | PSMA2 / P25787 / proteasome subunit alpha 2 | Homo sapiens | 9 |
|
ENSG00000019582 | CD74 / P04233 / CD74 molecule | Homo sapiens | 9 |
|
ENSG00000170345 | FOS / P01100 / Fos proto-oncogene, AP-1 transcription factor subunit | Homo sapiens | 9 |
|
ENSG00000122705 | CLTA / P09496 / clathrin light chain A | Homo sapiens | 9 |
|
ENSG00000136810 | TXN / P10599 / thioredoxin | Homo sapiens | 9 |
|
ENSG00000169439 | SDC2 / P34741 / syndecan 2 | Homo sapiens | 9 |
|
ENSG00000137509 | PRCP / P42785 / prolylcarboxypeptidase | Homo sapiens | 9 |
|
ENSG00000043462 | LCP2 / Q13094 / lymphocyte cytosolic protein 2 | Homo sapiens | 9 |
|
ENSG00000104432 | IL7 / P13232 / interleukin 7 | Homo sapiens | 9 |
|
ENSG00000177885 | GRB2 / P62993 / growth factor receptor bound protein 2 | Homo sapiens | 9 |
|
ENSG00000173585 | CCR9 / P51686 / C-C motif chemokine receptor 9 | Homo sapiens | 9 |
|
ENSG00000104368 | PLAT / P00750 / plasminogen activator, tissue type | Homo sapiens | 9 |
|
ENSG00000133056 | O00750 / PIK3C2B / phosphatidylinositol-4-phosphate 3-kinase catalytic subunit type 2 beta | Homo sapiens | 9 |
|
ENSG00000109906 | Q05516 / ZBTB16 / zinc finger and BTB domain containing 16 | Homo sapiens | 9 |
|
ENSG00000089041 | P2RX7 / Q99572 / purinergic receptor P2X 7 | Homo sapiens | 9 |
|
ENSG00000233927 | RPS28 / P62857 / ribosomal protein S28 | Homo sapiens | 9 |
|
ENSG00000127884 | ECHS1 / P30084 / enoyl-CoA hydratase, short chain 1 | Homo sapiens | 9 |
|
ENSG00000170820 | FSHR / P23945 / follicle stimulating hormone receptor | Homo sapiens | 9 |
|
