ENSMUSG00000022483 | Col2a1 / P28481 / Collagen alpha-1(II) chain Collagen alpha-1(II) chain Chondrocalcin / P02458* / collagen type II alpha 1 chain* | Mus musculus | 293 |
|
ENSMUSG00000006538 | Ihh / P97812 / Indian hedgehog / Q14623* | Mus musculus | 235 |
|
ENSMUSG00000039153 | Runx2 / Q08775 / runt related transcription factor 2 / Q13950* | Mus musculus | 142 |
|
ENSMUSG00000000567 | Sox9 / Q04887 / Transcription factor SOX-9 / P48436* / SRY-box 9* | Mus musculus | 131 |
|
ENSMUSG00000001506 | Col1a1 / P11087 / Collagen alpha-1(I) chain / P02452* / collagen type I alpha 1 chain* | Mus musculus | 116 |
|
ENSMUSG00000032492 | Pth1r / P41593 / Parathyroid hormone/parathyroid hormone-related peptide receptor / Q03431* / parathyroid hormone 1 receptor* | Mus musculus | 106 |
|
ENSMUSG00000029304 | Spp1 / P10923 / secreted phosphoprotein 1 / P10451* | Mus musculus | 99 |
|
ENSMUSG00000021466 | Ptch1 / Q61115 / Mus musculus patched 1 (Ptch1), transcript variant 2, mRNA. / Q13635* / patched 1* | Mus musculus | 97 |
|
ENSMUSG00000050578 | Mmp13 / P33435 / Collagenase 3 / P45452* / matrix metallopeptidase 13* | Mus musculus | 89 |
|
ENSMUSG00000048776 | Pthlh / parathyroid hormone-like peptide / P12272* / parathyroid hormone like hormone* | Mus musculus | 84 |
|
ENSMUSG00000074483 | Bglap / P86546 / Osteocalcin / P02818* / bone gamma-carboxyglutamate protein* | Mus musculus | 77 |
|
ENSMUSG00000030607 | Acan / Q61282 / Aggrecan core protein / aggrecan* | Mus musculus | 73 |
|
ENSMUSG00000074486 | Bglap2 / P86547 / Osteocalcin-2 / BGLAP* / P02818* / bone gamma-carboxyglutamate protein* | Mus musculus | 66 |
|
ENSMUSG00000023951 | Vegfa / Q00731 / vascular endothelial growth factor A / P15692* | Mus musculus | 60 |
|
ENSMUSG00000054252 | Fgfr3 / Mus musculus fibroblast growth factor receptor 3 (Fgfr3), transcript variant 6, mRNA. / P22607* / fibroblast growth factor receptor 3* | Mus musculus | 53 |
|
ENSMUSG00000060284 | Sp7 / Q8VI67 / Mus musculus Sp7 transcription factor 7 (Sp7), transcript variant 2, mRNA. / Q8TDD2* / Sp7 transcription factor* | Mus musculus | 52 |
|
ENSMUSG00000017737 | Mmp9 / P41245 / Matrix metalloproteinase-9 / P14780* / matrix metallopeptidase 9* | Mus musculus | 51 |
|
ENSMUSG00000029306 | Ibsp / Q61711 / Bone sialoprotein 2 / P21815* / integrin binding sialoprotein* | Mus musculus | 46 |
|
ENSMUSG00000020717 | Pecam1 / Q08481 / platelet/endothelial cell adhesion molecule 1 / platelet and endothelial cell adhesion molecule 1* | Mus musculus | 44 |
|
ENSMUSG00000029661 | Col1a2 / Q01149 / Collagen alpha-2(I) chain / P08123* / collagen type I alpha 2 chain* | Mus musculus | 41 |
|
ENSMUSG00000006932 | Ctnnb1 / Q02248 / Catenin beta-1 / P35222* | Mus musculus | 39 |
|
ENSMUSG00000086429 | Gt(ROSA)26Sor / gene trap ROSA 26, Philippe Soriano | Mus musculus | 39 |
|
ENSMUSG00000027342 | Pcna / P17918 / proliferating cell nuclear antigen / P12004* | Mus musculus | 37 |
|
ENSMUSG00000038259 | Gdf5 / P43027 / Growth/differentiation factor 5 / P43026* | Mus musculus | 36 |
|
ENSMUSG00000025407 | Gli1 / P47806 / Zinc finger protein GLI1 / P08151* / GLI family zinc finger 1* | Mus musculus | 36 |
|
ENSMUSG00000027358 | Bmp2 / P21274 / Bone morphotic protein 2 / P12643* / bone morphogenetic protein 2* | Mus musculus | 28 |
|
ENSMUSG00000001348 | Acp5 / Q05117 / Tartrate-resistant acid phosphatase type 5 / P13686* / acid phosphatase 5, tartrate resistant* | Mus musculus | 26 |
|
ENSMUSG00000002633 | Shh / Q62226 / Sonic hedgehog protein Sonic hedgehog protein N-product / Q15465* / sonic hedgehog* | Mus musculus | 25 |
|
ENSMUSG00000026147 | Col9a1 / collagen type IX alpha 1 chain / P20849* | Mus musculus | 25 |
|
ENSMUSG00000021318 | Gli3 / Q61602 / Transcriptional activator GLI3 Transcriptional repressor GLI3R / P10071* / GLI family zinc finger 3* | Mus musculus | 24 |
|
ENSMUSG00000021835 | Bmp4 / P21275 / Bone morphotic protein 4 / P12644* / bone morphogenetic protein 4* | Mus musculus | 24 |
|
ENSMUSG00000031004 | Mki67 / E9PVX6 / Proliferation marker protein Ki-67 / P46013* / marker of proliferation Ki-67* | Mus musculus | 24 |
|
ENSMUSG00000031681 | Smad1 / P70340 / SMAD family member 1 / Q15797* | Mus musculus | 22 |
|
ENSMUSG00000031628 | Casp3 / P70677 / Caspase-3 Caspase-3 subunit p17 Caspase-3 subunit p12 / P42574* / caspase 3* | Mus musculus | 22 |
|
ENSMUSG00000070348 | Ccnd1 / P25322 / G1/S-specific cyclin-D1 / P24385* / cyclin D1* | Mus musculus | 21 |
|
ENSMUSG00000021540 | Smad5 / P97454 / Mothers against decapentaplegic homolog 5 / Q99717* / SMAD family member 5* | Mus musculus | 21 |
|
ENSMUSG00000040533 | Matn1 / P51942 / Cartilage matrix protein / P21941* / matrilin 1, cartilage matrix protein* | Mus musculus | 21 |
|
ENSMUSG00000031565 | Fgfr1 / P16092 / Fibroblast growth factor receptor 1 / P11362* | Mus musculus | 21 |
|
ENSMUSG00000025219 | Fgf8 / P37237 / Fibroblast growth factor 8 / P55075* | Mus musculus | 20 |
|
ENSMUSG00000027796 | Smad9 / Q9JIW5 / Mothers against decapentaplegic homolog 9 / O15198* / SMAD family member 9* | Mus musculus | 19 |
|
ENSMUSG00000008999 | Bmp7 / P23359 / Bone morphotic protein 7 / P18075* / bone morphogenetic protein 7* | Mus musculus | 18 |
|
ENSMUSG00000022015 | O35235 / Tnfsf11 / tumor necrosis factor (ligand) superfamily, member 11 / O14788* / TNF superfamily member 11* | Mus musculus | 18 |
|
ENSMUSG00000028766 | Alpl / P09242 / Alkaline phosphatase, tissue-nonspecific isozyme / P05186* / alkaline phosphatase, liver/bone/kidney* | Mus musculus | 18 |
|
ENSMUSG00000063358 | Mapk1 / P63085 / Mus musculus mitogen-activated protein kinase 1 (Mapk1), transcript variant 3, mRNA. / P28482* / mitogen-activated protein kinase 1* | Mus musculus | 17 |
|
ENSMUSG00000063065 | Mapk3 / Q63844 / Mitogen-activated protein kinase 3 / P27361* | Mus musculus | 16 |
|
ENSMUSG00000062960 | Kdr / kinase insert domain receptor / P35968* | Mus musculus | 16 |
|
ENSMUSG00000041540 | Sox5 / P35710 / SRY (sex determining region Y)-box 5 / P35711* / SRY-box 5* | Mus musculus | 16 |
|
ENSMUSG00000048402 | Gli2 / Q0VGT2 / Zinc finger protein GLI2 / P10070* / GLI family zinc finger 2* | Mus musculus | 16 |
|
ENSMUSG00000007805 | Twist2 / twist basic helix-loop-helix transcription factor 2 / Q8WVJ9* / twist family bHLH transcription factor 2* | Mus musculus | 16 |
|
ENSMUSG00000022952 | Runx1 / runt related transcription factor 1 / Q01196* | Mus musculus | 15 |
|
ENSMUSG00000024563 | Smad2 / Q62432 / Mothers against decapentaplegic homolog 2 / Q15796* / SMAD family member 2* | Mus musculus | 15 |
|
ENSMUSG00000002603 | Tgfb1 / P04202 / transforming growth factor, beta 1 / P01137* | Mus musculus | 15 |
|
ENSMUSG00000021109 | Hif1a / Q61221 / Hypoxia-inducible factor 1-alpha / Q16665* / hypoxia inducible factor 1 alpha subunit* | Mus musculus | 15 |
|
ENSMUSG00000039004 | Bmp6 / P20722 / Bone morphotic protein 6 / P22004* / bone morphogenetic protein 6* | Mus musculus | 15 |
|
ENSMUSG00000051910 | Sox6 / P40645 / SRY (sex determining region Y)-box 6 / P35712* / SRY-box 6* | Mus musculus | 15 |
|
ENSMUSG00000028626 | Col9a2 / collagen type IX alpha 2 chain / Q14055* | Mus musculus | 14 |
|
ENSMUSG00000023067 | Cdkn1a / P39689 / Cyclin-dependent kinase inhibitor 1 / P38936* / cyclin dependent kinase inhibitor 1A* | Mus musculus | 14 |
|
ENSMUSG00000000126 | Wnt9a / Q8R5M2 / wingless-type MMTV integration site family, member 9A / O14904* / Wnt family member 9A* | Mus musculus | 14 |
|
ENSMUSG00000020583 | Matn3 / O35701 / Matrilin-3 / O15232* | Mus musculus | 14 |
|
ENSMUSG00000057967 | Fgf18 / O89101 / Fibroblast growth factor 18 / O76093* | Mus musculus | 14 |
|
ENSMUSG00000029648 | Flt1 / fms related tyrosine kinase 1 / P17948* | Mus musculus | 14 |
|
ENSMUSG00000070691 | Runx3 / Q64131 / Runt-related transcription factor 3 / Q13761* | Mus musculus | 14 |
|
ENSMUSG00000027966 | Q61245 / Col11a1 / Collagen alpha-1(XI) chain / P12107* / collagen type XI alpha 1 chain* | Mus musculus | 14 |
|
ENSMUSG00000001761 | Smo / P56726 / smoothened, frizzled class receptor / Q99835* | Mus musculus | 14 |
|
ENSMUSG00000031849 | Comp / Q9R0G6 / Cartilage oligomeric matrix protein / P49747* | Mus musculus | 14 |
|
ENSMUSG00000022025 | Cnmd / Q9Z1F6 / Leukocyte cell-derived chemotaxin 1 Chondrosurfactant protein Chondromodulin-1 / O75829* / chondromodulin* | Mus musculus | 14 |
|
ENSMUSG00000030849 | Fgfr2 / fibroblast growth factor receptor 2 isoform 3 / P21802* / fibroblast growth factor receptor 2* | Mus musculus | 14 |
|
ENSMUSG00000042406 | Atf4 / Q06507 / Cyclic AMP-dependent transcription factor ATF-4 / P18848* / activating transcription factor 4* | Mus musculus | 13 |
|
ENSMUSG00000063727 | O08712 / Tnfrsf11b / tumor necrosis factor receptor superfamily, member 11b (osteoprotegerin) / O00300* / TNF receptor superfamily member 11b* | Mus musculus | 13 |
|
ENSMUSG00000024330 | Q64739 / Col11a2 / Collagen alpha-2(XI) chain / P13942* / collagen type XI alpha 2 chain* | Mus musculus | 13 |
|
ENSMUSG00000019997 | Ctgf / P29268 / Connective tissue growth factor / P29279* | Mus musculus | 13 |
|
ENSMUSG00000001819 | Hoxd13 / P70217 / Homeobox protein Hox-D13 / P35453* / homeobox D13* | Mus musculus | 13 |
|
ENSMUSG00000048616 | Nog / P97466 / Noggin / Q13253* | Mus musculus | 13 |
|
ENSMUSG00000028364 | Tnc / Q80YX1 / tenascin C / P24821* | Mus musculus | 13 |
|
ENSMUSG00000022382 | Wnt7b / P28047 / wingless-type MMTV integration site family, member 7B / P56706* / Wnt family member 7B* | Mus musculus | 12 |
|
ENSMUSG00000021469 | Msx2 / Q03358 / Homeobox protein MSX-2 / P35548* / msh homeobox 2* | Mus musculus | 12 |
|
ENSMUSG00000001729 | Akt1 / P31750 / Mus musculus thymoma viral proto-onco 1 (Akt1), transcript variant 3, mRNA. / P31749* / AKT serine/threonine kinase 1* | Mus musculus | 12 |
|
ENSMUSG00000019982 | Myb / P06876 / Transcriptional activator Myb / P10242* / MYB proto-oncogene, transcription factor* | Mus musculus | 12 |
|
ENSMUSG00000026043 | Col3a1 / P08121 / Collagen alpha-1(III) chain / P02461* / collagen type III alpha 1 chain* | Mus musculus | 12 |
|
ENSMUSG00000003873 | Bax / Q07813 / Apoptosis regulator BAX / Q07812* / BCL2 associated X, apoptosis regulator* | Mus musculus | 11 |
|
ENSMUSG00000027570 | Col9a3 / collagen, type IX, alpha 3 / Q14050* / collagen type IX alpha 3 chain* | Mus musculus | 11 |
|
ENSMUSG00000026864 | Hspa5 / P20029 / heat shock protein 5 / P11021* / heat shock protein family A (Hsp70) member 5* | Mus musculus | 11 |
|
ENSMUSG00000005583 | Mef2c / Q8CFN5 / Mus musculus myocyte enhancer factor 2C (Mef2c), transcript variant 14, mRNA. / Q06413* / myocyte enhancer factor 2C* | Mus musculus | 11 |
|
ENSMUSG00000000782 | Tcf7 / Q00417 / transcription factor 7, T cell specific / P36402* / transcription factor 7* | Mus musculus | 11 |
|
ENSMUSG00000040732 | Erg / P81270 / Transcriptional regulator ERG / P11308* / ERG, ETS transcription factor* | Mus musculus | 11 |
|
ENSMUSG00000024868 | Dkk1 / O54908 / Dickkopf-related protein 1 / O94907* / dickkopf WNT signaling pathway inhibitor 1* | Mus musculus | 11 |
|
ENSMUSG00000021994 | Wnt5a / P22725 / wingless-type MMTV integration site family, member 5A / P41221* / Wnt family member 5A* | Mus musculus | 11 |
|
ENSMUSG00000037664 | Cdkn1c / P49919 / Mus musculus cyclin-dependent kinase inhibitor 1C (P57) (Cdkn1c), mRNA. / P49918* / cyclin dependent kinase inhibitor 1C* | Mus musculus | 11 |
|
ENSMUSG00000034161 | Scx / Q64124 / scleraxis / Q7RTU7* / scleraxis bHLH transcription factor* | Mus musculus | 11 |
|
ENSMUSG00000029335 | Bmp3 / Q8BHE5 / Bone morphotic protein 3 / P12645* / bone morphogenetic protein 3* | Mus musculus | 11 |
|
ENSMUSG00000027985 | Lef1 / P27782 / Lymphoid enhancer-binding factor 1 / Q9UJU2* | Mus musculus | 10 |
|
ENSMUSG00000021613 | Hapln1 / Q9QUP5 / Hyaluronan and proteoglycan link protein 1 / P10915* | Mus musculus | 10 |
|
ENSMUSG00000031885 | Cbfb / Q08024 / Core-binding factor subunit beta / Q13951* / core-binding factor beta subunit* | Mus musculus | 10 |
|
ENSMUSG00000042499 | Hoxd11 / homeobox D11 / P31277* | Mus musculus | 10 |
|
ENSMUSG00000064325 | Hhip / Q7TN16 / Hedgehog-interacting protein / Q96QV1* | Mus musculus | 10 |
|
ENSMUSG00000038193 | Hand2 / Q61039 / Heart- and neural crest derivatives-expressed protein 2 / P61296* / heart and neural crest derivatives expressed 2* | Mus musculus | 10 |
|
ENSMUSG00000016494 | Cd34 / Q64314 / Hematopoietic progenitor cell antigen CD34 / P28906* / CD34 molecule* | Mus musculus | 10 |
|
ENSMUSG00000041126 | H2afv / Q3THW5 / Histone H2A.V / Q71UI9* / H2A histone family member V* | Mus musculus | 10 |
|
ENSMUSG00000022528 | Hes1 / P35428 / Transcription factor HES-1 / Q14469* / hes family bHLH transcription factor 1* | Mus musculus | 10 |
|
ENSMUSG00000003031 | Cdkn1b / P46414 / Cyclin-dependent kinase inhibitor 1B / P46527* | Mus musculus | 10 |
|
ENSMUSG00000037034 | Pax1 / P09084 / Paired box protein Pax-1 / P15863* / paired box 1* | Mus musculus | 10 |
|
ENSMUSG00000026104 | Stat1 / signal transducer and activator of transcription 1 / P42224* | Mus musculus | 10 |
|
ENSMUSG00000028763 | Hspg2 / perlecan (heparan sulfate proteoglycan 2) / P98160* / heparan sulfate proteoglycan 2* | Mus musculus | 10 |
|
ENSMUSG00000027833 | Shox2 / P70390 / short stature homeobox 2 / O60902* | Mus musculus | 10 |
|
ENSMUSG00000006014 | Prg4 / proteoglycan 4 (megakaryocyte stimulating factor, articular superficial zone protein) / Q92954* / proteoglycan 4* | Mus musculus | 10 |
|
ENSMUSG00000025278 | Flnb / Q80X90 / Filamin-B / O75369* | Mus musculus | 9 |
|
ENSMUSG00000029755 | Dlx5 / P70396 / Homeobox protein DLX-5 / P56178* / distal-less homeobox 5* | Mus musculus | 9 |
|
ENSMUSG00000053436 | Mapk14 / P47811 / Mitogen-activated protein kinase 14 / Q16539* | Mus musculus | 9 |
|
ENSMUSG00000022997 | Wnt1 / P04426 / wingless-type MMTV integration site family, member 1 / P04628* / Wnt family member 1* | Mus musculus | 9 |
|
ENSMUSG00000028111 | Ctsk / P55097 / cathepsin K / P43235* | Mus musculus | 9 |
|
ENSMUSG00000057329 | Bcl2 / P10417 / Apoptosis regulator Bcl-2 / P10415* / BCL2, apoptosis regulator* | Mus musculus | 9 |
|
ENSMUSG00000041559 | Fmod / P50608 / Fibromodulin / Q06828* | Mus musculus | 9 |
|
ENSMUSG00000032440 | Q62312 / Tgfbr2 / transforming growth factor, beta receptor II / P37173* / transforming growth factor beta receptor 2* | Mus musculus | 9 |
|
ENSMUSG00000022812 | Gsk3b / Q9WV60 / glycogen synthase kinase 3 beta / P49841* | Mus musculus | 9 |
|
ENSMUSG00000037225 | Fgf2 / P15655 / Fibroblast growth factor 2 / P09038* | Mus musculus | 9 |
|
ENSMUSG00000021974 | Fgf9 / P54130 / Fibroblast growth factor 9 / P31371* | Mus musculus | 9 |
|
ENSMUSG00000038679 | Trps1 / transcriptional repressor GATA binding 1 / Q9UHF7* | Mus musculus | 9 |
|
ENSMUSG00000024140 | Epas1 / P97481 / Endothelial PAS domain-containing protein 1 / Q99814* / endothelial PAS domain protein 1* | Mus musculus | 9 |
|
ENSMUSG00000052430 | Bmpr1b / P36898 / Mus musculus bone morphotic protein receptor, type 1B (Bmpr1b), transcript variant 6, mRNA. / O00238* / bone morphogenetic protein receptor type 1B* | Mus musculus | 9 |
|
ENSMUSG00000026923 | Notch1 / Q01705 / Neurogenic locus notch homolog protein 1 Notch 1 extracellular truncation Notch 1 intracellular domain / P46531* | Mus musculus | 9 |
|
ENSMUSG00000021796 | Bmpr1a / P36895 / Bone morphotic protein receptor type-1A / P36894* / bone morphogenetic protein receptor type 1A* | Mus musculus | 9 |
|
ENSMUSG00000002546 | Golga2 / Q921M4 / golgi autoantigen, golgin subfamily a, 2 / A7E2F4* / A8MQT2* / D6RF30* / F8WBI6* / A6NCC3* / A6NDK9* / A6NDN3* / A6NMD2* / H3BSY2* / I6L899* / P0CG33* / P0CJ92* / Q08379* ... | Mus musculus | 9 |
|
ENSMUSG00000000441 | Raf1 / Q99N57 / Mus musculus v-raf-leukemia viral onco 1 (Raf1), transcript variant 3, mRNA. / P04049* / Raf-1 proto-oncogene, serine/threonine kinase* | Mus musculus | 8 |
|
ENSMUSG00000057457 | Phex / P70669 / Metalloendopeptidase homolog PEX / P78562* / phosphate regulating endopeptidase homolog X-linked* | Mus musculus | 8 |
|
ENSMUSG00000028284 | Map3k7 / Q62073 / Mitogen-activated protein kinase kinase kinase 7 / O43318* | Mus musculus | 8 |
|
ENSMUSG00000020053 | Igf1 / P05017 / Insulin-like growth factor I / P05019* / insulin like growth factor 1* | Mus musculus | 8 |
|
ENSMUSG00000030170 | Wnt5b / P22726 / wingless-type MMTV integration site family, member 5B / Q9H1J7* / Wnt family member 5B* | Mus musculus | 8 |
|
ENSMUSG00000000142 | Axin2 / O88566 / Q9Y2T1* | Mus musculus | 8 |
|
ENSMUSG00000045672 | Q5QNQ9 / Col27a1 / Collagen alpha-1(XXVII) chain / Q8IZC6* / collagen type XXVII alpha 1 chain* | Mus musculus | 8 |
|
ENSMUSG00000001435 | P39061 / Col18a1 / Collagen alpha-1(XVIII) chain Endostatin Non-collagenous domain 1 / P39060* / collagen type XVIII alpha 1 chain* | Mus musculus | 8 |
|
ENSMUSG00000035799 | P26687 / Twist1 / twist basic helix-loop-helix transcription factor 1 / Q15672* / twist family bHLH transcription factor 1* | Mus musculus | 8 |
|
ENSMUSG00000030772 | Dkk3 / Q9QUN9 / Dickkopf-related protein 3 / Q9UBP4* / dickkopf WNT signaling pathway inhibitor 3* | Mus musculus | 8 |
|
ENSMUSG00000036856 | Wnt4 / P22724 / wingless-type MMTV integration site family, member 4 / P56705* / Wnt family member 4* | Mus musculus | 8 |
|
ENSMUSG00000058806 | Q9R1N9 / Col13a1 / Collagen alpha-1(XIII) chain / Q5TAT6* / collagen type XIII alpha 1 chain* | Mus musculus | 8 |
|
ENSMUSG00000030890 | Ilk / O55222 / Integrin-linked protein kinase / Q13418* / integrin linked kinase* | Mus musculus | 8 |
|
ENSMUSG00000032402 | Smad3 / Q8BUN5 / Mothers against decapentaplegic homolog 3 / P84022* / SMAD family member 3* | Mus musculus | 8 |
|
ENSMUSG00000022479 | Vdr / P48281 / vitamin D (1,25-dihydroxyvitamin D3) receptor / P11473* / vitamin D receptor* | Mus musculus | 8 |
|
ENSMUSG00000059077 | Pth / parathyroid hormone / P01270* | Mus musculus | 8 |
|
ENSMUSG00000022324 | Matn2 / O08746 / Mus musculus matrilin 2 (Matn2), transcript variant 1, mRNA. / O00339* / matrilin 2* | Mus musculus | 8 |
|
ENSMUSG00000026193 | Fn1 / P11276 / Fibronectin Anastellin / P02751* / fibronectin 1* | Mus musculus | 8 |
|
ENSMUSG00000005533 | Igf1r / insulin like growth factor 1 receptor / P08069* | Mus musculus | 8 |
|
ENSMUSG00000024927 | Rela / Q04207 / v-rel reticuloendotheliosis viral oncogene homolog A (avian) / Q04206* / RELA proto-oncogene, NF-kB subunit* | Mus musculus | 8 |
|
ENSMUSG00000043342 | Hoxd9 / P28357 / Homeobox protein Hox-D9 / P28356* / homeobox D9* | Mus musculus | 8 |
|
ENSMUSG00000028991 | Mtor / Q9JLN9 / Serine/threonine-protein kinase mTOR / P42345* / mechanistic target of rapamycin kinase* | Mus musculus | 8 |
|
ENSMUSG00000030543 | Mesp2 / mesoderm posterior bHLH transcription factor 2 / Q0VG99* | Mus musculus | 7 |
|
ENSMUSG00000031119 | Gpc4 / P51655 / glypican 4 / O75487* | Mus musculus | 7 |
|
ENSMUSG00000009900 | Wnt3a / P27467 / wingless-type MMTV integration site family, member 3A / P56704* / Wnt family member 3A* | Mus musculus | 7 |
|
ENSMUSG00000029546 | Uncx / O08934 / UNC homeobox / A6NJT0* | Mus musculus | 7 |
|
ENSMUSG00000050368 | Hoxd10 / P28359 / Homeobox protein Hox-D10 / P28358* / homeobox D10* | Mus musculus | 7 |
|
ENSMUSG00000024985 | Q924A0 / Tcf7l2 / transcription factor 7 like 2, T cell specific, HMG box / Q9NQB0* / transcription factor 7 like 2* | Mus musculus | 7 |
|
ENSMUSG00000042821 | Snai1 / Q02085 / snail family zinc finger 1 / O95863* / snail family transcriptional repressor 1* | Mus musculus | 7 |
|
ENSMUSG00000002413 | Braf / P28028 / Serine/threonine-protein kinase B-raf / P15056* / B-Raf proto-oncogene, serine/threonine kinase* | Mus musculus | 7 |
|
ENSMUSG00000025408 | Ddit3 / P35639 / DNA damage-inducible transcript 3 protein / P35638* / DNA damage inducible transcript 3* | Mus musculus | 7 |
|
ENSMUSG00000022265 | Ank / Q9JHZ2 / Progressive ankylosis protein / ANKH* / Q9HCJ1* / ANKH inorganic pyrophosphate transport regulator* | Mus musculus | 7 |
|
ENSMUSG00000048450 | Msx1 / P13297 / Homeobox protein MSX-1 / P28360* / msh homeobox 1* | Mus musculus | 7 |
|
ENSMUSG00000052684 | Jun / P05627 / jun proto-oncogene / P05412* / Jun proto-oncogene, AP-1 transcription factor subunit* | Mus musculus | 7 |
|
ENSMUSG00000035493 | Tgfbi / P82198 / transforming growth factor, beta induced / Q15582* | Mus musculus | 7 |
|
ENSMUSG00000024515 | Smad4 / P97471 / Mothers against decapentaplegic homolog 4 / Q13485* / SMAD family member 4* | Mus musculus | 7 |
|
ENSMUSG00000016995 | Matn4 / matrilin 4 / O95460* | Mus musculus | 7 |
|
ENSMUSG00000016918 | Sulf1 / Q8K007 / Extracellular sulfatase Sulf-1 / Q8IWU6* / sulfatase 1* | Mus musculus | 7 |
|
ENSMUSG00000019947 | Arid5b / Q8BM75 / AT-rich interactive domain-containing protein 5B / Q14865* / AT-rich interaction domain 5B* | Mus musculus | 7 |
|
ENSMUSG00000039191 | Rbpj / P31266 / Recombining binding protein suppressor of hairless / Q06330* / recombination signal binding protein for immunoglobulin kappa J region* | Mus musculus | 7 |
|
ENSMUSG00000020160 | Meis1 / Q60954 / Homeobox protein Meis1 / O00470* / Meis homeobox 1* | Mus musculus | 7 |
|
ENSMUSG00000060678 | P62806 / Hist1h4c / Histone H4 | Mus musculus | 7 |
|
ENSMUSG00000050295 | Foxc1 / Q61572 / Forkhead box protein C1 / Q12948* / forkhead box C1* | Mus musculus | 7 |
|
ENSMUSG00000022261 | Sdc2 / P43407 / Syndecan-2 / P34741* | Mus musculus | 7 |
|
ENSMUSG00000025810 | Nrp1 / P97333 / Neuropilin-1 / O14786* | Mus musculus | 7 |
|
ENSMUSG00000027996 | Sfrp2 / P97299 / secreted frizzled-related protein 2 / Q96HF1* | Mus musculus | 7 |
|
ENSMUSG00000038780 | Q9CUN6 / Smurf1 / E3 ubiquitin-protein ligase SMURF1 / Q9HCE7* / SMAD specific E3 ubiquitin protein ligase 1* | Mus musculus | 7 |
|
ENSMUSG00000000440 | Pparg / peroxisome proliferator activated receptor gamma / P37231* | Mus musculus | 7 |
|
ENSMUSG00000036585 | Fgf1 / P61148 / Fibroblast growth factor 1 / P05230* | Mus musculus | 7 |
|
ENSMUSG00000029671 | Wnt16 / Q9QYS1 / wingless-type MMTV integration site family, member 16 / Q9UBV4* / Wnt family member 16* | Mus musculus | 7 |
|
ENSMUSG00000022894 | Q9R001 / Adamts5 / A disintegrin and metalloproteinase with thrombospondin motifs 5 / Q9UNA0* / ADAM metallopeptidase with thrombospondin type 1 motif 5* | Mus musculus | 7 |
|
ENSMUSG00000079560 | Hoxa3 / P02831 / Homeobox protein Hox-A3 / O43365* / homeobox A3* | Mus musculus | 7 |
|
ENSMUSG00000001823 | Hoxd12 / P23812 / Homeobox protein Hox-D12 / P35452* / homeobox D12* | Mus musculus | 7 |
|
ENSMUSG00000039239 | Tgfb2 / P27090 / Transforming growth factor beta-2 Latency-associated peptide / P61812* / transforming growth factor beta 2* | Mus musculus | 7 |
|
ENSMUSG00000027210 | Meis2 / P97367 / Homeobox protein Meis2 / O14770* / Meis homeobox 2* | Mus musculus | 7 |
|
ENSMUSG00000041324 | Inhba / Q04998 / Inhibin beta A chain / P08476* / inhibin beta A subunit* | Mus musculus | 7 |
|
ENSMUSG00000020484 | Xbp1 / O35426 / X-box binding protein 1 / P17861* | Mus musculus | 7 |
|
ENSMUSG00000037025 | Foxa2 / P35583 / Mus musculus forkhead box A2 (Foxa2), transcript variant 3, mRNA. / Q9Y261* / forkhead box A2* | Mus musculus | 7 |
|
ENSMUSG00000026185 | Igfbp5 / Q07079 / Insulin-like growth factor-binding protein 5 / P24593* | Mus musculus | 7 |
|
ENSMUSG00000032035 | Ets1 / P27577 / Protein C-ets-1 / P14921* / ETS proto-oncogene 1, transcription factor* | Mus musculus | 7 |
|
ENSMUSG00000000184 | Ccnd2 / P30280 / G1/S-specific cyclin-D2 / P30279* / cyclin D2* | Mus musculus | 7 |
|
ENSMUSG00000022607 | Ptk2 / P34152 / PTK2 protein tyrosine kinase 2 / Q05397* / protein tyrosine kinase 2* | Mus musculus | 7 |
|
ENSMUSG00000005087 | Cd44 / CD44 molecule (Indian blood group) / P16070* | Mus musculus | 7 |
|
ENSMUSG00000031666 | Rbl2 / Q64700 / Retinoblastoma-like protein 2 / Q08999* / RB transcriptional corepressor like 2* | Mus musculus | 7 |
|
ENSMUSG00000031328 | Flna / Q8BTM8 / Filamin-A / P21333* | Mus musculus | 7 |
|
ENSMUSG00000054690 | Emcn / Q9R0H2 / Endomucin / Q9ULC0* | Mus musculus | 7 |
|
ENSMUSG00000015957 | Wnt11 / P48615 / wingless-type MMTV integration site family, member 11 / O96014* / Wnt family member 11* | Mus musculus | 7 |
|
ENSMUSG00000048001 | Hes5 / P70120 / Transcription factor HES-5 / Q5TA89* / hes family bHLH transcription factor 5* | Mus musculus | 7 |
|
ENSMUSG00000032744 | Heyl / Q9DBX7 / Hairy/enhancer-of-split related with YRPW motif-like protein / Q9NQ87* / hes related family bHLH transcription factor with YRPW motif-like* | Mus musculus | 7 |
|
ENSMUSG00000016087 | Fli1 / P26323 / Friend leukemia integration 1 transcription factor / Q01543* / Fli-1 proto-oncogene, ETS transcription factor* | Mus musculus | 7 |
|
ENSMUSG00000026668 | Ucma / Q14BU0 / upper zone of growth plate and cartilage matrix associated / Q8WVF2* | Mus musculus | 7 |
|
