ENSDARG00000010732 | xrcc4 / X-ray repair complementing defective repair in Chinese hamster cells 4 / Q13426* / X-ray repair cross complementing 4* | Danio rerio | 3 |
|
ENSDARG00000052553 | lig3 / ligase III, DNA, ATP-dependent / P49916* / DNA ligase 3* | Danio rerio | 3 |
|
ENSDARG00000060041 | lig1 / ligase I, DNA, ATP-dependent / P18858* / DNA ligase 1* | Danio rerio | 3 |
|
ENSDARG00000039613 | poll / polymerase (DNA directed), lambda / Q9QXE2* / Q9UGP5* / DNA polymerase lambda* | Danio rerio | 3 |
|
ENSDARG00000032737 | gria3a / glutamate receptor, ionotropic, AMPA 3a / GRIA3* / P42263* / Q9Z2W9* / glutamate ionotropic receptor AMPA type subunit 3* / Mus musculus glutamate receptor, ionotropic, AMPA3 (alph... | Danio rerio | 3 |
|
ENSDARG00000071551 | xrcc6 / X-ray repair complementing defective repair in Chinese hamster cells 6 / P12956* / X-ray repair cross complementing 6* | Danio rerio | 3 |
|
ENSDARG00000060620 | lig4 / ligase IV, DNA, ATP-dependent / P49917* / Q8BTF7* / DNA ligase 4* | Danio rerio | 3 |
|
ENSDARG00000057011 | dpm1 / dolichyl-phosphate mannosyltransferase polypeptide 1, catalytic subunit / O60762* / O70152* / Gm20716* / predicted gene 20716* / Dolichol-phosphate mannosyltransferase subunit 1 * / ... | Danio rerio | 2 |
|
ENSDARG00000008200 | ugp2b / UDP-glucose pyrophosphorylase 2b / UGP2* / Q16851* / Q91ZJ5* / UDP-glucose pyrophosphorylase 2* | Danio rerio | 2 |
|
ENSDARG00000062465 | pgap1 / post-GPI attachment to proteins 1 / Q3UUQ7* / Q75T13* / GPI inositol-deacylase * | Danio rerio | 2 |
|
ENSDARG00000071010 | tuft1b / tuftelin 1b / TUFT1* / Q9NNX1* / O08970* / tuftelin 1* | Danio rerio | 2 |
|
ENSDARG00000068726 | masp1 / mannan-binding lectin serine peptidase 1 / P48740* / P98064* / Mus musculus mannan-binding lectin serine peptidase 1 (Masp1), transcript variant 1, mRNA.* | Danio rerio | 2 |
|
ENSDARG00000102009 | Q6NY64 / ppp2r2d / protein phosphatase 2, regulatory subunit B, delta / Q66LE6* / protein phosphatase 2 regulatory subunit Bdelta* | Danio rerio | 2 |
|
ENSDARG00000060368 | syn1 / synapsin I / O88935* / P17600* / Synapsin-1 * | Danio rerio | 2 |
|
ENSDARG00000034293 | hif1ab / hypoxia inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) b / HIF1A* / Q61221* / Q16665* / Hypoxia-inducible factor 1-alpha * / hypoxia inducible fact... | Danio rerio | 2 |
|
ENSDARG00000042221 | mthfd1l / methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 1 like / Q3V3R1* / Q6UB35* | Danio rerio | 2 |
|
ENSDARG00000029569 | snapc1a / small nuclear RNA activating complex, polypeptide 1a / Q8K0S9* / Q16533* / SNAPC1* / AC124712.1* / snRNA-activating protein complex subunit 1 * / small nuclear RNA activating comp... | Danio rerio | 2 |
|
ENSDARG00000042041 | tal2 / T-cell acute lymphocytic leukemia 2 / Q16559* / Q62282* / TAL bHLH transcription factor 2* | Danio rerio | 2 |
|
ENSDARG00000043624 | pqlc2 / PQ loop repeat containing 2 / Q6ZP29* / Q8C4N4* | Danio rerio | 2 |
|
ENSDARG00000075914 | kcnj14 / potassium inwardly-rectifying channel, subfamily J, member 14 / Q8JZN3* / Q9UNX9* / ATP-sensitive inward rectifier potassium channel 14 * / potassium voltage-gated channel subfamil... | Danio rerio | 2 |
|
ENSDARG00000037017 | ube4b / ubiquitination factor E4B, UFD2 homolog (S. cerevisiae) / O95155* / Q9ES00* / ubiquitination factor E4B* | Danio rerio | 2 |
|
ENSDARG00000089924 | aldh2.1 / aldehyde dehydrogenase 2 family (mitochondrial), tandem duplicate 1 / ALDH2* / P05091* / AC002996.1* / aldehyde dehydrogenase 2 family (mitochondrial)* | Danio rerio | 2 |
|
ENSDARG00000033126 | Q568A0 / prkrip1 / PRKR interacting protein 1 / Q9CWV6* / Q9H875* | Danio rerio | 2 |
|
ENSDARG00000070046 | eny2 / Q6DH42 / enhancer of yellow 2 homolog (Drosophila) / Q9JIX0* / Q9NPA8* / Transcription and mRNA export factor ENY2 * / ENY2, transcription and export complex 2 subunit* | Danio rerio | 2 |
|
ENSDARG00000075592 | Q1ECV8 / tnfaip8l2a / tumor necrosis factor, alpha-induced protein 8-like 2a / Q6P589* / Q9D8Y7* / TNFAIP8L2* / TNF alpha induced protein 8 like 2* / Tumor necrosis factor alpha-induced pro... | Danio rerio | 2 |
|
ENSDARG00000074669 | cacng4b / calcium channel, voltage-dependent, gamma subunit 4b / CACNG4* / Q9UBN1* / calcium voltage-gated channel auxiliary subunit gamma 4* | Danio rerio | 2 |
|
ENSDARG00000052518 | stx4 / syntaxin 4 / Stx4a* / P70452* / Q12846* | Danio rerio | 2 |
|
ENSDARG00000100093 | ppp2r2ba / ppp2r2ca / protein phosphatase 2, regulatory subunit B, beta a / Q6ZWR4* / Q00005* / PPP2R2B* / protein phosphatase 2 regulatory subunit Bbeta* / protein phosphatase 2, regulator... | Danio rerio | 2 |
|
ENSDARG00000098627 | gspt1l / G1 to S phase transition 1, like / GSPT1* / GSPT2* / P15170* / Q149F3* / Q8IYD1* / Q8R050* / G1 to S phase transition 1* / G1 to S phase transition 2* | Danio rerio | 2 |
|
ENSDARG00000045367 | tuba1b / tuba1c / tubulin, alpha 1c | Danio rerio | 2 |
|
ENSDARG00000029019 | epb41b / erythrocyte membrane protein band 4.1b | Danio rerio | 2 |
|
ENSDARG00000078686 | arl8a / ADP-ribosylation factor-like 8A / Q8VEH3* / Q96BM9* / ADP ribosylation factor like GTPase 8A* / ADP-ribosylation factor-like protein 8A * | Danio rerio | 2 |
|
ENSDARG00000027153 | gabrr3a / gamma-aminobutyric acid (GABA) A receptor, rho 3a / A8MPY1* / GABRR3* / gamma-aminobutyric acid type A receptor rho3 subunit (gene/pseudogene)* | Danio rerio | 2 |
|
ENSDARG00000063390 | pvrl2l / poliovirus receptor-related 2 like / PVR* / Q92692* / P15151* / P32507* / NECTIN2* / poliovirus receptor* / nectin cell adhesion molecule 2* | Danio rerio | 2 |
|
ENSDARG00000089428 | rab12 / RAB12, member RAS oncogene family / Q6IQ22* | Danio rerio | 2 |
|
ENSDARG00000055652 | aclyb / ATP citrate lyase b / ACLY* / P53396* / Q91V92* / ATP citrate lyase* | Danio rerio | 2 |
|
ENSDARG00000031345 | si:dkey-40c11.1 / RTKN* / Q8C6B2* / Q9BST9* / rhotekin* | Danio rerio | 2 |
|
ENSDARG00000077165 | kcnj3a / potassium inwardly-rectifying channel, subfamily J, member 3a / KCNJ3* / P48549* / P63250* / potassium voltage-gated channel subfamily J member 3* / G protein-activated inward rect... | Danio rerio | 2 |
|
ENSDARG00000079977 | nhsb / Nance-Horan syndrome b (congenital cataracts and dental anomalies) / NHS* / Q6T4R5* / NHS actin remodeling regulator* | Danio rerio | 2 |
|
ENSDARG00000011404 | fen1 / Q6TNU4 / flap structure-specific endonuclease 1 / P39748* | Danio rerio | 2 |
|
ENSDARG00000041294 | noxo1a / NADPH oxidase organizer 1a / NOXO1* / Q8NFA2* / NADPH oxidase organizer 1* | Danio rerio | 2 |
|
ENSDARG00000010078 | nup133 / nucleoporin 133 / Q8R0G9* / Q8WUM0* / Nuclear pore complex protein Nup133 * | Danio rerio | 2 |
|
ENSDARG00000019765 | LUC7L2 / zgc:158803 / Q7TNC4* / Q9Y383* / C7orf55-LUC7L2* / C7orf55-LUC7L2 readthrough* / LUC7 like 2, pre-mRNA splicing factor* / Mus musculus LUC7-like 2 (S. cerevisiae) (Luc7l2), transcr... | Danio rerio | 2 |
|
ENSDARG00000057855 | mrps31 / mitochondrial ribosomal protein S31 / Q61733* / Q92665* / 28S ribosomal protein S31, mitochondrial * | Danio rerio | 2 |
|
ENSDARG00000075570 | ide / insulin-degrading enzyme / P14735* | Danio rerio | 2 |
|
ENSDARG00000053973 | fetub / fetuin B / Q9UGM5* | Danio rerio | 2 |
|
ENSDARG00000033655 | stmn1b / stathmin 1b / STMN1* / P16949* / P54227* / stathmin 1* | Danio rerio | 2 |
|
ENSDARG00000060398 | rft1 / RFT1 homolog / Q8C3B8* / Q96AA3* / AC096887.1* | Danio rerio | 2 |
|
ENSDARG00000090820 | slc2a10 / solute carrier family 2 (facilitated glucose transporter), member 10 / O95528* / solute carrier family 2 member 10* | Danio rerio | 2 |
|
ENSDARG00000024651 | snrpa1 / small nuclear ribonucleoprotein polypeptide A / P09661* / P57784* / Gm45213* | Danio rerio | 2 |
|
ENSDARG00000094344 | si:dkey-222h21.8 | Danio rerio | 2 |
|
ENSDARG00000024575 | kif26bb / kinesin family member 26Bb / KIF26B* / Q2KJY2* / Q7TNC6* / kinesin family member 26B* / Kinesin-like protein KIF26B * | Danio rerio | 2 |
|
ENSDARG00000011418 | sigmar1 / sigma non-opioid intracellular receptor 1 / O55242* / Q99720* | Danio rerio | 2 |
|
ENSDARG00000015947 | matn4 / matrilin 4 / Q8VCP9* / O95460* / Q86T13* / CLEC14A* / C-type lectin domain containing 14A* / C-type lectin domain family 14 member A * | Danio rerio | 2 |
|
ENSDARG00000101156 | slco1f2 / solute carrier organic anion transporter family, member 1F2 | Danio rerio | 2 |
|
ENSDARG00000018881 | apobec2a / apolipoprotein B mRNA editing enzyme, catalytic polypeptide-like 2a / Q9Y235* / Q9WV35* / APOBEC2* / apolipoprotein B mRNA editing enzyme catalytic subunit 2* / apolipoprotein B ... | Danio rerio | 2 |
|
ENSDARG00000035741 | slc25a11 / solute carrier family 25 (mitochondrial carrier; oxoglutarate carrier), member 11 / Q02978* / Q9CR62* / solute carrier family 25 member 11* | Danio rerio | 2 |
|
ENSDARG00000007682 | ppdpfa / Q6PFP3 / pancreatic progenitor cell differentiation and proliferation factor a / PPDPF* / Q9H3Y8* / Q9CR37* / pancreatic progenitor cell differentiation and proliferation factor* | Danio rerio | 2 |
|
ENSDARG00000036295 | golga7ba / golgin A7 family, member Ba / Q9D428* / Q2TAP0* / GOLGA7B* / golgin A7 family member B* / golgi autoantigen, golgin subfamily a, 7B* | Danio rerio | 2 |
|
ENSDARG00000091209 | ucp3 / uncoupling protein 3 | Danio rerio | 2 |
|
ENSDARG00000093563 | si:ch211-225b11.4 | Danio rerio | 2 |
|
ENSDARG00000091232 | kcnj1a.1 / potassium inwardly-rectifying channel, subfamily J, member 1a, tandem duplicate 1 / KCNJ1* / O88335* / P48048* / ATP-sensitive inward rectifier potassium channel 1 * / potassium ... | Danio rerio | 2 |
|
ENSDARG00000071429 | tdo2a / A7MBU6 / tryptophan 2,3-dioxygenase a / TDO2* / P48776* / P48775* / tryptophan 2,3-dioxygenase* | Danio rerio | 2 |
|
ENSDARG00000087131 | ifnlr1 / interferon lambda receptor 1 / Q8N6P7* / IL22RA1* / interleukin 22 receptor subunit alpha 1* | Danio rerio | 2 |
|
ENSDARG00000087762 | rab27b / RAB27B, member RAS oncogene family / O00194* / Q99P58* | Danio rerio | 2 |
|
ENSDARG00000042922 | gpr173 / Q9I918 / G protein-coupled receptor 173 / Q6PI62* / Q9NS66* | Danio rerio | 2 |
|
ENSDARG00000070055 | arfip1 / ADP-ribosylation factor interacting protein 1 (arfaptin 1) / P53367* / Gm37240* / ADP ribosylation factor interacting protein 1* | Danio rerio | 2 |
|
ENSDARG00000019874 | hsph1 / heat shock 105/110 protein 1 / Q61699* / Q92598* / heat shock protein family H (Hsp110) member 1* / Mus musculus heat shock 105kDa/110kDa protein 1 (Hsph1), transcript variant 2, mRNA.* | Danio rerio | 2 |
|
ENSDARG00000094526 | ksr2 / kinase suppressor of ras 2 / Q6VAB6* | Danio rerio | 2 |
|
ENSDARG00000069518 | aqp3b / aquaporin 3b / AQP3* / Q92482* / Q8R2N1* / Aquaporin-3 * / aquaporin 3 (Gill blood group)* | Danio rerio | 2 |
|
ENSDARG00000078391 | fam98a / family with sequence similarity 98, member A / Q8NCA5* | Danio rerio | 2 |
|
ENSDARG00000029215 | ube2z / ubiquitin-conjugating enzyme E2Z / Q3UE37* / Q9H832* | Danio rerio | 2 |
|
ENSDARG00000037406 | wdr19 / WD repeat domain 19 / Q3UGF1* / Q8NEZ3* | Danio rerio | 2 |
|
ENSDARG00000012609 | hpx / Q6PHG2 / hemopexin / P02790* / Q91X72* | Danio rerio | 2 |
|
ENSDARG00000042954 | slc17a9a / solute carrier family 17 (vesicular nucleotide transporter), member 9a / Q8VCL5* / Q9BYT1* / SLC17A9* / solute carrier family 17 member 9* | Danio rerio | 2 |
|
ENSDARG00000025033 | stx5a / syntaxin 5A / STX5* / Q8K1E0* / Q13190* / syntaxin 5* | Danio rerio | 2 |
|
ENSDARG00000042671 | odr4 / odr-4 GPCR localization factor homolog / Q4PJX1* / Q5SWX8* / BC003331* | Danio rerio | 2 |
|
ENSDARG00000039626 | nrgna / neurogranin (protein kinase C substrate, RC3) a / NRGN* / P60761* / Q92686* / neurogranin* / Neurogranin NEUG(55-78)* | Danio rerio | 2 |
|
ENSDARG00000068729 | eif2ak2 / eukaryotic translation initiation factor 2-alpha kinase 2 / P19525* | Danio rerio | 2 |
|
ENSDARG00000000175 | hoxb2a / homeobox B2a / HOXA2* / O43364* / P31245* / homeobox A2* / Homeobox protein Hox-A2 * | Danio rerio | 2 |
|
ENSDARG00000012816 | dia1a / deleted in autism 1a / Q3USZ8* / Q8NDZ4* / C3orf58* / 1190002N15Rik* / RIKEN cDNA 1190002N15 gene* / chromosome 3 open reading frame 58* | Danio rerio | 2 |
|
ENSDARG00000044584 | tex261 / testis expressed 261 / Q62302* / Q6UWH6* / AC007040.2* / Protein TEX261 * | Danio rerio | 2 |
|
ENSDARG00000069433 | tnk1 / tyrosine kinase, non-receptor, 1 / Q13470* / Q99ML2* / Non-receptor tyrosine-protein kinase TNK1 * | Danio rerio | 2 |
|
ENSDARG00000101526 | si:dkey-82o10.4 | Danio rerio | 2 |
|
ENSDARG00000074468 | prdm11 / PR domain containing 11 / A2AGX3* / Q9NQV5* / PR/SET domain 11* / PR domain-containing protein 11 * | Danio rerio | 2 |
|
ENSDARG00000016480 | slc17a7a / solute carrier family 17 (vesicular glutamate transporter), member 7a / Q9P2U7* / Q3TXX4* / SLC17A7* / solute carrier family 17 member 7* / Vesicular glutamate transporter 1 * | Danio rerio | 2 |
|
ENSDARG00000061062 | nemp2 / nuclear envelope integral membrane protein 2 / A6NFY4* / Q8CB65* | Danio rerio | 2 |
|
ENSDARG00000063677 | ccny / cyclin Y / Q8BGU5* / Q8ND76* | Danio rerio | 2 |
|
ENSDARG00000033161 | sst1.2 / somatostatin 1, tandem duplicate 2 | Danio rerio | 2 |
|
ENSDARG00000058221 | ugcg / UDP-glucose ceramide glucosyltransferase / O88693* / Q16739* | Danio rerio | 2 |
|
ENSDARG00000078500 | dap3 / death associated protein 3 / P51398* / Q9ER88* / 28S ribosomal protein S29, mitochondrial * | Danio rerio | 2 |
|
ENSDARG00000061741 | itpr3 / inositol 1,4,5-trisphosphate receptor, type 3 / P70227* / Q14573* | Danio rerio | 2 |
|
ENSDARG00000028688 | exosc2 / exosome component 2 / Q13868* / Q8VBV3* / Exosome complex component RRP4 * | Danio rerio | 2 |
|
ENSDARG00000069006 | tle3b / O13168 / transducin-like enhancer of split 3b / TLE3* / Q08122* / Q04726* / transducin like enhancer of split 3* | Danio rerio | 2 |
|
ENSDARG00000104367 | zgc:194469 | Danio rerio | 2 |
|
ENSDARG00000020676 | dpp3 / dipeptidyl-peptidase 3 / Q99KK7* / Q9NY33* | Danio rerio | 2 |
|
ENSDARG00000032237 | anapc4 / anaphase promoting complex subunit 4 / Q91W96* / Q9UJX5* | Danio rerio | 2 |
|
ENSDARG00000044924 | gdf11 / growth differentiation factor 11 / O95390* / Q9Z1W4* | Danio rerio | 2 |
|
ENSDARG00000045302 | smpx / small muscle protein, X-linked / Q9DC77* / Q9UHP9* | Danio rerio | 2 |
|
ENSDARG00000043928 | gpn1 / GPN-loop GTPase 1 / Q8VCE2* / Q9HCN4* | Danio rerio | 2 |
|
ENSDARG00000037392 | med19a / Q08C81 / mediator complex subunit 19a / MED19* / A0JLT2* / Q8C1S0* / mediator complex subunit 19* / Mediator of RNA polymerase II transcription subunit 19 * | Danio rerio | 2 |
|
ENSDARG00000012135 | fbxl2 / F-box and leucine-rich repeat protein 2 / Q8BH16* / Q9UKC9* / F-box/LRR-repeat protein 2 * | Danio rerio | 2 |
|
ENSDARG00000013741 | lancl1 / Q90ZL2 / LanC antibiotic synthetase component C-like 1 (bacterial) / O43813* / O89112* / LanC like 1* / LanC-like protein 1 * | Danio rerio | 2 |
|
ENSDARG00000053500 | cbsa / cystathionine-beta-synthase a / CBS* / CBSL* / Q91WT9* / P0DN79* / P35520* / cystathionine-beta-synthase* / cystathionine-beta-synthase like* | Danio rerio | 2 |
|
ENSDARG00000076730 | syt6a / synaptotagmin VIa / SYT6* / Q9R0N8* / Q5T7P8* / synaptotagmin 6* / synaptotagmin VI* | Danio rerio | 2 |
|
ENSDARG00000042978 | cyp2p6 / cytochrome P450, family 2, subfamily P, polypeptide 6 / Cyp2j6* / Cyp2j7* / Cyp2j8* / Cyp2j9* / P51589* / O54749* / O54750* / CYP2J2* / Cyp2j5* / Cyp2j11* / Cyp2j12* / Cyp2j13* / C... | Danio rerio | 2 |
|
ENSDARG00000003751 | lats1 / large tumor suppressor kinase 1 / O95835* / Q8BYR2* / Serine/threonine-protein kinase LATS1 * | Danio rerio | 2 |
|
ENSDARG00000058736 | gabra6b / gamma-aminobutyric acid (GABA) A receptor, alpha 6b / GABRA6* / Q16445* / gamma-aminobutyric acid type A receptor alpha6 subunit* | Danio rerio | 2 |
|
ENSDARG00000054804 | anp32e / Q6NUW5 / acidic (leucine-rich) nuclear phosphoprotein 32 family, member E / P97822* / Q9BTT0* / acidic nuclear phosphoprotein 32 family member E* | Danio rerio | 2 |
|
ENSDARG00000037748 | slc43a1b / solute carrier family 43 (amino acid system L transporter), member 1b / O75387* / Q8BSM7* / SLC43A1* / solute carrier family 43 member 1* | Danio rerio | 2 |
|
ENSDARG00000010710 | msi1 / musashi RNA-binding protein 1 / O43347* / Q61474* / RNA-binding 1 * | Danio rerio | 2 |
|
ENSDARG00000057497 | stk35l / serine/threonine kinase 35, like / STK35* / Q8TDR2* / Q80ZW0* / serine/threonine kinase 35* / Serine/threonine-protein kinase 35 * | Danio rerio | 2 |
|
ENSDARG00000052739 | egf / epidermal growth factor / P01132* / P01133* / Mus musculus epidermal growth factor (Egf), transcript variant 3, mRNA.* | Danio rerio | 2 |
|
ENSDARG00000030999 | mybl1 / v-myb avian myeloblastosis viral oncogene homolog-like 1 / P10243* / MYB proto-oncogene like 1* | Danio rerio | 2 |
|
ENSDARG00000042368 | kif26aa / kinesin family member 26Aa / KIF26A* / Q52KG5* / Q9ULI4* / kinesin family member 26A* / Kinesin-like protein KIF26A * | Danio rerio | 2 |
|
ENSDARG00000053963 | npm2b / nucleophosmin/nucleoplasmin, 2b / NPM2* / Q86SE8* / nucleophosmin/nucleoplasmin 2* | Danio rerio | 2 |
|
ENSDARG00000063097 | scube1 / signal peptide, CUB domain, EGF-like 1 / Q6NZL8* / Q8IWY4* / signal peptide, CUB domain and EGF like domain containing 1* | Danio rerio | 2 |
|
ENSDARG00000077492 | atp8a2 / ATPase phospholipid transporting 8A2 / P98200* / Q9NTI2* / Phospholipid-transporting ATPase IB * | Danio rerio | 2 |
|
ENSDARG00000038703 | hkdc1 / hexokinase domain containing 1 / Q2TB90* / Q91W97* / Putative hexokinase HKDC1 * | Danio rerio | 2 |
|
ENSDARG00000089940 | znf1008 / zinc finger protein 1008 | Danio rerio | 2 |
|
ENSDARG00000008840 | hmbsa / hydroxymethylbilane synthase a / HMBS* / P08397* / P22907* / Porphobilinogen deaminase * / hydroxymethylbilane synthase* | Danio rerio | 2 |
|
ENSDARG00000114237 | bcl2l16 / BCL2 like 16 | Danio rerio | 2 |
|
ENSDARG00000031261 | sap30bp / SAP30 binding protein / Q02614* / Q9UHR5* | Danio rerio | 2 |
|
ENSDARG00000003526 | psma5 / proteasome subunit alpha 5 / P28066* / Q9Z2U1* / proteasome (prosome, macropain) subunit, alpha type 5* | Danio rerio | 2 |
|
ENSDARG00000059789 | parp8 / poly (ADP-ribose) polymerase family, member 8 / Q3UD82* / Q8N3A8* / Poly [ADP-ribose] polymerase 8 * | Danio rerio | 2 |
|
ENSDARG00000077090 | si:ch211-127b11.1 / B2RXS4* / O15031* / PLXNB2* / plexin B2* | Danio rerio | 2 |
|
ENSDARG00000061203 | trpc1 / transient receptor potential cation channel, subfamily C, member 1 / P48995* | Danio rerio | 2 |
|
ENSDARG00000004378 | yrk / Yes-related kinase | Danio rerio | 2 |
|
ENSDARG00000052942 | aspg / asparaginase homolog (S. cerevisiae) / A0JNU3* / Q86U10* / asparaginase* / 60 kDa lysophospholipase L-asparaginase Platelet-activating factor acetylhydrolase* | Danio rerio | 2 |
|
ENSDARG00000078060 | syt7b / synaptotagmin VIIb / SYT7* / O43581* / Q9R0N7* / synaptotagmin 7* | Danio rerio | 2 |
|
ENSDARG00000095273 | cox8a / cytochrome c oxidase subunit VIIIA (ubiquitous) | Danio rerio | 2 |
|
ENSDARG00000078770 | si:ch73-21k16.5 / GNPAT* / O15228* / P98192* / glyceronephosphate O-acyltransferase* | Danio rerio | 2 |
|
ENSDARG00000030108 | sec22ba / SEC22 homolog B, vesicle trafficking protein a / O75396* / SEC22B* / O08547* / Vesicle-trafficking protein SEC22b * / SEC22 homolog B, vesicle trafficking protein (gene/pseudogene)* | Danio rerio | 2 |
|
ENSDARG00000017366 | prdm4 / PR domain containing 4 / RTCB* / Q99LF4* / Q80V63* / Q9UKN5* / Q9Y3I0* / PR/SET domain 4* / PR domain zinc finger protein 4 * / tRNA-splicing ligase RtcB homolog * / RNA 2,3-cyclic ... | Danio rerio | 2 |
|
ENSDARG00000005462 | kif4 / kinesin family member 4 / KIF4A* / KIF4B* / Q2VIQ3* / O95239* / P33174* / kinesin family member 4A* / kinesin family member 4B* / Chromosome-associated kinesin KIF4 * | Danio rerio | 2 |
|
ENSDARG00000068910 | nos1 / nitric oxide synthase 1 (neuronal) / Q9Z0J4* / P29475* / nitric oxide synthase 1* / Nitric oxide synthase, brain * | Danio rerio | 2 |
|
ENSDARG00000008727 | ranbp3a / RAN binding protein 3a / Q9CT10* / Q9H6Z4* / RANBP3* / RAN binding protein 3* | Danio rerio | 2 |
|
ENSDARG00000087564 | nek11 / NIMA-related kinase 11 / Q8C0Q4* / Q8NG66* / Serine/threonine-protein kinase Nek11 * | Danio rerio | 2 |
|
ENSDARG00000005172 | dynll2b / dynein, light chain, LC8-type 2b / DYNLL2* / Q96FJ2* / dynein light chain LC8-type 2* | Danio rerio | 2 |
|
ENSDARG00000055066 | zdhhc20a / zinc finger, DHHC-type containing 20a / Q5Y5T1* / Q5W0Z9* / ZDHHC20* / zinc finger DHHC-type containing 20* / zinc finger, DHHC domain containing 20* | Danio rerio | 2 |
|
ENSDARG00000010965 | psma8 / proteasome subunit alpha 8 / Q8TAA3* / Q9CWH6* / Proteasome subunit alpha type-7-like * | Danio rerio | 2 |
|
ENSDARG00000025017 | prdm8 / PR domain containing 8 / Zfp488* / ZNF488* / Q5HZG9* / Q96MN9* / zinc finger protein 488* | Danio rerio | 2 |
|
ENSDARG00000011533 | sema6dl / sema domain, transmembrane domain (TM), and cytoplasmic domain, (semaphorin) 6D, like / SEMA6D* / Q76KF0* / Q8NFY4* / semaphorin 6D* | Danio rerio | 2 |
|
ENSDARG00000043559 | gle1 / GLE1 RNA export mediator homolog (yeast) / Q53GS7* / Q8R322* / Nucleoporin GLE1 * / GLE1, RNA export mediator* | Danio rerio | 2 |
|
ENSDARG00000098780 | nsmce1 / NSE1 homolog, SMC5-SMC6 complex component / Q8WV22* | Danio rerio | 2 |
|
ENSDARG00000101585 | tecra / trans-2,3-enoyl-CoA reductase a / TECR* / Q9NZ01* / trans-2,3-enoyl-CoA reductase* | Danio rerio | 2 |
|
ENSDARG00000068431 | si:ch211-195h23.3 | Danio rerio | 2 |
|
ENSDARG00000013414 | lin7a / lin-7 homolog A (C. elegans) / O14910* / Q8JZS0* / lin-7 homolog A, crumbs cell polarity complex component* | Danio rerio | 2 |
|
ENSDARG00000043154 | ucp2 / uncoupling protein 2 / P55851* / P70406* / uncoupling protein 2 (mitochondrial, proton carrier)* | Danio rerio | 2 |
|
ENSDARG00000018508 | zdhhc8b / zinc finger, DHHC-type containing 8b / Q9ULC8* / ZDHHC8* / Q5Y5T5* / zinc finger DHHC-type containing 8* / zinc finger, DHHC domain containing 8* | Danio rerio | 2 |
|
ENSDARG00000077962 | gltpb / glycolipid transfer protein b | Danio rerio | 2 |
|
ENSDARG00000020521 | exoc6 / exocyst complex component 6 / Q8TAG9* | Danio rerio | 2 |
|
ENSDARG00000045542 | Q0P3X8 / lamtor4 / late endosomal/lysosomal adaptor, MAPK and MTOR activator 4 / Q0VGL1* / Q8CF66* / Ragulator complex protein LAMTOR4 Ragulator complex protein LAMTOR4, N-terminally processed* | Danio rerio | 2 |
|
ENSDARG00000058560 | adrm1 / Q6NZ09 / adhesion regulating molecule 1 / Q9JKV1* / Gm9774* / Q16186* / Proteasomal ubiquitin receptor ADRM1 * | Danio rerio | 2 |
|
ENSDARG00000102599 | si:ch1073-392o20.2 / Q62313* / TGOLN2* / Tgoln1* / O43493* / trans-golgi network protein* / trans-golgi network protein 2* | Danio rerio | 2 |
|
ENSDARG00000059461 | mepce / methylphosphate capping enzyme / Q7L2J0* / Q8K3A9* / 7SK snRNA methylphosphate capping enzyme * | Danio rerio | 2 |
|
ENSDARG00000079586 | gabrb2 / gamma-aminobutyric acid (GABA) A receptor, beta 2 / P47870* / P63137* / Gamma-aminobutyric acid receptor subunit beta-2 * / gamma-aminobutyric acid type A receptor beta2 subunit* | Danio rerio | 2 |
|
ENSDARG00000077664 | zgc:110239 | Danio rerio | 2 |
|
ENSDARG00000013966 | psma6b / proteasome subunit alpha 6b / PSMA6* / Q9QUM9* / P60900* / proteasome subunit alpha 6* / Proteasome subunit alpha type-6 * | Danio rerio | 2 |
|
ENSDARG00000035652 | sat1a.1 / spermidine/spermine N1-acetyltransferase 1a, duplicate 1 / SATL1* / Q9D5N8* / Q86VE3* / spermidine/spermine N1-acetyl transferase like 1* / Spermidine/spermine N(1)-acetyltransfer... | Danio rerio | 2 |
|
ENSDARG00000013351 | cirbpb / cold inducible RNA binding protein b / CIRBP* / P60824* / Q14011* / cold inducible RNA binding protein* | Danio rerio | 2 |
|
ENSDARG00000075151 | si:dkey-188i13.10 / IFI6* / IFI27* / Q8R412* / Q96BM0* / Q8VC49* / Q9H2X8* / P09912* / IFI27L1* / IFI27L2* / Ifi27l2b* / Ifi27l2a* / interferon alpha inducible protein 6* / interferon alpha... | Danio rerio | 2 |
|
ENSDARG00000060917 | anln / anillin, actin binding protein / Q8K298* / Q9NQW6* / Anillin * | Danio rerio | 2 |
|
ENSDARG00000057676 | golga7 / golgin A7 / Q7Z5G4* / Q91W53* / golgi autoantigen, golgin subfamily a, 7* | Danio rerio | 2 |
|
ENSDARG00000006065 | znf385b / zinc finger protein 385B / Q569K4* / Q8BXJ8* / Zfp385b* | Danio rerio | 2 |
|
ENSDARG00000037403 | si:dkey-4p15.3 / HSPA8* / P11142* / P63017* / Heat shock cognate 71 kDa protein * / heat shock protein family A (Hsp70) member 8* | Danio rerio | 2 |
|
ENSDARG00000033957 | trmt44 / tRNA methyltransferase 44 homolog / Q8IYL2* / Q9D2Q2* / Probable tRNA (uracil-O(2)-)-methyltransferase * | Danio rerio | 2 |
|
